Flyankomster og afgange på Birmingham Shuttlesworth International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | MTN8375 | 03:52 | 03:26 | Landet |
Thomasville (TVI) | NetJets | EJA596 | 08:24 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:28 | 08:11 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08:28 | 08:11 | Landet |
Atlanta (ATL) | WestJet | WS6737 | 08:28 | 08:11 | Landet |
Atlanta (PDK) | Atlanta Air Charter | CTE585 | 08:42 | 08:43 | Landet |
Charlotte (CLT) | American Eagle | AA5077 | 08:46 | 08:25 | Landet |
Dallas (DFW) | American Eagle | AA6383 expand_more(2) | 09:16 | 08:52 | Landet |
Dallas (DFW) | AlphaSky | AS6485 | 09:16 | 08:52 | Landet |
Dallas (DFW) | Iberia | IB4419 | 09:16 | 08:52 | Landet |
Chicago (MDW) | Southwest Airlines | WN1759 | 09:25 | 09:32 | Landet |
Houston (IAH) | United Express | UA4025 expand_more(1) | 09:34 | 09:21 | Landet |
Houston (IAH) | Air Canada | AC4319 | 09:34 | 09:21 | Landet |
Detroit (DTW) | Delta Connection | DL4805 expand_more(1) | 09:44 | 09:28 | Landet |
Detroit (DTW) | WestJet | WS6947 | 09:44 | 09:28 | Landet |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 09:48 | 09:44 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6710 | 09:48 | 09:44 | Landet |
Atlanta (ATL) | WestJet | WS6358 | 09:48 | 09:44 | Landet |
Orlando (MCO) | Southwest Airlines | WN432 | 09:50 | 09:53 | Landet |
Washington (DCA) | American Eagle | AA5332 | 10:02 | 09:37 | Landet |
Charlotte (CLT) | American Airlines | AA2243 | 10:15 | 09:56 | Landet |
Chicago (ORD) | American Eagle | AA4469 | 10:27 | 10:06 | Landet |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:34 | 10:41 | Landet |
New York (LGA) | WestJet | WS7463 | 10:34 | 10:41 | Landet |
Chicago (PWK) | Flexjet | LXJ476 | 10:47 | 10:43 | Landet |
Tampa (TPA) | NetJets | EJA936 | 10:48 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1727 | 10:55 | 10:38 | Landet |
Miami (MIA) | American Eagle | AA4190 | 11:04 | 10:46 | Landet |
Houston (HOU) | Southwest Airlines | WN4928 | 11:40 | 11:37 | Landet |
Charlotte (CLT) | American Eagle | AA5555 | 11:46 | 11:15 | Landet |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12:11 | 11:56 | Landet |
Atlanta (ATL) | Korean Air | KE7179 | 12:11 | 11:56 | Landet |
Atlanta (ATL) | WestJet | WS6383 | 12:11 | 11:56 | Landet |
Gulfport (GPT) | NetJets | EJA537 | 12:24 | planlagt | |
Nashville (BNA) | Baker Aviation | KOW733 | 12:26 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4642 | 12:50 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5397 expand_more(3) | 12:53 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6566 | 12:53 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6584 | 12:53 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9429 | 12:53 | planlagt | |
Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:55 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:55 | planlagt | |
Morganton (MRN) | Vista America | VJA692 | 13:16 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(1) | 13:22 | planlagt | |
Atlanta (ATL) | Korean Air | KE6833 | 13:22 | planlagt | |
Dallas (DFW) | American Eagle | AA5477 expand_more(4) | 13:40 | planlagt | |
Dallas (DFW) | Iberia | IB8179 | 13:40 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7290 | 13:40 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2327 | 13:40 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2454 | 13:40 | planlagt | |
Denver (DEN) | United Express | UA5985 | 14:07 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN960 | 14:10 | planlagt | |
Houston (IAH) | United Express | UA4255 expand_more(2) | 14:17 | 14:00 | Landet |
Houston (IAH) | Air Canada | AC3735 | 14:17 | 14:00 | Landet |
Houston (IAH) | Air New Zealand | NZ6962 | 14:17 | 14:00 | Landet |
Charlotte (CLT) | American Eagle | AA5448 | 14:18 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2522 | 14:20 | planlagt | |
Washington (DCA) | American Eagle | AA5147 | 15:01 | 14:41 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(5) | 15:13 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3212 | 15:13 | planlagt | |
Atlanta (ATL) | Air France | AF6815 | 15:13 | planlagt | |
Atlanta (ATL) | KLM | KL5289 | 15:13 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:13 | planlagt | |
Atlanta (ATL) | WestJet | WS6758 | 15:13 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN974 | 15:25 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2235 | 15:30 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2375 | 15:36 | planlagt | |
Houston (IAH) | Air Wisconsin | ZW4006 | 15:55 | planlagt | |
Chicago (ORD) | American Eagle | AA4216 expand_more(1) | 16:03 | 15:50 | Landet |
Chicago (ORD) | AlphaSky | AS6491 | 16:03 | 15:50 | Landet |
Dallas (DFW) | American Eagle | AA3884 expand_more(6) | 16:15 | 15:55 | Landet |
Dallas (DFW) | AlphaSky | AS4481 | 16:15 | 15:55 | Landet |
Dallas (DFW) | British Airways | BA6620 | 16:15 | 15:55 | Landet |
Dallas (DFW) | Gulf Air | GF6463 | 16:15 | 15:55 | Landet |
Dallas (DFW) | Iberia | IB8120 | 16:15 | 15:55 | Landet |
Dallas (DFW) | Qantas | QF4813 | 16:15 | 15:55 | Landet |
Dallas (DFW) | Qatar Airways | QR7714 | 16:15 | 15:55 | Landet |
Houston (IAH) | United Express | UA4006 expand_more(3) | 16:20 | planlagt | |
Houston (IAH) | Air Canada | AC4321 | 16:20 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:20 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6536 | 16:20 | planlagt | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:21 | 16:01 | Landet |
New York (LGA) | WestJet | WS7504 | 16:21 | 16:01 | Landet |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(5) | 16:26 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3038 | 16:26 | planlagt | |
Atlanta (ATL) | KLM | KL5300 | 16:26 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 16:26 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:26 | planlagt | |
Atlanta (ATL) | WestJet | WS6897 | 16:26 | planlagt | |
Chicago (ORD) | United Express | UA5646 expand_more(1) | 16:34 | planlagt | |
Chicago (ORD) | Air Canada | AC4441 | 16:34 | planlagt | |
Houston (SGR) | NetJets | EJA501 | 16:36 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3675 | 16:40 | planlagt | |
Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:54 | planlagt | |
Detroit (DTW) | Air France | AF5857 | 16:54 | planlagt | |
Detroit (DTW) | KLM | KL6596 | 16:54 | planlagt | |
Detroit (DTW) | Korean Air | KE3371 | 16:54 | planlagt | |
Detroit (DTW) | WestJet | WS6683 | 16:54 | planlagt | |
Dallas (DFW) | American Eagle | AA5610 expand_more(3) | 17:21 | 17:00 | Landet |
Dallas (DFW) | AlphaSky | AS4380 | 17:21 | 17:00 | Landet |
Dallas (DFW) | AlphaSky | AS6364 | 17:21 | planlagt | |
Dallas (DFW) | Iberia | IB8145 | 17:21 | 17:00 | Landet |
Charlotte (CLT) | American Eagle | AA5584 | 17:59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(5) | 18:03 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3029 | 18:03 | planlagt | |
Atlanta (ATL) | Air France | AF5707 | 18:03 | planlagt | |
Atlanta (ATL) | KLM | KL7269 | 18:03 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:03 | planlagt | |
Atlanta (ATL) | WestJet | WS6422 | 18:03 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1539 | 18:35 | planlagt | |
Chicago (ORD) | United Express | UA4619 expand_more(1) | 18:51 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2067 | 18:51 | planlagt | |
Dallas (DFW) | American Eagle | AA3860 expand_more(7) | 19:07 | planlagt | |
Dallas (DFW) | AlphaSky | AS6288 | 19:07 | planlagt | |
Dallas (DFW) | British Airways | BA1904 | 19:07 | planlagt | |
Dallas (DFW) | Gulf Air | GF4140 | 19:07 | planlagt | |
Dallas (DFW) | Iberia | IB8124 | 19:07 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7286 | 19:07 | planlagt | |
Dallas (DFW) | Qantas | QF3340 | 19:07 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7808 | 19:07 | planlagt | |
Houston (IAH) | United Express | UA6333 expand_more(3) | 20:12 | planlagt | |
Houston (IAH) | Air Canada | AC4337 | 20:12 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6960 | 20:12 | planlagt | |
Houston (IAH) | Copa Airlines | CM1200 | 20:12 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(7) | 20:21 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3015 | 20:21 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3076 | 20:21 | planlagt | |
Atlanta (ATL) | Air France | AF2087 | 20:21 | planlagt | |
Atlanta (ATL) | KLM | KL5093 | 20:21 | planlagt | |
Atlanta (ATL) | Korean Air | KE6831 | 20:21 | planlagt | |
Atlanta (ATL) | SAS | SK3513 | 20:21 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:21 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3274 | 20:40 | planlagt | |
Detroit (DTW) | Delta Connection | DL4920 expand_more(3) | 20:49 | planlagt | |
Detroit (DTW) | KLM | KL7330 | 20:49 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 20:49 | planlagt | |
Detroit (DTW) | WestJet | WS7784 | 20:49 | planlagt | |
Denver (DEN) | United Express | UA5815 | 21:20 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5402 expand_more(3) | 21:20 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS4553 | 21:20 | planlagt | |
Philadelphia (PHL) | British Airways | BA1984 | 21:20 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9012 | 21:20 | planlagt | |
Dallas (DFW) | SkyWest Airlines | AA4943 expand_more(5) | 21:30 | planlagt | |
Dallas (DFW) | AlphaSky | AS6223 | 21:30 | planlagt | |
Dallas (DFW) | British Airways | BA5199 | 21:30 | planlagt | |
Dallas (DFW) | Gulf Air | GF6577 | 21:30 | planlagt | |
Dallas (DFW) | Iberia | IB8123 | 21:30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7791 | 21:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 21:31 | planlagt | |
Atlanta (ATL) | Air France | AF2072 | 21:31 | planlagt | |
Atlanta (ATL) | KLM | KL6856 | 21:31 | planlagt | |
Atlanta (ATL) | Korean Air | KE3173 | 21:31 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 21:31 | planlagt | |
Atlanta (ATL) | SAS | SK3704 | 21:31 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 21:31 | planlagt | |
Atlanta (ATL) | WestJet | WS6382 | 21:31 | planlagt | |
Charlotte (CLT) | American Eagle | AA5205 | 21:34 | planlagt | |
Houston (IAH) | United Express | UA6125 expand_more(4) | 21:59 | planlagt | |
Houston (IAH) | Air Canada | AC4315 | 21:59 | planlagt | |
Houston (IAH) | Copa Airlines | CM1201 | 21:59 | planlagt | |
Houston (IAH) | Emirates | EK6089 | 21:59 | planlagt | |
Houston (IAH) | Lufthansa | LH8654 | 21:59 | planlagt | |
Chicago (ORD) | United Express | UA4599 expand_more(3) | 22:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2065 | 22:00 | planlagt | |
Chicago (ORD) | Emirates | EK6221 | 22:00 | planlagt | |
Chicago (ORD) | Lufthansa | LH7730 | 22:00 | planlagt | |
Washington (DCA) | American Eagle | AA5084 expand_more(1) | 22:05 | planlagt | |
Washington (DCA) | AlphaSky | AS6866 | 22:05 | planlagt | |
Chicago (ORD) | American Eagle | AA3833 expand_more(3) | 22:27 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7318 | 22:27 | planlagt | |
Chicago (ORD) | AlphaSky | AS6127 | 22:27 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2287 | 22:27 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3789 | 22:30 | planlagt | |
Miami (MIA) | American Eagle | AA3427 expand_more(2) | 22:47 | planlagt | |
Miami (MIA) | Iberia | IB4325 | 22:47 | planlagt | |
Miami (MIA) | Qatar Airways | QR9014 | 22:47 | planlagt | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:48 | planlagt | |
New York (LGA) | WestJet | WS7605 | 22:48 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(8) | 22:52 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3050 | 22:52 | planlagt | |
Atlanta (ATL) | Air France | AF3479 | 22:52 | planlagt | |
Atlanta (ATL) | KLM | KL5298 | 22:52 | planlagt | |
Atlanta (ATL) | Korean Air | KE6919 | 22:52 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8950 | 22:52 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 22:52 | planlagt | |
Atlanta (ATL) | WestJet | WS5460 | 22:52 | planlagt | |
Atlanta (ATL) | WestJet | WS5409 | 22:52 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1339 | 23:05 | planlagt | |
Dallas (DFW) | American Eagle | AA3391 expand_more(5) | 23:07 | planlagt | |
Dallas (DFW) | AlphaSky | AS4245 | 23:07 | planlagt | |
Dallas (DFW) | British Airways | BA1906 | 23:07 | planlagt | |
Dallas (DFW) | Gulf Air | GF6882 | 23:07 | planlagt | |
Dallas (DFW) | Iberia | IB8169 | 23:07 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2308 | 23:07 | planlagt | |
Denver (DEN) | Southwest Airlines | WN474 | 23:40 | planlagt | |
Charlotte (CLT) | American Eagle | AA3571 | 23:43 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | MTN8375 | 04:35 | 04:24 | På vej |
Charlotte (CLT) | American Eagle | AA3733 | 05:00 | 05:03 | På vej |
Dallas (DAL) | Southwest Airlines | WN748 | 05:10 | 05:17 | På vej |
Dallas (DFW) | American Eagle | AA3454 expand_more(3) | 05:10 | 05:20 | På vej |
Dallas (DFW) | AlphaSky | AS6111 | 05:10 | 05:20 | På vej |
Dallas (DFW) | Iberia | IB8122 | 05:10 | 05:20 | På vej |
Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:10 | 05:20 | På vej |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:23 | 05:37 | På vej |
Atlanta (ATL) | Aeromexico | AM3446 | 05:23 | 05:37 | På vej |
Atlanta (ATL) | Korean Air | KE3467 | 05:23 | 05:37 | På vej |
Atlanta (ATL) | WestJet | WS6955 | 05:23 | 05:37 | På vej |
Denver (DEN) | Southwest Airlines | WN1777 | 05:35 | 05:41 | På vej |
Philadelphia (PHL) | American Eagle | AA5218 expand_more(1) | 06:00 | 06:06 | På vej |
Philadelphia (PHL) | Qatar Airways | QR2421 | 06:00 | 06:06 | På vej |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:02 | 06:22 | På vej |
New York (LGA) | WestJet | WS6963 | 06:02 | 06:22 | På vej |
Washington (DCA) | American Eagle | AA5078 | 06:05 | 06:10 | På vej |
Houston (IAH) | United Express | UA6223 expand_more(4) | 06:10 | 07:16 | På vej |
Houston (IAH) | Air Canada | AC4316 | 06:10 | 07:16 | På vej |
Houston (IAH) | Air New Zealand | NZ6963 | 06:10 | 07:16 | På vej |
Houston (IAH) | All Nippon Airways | NH6537 | 06:10 | 07:16 | På vej |
Houston (IAH) | Copa Airlines | CM1206 | 06:10 | 07:16 | På vej |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:10 | 06:17 | På vej |
Miami (MIA) | Iberia | IB4255 | 06:10 | 06:17 | På vej |
Miami (MIA) | Qatar Airways | QR2228 | 06:10 | 06:17 | På vej |
Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:15 | 06:48 | På vej |
Detroit (DTW) | Korean Air | KE3372 | 06:15 | 06:48 | På vej |
Detroit (DTW) | WestJet | WS6656 | 06:15 | 06:48 | På vej |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:30 | 06:36 | På vej |
Atlanta (ATL) | Aeromexico | AM3312 | 06:30 | 06:36 | På vej |
Atlanta (ATL) | LATAM Airlines | LA6771 | 06:30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:30 | 06:36 | På vej |
Atlanta (ATL) | WestJet | WS7848 | 06:30 | 06:36 | På vej |
Auburn (AUO) | Auburn University | AUB134 | 06:30 | planlagt | |
Chicago (ORD) | American Eagle | AA3664 expand_more(2) | 06:33 | 06:46 | På vej |
Chicago (ORD) | Aer Lingus | EI7175 | 06:33 | 06:46 | På vej |
Chicago (ORD) | AlphaSky | AS6505 | 06:33 | 06:46 | På vej |
Chicago (MDW) | Southwest Airlines | WN1955 | 06:45 | 06:49 | På vej |
Dallas (DFW) | SkyWest Airlines | AA6509 expand_more(3) | 06:53 | 07:03 | På vej |
Dallas (DFW) | AlphaSky | AS6272 | 06:53 | 07:03 | På vej |
Dallas (DFW) | Iberia | IB8094 | 06:53 | 07:03 | På vej |
Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:53 | 07:03 | På vej |
Orlando (MCO) | Southwest Airlines | WN3743 | 07:10 | 07:14 | På vej |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 07:30 | 07:48 | På vej |
Atlanta (ATL) | Aeromexico | AM3704 | 07:30 | 07:48 | På vej |
Atlanta (ATL) | Korean Air | KE3926 | 07:30 | 07:48 | På vej |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | 07:36 | På vej |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | 07:36 | På vej |
Charlotte (CLT) | American Eagle | AA5474 | 07:31 | 07:35 | På vej |
Denver (DEN) | United Express | UA5295 | 08:20 | 08:35 | På vej |
Cookeville (QNR) | NetJets | EJA789 | 08:30 | 08:34 | På vej |
Houston (IAH) | United Express | UA3981 expand_more(2) | 08:50 | 09:03 | På vej |
Houston (IAH) | Air Canada | AC4296 | 08:50 | 09:03 | På vej |
Houston (IAH) | Copa Airlines | CM1207 | 08:50 | 09:03 | På vej |
Houston (IAH) | Air Wisconsin | ZW3981 | 08:50 | planlagt | |
Charlotte (CLT) | American Eagle | AA5571 | 09:18 | 09:25 | På vej |
Chicago (ORD) | United Express | UA4549 expand_more(2) | 09:20 | 09:33 | På vej |
Chicago (ORD) | Air New Zealand | NZ2066 | 09:20 | 09:33 | På vej |
Chicago (ORD) | Lufthansa | LH7723 | 09:20 | 09:33 | På vej |
Gulfport (GPT) | NetJets | EJA596 | 09:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:33 | 09:36 | På vej |
Atlanta (ATL) | Aeromexico | AM3868 | 09:33 | 09:36 | På vej |
Atlanta (ATL) | KLM | KL5500 | 09:33 | 09:36 | På vej |
Atlanta (ATL) | Korean Air | KE3787 | 09:33 | 09:36 | På vej |
Dallas (DFW) | American Eagle | AA6383 expand_more(5) | 09:46 | 10:01 | På vej |
Dallas (DFW) | AlphaSky | AS6485 | 09:46 | 10:01 | På vej |
Dallas (DFW) | British Airways | BA5350 | 09:46 | 10:01 | På vej |
Dallas (DFW) | Gulf Air | GF6640 | 09:46 | 10:01 | På vej |
Dallas (DFW) | Iberia | IB8121 | 09:46 | 10:01 | På vej |
Dallas (DFW) | Qatar Airways | QR2586 | 09:46 | 10:01 | På vej |
Phoenix (PHX) | Southwest Airlines | WN1759 | 10:00 | 10:31 | På vej |
Detroit (DTW) | Delta Connection | DL4805 expand_more(4) | 10:24 | 10:39 | På vej |
Detroit (DTW) | Air France | AF5966 | 10:24 | 10:39 | På vej |
Detroit (DTW) | KLM | KL6510 | 10:24 | 10:39 | På vej |
Detroit (DTW) | Virgin Atlantic | VS1957 | 10:24 | 10:39 | På vej |
Detroit (DTW) | WestJet | WS6682 | 10:24 | 10:39 | På vej |
Orlando (MCO) | Southwest Airlines | WN967 | 10:25 | 10:47 | På vej |
Washington (DCA) | American Eagle | AA5332 expand_more(1) | 10:32 | 10:45 | På vej |
Washington (DCA) | AlphaSky | AS4565 | 10:32 | 10:45 | På vej |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(7) | 10:56 | 11:22 | På vej |
Atlanta (ATL) | Aeromexico | AM3048 | 10:56 | 11:22 | På vej |
Atlanta (ATL) | Aeromexico | AM3437 | 10:56 | planlagt | |
Atlanta (ATL) | Air France | AF8580 | 10:56 | planlagt | |
Atlanta (ATL) | KLM | KL5767 | 10:56 | 11:22 | På vej |
Atlanta (ATL) | LATAM Airlines | LA6770 | 10:56 | 11:22 | På vej |
Atlanta (ATL) | WestJet | WS6420 | 10:56 | 11:22 | På vej |
Atlanta (ATL) | WestJet | WS7736 | 10:56 | planlagt | |
Chicago (ORD) | American Eagle | AA4469 expand_more(3) | 10:57 | 11:10 | På vej |
Chicago (ORD) | Aer Lingus | EI7284 | 10:57 | 11:10 | På vej |
Chicago (ORD) | AlphaSky | AS6107 | 10:57 | 11:10 | På vej |
Chicago (ORD) | Qatar Airways | QR2601 | 10:57 | 11:10 | På vej |
Charlotte (CLT) | American Airlines | AA2243 | 10:58 | 11:04 | På vej |
Houston (IAH) | United Express | UA4023 expand_more(2) | 11:00 | 11:32 | På vej |
Houston (IAH) | Air Canada | AC4338 | 11:00 | 11:32 | På vej |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | 11:32 | På vej |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:15 | 11:39 | På vej |
New York (LGA) | WestJet | WS8461 | 11:15 | 11:39 | På vej |
Nashville (BNA) | Southwest Airlines | WN1727 | 11:30 | 11:38 | På vej |
Miami (MIA) | American Eagle | AA4190 expand_more(2) | 11:35 | 11:57 | På vej |
Miami (MIA) | Iberia | IB4011 | 11:35 | 11:57 | På vej |
Miami (MIA) | Qatar Airways | QR2282 | 11:35 | 11:57 | På vej |
Dallas (DAL) | Southwest Airlines | WN952 | 12:15 | planlagt | |
Saranac Lake (SLK) | NetJets | EJA936 | 12:15 | planlagt | |
Charlotte (CLT) | American Eagle | AA5436 | 12:16 | planlagt | |
Auburn (AUO) | Auburn University | AUB139 | 12:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(4) | 13:06 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4101 | 13:06 | planlagt | |
Atlanta (ATL) | Air France | AF8551 | 13:06 | planlagt | |
Atlanta (ATL) | KLM | KL5287 | 13:06 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:06 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4642 | 13:25 | planlagt | |
Chicago (PWK) | Flexjet | LXJ476 | 13:30 | planlagt | |
Dallas (DFW) | American Eagle | AA5506 expand_more(5) | 13:35 | planlagt | |
Dallas (DFW) | AlphaSky | AS6538 | 13:35 | planlagt | |
Dallas (DFW) | British Airways | BA1698 | 13:35 | planlagt | |
Dallas (DFW) | Gulf Air | GF4162 | 13:35 | planlagt | |
Dallas (DFW) | Iberia | IB8144 | 13:35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7613 | 13:35 | planlagt | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 13:40 | planlagt | |
Chicago (ORD) | Air Canada | AC4440 | 13:40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:40 | planlagt | |
Chicago (ORD) | Emirates | EK6015 | 13:40 | planlagt | |
Nashville (BNA) | Flexjet | LXJ340 | 13:45 | planlagt | |
Atlanta (PDK) | Atlanta Air Charter | CTE585 | 14:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(9) | 14:07 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4215 | 14:07 | planlagt | |
Atlanta (ATL) | Air France | AF2378 | 14:07 | planlagt | |
Atlanta (ATL) | KLM | KL5437 | 14:07 | planlagt | |
Atlanta (ATL) | KLM | KL7152 | 14:07 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5057 | 14:07 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8946 | 14:07 | planlagt | |
Atlanta (ATL) | SAS | SK3762 | 14:07 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5318 | 14:07 | planlagt | |
Atlanta (ATL) | WestJet | WS6584 | 14:07 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5652 expand_more(4) | 14:10 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6898 | 14:10 | planlagt | |
Philadelphia (PHL) | British Airways | BA1978 | 14:10 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2312 | 14:10 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2268 | 14:10 | planlagt | |
Fort Lauderdale (FXE) | Vista America | VJA692 | 14:10 | planlagt | |
Fort Lauderdale (FXE) | Vista America | VJA692 | 14:10 | planlagt | |
Panama City (ECP) | NetJets | EJA537 | 14:30 | planlagt | |
Panama City (ECP) | NetJets | EJA537 | 14:30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN960 | 14:45 | planlagt | |
Charlotte (CLT) | American Eagle | AA5448 | 14:48 | planlagt | |
Houston (IAH) | United Express | UA4881 expand_more(4) | 15:04 | planlagt | |
Houston (IAH) | Air Canada | AC4320 | 15:04 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6965 | 15:04 | planlagt | |
Houston (IAH) | Emirates | EK6014 | 15:04 | planlagt | |
Houston (IAH) | Lufthansa | LH8653 | 15:04 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2522 | 15:05 | planlagt | |
Dallas (DFW) | American Eagle | AA5327 expand_more(3) | 15:31 | planlagt | |
Dallas (DFW) | AlphaSky | AS6613 | 15:31 | planlagt | |
Dallas (DFW) | Iberia | IB8111 | 15:31 | planlagt | |
