Flyankomster og afgange på Birmingham Shuttlesworth International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5571 | 08:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:27 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08:27 | planlagt | |
Atlanta (ATL) | WestJet | WS6737 | 08:27 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3202 | 09:20 | planlagt | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(1) | 09:43 | planlagt | |
Detroit (DTW) | WestJet | WS6947 | 09:43 | planlagt | |
Houston (IAH) | United Express | UA4855 expand_more(1) | 09:44 | planlagt | |
Houston (IAH) | Air Canada | AC4319 | 09:44 | planlagt | |
Washington (DCA) | American Eagle | AA5332 | 09:52 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN968 | 09:55 | planlagt | |
Chicago (ORD) | American Eagle | AA3950 expand_more(1) | 10:02 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6481 | 10:02 | planlagt | |
Miami (MIA) | American Eagle | AA3909 | 10:23 | planlagt | |
Charlotte (CLT) | American Eagle | AA5090 | 10:32 | planlagt | |
New York (LGA) | Delta Connection | DL4936 expand_more(2) | 10:40 | planlagt | |
New York (LGA) | WestJet | WS7639 | 10:40 | planlagt | |
New York (LGA) | WestJet | WS8449 | 10:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(3) | 12:10 | planlagt | |
Atlanta (ATL) | Korean Air | KE7179 | 12:10 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8953 | 12:10 | planlagt | |
Atlanta (ATL) | WestJet | WS6383 | 12:10 | planlagt | |
Charlotte (CLT) | American Eagle | AA6377 | 12:17 | planlagt | |
Chicago (ORD) | United Express | UA3482 expand_more(2) | 12:52 | planlagt | |
Chicago (ORD) | Air Canada | AC4441 | 12:52 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:52 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5211 expand_more(2) | 12:59 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6207 | 12:59 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7809 | 12:59 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3234 | 13:00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN867 | 13:05 | planlagt | |
Dallas (DFW) | American Eagle | AA5459 expand_more(4) | 13:20 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6740 | 13:20 | planlagt | |
Dallas (DFW) | Iberia | IB8038 | 13:20 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7290 | 13:20 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2352 | 13:20 | planlagt | |
Denver (DEN) | United Express | UA5985 | 14:10 | planlagt | |
Houston (IAH) | United Express | UA4255 expand_more(2) | 14:22 | planlagt | |
Houston (IAH) | Air Canada | AC3735 | 14:22 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:22 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1950 | 14:35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN485 | 14:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(6) | 14:47 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3000 | 14:47 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3028 | 14:47 | planlagt | |
Atlanta (ATL) | Air France | AF6815 | 14:47 | planlagt | |
Atlanta (ATL) | KLM | KL5289 | 14:47 | planlagt | |
Atlanta (ATL) | Korean Air | KE6833 | 14:47 | planlagt | |
Atlanta (ATL) | WestJet | WS6758 | 14:47 | planlagt | |
Washington (DCA) | American Eagle | AA5147 | 15:04 | planlagt | |
Dallas (DFW) | American Eagle | AA5051 expand_more(8) | 15:53 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6125 | 15:53 | planlagt | |
Dallas (DFW) | British Airways | BA1904 | 15:53 | planlagt | |
Dallas (DFW) | British Airways | BA5199 | 15:53 | planlagt | |
Dallas (DFW) | Gulf Air | GF6577 | 15:53 | planlagt | |
Dallas (DFW) | Iberia | IB8179 | 15:53 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7286 | 15:53 | planlagt | |
Dallas (DFW) | Qantas | QF3340 | 15:53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8616 | 15:53 | planlagt | |
Houston (IAH) | United Express | UA6089 expand_more(3) | 16:16 | planlagt | |
Houston (IAH) | Air Canada | AC4321 | 16:16 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:16 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6536 | 16:16 | planlagt | |
Chicago (ORD) | American Eagle | AA4041 expand_more(2) | 16:19 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6219 | 16:19 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6523 | 16:19 | planlagt | |
Dallas (DFW) | American Eagle | AA3860 expand_more(2) | 16:37 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6288 | 16:37 | planlagt | |
Dallas (DFW) | Iberia | IB8124 | 16:37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16:42 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3038 | 16:42 | planlagt | |
Atlanta (ATL) | Air France | AF2076 | 16:42 | planlagt | |
Atlanta (ATL) | Air France | AF2515 | 16:42 | planlagt | |
Atlanta (ATL) | KLM | KL5300 | 16:42 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 16:42 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:42 | planlagt | |
Atlanta (ATL) | WestJet | WS6897 | 16:42 | planlagt | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 17:38 | planlagt | |
New York (LGA) | WestJet | WS7504 | 17:38 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3406 | 17:40 | planlagt | |
Charlotte (CLT) | American Eagle | AA3571 | 17:50 | planlagt | |
Detroit (DTW) | Delta Connection | DL4647 expand_more(5) | 17:51 | planlagt | |
Detroit (DTW) | Air France | AF5857 | 17:51 | planlagt | |
Detroit (DTW) | KLM | KL6596 | 17:51 | planlagt | |
Detroit (DTW) | Korean Air | KE3371 | 17:51 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 17:51 | planlagt | |
Detroit (DTW) | WestJet | WS6683 | 17:51 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(5) | 18:11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3029 | 18:11 | planlagt | |
Atlanta (ATL) | Air France | AF2235 | 18:11 | planlagt | |
Atlanta (ATL) | KLM | KL7269 | 18:11 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:11 | planlagt | |
Atlanta (ATL) | WestJet | WS6422 | 18:11 | planlagt | |
Miami (MIA) | American Eagle | AA4070 expand_more(2) | 18:21 | planlagt | |
Miami (MIA) | Iberia | IB4122 | 18:21 | planlagt | |
Miami (MIA) | Qatar Airways | QR2698 | 18:21 | planlagt | |
Chicago (ORD) | United Express | UA3502 expand_more(1) | 18:49 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2067 | 18:49 | planlagt | |
Houston (HOU) | Southwest Airlines | WN586 | 19:35 | planlagt | |
Houston (IAH) | United Express | UA6063 expand_more(2) | 19:54 | planlagt | |
Houston (IAH) | Air Canada | AC4297 | 19:54 | planlagt | |
Houston (IAH) | Copa Airlines | CM1200 | 19:54 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2909 | 20:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(10) | 20:22 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3020 | 20:22 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3015 | 20:22 | planlagt | |
Atlanta (ATL) | Air France | AF2419 | 20:22 | planlagt | |
Atlanta (ATL) | Air France | AF2087 | 20:22 | planlagt | |
Atlanta (ATL) | KLM | KL5093 | 20:22 | planlagt | |
Atlanta (ATL) | Korean Air | KE6831 | 20:22 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 20:22 | planlagt | |
Atlanta (ATL) | SAS | SK3513 | 20:22 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:22 | planlagt | |
Atlanta (ATL) | WestJet | WS6368 | 20:22 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1987 | 21:05 | planlagt | |
Denver (DEN) | United Express | UA5815 | 21:17 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5357 expand_more(3) | 21:23 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6566 | 21:23 | planlagt | |
Philadelphia (PHL) | British Airways | BA1984 | 21:23 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7591 | 21:23 | planlagt | |
Dallas (DFW) | American Eagle | AA3433 expand_more(8) | 21:26 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4481 | 21:26 | planlagt | |
Dallas (DFW) | British Airways | BA1906 | 21:26 | planlagt | |
Dallas (DFW) | Finnair | AY4151 | 21:26 | planlagt | |
Dallas (DFW) | Finnair | AY4284 | 21:26 | planlagt | |
Dallas (DFW) | Gulf Air | GF6882 | 21:26 | planlagt | |
Dallas (DFW) | Iberia | IB8169 | 21:26 | planlagt | |
Dallas (DFW) | Qantas | QF4905 | 21:26 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9461 | 21:26 | planlagt | |
Charlotte (CLT) | American Eagle | AA5205 | 21:33 | planlagt | |
Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2065 | 21:40 | planlagt | |
Chicago (ORD) | Emirates | EK6221 | 21:40 | planlagt | |
Houston (IAH) | United Express | UA6125 expand_more(5) | 21:59 | planlagt | |
Houston (IAH) | Air Canada | AC4315 | 21:59 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6960 | 21:59 | planlagt | |
Houston (IAH) | Copa Airlines | CM1201 | 21:59 | planlagt | |
Houston (IAH) | Emirates | EK6089 | 21:59 | planlagt | |
Houston (IAH) | Lufthansa | LH8654 | 21:59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(8) | 22:35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3050 | 22:35 | planlagt | |
Atlanta (ATL) | Air France | AF2072 | 22:35 | planlagt | |
Atlanta (ATL) | KLM | KL6856 | 22:35 | planlagt | |
Atlanta (ATL) | Korean Air | KE3173 | 22:35 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 22:35 | planlagt | |
Atlanta (ATL) | SAS | SK3704 | 22:35 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:35 | planlagt | |
Atlanta (ATL) | WestJet | WS6382 | 22:35 | planlagt | |
Dallas (DFW) | American Eagle | AA3457 expand_more(6) | 23:12 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6402 | 23:12 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4001 | 23:12 | planlagt | |
Dallas (DFW) | British Airways | BA6620 | 23:12 | planlagt | |
Dallas (DFW) | Gulf Air | GF6463 | 23:12 | planlagt | |
Dallas (DFW) | Iberia | IB8131 | 23:12 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8629 | 23:12 | planlagt | |
Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:48 | planlagt | |
Miami (MIA) | Iberia | IB4325 | 23:48 | planlagt | |
Miami (MIA) | Qatar Airways | QR9014 | 23:48 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA3733 | 05:00 | planlagt | |
Dallas (DFW) | American Eagle | AA4186 expand_more(3) | 05:14 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6736 | 05:14 | planlagt | |
Dallas (DFW) | Iberia | IB8108 | 05:14 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7287 | 05:14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE3467 | 05:30 | planlagt | |
Atlanta (ATL) | WestJet | WS6955 | 05:30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2736 | 06:00 | planlagt | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:00 | planlagt | |
Miami (MIA) | Iberia | IB4255 | 06:00 | planlagt | |
Miami (MIA) | Qatar Airways | QR2228 | 06:00 | planlagt | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:05 | planlagt | |
New York (LGA) | WestJet | WS6963 | 06:05 | planlagt | |
Washington (DCA) | American Eagle | AA4605 | 06:14 | planlagt | |
Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:15 | planlagt | |
Detroit (DTW) | Korean Air | KE3372 | 06:15 | planlagt | |
Detroit (DTW) | WestJet | WS6656 | 06:15 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5218 expand_more(1) | 06:21 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2536 | 06:21 | planlagt | |
Chicago (ORD) | American Eagle | AA4297 expand_more(2) | 06:25 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7174 | 06:25 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4634 | 06:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(5) | 06:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3312 | 06:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE6834 | 06:30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 06:30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:30 | planlagt | |
Atlanta (ATL) | WestJet | WS7848 | 06:30 | planlagt | |
Houston (IAH) | United Express | UA6083 expand_more(4) | 06:30 | planlagt | |
Houston (IAH) | Air Canada | AC4316 | 06:30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | planlagt | |
Houston (IAH) | Copa Airlines | CM1206 | 06:30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3197 | 06:40 | planlagt | |
Dallas (DFW) | American Eagle | AA4127 expand_more(5) | 07:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6272 | 07:00 | planlagt | |
Dallas (DFW) | Gulf Air | GF4365 | 07:00 | planlagt | |
Dallas (DFW) | Iberia | IB8094 | 07:00 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7291 | 07:00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9209 | 07:00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1488 | 07:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(5) | 07:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3704 | 07:30 | planlagt | |
Atlanta (ATL) | KLM | KL5437 | 07:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE3926 | 07:30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8452 | 07:30 | planlagt | |
Atlanta (ATL) | WestJet | WS6929 | 07:30 | planlagt | |
Chicago (ORD) | United Express | UA3586 expand_more(1) | 07:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | planlagt | |
Charlotte (CLT) | American Eagle | AA5253 | 07:38 | planlagt | |
Denver (DEN) | United Express | UA5295 | 08:08 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2908 | 08:45 | planlagt | |
Houston (IAH) | United Express | UA6017 expand_more(2) | 08:55 | planlagt | |
Houston (IAH) | Air Canada | AC4296 | 08:55 | planlagt | |
Houston (IAH) | Copa Airlines | CM1207 | 08:55 | planlagt | |
Charlotte (CLT) | American Eagle | AA9951 | 08:55 | planlagt | |
Chicago (ORD) | United Express | UA4169 expand_more(3) | 09:25 | planlagt | |
Chicago (ORD) | Air Canada | AC4440 | 09:25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2066 | 09:25 | planlagt | |
Chicago (ORD) | Lufthansa | LH7723 | 09:25 | planlagt | |
Charlotte (CLT) | American Eagle | AA5516 | 09:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(7) | 09:52 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3868 | 09:52 | planlagt | |
Atlanta (ATL) | Air France | AF5685 | 09:52 | planlagt | |
Atlanta (ATL) | KLM | KL5500 | 09:52 | planlagt | |
Atlanta (ATL) | Korean Air | KE3787 | 09:52 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6111 | 09:52 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5318 | 09:52 | planlagt | |
Atlanta (ATL) | WestJet | WS5480 | 09:52 | planlagt | |
Dallas (DFW) | American Eagle | AA9867 | 10:00 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2598 | 10:20 | planlagt | |
Washington (DCA) | American Eagle | AA5332 expand_more(1) | 10:22 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4565 | 10:22 | planlagt | |
Denver (DEN) | Southwest Airlines | WN968 | 10:35 | planlagt | |
Chicago (ORD) | American Eagle | AA3950 expand_more(3) | 10:48 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7175 | 10:48 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6481 | 10:48 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2437 | 10:48 | planlagt | |
Miami (MIA) | American Eagle | AA3909 expand_more(2) | 10:53 | planlagt | |
Miami (MIA) | Iberia | IB4011 | 10:53 | planlagt | |
Miami (MIA) | Qatar Airways | QR2517 | 10:53 | planlagt | |
Houston (IAH) | United Express | UA4822 expand_more(2) | 11:00 | planlagt | |
Houston (IAH) | Air Canada | AC4338 | 11:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | planlagt | |
Charlotte (CLT) | American Eagle | AA5571 | 11:11 | planlagt | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 12:00 | planlagt | |
New York (LGA) | WestJet | WS8461 | 12:00 | planlagt | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(4) | 12:10 | planlagt | |
Detroit (DTW) | Air France | AF5966 | 12:10 | planlagt | |
Detroit (DTW) | KLM | KL6510 | 12:10 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 12:10 | planlagt | |
Detroit (DTW) | WestJet | WS6682 | 12:10 | planlagt | |
Charlotte (CLT) | American Eagle | AA6377 | 12:50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 13:26 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4101 | 13:26 | planlagt | |
Atlanta (ATL) | Air France | AF8551 | 13:26 | planlagt | |
Atlanta (ATL) | KLM | KL5287 | 13:26 | planlagt | |
Atlanta (ATL) | SAS | SK3762 | 13:26 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:26 | planlagt | |
Atlanta (ATL) | WestJet | WS7780 | 13:26 | planlagt | |
Chicago (ORD) | United Express | UA3405 expand_more(2) | 13:34 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:34 | planlagt | |
Chicago (ORD) | Emirates | EK6015 | 13:34 | planlagt | |
Dallas (DFW) | American Eagle | AA5506 expand_more(6) | 13:35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6538 | 13:35 | planlagt | |
Dallas (DFW) | British Airways | BA1698 | 13:35 | planlagt | |
Dallas (DFW) | Finnair | AY5703 | 13:35 | planlagt | |
Dallas (DFW) | Gulf Air | GF4162 | 13:35 | planlagt | |
Dallas (DFW) | Iberia | IB8144 | 13:35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7613 | 13:35 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3234 | 13:45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN867 | 13:50 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5652 expand_more(3) | 13:54 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6898 | 13:54 | planlagt | |
Philadelphia (PHL) | British Airways | BA1978 | 13:54 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7688 | 13:54 | planlagt | |
Houston (IAH) | United Express | UA4881 expand_more(4) | 15:00 | planlagt | |
Houston (IAH) | Air Canada | AC4320 | 15:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6965 | 15:00 | planlagt | |
Houston (IAH) | Emirates | EK6014 | 15:00 | planlagt | |
Houston (IAH) | Lufthansa | LH8653 | 15:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2844 | 15:20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1161 | 15:30 | planlagt | |
Dallas (DFW) | American Eagle | AA5316 expand_more(6) | 15:34 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6420 | 15:34 | planlagt | |
Dallas (DFW) | British Airways | BA1697 | 15:34 | planlagt | |
Dallas (DFW) | Gulf Air | GF6640 | 15:34 | planlagt | |
Dallas (DFW) | Iberia | IB4644 | 15:34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9571 | 15:34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2467 | 15:34 | planlagt | |
Denver (DEN) | United Express | UA4690 | 15:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(9) | 15:52 | planlagt | |
Atlanta (ATL) | Air France | AF2268 | 15:52 | planlagt | |
Atlanta (ATL) | KLM | KL5289 | 15:52 | planlagt | |
Atlanta (ATL) | Korean Air | KE6832 | 15:52 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 15:52 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 15:52 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 15:52 | planlagt | |
Atlanta (ATL) | SAS | SK3514 | 15:52 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 15:52 | planlagt | |
Atlanta (ATL) | WestJet | WS7786 | 15:52 | planlagt | |
Houston (IAH) | United Express | UA6020 expand_more(2) | 17:00 | planlagt | |
Houston (IAH) | Air Canada | AC4318 | 17:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6961 | 17:00 | planlagt | |
Dallas (DFW) | American Eagle | AA3417 expand_more(6) | 17:09 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6456 | 17:09 | planlagt | |
Dallas (DFW) | British Airways | BA1696 | 17:09 | planlagt | |
Dallas (DFW) | Gulf Air | GF6804 | 17:09 | planlagt | |
Dallas (DFW) | Iberia | IB8122 | 17:09 | planlagt | |
Dallas (DFW) | Qantas | QF4414 | 17:09 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9453 | 17:09 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(5) | 18:00 | planlagt | |
Atlanta (ATL) | Air France | AF6895 | 18:00 | planlagt | |
Atlanta (ATL) | KLM | KL5300 | 18:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3786 | 18:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 18:00 | planlagt | |
Atlanta (ATL) | WestJet | WS6562 | 18:00 | planlagt | |
Miami (MIA) | American Eagle | AA3422 | 18:51 | planlagt |
Flyver til og fra Birmingham Shuttlesworth International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Birmingham Shuttlesworth International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Birmingham Shuttlesworth International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!