Flyankomster og afgange på Birmingham Shuttlesworth International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Memphis (MEM) | Mountain Air Cargo | MTN8375 | 03:30 | planlagt | |
Jacksonville (JAX) | NetJets | EJA305 | 07:24 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:24 | Aflyst | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08:24 | Aflyst | |
Atlanta (ATL) | WestJet | WS6737 | 08:24 | Aflyst | |
Charlotte (CLT) | American Eagle | AA5483 | 08:31 | planlagt | |
Dallas (DFW) | American Eagle | AA4211 expand_more(2) | 09:03 | planlagt | |
Dallas (DFW) | AlphaSky | AS4380 | 09:03 | planlagt | |
Dallas (DFW) | Iberia | IB8145 | 09:03 | planlagt | |
Miami (MIA) | American Airlines | AA4207 | 09:24 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN899 | 09:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 09:32 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 09:32 | planlagt | |
Atlanta (ATL) | WestJet | WS6358 | 09:32 | planlagt | |
Detroit (DTW) | Delta Connection | DL3727 expand_more(1) | 09:43 | planlagt | |
Detroit (DTW) | WestJet | WS7548 | 09:43 | planlagt | |
Houston (IAH) | United Express | UA4918 expand_more(1) | 09:43 | planlagt | |
Houston (IAH) | Air Canada | AC4319 | 09:43 | planlagt | |
Washington (DCA) | American Eagle | AA5332 | 10:15 | planlagt | |
Charlotte (CLT) | American Eagle | AA5571 | 10:19 | planlagt | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:22 | planlagt | |
New York (LGA) | WestJet | WS8449 | 10:22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(1) | 10:56 | planlagt | |
Atlanta (ATL) | WestJet | WS6383 | 10:56 | planlagt | |
Chicago (ORD) | American Eagle | AA4561 expand_more(1) | 11:08 | planlagt | |
Chicago (ORD) | AlphaSky | AS6139 | 11:08 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN892 | 11:25 | planlagt | |
New Orleans (MSY) | Sun Country Airlines | SY8208 | 11:55 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK1081 | 12:07 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3570 | 12:10 | planlagt | |
Charlotte (CLT) | American Eagle | AA6469 | 12:15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN8500 | 12:30 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5211 expand_more(2) | 12:42 | Aflyst | |
Philadelphia (PHL) | AlphaSky | AS6207 | 12:42 | Aflyst | |
Philadelphia (PHL) | Qatar Airways | QR7658 | 12:42 | Aflyst | |
Chicago (ORD) | United Express | UA4445 expand_more(2) | 12:55 | planlagt | |
Chicago (ORD) | Air Canada | AC4441 | 12:55 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:55 | planlagt | |
Newark (EWR) | Spirit Airlines | NK1416 | 13:22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(1) | 13:26 | planlagt | |
Atlanta (ATL) | Korean Air | KE7179 | 13:26 | planlagt | |
Dallas (DFW) | American Eagle | AA5506 expand_more(4) | 13:40 | planlagt | |
Dallas (DFW) | AlphaSky | AS6812 | 13:40 | planlagt | |
Dallas (DFW) | Iberia | IB8131 | 13:40 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7286 | 13:40 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9547 | 13:40 | planlagt | |
Denver (DEN) | United Express | UA5985 | 14:13 | planlagt | |
Houston (IAH) | United Express | UA4255 expand_more(2) | 14:26 | planlagt | |
Houston (IAH) | Air Canada | AC3735 | 14:26 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:26 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN936 | 14:35 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN239 | 14:45 | planlagt | |
Washington (DCA) | American Eagle | AA5147 | 15:02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(6) | 15:10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3028 | 15:10 | planlagt | |
Atlanta (ATL) | Air France | AF6815 | 15:10 | planlagt | |
Atlanta (ATL) | KLM | KL5289 | 15:10 | planlagt | |
Atlanta (ATL) | Korean Air | KE6833 | 15:10 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:10 | planlagt | |
Atlanta (ATL) | WestJet | WS6758 | 15:10 | planlagt | |
Chicago (ORD) | American Eagle | AA3868 expand_more(1) | 15:45 | planlagt | |
Chicago (ORD) | AlphaSky | AS4407 | 15:45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2603 | 15:50 | planlagt | |
Charlotte (CLT) | American Eagle | AA5573 | 15:54 | planlagt | |
Dallas (DFW) | American Eagle | AA5018 expand_more(9) | 15:57 | planlagt | |
Dallas (DFW) | AlphaSky | AS4625 | 15:57 | planlagt | |
Dallas (DFW) | British Airways | BA5199 | 15:57 | planlagt | |
Dallas (DFW) | Gulf Air | GF6463 | 15:57 | planlagt | |
Dallas (DFW) | Iberia | IB8169 | 15:57 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7290 | 15:57 | planlagt | |
Dallas (DFW) | Qantas | QF3115 | 15:57 | planlagt | |
Dallas (DFW) | Qantas | QF3096 | 15:57 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9566 | 15:57 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9402 | 15:57 | planlagt | |
New York (LGA) | Delta Connection | DL4942 expand_more(2) | 16:25 | planlagt | |
New York (LGA) | WestJet | WS7458 | 16:25 | planlagt | |
New York (LGA) | WestJet | WS7406 | 16:25 | planlagt | |
Houston (IAH) | United Express | UA4256 expand_more(3) | 16:25 | planlagt | |
Houston (IAH) | Air Canada | AC4321 | 16:25 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:25 | planlagt | |
Houston (IAH) | Copa Airlines | CM1202 | 16:25 | planlagt | |
Houston (HOU) | Southwest Airlines | WN737 | 16:45 | planlagt | |
Dallas (DFW) | American Eagle | AA5487 expand_more(2) | 16:47 | planlagt | |
Dallas (DFW) | AlphaSky | AS6223 | 16:47 | planlagt | |
Dallas (DFW) | Iberia | IB8179 | 16:47 | planlagt | |
Mobile (BFM) | Summit Aviation | YEL6 | 16:54 | planlagt | |
Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:56 | planlagt | |
Detroit (DTW) | Air France | AF5857 | 16:56 | planlagt | |
Detroit (DTW) | KLM | KL6596 | 16:56 | planlagt | |
Detroit (DTW) | Korean Air | KE3371 | 16:56 | planlagt | |
Detroit (DTW) | WestJet | WS6870 | 16:56 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN915 | 17:00 | planlagt | |
Miami (MIA) | American Eagle | AA3605 expand_more(2) | 17:14 | planlagt | |
Miami (MIA) | Iberia | IB4122 | 17:14 | planlagt | |
Miami (MIA) | Qatar Airways | QR2756 | 17:14 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1536 | 17:24 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:29 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3038 | 17:29 | planlagt | |
Atlanta (ATL) | Air France | AF2168 | 17:29 | planlagt | |
Atlanta (ATL) | KLM | KL5300 | 17:29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 17:29 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 17:29 | planlagt | |
Atlanta (ATL) | WestJet | WS6897 | 17:29 | planlagt | |
Houston (IAH) | United Express | UA6071 expand_more(4) | 18:09 | planlagt | |
Houston (IAH) | Air Canada | AC4315 | 18:09 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6960 | 18:09 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6536 | 18:09 | planlagt | |
Houston (IAH) | Copa Airlines | CM1201 | 18:09 | planlagt | |
Dallas (DFW) | American Eagle | AA3860 expand_more(4) | 18:27 | planlagt | |
Dallas (DFW) | AlphaSky | AS6740 | 18:27 | planlagt | |
Dallas (DFW) | British Airways | BA1904 | 18:27 | planlagt | |
Dallas (DFW) | Gulf Air | GF6882 | 18:27 | planlagt | |
Dallas (DFW) | Iberia | IB8124 | 18:27 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3645 | 18:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(5) | 18:54 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3042 | 18:54 | planlagt | |
Atlanta (ATL) | Air France | AF5707 | 18:54 | planlagt | |
Atlanta (ATL) | KLM | KL7269 | 18:54 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:54 | planlagt | |
Atlanta (ATL) | WestJet | WS5422 | 18:54 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1636 | 19:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(6) | 20:29 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3015 | 20:29 | planlagt | |
Atlanta (ATL) | KLM | KL5093 | 20:29 | planlagt | |
Atlanta (ATL) | Korean Air | KE6831 | 20:29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 20:29 | planlagt | |
Atlanta (ATL) | SAS | SK3513 | 20:29 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:29 | planlagt | |
Detroit (DTW) | Delta Connection | DL4102 expand_more(3) | 20:46 | planlagt | |
Detroit (DTW) | KLM | KL7330 | 20:46 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 20:46 | planlagt | |
Detroit (DTW) | WestJet | WS7784 | 20:46 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5402 expand_more(3) | 20:59 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6584 | 20:59 | planlagt | |
Philadelphia (PHL) | British Airways | BA1984 | 20:59 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9012 | 20:59 | planlagt | |
Washington (DCA) | American Airlines | AA5643 expand_more(1) | 21:08 | planlagt | |
Washington (DCA) | AlphaSky | AS6866 | 21:08 | planlagt | |
Dallas (DFW) | American Eagle | AA5513 expand_more(6) | 21:22 | planlagt | |
Dallas (DFW) | AlphaSky | AS4550 | 21:22 | planlagt | |
Dallas (DFW) | British Airways | BA6620 | 21:22 | planlagt | |
Dallas (DFW) | Gulf Air | GF4140 | 21:22 | planlagt | |
Dallas (DFW) | Iberia | IB8123 | 21:22 | planlagt | |
Dallas (DFW) | Qantas | QF4813 | 21:22 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2643 | 21:22 | planlagt | |
Denver (DEN) | United Express | UA5815 | 21:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 21:34 | planlagt | |
Atlanta (ATL) | Air France | AF2072 | 21:34 | planlagt | |
Atlanta (ATL) | KLM | KL6856 | 21:34 | planlagt | |
Atlanta (ATL) | Korean Air | KE3173 | 21:34 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 21:34 | planlagt | |
Atlanta (ATL) | SAS | SK3704 | 21:34 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 21:34 | planlagt | |
Atlanta (ATL) | WestJet | WS5411 | 21:34 | planlagt | |
Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:49 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2065 | 21:49 | planlagt | |
Chicago (ORD) | Emirates | EK6221 | 21:49 | planlagt | |
Charlotte (CLT) | American Eagle | AA5090 | 21:56 | planlagt | |
Houston (IAH) | United Express | UA6061 expand_more(4) | 22:04 | planlagt | |
Houston (IAH) | Air Canada | AC4337 | 22:04 | planlagt | |
Houston (IAH) | Copa Airlines | CM1200 | 22:04 | planlagt | |
Houston (IAH) | Emirates | EK6089 | 22:04 | planlagt | |
Houston (IAH) | Lufthansa | LH8654 | 22:04 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN558 | 22:10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2605 | 22:35 | planlagt | |
New York (LGA) | Delta Connection | DL4938 expand_more(2) | 22:46 | planlagt | |
New York (LGA) | WestJet | WS7605 | 22:46 | planlagt | |
New York (LGA) | WestJet | WS7605 | 22:46 | planlagt | |
Chicago (ORD) | American Eagle | AA3757 expand_more(3) | 22:56 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7318 | 22:56 | planlagt | |
Chicago (ORD) | AlphaSky | AS4754 | 22:56 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8601 | 22:56 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(7) | 23:11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3030 | 23:11 | planlagt | |
Atlanta (ATL) | Air France | AF3479 | 23:11 | planlagt | |
Atlanta (ATL) | KLM | KL5298 | 23:11 | planlagt | |
Atlanta (ATL) | Korean Air | KE6919 | 23:11 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5057 | 23:11 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 23:11 | planlagt | |
Atlanta (ATL) | WestJet | WS5414 | 23:11 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2642 | 23:25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3980 | 23:30 | planlagt | |
Charlotte (CLT) | American Airlines | AA477 | 23:32 | planlagt | |
Dallas (DFW) | American Eagle | AA4118 expand_more(7) | 23:36 | planlagt | |
Dallas (DFW) | AlphaSky | AS6402 | 23:36 | planlagt | |
Dallas (DFW) | British Airways | BA1906 | 23:36 | planlagt | |
Dallas (DFW) | Finnair | AY4046 | 23:36 | planlagt | |
Dallas (DFW) | Finnair | AY4055 | 23:36 | planlagt | |
Dallas (DFW) | Gulf Air | GF6577 | 23:36 | planlagt | |
Dallas (DFW) | Iberia | IB8120 | 23:36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7819 | 23:36 | planlagt | |
Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | planlagt | |
Miami (MIA) | Iberia | IB4325 | 23:59 | planlagt | |
Miami (MIA) | Qatar Airways | QR9014 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Memphis (MEM) | Mountain Air Cargo | MTN8375 | 04:35 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3022 | 05:00 | Aflyst | |
Dallas (DFW) | American Eagle | AA5329 expand_more(3) | 05:01 | planlagt | |
Dallas (DFW) | AlphaSky | AS4132 | 05:01 | planlagt | |
Dallas (DFW) | Iberia | IB8108 | 05:01 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7287 | 05:01 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:16 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:16 | planlagt | |
Atlanta (ATL) | Korean Air | KE3467 | 05:16 | planlagt | |
Atlanta (ATL) | WestJet | WS6955 | 05:16 | planlagt | |
Houston (HOU) | Southwest Airlines | WN900 | 05:25 | planlagt | |
Charlotte (CLT) | American Eagle | AA5253 | 05:30 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5218 expand_more(1) | 06:00 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2421 | 06:00 | planlagt | |
Washington (DCA) | American Airlines | AA5561 | 06:00 | Aflyst | |
Orlando (MCO) | Southwest Airlines | WN2129 | 06:00 | planlagt | |
New York (LGA) | Delta Air Lines | DL4977 expand_more(1) | 06:05 | planlagt | |
New York (LGA) | WestJet | WS6963 | 06:05 | planlagt | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:12 | planlagt | |
Miami (MIA) | Iberia | IB4255 | 06:12 | planlagt | |
Miami (MIA) | Qatar Airways | QR2228 | 06:12 | planlagt | |
Detroit (DTW) | Delta Connection | DL3779 expand_more(2) | 06:14 | planlagt | |
Detroit (DTW) | Korean Air | KE3372 | 06:14 | planlagt | |
Detroit (DTW) | WestJet | WS6656 | 06:14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(6) | 06:19 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3312 | 06:19 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3318 | 06:19 | planlagt | |
Atlanta (ATL) | Korean Air | KE6834 | 06:19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 06:19 | planlagt | |
Atlanta (ATL) | WestJet | WS7848 | 06:19 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN883 | 06:25 | planlagt | |
Houston (IAH) | United Express | UA6016 expand_more(4) | 06:30 | planlagt | |
Houston (IAH) | Air Canada | AC4316 | 06:30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | planlagt | |
Houston (IAH) | Copa Airlines | CM1206 | 06:30 | planlagt | |
Chicago (ORD) | American Eagle | AA4181 expand_more(2) | 06:43 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7284 | 06:43 | planlagt | |
Chicago (ORD) | AlphaSky | AS4018 | 06:43 | planlagt | |
Dallas (DFW) | American Eagle | AA4127 expand_more(3) | 06:55 | planlagt | |
Dallas (DFW) | AlphaSky | AS4294 | 06:55 | planlagt | |
Dallas (DFW) | Iberia | IB8094 | 06:55 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7291 | 06:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3704 | 07:20 | planlagt | |
Atlanta (ATL) | Korean Air | KE3926 | 07:20 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8452 | 07:20 | planlagt | |
Charlotte (CLT) | American Airlines | AA1961 | 07:30 | planlagt | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | planlagt | |
Denver (DEN) | United Express | UA5295 | 08:05 | planlagt | |
Lewisburg (LWB) | NetJets | EJA600 | 08:51 | planlagt | |
Houston (IAH) | United Express | UA6017 expand_more(2) | 09:00 | planlagt | |
Houston (IAH) | Air Canada | AC4296 | 09:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1207 | 09:00 | planlagt | |
Oklahoma City (OKC) | NetJets | EJA968 | 09:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 09:29 | Aflyst | |
Atlanta (ATL) | Aeromexico | AM3868 | 09:29 | Aflyst | |
Atlanta (ATL) | Korean Air | KE3787 | 09:29 | Aflyst | |
Charlotte (CLT) | American Eagle | AA5483 | 09:30 | planlagt | |
Dallas (DFW) | American Eagle | AA3935 expand_more(5) | 09:34 | planlagt | |
Dallas (DFW) | AlphaSky | AS6107 | 09:34 | planlagt | |
Dallas (DFW) | British Airways | BA5350 | 09:34 | planlagt | |
Dallas (DFW) | Gulf Air | GF6845 | 09:34 | planlagt | |
Dallas (DFW) | Iberia | IB8121 | 09:34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7849 | 09:34 | planlagt | |
Miami (MIA) | American Airlines | AA4207 expand_more(1) | 09:54 | planlagt | |
Miami (MIA) | Iberia | IB4072 | 09:54 | planlagt | |
Denver (DEN) | Southwest Airlines | WN899 | 10:05 | planlagt | |
Detroit (DTW) | Delta Connection | DL3727 expand_more(4) | 10:25 | planlagt | |
Detroit (DTW) | Air France | AF7928 | 10:25 | planlagt | |
Detroit (DTW) | KLM | KL6510 | 10:25 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 10:25 | planlagt | |
Detroit (DTW) | WestJet | WS7082 | 10:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(4) | 10:37 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3437 | 10:37 | planlagt | |
Atlanta (ATL) | Air France | AF5685 | 10:37 | planlagt | |
Atlanta (ATL) | KLM | KL5767 | 10:37 | planlagt | |
Atlanta (ATL) | WestJet | WS7871 | 10:37 | planlagt | |
Waco (ACT) | NetJets | EJA408 | 10:42 | planlagt | |
Washington (DCA) | American Eagle | AA5332 expand_more(1) | 10:45 | planlagt | |
Washington (DCA) | AlphaSky | AS4565 | 10:45 | planlagt | |
Houston (IAH) | United Express | UA4822 expand_more(2) | 11:00 | planlagt | |
Houston (IAH) | Air Canada | AC4338 | 11:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | planlagt | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:02 | planlagt | |
New York (LGA) | WestJet | WS8461 | 11:02 | planlagt | |
Charlotte (CLT) | American Eagle | AA5571 | 11:11 | planlagt | |
Chicago (ORD) | American Eagle | AA4561 expand_more(3) | 11:38 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7175 | 11:38 | planlagt | |
Chicago (ORD) | AlphaSky | AS6139 | 11:38 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7775 | 11:38 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(7) | 12:01 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4823 | 12:01 | planlagt | |
Atlanta (ATL) | Air France | AF8718 | 12:01 | planlagt | |
Atlanta (ATL) | KLM | KL7152 | 12:01 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 12:01 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 12:01 | planlagt | |
Atlanta (ATL) | WestJet | WS7751 | 12:01 | planlagt | |
Atlanta (ATL) | WestJet | WS7717 | 12:01 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN892 | 12:10 | planlagt | |
Charlotte (CLT) | American Eagle | AA6469 | 12:45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3570 | 12:45 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK1082 | 13:02 | planlagt | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 13:36 | planlagt | |
Chicago (ORD) | Air Canada | AC4440 | 13:36 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:36 | planlagt | |
Chicago (ORD) | Emirates | EK6015 | 13:36 | planlagt | |
Dallas (DFW) | American Eagle | AA5077 expand_more(5) | 13:40 | Aflyst | |
Dallas (DFW) | AlphaSky | AS4593 | 13:40 | Aflyst | |
Dallas (DFW) | British Airways | BA1698 | 13:40 | Aflyst | |
Dallas (DFW) | Gulf Air | GF4162 | 13:40 | Aflyst | |
Dallas (DFW) | Iberia | IB8152 | 13:40 | Aflyst | |
Dallas (DFW) | Qatar Airways | QR2659 | 13:40 | Aflyst | |
Philadelphia (PHL) | American Eagle | AA5652 expand_more(3) | 14:10 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6898 | 14:10 | planlagt | |
Philadelphia (PHL) | British Airways | BA1978 | 14:10 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7688 | 14:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 14:11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4101 | 14:11 | planlagt | |
Atlanta (ATL) | KLM | KL5287 | 14:11 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6654 | 14:11 | planlagt | |
Atlanta (ATL) | SAS | SK3762 | 14:11 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 14:11 | planlagt | |
Atlanta (ATL) | WestJet | WS7780 | 14:11 | planlagt | |
New York (EWR) | Spirit Airlines | NK1417 | 14:17 | planlagt | |
Houston (IAH) | United Express | UA4881 expand_more(4) | 15:09 | planlagt | |
Houston (IAH) | Air Canada | AC3736 | 15:09 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6965 | 15:09 | planlagt | |
Houston (IAH) | Emirates | EK6014 | 15:09 | planlagt | |
Houston (IAH) | Lufthansa | LH8653 | 15:09 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2897 | 15:10 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3719 | 15:30 | planlagt | |
Dallas (DFW) | American Eagle | AA5316 expand_more(4) | 15:32 | planlagt | |
Dallas (DFW) | AlphaSky | AS6420 | 15:32 | planlagt | |
Dallas (DFW) | British Airways | BA1697 | 15:32 | planlagt | |
Dallas (DFW) | Gulf Air | GF6640 | 15:32 | planlagt | |
Dallas (DFW) | Iberia | IB4644 | 15:32 | planlagt | |
Denver (DEN) | United Express | UA4690 | 15:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(6) | 16:15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4036 | 16:15 | planlagt | |
Atlanta (ATL) | Air France | AF2268 | 16:15 | planlagt | |
Atlanta (ATL) | KLM | KL5289 | 16:15 | planlagt | |
Atlanta (ATL) | SAS | SK3514 | 16:15 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:15 | planlagt | |
Atlanta (ATL) | WestJet | WS7786 | 16:15 | planlagt | |
Chicago (ORD) | American Eagle | AA3869 expand_more(2) | 16:15 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7174 | 16:15 | planlagt | |
Chicago (ORD) | AlphaSky | AS6579 | 16:15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2603 | 16:25 | planlagt | |
Charlotte (CLT) | American Eagle | AA5019 | 16:27 | planlagt | |
Detroit (DTW) | Delta Connection | DL4806 expand_more(4) | 17:05 | planlagt | |
Detroit (DTW) | Air France | AF6803 | 17:05 | planlagt | |
Detroit (DTW) | KLM | KL7567 | 17:05 | planlagt | |
Detroit (DTW) | WestJet | WS8530 | 17:05 | planlagt | |
Detroit (DTW) | WestJet | WS6844 | 17:05 | planlagt | |
Houston (IAH) | United Express | UA4228 expand_more(2) | 17:05 | planlagt | |
Houston (IAH) | Air Canada | AC4318 | 17:05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6961 | 17:05 | planlagt | |
Dallas (DFW) | American Eagle | AA5492 expand_more(8) | 17:17 | planlagt | |
Dallas (DFW) | AlphaSky | AS4752 | 17:17 | planlagt | |
Dallas (DFW) | British Airways | BA6985 | 17:17 | planlagt | |
Dallas (DFW) | Finnair | AY5732 | 17:17 | planlagt | |
Dallas (DFW) | Finnair | AY5720 | 17:17 | planlagt | |
Dallas (DFW) | Gulf Air | GF4365 | 17:17 | planlagt | |
Dallas (DFW) | Iberia | IB8111 | 17:17 | planlagt | |
Dallas (DFW) | Qantas | QF3160 | 17:17 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9428 | 17:17 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN737 | 17:30 | planlagt | |
New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:37 | planlagt | |
