Flyankomster og afgange på Birmingham Shuttlesworth International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | FedEx Feeder | MTN8375 | 03:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:03 | planlagt | |
| Atlanta (ATL) | KLM | KL5205 | 08:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:03 | planlagt | |
| Atlanta (ATL) | WestJet | WS6737 | 08:03 | planlagt | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 08:51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 08:51 | planlagt | |
| Dallas (DFW) | Iberia | IB4419 | 08:51 | planlagt | |
| Washington (IAD) | NetJets | EJA537 | 08:54 | planlagt | |
| Houston (IAH) | United Express | UA5375 expand_more(1) | 09:24 | planlagt | |
| Houston (IAH) | Air Canada | AC4319 | 09:24 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3250 | 09:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN994 | 09:30 | planlagt | |
| Miami (MIA) | American Eagle | AA4153 | 09:39 | Aflyst | |
| Manhattan (MHK) | Silverhawk Aviation | SLH814 | 09:41 | planlagt | |
| Houston (HOU) | Wing Aviation | CWG565 | 09:44 | planlagt | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(2) | 09:56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 09:56 | planlagt | |
| Dallas (DFW) | Iberia | IB8039 | 09:56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 10:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 10:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS5432 | 10:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5186 | 10:19 | planlagt | |
| New York (LGA) | Delta Connection | DL4936 | 10:19 | planlagt | |
| Chicago (ORD) | American Eagle | AA4709 | 10:27 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2157 | 10:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN884 | 10:45 | planlagt | |
| Augusta (AGS) | Airshare | XSR697 | 11:05 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5079 | 11:18 | planlagt | |
| Miami (MIA) | NetJets | EJA245 | 11:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12:11 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7179 | 12:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS5413 | 12:11 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5312 expand_more(2) | 12:18 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 12:18 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9429 | 12:18 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN251 | 12:50 | planlagt | |
| Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:52 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5043 | 13:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(3) | 13:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4280 | 13:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6833 | 13:38 | planlagt | |
| Atlanta (ATL) | WestJet | WS5419 | 13:38 | planlagt | |
| Miami (MIA) | NetJets | EJA251 | 13:54 | planlagt | |
| Denver (DEN) | United Express | UA5985 | 13:55 | planlagt | |
| Houston (IAH) | United Express | UA4239 expand_more(2) | 14:07 | Aflyst | |
| Houston (IAH) | Air Canada | AC3735 | 14:07 | Aflyst | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:07 | Aflyst | |
| Dallas (DFW) | American Eagle | AA5267 expand_more(5) | 14:12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 14:12 | planlagt | |
| Dallas (DFW) | Iberia | IB8131 | 14:12 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7286 | 14:12 | planlagt | |
| Dallas (DFW) | Qantas | QF4905 | 14:12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8629 | 14:12 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1851 | 14:55 | planlagt | |
| Raleigh (RDU) | NetJets | EJA314 | 15:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(6) | 15:24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3007 | 15:24 | planlagt | |
| Atlanta (ATL) | Air France | AF6815 | 15:24 | planlagt | |
| Atlanta (ATL) | KLM | KL5106 | 15:24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 15:24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:24 | planlagt | |
| Atlanta (ATL) | WestJet | WS6758 | 15:24 | planlagt | |
| Houston (IAH) | United Express | UA4073 expand_more(4) | 16:13 | planlagt | |
| Houston (IAH) | Air Canada | AC4321 | 16:13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:13 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6536 | 16:13 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:13 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN739 | 16:15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5584 | 16:16 | planlagt | |
| Washington (DCA) | American Eagle | AA5407 | 16:17 | planlagt | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:23 | planlagt | |
| New York (LGA) | WestJet | WS7504 | 16:23 | planlagt | |
| Florence (FLO) | NetJets | EJA417 | 16:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN148 | 16:35 | planlagt | |
| Raleigh (RDU) | flyExclusive | JRE839 | 16:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4308 expand_more(1) | 16:46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6883 | 16:46 | planlagt | |
| Dallas (DFW) | American Airlines | AA2367 expand_more(7) | 16:53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6339 | 16:53 | planlagt | |
| Dallas (DFW) | British Airways | BA1906 | 16:53 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4140 | 16:53 | planlagt | |
| Dallas (DFW) | Iberia | IB8169 | 16:53 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7290 | 16:53 | planlagt | |
| Dallas (DFW) | Qantas | QF3192 | 16:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9193 | 16:53 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:59 | planlagt | |
| Detroit (DTW) | Air France | AF5857 | 16:59 | planlagt | |
| Detroit (DTW) | KLM | KL5889 | 16:59 | planlagt | |
| Detroit (DTW) | Korean Air | KE3371 | 16:59 | planlagt | |
| Detroit (DTW) | WestJet | WS6683 | 16:59 | planlagt | |
| Kansas City (MKC) | NetJets | EJA578 | 17:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(4) | 17:02 | planlagt | |
| Atlanta (ATL) | Air France | AF2515 | 17:02 | planlagt | |
| Atlanta (ATL) | KLM | KL5105 | 17:02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 17:02 | planlagt | |
| Atlanta (ATL) | WestJet | WS6897 | 17:02 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN908 | 17:15 | planlagt | |
| Miami (MIA) | American Eagle | AA3422 expand_more(2) | 18:08 | planlagt | |
| Miami (MIA) | Iberia | IB4981 | 18:08 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9303 | 18:08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(3) | 18:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3050 | 18:33 | planlagt | |
| Atlanta (ATL) | KLM | KL7078 | 18:33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 18:33 | planlagt | |
| Chicago (ORD) | United Express | UA4619 expand_more(2) | 18:38 | planlagt | |
| Chicago (ORD) | Air Canada | AC4441 | 18:38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 18:38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(5) | 19:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3032 | 19:48 | planlagt | |
| Atlanta (ATL) | Air France | AF2087 | 19:48 | planlagt | |
| Atlanta (ATL) | KLM | KL5104 | 19:48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6831 | 19:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 19:48 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN928 | 19:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1193 | 20:15 | planlagt | |
| Houston (IAH) | United Express | UA6259 expand_more(2) | 20:21 | planlagt | |
| Houston (IAH) | Air Canada | AC4337 | 20:21 | planlagt | |
| Houston (IAH) | Emirates | EK6089 | 20:21 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2421 | 20:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5215 expand_more(3) | 21:14 | planlagt | |
| Detroit (DTW) | KLM | KL6716 | 21:14 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 21:14 | planlagt | |
| Detroit (DTW) | WestJet | WS7784 | 21:14 | planlagt | |
| Dallas (DFW) | American Eagle | AA5517 expand_more(7) | 21:17 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 21:17 | planlagt | |
| Dallas (DFW) | British Airways | BA5199 | 21:17 | planlagt | |
| Dallas (DFW) | Finnair | AY4151 | 21:17 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6577 | 21:17 | planlagt | |
| Dallas (DFW) | Iberia | IB8123 | 21:17 | planlagt | |
| Dallas (DFW) | Qantas | QF4813 | 21:17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2384 | 21:17 | planlagt | |
| Denver (DEN) | United Express | UA5815 | 21:20 | planlagt | |
| Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:37 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6866 | 21:37 | planlagt | |
| Houston (IAH) | United Express | UA4074 expand_more(4) | 21:59 | planlagt | |
| Houston (IAH) | Air Canada | AC4315 | 21:59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6960 | 21:59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6960 | 21:59 | planlagt | |
| Houston (IAH) | Lufthansa | LH8654 | 21:59 | planlagt | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21:59 | planlagt | |
| Chicago (ORD) | Emirates | EK6221 | 21:59 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN924 | 22:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN894 | 22:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA4114 expand_more(3) | 22:51 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7318 | 22:51 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 22:51 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2271 | 22:51 | planlagt | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:53 | planlagt | |
| New York (LGA) | WestJet | WS7605 | 22:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(7) | 22:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3029 | 22:55 | planlagt | |
| Atlanta (ATL) | Air France | AF3479 | 22:55 | planlagt | |
| Atlanta (ATL) | KLM | KL5103 | 22:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6919 | 22:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 22:55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 22:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS5537 | 22:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1595 | 22:57 | planlagt | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:56 | planlagt | |
| Miami (MIA) | Iberia | IB4325 | 23:56 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:56 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | Mountain Air Cargo | MTN8375 | 04:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA5520 expand_more(3) | 05:03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 05:03 | planlagt | |
| Dallas (DFW) | Iberia | IB4155 | 05:03 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7287 | 05:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3446 | 05:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3467 | 05:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS6955 | 05:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN889 | 05:35 | planlagt | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4316 | 06:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS6963 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5562 | 06:01 | planlagt | |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:05 | planlagt | |
| Miami (MIA) | Iberia | IB4255 | 06:05 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2276 | 06:05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:13 | planlagt | |
| Detroit (DTW) | Korean Air | KE3372 | 06:13 | planlagt | |
| Detroit (DTW) | WestJet | WS6656 | 06:13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(5) | 06:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3318 | 06:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6769 | 06:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS7848 | 06:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA3401 expand_more(2) | 06:18 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7175 | 06:18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4634 | 06:18 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN900 | 06:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1475 expand_more(3) | 06:41 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6302 | 06:41 | planlagt | |
| Dallas (DFW) | Iberia | IB8094 | 06:41 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7291 | 06:41 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1556 | 06:57 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN915 | 07:20 | planlagt | |
| Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:31 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:31 | planlagt | |
| Denver (DEN) | United Express | UA5295 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 08:08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3704 | 08:08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3926 | 08:08 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3139 | 08:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(4) | 09:08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:08 | planlagt | |
| Atlanta (ATL) | KLM | KL5205 | 09:08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7945 | 09:08 | planlagt | |
| Atlanta (ATL) | WestJet | WS5530 | 09:08 | planlagt | |
| Chicago (ORD) | United Express | UA4169 expand_more(3) | 09:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC4440 | 09:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2066 | 09:10 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7723 | 09:10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN930 | 09:20 | planlagt | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 09:21 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 09:21 | planlagt | |
| Dallas (DFW) | Iberia | IB8121 | 09:21 | planlagt | |
| Santa Fe (SAF) | NetJets | EJA541 | 10:00 | planlagt | |
| Denver (DEN) | Frontier | F99519 | 10:00 | planlagt | |
| Walterboro (RBW) | Flexjet | LXJ508 | 10:01 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN994 | 10:05 | planlagt | |
| Miami (MIA) | American Eagle | AA4153 expand_more(2) | 10:09 | Aflyst | |
| Miami (MIA) | Iberia | IB8216 | 10:09 | Aflyst | |
| Miami (MIA) | Qatar Airways | QR8743 | 10:09 | Aflyst | |
| Charlotte (CLT) | American Airlines | AA3250 | 10:12 | planlagt | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(5) | 10:26 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 10:26 | planlagt | |
| Dallas (DFW) | British Airways | BA1696 | 10:26 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6640 | 10:26 | planlagt | |
| Dallas (DFW) | Iberia | IB8144 | 10:26 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2345 | 10:26 | planlagt | |
| Miami (OPF) | NetJets | EJA488 | 10:30 | planlagt | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:49 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:49 | planlagt | |
| Houston (IAH) | United Express | UA5359 expand_more(2) | 10:50 | planlagt | |
| Houston (IAH) | Air Canada | AC4338 | 10:50 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1210 | 10:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4709 expand_more(2) | 10:57 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7284 | 10:57 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7614 | 10:57 | planlagt | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:00 | planlagt | |
| New York (LGA) | WestJet | WS8461 | 11:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(7) | 11:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3428 | 11:05 | planlagt | |
| Atlanta (ATL) | Air France | AF8580 | 11:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5203 | 11:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 11:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7127 | 11:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS6402 | 11:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS7130 | 11:05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN884 | 11:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN898 | 11:20 | planlagt | |
| St. Louis (CPS) | Airshare | XSR697 | 11:22 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5079 | 11:48 | planlagt | |
| Nashville (BNA) | NetJets | EJA245 | 12:39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(4) | 13:18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4101 | 13:18 | planlagt | |
| Atlanta (ATL) | KLM | KL5204 | 13:18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:18 | planlagt | |
| Atlanta (ATL) | WestJet | WS6990 | 13:18 | planlagt | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(7) | 13:20 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6218 | 13:20 | planlagt | |
| Dallas (DFW) | British Airways | BA1697 | 13:20 | planlagt | |
| Dallas (DFW) | Finnair | AY5703 | 13:20 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6804 | 13:20 | planlagt | |
| Dallas (DFW) | Iberia | IB4107 | 13:20 | planlagt | |
| Dallas (DFW) | Qantas | QF4902 | 13:20 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7613 | 13:20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN251 | 13:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5094 | 13:37 | planlagt | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 13:42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:42 | planlagt | |
| Chicago (ORD) | Emirates | EK6015 | 13:42 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5051 expand_more(4) | 14:42 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4723 | 14:42 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1978 | 14:42 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9014 | 14:42 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7863 | 14:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 14:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14:43 | planlagt | |
| Atlanta (ATL) | Air France | AF2564 | 14:43 | planlagt | |
| Atlanta (ATL) | Air France | AF2378 | 14:43 | planlagt | |
| Atlanta (ATL) | KLM | KL5206 | 14:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 14:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 14:43 | planlagt | |
| Houston (IAH) | United Express | UA4228 expand_more(3) | 15:00 | Aflyst | |
| Houston (IAH) | Air Canada | AC4318 | 15:00 | Aflyst | |
| Houston (IAH) | Air New Zealand | NZ6961 | 15:00 | Aflyst | |
| Houston (IAH) | Lufthansa | LH8653 | 15:00 | Aflyst | |
| Houston (DWH) | NetJets | EJA417 | 15:06 | planlagt | |
| Manhattan (MHK) | Silverhawk Aviation | SLH814 | 15:15 | planlagt | |
| Denver (DEN) | United Express | UA4690 | 15:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1851 | 15:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(6) | 16:17 | planlagt | |
| Atlanta (ATL) | Air France | AF2268 | 16:17 | planlagt | |
| Atlanta (ATL) | KLM | KL5106 | 16:17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6832 | 16:17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6144 | 16:17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:17 | planlagt | |
| Atlanta (ATL) | WestJet | WS7786 | 16:17 | planlagt | |
| Miami (MIA) | NetJets | EJA251 | 16:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5040 | 16:50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN739 | 16:55 | planlagt | |
| Houston (IAH) | United Express | UA4015 expand_more(2) | 17:03 | planlagt | |
| Houston (IAH) | Air Canada | AC3736 | 17:03 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6965 | 17:03 | planlagt | |
| New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:05 | planlagt | |
| New York (LGA) | WestJet | WS7062 | 17:05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4352 | 17:10 | planlagt | |
| Baton Rouge (BTR) | NetJets | EJA437 | 17:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4308 | 17:18 | planlagt | |
| Chicago (PWK) | flyExclusive | JRE839 | 17:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4806 expand_more(1) | 17:39 | planlagt | |
| Detroit (DTW) | WestJet | WS6451 | 17:39 | planlagt | |
| Washington (DCA) | American Eagle | AA5654 | 17:48 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN908 | 17:50 | planlagt | |
| Dallas (DAL) | NetJets | EJA578 | 18:06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 18:07 | planlagt | |
| Atlanta (ATL) | Air France | AF6895 | 18:07 | planlagt | |
| Atlanta (ATL) | KLM | KL5105 | 18:07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3786 | 18:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 18:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6772 | 18:07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 18:07 | planlagt | |
| Atlanta (ATL) | WestJet | WS6562 | 18:07 | planlagt | |
| Miami (MIA) | American Eagle | AA3422 expand_more(1) | 18:38 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2763 | 18:38 | planlagt | |
Flyver til og fra Birmingham Shuttlesworth International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Birmingham Shuttlesworth International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Birmingham Shuttlesworth International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
