Flyankomster og afgange på Birmingham Shuttlesworth International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | FedEx Feeder | MTN8375 | 03:25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5090 | 08:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:22 | planlagt | |
| Atlanta (ATL) | WestJet | WS6737 | 08:22 | planlagt | |
| Atlanta (PDK) | NetJets | EJA374 | 08:36 | planlagt | |
| Atlanta (PDK) | NetJets | EJA374 | 08:36 | planlagt | |
| Stuart (SUA) | NetJets | EJA410 | 09:00 | planlagt | |
| Dallas (DFW) | American Eagle | AA5670 expand_more(3) | 09:10 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6854 | 09:10 | planlagt | |
| Dallas (DFW) | British Airways | BA4741 | 09:10 | planlagt | |
| Dallas (DFW) | Iberia | IB4419 | 09:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN512 | 09:20 | planlagt | |
| Denver (APA) | NetJets | EJA800 | 09:42 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1562 | 09:45 | planlagt | |
| Washington (DCA) | American Eagle | AA5098 | 10:04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 10:12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 10:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS6358 | 10:12 | planlagt | |
| Houston (IAH) | United Express | UA4231 expand_more(1) | 10:23 | planlagt | |
| Houston (IAH) | Air Canada | AC4319 | 10:23 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4 | 10:25 | planlagt | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:33 | planlagt | |
| New York (LGA) | WestJet | WS7404 | 10:33 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1157 | 10:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA3465 | 11:18 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN500 | 11:25 | planlagt | |
| Dallas (DFW) | American Eagle | AA3467 expand_more(2) | 11:27 | planlagt | |
| Dallas (DFW) | British Airways | BA2463 | 11:27 | planlagt | |
| Dallas (DFW) | Iberia | IB8124 | 11:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 11:51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5304 | 11:51 | planlagt | |
| Atlanta (ATL) | WestJet | WS5423 | 11:51 | planlagt | |
| Knoxville (TYS) | NetJets | EJA560 | 12:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5085 | 12:09 | planlagt | |
| Orlando (ORL) | NetJets | EJA594 | 12:09 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5099 expand_more(1) | 12:10 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 12:10 | planlagt | |
| Chicago (ORD) | United Express | UA4445 expand_more(2) | 12:43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4441 | 12:43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(3) | 12:56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6833 | 12:56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7179 | 12:56 | planlagt | |
| Atlanta (ATL) | WestJet | WS7400 | 12:56 | planlagt | |
| New Orleans (NEW) | NetJets | EJA744 | 13:24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3073 | 14:00 | planlagt | |
| Houston (IAH) | United Express | UA5684 expand_more(3) | 14:04 | planlagt | |
| Houston (IAH) | Air Canada | AC3735 | 14:04 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:04 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:04 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN505 | 14:15 | planlagt | |
| Augusta (AGS) | NetJets | EJA702 | 14:54 | planlagt | |
| Augusta (AGS) | NetJets | EJA809 | 14:54 | planlagt | |
| Denver (DEN) | United Express | UA5985 | 14:56 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2215 | 15:00 | planlagt | |
| Dallas (DFW) | American Eagle | AA5252 expand_more(3) | 15:03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 15:03 | planlagt | |
| Dallas (DFW) | Iberia | IB8169 | 15:03 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 15:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 15:14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3028 | 15:14 | planlagt | |
| Atlanta (ATL) | Air France | AF6815 | 15:14 | planlagt | |
| Atlanta (ATL) | KLM | KL5302 | 15:14 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6919 | 15:14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:14 | planlagt | |
| Atlanta (ATL) | WestJet | WS6758 | 15:14 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5584 | 15:57 | planlagt | |
| Atlanta (PDK) | NetJets | EJA395 | 16:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5095 | 16:12 | planlagt | |
| Houston (IAH) | United Express | UA4070 expand_more(3) | 16:14 | planlagt | |
| Houston (IAH) | Air Canada | AC4321 | 16:14 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:14 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:14 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 16:26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:26 | planlagt | |
| Atlanta (ATL) | Air France | AF2149 | 16:26 | planlagt | |
| Atlanta (ATL) | KLM | KL5031 | 16:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS6897 | 16:26 | planlagt | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:32 | planlagt | |
| New York (LGA) | WestJet | WS7504 | 16:32 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3222 | 16:35 | planlagt | |
| Blytheville (BYH) | NetJets | EJA541 | 16:48 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3647 expand_more(6) | 16:59 | planlagt | |
| Detroit (DTW) | Air France | AF5857 | 16:59 | planlagt | |
| Detroit (DTW) | KLM | KL7207 | 16:59 | planlagt | |
| Detroit (DTW) | Korean Air | KE3371 | 16:59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4321 | 16:59 | planlagt | |
| Detroit (DTW) | WestJet | WS6683 | 16:59 | planlagt | |
| Detroit (DTW) | WestJet | WS6800 | 16:59 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2168 | 17:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA6435 expand_more(2) | 17:14 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7674 | 17:14 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 17:14 | planlagt | |
| Teterboro (TEB) | NetJets | EJA635 | 17:18 | planlagt | |
| Dallas (DFW) | American Eagle | AA4089 expand_more(6) | 17:23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 17:23 | planlagt | |
| Dallas (DFW) | British Airways | BA5199 | 17:23 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6577 | 17:23 | planlagt | |
| Dallas (DFW) | Iberia | IB8145 | 17:23 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17:23 | planlagt | |
| Dallas (DFW) | Qantas | QF3340 | 17:23 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2544 | 17:35 | planlagt | |
| Chicago (ORD) | United Express | UA4547 expand_more(1) | 17:35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 17:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(2) | 17:38 | planlagt | |
| Atlanta (ATL) | KLM | KL5029 | 17:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 17:38 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5104 | 18:26 | planlagt | |
| Dallas (DFW) | American Eagle | AA5540 expand_more(6) | 18:37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4001 | 18:37 | planlagt | |
| Dallas (DFW) | British Airways | BA1904 | 18:37 | planlagt | |
| Dallas (DFW) | Finnair | AY4258 | 18:37 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4140 | 18:37 | planlagt | |
| Dallas (DFW) | Iberia | IB4487 | 18:37 | planlagt | |
| Dallas (DFW) | Qantas | QF4641 | 18:37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(6) | 18:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3075 | 18:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2530 | 18:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2419 | 18:57 | planlagt | |
| Atlanta (ATL) | KLM | KL5032 | 18:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5417 | 18:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 18:57 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5357 expand_more(1) | 19:22 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1984 | 19:22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(5) | 20:04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3029 | 20:04 | planlagt | |
| Atlanta (ATL) | KLM | KL5030 | 20:04 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5456 | 20:04 | planlagt | |
| Atlanta (ATL) | SAS | SK3704 | 20:04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 20:04 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3861 | 20:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1120 | 20:30 | planlagt | |
| Houston (IAH) | United Express | UA4020 expand_more(3) | 20:31 | planlagt | |
| Houston (IAH) | Air Canada | AC4297 | 20:31 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6960 | 20:31 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1200 | 20:31 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2705 expand_more(3) | 20:48 | planlagt | |
| Detroit (DTW) | KLM | KL5704 | 20:48 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:48 | planlagt | |
| Detroit (DTW) | WestJet | WS7784 | 20:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(6) | 21:25 | planlagt | |
| Atlanta (ATL) | Air France | AF2087 | 21:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6831 | 21:25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6706 | 21:25 | planlagt | |
| Atlanta (ATL) | SAS | SK3513 | 21:25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 21:25 | planlagt | |
| Atlanta (ATL) | WestJet | WS7166 | 21:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5084 expand_more(1) | 21:26 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6866 | 21:26 | planlagt | |
| Denver (DEN) | United Express | UA5815 | 21:44 | planlagt | |
| Dallas (DFW) | American Eagle | AA5530 expand_more(4) | 21:51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 21:51 | planlagt | |
| Dallas (DFW) | British Airways | BA1906 | 21:51 | planlagt | |
| Dallas (DFW) | Iberia | IB8120 | 21:51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7704 | 21:51 | planlagt | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 22:04 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 22:04 | planlagt | |
| Chicago (ORD) | Emirates | EK6221 | 22:04 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1787 | 22:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5487 | 22:45 | planlagt | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:48 | planlagt | |
| New York (LGA) | WestJet | WS7605 | 22:48 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN447 | 22:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 22:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3050 | 22:55 | planlagt | |
| Atlanta (ATL) | Air France | AF2235 | 22:55 | planlagt | |
| Atlanta (ATL) | KLM | KL6356 | 22:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3173 | 22:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 22:55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS6382 | 22:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA3928 expand_more(3) | 23:11 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7318 | 23:11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6883 | 23:11 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2275 | 23:11 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1484 | 23:25 | planlagt | |
| Dallas (DFW) | American Eagle | AA4972 expand_more(5) | 23:53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6339 | 23:53 | planlagt | |
| Dallas (DFW) | British Airways | BA6620 | 23:53 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6463 | 23:53 | planlagt | |
| Dallas (DFW) | Iberia | IB8267 | 23:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2384 | 23:53 | planlagt | |
| Miami (MIA) | American Eagle | AA3631 expand_more(2) | 23:59 | planlagt | |
| Miami (MIA) | Iberia | IB4510 | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2437 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | Mountain Air Cargo | MTN8375 | 04:32 | planlagt | |
| Dallas (DFW) | American Eagle | AA5543 expand_more(3) | 05:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6736 | 05:00 | planlagt | |
| Dallas (DFW) | Iberia | IB8122 | 05:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN765 | 05:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3786 | 05:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS6955 | 05:20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN484 | 05:40 | planlagt | |
| Miami (MIA) | American Eagle | AA3423 expand_more(1) | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2228 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5078 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS6963 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5218 | 06:01 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2704 expand_more(3) | 06:15 | planlagt | |
| Detroit (DTW) | Korean Air | KE3372 | 06:15 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 06:15 | planlagt | |
| Detroit (DTW) | WestJet | WS6656 | 06:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS7848 | 06:20 | planlagt | |
| Houston (IAH) | United Express | UA3983 expand_more(3) | 06:30 | planlagt | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2369 | 06:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4029 expand_more(3) | 06:33 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7174 | 06:33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4426 | 06:33 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2707 | 06:33 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1549 | 06:55 | planlagt | |
| Dallas (DFW) | American Eagle | AA4965 expand_more(4) | 07:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6302 | 07:00 | planlagt | |
| Dallas (DFW) | British Airways | BA2410 | 07:00 | planlagt | |
| Dallas (DFW) | Iberia | IB8152 | 07:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 07:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5470 | 07:30 | planlagt | |
| Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 07:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3112 | 07:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:59 | planlagt | |
| Denver (DEN) | United Express | UA5295 | 08:00 | planlagt | |
| Corsicana (CRS) | ATI Jet | CYO404 | 08:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5090 | 08:57 | planlagt | |
| Raleigh-Durham (RDU) | Kalitta Charters | K9123 | 09:00 | planlagt | |
| Hammond (QSH) | Flexjet | LXJ335 | 09:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3467 | 09:16 | planlagt | |
| Atlanta (ATL) | WestJet | WS5557 | 09:16 | planlagt | |
| Panama City (ECP) | NetJets | EJA345 | 09:27 | planlagt | |
| Dallas (DFW) | American Eagle | AA5670 expand_more(3) | 09:43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6854 | 09:43 | planlagt | |
| Dallas (DFW) | British Airways | BA2402 | 09:43 | planlagt | |
| Dallas (DFW) | Iberia | IB4083 | 09:43 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN512 | 10:00 | planlagt | |
| Auburn (AUO) | NetJets | EJA374 | 10:24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1562 | 10:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5098 expand_more(1) | 10:49 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4002 | 10:49 | planlagt | |
| Chattanooga (CHA) | NetJets | EJA219 | 10:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(6) | 10:58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:58 | planlagt | |
| Atlanta (ATL) | Air France | AF2412 | 10:58 | planlagt | |
| Atlanta (ATL) | Air France | AF2593 | 10:58 | planlagt | |
| Atlanta (ATL) | KLM | KL5303 | 10:58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 10:58 | planlagt | |
| Atlanta (ATL) | WestJet | WS6433 | 10:58 | planlagt | |
| Houston (IAH) | United Express | UA4822 expand_more(3) | 11:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4338 | 11:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6963 | 11:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1655 | 11:00 | planlagt | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:13 | planlagt | |
| New York (LGA) | WestJet | WS8461 | 11:13 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1157 | 11:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA3465 expand_more(3) | 11:48 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7175 | 11:48 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4634 | 11:48 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7614 | 11:48 | planlagt | |
| Dallas (DFW) | American Eagle | AA3356 expand_more(6) | 11:57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6272 | 11:57 | planlagt | |
| Dallas (DFW) | British Airways | BA1697 | 11:57 | planlagt | |
| Dallas (DFW) | Finnair | AY5703 | 11:57 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6804 | 11:57 | planlagt | |
| Dallas (DFW) | Iberia | IB8108 | 11:57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9052 | 11:57 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN500 | 12:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 12:36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4101 | 12:36 | planlagt | |
| Atlanta (ATL) | Air France | AF8551 | 12:36 | planlagt | |
| Atlanta (ATL) | KLM | KL5301 | 12:36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 12:36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 12:36 | planlagt | |
| Atlanta (ATL) | WestJet | WS7780 | 12:36 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5093 | 12:41 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5421 expand_more(2) | 12:58 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6446 | 12:58 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1978 | 12:58 | planlagt | |
| Kansas City (MKC) | NetJets | EJA410 | 13:00 | planlagt | |
| Panama City (ECP) | NetJets | EJA560 | 13:00 | planlagt | |
| Chicago (ORD) | United Express | UA4171 expand_more(3) | 13:21 | planlagt | |
| Chicago (ORD) | Air Canada | AC4440 | 13:21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:21 | planlagt | |
| Chicago (ORD) | Emirates | EK6015 | 13:21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(4) | 13:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4358 | 13:53 | planlagt | |
| Atlanta (ATL) | KLM | KL7435 | 13:53 | planlagt | |
| Atlanta (ATL) | SAS | SK3762 | 13:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5318 | 13:53 | planlagt | |
| Butler (BTP) | NetJets | EJA744 | 14:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN494 | 14:40 | planlagt | |
| Houston (IAH) | United Express | UA5674 expand_more(4) | 14:45 | planlagt | |
| Houston (IAH) | Air Canada | AC3736 | 14:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6965 | 14:45 | planlagt | |
| Houston (IAH) | Emirates | EK6014 | 14:45 | planlagt | |
| Houston (IAH) | Lufthansa | LH8653 | 14:45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN505 | 14:55 | planlagt | |
| Dallas (DFW) | American Eagle | AA5567 expand_more(5) | 15:33 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 15:33 | planlagt | |
| Dallas (DFW) | British Airways | BA5350 | 15:33 | planlagt | |
| Dallas (DFW) | Iberia | IB4644 | 15:33 | planlagt | |
| Dallas (DFW) | Qantas | QF4776 | 15:33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9271 | 15:33 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2215 | 15:35 | planlagt | |
| Denver (DEN) | United Express | UA4690 | 15:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(7) | 16:19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4036 | 16:19 | planlagt | |
| Atlanta (ATL) | Air France | AF2765 | 16:19 | planlagt | |
| Atlanta (ATL) | KLM | KL5302 | 16:19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 16:19 | planlagt | |
| Atlanta (ATL) | SAS | SK3514 | 16:19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:19 | planlagt | |
| Atlanta (ATL) | WestJet | WS7786 | 16:19 | planlagt | |
| Washington (DCA) | American Eagle | AA5554 | 16:42 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5648 | 16:42 | planlagt | |
| Houston (IAH) | United Express | UA6242 expand_more(2) | 16:55 | planlagt | |
| Houston (IAH) | Air Canada | AC4318 | 16:55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6961 | 16:55 | planlagt | |
| Clemson (CEU) | NetJets | EJA407 | 17:00 | planlagt | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 17:12 | planlagt | |
| New York (LGA) | WestJet | WS5502 | 17:12 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2537 | 17:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1533 expand_more(5) | 17:25 | planlagt | |
| Atlanta (ATL) | KLM | KL6962 | 17:25 | planlagt | |
| Atlanta (ATL) | KLM | KL6962 | 17:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5389 | 17:25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 17:25 | planlagt | |
| Atlanta (ATL) | WestJet | WS6638 | 17:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3647 expand_more(3) | 17:39 | planlagt | |
| Detroit (DTW) | Air France | AF8785 | 17:39 | planlagt | |
| Detroit (DTW) | KLM | KL7207 | 17:39 | planlagt | |
| Detroit (DTW) | WestJet | WS6787 | 17:39 | planlagt | |
| Chicago (ORD) | American Eagle | AA6435 expand_more(1) | 17:44 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 17:44 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2168 | 17:45 | planlagt | |
| Dallas (DFW) | American Eagle | AA4089 expand_more(4) | 17:54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 17:54 | planlagt | |
| Dallas (DFW) | British Airways | BA4773 | 17:54 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4365 | 17:54 | planlagt | |
| Dallas (DFW) | Iberia | IB4107 | 17:54 | planlagt | |
