Flyankomster og afgange på Birmingham Shuttlesworth International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA6234 expand_more(4) | 00:10 | 23:45 | Landet |
| Dallas (DFW) | Alaska Airlines | AS6339 | 00:10 | 23:45 | Landet |
| Dallas (DFW) | British Airways | BA4741 | 00:10 | 23:45 | Landet |
| Dallas (DFW) | Gulf Air | GF6577 | 00:10 | 23:45 | Landet |
| Dallas (DFW) | Iberia | IB4108 | 00:10 | 23:45 | Landet |
| Stillwater (SWO) | United Express | C51557 | 02:47 | planlagt | |
| Memphis (MEM) | FedEx Feeder | MTN8375 | 03:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2726 expand_more(3) | 08:07 | planlagt | |
| Atlanta (ATL) | KLM | KL5643 | 08:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5737 | 08:07 | planlagt | |
| Atlanta (ATL) | WestJet | WS5484 | 08:07 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2144 | 08:55 | planlagt | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(3) | 08:57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 08:57 | planlagt | |
| Dallas (DFW) | British Airways | BA4345 | 08:57 | planlagt | |
| Dallas (DFW) | Iberia | IB4419 | 08:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09:23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7063 | 09:23 | planlagt | |
| Atlanta (ATL) | WestJet | WS6358 | 09:23 | planlagt | |
| Fort Lauderdale (FLL) | flyExclusive | JRE714 | 09:27 | planlagt | |
| Houston (IAH) | United Express | UA5485 expand_more(2) | 09:29 | planlagt | |
| Houston (IAH) | Air Canada | AC4319 | 09:29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6964 | 09:29 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2456 | 09:30 | planlagt | |
| Lewisburg (LWB) | NetJets | EJA464 | 09:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5101 expand_more(1) | 09:45 | planlagt | |
| Detroit (DTW) | WestJet | WS6578 | 09:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5139 | 09:48 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN468 | 09:55 | planlagt | |
| Washington (DCA) | American Eagle | AA5186 | 10:16 | planlagt | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:48 | planlagt | |
| New York (LGA) | WestJet | WS7782 | 10:48 | planlagt | |
| Tallahassee (TLH) | NetJets | EJA354 | 11:09 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1423 | 11:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2493 expand_more(4) | 11:17 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4560 | 11:17 | planlagt | |
| Dallas (DFW) | British Airways | BA4334 | 11:17 | planlagt | |
| Dallas (DFW) | Iberia | IB4417 | 11:17 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 11:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(2) | 11:47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6919 | 11:47 | planlagt | |
| Atlanta (ATL) | WestJet | WS5415 | 11:47 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN400 | 12:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5017 | 12:06 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6296 | 12:10 | planlagt | |
| Chicago (ORD) | United Express | UA4445 expand_more(2) | 12:27 | planlagt | |
| Chicago (ORD) | Air Canada | AC4441 | 12:27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:27 | planlagt | |
| Chicago (ORD) | American Eagle | AA5001 | 12:32 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4170 | 12:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1226 expand_more(2) | 13:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3009 | 13:39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3173 | 13:39 | planlagt | |
| Miami (MIA) | Executive Jet Management | EJM753 | 13:39 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1535 | 13:55 | planlagt | |
| Houston (IAH) | United Express | UA6115 expand_more(3) | 14:05 | planlagt | |
| Houston (IAH) | Air Canada | AC3735 | 14:05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:05 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:05 | planlagt | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(5) | 14:32 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6245 | 14:32 | planlagt | |
| Dallas (DFW) | Iberia | IB8039 | 14:32 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 14:32 | planlagt | |
| Dallas (DFW) | Qantas | QF4328 | 14:32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9340 | 14:32 | planlagt | |
| Denver (DEN) | United Airlines | UA1470 | 14:46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(5) | 15:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3028 | 15:15 | planlagt | |
| Atlanta (ATL) | Air France | AF6815 | 15:15 | planlagt | |
| Atlanta (ATL) | KLM | KL5829 | 15:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS6758 | 15:15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5229 | 15:21 | planlagt | |
| New Orleans (NEW) | NetJets | EJA755 | 15:24 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2417 | 15:30 | planlagt | |
| New Orleans (NEW) | NetJets | EJA849 | 15:31 | planlagt | |
| Fort Lauderdale (FLL) | Breeze Airways | MX2424 | 15:48 | planlagt | |
| Killeen (ILE) | NetJets | EJA940 | 16:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN830 | 16:10 | planlagt | |
| Washington (DCA) | American Eagle | AA5407 | 16:14 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(4) | 16:16 | planlagt | |
| Atlanta (ATL) | KLM | KL5046 | 16:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:16 | planlagt | |
| Atlanta (ATL) | WestJet | WS6897 | 16:16 | planlagt | |
| Houston (IAH) | United Express | UA4524 expand_more(2) | 16:19 | planlagt | |
| Houston (IAH) | Air Canada | AC4321 | 16:19 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:19 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1476 | 16:45 | planlagt | |
| Dallas (DFW) | American Eagle | AA5038 expand_more(6) | 16:47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6364 | 16:47 | planlagt | |
| Dallas (DFW) | British Airways | BA6620 | 16:47 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4140 | 16:47 | planlagt | |
| Dallas (DFW) | Iberia | IB8179 | 16:47 | planlagt | |
| Dallas (DFW) | Qantas | QF3192 | 16:47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8696 | 16:47 | planlagt | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:49 | planlagt | |
| New York (LGA) | WestJet | WS7504 | 16:49 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:53 | planlagt | |
| Detroit (DTW) | Air France | AF5857 | 16:53 | planlagt | |
| Detroit (DTW) | KLM | KL5987 | 16:53 | planlagt | |
| Detroit (DTW) | Korean Air | KE3371 | 16:53 | planlagt | |
| Detroit (DTW) | WestJet | WS6683 | 16:53 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5575 | 17:02 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN943 | 17:10 | planlagt | |
| Chicago (ORD) | United Express | UA4547 expand_more(1) | 17:39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 17:39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(4) | 17:43 | planlagt | |
| Atlanta (ATL) | Air France | AF2328 | 17:43 | planlagt | |
| Atlanta (ATL) | Air France | AF2373 | 17:43 | planlagt | |
| Atlanta (ATL) | KLM | KL5043 | 17:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 17:43 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1030 | 17:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN472 | 18:10 | planlagt | |
| Houston (IAH) | United Express | UA4981 expand_more(2) | 18:13 | planlagt | |
| Houston (IAH) | Air Canada | AC4363 | 18:13 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1201 | 18:13 | planlagt | |
| Miami (MIA) | American Eagle | AA3422 expand_more(2) | 18:36 | planlagt | |
| Miami (MIA) | GOL | G36062 | 18:36 | planlagt | |
| Miami (MIA) | Iberia | IB4188 | 18:36 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5078 | 18:42 | planlagt | |
| Dallas (DFW) | American Eagle | AA5267 expand_more(5) | 18:48 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 18:48 | planlagt | |
| Dallas (DFW) | British Airways | BA1906 | 18:48 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6463 | 18:48 | planlagt | |
| Dallas (DFW) | Iberia | IB4919 | 18:48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2866 | 18:48 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2259 | 18:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(5) | 19:01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4309 | 19:01 | planlagt | |
| Atlanta (ATL) | Air France | AF2530 | 19:01 | planlagt | |
| Atlanta (ATL) | KLM | KL5045 | 19:01 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7179 | 19:01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 19:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(5) | 20:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3076 | 20:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5441 | 20:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5304 | 20:10 | planlagt | |
| Atlanta (ATL) | SAS | SK3704 | 20:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 20:10 | planlagt | |
| Houston (IAH) | United Express | UA4069 expand_more(2) | 20:12 | planlagt | |
| Houston (IAH) | Air Canada | AC4297 | 20:12 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6960 | 20:12 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2594 | 20:25 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX1753 | 20:28 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4246 | 20:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA3139 expand_more(6) | 20:39 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6402 | 20:39 | planlagt | |
| Dallas (DFW) | British Airways | BA1904 | 20:39 | planlagt | |
| Dallas (DFW) | Finnair | AY4258 | 20:39 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6882 | 20:39 | planlagt | |
| Dallas (DFW) | Iberia | IB4487 | 20:39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9259 | 20:39 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3145 expand_more(3) | 20:43 | planlagt | |
| Detroit (DTW) | KLM | KL5988 | 20:43 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:43 | planlagt | |
| Detroit (DTW) | WestJet | WS7784 | 20:43 | planlagt | |
| Denver (DEN) | United Express | UA4703 | 21:28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(6) | 21:30 | planlagt | |
| Atlanta (ATL) | Air France | AF2087 | 21:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6833 | 21:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6706 | 21:30 | planlagt | |
| Atlanta (ATL) | SAS | SK3513 | 21:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 21:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS6368 | 21:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5239 | 21:40 | planlagt | |
| Houston (IAH) | United Express | UA4076 expand_more(3) | 21:59 | planlagt | |
| Houston (IAH) | Air Canada | AC4315 | 21:59 | planlagt | |
| Houston (IAH) | Emirates | EK6089 | 21:59 | planlagt | |
| Houston (IAH) | Lufthansa | LH8654 | 21:59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1320 | 22:15 | planlagt | |
| Washington (DCA) | American Eagle | AA5561 | 22:17 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3018 | 22:35 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5322 expand_more(2) | 22:53 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1804 | 22:53 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2392 | 22:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(8) | 22:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3075 | 22:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2235 | 22:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2072 | 22:57 | planlagt | |
| Atlanta (ATL) | KLM | KL5044 | 22:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6831 | 22:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 22:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:57 | planlagt | |
| Atlanta (ATL) | WestJet | WS6382 | 22:57 | planlagt | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 23:03 | planlagt | |
| New York (LGA) | WestJet | WS7605 | 23:03 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4719 | 23:30 | planlagt | |
| Chicago (ORD) | United Express | UA4461 expand_more(1) | 23:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 23:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5227 | 23:38 | planlagt | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | planlagt | |
| Miami (MIA) | Iberia | IB4325 | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:59 | planlagt | |
| Chicago (ORD) | American Eagle | AA4970 expand_more(3) | 23:59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7318 | 23:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6883 | 23:59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9435 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | Mountain Air Cargo | MTN8375 | 04:33 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3196 | 05:00 | planlagt | |
| Dallas (DFW) | American Eagle | AA6235 expand_more(3) | 05:05 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6736 | 05:05 | planlagt | |
| Dallas (DFW) | Iberia | IB4644 | 05:05 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 05:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:13 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3786 | 05:13 | planlagt | |
| Atlanta (ATL) | WestJet | WS6955 | 05:13 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5243 | 05:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN464 | 05:30 | planlagt | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS6963 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5562 | 06:00 | planlagt | |
| Chicago (ORD) | United Express | UA4194 expand_more(1) | 06:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 06:05 | planlagt | |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:06 | planlagt | |
| Miami (MIA) | Iberia | IB4255 | 06:06 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2228 | 06:06 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN458 | 06:10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5298 | 06:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4968 expand_more(3) | 06:22 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7284 | 06:22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6811 | 06:22 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2601 | 06:22 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3006 expand_more(3) | 06:23 | planlagt | |
| Detroit (DTW) | Korean Air | KE3372 | 06:23 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1961 | 06:23 | planlagt | |
| Detroit (DTW) | WestJet | WS6656 | 06:23 | planlagt | |
| Baton Rouge (BTR) | NetJets | EJA431 | 06:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(3) | 06:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:30 | planlagt | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:30 | planlagt | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2653 | 06:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN470 | 07:15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5165 | 07:16 | planlagt | |
| Dallas (DFW) | American Airlines | AA1475 expand_more(3) | 07:31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6302 | 07:31 | planlagt | |
| Dallas (DFW) | British Airways | BA4341 | 07:31 | planlagt | |
| Dallas (DFW) | Iberia | IB8094 | 07:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3285 | 07:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5329 | 07:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:59 | planlagt | |
| Denver (DEN) | United Express | UA5295 | 08:04 | planlagt | |
| Houston (IAH) | United Express | UA4000 expand_more(2) | 09:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4296 | 09:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1207 | 09:00 | planlagt | |
| New Orleans (NEW) | NetJets | EJA755 | 09:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2726 expand_more(3) | 09:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3154 | 09:12 | planlagt | |
| Atlanta (ATL) | KLM | KL5643 | 09:12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3467 | 09:12 | planlagt | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(5) | 09:27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 09:27 | planlagt | |
| Dallas (DFW) | British Airways | BA5350 | 09:27 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6845 | 09:27 | planlagt | |
| Dallas (DFW) | Iberia | IB8121 | 09:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8671 | 09:27 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2144 | 09:35 | planlagt | |
| New Orleans (NEW) | NetJets | EJA700 | 09:46 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2456 | 10:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 10:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5442 | 10:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7063 | 10:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5236 | 10:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6433 | 10:10 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5139 | 10:19 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5101 expand_more(4) | 10:25 | planlagt | |
| Detroit (DTW) | Air France | AF6834 | 10:25 | planlagt | |
| Detroit (DTW) | KLM | KL6648 | 10:25 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 10:25 | planlagt | |
| Detroit (DTW) | WestJet | WS8061 | 10:25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN468 | 10:30 | planlagt | |
| Salisbury (SBY) | NetJets | EJA464 | 10:30 | planlagt | |
| Fort Smith (FSM) | flyExclusive | JRE714 | 10:30 | planlagt | |
| Washington (DCA) | American Eagle | AA5186 | 10:46 | planlagt | |
| Houston (IAH) | United Express | UA4681 expand_more(3) | 11:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4338 | 11:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6961 | 11:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:00 | planlagt | |
| Atlanta (FTY) | flyExclusive | JRE863 | 11:00 | planlagt | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:29 | planlagt | |
| New York (LGA) | WestJet | WS8461 | 11:29 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1423 | 11:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2493 expand_more(7) | 12:12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4560 | 12:12 | planlagt | |
| Dallas (DFW) | British Airways | BA6985 | 12:12 | planlagt | |
| Dallas (DFW) | Finnair | AY5703 | 12:12 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4365 | 12:12 | planlagt | |
| Dallas (DFW) | Iberia | IB8111 | 12:12 | planlagt | |
| Dallas (DFW) | Qantas | QF4414 | 12:12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9052 | 12:12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(5) | 12:32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3145 | 12:32 | planlagt | |
| Atlanta (ATL) | Air France | AF2733 | 12:32 | planlagt | |
| Atlanta (ATL) | KLM | KL5440 | 12:32 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6740 | 12:32 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 12:32 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN400 | 12:35 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5017 expand_more(2) | 12:36 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1978 | 12:36 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2659 | 12:36 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6296 | 12:44 | planlagt | |
| Philadelphia (PHL) | Sun Country Airlines | SY8415 | 13:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA5001 expand_more(2) | 13:02 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7175 | 13:02 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7614 | 13:02 | planlagt | |
| Chicago (ORD) | United Express | UA4171 expand_more(4) | 13:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4440 | 13:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:15 | planlagt | |
| Chicago (ORD) | Emirates | EK6015 | 13:15 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7723 | 13:15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1091 | 13:15 | planlagt | |
| Provo (PVU) | Executive Jet Management | EJM753 | 14:09 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1535 | 14:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3062 expand_more(5) | 14:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3417 | 14:52 | planlagt | |
| Atlanta (ATL) | Air France | AF2742 | 14:52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8441 | 14:52 | planlagt | |
| Atlanta (ATL) | SAS | SK3762 | 14:52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 14:52 | planlagt | |
| Smyrna (MQY) | NetJets | EJA755 | 15:00 | planlagt | |
| Brunswick (SSI) | NetJets | EJA335 | 15:00 | planlagt | |
| Smyrna (MQY) | NetJets | EJA700 | 15:01 | planlagt | |
| Houston (IAH) | United Express | UA4066 expand_more(3) | 15:03 | planlagt | |
| Houston (IAH) | Air Canada | AC3736 | 15:03 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6965 | 15:03 | planlagt | |
| Houston (IAH) | Lufthansa | LH8653 | 15:03 | planlagt | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(4) | 15:09 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6245 | 15:09 | planlagt | |
| Dallas (DFW) | British Airways | BA1696 | 15:09 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6640 | 15:09 | planlagt | |
| Dallas (DFW) | Iberia | IB8144 | 15:09 | planlagt | |
| Denver (DEN) | United Airlines | UA2241 | 15:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5229 | 15:57 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2417 | 16:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(5) | 16:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4036 | 16:20 | planlagt | |
| Atlanta (ATL) | KLM | KL5829 | 16:20 | planlagt | |
| Atlanta (ATL) | SAS | SK3514 | 16:20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 16:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS6838 | 16:20 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX2424 | 16:28 | planlagt | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(6) | 16:45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6538 | 16:45 | planlagt | |
| Dallas (DFW) | British Airways | BA1697 | 16:45 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6804 | 16:45 | planlagt | |
| Dallas (DFW) | Iberia | IB4107 | 16:45 | planlagt | |
| Dallas (DFW) | Qantas | QF4902 | 16:45 | planlagt | |
