Flyankomster og afgange på Birmingham Shuttlesworth International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:14 | planlagt | |
| Atlanta (ATL) | KLM | KL6357 | 08:14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:14 | planlagt | |
| Atlanta (ATL) | WestJet | WS6737 | 08:14 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2289 | 08:40 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3472 | 08:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA3361 expand_more(3) | 08:55 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6740 | 08:55 | planlagt | |
| Dallas (DFW) | British Airways | BA4741 | 08:55 | planlagt | |
| Dallas (DFW) | Iberia | IB4683 | 08:55 | planlagt | |
| Houston (IAH) | United Express | UA4231 expand_more(2) | 09:18 | planlagt | |
| Houston (IAH) | Air Canada | AC4319 | 09:18 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6964 | 09:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 09:22 | planlagt | |
| Atlanta (ATL) | WestJet | WS6358 | 09:22 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1749 | 09:35 | planlagt | |
| Lexington (LEX) | Flexjet | LXJ368 | 09:42 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5043 | 09:43 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3685 expand_more(2) | 09:49 | planlagt | |
| Detroit (DTW) | WestJet | WS5516 | 09:49 | planlagt | |
| Detroit (DTW) | WestJet | WS5499 | 09:49 | planlagt | |
| Kissimmee (ISM) | NetJets | EJA991 | 09:54 | planlagt | |
| Houston (SGR) | NetJets | EJA989 | 10:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5332 | 10:06 | planlagt | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:32 | planlagt | |
| New York (LGA) | WestJet | WS7782 | 10:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(3) | 11:32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6919 | 11:32 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 11:32 | planlagt | |
| Atlanta (ATL) | WestJet | WS5408 | 11:32 | planlagt | |
| Dallas (DFW) | American Eagle | AA5530 expand_more(3) | 11:40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 11:40 | planlagt | |
| Dallas (DFW) | British Airways | BA4334 | 11:40 | planlagt | |
| Dallas (DFW) | Iberia | IB4417 | 11:40 | planlagt | |
| Aiken (AIK) | NetJets | EJA532 | 12:00 | planlagt | |
| Charlotte (CLT) | NetJets | EJA799 | 12:01 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6270 | 12:06 | planlagt | |
| Charlotte (CLT) | NetJets | EJA776 | 12:06 | planlagt | |
| Latrobe (LBE) | NetJets | EJA304 | 12:12 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5054 | 12:33 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN462 | 12:40 | planlagt | |
| Chicago (ORD) | American Eagle | AA6258 | 13:02 | planlagt | |
| Chicago (ORD) | United Express | UA5721 expand_more(1) | 13:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 13:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(1) | 13:22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7179 | 13:22 | planlagt | |
| Tulsa (RVS) | NetJets | EJA449 | 13:24 | planlagt | |
| Savannah (SAV) | flyExclusive | JRE801 | 13:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4819 | 13:50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN954 | 13:55 | planlagt | |
| Houston (IAH) | United Express | UA6115 expand_more(3) | 14:09 | planlagt | |
| Houston (IAH) | Air Canada | AC3735 | 14:09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:09 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:09 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5976 | 14:20 | planlagt | |
| Sumter (SUM) | Ventura | VNT71 | 14:23 | planlagt | |
| Dallas (DFW) | American Eagle | AA3884 expand_more(4) | 14:40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6812 | 14:40 | planlagt | |
| Dallas (DFW) | Iberia | IB8120 | 14:40 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7286 | 14:40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7714 | 14:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 14:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3028 | 14:52 | planlagt | |
| Atlanta (ATL) | Air France | AF6815 | 14:52 | planlagt | |
| Atlanta (ATL) | KLM | KL5302 | 14:52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5304 | 14:52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 14:52 | planlagt | |
| Atlanta (ATL) | WestJet | WS6758 | 14:52 | planlagt | |
| Denver (DEN) | United Airlines | UA447 | 14:53 | planlagt | |
| Miami (MIA) | American Eagle | AA3422 expand_more(1) | 14:58 | planlagt | |
| Miami (MIA) | GOL | G36252 | 14:58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5448 | 15:18 | planlagt | |
| Martinsburg (MRB) | NetJets | EJA314 | 15:48 | planlagt | |
| Washington (DCA) | American Airlines | AA5226 | 16:10 | planlagt | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:10 | planlagt | |
| New York (LGA) | WestJet | WS7504 | 16:10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3162 | 16:15 | planlagt | |
| Houston (IAH) | United Express | UA6110 expand_more(2) | 16:19 | planlagt | |
| Houston (IAH) | Air Canada | AC4321 | 16:19 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6960 | 16:19 | planlagt | |
| Dallas (DFW) | American Airlines | AA5610 expand_more(7) | 16:31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 16:31 | planlagt | |
| Dallas (DFW) | British Airways | BA6620 | 16:31 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6463 | 16:31 | planlagt | |
| Dallas (DFW) | Iberia | IB8124 | 16:31 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7290 | 16:31 | planlagt | |
| Dallas (DFW) | Qantas | QF3192 | 16:31 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9453 | 16:31 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3043 | 16:45 | planlagt | |
| Phoenix (SCF) | NetJets | EJA829 | 16:48 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(5) | 16:52 | planlagt | |
| Detroit (DTW) | Air France | AF5857 | 16:52 | planlagt | |
| Detroit (DTW) | KLM | KL5703 | 16:52 | planlagt | |
| Detroit (DTW) | Korean Air | KE3371 | 16:52 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4321 | 16:52 | planlagt | |
| Detroit (DTW) | WestJet | WS6683 | 16:52 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1397 | 17:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(6) | 17:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3074 | 17:35 | planlagt | |
| Atlanta (ATL) | Air France | AF2328 | 17:35 | planlagt | |
| Atlanta (ATL) | KLM | KL5029 | 17:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 17:35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 17:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS5523 | 17:35 | planlagt | |
| Chicago (ORD) | United Express | UA4547 expand_more(1) | 17:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 17:40 | planlagt | |
| Los Angeles (VNY) | NetJets | EJA292 | 17:51 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1901 | 17:55 | planlagt | |
| Houston (IAH) | United Express | UA4076 expand_more(2) | 18:11 | planlagt | |
| Houston (IAH) | Air Canada | AC4297 | 18:11 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1202 | 18:11 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5584 | 18:12 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN463 | 18:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(7) | 18:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4309 | 18:53 | planlagt | |
| Atlanta (ATL) | Air France | AF2419 | 18:53 | planlagt | |
| Atlanta (ATL) | KLM | KL5032 | 18:53 | planlagt | |
| Atlanta (ATL) | KLM | KL5030 | 18:53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6833 | 18:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 18:53 | planlagt | |
| Atlanta (ATL) | WestJet | WS5440 | 18:53 | planlagt | |
| Dallas (DFW) | American Eagle | AA3359 expand_more(5) | 18:55 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4228 | 18:55 | planlagt | |
| Dallas (DFW) | British Airways | BA5199 | 18:55 | planlagt | |
| Dallas (DFW) | Finnair | AY4258 | 18:55 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4140 | 18:55 | planlagt | |
| Dallas (DFW) | Iberia | IB8145 | 18:55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2170 | 19:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2405 | 19:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(5) | 20:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3076 | 20:06 | planlagt | |
| Atlanta (ATL) | Air France | AF5675 | 20:06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5417 | 20:06 | planlagt | |
| Atlanta (ATL) | SAS | SK3704 | 20:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 20:06 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3145 | 20:38 | planlagt | |
| Denver (DEN) | United Express | UA4703 | 21:21 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5205 | 21:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(6) | 21:29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3072 | 21:29 | planlagt | |
| Atlanta (ATL) | Air France | AF2087 | 21:29 | planlagt | |
| Atlanta (ATL) | KLM | KL7842 | 21:29 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6831 | 21:29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 21:29 | planlagt | |
| Atlanta (ATL) | WestJet | WS6368 | 21:29 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4990 | 21:40 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5357 expand_more(2) | 21:44 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1984 | 21:44 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2458 | 21:44 | planlagt | |
| Dallas (DFW) | American Eagle | AA3433 expand_more(7) | 21:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4481 | 21:50 | planlagt | |
| Dallas (DFW) | British Airways | BA1906 | 21:50 | planlagt | |
| Dallas (DFW) | Finnair | AY4151 | 21:50 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6882 | 21:50 | planlagt | |
| Dallas (DFW) | Iberia | IB8169 | 21:50 | planlagt | |
| Dallas (DFW) | Qantas | QF4905 | 21:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8696 | 21:50 | planlagt | |
| Houston (IAH) | United Express | UA4045 expand_more(4) | 21:59 | planlagt | |
| Houston (IAH) | Air Canada | AC4315 | 21:59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1201 | 21:59 | planlagt | |
| Houston (IAH) | Emirates | EK6089 | 21:59 | planlagt | |
| Houston (IAH) | Lufthansa | LH8654 | 21:59 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN694 | 22:15 | planlagt | |
| Washington (DCA) | American Airlines | AA5090 | 22:32 | planlagt | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:38 | planlagt | |
| New York (LGA) | WestJet | WS7605 | 22:38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(8) | 23:03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3075 | 23:03 | planlagt | |
| Atlanta (ATL) | KLM | KL6356 | 23:03 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3173 | 23:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 23:03 | planlagt | |
| Atlanta (ATL) | SAS | SK3513 | 23:03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 23:03 | planlagt | |
| Atlanta (ATL) | WestJet | WS6382 | 23:03 | planlagt | |
| Atlanta (ATL) | WestJet | WS5471 | 23:03 | planlagt | |
| Miami (MIA) | American Eagle | AA3427 expand_more(3) | 23:10 | planlagt | |
| Miami (MIA) | GOL | G33626 | 23:10 | planlagt | |
| Miami (MIA) | Iberia | IB4325 | 23:10 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1280 | 23:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1542 | 23:20 | planlagt | |
| Chicago (ORD) | American Airlines | AA5004 expand_more(3) | 23:22 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7318 | 23:22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4408 | 23:22 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7794 | 23:22 | planlagt | |
| Dallas (DFW) | American Eagle | AA3399 expand_more(5) | 23:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6339 | 23:25 | planlagt | |
| Dallas (DFW) | British Airways | BA2458 | 23:25 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4145 | 23:25 | planlagt | |
| Dallas (DFW) | Iberia | IB8123 | 23:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7878 | 23:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5050 | 23:29 | planlagt | |
| Chicago (ORD) | United Express | UA5416 expand_more(2) | 23:38 | planlagt | |
| Chicago (ORD) | Air Canada | AC4441 | 23:38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 23:38 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4923 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN457 | 05:00 | planlagt | |
| Dallas (DFW) | American Eagle | AA4186 expand_more(3) | 05:20 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6736 | 05:20 | planlagt | |
| Dallas (DFW) | Iberia | IB8108 | 05:20 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7287 | 05:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3786 | 05:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS6955 | 05:20 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5253 | 05:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4777 | 05:35 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5218 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5648 | 06:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3672 | 06:05 | planlagt | |
| Miami (MIA) | American Eagle | AA3423 expand_more(3) | 06:09 | planlagt | |
| Miami (MIA) | GOL | G33793 | 06:09 | planlagt | |
| Miami (MIA) | Iberia | IB4255 | 06:09 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2228 | 06:09 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3006 expand_more(3) | 06:25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3372 | 06:25 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1961 | 06:25 | planlagt | |
| Detroit (DTW) | WestJet | WS6656 | 06:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA5011 expand_more(3) | 06:30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7284 | 06:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6505 | 06:30 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7720 | 06:30 | planlagt | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:32 | planlagt | |
| Houston (IAH) | Air Canada | AC4316 | 06:32 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:32 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:32 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:32 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN454 | 06:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS7848 | 06:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5048 | 07:00 | planlagt | |
| Chicago (ORD) | American Eagle | UA4651 expand_more(1) | 07:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:05 | planlagt | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 07:10 | planlagt | |
| New York (LGA) | WestJet | WS6963 | 07:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4289 | 07:10 | planlagt | |
| Dallas (DFW) | American Eagle | AA3410 expand_more(4) | 07:24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6272 | 07:24 | planlagt | |
| Dallas (DFW) | British Airways | BA4406 | 07:24 | planlagt | |
| Dallas (DFW) | Iberia | IB8094 | 07:24 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7291 | 07:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3285 | 07:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:59 | planlagt | |
| Atlanta (ATL) | WestJet | WS5529 | 07:59 | planlagt | |
| Denver (DEN) | United Express | UA5295 | 08:00 | planlagt | |
| Houston (IAH) | United Express | UA4006 expand_more(2) | 09:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4296 | 09:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1207 | 09:00 | planlagt | |
| Lewisburg (LWB) | Quanta Aviation Services | PWR9 | 09:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(5) | 09:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:10 | planlagt | |
| Atlanta (ATL) | KLM | KL6357 | 09:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3467 | 09:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 09:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS5530 | 09:10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2289 | 09:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3472 | 09:20 | planlagt | |
| Dallas (DFW) | American Eagle | AA3361 expand_more(5) | 09:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6740 | 09:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4556 | 09:25 | planlagt | |
| Dallas (DFW) | British Airways | BA6985 | 09:25 | planlagt | |
| Dallas (DFW) | Iberia | IB4247 | 09:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8577 | 09:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 10:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5303 | 10:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5389 | 10:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 10:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6433 | 10:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2233 | 10:15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3685 expand_more(4) | 10:29 | planlagt | |
| Detroit (DTW) | Air France | AF5804 | 10:29 | planlagt | |
| Detroit (DTW) | KLM | KL7467 | 10:29 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 10:29 | planlagt | |
| Detroit (DTW) | WestJet | WS7751 | 10:29 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5068 | 10:36 | planlagt | |
| Washington (DCA) | American Eagle | AA5121 | 10:42 | planlagt | |
| Houston (IAH) | United Express | UA4822 expand_more(3) | 11:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4338 | 11:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6961 | 11:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:00 | planlagt | |
| Orlando (ORL) | NetJets | EJA989 | 11:00 | planlagt | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:14 | planlagt | |
| New York (LGA) | WestJet | WS8461 | 11:14 | planlagt | |
| Dallas (DFW) | American Eagle | AA5530 expand_more(6) | 12:10 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 12:10 | planlagt | |
| Dallas (DFW) | British Airways | BA5350 | 12:10 | planlagt | |
| Dallas (DFW) | Finnair | AY5703 | 12:10 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6640 | 12:10 | planlagt | |
| Dallas (DFW) | Iberia | IB4393 | 12:10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9428 | 12:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(7) | 12:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3023 | 12:20 | planlagt | |
| Atlanta (ATL) | Air France | AF2633 | 12:20 | planlagt | |
| Atlanta (ATL) | Air France | AF2733 | 12:20 | planlagt | |
| Atlanta (ATL) | KLM | KL6962 | 12:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 12:20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 12:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS6685 | 12:20 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA532 | 12:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6270 | 12:37 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5547 expand_more(2) | 13:03 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1978 | 13:03 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2923 | 13:03 | planlagt | |
| West Palm Beach (DJT) | NetJets | EJA241 | 13:07 | planlagt | |
| Asheville (AVL) | NetJets | EJA776 | 13:12 | planlagt | |
| Oxford (OXD) | NetJets | EJA683 | 13:18 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN462 | 13:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA6258 expand_more(2) | 13:32 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7175 | 13:32 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8551 | 13:32 | planlagt | |
| Chicago (ORD) | United Express | UA5727 expand_more(3) | 14:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4440 | 14:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 14:00 | planlagt | |
| Chicago (ORD) | Emirates | EK6015 | 14:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 14:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4101 | 14:07 | planlagt | |
| Atlanta (ATL) | Air France | AF8551 | 14:07 | planlagt | |
| Atlanta (ATL) | KLM | KL5301 | 14:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7105 | 14:07 | planlagt | |
| Atlanta (ATL) | SAS | SK3762 | 14:07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 14:07 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4819 | 14:25 | planlagt | |
| Midland (MDD) | NetJets | EJA449 | 14:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN954 | 14:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5976 | 14:45 | planlagt | |
| Dallas (DFW) | American Eagle | AA4210 expand_more(7) | 15:10 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4321 | 15:10 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6111 | 15:10 | planlagt | |
| Dallas (DFW) | British Airways | BA1664 | 15:10 | planlagt | |
| Dallas (DFW) | British Airways | BA1756 | 15:10 | planlagt | |
| Dallas (DFW) | Iberia | IB4357 | 15:10 | planlagt | |
| Dallas (DFW) | Qantas | QF4776 | 15:10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9209 | 15:10 | planlagt | |
| Houston (IAH) | United Express | UA3991 expand_more(4) | 15:10 | planlagt | |
| Houston (IAH) | Air Canada | AC3736 | 15:10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6965 | 15:10 | planlagt | |
| Houston (IAH) | Emirates | EK6014 | 15:10 | planlagt | |
| Houston (IAH) | Lufthansa | LH8653 | 15:10 | planlagt | |
| Miami (MIA) | American Eagle | AA3909 expand_more(2) | 15:40 | planlagt | |
| Miami (MIA) | GOL | G36055 | 15:40 | planlagt | |
| Miami (MIA) | Iberia | IB4011 | 15:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5448 | 15:48 | planlagt | |
| Denver (DEN) | United Airlines | UA402 | 15:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(9) | 15:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4036 | 15:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2765 | 15:57 | planlagt | |
| Atlanta (ATL) | KLM | KL5302 | 15:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6832 | 15:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 15:57 | planlagt | |
| Atlanta (ATL) | SAS | SK3514 | 15:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 15:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 15:57 | planlagt | |
| Atlanta (ATL) | WestJet | WS6838 | 15:57 | planlagt | |
