Arrivées et départs des vols à Birmingham Shuttlesworth International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Memphis (MEM) | FedEx Feeder | MTN8375 | 03:25 | 03:22 | A atterri |
| Charlotte (CLT) | American Eagle | AA5090 | 08:18 | 07:58 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:22 | 07:56 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:22 | 07:56 | A atterri |
| Atlanta (ATL) | WestJet | WS6737 | 08:22 | 07:56 | A atterri |
| Auburn (AUO) | Auburn University School of Aviation | AUB132 | 08:56 | 09:02 | A atterri |
| Dallas (DFW) | American Eagle | AA5670 expand_more(3) | 09:10 | 08:59 | A atterri |
| Dallas (DFW) | Alaska Airlines | AS6854 | 09:10 | 08:59 | A atterri |
| Dallas (DFW) | British Airways | BA4741 | 09:10 | 08:59 | A atterri |
| Dallas (DFW) | Iberia | IB4419 | 09:10 | 08:59 | A atterri |
| Orlando (MCO) | Southwest Airlines | WN512 | 09:35 | 09:22 | A atterri |
| Washington (DCA) | American Eagle | AA5098 | 10:04 | 09:33 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 10:12 | 10:07 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 10:12 | 10:07 | A atterri |
| Atlanta (ATL) | WestJet | WS6358 | 10:12 | 10:07 | A atterri |
| Houston (IAH) | United Express | UA4231 expand_more(1) | 10:23 | 11:07 | A atterri |
| Houston (IAH) | Air Canada | AC4319 | 10:23 | 11:07 | A atterri |
| Tampa (TPA) | Southwest Airlines | WN1562 | 10:30 | 10:14 | A atterri |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:33 | Différé | |
| New York (LGA) | WestJet | WS7404 | 10:33 | Différé | |
| Philadelphia (PHL) | NetJets | EJA426 | 10:38 | 11:04 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN3613 | 10:40 | 11:10 | A atterri |
| Philadelphia (PHL) | NetJets | EJA343 | 11:00 | Programmé | |
| Chicago (ORD) | American Eagle | AA3465 | 11:18 | 10:53 | A atterri |
| Nashville (BNA) | Southwest Airlines | WN1157 | 11:25 | 11:02 | A atterri |
| Dallas (DFW) | American Eagle | AA3467 expand_more(2) | 11:27 | 11:37 | A atterri |
| Dallas (DFW) | British Airways | BA2463 | 11:27 | 11:37 | A atterri |
| Dallas (DFW) | Iberia | IB8124 | 11:27 | 11:37 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 11:51 | 11:42 | A atterri |
| Atlanta (ATL) | Korean Air | KE5304 | 11:51 | 11:42 | A atterri |
| Atlanta (ATL) | WestJet | WS5423 | 11:51 | 11:42 | A atterri |
| Charlotte (CLT) | American Eagle | AA5085 | 12:09 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5099 expand_more(1) | 12:10 | 11:54 | A atterri |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 12:10 | 11:54 | A atterri |
| Baltimore (BWI) | Southwest Airlines | WN500 | 12:30 | Programmé | |
| Chicago (ORD) | United Express | UA4445 expand_more(2) | 12:43 | Programmé | |
| Chicago (ORD) | Air Canada | AC4441 | 12:43 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:43 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2215 | 12:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(2) | 12:56 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6833 | 12:56 | Programmé | |
| Atlanta (ATL) | WestJet | WS7400 | 12:56 | Programmé | |
| Tampa (TPA) | Flexjet | LXJ303 | 13:04 | Programmé | |
| Rochester (RST) | ATI Jet | CYO404 | 13:47 | Programmé | |
| Houston (IAH) | United Express | UA5684 expand_more(3) | 14:04 | Programmé | |
| Houston (IAH) | Air Canada | AC3735 | 14:04 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:04 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:04 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3073 | 14:25 | Programmé | |
| Denver (DEN) | United Express | UA5985 | 14:56 | Programmé | |
| Dallas (DFW) | American Eagle | AA5252 expand_more(3) | 15:03 | Différé | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 15:03 | Différé | |
| Dallas (DFW) | Iberia | IB8169 | 15:03 | Différé | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 15:03 | Différé | |
| Orlando (MCO) | Southwest Airlines | WN3222 | 15:05 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 15:14 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3028 | 15:14 | Programmé | |
| Atlanta (ATL) | Air France | AF6815 | 15:14 | Programmé | |
| Atlanta (ATL) | KLM | KL5302 | 15:14 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6919 | 15:14 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:14 | Programmé | |
| Atlanta (ATL) | WestJet | WS6758 | 15:14 | Programmé | |
| Dallas (DAL) | Flexjet | LXJ335 | 15:28 | Différé | |
| El Paso (BIF) | National Airlines | N8322 | 15:33 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2537 | 15:35 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5584 | 15:57 | Programmé | |
| Washington (DCA) | American Eagle | AA5095 | 16:12 | Programmé | |
| Houston (IAH) | United Express | UA4070 expand_more(3) | 16:14 | Programmé | |
| Houston (IAH) | Air Canada | AC4321 | 16:14 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:14 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:14 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16:26 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:26 | Programmé | |
| Atlanta (ATL) | Air France | AF2090 | 16:26 | Programmé | |
| Atlanta (ATL) | Air France | AF2149 | 16:26 | Programmé | |
| Atlanta (ATL) | KLM | KL5031 | 16:26 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:26 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:26 | Programmé | |
| Atlanta (ATL) | WestJet | WS6897 | 16:26 | Programmé | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:32 | Programmé | |
| New York (LGA) | WestJet | WS7504 | 16:32 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3667 | 16:50 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3647 expand_more(5) | 16:59 | Programmé | |
| Detroit (DTW) | Air France | AF5857 | 16:59 | Programmé | |
| Detroit (DTW) | KLM | KL7207 | 16:59 | Programmé | |
| Detroit (DTW) | Korean Air | KE3371 | 16:59 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS4321 | 16:59 | Programmé | |
| Detroit (DTW) | WestJet | WS6800 | 16:59 | Programmé | |
| Chicago (ORD) | American Eagle | AA6435 expand_more(2) | 17:14 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7674 | 17:14 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 17:14 | Programmé | |
| Dallas (DFW) | American Eagle | AA4089 expand_more(6) | 17:23 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 17:23 | Programmé | |
| Dallas (DFW) | British Airways | BA5199 | 17:23 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6577 | 17:23 | Programmé | |
| Dallas (DFW) | Iberia | IB8145 | 17:23 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17:23 | Programmé | |
| Dallas (DFW) | Qantas | QF3340 | 17:23 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2544 | 17:25 | Programmé | |
| Chicago (ORD) | United Express | UA4547 expand_more(1) | 17:35 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 17:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(2) | 17:38 | Programmé | |
| Atlanta (ATL) | KLM | KL5029 | 17:38 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 17:38 | Programmé | |
| Des Moines (DSM) | flyExclusive | JRE694 | 18:02 | Programmé | |
| Houston (IAH) | Quanta Aviation Services | PWR9 | 18:12 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5104 | 18:26 | Programmé | |
| Dallas (DFW) | American Eagle | AA5540 expand_more(6) | 18:37 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4001 | 18:37 | Programmé | |
| Dallas (DFW) | British Airways | BA1904 | 18:37 | Programmé | |
| Dallas (DFW) | Finnair | AY4258 | 18:37 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4140 | 18:37 | Programmé | |
| Dallas (DFW) | Iberia | IB4487 | 18:37 | Programmé | |
| Dallas (DFW) | Qantas | QF4641 | 18:37 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(6) | 18:57 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3075 | 18:57 | Programmé | |
| Atlanta (ATL) | Air France | AF2419 | 18:57 | Programmé | |
| Atlanta (ATL) | Air France | AF2530 | 18:57 | Programmé | |
| Atlanta (ATL) | KLM | KL5032 | 18:57 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6831 | 18:57 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 18:57 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5357 expand_more(1) | 19:22 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1984 | 19:22 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(6) | 20:04 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3029 | 20:04 | Programmé | |
| Atlanta (ATL) | KLM | KL5030 | 20:04 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7179 | 20:04 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5417 | 20:04 | Programmé | |
| Atlanta (ATL) | SAS | SK3513 | 20:04 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 20:04 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1192 | 20:15 | Programmé | |
| Houston (IAH) | United Express | UA4020 expand_more(3) | 20:31 | Programmé | |
| Houston (IAH) | Air Canada | AC4297 | 20:31 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6960 | 20:31 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1200 | 20:31 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1484 | 20:40 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2705 expand_more(3) | 20:48 | Programmé | |
| Detroit (DTW) | KLM | KL5704 | 20:48 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:48 | Programmé | |
| Detroit (DTW) | WestJet | WS7784 | 20:48 | Programmé | |
| Charleston (CHS) | NetJets | EJA345 | 21:06 | Programmé | |
| Washington (DCA) | American Eagle | AA5084 expand_more(1) | 21:26 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS6866 | 21:26 | Programmé | |
| Denver (DEN) | United Express | UA5815 | 21:44 | Programmé | |
| Dallas (DFW) | American Eagle | AA5530 expand_more(4) | 21:51 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 21:51 | Programmé | |
| Dallas (DFW) | British Airways | BA1906 | 21:51 | Programmé | |
| Dallas (DFW) | Iberia | IB8120 | 21:51 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7704 | 21:51 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1787 | 21:55 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN447 | 22:00 | Programmé | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 22:04 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 22:04 | Programmé | |
| Chicago (ORD) | Emirates | EK6221 | 22:04 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5487 | 22:45 | Programmé | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:48 | Programmé | |
| New York (LGA) | WestJet | WS7605 | 22:48 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(9) | 22:55 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3050 | 22:55 | Programmé | |
| Atlanta (ATL) | Air France | AF2072 | 22:55 | Programmé | |
| Atlanta (ATL) | Air France | AF2235 | 22:55 | Programmé | |
| Atlanta (ATL) | KLM | KL6356 | 22:55 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3173 | 22:55 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 22:55 | Programmé | |
| Atlanta (ATL) | SAS | SK3704 | 22:55 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:55 | Programmé | |
| Atlanta (ATL) | WestJet | WS6382 | 22:55 | Programmé | |
| Chicago (ORD) | American Eagle | AA3928 expand_more(2) | 23:11 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7318 | 23:11 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6883 | 23:11 | Programmé | |
| Dallas (DFW) | American Eagle | AA4972 expand_more(5) | 23:53 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6339 | 23:53 | Programmé | |
| Dallas (DFW) | British Airways | BA6620 | 23:53 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6463 | 23:53 | Programmé | |
| Dallas (DFW) | Iberia | IB8267 | 23:53 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2384 | 23:53 | Programmé | |
| Miami (MIA) | American Eagle | AA3631 expand_more(2) | 23:59 | Programmé | |
| Miami (MIA) | Iberia | IB4510 | 23:59 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2437 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Memphis (MEM) | FedEx Feeder | MTN8375 | 04:32 | 04:23 | En route |
| Dallas (DFW) | American Eagle | AA5543 expand_more(3) | 05:00 | 05:03 | En route |
| Dallas (DFW) | Alaska Airlines | AS6736 | 05:00 | 05:03 | En route |
| Dallas (DFW) | Iberia | IB8122 | 05:00 | 05:03 | En route |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:00 | 05:03 | En route |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:20 | 05:28 | En route |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:20 | 05:28 | En route |
| Atlanta (ATL) | Korean Air | KE3786 | 05:20 | 05:28 | En route |
| Atlanta (ATL) | WestJet | WS6955 | 05:20 | 05:28 | En route |
| St. Petersburg (PIE) | Flexjet | LXJ403 | 05:42 | 06:28 | En route |
| Nashville (BNA) | Southwest Airlines | WN484 | 05:55 | 06:01 | En route |
| Miami (MIA) | American Eagle | AA3423 expand_more(1) | 06:00 | 06:11 | En route |
| Miami (MIA) | Qatar Airways | QR2228 | 06:00 | 06:11 | En route |
| Washington (DCA) | American Eagle | AA5078 | 06:00 | 06:08 | En route |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | 06:10 | En route |
| New York (LGA) | WestJet | WS6963 | 06:00 | 06:10 | En route |
| Philadelphia (PHL) | American Eagle | AA5218 | 06:01 | 06:06 | En route |
| Detroit (DTW) | Delta Air Lines | DL2704 expand_more(3) | 06:15 | 06:14 | En route |
| Detroit (DTW) | Korean Air | KE3372 | 06:15 | 06:14 | En route |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 06:15 | 06:14 | En route |
| Detroit (DTW) | WestJet | WS6656 | 06:15 | 06:14 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:20 | 06:22 | En route |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:20 | 06:22 | En route |
| Atlanta (ATL) | Korean Air | KE6834 | 06:20 | 06:22 | En route |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:20 | 06:22 | En route |
| Atlanta (ATL) | WestJet | WS7848 | 06:20 | 06:22 | En route |
| Dallas (DAL) | Southwest Airlines | WN4233 | 06:20 | 06:24 | En route |
| Houston (IAH) | United Express | UA3983 expand_more(3) | 06:30 | 06:38 | En route |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | 06:38 | En route |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | 06:38 | En route |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | 06:38 | En route |
| Chicago (ORD) | American Eagle | AA4029 expand_more(2) | 06:33 | 06:40 | En route |
| Chicago (ORD) | Aer Lingus | EI7174 | 06:33 | 06:40 | En route |
| Chicago (ORD) | Alaska Airlines | AS4426 | 06:33 | 06:40 | En route |
| Dallas (DAL) | Flexjet | LXJ585 | 06:45 | 07:18 | En route |
| Dallas (DFW) | American Eagle | AA4965 expand_more(4) | 07:00 | 07:22 | En route |
| Dallas (DFW) | Alaska Airlines | AS6302 | 07:00 | 07:22 | En route |
| Dallas (DFW) | British Airways | BA2410 | 07:00 | 07:22 | En route |
| Dallas (DFW) | Iberia | IB8152 | 07:00 | 07:22 | En route |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 07:00 | 07:22 | En route |
| Orlando (MCO) | Southwest Airlines | WN1549 | 07:00 | 07:02 | En route |
| Cincinnati (LUK) | Flexjet | LXJ360 | 07:17 | 07:31 | En route |
| Charlotte (CLT) | American Eagle | AA5470 | 07:30 | 07:47 | En route |
| Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | 07:35 | En route |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | 07:35 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 07:59 | 08:02 | En route |
| Atlanta (ATL) | Aeromexico | AM3112 | 07:59 | 08:02 | En route |
| Atlanta (ATL) | Korean Air | KE3926 | 07:59 | 08:02 | En route |
| Denver (DEN) | United Express | UA5295 | 08:00 | 08:08 | En route |
| Houston (SGR) | NetJets | EJA312 | 08:18 | 08:04 | En route |
| Charlotte (CLT) | American Eagle | AA5090 | 08:57 | 09:04 | En route |
| Auburn (AUO) | Auburn University School of Aviation | AUB132 | 09:00 | 09:08 | En route |
| Denver (DEN) | Southwest Airlines | WN765 | 09:15 | 09:25 | En route |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:16 | 09:15 | En route |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:16 | 09:15 | En route |
| Atlanta (ATL) | Korean Air | KE3467 | 09:16 | 09:15 | En route |
| Atlanta (ATL) | WestJet | WS5557 | 09:16 | 09:15 | En route |
| Dallas (DFW) | American Eagle | AA5670 expand_more(3) | 09:43 | 09:50 | En route |
| Dallas (DFW) | Alaska Airlines | AS6854 | 09:43 | 09:50 | En route |
| Dallas (DFW) | British Airways | BA2402 | 09:43 | 09:50 | En route |
| Dallas (DFW) | Iberia | IB4083 | 09:43 | 09:50 | En route |
| Augusta (AGS) | NetJets | EJA781 | 10:00 | 10:19 | En route |
| Charleston (CHS) | NetJets | EJA501 | 10:00 | Programmé | |
| Augusta (AGS) | NetJets | EJA855 | 10:01 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN512 | 10:10 | 10:11 | En route |
| Washington (DCA) | American Eagle | AA5098 expand_more(1) | 10:49 | 10:57 | En route |
| Washington (DCA) | Alaska Airlines | AS4002 | 10:49 | 10:57 | En route |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(6) | 10:58 | 11:05 | En route |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:58 | 11:05 | En route |
| Atlanta (ATL) | Air France | AF2412 | 10:58 | Programmé | |
| Atlanta (ATL) | Air France | AF2593 | 10:58 | 11:05 | En route |
| Atlanta (ATL) | KLM | KL5303 | 10:58 | 11:05 | En route |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 10:58 | 11:05 | En route |
| Atlanta (ATL) | WestJet | WS6433 | 10:58 | 11:05 | En route |
| Houston (IAH) | United Express | UA4822 expand_more(3) | 11:00 | 11:51 | En route |
| Houston (IAH) | Air Canada | AC4338 | 11:00 | 11:51 | En route |
| Houston (IAH) | Air New Zealand | NZ6963 | 11:00 | 11:51 | En route |
| Houston (IAH) | Copa Airlines | CM1210 | 11:00 | 11:51 | En route |
| Dallas (DAL) | Southwest Airlines | WN1562 | 11:05 | 11:11 | En route |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:13 | Programmé | |
| New York (LGA) | WestJet | WS8461 | 11:13 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3613 | 11:15 | 11:55 | En route |
| Chicago (ORD) | American Eagle | AA3465 expand_more(2) | 11:48 | 11:52 | En route |
| Chicago (ORD) | Aer Lingus | EI7175 | 11:48 | 11:52 | En route |
| Chicago (ORD) | Alaska Airlines | AS4634 | 11:48 | 11:52 | En route |
| Dallas (DFW) | American Eagle | AA3356 expand_more(6) | 11:57 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6272 | 11:57 | Programmé | |
| Dallas (DFW) | British Airways | BA1697 | 11:57 | Programmé | |
| Dallas (DFW) | Finnair | AY5703 | 11:57 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6804 | 11:57 | Programmé | |
| Dallas (DFW) | Iberia | IB8108 | 11:57 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9052 | 11:57 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1157 | 12:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 12:36 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4101 | 12:36 | Programmé | |
| Atlanta (ATL) | Air France | AF8551 | 12:36 | Programmé | |
| Atlanta (ATL) | KLM | KL5301 | 12:36 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 12:36 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 12:36 | Programmé | |
| Atlanta (ATL) | WestJet | WS7780 | 12:36 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5093 | 12:41 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5421 expand_more(2) | 12:58 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6446 | 12:58 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1978 | 12:58 | Programmé | |
| Knoxville (TYS) | Trident Aircraft | WMN189 | 13:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN500 | 13:20 | Programmé | |
| Chicago (ORD) | United Express | UA4171 expand_more(3) | 13:21 | Programmé | |
| Chicago (ORD) | Air Canada | AC4440 | 13:21 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:21 | Programmé | |
| Chicago (ORD) | Emirates | EK6015 | 13:21 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN2215 | 13:30 | Programmé | |
| Orlando (SFB) | Flexjet | LXJ378 | 13:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(4) | 13:53 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4358 | 13:53 | Programmé | |
| Atlanta (ATL) | KLM | KL7435 | 13:53 | Programmé | |
| Atlanta (ATL) | SAS | SK3762 | 13:53 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5318 | 13:53 | Programmé | |
| Sarasota (SRQ) | NetJets | EJA817 | 13:57 | Programmé | |
| West Palm Beach (PBI) | Flexjet | LXJ303 | 14:00 | Programmé | |
| Columbus (CMH) | NetJets | EJA855 | 14:06 | Programmé | |
| Melbourne (MLB) | NetJets | EJA426 | 14:06 | Programmé | |
| Houston (IAH) | United Express | UA5674 expand_more(4) | 14:45 | Programmé | |
| Houston (IAH) | Air Canada | AC3736 | 14:45 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6965 | 14:45 | Programmé | |
| Houston (IAH) | Emirates | EK6014 | 14:45 | Programmé | |
| Houston (IAH) | Lufthansa | LH8653 | 14:45 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3073 | 15:15 | Programmé | |
| Dallas (DFW) | American Eagle | AA5567 expand_more(5) | 15:33 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 15:33 | Programmé | |
| Dallas (DFW) | British Airways | BA5350 | 15:33 | Programmé | |
| Dallas (DFW) | Iberia | IB4644 | 15:33 | Programmé | |
| Dallas (DFW) | Qantas | QF4776 | 15:33 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9271 | 15:33 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3222 | 15:40 | Programmé | |
| Denver (DEN) | United Express | UA4690 | 15:41 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2537 | 16:15 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(7) | 16:19 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4036 | 16:19 | Programmé | |
| Atlanta (ATL) | Air France | AF2765 | 16:19 | Programmé | |
| Atlanta (ATL) | KLM | KL5302 | 16:19 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 16:19 | Programmé | |
| Atlanta (ATL) | SAS | SK3514 | 16:19 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:19 | Programmé | |
| Atlanta (ATL) | WestJet | WS7786 | 16:19 | Programmé | |
| Washington (DCA) | American Eagle | AA5554 | 16:42 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5648 | 16:42 | Programmé | |
| Houston (IAH) | United Express | UA6242 expand_more(2) | 16:55 | Programmé | |
| Houston (IAH) | Air Canada | AC4318 | 16:55 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6961 | 16:55 | Programmé | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 17:12 | Programmé | |
| New York (LGA) | WestJet | WS5502 | 17:12 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1533 expand_more(4) | 17:25 | Programmé | |
| Atlanta (ATL) | KLM | KL6962 | 17:25 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5389 | 17:25 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 17:25 | Programmé | |
| Atlanta (ATL) | WestJet | WS6638 | 17:25 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3667 | 17:30 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3647 expand_more(3) | 17:39 | Programmé | |
| Detroit (DTW) | Air France | AF8785 | 17:39 | Programmé | |
| Detroit (DTW) | KLM | KL7207 | 17:39 | Programmé | |
| Detroit (DTW) | WestJet | WS6787 | 17:39 | Programmé | |
| Chicago (ORD) | American Eagle | AA6435 expand_more(1) | 17:44 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 17:44 | Programmé | |
| Dallas (DFW) | American Eagle | AA4089 expand_more(4) | 17:54 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 17:54 | Programmé | |
| Dallas (DFW) | British Airways | BA4773 | 17:54 | Programmé | |
