Voli Arrivi e partenze su Aeroporto Birmingham Shuttlesworth International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4718 expand_more(3) | 00:25 | Ritardato | |
| Chicago (ORD) | Aer Lingus | EI7318 | 00:25 | Ritardato | |
| Chicago (ORD) | Alaska Airlines | AS4031 | 00:25 | Ritardato | |
| Chicago (ORD) | Qatar Airways | QR2518 | 00:25 | Ritardato | |
| Charlotte (CLT) | American Airlines | AA2947 | 07:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:01 | Programmato | |
| Atlanta (ATL) | KLM | KL5205 | 08:01 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:01 | Programmato | |
| Atlanta (ATL) | WestJet | WS6737 | 08:01 | Programmato | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 08:48 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 08:48 | Programmato | |
| Dallas (DFW) | Iberia | IB4419 | 08:48 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN8500 | 08:55 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN894 | 09:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN928 | 09:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09:54 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 09:54 | Programmato | |
| Atlanta (ATL) | WestJet | WS6358 | 09:54 | Programmato | |
| Lexington (LEX) | NetJets | EJA280 | 10:06 | Programmato | |
| Vichy (VIH) | Flexjet | LXJ583 | 10:07 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3250 | 10:10 | Programmato | |
| Columbia (COU) | Flexjet | LXJ583 | 10:13 | Programmato | |
| Chicago (ORD) | American Eagle | AA4483 | 10:14 | Programmato | |
| Washington (DCA) | American Eagle | AA5186 | 10:18 | Programmato | |
| Thomasville (TVI) | Secure Air Charter | JCM810 | 10:21 | Programmato | |
| Houston (IAH) | United Express | UA4855 expand_more(1) | 10:22 | Programmato | |
| Houston (IAH) | Air Canada | AC4319 | 10:22 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4 | 10:25 | Programmato | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:29 | Programmato | |
| New York (LGA) | WestJet | WS6362 | 10:29 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1459 | 10:40 | Programmato | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(3) | 11:02 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 11:02 | Programmato | |
| Dallas (DFW) | Iberia | IB8039 | 11:02 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 11:02 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN251 | 11:20 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1227 | 12:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(3) | 12:12 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7179 | 12:12 | Programmato | |
| Atlanta (ATL) | WestJet | WS5591 | 12:12 | Programmato | |
| Atlanta (ATL) | WestJet | WS5413 | 12:12 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5397 expand_more(2) | 12:22 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 12:22 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9429 | 12:22 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5306 | 12:24 | Programmato | |
| Alabama (MOB) | NetJets | EJA337 | 12:30 | Programmato | |
| Morristown (MMU) | Richmor Aviation | RJC144 | 12:41 | Programmato | |
| Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:52 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:52 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(3) | 13:42 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4280 | 13:42 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6833 | 13:42 | Programmato | |
| Atlanta (ATL) | WestJet | WS5419 | 13:42 | Programmato | |
| Denver (DEN) | United Express | UA5985 | 13:47 | Programmato | |
| Houston (IAH) | United Express | UA4015 expand_more(3) | 14:01 | Programmato | |
| Houston (IAH) | Air Canada | AC3735 | 14:01 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:01 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:01 | Programmato | |
| Dallas (DFW) | American Eagle | AA5260 expand_more(6) | 14:12 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4481 | 14:12 | Programmato | |
| Dallas (DFW) | Iberia | IB8131 | 14:12 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14:12 | Programmato | |
| Dallas (DFW) | Qantas | QF4813 | 14:12 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8629 | 14:12 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9461 | 14:12 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3116 | 14:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(5) | 15:17 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3038 | 15:17 | Programmato | |
| Atlanta (ATL) | Air France | AF6815 | 15:17 | Programmato | |
| Atlanta (ATL) | KLM | KL5106 | 15:17 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:17 | Programmato | |
| Atlanta (ATL) | WestJet | WS6758 | 15:17 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN924 | 15:55 | Programmato | |
| Washington (DCA) | American Eagle | AA5407 | 16:11 | Programmato | |
| Houston (IAH) | United Express | UA4073 expand_more(3) | 16:19 | Programmato | |
| Houston (IAH) | Air Canada | AC4321 | 16:19 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:19 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:19 | Programmato | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:26 | Programmato | |
| New York (LGA) | WestJet | WS7504 | 16:26 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN908 | 16:35 | Programmato | |
| Chicago (ORD) | American Eagle | AA4308 expand_more(1) | 16:39 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6883 | 16:39 | Programmato | |
| Dallas (DFW) | American Eagle | AA5022 expand_more(6) | 16:40 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6839 | 16:40 | Programmato | |
| Dallas (DFW) | British Airways | BA1906 | 16:40 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4140 | 16:40 | Programmato | |
| Dallas (DFW) | Iberia | IB8169 | 16:40 | Programmato | |
| Dallas (DFW) | Qantas | QF4905 | 16:40 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2519 | 16:40 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:56 | Programmato | |
| Detroit (DTW) | Air France | AF5857 | 16:56 | Programmato | |
| Detroit (DTW) | KLM | KL5889 | 16:56 | Programmato | |
| Detroit (DTW) | Korean Air | KE3371 | 16:56 | Programmato | |
| Detroit (DTW) | WestJet | WS6683 | 16:56 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:02 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3032 | 17:02 | Programmato | |
| Atlanta (ATL) | Air France | AF2076 | 17:02 | Programmato | |
| Atlanta (ATL) | KLM | KL5105 | 17:02 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 17:02 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 17:02 | Programmato | |
| Atlanta (ATL) | WestJet | WS6897 | 17:02 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1851 | 17:05 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5027 | 17:20 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1527 | 17:35 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4049 | 18:05 | Programmato | |
| Miami (MIA) | American Eagle | AA3422 expand_more(2) | 18:07 | Programmato | |
| Miami (MIA) | Iberia | IB4981 | 18:07 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9303 | 18:07 | Programmato | |
| Dallas (DFW) | American Airlines | AA3139 expand_more(7) | 18:36 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 18:36 | Programmato | |
| Dallas (DFW) | British Airways | BA6620 | 18:36 | Programmato | |
| Dallas (DFW) | Finnair | AY4258 | 18:36 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6882 | 18:36 | Programmato | |
| Dallas (DFW) | Iberia | IB4487 | 18:36 | Programmato | |
| Dallas (DFW) | Qantas | QF4641 | 18:36 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9259 | 18:36 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(3) | 18:38 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3029 | 18:38 | Programmato | |
| Atlanta (ATL) | KLM | KL6814 | 18:38 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:38 | Programmato | |
| Chicago (ORD) | United Express | UA4619 expand_more(2) | 18:38 | Programmato | |
| Chicago (ORD) | Air Canada | AC4441 | 18:38 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 18:38 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(6) | 19:48 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3015 | 19:48 | Programmato | |
| Atlanta (ATL) | Air France | AF2087 | 19:48 | Programmato | |
| Atlanta (ATL) | KLM | KL5104 | 19:48 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6831 | 19:48 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 19:48 | Programmato | |
| Atlanta (ATL) | WestJet | WS5414 | 19:48 | Programmato | |
| Houston (IAH) | United Express | UA6259 expand_more(3) | 20:21 | Programmato | |
| Houston (IAH) | Air Canada | AC4337 | 20:21 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1200 | 20:21 | Programmato | |
| Houston (IAH) | Emirates | EK6089 | 20:21 | Programmato | |
| Teterboro (TEB) | NetJets | EJA480 | 20:21 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN994 | 20:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA2028 expand_more(6) | 20:51 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4010 | 20:51 | Programmato | |
| Dallas (DFW) | British Airways | BA1904 | 20:51 | Programmato | |
| Dallas (DFW) | Finnair | AY4151 | 20:51 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6577 | 20:51 | Programmato | |
| Dallas (DFW) | Iberia | IB4860 | 20:51 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2602 | 20:51 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5215 expand_more(3) | 21:19 | Programmato | |
| Detroit (DTW) | KLM | KL6716 | 21:19 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 21:19 | Programmato | |
| Detroit (DTW) | WestJet | WS7784 | 21:19 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(9) | 21:22 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3010 | 21:22 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3050 | 21:22 | Programmato | |
| Atlanta (ATL) | Air France | AF2235 | 21:22 | Programmato | |
| Atlanta (ATL) | KLM | KL7078 | 21:22 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3173 | 21:22 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 21:22 | Programmato | |
| Atlanta (ATL) | SAS | SK3704 | 21:22 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 21:22 | Programmato | |
| Atlanta (ATL) | WestJet | WS6382 | 21:22 | Programmato | |
| Denver (DEN) | United Airlines | UA5815 | 21:32 | Programmato | |
| Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:36 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6866 | 21:36 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2024 | 21:58 | Programmato | |
| Houston (IAH) | United Express | UA4074 expand_more(4) | 21:58 | Programmato | |
| Houston (IAH) | Air Canada | AC4315 | 21:58 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6960 | 21:58 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1201 | 21:58 | Programmato | |
| Houston (IAH) | Lufthansa | LH8654 | 21:58 | Programmato | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:59 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21:59 | Programmato | |
| Chicago (ORD) | Emirates | EK6221 | 21:59 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(9) | 22:43 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3039 | 22:43 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3031 | 22:43 | Programmato | |
| Atlanta (ATL) | Air France | AF2140 | 22:43 | Programmato | |
| Atlanta (ATL) | KLM | KL5103 | 22:43 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6919 | 22:43 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 22:43 | Programmato | |
| Atlanta (ATL) | SAS | SK3513 | 22:43 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 22:43 | Programmato | |
| Atlanta (ATL) | WestJet | WS5537 | 22:43 | Programmato | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:52 | Programmato | |
| New York (LGA) | WestJet | WS7605 | 22:52 | Programmato | |
| Dallas (DFW) | American Eagle | AA5517 expand_more(4) | 23:10 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 23:10 | Programmato | |
| Dallas (DFW) | British Airways | BA5199 | 23:10 | Programmato | |
| Dallas (DFW) | Iberia | IB8123 | 23:10 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7714 | 23:10 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN148 | 23:20 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2715 | 23:35 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1595 | 23:43 | Programmato | |
| Newark (EWR) | NetJets | EJA942 | 23:45 | Programmato | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:58 | Programmato | |
| Miami (MIA) | Iberia | IB4325 | 23:58 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:58 | Programmato | |
| Chicago (ORD) | American Eagle | AA4114 expand_more(2) | 23:59 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 23:59 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2271 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5520 expand_more(3) | 05:01 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 05:01 | Programmato | |
| Dallas (DFW) | Iberia | IB4155 | 05:01 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:01 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN884 | 05:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(4) | 05:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3446 | 05:20 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3467 | 05:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6257 | 05:20 | Programmato | |
| Atlanta (ATL) | WestJet | WS6955 | 05:20 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2227 | 05:54 | Programmato | |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:00 | Programmato | |
| Miami (MIA) | Iberia | IB4255 | 06:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2276 | 06:00 | Programmato | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | Programmato | |
| New York (LGA) | WestJet | WS6963 | 06:00 | Programmato | |
| Washington (DCA) | American Eagle | AA5562 | 06:01 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:13 | Programmato | |
| Detroit (DTW) | Korean Air | KE3372 | 06:13 | Programmato | |
| Detroit (DTW) | WestJet | WS6656 | 06:13 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN915 | 06:20 | Programmato | |
| Chicago (ORD) | American Eagle | AA4372 expand_more(2) | 06:23 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7174 | 06:23 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4634 | 06:23 | Programmato | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:30 | Programmato | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:40 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3318 | 06:40 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:40 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6769 | 06:40 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:40 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN930 | 06:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA1475 expand_more(3) | 07:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6302 | 07:00 | Programmato | |
| Dallas (DFW) | Iberia | IB8094 | 07:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 07:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3268 | 07:20 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN739 | 07:20 | Programmato | |
| Chicago (ORD) | United Express | UA4394 expand_more(1) | 07:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 08:01 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3704 | 08:01 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3926 | 08:01 | Programmato | |
| Atlanta (ATL) | WestJet | WS5588 | 08:01 | Programmato | |
| Denver (DEN) | United Express | UA5295 | 08:04 | Programmato | |
| Charlotte (CLT) | American Airlines | AA832 | 08:25 | Programmato | |
| Houston (IAH) | United Express | UA4025 expand_more(2) | 09:00 | Programmato | |
| Houston (IAH) | Air Canada | AC4296 | 09:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1207 | 09:00 | Programmato | |
| Sarasota (SRQ) | NetJets | EJA526 | 09:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:07 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:07 | Programmato | |
| Atlanta (ATL) | KLM | KL5205 | 09:07 | Programmato | |
| Atlanta (ATL) | WestJet | WS5530 | 09:07 | Programmato | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 09:18 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 09:18 | Programmato | |
| Dallas (DFW) | Iberia | IB8121 | 09:18 | Programmato | |
| Chicago (ORD) | United Express | UA4169 expand_more(3) | 09:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC4440 | 09:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2066 | 09:30 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7723 | 09:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN894 | 10:05 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN928 | 10:20 | Programmato | |
| Chicago (ORD) | American Eagle | AA4483 expand_more(2) | 10:44 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7175 | 10:44 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7614 | 10:44 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3250 | 10:50 | Programmato | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:58 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:58 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(7) | 10:59 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:59 | Programmato | |
| Atlanta (ATL) | Air France | AF2616 | 10:59 | Programmato | |
| Atlanta (ATL) | KLM | KL5203 | 10:59 | Programmato | |
| Atlanta (ATL) | KLM | KL5206 | 10:59 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6762 | 10:59 | Programmato | |
| Atlanta (ATL) | WestJet | WS6433 | 10:59 | Programmato | |
| Atlanta (ATL) | WestJet | WS5575 | 10:59 | Programmato | |
| Houston (IAH) | United Express | UA4822 expand_more(2) | 11:00 | Programmato | |
| Houston (IAH) | Air Canada | AC4338 | 11:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN897 | 11:00 | Programmato | |
| Nashville (BNA) | Secure Air Charter | JCM810 | 11:00 | Programmato | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:09 | Programmato | |
| New York (LGA) | WestJet | WS8461 | 11:09 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN900 | 11:20 | Programmato | |
| Knoxville (TYS) | NetJets | EJA280 | 11:36 | Programmato | |
| Dallas (DFW) | American Eagle | AA3712 expand_more(5) | 11:40 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6550 | 11:40 | Programmato | |
| Dallas (DFW) | British Airways | BA1696 | 11:40 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6640 | 11:40 | Programmato | |
| Dallas (DFW) | Iberia | IB4134 | 11:40 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2383 | 11:40 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN251 | 11:55 | Programmato | |
| Nashville (QQN) | NetJets | EJA351 | 12:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN887 | 12:40 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5573 | 12:54 | Programmato | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(8) | 13:13 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6218 | 13:13 | Programmato | |
| Dallas (DFW) | British Airways | BA1697 | 13:13 | Programmato | |
| Dallas (DFW) | Finnair | AY5703 | 13:13 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6804 | 13:13 | Programmato | |
| Dallas (DFW) | Iberia | IB4107 | 13:13 | Programmato | |
| Dallas (DFW) | Qantas | QF3323 | 13:13 | Programmato | |
| Dallas (DFW) | Qantas | QF4902 | 13:13 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7613 | 13:13 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(4) | 13:18 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4101 | 13:18 | Programmato | |
| Atlanta (ATL) | KLM | KL5204 | 13:18 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:18 | Programmato | |
| Atlanta (ATL) | WestJet | WS6990 | 13:18 | Programmato | |
| Thomasville (TVI) | NetJets | EJA337 | 13:36 | Programmato | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 13:45 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:45 | Programmato | |
| Chicago (ORD) | Emirates | EK6015 | 13:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 14:28 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14:28 | Programmato | |
| Atlanta (ATL) | Air France | AF5688 | 14:28 | Programmato | |
| Atlanta (ATL) | KLM | KL5779 | 14:28 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7112 | 14:28 | Programmato | |
| Atlanta (ATL) | SAS | SK3762 | 14:28 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 14:28 | Programmato | |
| Stuart (SUA) | Richmor Aviation | RJC144 | 14:30 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5043 expand_more(3) | 14:42 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4723 | 14:42 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1978 | 14:42 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2593 | 14:42 | Programmato | |
| Houston (IAH) | United Express | UA3991 expand_more(4) | 15:03 | Programmato | |
| Houston (IAH) | Air Canada | AC3736 | 15:03 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6965 | 15:03 | Programmato | |
| Houston (IAH) | Emirates | EK6014 | 15:03 | Programmato | |
| Houston (IAH) | Lufthansa | LH8653 | 15:03 | Programmato | |
| Orlando (MCO) | NetJets | EJA956 | 15:06 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN898 | 15:20 | Programmato | |
| Denver (DEN) | United Express | UA4690 | 15:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(8) | 16:22 | Programmato | |
| Atlanta (ATL) | Air France | AF2268 | 16:22 | Programmato | |
| Atlanta (ATL) | Air France | AF2564 | 16:22 | Programmato | |
| Atlanta (ATL) | KLM | KL5106 | 16:22 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6832 | 16:22 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6144 | 16:22 | Programmato | |
| Atlanta (ATL) | SAS | SK3514 | 16:22 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:22 | Programmato | |
| Atlanta (ATL) | WestJet | WS7786 | 16:22 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN924 | 16:35 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5584 | 16:45 | Programmato | |
| Houston (IAH) | United Express | UA3985 expand_more(2) | 17:00 | Programmato | |
| Houston (IAH) | Air Canada | AC4318 | 17:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6961 | 17:00 | Programmato | |
| New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:06 | Programmato | |
| New York (LGA) | WestJet | WS7062 | 17:06 | Programmato | |
| Chicago (ORD) | American Eagle | AA4308 | 17:09 | Programmato | |
| Dallas (DFW) | American Eagle | AA5482 expand_more(7) | 17:11 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6068 | 17:11 | Programmato | |
| Dallas (DFW) | British Airways | BA4773 | 17:11 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4162 | 17:11 | Programmato | |
| Dallas (DFW) | Iberia | IB4683 | 17:11 | Programmato | |
