Voli Arrivi e partenze su Aeroporto Birmingham Shuttlesworth International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2421 | 00:25 | Programmato | |
| Chicago (ORD) | American Eagle | AA5440 expand_more(2) | 01:51 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7683 | 01:51 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6706 | 01:51 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5059 | 07:46 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:08 | Programmato | |
| Atlanta (ATL) | KLM | KL5205 | 08:08 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:08 | Programmato | |
| Atlanta (ATL) | WestJet | WS6737 | 08:08 | Programmato | |
| Clearwater (PIE) | NetJets | EJA576 | 08:30 | Programmato | |
| Houston (IAH) | United Express | UA4855 expand_more(1) | 09:22 | Programmato | |
| Houston (IAH) | Air Canada | AC4319 | 09:22 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN894 | 09:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN928 | 09:40 | Programmato | |
| Dallas (DFW) | American Eagle | AA3751 expand_more(2) | 09:55 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6740 | 09:55 | Programmato | |
| Dallas (DFW) | Iberia | IB4419 | 09:55 | Programmato | |
| Washington (DCA) | American Eagle | AA5186 | 10:05 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4 | 10:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(3) | 10:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5458 | 10:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7071 | 10:31 | Programmato | |
| Atlanta (ATL) | WestJet | WS6358 | 10:31 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1459 | 10:40 | Programmato | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:53 | Programmato | |
| New York (LGA) | WestJet | WS6574 | 10:53 | Programmato | |
| West Palm Beach (PBI) | NetJets | EJA737 | 11:00 | Programmato | |
| West Palm Beach (PBI) | NetJets | EJA764 | 11:01 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN251 | 11:20 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1227 | 12:05 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5397 expand_more(2) | 12:17 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 12:17 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9486 | 12:17 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6111 | 12:23 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(3) | 12:47 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3004 | 12:47 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7179 | 12:47 | Programmato | |
| Atlanta (ATL) | WestJet | WS5423 | 12:47 | Programmato | |
| Chicago (ORD) | United Express | UA4445 expand_more(2) | 13:04 | Programmato | |
| Chicago (ORD) | Air Canada | AC4441 | 13:04 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 13:04 | Programmato | |
| Dallas (DFW) | American Airlines | AA5583 expand_more(5) | 13:56 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 13:56 | Programmato | |
| Dallas (DFW) | Iberia | IB8131 | 13:56 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 13:56 | Programmato | |
| Dallas (DFW) | Qantas | QF3064 | 13:56 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2866 | 13:56 | Programmato | |
| Houston (IAH) | United Express | UA4256 expand_more(2) | 14:05 | Programmato | |
| Houston (IAH) | Air Canada | AC3735 | 14:05 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6964 | 14:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(3) | 14:36 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3035 | 14:36 | Programmato | |
| Atlanta (ATL) | Air France | AF2215 | 14:36 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3173 | 14:36 | Programmato | |
| Denver (DEN) | United Express | UA5985 | 14:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3116 | 14:40 | Programmato | |
| Washington (DCA) | American Airlines | AA5654 | 15:14 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN924 | 15:55 | Programmato | |
| Houston (IAH) | United Express | UA4071 expand_more(4) | 16:13 | Programmato | |
| Houston (IAH) | Air Canada | AC4321 | 16:13 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6960 | 16:13 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6536 | 16:13 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:13 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN908 | 16:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16:35 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:35 | Programmato | |
| Atlanta (ATL) | Air France | AF2076 | 16:35 | Programmato | |
| Atlanta (ATL) | Air France | AF2515 | 16:35 | Programmato | |
| Atlanta (ATL) | KLM | KL5105 | 16:35 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:35 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:35 | Programmato | |
| Atlanta (ATL) | WestJet | WS6897 | 16:35 | Programmato | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:46 | Programmato | |
| New York (LGA) | WestJet | WS7504 | 16:46 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5584 | 17:04 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1851 | 17:05 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3804 expand_more(4) | 17:10 | Programmato | |
| Detroit (DTW) | Air France | AF5857 | 17:10 | Programmato | |
| Detroit (DTW) | KLM | KL5889 | 17:10 | Programmato | |
| Detroit (DTW) | Korean Air | KE3371 | 17:10 | Programmato | |
| Detroit (DTW) | WestJet | WS5491 | 17:10 | Programmato | |
| Dallas (DFW) | American Eagle | AA5028 expand_more(9) | 17:13 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4380 | 17:13 | Programmato | |
| Dallas (DFW) | British Airways | BA5199 | 17:13 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4140 | 17:13 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6577 | 17:13 | Programmato | |
| Dallas (DFW) | Iberia | IB8169 | 17:13 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17:13 | Programmato | |
| Dallas (DFW) | Qantas | QF4905 | 17:13 | Programmato | |
| Dallas (DFW) | Qantas | QF3340 | 17:13 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8616 | 17:13 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1527 | 17:35 | Programmato | |
| Miami (MIA) | American Eagle | AA3422 expand_more(1) | 17:41 | Programmato | |
| Miami (MIA) | Iberia | IB4981 | 17:41 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4049 | 18:05 | Programmato | |
| Chicago (ORD) | American Eagle | AA4308 expand_more(1) | 18:11 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6883 | 18:11 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(5) | 19:39 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3074 | 19:39 | Programmato | |
| Atlanta (ATL) | Air France | AF6815 | 19:39 | Programmato | |
| Atlanta (ATL) | KLM | KL5103 | 19:39 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 19:39 | Programmato | |
| Atlanta (ATL) | WestJet | WS6422 | 19:39 | Programmato | |
| Houston (IAH) | United Express | UA4073 expand_more(4) | 20:27 | Programmato | |
| Houston (IAH) | Air Canada | AC4297 | 20:27 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6962 | 20:27 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1200 | 20:27 | Programmato | |
| Houston (IAH) | Emirates | EK6089 | 20:27 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN994 | 20:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA5405 expand_more(6) | 21:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 21:00 | Programmato | |
| Dallas (DFW) | British Airways | BA1904 | 21:00 | Programmato | |
| Dallas (DFW) | Finnair | AY4151 | 21:00 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6882 | 21:00 | Programmato | |
| Dallas (DFW) | Iberia | IB8145 | 21:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7791 | 21:00 | Programmato | |
| Denver (DEN) | United Express | UA5815 | 21:13 | Programmato | |
| Washington (DCA) | American Airlines | AA5561 expand_more(1) | 21:36 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6866 | 21:36 | Programmato | |
| Charlotte (CLT) | American Airlines | AA6074 | 21:43 | Programmato | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:55 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21:55 | Programmato | |
| Chicago (ORD) | Emirates | EK6221 | 21:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 22:54 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3075 | 22:54 | Programmato | |
| Atlanta (ATL) | Air France | AF2235 | 22:54 | Programmato | |
| Atlanta (ATL) | KLM | KL7078 | 22:54 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6831 | 22:54 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5058 | 22:54 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:54 | Programmato | |
| Atlanta (ATL) | WestJet | WS6382 | 22:54 | Programmato | |
| Chicago (ORD) | American Eagle | AA3938 expand_more(2) | 22:54 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7318 | 22:54 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2438 | 22:54 | Programmato | |
| New York (LGA) | Delta Air Lines | DL4938 expand_more(1) | 22:55 | Programmato | |
| New York (LGA) | WestJet | WS7605 | 22:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA4972 expand_more(4) | 23:08 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6339 | 23:08 | Programmato | |
| Dallas (DFW) | British Airways | BA6620 | 23:08 | Programmato | |
| Dallas (DFW) | Iberia | IB8123 | 23:08 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7808 | 23:08 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN148 | 23:20 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2715 | 23:35 | Programmato | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | Programmato | |
| Miami (MIA) | Iberia | IB4325 | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 05:00 | Programmato | |
| Miami (MIA) | Iberia | IB4255 | 05:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2276 | 05:00 | Programmato | |
| Dallas (DFW) | American Eagle | AA5520 expand_more(3) | 05:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6272 | 05:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4155 | 05:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN884 | 05:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(5) | 05:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3446 | 05:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:20 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3786 | 05:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7076 | 05:20 | Programmato | |
| Atlanta (ATL) | WestJet | WS6955 | 05:20 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5253 | 06:00 | Programmato | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | Programmato | |
| New York (LGA) | WestJet | WS6963 | 06:00 | Programmato | |
| Washington (DCA) | American Eagle | AA5562 | 06:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(3) | 06:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:20 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:20 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN915 | 06:20 | Programmato | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:24 | Programmato | |
| Houston (IAH) | Air Canada | AC4316 | 06:24 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6965 | 06:24 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:24 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:24 | Programmato | |
| Chicago (ORD) | American Eagle | AA3401 expand_more(3) | 06:34 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7175 | 06:34 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6811 | 06:34 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2869 | 06:34 | Programmato | |
| Dallas (DFW) | American Eagle | AA4938 expand_more(3) | 06:36 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6111 | 06:36 | Programmato | |
| Dallas (DFW) | Iberia | IB8094 | 06:36 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:36 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN930 | 06:55 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN739 | 07:20 | Programmato | |
| Marco Island (MRK) | NetJets | EJA946 | 07:28 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6024 | 07:30 | Programmato | |
| Chicago (ORD) | United Express | UA4449 expand_more(2) | 07:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC4440 | 07:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:45 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3119 | 07:45 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:45 | Programmato | |
| Atlanta (ATL) | WestJet | WS5467 | 07:45 | Programmato | |
| Alexandria (AEX) | flyExclusive | JRE770 | 07:45 | Programmato | |
| Denver (DEN) | United Express | UA5295 | 08:00 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5059 | 08:34 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:13 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:13 | Programmato | |
| Atlanta (ATL) | KLM | KL5205 | 09:13 | Programmato | |
| Atlanta (ATL) | WestJet | WS5557 | 09:13 | Programmato | |
| Ocean Reef (OCA) | NetJets | EJA576 | 09:36 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN894 | 10:05 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN928 | 10:20 | Programmato | |
| Dallas (DFW) | American Eagle | AA3712 expand_more(5) | 10:25 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6550 | 10:25 | Programmato | |
| Dallas (DFW) | British Airways | BA1696 | 10:25 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6640 | 10:25 | Programmato | |
| Dallas (DFW) | Iberia | IB4134 | 10:25 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7816 | 10:25 | Programmato | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:35 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:35 | Programmato | |
| Houston (IAH) | United Express | UA4822 expand_more(3) | 11:00 | Programmato | |
| Houston (IAH) | Air Canada | AC4338 | 11:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6963 | 11:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN897 | 11:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN900 | 11:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(6) | 11:36 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3437 | 11:36 | Programmato | |
| Atlanta (ATL) | Air France | AF2616 | 11:36 | Programmato | |
| Atlanta (ATL) | KLM | KL5206 | 11:36 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6762 | 11:36 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 11:36 | Programmato | |
| Atlanta (ATL) | WestJet | WS6433 | 11:36 | Programmato | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:37 | Programmato | |
| New York (LGA) | WestJet | WS8461 | 11:37 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN251 | 11:55 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN887 | 12:40 | Programmato | |
| Charlotte (CLT) | American Airlines | AA6111 | 12:52 | Programmato | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(7) | 13:20 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6538 | 13:20 | Programmato | |
| Dallas (DFW) | British Airways | BA1697 | 13:20 | Programmato | |
| Dallas (DFW) | Finnair | AY5703 | 13:20 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6804 | 13:20 | Programmato | |
| Dallas (DFW) | Iberia | IB4107 | 13:20 | Programmato | |
| Dallas (DFW) | Qantas | QF3323 | 13:20 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9453 | 13:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(8) | 13:44 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4101 | 13:44 | Programmato | |
| Atlanta (ATL) | Air France | AF8551 | 13:44 | Programmato | |
| Atlanta (ATL) | KLM | KL5204 | 13:44 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7191 | 13:44 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6115 | 13:44 | Programmato | |
| Atlanta (ATL) | SAS | SK3762 | 13:44 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:44 | Programmato | |
| Atlanta (ATL) | WestJet | WS7780 | 13:44 | Programmato | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 13:48 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:48 | Programmato | |
| Chicago (ORD) | Emirates | EK6015 | 13:48 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5043 expand_more(3) | 14:29 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4723 | 14:29 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1978 | 14:29 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2861 | 14:29 | Programmato | |
| Houston (IAH) | United Express | UA4228 expand_more(2) | 15:00 | Programmato | |
| Houston (IAH) | Air Canada | AC3736 | 15:00 | Programmato | |
| Houston (IAH) | Lufthansa | LH8653 | 15:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN898 | 15:20 | Programmato | |
| Denver (DEN) | United Express | UA4690 | 15:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(4) | 15:43 | Programmato | |
| Atlanta (ATL) | KLM | KL5203 | 15:43 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3467 | 15:43 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8854 | 15:43 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5318 | 15:43 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN924 | 16:35 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5034 | 16:40 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN908 | 16:55 | Programmato | |
| Houston (IAH) | United Express | UA4001 expand_more(2) | 17:00 | Programmato | |
| Houston (IAH) | Air Canada | AC4318 | 17:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6961 | 17:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:22 | Programmato | |
| Atlanta (ATL) | Air France | AF6895 | 17:22 | Programmato | |
| Atlanta (ATL) | KLM | KL5105 | 17:22 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3787 | 17:22 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6772 | 17:22 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:22 | Programmato | |
| Atlanta (ATL) | WestJet | WS6562 | 17:22 | Programmato | |
| New York (LGA) | Delta Connection | DL4942 | 17:31 | Programmato | |
| Dallas (DFW) | American Airlines | AA5482 expand_more(6) | 17:34 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6068 | 17:34 | Programmato | |
| Dallas (DFW) | British Airways | BA4773 | 17:34 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4162 | 17:34 | Programmato | |
| Dallas (DFW) | Iberia | IB4683 | 17:34 | Programmato | |
| Dallas (DFW) | Qantas | QF4776 | 17:34 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7715 | 17:34 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN931 | 17:45 | Programmato | |
| Washington (DCA) | American Airlines | AA5407 | 17:47 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3823 | 17:50 | Programmato | |
| Miami (MIA) | American Eagle | AA3422 | 18:11 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1527 | 18:15 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN889 | 18:40 | Programmato | |
| Chicago (ORD) | American Eagle | AA4308 | 18:41 | Programmato | |
Volare da e per Aeroporto Birmingham Shuttlesworth International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Birmingham Shuttlesworth International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Birmingham Shuttlesworth International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
