Voli Arrivi e partenze su Aeroporto Birmingham Shuttlesworth International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | MTN8375 | 03:53 | 03:54 | Atterrato |
Detroit (DTW) | Delta Connection | DL4609 | 07:00 | annullato | |
Charlotte (CLT) | American Eagle | AA5093 | 07:44 | 07:43 | Atterrato |
Fort Lauderdale (FLL) | Spirit Airlines | NK1323 | 08:02 | 07:50 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:24 | 08:08 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08:24 | 08:08 | Atterrato |
Atlanta (ATL) | WestJet | WS6669 | 08:24 | 08:08 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN173 | 08:40 | 08:41 | Atterrato |
Dallas (DFW) | American Eagle | AA4211 expand_more(1) | 08:54 | 08:29 | Atterrato |
Dallas (DFW) | AlphaSky | AS4380 | 08:54 | 08:29 | Atterrato |
Houston (IAH) | United Express | UA4312 expand_more(1) | 09:23 | 09:04 | Atterrato |
Houston (IAH) | Air Canada | AC4319 | 09:23 | 09:04 | Atterrato |
Washington (DCA) | American Eagle | AA5332 | 09:37 | 08:56 | Atterrato |
Charlotte (CLT) | American Eagle | AA5555 | 09:44 | 11:32 | Atterrato |
Chicago (ORD) | American Eagle | AA4216 expand_more(1) | 09:54 | 09:41 | Atterrato |
Chicago (ORD) | AlphaSky | AS6491 | 09:54 | 09:41 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 10:00 | 09:43 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6710 | 10:00 | 09:43 | Atterrato |
Atlanta (ATL) | WestJet | WS6328 | 10:00 | 09:43 | Atterrato |
Denver (APA) | NetJets | EJA838 | 10:27 | 11:08 | Atterrato |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:33 | 10:09 | Atterrato |
New York (LGA) | WestJet | WS5536 | 10:33 | 10:09 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN1361 | 10:45 | 10:35 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN2215 | 10:45 | 10:32 | Atterrato |
Houston (HOU) | Southwest Airlines | WN1272 | 11:45 | 11:31 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN2456 | 11:50 | 11:35 | Atterrato |
Philadelphia (PHL) | American Eagle | AA5397 expand_more(2) | 12:32 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS6584 | 12:32 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9486 | 12:32 | Programmato | |
West Palm Beach (PBI) | NetJets | EJA302 | 13:00 | Programmato | |
Dallas (DFW) | American Eagle | AA3964 expand_more(2) | 13:02 | 12:48 | Atterrato |
Dallas (DFW) | Jet Linx Aviation | JL7290 | 13:02 | 12:48 | Atterrato |
Dallas (DFW) | Qatar Airways | QR9461 | 13:02 | 12:48 | Atterrato |
Nashville (BNA) | Southwest Airlines | WN2247 | 13:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 13:40 | Programmato | |
Atlanta (ATL) | Korean Air | KE7179 | 13:40 | Programmato | |
Atlanta (ATL) | WestJet | WS6383 | 13:40 | Programmato | |
Aiken (AIK) | Flexjet | LXJ727 | 13:44 | Programmato | |
Chicago (ORD) | United Express | UA4445 expand_more(2) | 13:49 | Programmato | |
Chicago (ORD) | Air Canada | AC4441 | 13:49 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2063 | 13:49 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN310 | 14:00 | Programmato | |
Houston (IAH) | United Express | UA4350 expand_more(2) | 14:03 | 14:00 | Atterrato |
Houston (IAH) | Air Canada | AC3735 | 14:03 | 14:00 | Atterrato |
Houston (IAH) | Air New Zealand | NZ6962 | 14:03 | 14:00 | Atterrato |
Charlotte (CLT) | American Eagle | AA5090 | 14:06 | 13:55 | Atterrato |
Denver (DEN) | United Express | UA5985 | 14:47 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1882 | 15:05 | 14:57 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(7) | 15:13 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3028 | 15:13 | Programmato | |
Atlanta (ATL) | Air France | AF2309 | 15:13 | Programmato | |
Atlanta (ATL) | KLM | KL5289 | 15:13 | Programmato | |
Atlanta (ATL) | Korean Air | KE6833 | 15:13 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:13 | Programmato | |
Atlanta (ATL) | WestJet | WS6652 | 15:13 | Programmato | |
Atlanta (ATL) | WestJet | WS6758 | 15:13 | Programmato | |
Washington (DCA) | American Eagle | AA5302 | 15:44 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2344 | 16:00 | Programmato | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:11 | Programmato | |
New York (LGA) | WestJet | WS7291 | 16:11 | Programmato | |
Houston (IAH) | SkyWest Airlines | UA5710 expand_more(4) | 16:13 | Programmato | |
Houston (IAH) | Air Canada | AC4321 | 16:13 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:13 | Programmato | |
Houston (IAH) | All Nippon Airways | NH6536 | 16:13 | Programmato | |
Houston (IAH) | Copa Airlines | CM1202 | 16:13 | Programmato | |
Dallas (DFW) | American Eagle | AA5252 expand_more(6) | 16:34 | Programmato | |
Dallas (DFW) | AlphaSky | AS6288 | 16:34 | Programmato | |
Dallas (DFW) | British Airways | BA1904 | 16:34 | Programmato | |
Dallas (DFW) | Gulf Air | GF6882 | 16:34 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7286 | 16:34 | Programmato | |
Dallas (DFW) | Qantas | QF4328 | 16:34 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2507 | 16:34 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 16:52 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3038 | 16:52 | Programmato | |
Atlanta (ATL) | KLM | KL5300 | 16:52 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 16:52 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6704 | 16:52 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:52 | Programmato | |
Atlanta (ATL) | WestJet | WS6897 | 16:52 | Programmato | |
Detroit (DTW) | Delta Connection | DL3621 expand_more(4) | 16:55 | Programmato | |
Detroit (DTW) | Air France | AF2442 | 16:55 | Programmato | |
Detroit (DTW) | KLM | KL6510 | 16:55 | Programmato | |
Detroit (DTW) | Korean Air | KE3371 | 16:55 | Programmato | |
Detroit (DTW) | WestJet | WS6998 | 16:55 | Programmato | |
Charlotte (CLT) | American Eagle | AA5584 | 17:05 | Programmato | |
Miami (MIA) | American Airlines | AA2264 expand_more(2) | 17:13 | Programmato | |
Miami (MIA) | Iberia | IB4146 | 17:13 | Programmato | |
Miami (MIA) | Qatar Airways | QR8573 | 17:13 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2645 expand_more(5) | 18:02 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3019 | 18:02 | Programmato | |
Atlanta (ATL) | Air France | AF6815 | 18:02 | Programmato | |
Atlanta (ATL) | KLM | KL5298 | 18:02 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:02 | Programmato | |
Atlanta (ATL) | WestJet | WS6422 | 18:02 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2898 | 18:05 | Programmato | |
Houston (IAH) | United Express | UA4352 expand_more(2) | 18:28 | Programmato | |
Houston (IAH) | Air Canada | AC4337 | 18:28 | Programmato | |
Houston (IAH) | Copa Airlines | CM1200 | 18:28 | Programmato | |
Dallas (DFW) | American Eagle | AA6510 expand_more(4) | 18:39 | Programmato | |
Dallas (DFW) | AlphaSky | AS4228 | 18:39 | Programmato | |
Dallas (DFW) | British Airways | BA5199 | 18:39 | Programmato | |
Dallas (DFW) | Finnair | AY4258 | 18:39 | Programmato | |
Dallas (DFW) | Gulf Air | GF6577 | 18:39 | Programmato | |
Charlotte (CLT) | American Eagle | AA5524 | 18:46 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(6) | 20:08 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3075 | 20:08 | Programmato | |
Atlanta (ATL) | Air France | AF2530 | 20:08 | Programmato | |
Atlanta (ATL) | KLM | KL5302 | 20:08 | Programmato | |
Atlanta (ATL) | Korean Air | KE6919 | 20:08 | Programmato | |
Atlanta (ATL) | SAS | SK3704 | 20:08 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 20:08 | Programmato | |
Houston (IAH) | United Express | UA4944 expand_more(3) | 20:13 | Programmato | |
Houston (IAH) | Air Canada | AC4315 | 20:13 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6960 | 20:13 | Programmato | |
Houston (IAH) | Copa Airlines | CM1201 | 20:13 | Programmato | |
Chicago (ORD) | American Eagle | AA4018 expand_more(3) | 20:48 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7318 | 20:48 | Programmato | |
Chicago (ORD) | AlphaSky | AS4449 | 20:48 | Programmato | |
Chicago (ORD) | Qatar Airways | QR8670 | 20:48 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2226 | 20:55 | Programmato | |
Detroit (DTW) | Delta Connection | DL3635 expand_more(3) | 20:58 | Programmato | |
Detroit (DTW) | KLM | KL7330 | 20:58 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 20:58 | Programmato | |
Detroit (DTW) | WestJet | WS6978 | 20:58 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5357 expand_more(3) | 21:03 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS6566 | 21:03 | Programmato | |
Philadelphia (PHL) | British Airways | BA1984 | 21:03 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR7591 | 21:03 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(8) | 21:12 | Programmato | |
Atlanta (ATL) | Air France | AF2087 | 21:12 | Programmato | |
Atlanta (ATL) | KLM | KL5093 | 21:12 | Programmato | |
Atlanta (ATL) | Korean Air | KE6831 | 21:12 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 21:12 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6703 | 21:12 | Programmato | |
Atlanta (ATL) | SAS | SK3513 | 21:12 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 21:12 | Programmato | |
Atlanta (ATL) | WestJet | WS6748 | 21:12 | Programmato | |
Dallas (DFW) | American Eagle | AA4118 expand_more(5) | 21:37 | Programmato | |
Dallas (DFW) | AlphaSky | AS4495 | 21:37 | Programmato | |
Dallas (DFW) | British Airways | BA6620 | 21:37 | Programmato | |
Dallas (DFW) | Gulf Air | GF6463 | 21:37 | Programmato | |
Dallas (DFW) | Qantas | QF4755 | 21:37 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2853 | 21:37 | Programmato | |
Denver (DEN) | United Express | UA5815 | 21:49 | Programmato | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 21:59 | Programmato | |
New York (LGA) | WestJet | WS7605 | 21:59 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2145 | 22:05 | Programmato | |
Chicago (ORD) | United Express | UA4599 expand_more(2) | 22:15 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2065 | 22:15 | Programmato | |
Chicago (ORD) | Emirates | EK6221 | 22:15 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1586 | 22:35 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 22:47 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3050 | 22:47 | Programmato | |
Atlanta (ATL) | Air France | AF2072 | 22:47 | Programmato | |
Atlanta (ATL) | KLM | KL6856 | 22:47 | Programmato | |
Atlanta (ATL) | Korean Air | KE3173 | 22:47 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 22:47 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:47 | Programmato | |
Atlanta (ATL) | WestJet | WS6382 | 22:47 | Programmato | |
Dallas (DFW) | American Airlines | AA2630 expand_more(4) | 22:59 | Programmato | |
Dallas (DFW) | AlphaSky | AS4038 | 22:59 | Programmato | |
Dallas (DFW) | British Airways | BA1906 | 22:59 | Programmato | |
Dallas (DFW) | Gulf Air | GF4140 | 22:59 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9578 | 22:59 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN434 | 23:05 | Programmato | |
Washington (DCA) | American Eagle | AA5084 expand_more(1) | 23:12 | Programmato | |
Washington (DCA) | AlphaSky | AS6866 | 23:12 | Programmato | |
Charlotte (CLT) | American Eagle | AA5487 | 23:32 | Programmato | |
Miami (MIA) | American Eagle | AA3631 expand_more(2) | 23:35 | Programmato | |
Miami (MIA) | Iberia | IB4510 | 23:35 | Programmato | |
Miami (MIA) | Qatar Airways | QR7952 | 23:35 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | MTN8375 | 04:35 | 04:48 | In viaggio |
Dallas (DAL) | Southwest Airlines | WN102 | 05:00 | 05:10 | In viaggio |
Dallas (DFW) | American Eagle | AA3356 expand_more(2) | 05:05 | 05:13 | In viaggio |
Dallas (DFW) | AlphaSky | AS6272 | 05:05 | 05:13 | In viaggio |
Dallas (DFW) | Japan Airlines | JL7287 | 05:05 | 05:13 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:20 | 05:27 | In viaggio |
Atlanta (ATL) | Aeromexico | AM3446 | 05:20 | 05:27 | In viaggio |
Atlanta (ATL) | Korean Air | KE3467 | 05:20 | 05:27 | In viaggio |
Atlanta (ATL) | WestJet | WS6955 | 05:20 | 05:27 | In viaggio |
Charlotte (CLT) | American Eagle | AA5470 | 05:40 | 05:51 | In viaggio |
Orlando (MCO) | Southwest Airlines | WN487 | 05:45 | 05:54 | In viaggio |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | Programmato | |
New York (LGA) | WestJet | WS6963 | 06:00 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5218 expand_more(1) | 06:00 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2421 | 06:00 | Programmato | |
Washington (DCA) | American Eagle | AA5078 | 06:08 | Programmato | |
Detroit (DTW) | Delta Connection | DL3631 expand_more(2) | 06:15 | Programmato | |
Detroit (DTW) | Korean Air | KE3372 | 06:15 | Programmato | |
Detroit (DTW) | WestJet | WS6656 | 06:15 | Programmato | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:15 | Programmato | |
Miami (MIA) | Iberia | IB4255 | 06:15 | Programmato | |
Miami (MIA) | Qatar Airways | QR2228 | 06:15 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2299 | 06:20 | Programmato | |
Chicago (ORD) | American Eagle | AA4029 expand_more(2) | 06:25 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7174 | 06:25 | Programmato | |
Chicago (ORD) | AlphaSky | AS4426 | 06:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3205 expand_more(6) | 06:25 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3312 | 06:25 | Programmato | |
Atlanta (ATL) | Korean Air | KE6834 | 06:25 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:25 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 06:25 | Programmato | |
Atlanta (ATL) | WestJet | WS6472 | 06:25 | Programmato | |
Atlanta (ATL) | WestJet | WS6419 | 06:25 | Programmato | |
Houston (IAH) | United Express | UA4238 expand_more(3) | 06:30 | Programmato | |
Houston (IAH) | Air Canada | AC4316 | 06:30 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | Programmato | |
Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Programmato | |
Dallas (DFW) | American Airlines | AA3102 expand_more(2) | 07:00 | Programmato | |
Dallas (DFW) | AlphaSky | AS4135 | 07:00 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7291 | 07:00 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1556 | 07:10 | Programmato | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2537 expand_more(3) | 07:35 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4166 | 07:35 | Programmato | |
Atlanta (ATL) | Korean Air | KE3926 | 07:35 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8978 | 07:35 | Programmato | |
Denver (DEN) | United Express | UA5295 | 08:00 | Programmato | |
Charlotte (CLT) | American Eagle | AA5270 | 08:17 | Programmato | |
Houston (IAH) | United Express | UA4314 expand_more(3) | 08:30 | Programmato | |
Houston (IAH) | Air Canada | AC4296 | 08:30 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6965 | 08:30 | Programmato | |
Houston (IAH) | Copa Airlines | CM1207 | 08:30 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1324 | 08:57 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN173 | 09:15 | Programmato | |
Dallas (DFW) | American Eagle | AA4127 expand_more(4) | 09:24 | Programmato | |
Dallas (DFW) | AlphaSky | AS4326 | 09:24 | Programmato | |
Dallas (DFW) | British Airways | BA1697 | 09:24 | Programmato | |
Dallas (DFW) | Gulf Air | GF6640 | 09:24 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2368 | 09:24 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(5) | 09:31 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3868 | 09:31 | Programmato | |
Atlanta (ATL) | KLM | KL7152 | 09:31 | Programmato | |
Atlanta (ATL) | Korean Air | KE3787 | 09:31 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5318 | 09:31 | Programmato | |
Atlanta (ATL) | WestJet | WS6875 | 09:31 | Programmato | |
Washington (DCA) | American Eagle | AA5332 expand_more(1) | 10:07 | Programmato | |
Washington (DCA) | AlphaSky | AS4565 | 10:07 | Programmato | |
Charlotte (CLT) | American Eagle | AA5571 | 10:14 | Programmato | |
Chicago (ORD) | American Eagle | AA3401 expand_more(2) | 10:24 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7175 | 10:24 | Programmato | |
Chicago (ORD) | Qatar Airways | QR7614 | 10:24 | Programmato | |
Houston (IAH) | United Express | UA4822 expand_more(2) | 11:00 | Programmato | |
Houston (IAH) | Air Canada | AC4338 | 11:00 | Programmato | |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(8) | 11:05 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3437 | 11:05 | Programmato | |
Atlanta (ATL) | Air France | AF2616 | 11:05 | Programmato | |
Atlanta (ATL) | Air France | AF5695 | 11:05 | Programmato | |
Atlanta (ATL) | KLM | KL7705 | 11:05 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 11:05 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6762 | 11:05 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 11:05 | Programmato | |
Atlanta (ATL) | WestJet | WS6627 | 11:05 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1361 | 11:20 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN2215 | 11:30 | Programmato | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:40 | Programmato | |
New York (LGA) | WestJet | WS8461 | 11:40 | Programmato | |
Nashville (QQN) | NetJets | EJA838 | 12:06 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2456 | 12:25 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2901 | 12:30 | Programmato | |
Dallas (DFW) | American Eagle | AA3964 expand_more(6) | 13:35 | Programmato | |
Dallas (DFW) | AlphaSky | AS6243 | 13:35 | Programmato | |
Dallas (DFW) | British Airways | BA5350 | 13:35 | Programmato | |
Dallas (DFW) | Finnair | AY5703 | 13:35 | Programmato | |
Dallas (DFW) | Gulf Air | GF6804 | 13:35 | Programmato | |
Dallas (DFW) | Qantas | QF4902 | 13:35 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9571 | 13:35 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5397 expand_more(3) | 13:40 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS6584 | 13:40 | Programmato | |
Philadelphia (PHL) | British Airways | BA6504 | 13:40 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2427 | 13:40 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2247 | 13:45 | Programmato | |
Dallas (DAL) | Flexjet | LXJ727 | 14:05 | Programmato | |
Chicago (ORD) | United Express | UA4171 expand_more(4) | 14:30 | Programmato | |
Chicago (ORD) | Air Canada | AC4440 | 14:30 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2064 | 14:30 | Programmato | |
Chicago (ORD) | Emirates | EK6015 | 14:30 | Programmato | |
Chicago (ORD) | Lufthansa | LH8751 | 14:30 | Programmato | |
Charlotte (CLT) | American Eagle | AA5573 | 14:37 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(5) | 14:45 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4101 | 14:45 | Programmato | |
Atlanta (ATL) | Air France | AF8551 | 14:45 | Programmato | |
Atlanta (ATL) | KLM | KL5287 | 14:45 | Programmato | |
Atlanta (ATL) | SAS | SK3762 | 14:45 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 14:45 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN310 | 14:50 | Programmato | |
Houston (IAH) | United Express | UA4881 expand_more(3) | 15:00 | Programmato | |
Houston (IAH) | Air Canada | AC4320 | 15:00 | Programmato | |
Houston (IAH) | Emirates | EK6014 | 15:00 | Programmato | |
Houston (IAH) | Lufthansa | LH8653 | 15:00 | Programmato | |
Denver (DEN) | United Express | UA4690 | 15:40 | Programmato | |
Mobile (BFM) | Kalitta Charters | K9169 | 15:45 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1882 | 15:50 | Programmato | |
Cincinnati (LUK) | NetJets | EJA643 | 16:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 16:18 | Programmato | |
Atlanta (ATL) | Air France | AF3515 | 16:18 | Programmato | |
Atlanta (ATL) | KLM | KL5289 | 16:18 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 16:18 | Programmato | |
Atlanta (ATL) | SAS | SK3514 | 16:18 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:18 | Programmato | |
Atlanta (ATL) | WestJet | WS6649 | 16:18 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2344 | 16:35 | Programmato | |
Houston (IAH) | SkyWest Airlines | UA5216 expand_more(2) | 16:48 | Programmato | |
Houston (IAH) | Air Canada | AC4318 | 16:48 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6961 | 16:48 | Programmato | |
Washington (DCA) | American Eagle | AA5302 | 16:55 | Programmato | |
Charlotte (CLT) | American Eagle | AA5648 | 17:04 | Programmato | |
New York (LGA) | Delta Connection | DL4942 | 17:30 | Programmato | |
Dallas (DFW) | American Eagle | AA5315 expand_more(4) | 17:35 | Programmato | |
Dallas (DFW) | AlphaSky | AS6613 | 17:35 | Programmato | |
Dallas (DFW) | British Airways | BA6985 | 17:35 | Programmato | |
Dallas (DFW) | Gulf Air | GF4365 | 17:35 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2636 | 17:35 | Programmato | |
Detroit (DTW) | Delta Connection | DL3621 expand_more(3) | 17:38 | Programmato | |
Detroit (DTW) | Air France | AF8600 | 17:38 | Programmato | |
Detroit (DTW) | KLM | KL6510 | 17:38 | Programmato | |
Detroit (DTW) | WestJet | WS5687 | 17:38 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:47 | Programmato | |
Atlanta (ATL) | Air France | AF6895 | 17:47 | Programmato | |
Atlanta (ATL) | KLM | KL5300 | 17:47 | Programmato | |
Atlanta (ATL) | Korean Air | KE3786 | 17:47 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6331 | 17:47 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:47 | Programmato | |
Atlanta (ATL) | WestJet | WS6562 | 17:47 | Programmato | |
Miami (MIA) | American Airlines | AA2264 expand_more(1) | 17:53 | Programmato | |
Miami (MIA) | Qatar Airways | QR9241 | 17:53 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN61 | 18:55 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(5) | 19:00 | Programmato | |
Atlanta (ATL) | Air France | AF2647 | 19:00 | Programmato | |
Atlanta (ATL) | KLM | KL7269 | 19:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE6832 | 19:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6773 | 19:00 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5236 | 19:00 | Programmato | |
Dallas (DFW) | American Eagle | AA6510 expand_more(5) | 19:09 | Programmato | |
Dallas (DFW) | AlphaSky | AS4228 | 19:09 | Programmato | |
Dallas (DFW) | British Airways | BA1696 | 19:09 | Programmato | |
Dallas (DFW) | Gulf Air | GF6845 | 19:09 | Programmato | |
Dallas (DFW) | Qantas | QF3115 | 19:09 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7783 | 19:09 | Programmato | |
Charlotte (CLT) | American Eagle | AA5524 | 19:16 | Programmato |
Volare da e per Aeroporto Birmingham Shuttlesworth International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Birmingham Shuttlesworth International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Birmingham Shuttlesworth International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!