Voli Arrivi e partenze su Aeroporto Birmingham Shuttlesworth International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Corpus Christi (CRP) | VeriJet | FFL585 | 00:06 | 00:08 | Atterrato |
Memphis (MEM) | FedEx Feeder | MTN8375 | 03:40 | 03:40 | Atterrato |
Orlando (MCO) | JetBlue | B68580 | 08:19 | Ritardato | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:27 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08:27 | Programmato | |
Atlanta (ATL) | WestJet | WS6916 | 08:27 | Programmato | |
Boca Raton (BCT) | Flexjet | LXJ335 | 08:50 | Programmato | |
Houston (IAH) | United Express | UA4910 expand_more(1) | 09:20 | Programmato | |
Houston (IAH) | Air Canada | AC4319 | 09:20 | Programmato | |
Charlotte (CLT) | American Airlines | AA3250 | 09:26 | Programmato | |
Sheffield (MSL) | Executive Jet Management | EJM683 | 09:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(1) | 10:02 | 09:50 | Atterrato |
Atlanta (ATL) | WestJet | WS6455 | 10:02 | 09:50 | Atterrato |
Dallas (DFW) | American Eagle | AA3482 expand_more(1) | 10:06 | Programmato | |
Dallas (DFW) | AlphaSky | AS6420 | 10:06 | Programmato | |
Washington (DCA) | American Eagle | AA5186 | 10:17 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN444 | 10:45 | Programmato | |
New York (LGA) | Delta Connection | DL4936 expand_more(2) | 10:50 | Programmato | |
New York (LGA) | WestJet | WS6611 | 10:50 | Programmato | |
New York (LGA) | WestJet | WS7466 | 10:50 | Programmato | |
Atlanta (PDK) | NetJets | EJA501 | 11:27 | Programmato | |
Charlotte (CLT) | American Eagle | AA5541 | 11:45 | Programmato | |
West Palm Beach (PBI) | WEJET | WEJ42 | 11:49 | Programmato | |
Nashville (BNA) | NetJets | EJA245 | 11:54 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2262 | 12:10 | Programmato | |
Orlando (ORL) | NetJets | EJA776 | 12:24 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3379 | 12:35 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2348 expand_more(2) | 12:38 | Programmato | |
Atlanta (ATL) | Korean Air | KE6919 | 12:38 | Programmato | |
Atlanta (ATL) | WestJet | WS6399 | 12:38 | Programmato | |
Dallas (DFW) | American Eagle | AA3962 expand_more(3) | 13:01 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7286 | 13:01 | Programmato | |
Dallas (DFW) | Qantas | QF4813 | 13:01 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7714 | 13:01 | Programmato | |
Chicago (ORD) | United Express | UA4445 expand_more(2) | 13:15 | Programmato | |
Chicago (ORD) | Air Canada | AC4441 | 13:15 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2063 | 13:15 | Programmato | |
Charlotte (CLT) | American Eagle | AA5185 | 13:50 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5187 | 13:52 | Programmato | |
Houston (IAH) | United Express | UA4228 expand_more(2) | 14:05 | Programmato | |
Houston (IAH) | Air Canada | AC3735 | 14:05 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:05 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN4585 | 14:10 | Programmato | |
Denver (DEN) | United Express | UA5985 | 14:39 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1706 | 14:40 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(4) | 14:48 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3028 | 14:48 | Programmato | |
Atlanta (ATL) | Air France | AF2091 | 14:48 | Programmato | |
Atlanta (ATL) | Air France | AF2103 | 14:48 | Programmato | |
Atlanta (ATL) | Korean Air | KE6833 | 14:48 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK422 | 15:01 | Programmato | |
Washington (DCA) | American Eagle | AA5295 | 15:11 | Programmato | |
Detroit (DTW) | Delta Connection | DL4015 expand_more(3) | 15:23 | Programmato | |
Detroit (DTW) | Korean Air | KE3371 | 15:23 | Programmato | |
Detroit (DTW) | WestJet | WS7530 | 15:23 | Programmato | |
Detroit (DTW) | WestJet | WS7177 | 15:23 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN4371 | 15:40 | Programmato | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 15:43 | Programmato | |
New York (LGA) | WestJet | WS6989 | 15:43 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1375 | 15:55 | Programmato | |
Houston (IAH) | United Express | UA6056 expand_more(3) | 16:14 | Programmato | |
Houston (IAH) | Air Canada | AC4321 | 16:14 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:14 | Programmato | |
Houston (IAH) | All Nippon Airways | NH6536 | 16:14 | Programmato | |
Austin (AUS) | NetJets | EJA410 | 16:24 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN1518 | 16:35 | Programmato | |
Dallas (DFW) | American Eagle | AA5252 expand_more(6) | 16:36 | Programmato | |
Dallas (DFW) | AlphaSky | AS4380 | 16:36 | Programmato | |
Dallas (DFW) | British Airways | BA6620 | 16:36 | Programmato | |
Dallas (DFW) | Gulf Air | GF6463 | 16:36 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7290 | 16:36 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2339 | 16:36 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2417 | 16:36 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 16:42 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3038 | 16:42 | Programmato | |
Atlanta (ATL) | Air France | AF2076 | 16:42 | Programmato | |
Atlanta (ATL) | Air France | AF2515 | 16:42 | Programmato | |
Atlanta (ATL) | KLM | KL5426 | 16:42 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6704 | 16:42 | Programmato | |
Atlanta (ATL) | WestJet | WS6512 | 16:42 | Programmato | |
St Augustine (UST) | NetJets | EJA692 | 16:48 | Programmato | |
Savannah (SAV) | NetJets | EJA481 | 17:00 | Programmato | |
Charlotte (CLT) | American Eagle | AA5539 | 17:06 | Programmato | |
Houston (HOU) | Southwest Airlines | WN162 | 17:35 | Programmato | |
Miami (MIA) | American Eagle | AA3422 expand_more(2) | 17:40 | Programmato | |
Miami (MIA) | Iberia | IB4325 | 17:40 | Programmato | |
Miami (MIA) | Qatar Airways | QR9303 | 17:40 | Programmato | |
Raleigh (RDU) | NetJets | EJA595 | 17:48 | Programmato | |
Charlotte (CLT) | American Airlines | AA2030 | 18:33 | Programmato | |
Houston (IAH) | United Express | UA6032 expand_more(2) | 18:35 | Programmato | |
Houston (IAH) | Air Canada | AC4337 | 18:35 | Programmato | |
Houston (IAH) | Copa Airlines | CM1200 | 18:35 | Programmato | |
Orlando (ORL) | NetJets | EJA333 | 18:48 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(5) | 19:19 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3075 | 19:19 | Programmato | |
Atlanta (ATL) | KLM | KL6884 | 19:19 | Programmato | |
Atlanta (ATL) | Korean Air | KE7179 | 19:19 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 19:19 | Programmato | |
Atlanta (ATL) | WestJet | WS6394 | 19:19 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN155 | 20:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2057 expand_more(8) | 20:22 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3234 | 20:22 | Programmato | |
Atlanta (ATL) | Air France | AF3701 | 20:22 | Programmato | |
Atlanta (ATL) | KLM | KL5424 | 20:22 | Programmato | |
Atlanta (ATL) | KLM | KL6976 | 20:22 | Programmato | |
Atlanta (ATL) | Korean Air | KE3173 | 20:22 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6570 | 20:22 | Programmato | |
Atlanta (ATL) | SAS | SK3513 | 20:22 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 20:22 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3172 | 20:55 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5230 expand_more(4) | 21:07 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS6566 | 21:07 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS6584 | 21:07 | Programmato | |
Philadelphia (PHL) | British Airways | BA1984 | 21:07 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9486 | 21:07 | Programmato | |
Detroit (DTW) | Delta Connection | DL3655 expand_more(4) | 21:14 | Programmato | |
Detroit (DTW) | Air France | AF5933 | 21:14 | Programmato | |
Detroit (DTW) | KLM | KL6496 | 21:14 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 21:14 | Programmato | |
Detroit (DTW) | WestJet | WS7528 | 21:14 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(10) | 21:23 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3019 | 21:23 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3035 | 21:23 | Programmato | |
Atlanta (ATL) | Air France | AF2087 | 21:23 | Programmato | |
Atlanta (ATL) | KLM | KL5428 | 21:23 | Programmato | |
Atlanta (ATL) | Korean Air | KE6831 | 21:23 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 21:23 | Programmato | |
Atlanta (ATL) | SAS | SK3704 | 21:23 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 21:23 | Programmato | |
Atlanta (ATL) | WestJet | WS6305 | 21:23 | Programmato | |
Atlanta (ATL) | WestJet | WS6627 | 21:23 | Programmato | |
Denver (DEN) | United Express | UA5815 | 21:35 | Programmato | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 21:40 | Programmato | |
New York (LGA) | WestJet | WS7605 | 21:40 | Programmato | |
Dallas (DFW) | American Eagle | AA3737 expand_more(7) | 21:44 | Programmato | |
Dallas (DFW) | AlphaSky | AS6402 | 21:44 | Programmato | |
Dallas (DFW) | British Airways | BA1906 | 21:44 | Programmato | |
Dallas (DFW) | Finnair | AY4258 | 21:44 | Programmato | |
Dallas (DFW) | Gulf Air | GF6882 | 21:44 | Programmato | |
Dallas (DFW) | Qantas | QF4905 | 21:44 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2379 | 21:44 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2813 | 21:44 | Programmato | |
Charlotte (CLT) | American Eagle | AA5601 | 21:46 | Programmato | |
Chicago (ORD) | United Express | UA4599 expand_more(2) | 22:00 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2065 | 22:00 | Programmato | |
Chicago (ORD) | Emirates | EK6221 | 22:00 | Programmato | |
Houston (IAH) | United Express | UA6110 expand_more(5) | 22:00 | Programmato | |
Houston (IAH) | Air Canada | AC4315 | 22:00 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6960 | 22:00 | Programmato | |
Houston (IAH) | Copa Airlines | CM1201 | 22:00 | Programmato | |
Houston (IAH) | Emirates | EK6089 | 22:00 | Programmato | |
Houston (IAH) | Lufthansa | LH8654 | 22:00 | Programmato | |
Washington (DCA) | American Eagle | AA5561 expand_more(1) | 22:03 | Programmato | |
Washington (DCA) | AlphaSky | AS6866 | 22:03 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3943 | 22:15 | Programmato | |
Dallas (DFW) | American Airlines | AA1050 expand_more(2) | 22:55 | Programmato | |
Dallas (DFW) | AlphaSky | AS6288 | 22:55 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2408 | 22:55 | Programmato | |
Miami (MIA) | American Eagle | AA3631 expand_more(2) | 23:41 | Programmato | |
Miami (MIA) | Iberia | IB4510 | 23:41 | Programmato | |
Miami (MIA) | Qatar Airways | QR7952 | 23:41 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Nashville (BNA) | VeriJet | FFL585 | 00:45 | 00:33 | In viaggio |
Memphis (MEM) | FedEx Feeder | MTN8375 | 04:35 | 04:37 | In viaggio |
Dallas (DFW) | American Eagle | AA3739 expand_more(2) | 05:06 | 05:12 | In viaggio |
Dallas (DFW) | Alaska Airlines | AS6538 | 05:06 | 05:12 | In viaggio |
Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:06 | 05:12 | In viaggio |
Charlotte (CLT) | American Eagle | AA5591 | 05:19 | 05:29 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:20 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:20 | Programmato | |
Atlanta (ATL) | Korean Air | KE3787 | 05:20 | Programmato | |
Atlanta (ATL) | WestJet | WS6955 | 05:20 | Programmato | |
Miami (MIA) | American Eagle | AA3626 expand_more(2) | 06:00 | Programmato | |
Miami (MIA) | Iberia | IB4256 | 06:00 | Programmato | |
Miami (MIA) | Qatar Airways | QR2276 | 06:00 | Programmato | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | Programmato | |
New York (LGA) | WestJet | WS6963 | 06:00 | Programmato | |
Detroit (DTW) | Delta Connection | DL3643 expand_more(3) | 06:05 | Programmato | |
Detroit (DTW) | Korean Air | KE3372 | 06:05 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 06:05 | Programmato | |
Detroit (DTW) | WestJet | WS6987 | 06:05 | Programmato | |
Washington (DCA) | American Eagle | AA5562 | 06:15 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN874 | 06:15 | Programmato | |
Charlotte (CLT) | American Airlines | AA3202 | 06:20 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:29 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3282 | 06:29 | Programmato | |
Atlanta (ATL) | Korean Air | KE6834 | 06:29 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:29 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7005 | 06:29 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5202 expand_more(2) | 06:30 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2421 | 06:30 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9092 | 06:30 | Programmato | |
Houston (IAH) | United Express | UA5310 expand_more(3) | 06:30 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | Programmato | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Programmato | |
Houston (IAH) | Copa Airlines | CM1207 | 06:30 | Programmato | |
Dallas (DFW) | American Airlines | AA2146 expand_more(2) | 06:50 | Programmato | |
Dallas (DFW) | AlphaSky | AS6272 | 06:50 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:50 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN408 | 07:15 | Programmato | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1730 expand_more(2) | 07:34 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3613 | 07:34 | Programmato | |
Atlanta (ATL) | Korean Air | KE3467 | 07:34 | Programmato | |
Denver (DEN) | United Express | UA5295 | 08:00 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3270 | 08:25 | Programmato | |
Houston (IAH) | United Express | UA6083 expand_more(4) | 09:00 | Programmato | |
Houston (IAH) | Air Canada | AC4296 | 09:00 | Programmato | |
Houston (IAH) | Air Canada | AC4316 | 09:00 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6965 | 09:00 | Programmato | |
Houston (IAH) | Copa Airlines | CM1206 | 09:00 | Programmato | |
Chicago (MDW) | Flexjet | LXJ335 | 09:30 | Programmato | |
Atlanta (ATL) | Summit Aviation | YEL4 | 09:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(4) | 09:32 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4287 | 09:32 | Programmato | |
Atlanta (ATL) | KLM | KL6800 | 09:32 | Programmato | |
Atlanta (ATL) | WestJet | WS7707 | 09:32 | Programmato | |
Atlanta (ATL) | WestJet | WS7811 | 09:32 | Programmato | |
Charlotte (CLT) | American Airlines | AA3250 | 10:06 | Programmato | |
Chicago (ORD) | United Express | UA3454 expand_more(2) | 10:13 | Programmato | |
Chicago (ORD) | Air Canada | AC4440 | 10:13 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2066 | 10:13 | Programmato | |
Dallas (DFW) | American Eagle | AA3482 expand_more(6) | 10:36 | Programmato | |
Dallas (DFW) | AlphaSky | AS6420 | 10:36 | Programmato | |
Dallas (DFW) | British Airways | BA1696 | 10:36 | Programmato | |
Dallas (DFW) | Gulf Air | GF6640 | 10:36 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2475 | 10:36 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2370 | 10:36 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2345 | 10:36 | Programmato | |
Houston (IAH) | United Express | UA4239 expand_more(3) | 10:45 | Programmato | |
Houston (IAH) | Air Canada | AC4318 | 10:45 | Programmato | |
Houston (IAH) | Air Canada | AC4320 | 10:45 | Programmato | |
Houston (IAH) | Copa Airlines | CM1210 | 10:45 | Programmato | |
Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:57 | Programmato | |
Washington (DCA) | AlphaSky | AS4565 | 10:57 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(6) | 11:07 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3280 | 11:07 | Programmato | |
Atlanta (ATL) | Air France | AF2252 | 11:07 | Programmato | |
Atlanta (ATL) | KLM | KL6465 | 11:07 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6762 | 11:07 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 11:07 | Programmato | |
Atlanta (ATL) | WestJet | WS6706 | 11:07 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN444 | 11:20 | Programmato | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:40 | Programmato | |
New York (LGA) | WestJet | WS6962 | 11:40 | Programmato | |
Charlotte (CLT) | American Eagle | AA5541 | 12:15 | Programmato | |
Cleveland (CGF) | NetJets | EJA542 | 12:33 | Programmato | |
Cincinnati (LUK) | NetJets | EJA928 | 12:33 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN3341 | 12:50 | Programmato | |
Fort Lauderdale (FLL) | NetJets | EJA200 | 13:00 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3379 | 13:10 | Programmato | |
Dallas (DFW) | American Eagle | AA3962 expand_more(6) | 13:32 | Programmato | |
Dallas (DFW) | AlphaSky | AS6218 | 13:32 | Programmato | |
Dallas (DFW) | British Airways | BA1697 | 13:32 | Programmato | |
Dallas (DFW) | Finnair | AY5703 | 13:32 | Programmato | |
Dallas (DFW) | Gulf Air | GF6804 | 13:32 | Programmato | |
Dallas (DFW) | Qantas | QF4813 | 13:32 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9453 | 13:32 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2348 expand_more(7) | 13:43 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4833 | 13:43 | Programmato | |
Atlanta (ATL) | Air France | AF8718 | 13:43 | Programmato | |
Atlanta (ATL) | KLM | KL5437 | 13:43 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6742 | 13:43 | Programmato | |
Atlanta (ATL) | SAS | SK3762 | 13:43 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5236 | 13:43 | Programmato | |
Atlanta (ATL) | WestJet | WS7695 | 13:43 | Programmato | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 14:20 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2064 | 14:20 | Programmato | |
Chicago (ORD) | Emirates | EK6015 | 14:20 | Programmato | |
Chicago (ORD) | Lufthansa | LH8751 | 14:20 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5187 expand_more(3) | 14:23 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS6898 | 14:23 | Programmato | |
Philadelphia (PHL) | British Airways | BA6504 | 14:23 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR7615 | 14:23 | Programmato | |
Charlotte (CLT) | American Eagle | AA5185 | 14:41 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN203 | 14:55 | Programmato | |
Houston (IAH) | United Express | UA4881 expand_more(2) | 15:00 | Programmato | |
Houston (IAH) | Emirates | EK6014 | 15:00 | Programmato | |
Houston (IAH) | Lufthansa | LH8653 | 15:00 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1706 | 15:15 | Programmato | |
Denver (DEN) | United Express | UA4690 | 15:35 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(7) | 15:53 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3611 | 15:53 | Programmato | |
Atlanta (ATL) | Air France | AF5672 | 15:53 | Programmato | |
Atlanta (ATL) | KLM | KL5763 | 15:53 | Programmato | |
Atlanta (ATL) | Korean Air | KE6832 | 15:53 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 15:53 | Programmato | |
Atlanta (ATL) | SAS | SK3514 | 15:53 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 15:53 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1997 | 15:59 | Programmato | |
Detroit (DTW) | Delta Connection | DL4015 expand_more(3) | 16:03 | Programmato | |
Detroit (DTW) | Air France | AF5778 | 16:03 | Programmato | |
Detroit (DTW) | KLM | KL6683 | 16:03 | Programmato | |
Detroit (DTW) | WestJet | WS7276 | 16:03 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN4371 | 16:15 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3910 | 16:40 | Programmato | |
Houston (IAH) | United Express | UA6058 expand_more(2) | 17:00 | Programmato | |
Houston (IAH) | Air Canada | AC3736 | 17:00 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6961 | 17:00 | Programmato | |
Charlotte (CLT) | American Eagle | AA5312 | 17:06 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1518 | 17:15 | Programmato | |
Charlottesville (CHO) | NetJets | EJA692 | 17:24 | Programmato | |
New York (LGA) | Delta Connection | DL4942 | 17:27 | Programmato | |
Washington (DCA) | American Eagle | AA5224 | 17:28 | Programmato | |
West Palm Beach (PBI) | NetJets | EJA556 | 17:30 | Programmato | |
Dallas (DFW) | American Eagle | AA5257 expand_more(6) | 17:38 | Programmato | |
Dallas (DFW) | AlphaSky | AS6456 | 17:38 | Programmato | |
Dallas (DFW) | British Airways | BA1698 | 17:38 | Programmato | |
Dallas (DFW) | Gulf Air | GF4162 | 17:38 | Programmato | |
Dallas (DFW) | Qantas | QF4776 | 17:38 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2503 | 17:38 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2422 | 17:38 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:47 | Programmato | |
Atlanta (ATL) | Air France | AF6895 | 17:47 | Programmato | |
Atlanta (ATL) | KLM | KL5426 | 17:47 | Programmato | |
Atlanta (ATL) | Korean Air | KE3786 | 17:47 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6743 | 17:47 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:47 | Programmato | |
Atlanta (ATL) | WestJet | WS6927 | 17:47 | Programmato | |
Miami (MIA) | American Eagle | AA3422 expand_more(1) | 18:10 | Programmato | |
Miami (MIA) | Qatar Airways | QR9344 | 18:10 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN162 | 18:10 | Programmato | |
Atlanta (PDK) | NetJets | EJA595 | 19:15 | Programmato |
Volare da e per Aeroporto Birmingham Shuttlesworth International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Birmingham Shuttlesworth International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Birmingham Shuttlesworth International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!