Voli Arrivi e partenze su Aeroporto Birmingham Shuttlesworth International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3757 expand_more(3) | 00:11 | 23:49 | Atterrato |
| Chicago (ORD) | Aer Lingus | EI7318 | 00:11 | 23:49 | Atterrato |
| Chicago (ORD) | Alaska Airlines | AS4754 | 00:11 | 23:49 | Atterrato |
| Chicago (ORD) | Qatar Airways | QR9435 | 00:11 | 23:49 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN4390 | 00:25 | 01:03 | Atterrato |
| Charlotte (CLT) | American Airlines | AA2349 | 07:40 | 07:14 | Atterrato |
| Baton Rouge (BTR) | Flexjet | LXJ343 | 07:41 | 07:42 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:21 | 08:54 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:21 | 08:54 | Atterrato |
| Atlanta (ATL) | WestJet | WS6737 | 08:21 | 08:54 | Atterrato |
| Clemson (CEU) | NetJets | EJA372 | 08:24 | 08:16 | Atterrato |
| Orlando (MCO) | Southwest Airlines | WN436 | 08:40 | 08:20 | Atterrato |
| Dallas (DFW) | American Eagle | AA3425 expand_more(3) | 08:55 | 08:36 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS6861 | 08:55 | 08:36 | Atterrato |
| Dallas (DFW) | British Airways | BA4741 | 08:55 | 08:36 | Atterrato |
| Dallas (DFW) | Iberia | IB8145 | 08:55 | 08:36 | Atterrato |
| Houston (IAH) | United Express | UA4231 expand_more(1) | 09:31 | 09:28 | Atterrato |
| Houston (IAH) | Air Canada | AC4319 | 09:31 | 09:28 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09:34 | 09:16 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 09:34 | 09:16 | Atterrato |
| Atlanta (ATL) | WestJet | WS6358 | 09:34 | 09:16 | Atterrato |
| Detroit (DTW) | Delta Connection | DL3685 expand_more(2) | 09:42 | 09:24 | Atterrato |
| Detroit (DTW) | WestJet | WS5489 | 09:42 | Programmato | |
| Detroit (DTW) | WestJet | WS5487 | 09:42 | 09:24 | Atterrato |
| Plymouth (PYM) | NetJets | EJA325 | 09:48 | 09:43 | Atterrato |
| Washington (DCA) | American Eagle | AA5080 | 09:55 | annullato | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:29 | annullato | |
| New York (LGA) | WestJet | WS7656 | 10:29 | annullato | |
| Auburn (AUO) | Auburn University School of Aviation | AUB113 | 10:31 | Deviato | |
| Brunswick (SSI) | Flexjet | LXJ308 | 10:50 | 10:51 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(3) | 11:11 | annullato | |
| Atlanta (ATL) | Korean Air | KE5304 | 11:11 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 11:11 | annullato | |
| Atlanta (ATL) | WestJet | WS5407 | 11:11 | annullato | |
| Lawrenceville (LZU) | Quest Diagnostics | LBQ530 | 11:21 | 11:18 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN1271 | 11:30 | 11:54 | Atterrato |
| Nashville (BNA) | Southwest Airlines | WN434 | 11:40 | 11:42 | Atterrato |
| Dallas (DFW) | American Eagle | AA5222 expand_more(2) | 11:53 | 11:23 | Atterrato |
| Dallas (DFW) | British Airways | BA4751 | 11:53 | 11:23 | Atterrato |
| Dallas (DFW) | Iberia | IB8179 | 11:53 | 11:23 | Atterrato |
| Charlotte (CLT) | American Eagle | AA4932 | 12:06 | 11:59 | Atterrato |
| Chicago (ORD) | United Express | UA4452 expand_more(2) | 12:46 | Programmato | |
| Chicago (ORD) | Air Canada | AC4441 | 12:46 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:46 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(1) | 13:23 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7179 | 13:23 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3193 | 13:40 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN432 | 14:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1357 | 14:03 | Programmato | |
| Chicago (ORD) | American Eagle | AA3739 | 14:04 | Programmato | |
| Houston (IAH) | United Express | UA4845 expand_more(2) | 14:09 | Programmato | |
| Houston (IAH) | Air Canada | AC3735 | 14:09 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:09 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5075 | 14:15 | Programmato | |
| Dallas (DFW) | American Eagle | AA5063 expand_more(4) | 14:42 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 14:42 | Programmato | |
| Dallas (DFW) | Iberia | IB8131 | 14:42 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14:42 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9461 | 14:42 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 15:17 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3028 | 15:17 | Programmato | |
| Atlanta (ATL) | Air France | AF6815 | 15:17 | Programmato | |
| Atlanta (ATL) | KLM | KL5302 | 15:17 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6919 | 15:17 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:17 | Programmato | |
| Atlanta (ATL) | WestJet | WS6758 | 15:17 | Programmato | |
| Mobile (BFM) | Atlanta Air Charter | CTE491 | 15:39 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN496 | 15:45 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN496 | 15:45 | Programmato | |
| Washington (DCA) | American Eagle | AA5078 | 15:52 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 16:19 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:19 | Programmato | |
| Atlanta (ATL) | Air France | AF2090 | 16:19 | Programmato | |
| Atlanta (ATL) | KLM | KL5031 | 16:19 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:19 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:19 | Programmato | |
| Atlanta (ATL) | WestJet | WS6897 | 16:19 | Programmato | |
| Houston (IAH) | United Express | UA4239 expand_more(2) | 16:22 | Programmato | |
| Houston (IAH) | Air Canada | AC4297 | 16:22 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1200 | 16:22 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN437 | 16:30 | Programmato | |
| Mobile (BFM) | Summit Aviation | YEL82 | 16:52 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(5) | 16:55 | Programmato | |
| Detroit (DTW) | Air France | AF5857 | 16:55 | Programmato | |
| Detroit (DTW) | KLM | KL5703 | 16:55 | Programmato | |
| Detroit (DTW) | Korean Air | KE3371 | 16:55 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS4321 | 16:55 | Programmato | |
| Detroit (DTW) | WestJet | WS6683 | 16:55 | Programmato | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:56 | Programmato | |
| New York (LGA) | WestJet | WS7504 | 16:56 | Programmato | |
| Dallas (DFW) | American Eagle | AA5072 expand_more(7) | 17:02 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6364 | 17:02 | Programmato | |
| Dallas (DFW) | British Airways | BA5199 | 17:02 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6577 | 17:02 | Programmato | |
| Dallas (DFW) | Iberia | IB8169 | 17:02 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17:02 | Programmato | |
| Dallas (DFW) | Qantas | QF3192 | 17:02 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7936 | 17:02 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5064 | 17:09 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3656 | 17:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(4) | 17:56 | Programmato | |
| Atlanta (ATL) | Air France | AF2084 | 17:56 | Programmato | |
| Atlanta (ATL) | KLM | KL5029 | 17:56 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 17:56 | Programmato | |
| Atlanta (ATL) | WestJet | WS5450 | 17:56 | Programmato | |
| Charlotte (CLT) | NetJets | EJA851 | 18:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4389 | 18:05 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5077 | 18:10 | Programmato | |
| Houston (IAH) | United Express | UA4256 expand_more(4) | 18:18 | Programmato | |
| Houston (IAH) | Air Canada | AC4321 | 18:18 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6964 | 18:18 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1202 | 18:18 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1202 | 18:18 | Programmato | |
| Dallas (DFW) | American Eagle | AA3417 expand_more(6) | 18:40 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4773 | 18:40 | Programmato | |
| Dallas (DFW) | British Airways | BA1904 | 18:40 | Programmato | |
| Dallas (DFW) | Finnair | AY4214 | 18:40 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6463 | 18:40 | Programmato | |
| Dallas (DFW) | Iberia | IB8124 | 18:40 | Programmato | |
| Dallas (DFW) | Qantas | QF4838 | 18:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2371 expand_more(5) | 18:57 | annullato | |
| Atlanta (ATL) | Aeromexico | AM3043 | 18:57 | annullato | |
| Atlanta (ATL) | Air France | AF2482 | 18:57 | annullato | |
| Atlanta (ATL) | KLM | KL5030 | 18:57 | annullato | |
| Atlanta (ATL) | Korean Air | KE6833 | 18:57 | annullato | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 18:57 | annullato | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(4) | 19:58 | Programmato | |
| Atlanta (ATL) | KLM | KL5032 | 19:58 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5417 | 19:58 | Programmato | |
| Atlanta (ATL) | SAS | SK3704 | 19:58 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 19:58 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL3145 expand_more(4) | 20:44 | Programmato | |
| Detroit (DTW) | Air France | AF8793 | 20:44 | Programmato | |
| Detroit (DTW) | KLM | KL5704 | 20:44 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:44 | Programmato | |
| Detroit (DTW) | WestJet | WS7784 | 20:44 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(7) | 21:41 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3076 | 21:41 | Programmato | |
| Atlanta (ATL) | Air France | AF2087 | 21:41 | Programmato | |
| Atlanta (ATL) | KLM | KL7842 | 21:41 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6831 | 21:41 | Programmato | |
| Atlanta (ATL) | SAS | SK3513 | 21:41 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 21:41 | Programmato | |
| Atlanta (ATL) | WestJet | WS6368 | 21:41 | Programmato | |
| Houston (IAH) | United Express | UA4022 expand_more(5) | 21:53 | Programmato | |
| Houston (IAH) | Air Canada | AC4315 | 21:53 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6960 | 21:53 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1201 | 21:53 | Programmato | |
| Houston (IAH) | Emirates | EK6089 | 21:53 | Programmato | |
| Houston (IAH) | Lufthansa | LH8654 | 21:53 | Programmato | |
| Denver (DEN) | United Express | UA4659 | 21:55 | Programmato | |
| Dallas (DFW) | American Eagle | AA4118 expand_more(5) | 22:07 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6402 | 22:07 | Programmato | |
| Dallas (DFW) | British Airways | BA6620 | 22:07 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4140 | 22:07 | Programmato | |
| Dallas (DFW) | Iberia | IB8120 | 22:07 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2893 | 22:07 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4829 | 22:45 | Programmato | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:50 | Programmato | |
| New York (LGA) | WestJet | WS7605 | 22:50 | Programmato | |
| Washington (DCA) | American Eagle | AA5643 expand_more(1) | 22:53 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6866 | 22:53 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1981 | 23:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(6) | 23:03 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3075 | 23:03 | Programmato | |
| Atlanta (ATL) | KLM | KL6356 | 23:03 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3173 | 23:03 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 23:03 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 23:03 | Programmato | |
| Atlanta (ATL) | WestJet | WS6382 | 23:03 | Programmato | |
| Teterboro (TEB) | NetJets | EJA314 | 23:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA362 | 23:32 | Programmato | |
| Chicago (ORD) | United Express | UA4429 expand_more(1) | 23:34 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 23:34 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4559 | 23:45 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5402 expand_more(2) | 23:48 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 23:48 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1984 | 23:48 | Programmato | |
| Dallas (DFW) | American Airlines | AA3067 expand_more(4) | 23:51 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 23:51 | Programmato | |
| Dallas (DFW) | British Airways | BA1900 | 23:51 | Programmato | |
| Dallas (DFW) | Iberia | IB8123 | 23:51 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9259 | 23:51 | Programmato | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | Programmato | |
| Miami (MIA) | Iberia | IB4325 | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3269 | 05:00 | 05:09 | In viaggio |
| Dallas (DFW) | American Eagle | AA4127 expand_more(2) | 05:00 | 05:24 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS6272 | 05:00 | 05:24 | In viaggio |
| Dallas (DFW) | Iberia | IB8094 | 05:00 | 05:24 | In viaggio |
| Chicago (MDW) | Southwest Airlines | WN442 | 05:00 | 05:11 | In viaggio |
| Washington (DCA) | American Eagle | AA5561 | 05:02 | 05:07 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(3) | 05:15 | annullato | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:15 | annullato | |
| Atlanta (ATL) | Korean Air | KE3786 | 05:15 | annullato | |
| Atlanta (ATL) | WestJet | WS6955 | 05:15 | annullato | |
| Nashville (BNA) | Southwest Airlines | WN430 | 05:30 | 05:33 | In viaggio |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | 06:14 | In viaggio |
| New York (LGA) | WestJet | WS6963 | 06:00 | 06:14 | In viaggio |
| Philadelphia (PHL) | American Eagle | AA5218 | 06:04 | annullato | |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:10 | 06:18 | In viaggio |
| Miami (MIA) | Iberia | IB4255 | 06:10 | 06:18 | In viaggio |
| Miami (MIA) | Qatar Airways | QR2228 | 06:10 | 06:18 | In viaggio |
| Chicago (ORD) | American Eagle | AA4181 expand_more(3) | 06:14 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7284 | 06:14 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4018 | 06:14 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7791 | 06:14 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:15 | annullato | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:15 | annullato | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:15 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:15 | annullato | |
| Atlanta (ATL) | WestJet | WS7848 | 06:15 | annullato | |
| Dallas (DAL) | Southwest Airlines | WN239 | 06:15 | 06:23 | In viaggio |
| Detroit (DTW) | Delta Air Lines | DL3006 expand_more(3) | 06:25 | 10:24 | In viaggio |
| Detroit (DTW) | Korean Air | KE3372 | 06:25 | 10:24 | In viaggio |
| Detroit (DTW) | Virgin Atlantic | VS1961 | 06:25 | 10:24 | In viaggio |
| Detroit (DTW) | WestJet | WS6656 | 06:25 | 10:24 | In viaggio |
| Houston (IAH) | United Express | UA4008 expand_more(3) | 06:30 | 06:51 | In viaggio |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | 06:51 | In viaggio |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | 06:51 | In viaggio |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | 06:51 | In viaggio |
| Dallas (DFW) | American Airlines | AA3214 expand_more(4) | 06:31 | 06:35 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS6538 | 06:31 | 06:35 | In viaggio |
| Dallas (DFW) | British Airways | BA5350 | 06:31 | 06:35 | In viaggio |
| Dallas (DFW) | Iberia | IB8152 | 06:31 | 06:35 | In viaggio |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 06:31 | 06:35 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN440 | 06:50 | 07:02 | In viaggio |
| Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:22 | 07:29 | In viaggio |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:22 | 07:29 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN439 | 07:25 | 07:30 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 07:28 | 09:40 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM3285 | 07:28 | 09:40 | In viaggio |
| Atlanta (ATL) | Korean Air | KE3926 | 07:28 | 09:40 | In viaggio |
| Denver (DEN) | United Express | UA5295 | 08:10 | 08:29 | In viaggio |
| Charlotte (CLT) | American Airlines | AA2349 | 08:20 | 08:47 | In viaggio |
| Gulfport (GPT) | Executive Jet Management | EJM448 | 08:30 | Programmato | |
| Everett (PAE) | Flexjet | LXJ343 | 08:30 | 08:52 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL9889 | 08:30 | 11:50 | In viaggio |
| Mobile (BFM) | Atlanta Air Charter | CTE491 | 08:30 | 11:00 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL9887 | 08:45 | 11:57 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL9899 | 08:45 | 11:48 | In viaggio |
| Fort Lauderdale (FLL) | Slate Aviation | SGX435 | 09:15 | 10:31 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN436 | 09:20 | 09:34 | In viaggio |
| Charlotte (CLT) | NetJets | EJA372 | 09:24 | 09:29 | In viaggio |
| Dallas (DFW) | American Eagle | AA3425 expand_more(5) | 09:25 | 09:30 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS6861 | 09:25 | 09:30 | In viaggio |
| Dallas (DFW) | British Airways | BA1697 | 09:25 | 09:30 | In viaggio |
| Dallas (DFW) | Gulf Air | GF6640 | 09:25 | 09:30 | In viaggio |
| Dallas (DFW) | Iberia | IB8121 | 09:25 | 09:30 | In viaggio |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 09:25 | 09:30 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 09:28 | 11:02 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:28 | 11:02 | In viaggio |
| Atlanta (ATL) | Korean Air | KE3467 | 09:28 | 11:02 | In viaggio |
| Atlanta (ATL) | Frontier | F93022 | 10:00 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3685 expand_more(4) | 10:22 | 11:51 | In viaggio |
| Detroit (DTW) | Air France | AF5804 | 10:22 | 11:51 | In viaggio |
| Detroit (DTW) | KLM | KL7467 | 10:22 | 11:51 | In viaggio |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 10:22 | 11:51 | In viaggio |
| Detroit (DTW) | WestJet | WS7751 | 10:22 | 11:51 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(4) | 10:39 | 11:28 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:39 | 11:28 | In viaggio |
| Atlanta (ATL) | KLM | KL5303 | 10:39 | 11:28 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA8823 | 10:39 | 11:28 | In viaggio |
| Atlanta (ATL) | WestJet | WS6433 | 10:39 | 11:28 | In viaggio |
| Texarkana (TXK) | NetJets | EJA325 | 10:48 | Programmato | |
| Washington (DCA) | American Eagle | AA5080 expand_more(1) | 10:49 | annullato | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:49 | annullato | |
| Omaha (OMA) | NetJets | EJA943 | 10:54 | Programmato | |
| Auburn (AUO) | Auburn University School of Aviation | AUB113 | 11:00 | Programmato | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:09 | annullato | |
| New York (LGA) | WestJet | WS8461 | 11:09 | annullato | |
| Houston (IAH) | United Express | UA4822 expand_more(3) | 11:20 | 11:25 | In viaggio |
| Houston (IAH) | Air Canada | AC4338 | 11:20 | 11:25 | In viaggio |
| Houston (IAH) | Air New Zealand | NZ6963 | 11:20 | 11:25 | In viaggio |
| Houston (IAH) | Copa Airlines | CM1210 | 11:20 | 11:25 | In viaggio |
| Paducah (PAH) | NetJets | EJA943 | 11:54 | 10:39 | In viaggio |
| Dallas (DAL) | Quest Diagnostics | LBQ530 | 12:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(7) | 12:03 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3018 | 12:03 | Programmato | |
| Atlanta (ATL) | Air France | AF2733 | 12:03 | Programmato | |
| Atlanta (ATL) | KLM | KL6962 | 12:03 | Programmato | |
| Atlanta (ATL) | KLM | KL7435 | 12:03 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 12:03 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 12:03 | Programmato | |
| Atlanta (ATL) | WestJet | WS6829 | 12:03 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN4517 | 12:10 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4328 | 12:15 | Programmato | |
| Dallas (DFW) | American Eagle | AA5222 expand_more(6) | 12:23 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6736 | 12:23 | Programmato | |
| Dallas (DFW) | British Airways | BA1776 | 12:23 | Programmato | |
| Dallas (DFW) | Finnair | AY5703 | 12:23 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4365 | 12:23 | Programmato | |
| Dallas (DFW) | Iberia | IB8111 | 12:23 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9052 | 12:23 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6196 | 12:39 | Programmato | |
| Chicago (ORD) | United Express | UA4387 expand_more(3) | 13:27 | Programmato | |
| Chicago (ORD) | Air Canada | AC4440 | 13:27 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:27 | Programmato | |
| Chicago (ORD) | Emirates | EK6015 | 13:27 | Programmato | |
| Knoxville (TYS) | Jet Aviation Flight Services | JAS24 | 14:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(5) | 14:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4101 | 14:10 | Programmato | |
| Atlanta (ATL) | Air France | AF8551 | 14:10 | Programmato | |
| Atlanta (ATL) | KLM | KL5301 | 14:10 | Programmato | |
| Atlanta (ATL) | SAS | SK3762 | 14:10 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 14:10 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3193 | 14:20 | Programmato | |
| Memphis (MEM) | Flexjet | LXJ308 | 14:29 | 11:56 | In viaggio |
| Baltimore (BWI) | Southwest Airlines | WN432 | 14:40 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5075 | 14:46 | Programmato | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(3) | 14:51 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7175 | 14:51 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4634 | 14:51 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7614 | 14:51 | Programmato | |
| Houston (IAH) | United Express | UA4835 expand_more(4) | 14:56 | Programmato | |
| Houston (IAH) | Air Canada | AC3736 | 14:56 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6965 | 14:56 | Programmato | |
| Houston (IAH) | Emirates | EK6014 | 14:56 | Programmato | |
| Houston (IAH) | Lufthansa | LH8653 | 14:56 | Programmato | |
| Dallas (DFW) | American Eagle | AA5063 expand_more(4) | 15:12 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 15:12 | Programmato | |
| Dallas (DFW) | British Airways | BA6985 | 15:12 | Programmato | |
| Dallas (DFW) | Iberia | IB8144 | 15:12 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7579 | 15:12 | Programmato | |
| Denver (DEN) | United Airlines | UA447 | 15:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(7) | 16:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4036 | 16:05 | Programmato | |
| Atlanta (ATL) | Air France | AF2765 | 16:05 | Programmato | |
| Atlanta (ATL) | KLM | KL5302 | 16:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8954 | 16:05 | Programmato | |
| Atlanta (ATL) | SAS | SK3514 | 16:05 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:05 | Programmato | |
| Atlanta (ATL) | WestJet | WS6838 | 16:05 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN496 | 16:20 | Programmato | |
| Dallas (DFW) | American Eagle | AA5329 expand_more(6) | 16:45 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 16:45 | Programmato | |
| Dallas (DFW) | British Airways | BA1705 | 16:45 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6845 | 16:45 | Programmato | |
| Dallas (DFW) | Iberia | IB8223 | 16:45 | Programmato | |
| Dallas (DFW) | Qantas | QF4902 | 16:45 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2345 | 16:45 | Programmato | |
