Voli Arrivi e partenze su Aeroporto Birmingham Shuttlesworth International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2349 | 07:46 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:21 | Programmato | |
| Atlanta (ATL) | KLM | KL6357 | 08:21 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:21 | Programmato | |
| Atlanta (ATL) | WestJet | WS6737 | 08:21 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN436 | 08:40 | Programmato | |
| Dallas (DFW) | American Eagle | AA3425 expand_more(3) | 08:59 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 08:59 | Programmato | |
| Dallas (DFW) | British Airways | BA4741 | 08:59 | Programmato | |
| Dallas (DFW) | Iberia | IB8145 | 08:59 | Programmato | |
| Houston (IAH) | United Express | UA4231 expand_more(2) | 09:31 | Programmato | |
| Houston (IAH) | Air Canada | AC4319 | 09:31 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6964 | 09:31 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09:42 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 09:42 | Programmato | |
| Atlanta (ATL) | WestJet | WS6358 | 09:42 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3685 expand_more(2) | 09:42 | Programmato | |
| Detroit (DTW) | WestJet | WS6360 | 09:42 | Programmato | |
| Detroit (DTW) | WestJet | WS5499 | 09:42 | Programmato | |
| Washington (DCA) | American Airlines | AA5080 | 10:17 | Programmato | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:31 | Programmato | |
| New York (LGA) | WestJet | WS7782 | 10:31 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2626 | 10:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(2) | 11:11 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5304 | 11:11 | Programmato | |
| Atlanta (ATL) | WestJet | WS5408 | 11:11 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN434 | 11:40 | Programmato | |
| Dallas (DFW) | American Eagle | AA3469 expand_more(2) | 11:46 | Programmato | |
| Dallas (DFW) | British Airways | BA4751 | 11:46 | Programmato | |
| Dallas (DFW) | Iberia | IB8179 | 11:46 | Programmato | |
| Charlotte (CLT) | American Eagle | AA4932 | 12:09 | Programmato | |
| Chicago (ORD) | United Express | UA4380 expand_more(2) | 12:46 | Programmato | |
| Chicago (ORD) | Air Canada | AC4441 | 12:46 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:46 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 13:24 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7179 | 13:24 | Programmato | |
| Atlanta (ATL) | WestJet | WS5413 | 13:24 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1266 | 13:45 | Programmato | |
| Denver (DEN) | United Airlines | UA1241 | 14:03 | Programmato | |
| Houston (IAH) | United Express | UA6140 expand_more(3) | 14:08 | Programmato | |
| Houston (IAH) | Air Canada | AC3735 | 14:08 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:08 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:08 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5075 | 14:14 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2731 | 14:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA5063 expand_more(4) | 14:42 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 14:42 | Programmato | |
| Dallas (DFW) | Iberia | IB8131 | 14:42 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14:42 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9461 | 14:42 | Programmato | |
| Chicago (ORD) | American Eagle | AA3971 | 15:01 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN425 | 15:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 15:17 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3028 | 15:17 | Programmato | |
| Atlanta (ATL) | Air France | AF6815 | 15:17 | Programmato | |
| Atlanta (ATL) | KLM | KL5302 | 15:17 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6919 | 15:17 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:17 | Programmato | |
| Atlanta (ATL) | WestJet | WS6758 | 15:17 | Programmato | |
| Washington (DCA) | American Airlines | AA5078 | 15:56 | Programmato | |
| Houston (IAH) | United Express | UA4872 expand_more(2) | 16:22 | Programmato | |
| Houston (IAH) | Air Canada | AC4297 | 16:22 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1200 | 16:22 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4702 | 16:45 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:55 | Programmato | |
| Detroit (DTW) | Air France | AF5857 | 16:55 | Programmato | |
| Detroit (DTW) | KLM | KL5703 | 16:55 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS4321 | 16:55 | Programmato | |
| Detroit (DTW) | WestJet | WS6683 | 16:55 | Programmato | |
| Miami (MIA) | American Eagle | AA3629 expand_more(4) | 16:55 | Programmato | |
| Miami (MIA) | GOL | G33626 | 16:55 | Programmato | |
| Miami (MIA) | GOL | G36357 | 16:55 | Programmato | |
| Miami (MIA) | Iberia | IB4937 | 16:55 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2549 | 16:55 | Programmato | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 17:00 | Programmato | |
| New York (LGA) | WestJet | WS7504 | 17:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA5072 expand_more(6) | 17:06 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6364 | 17:06 | Programmato | |
| Dallas (DFW) | British Airways | BA5199 | 17:06 | Programmato | |
| Dallas (DFW) | Finnair | AY4258 | 17:06 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6577 | 17:06 | Programmato | |
| Dallas (DFW) | Iberia | IB8169 | 17:06 | Programmato | |
| Dallas (DFW) | Qantas | QF3192 | 17:06 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN432 | 17:10 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5064 | 17:17 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN143 | 17:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1132 | 17:56 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5077 | 18:08 | Programmato | |
| Houston (IAH) | United Express | UA4256 | 18:18 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN496 | 18:25 | Programmato | |
| Dallas (DFW) | American Eagle | AA3417 | 18:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2371 expand_more(6) | 18:57 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3043 | 18:57 | Programmato | |
| Atlanta (ATL) | Air France | AF2482 | 18:57 | Programmato | |
| Atlanta (ATL) | KLM | KL5029 | 18:57 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6833 | 18:57 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 18:57 | Programmato | |
| Atlanta (ATL) | WestJet | WS5494 | 18:57 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4389 | 19:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(4) | 19:58 | Programmato | |
| Atlanta (ATL) | KLM | KL5030 | 19:58 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5417 | 19:58 | Programmato | |
| Atlanta (ATL) | SAS | SK3513 | 19:58 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 19:58 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL3145 expand_more(5) | 20:44 | Programmato | |
| Detroit (DTW) | Air France | AF8793 | 20:44 | Programmato | |
| Detroit (DTW) | KLM | KL5704 | 20:44 | Programmato | |
| Detroit (DTW) | Korean Air | KE3371 | 20:44 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:44 | Programmato | |
| Detroit (DTW) | WestJet | WS7784 | 20:44 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2257 | 21:41 | Programmato | |
| Houston (IAH) | United Express | UA4022 | 21:53 | Programmato | |
| Denver (DEN) | United Express | UA5815 | 21:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA5267 | 22:10 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1924 | 22:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1629 | 22:40 | Programmato | |
| New York (LGA) | Delta Connection | DL4938 | 22:50 | Programmato | |
| Charlotte (CLT) | American Airlines | AA362 | 23:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(8) | 23:03 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3075 | 23:03 | Programmato | |
| Atlanta (ATL) | Air France | AF2235 | 23:03 | Programmato | |
| Atlanta (ATL) | KLM | KL6356 | 23:03 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3173 | 23:03 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 23:03 | Programmato | |
| Atlanta (ATL) | SAS | SK3704 | 23:03 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 23:03 | Programmato | |
| Atlanta (ATL) | WestJet | WS6382 | 23:03 | Programmato | |
| Washington (DCA) | American Airlines | AA5643 | 23:25 | Programmato | |
| Chicago (ORD) | American Eagle | AA3757 expand_more(3) | 23:29 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7318 | 23:29 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 23:29 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9435 | 23:29 | Programmato | |
| Chicago (ORD) | United Express | UA4447 | 23:34 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2565 | 23:35 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4559 | 23:40 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5402 expand_more(2) | 23:40 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 23:40 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1984 | 23:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA3067 expand_more(7) | 23:46 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 23:46 | Programmato | |
| Dallas (DFW) | British Airways | BA1900 | 23:46 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6463 | 23:46 | Programmato | |
| Dallas (DFW) | Iberia | IB8123 | 23:46 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 23:46 | Programmato | |
| Dallas (DFW) | Qantas | QF4905 | 23:46 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9259 | 23:46 | Programmato | |
| Miami (MIA) | American Eagle | AA3427 expand_more(3) | 23:59 | Programmato | |
| Miami (MIA) | GOL | G36231 | 23:59 | Programmato | |
| Miami (MIA) | Iberia | IB4325 | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5279 expand_more(4) | 05:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6272 | 05:00 | Programmato | |
| Dallas (DFW) | British Airways | BA1696 | 05:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4644 | 05:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 05:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN417 | 05:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3269 | 05:06 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(3) | 05:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:15 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3786 | 05:15 | Programmato | |
| Atlanta (ATL) | WestJet | WS6955 | 05:15 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2322 | 05:25 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5218 | 06:00 | Programmato | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | Programmato | |
| New York (LGA) | WestJet | WS6963 | 06:00 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN430 | 06:00 | Programmato | |
| Miami (MIA) | American Eagle | AA3423 expand_more(3) | 06:05 | Programmato | |
| Miami (MIA) | GOL | G33793 | 06:05 | Programmato | |
| Miami (MIA) | Iberia | IB4255 | 06:05 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2228 | 06:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:15 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:15 | Programmato | |
| Atlanta (ATL) | WestJet | WS7848 | 06:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA3214 expand_more(5) | 06:18 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6538 | 06:18 | Programmato | |
| Dallas (DFW) | British Airways | BA5350 | 06:18 | Programmato | |
| Dallas (DFW) | Iberia | IB8152 | 06:18 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 06:18 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7579 | 06:18 | Programmato | |
| Chicago (ORD) | American Eagle | AA4181 expand_more(3) | 06:22 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7284 | 06:22 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4018 | 06:22 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7791 | 06:22 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL3006 expand_more(3) | 06:25 | Programmato | |
| Detroit (DTW) | Korean Air | KE3372 | 06:25 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1961 | 06:25 | Programmato | |
| Detroit (DTW) | WestJet | WS6656 | 06:25 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN269 | 06:25 | Programmato | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:30 | Programmato | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6961 | 06:30 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4686 | 07:15 | Programmato | |
| Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:18 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:18 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 07:28 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3285 | 07:28 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:28 | Programmato | |
| Washington (DCA) | American Airlines | AA5561 | 07:34 | Programmato | |
| Denver (DEN) | United Airlines | UA1081 | 08:10 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2349 | 08:26 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN436 | 09:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(6) | 09:28 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:28 | Programmato | |
| Atlanta (ATL) | Air France | AF2346 | 09:28 | Programmato | |
| Atlanta (ATL) | KLM | KL6357 | 09:28 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3467 | 09:28 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7046 | 09:28 | Programmato | |
| Atlanta (ATL) | WestJet | WS5587 | 09:28 | Programmato | |
| Dallas (DFW) | American Eagle | AA3425 expand_more(5) | 09:29 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 09:29 | Programmato | |
| Dallas (DFW) | British Airways | BA1697 | 09:29 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6640 | 09:29 | Programmato | |
| Dallas (DFW) | Iberia | IB8121 | 09:29 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9580 | 09:29 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3685 expand_more(5) | 10:22 | Programmato | |
| Detroit (DTW) | Air France | AF2118 | 10:22 | Programmato | |
| Detroit (DTW) | Air France | AF5804 | 10:22 | Programmato | |
| Detroit (DTW) | KLM | KL7467 | 10:22 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 10:22 | Programmato | |
| Detroit (DTW) | WestJet | WS7751 | 10:22 | Programmato | |
| Washington (DCA) | American Airlines | AA5080 expand_more(1) | 10:47 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:47 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 10:47 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:47 | Programmato | |
| Atlanta (ATL) | Air France | AF2616 | 10:47 | Programmato | |
| Atlanta (ATL) | KLM | KL5303 | 10:47 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8823 | 10:47 | Programmato | |
| Atlanta (ATL) | WestJet | WS6433 | 10:47 | Programmato | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:11 | Programmato | |
| New York (LGA) | WestJet | WS8461 | 11:11 | Programmato | |
| Houston (IAH) | United Express | UA4822 expand_more(3) | 11:20 | Programmato | |
| Houston (IAH) | Air Canada | AC4338 | 11:20 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6963 | 11:20 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:20 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2626 | 11:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(9) | 12:03 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3018 | 12:03 | Programmato | |
| Atlanta (ATL) | Air France | AF2633 | 12:03 | Programmato | |
| Atlanta (ATL) | Air France | AF2733 | 12:03 | Programmato | |
| Atlanta (ATL) | KLM | KL6962 | 12:03 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 12:03 | Programmato | |
| Atlanta (ATL) | SAS | SK3514 | 12:03 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 12:03 | Programmato | |
| Atlanta (ATL) | WestJet | WS6506 | 12:03 | Programmato | |
| Atlanta (ATL) | WestJet | WS6829 | 12:03 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN434 | 12:15 | Programmato | |
| Dallas (DFW) | American Eagle | AA3469 expand_more(5) | 12:23 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6218 | 12:23 | Programmato | |
| Dallas (DFW) | British Airways | BA1742 | 12:23 | Programmato | |
| Dallas (DFW) | Finnair | AY5703 | 12:23 | Programmato | |
| Dallas (DFW) | Iberia | IB4107 | 12:23 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9052 | 12:23 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6196 | 12:39 | Programmato | |
| Chicago (ORD) | United Express | UA4168 expand_more(3) | 13:22 | Programmato | |
| Chicago (ORD) | Air Canada | AC4440 | 13:22 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:22 | Programmato | |
| Chicago (ORD) | Emirates | EK6015 | 13:22 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(7) | 14:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4101 | 14:10 | Programmato | |
| Atlanta (ATL) | Air France | AF8551 | 14:10 | Programmato | |
| Atlanta (ATL) | KLM | KL5301 | 14:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6832 | 14:10 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6205 | 14:10 | Programmato | |
| Atlanta (ATL) | SAS | SK3762 | 14:10 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 14:10 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1266 | 14:20 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5075 | 14:45 | Programmato | |
| Houston (IAH) | United Express | UA6121 expand_more(4) | 14:56 | Programmato | |
| Houston (IAH) | Air Canada | AC3736 | 14:56 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6965 | 14:56 | Programmato | |
| Houston (IAH) | Emirates | EK6014 | 14:56 | Programmato | |
| Houston (IAH) | Lufthansa | LH8653 | 14:56 | Programmato | |
| Dallas (DFW) | American Airlines | AA5063 expand_more(7) | 15:12 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 15:12 | Programmato | |
| Dallas (DFW) | British Airways | BA6985 | 15:12 | Programmato | |
| Dallas (DFW) | Fiji Airways | FJ6115 | 15:12 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4365 | 15:12 | Programmato | |
| Dallas (DFW) | Iberia | IB8144 | 15:12 | Programmato | |
| Dallas (DFW) | Qantas | QF4776 | 15:12 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9453 | 15:12 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2731 | 15:15 | Programmato | |
| Chicago (ORD) | American Eagle | AA3971 expand_more(3) | 15:37 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7175 | 15:37 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4634 | 15:37 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2601 | 15:37 | Programmato | |
| Denver (DEN) | United Airlines | UA447 | 15:40 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN425 | 15:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(1) | 16:05 | Programmato | |
| Atlanta (ATL) | Air France | AF2765 | 16:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA5329 | 16:49 | Programmato | |
| Houston (IAH) | United Express | UA4263 | 17:08 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3656 | 17:20 | Programmato | |
| Miami (MIA) | American Eagle | AA3629 expand_more(1) | 17:26 | Programmato | |
| Miami (MIA) | GOL | G33626 | 17:26 | Programmato | |
| New York (LGA) | Delta Connection | DL4972 | 17:35 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4990 | 17:41 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5064 expand_more(1) | 17:47 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1978 | 17:47 | Programmato | |
| Washington (DCA) | American Airlines | AA5452 | 17:47 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN432 | 17:50 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2946 | 18:20 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5077 | 18:42 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1132 | 18:46 | Programmato | |
| Houston (IAH) | United Express | UA4228 | 18:54 | Programmato | |
| Dallas (DFW) | American Eagle | AA3417 | 19:05 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN496 | 19:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2470 | 19:45 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN420 | 20:00 | Programmato | |
Volare da e per Aeroporto Birmingham Shuttlesworth International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Birmingham Shuttlesworth International.
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Birmingham Shuttlesworth International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
