Flyankomster og avganger på Birmingham Shuttlesworth International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2715 | 00.05 | 23:46 | landet |
| Denver (DEN) | Southwest Airlines | WN2421 | 00.25 | 00:30 | landet |
| Charlotte (CLT) | American Eagle | AA5059 | 07.46 | 08:20 | landet |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08.27 | 08:23 | landet |
| Atlanta (ATL) | KLM | KL5205 | 08.27 | 08:23 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08.27 | 08:23 | landet |
| Atlanta (ATL) | WestJet | WS6737 | 08.27 | 08:23 | landet |
| Houston (IAH) | United Express | UA4855 expand_more(1) | 09.22 | 09:00 | landet |
| Houston (IAH) | Air Canada | AC4319 | 09.22 | 09:00 | landet |
| Chicago (MDW) | Southwest Airlines | WN894 | 09.30 | 09:27 | landet |
| College Station (CLL) | Airshare | XSR697 | 09.42 | 10:17 | landet |
| Orlando (MCO) | Southwest Airlines | WN928 | 09.45 | 09:38 | landet |
| White Plains (HPN) | Executive Jet Management | EJM42 | 09.54 | 09:46 | landet |
| Dallas (DFW) | American Eagle | AA3751 expand_more(2) | 09.55 | 09:37 | landet |
| Dallas (DFW) | AlphaSky | AS6740 | 09.55 | 09:37 | landet |
| Dallas (DFW) | Iberia | IB4419 | 09.55 | 09:37 | landet |
| Teterboro (TEB) | Flexjet | LXJ569 | 09.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 10.01 | 09:44 | landet |
| Atlanta (ATL) | LATAM Airlines | LA5458 | 10.01 | 09:44 | landet |
| Atlanta (ATL) | WestJet | WS6358 | 10.01 | 09:44 | landet |
| Washington (DCA) | American Eagle | AA5186 | 10.05 | 09:34 | landet |
| Charleston (CHS) | NetJets | EJA278 | 10.12 | 10:31 | landet |
| Dallas (DAL) | Southwest Airlines | WN2443 | 10.30 | 10:20 | landet |
| Tampa (TPA) | Southwest Airlines | WN1459 | 10.45 | 10:27 | landet |
| Houston (HOU) | Southwest Airlines | WN1227 | 11.35 | 11:23 | landet |
| Hyannis (HYA) | flyExclusive | JRE853 | 11.39 | 11:59 | landet |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12.13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7179 | 12.13 | planlagt | |
| Atlanta (ATL) | WestJet | WS5423 | 12.13 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5397 expand_more(2) | 12.17 | Forsinket | |
| Philadelphia (PHL) | AlphaSky | AS6566 | 12.17 | Forsinket | |
| Philadelphia (PHL) | Qatar Airways | QR9486 | 12.17 | Forsinket | |
| Charlotte (CLT) | American Eagle | AA6111 | 12.23 | planlagt | |
| Teterboro (TEB) | NetJets | EJA875 | 12.30 | planlagt | |
| Chicago (ORD) | United Express | UA4445 expand_more(2) | 13.04 | 12:46 | landet |
| Chicago (ORD) | Air Canada | AC4441 | 13.04 | 12:46 | landet |
| Chicago (ORD) | Air New Zealand | NZ2063 | 13.04 | 12:46 | landet |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 13.47 | Forsinket | |
| New York (LGA) | WestJet | WS6574 | 13.47 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(3) | 13.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3028 | 13.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6919 | 13.50 | planlagt | |
| Atlanta (ATL) | WestJet | WS6758 | 13.50 | planlagt | |
| Dallas (DFW) | American Eagle | AA5583 expand_more(5) | 13.56 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6288 | 13.56 | planlagt | |
| Dallas (DFW) | Iberia | IB8131 | 13.56 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 13.56 | planlagt | |
| Dallas (DFW) | Qantas | QF3064 | 13.56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2581 | 13.56 | planlagt | |
| Houston (IAH) | United Express | UA4256 expand_more(1) | 14.05 | 13:46 | landet |
| Houston (IAH) | Air New Zealand | NZ6964 | 14.05 | 13:46 | landet |
| Baltimore (BWI) | Southwest Airlines | WN887 | 14.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4049 | 14.20 | planlagt | |
| Denver (DEN) | United Express | UA5985 | 14.40 | planlagt | |
| Washington (DCA) | American Eagle | AA5654 | 15.14 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2479 | 15.35 | planlagt | |
| Houston (IAH) | United Express | UA4071 expand_more(5) | 16.13 | 15:55 | landet |
| Houston (IAH) | Air Canada | AC4321 | 16.13 | 15:55 | landet |
| Houston (IAH) | Air Canada | AC3735 | 16.13 | 15:55 | landet |
| Houston (IAH) | Air New Zealand | NZ6960 | 16.13 | 15:55 | landet |
| Houston (IAH) | All Nippon Airways | NH6536 | 16.13 | 15:55 | landet |
| Houston (IAH) | Copa Airlines | CM1202 | 16.13 | 15:55 | landet |
| Dallas (DAL) | Southwest Airlines | WN924 | 16.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16.40 | planlagt | |
| Atlanta (ATL) | Air France | AF2076 | 16.40 | planlagt | |
| Atlanta (ATL) | Air France | AF2515 | 16.40 | planlagt | |
| Atlanta (ATL) | KLM | KL5105 | 16.40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16.40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16.40 | planlagt | |
| Atlanta (ATL) | WestJet | WS6897 | 16.40 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3610 expand_more(4) | 16.53 | planlagt | |
| Detroit (DTW) | Air France | AF2668 | 16.53 | planlagt | |
| Detroit (DTW) | KLM | KL5889 | 16.53 | planlagt | |
| Detroit (DTW) | Korean Air | KE3371 | 16.53 | planlagt | |
| Detroit (DTW) | WestJet | WS7603 | 16.53 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1527 | 17.00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5584 | 17.04 | planlagt | |
| Dallas (DFW) | American Eagle | AA5028 expand_more(9) | 17.13 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4380 | 17.13 | planlagt | |
| Dallas (DFW) | British Airways | BA5199 | 17.13 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4140 | 17.13 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6577 | 17.13 | planlagt | |
| Dallas (DFW) | Iberia | IB8169 | 17.13 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17.13 | planlagt | |
| Dallas (DFW) | Qantas | QF4905 | 17.13 | planlagt | |
| Dallas (DFW) | Qantas | QF3340 | 17.13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8616 | 17.13 | planlagt | |
| Miami (MIA) | American Eagle | AA3422 expand_more(1) | 17.41 | planlagt | |
| Miami (MIA) | Iberia | IB4981 | 17.41 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1851 | 17.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4308 expand_more(2) | 18.11 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7674 | 18.11 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6883 | 18.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(3) | 18.16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3116 | 18.16 | planlagt | |
| Atlanta (ATL) | KLM | KL6814 | 18.16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 18.16 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3116 | 18.30 | planlagt | |
| Dallas (DFW) | American Eagle | AA5497 expand_more(7) | 18.45 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6735 | 18.45 | planlagt | |
| Dallas (DFW) | British Airways | BA1906 | 18.45 | planlagt | |
| Dallas (DFW) | Finnair | AY4151 | 18.45 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6463 | 18.45 | planlagt | |
| Dallas (DFW) | Iberia | IB4487 | 18.45 | planlagt | |
| Dallas (DFW) | Qantas | QF4641 | 18.45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9259 | 18.45 | planlagt | |
| Richmond (RIC) | NetJets | EJA916 | 19.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2092 expand_more(6) | 19.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3445 | 19.55 | planlagt | |
| Atlanta (ATL) | Air France | AF2235 | 19.55 | planlagt | |
| Atlanta (ATL) | KLM | KL5106 | 19.55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6833 | 19.55 | planlagt | |
| Atlanta (ATL) | SAS | SK3513 | 19.55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 19.55 | planlagt | |
| Houston (IAH) | United Express | UA4073 expand_more(4) | 20.27 | planlagt | |
| Houston (IAH) | Air Canada | AC4297 | 20.27 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6962 | 20.27 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1200 | 20.27 | planlagt | |
| Houston (IAH) | Emirates | EK6089 | 20.27 | planlagt | |
| New York (LGA) | Delta Connection | DL5182 expand_more(1) | 20.51 | planlagt | |
| New York (LGA) | WestJet | WS6578 | 20.51 | planlagt | |
| Dallas (DFW) | American Eagle | AA5405 expand_more(5) | 21.00 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6223 | 21.00 | planlagt | |
| Dallas (DFW) | British Airways | BA1904 | 21.00 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6882 | 21.00 | planlagt | |
| Dallas (DFW) | Iberia | IB8145 | 21.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7791 | 21.00 | planlagt | |
| Denver (DEN) | United Express | UA5815 | 21.13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2017 expand_more(7) | 21.18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3443 | 21.18 | planlagt | |
| Atlanta (ATL) | Air France | AF2080 | 21.18 | planlagt | |
| Atlanta (ATL) | KLM | KL5104 | 21.18 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6831 | 21.18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 21.18 | planlagt | |
| Atlanta (ATL) | SAS | SK3704 | 21.18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 21.18 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3562 | 21.25 | planlagt | |
| Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21.36 | planlagt | |
| Washington (DCA) | AlphaSky | AS6866 | 21.36 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6074 | 21.43 | planlagt | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21.55 | planlagt | |
| Chicago (ORD) | Emirates | EK6221 | 21.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 22.31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3949 | 22.31 | planlagt | |
| Atlanta (ATL) | KLM | KL5103 | 22.31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3173 | 22.31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6436 | 22.31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 22.31 | planlagt | |
| Atlanta (ATL) | WestJet | WS6474 | 22.31 | planlagt | |
| Chicago (ORD) | American Eagle | AA3938 expand_more(3) | 22.54 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7318 | 22.54 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4408 | 22.54 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2438 | 22.54 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN642 | 23.00 | planlagt | |
| Dallas (DFW) | American Eagle | AA4972 expand_more(3) | 23.08 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6339 | 23.08 | planlagt | |
| Dallas (DFW) | British Airways | BA6620 | 23.08 | planlagt | |
| Dallas (DFW) | Iberia | IB8123 | 23.08 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5450 | 23.48 | planlagt | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23.59 | planlagt | |
| Miami (MIA) | Iberia | IB4325 | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7952 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 05.00 | 05:08 | I rute |
| Miami (MIA) | Iberia | IB4255 | 05.00 | 05:08 | I rute |
| Miami (MIA) | Qatar Airways | QR2276 | 05.00 | 05:08 | I rute |
| Dallas (DFW) | American Eagle | AA5520 expand_more(3) | 05.00 | 05:14 | I rute |
| Dallas (DFW) | AlphaSky | AS4132 | 05.00 | 05:14 | I rute |
| Dallas (DFW) | Iberia | IB4155 | 05.00 | 05:14 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05.00 | 05:14 | I rute |
| Dallas (DAL) | Southwest Airlines | WN2150 | 05.00 | 05:03 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(4) | 05.20 | 05:29 | I rute |
| Atlanta (ATL) | Aeromexico | AM3446 | 05.20 | 05:29 | I rute |
| Atlanta (ATL) | Aeromexico | AM3769 | 05.20 | 05:29 | I rute |
| Atlanta (ATL) | Korean Air | KE3786 | 05.20 | 05:29 | I rute |
| Atlanta (ATL) | WestJet | WS6955 | 05.20 | 05:29 | I rute |
| Orlando (MCO) | Southwest Airlines | WN2191 | 05.25 | 05:28 | I rute |
| Charlotte (CLT) | American Eagle | AA5253 | 06.00 | 06:10 | I rute |
| Washington (DCA) | American Eagle | AA5562 | 06.05 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN930 | 06.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(3) | 06.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6834 | 06.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06.20 | planlagt | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06.24 | planlagt | |
| Houston (IAH) | Air Canada | AC4316 | 06.24 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6965 | 06.24 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06.24 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1206 | 06.24 | planlagt | |
| Chicago (ORD) | American Eagle | AA3401 expand_more(3) | 06.34 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7175 | 06.34 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6811 | 06.34 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2869 | 06.34 | planlagt | |
| Dallas (DFW) | American Eagle | AA4938 expand_more(3) | 06.36 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6272 | 06.36 | planlagt | |
| Dallas (DFW) | Iberia | IB8094 | 06.36 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 06.36 | planlagt | |
| New York (EWR) | Flexjet | LXJ514 | 06.38 | planlagt | |
| Detroit (DTW) | Flexjet | LXJ514 | 06.38 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3541 | 06.50 | planlagt | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 07.00 | planlagt | |
| New York (LGA) | WestJet | WS6963 | 07.00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6024 | 07.30 | planlagt | |
| Chicago (ORD) | United Express | UA4449 expand_more(2) | 07.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4440 | 07.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07.30 | planlagt | |
| Beaufort (QNM) | NetJets | EJA834 | 07.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2065 expand_more(4) | 07.48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3252 | 07.48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4398 | 07.48 | planlagt | |
| Atlanta (ATL) | KLM | KL5203 | 07.48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3467 | 07.48 | planlagt | |
| Denver (DEN) | United Express | UA5295 | 08.00 | planlagt | |
| Washington (IAD) | Slate Aviation | SGX998 | 08.25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5059 | 08.34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09.18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09.18 | planlagt | |
| Atlanta (ATL) | KLM | KL5205 | 09.18 | planlagt | |
| Atlanta (ATL) | WestJet | WS5557 | 09.18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN894 | 10.10 | planlagt | |
| Dallas (DFW) | American Eagle | AA3712 expand_more(5) | 10.25 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6550 | 10.25 | planlagt | |
| Dallas (DFW) | British Airways | BA1696 | 10.25 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6640 | 10.25 | planlagt | |
| Dallas (DFW) | Iberia | IB4134 | 10.25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7816 | 10.25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN900 | 10.25 | planlagt | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10.35 | planlagt | |
| Washington (DCA) | AlphaSky | AS4565 | 10.35 | planlagt | |
| Dallas (DAL) | Airshare | XSR697 | 10.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(4) | 10.46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10.46 | planlagt | |
| Atlanta (ATL) | KLM | KL5206 | 10.46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6762 | 10.46 | planlagt | |
| Atlanta (ATL) | WestJet | WS6433 | 10.46 | planlagt | |
| Houston (IAH) | United Express | UA4822 expand_more(3) | 11.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4338 | 11.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6963 | 11.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1210 | 11.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3219 | 11.10 | planlagt | |
| Knoxville (TYS) | NetJets | EJA278 | 11.18 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1459 | 11.20 | planlagt | |
| Rutland (RUT) | NetJets | EJA725 | 11.51 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1227 | 12.15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6111 | 12.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(7) | 12.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4101 | 12.58 | planlagt | |
| Atlanta (ATL) | Air France | AF8551 | 12.58 | planlagt | |
| Atlanta (ATL) | KLM | KL5204 | 12.58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7191 | 12.58 | planlagt | |
| Atlanta (ATL) | SAS | SK3762 | 12.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 12.58 | planlagt | |
| Atlanta (ATL) | WestJet | WS7780 | 12.58 | planlagt | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(7) | 13.20 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6538 | 13.20 | planlagt | |
| Dallas (DFW) | British Airways | BA1697 | 13.20 | planlagt | |
| Dallas (DFW) | Finnair | AY5703 | 13.20 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6804 | 13.20 | planlagt | |
| Dallas (DFW) | Iberia | IB4107 | 13.20 | planlagt | |
| Dallas (DFW) | Qantas | QF3323 | 13.20 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9453 | 13.20 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ569 | 13.30 | 12:57 | I rute |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 13.48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13.48 | planlagt | |
| Chicago (ORD) | Emirates | EK6015 | 13.48 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5043 expand_more(4) | 14.29 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS4723 | 14.29 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1978 | 14.29 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2861 | 14.29 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2842 | 14.29 | planlagt | |
| New York (LGA) | Delta Connection | DL4936 | 14.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 14.36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4036 | 14.36 | planlagt | |
| Atlanta (ATL) | Air France | AF2929 | 14.36 | planlagt | |
| Atlanta (ATL) | KLM | KL5779 | 14.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 14.36 | planlagt | |
| Atlanta (ATL) | SAS | SK3514 | 14.36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 14.36 | planlagt | |
| Houston (IAH) | United Express | UA4228 expand_more(2) | 15.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6961 | 15.00 | planlagt | |
| Houston (IAH) | Lufthansa | LH8653 | 15.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN887 | 15.00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4049 | 15.00 | planlagt | |
| Denver (DEN) | United Express | UA4690 | 15.30 | planlagt | |
| Providence (PVD) | Executive Jet Management | EJM42 | 15.30 | planlagt | |
| Youngstown (YNG) | flyExclusive | JRE853 | 16.00 | 15:40 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN2479 | 16.10 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5034 | 16.40 | planlagt | |
| Houston (IAH) | United Express | UA4001 expand_more(2) | 17.00 | planlagt | |
| Houston (IAH) | Air Canada | AC3736 | 17.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4318 | 17.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN924 | 17.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17.27 | planlagt | |
| Atlanta (ATL) | Air France | AF6895 | 17.27 | planlagt | |
| Atlanta (ATL) | KLM | KL5105 | 17.27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3787 | 17.27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6772 | 17.27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 17.27 | planlagt | |
| Atlanta (ATL) | WestJet | WS6562 | 17.27 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3610 expand_more(2) | 17.33 | planlagt | |
| Detroit (DTW) | Air France | AF8600 | 17.33 | planlagt | |
| Detroit (DTW) | WestJet | WS6311 | 17.33 | planlagt | |
| Dallas (DFW) | American Eagle | AA5482 expand_more(6) | 17.34 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6068 | 17.34 | planlagt | |
| Dallas (DFW) | British Airways | BA4773 | 17.34 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4162 | 17.34 | planlagt | |
| Dallas (DFW) | Iberia | IB4683 | 17.34 | planlagt | |
| Dallas (DFW) | Qantas | QF4776 | 17.34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7715 | 17.34 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN931 | 17.40 | planlagt | |
| Washington (DCA) | American Eagle | AA5407 | 17.43 | planlagt | |
| Miami (MIA) | American Eagle | AA3422 | 18.11 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2830 | 18.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4308 | 18.41 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN889 | 19.10 | planlagt | |
| Dallas (DFW) | American Eagle | AA5497 expand_more(3) | 19.15 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6735 | 19.15 | planlagt | |
| Dallas (DFW) | Iberia | IB8152 | 19.15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9052 | 19.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(4) | 19.33 | planlagt | |
| Atlanta (ATL) | Air France | AF2647 | 19.33 | planlagt | |
| Atlanta (ATL) | KLM | KL6814 | 19.33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6832 | 19.33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5236 | 19.33 | planlagt | |
Flyr til og fra Birmingham Shuttlesworth International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Birmingham Shuttlesworth International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Birmingham Shuttlesworth International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
