Flyankomster og avganger på Birmingham Shuttlesworth International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN4413 | 08.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08.48 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08.48 | planlagt | |
Atlanta (ATL) | WestJet | WS6737 | 08.48 | planlagt | |
Dallas (DFW) | American Eagle | AA4211 expand_more(2) | 09.03 | planlagt | |
Dallas (DFW) | AlphaSky | AS4380 | 09.03 | planlagt | |
Dallas (DFW) | Iberia | IB8145 | 09.03 | planlagt | |
Charlotte (CLT) | American Eagle | AA6104 | 09.13 | planlagt | |
Miami (MIA) | American Eagle | AA4207 | 09.24 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN239 | 09.35 | planlagt | |
Detroit (DTW) | Delta Connection | DL3727 expand_more(1) | 09.43 | planlagt | |
Detroit (DTW) | WestJet | WS7548 | 09.43 | planlagt | |
Houston (IAH) | United Express | UA4918 expand_more(1) | 09.43 | planlagt | |
Houston (IAH) | Air Canada | AC4319 | 09.43 | planlagt | |
Washington (DCA) | American Eagle | AA5332 | 10.02 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3570 | 10.30 | planlagt | |
New York (LGA) | Delta Connection | DL4936 expand_more(2) | 10.40 | planlagt | |
New York (LGA) | WestJet | WS8449 | 10.40 | planlagt | |
New York (LGA) | WestJet | WS7639 | 10.40 | planlagt | |
Dallas (DFW) | American Eagle | AA5506 expand_more(4) | 10.41 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6812 | 10.41 | planlagt | |
Dallas (DFW) | AlphaSky | AS6538 | 10.41 | planlagt | |
Dallas (DFW) | Iberia | IB8131 | 10.41 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9547 | 10.41 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(2) | 10.57 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8948 | 10.57 | planlagt | |
Atlanta (ATL) | WestJet | WS6383 | 10.57 | planlagt | |
Charlotte (CLT) | American Eagle | AA6469 | 12.15 | planlagt | |
Chicago (ORD) | United Express | UA4445 expand_more(2) | 12.55 | planlagt | |
Chicago (ORD) | Air Canada | AC4441 | 12.55 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12.55 | planlagt | |
Dallas (DFW) | American Eagle | AA5316 expand_more(3) | 13.19 | planlagt | |
Dallas (DFW) | Iberia | IB8179 | 13.19 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7290 | 13.19 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7714 | 13.19 | planlagt | |
Newark (EWR) | Spirit Airlines | NK1416 | 13.22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(1) | 13.26 | planlagt | |
Atlanta (ATL) | Korean Air | KE7179 | 13.26 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2981 | 13.45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1587 | 13.50 | planlagt | |
Denver (DEN) | United Express | UA5985 | 14.13 | planlagt | |
Houston (IAH) | United Express | UA4255 expand_more(2) | 14.26 | planlagt | |
Houston (IAH) | Air Canada | AC3735 | 14.26 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6962 | 14.26 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3719 | 15.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(7) | 15.16 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3028 | 15.16 | planlagt | |
Atlanta (ATL) | Air France | AF6815 | 15.16 | planlagt | |
Atlanta (ATL) | KLM | KL5289 | 15.16 | planlagt | |
Atlanta (ATL) | Korean Air | KE6833 | 15.16 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5351 | 15.16 | planlagt | |
Atlanta (ATL) | WestJet | WS6490 | 15.16 | planlagt | |
Atlanta (ATL) | WestJet | WS6758 | 15.16 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN859 | 15.20 | planlagt | |
Charlotte (CLT) | American Eagle | AA5573 | 15.54 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2024 | 16.00 | planlagt | |
Chicago (ORD) | American Eagle | AA3868 expand_more(1) | 16.13 | planlagt | |
Chicago (ORD) | AlphaSky | AS4407 | 16.13 | planlagt | |
Dallas (DFW) | American Eagle | AA5018 expand_more(9) | 16.20 | planlagt | |
Dallas (DFW) | AlphaSky | AS4560 | 16.20 | planlagt | |
Dallas (DFW) | British Airways | BA5199 | 16.20 | planlagt | |
Dallas (DFW) | Gulf Air | GF6463 | 16.20 | planlagt | |
Dallas (DFW) | Iberia | IB8169 | 16.20 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7286 | 16.20 | planlagt | |
Dallas (DFW) | Qantas | QF3096 | 16.20 | planlagt | |
Dallas (DFW) | Qantas | QF3115 | 16.20 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2621 | 16.20 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9566 | 16.20 | planlagt | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16.25 | planlagt | |
New York (LGA) | WestJet | WS7406 | 16.25 | planlagt | |
Houston (IAH) | United Express | UA4256 expand_more(3) | 16.25 | planlagt | |
Houston (IAH) | Air Canada | AC4321 | 16.25 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6964 | 16.25 | planlagt | |
Houston (IAH) | Copa Airlines | CM1202 | 16.25 | planlagt | |
Detroit (DTW) | Delta Connection | DL3851 expand_more(4) | 16.56 | planlagt | |
Detroit (DTW) | Air France | AF2415 | 16.56 | planlagt | |
Detroit (DTW) | KLM | KL6596 | 16.56 | planlagt | |
Detroit (DTW) | Korean Air | KE3371 | 16.56 | planlagt | |
Detroit (DTW) | WestJet | WS6599 | 16.56 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3980 | 17.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17.29 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3038 | 17.29 | planlagt | |
Atlanta (ATL) | Air France | AF2515 | 17.29 | planlagt | |
Atlanta (ATL) | KLM | KL5300 | 17.29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 17.29 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 17.29 | planlagt | |
Atlanta (ATL) | WestJet | WS6897 | 17.29 | planlagt | |
Houston (IAH) | United Express | UA6088 expand_more(6) | 18.21 | planlagt | |
Houston (IAH) | Air Canada | AC4337 | 18.21 | planlagt | |
Houston (IAH) | Air Canada | AC4315 | 18.21 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6960 | 18.21 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6536 | 18.21 | planlagt | |
Houston (IAH) | Copa Airlines | CM1200 | 18.21 | planlagt | |
Houston (IAH) | Copa Airlines | CM1201 | 18.21 | planlagt | |
Dallas (DFW) | American Eagle | AA3860 expand_more(5) | 18.27 | planlagt | |
Dallas (DFW) | AlphaSky | AS6740 | 18.27 | planlagt | |
Dallas (DFW) | British Airways | BA1904 | 18.27 | planlagt | |
Dallas (DFW) | Finnair | AY4258 | 18.27 | planlagt | |
Dallas (DFW) | Gulf Air | GF6882 | 18.27 | planlagt | |
Dallas (DFW) | Iberia | IB8124 | 18.27 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1536 | 18.37 | planlagt | |
Miami (MIA) | American Eagle | AA4070 expand_more(2) | 18.45 | planlagt | |
Miami (MIA) | Iberia | IB4122 | 18.45 | planlagt | |
Miami (MIA) | Qatar Airways | QR2698 | 18.45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2642 | 18.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(7) | 19.04 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3406 | 19.04 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3042 | 19.04 | planlagt | |
Atlanta (ATL) | Air France | AF5707 | 19.04 | planlagt | |
Atlanta (ATL) | KLM | KL7269 | 19.04 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 19.04 | planlagt | |
Atlanta (ATL) | WestJet | WS5442 | 19.04 | planlagt | |
Atlanta (ATL) | WestJet | WS5422 | 19.04 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(7) | 20.29 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3015 | 20.29 | planlagt | |
Atlanta (ATL) | Air France | AF2087 | 20.29 | planlagt | |
Atlanta (ATL) | KLM | KL5093 | 20.29 | planlagt | |
Atlanta (ATL) | Korean Air | KE6831 | 20.29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 20.29 | planlagt | |
Atlanta (ATL) | SAS | SK3513 | 20.29 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20.29 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4748 | 20.55 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5402 expand_more(3) | 20.59 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6584 | 20.59 | planlagt | |
Philadelphia (PHL) | British Airways | BA1984 | 20.59 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9012 | 20.59 | planlagt | |
Washington (DCA) | American Eagle | AA5643 expand_more(1) | 21.08 | planlagt | |
Washington (DCA) | AlphaSky | AS6866 | 21.08 | planlagt | |
Dallas (DFW) | American Airlines | AA5513 expand_more(7) | 21.22 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4029 | 21.22 | planlagt | |
Dallas (DFW) | AlphaSky | AS4550 | 21.22 | planlagt | |
Dallas (DFW) | British Airways | BA6620 | 21.22 | planlagt | |
Dallas (DFW) | Gulf Air | GF4140 | 21.22 | planlagt | |
Dallas (DFW) | Iberia | IB8123 | 21.22 | planlagt | |
Dallas (DFW) | Qantas | QF4813 | 21.22 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2643 | 21.22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(9) | 21.30 | planlagt | |
Atlanta (ATL) | Air France | AF2072 | 21.30 | planlagt | |
Atlanta (ATL) | Air France | AF2235 | 21.30 | planlagt | |
Atlanta (ATL) | KLM | KL6856 | 21.30 | planlagt | |
Atlanta (ATL) | Korean Air | KE3173 | 21.30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 21.30 | planlagt | |
Atlanta (ATL) | SAS | SK3704 | 21.30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 21.30 | planlagt | |
Atlanta (ATL) | WestJet | WS6382 | 21.30 | planlagt | |
Atlanta (ATL) | WestJet | WS5411 | 21.30 | planlagt | |
Denver (DEN) | United Express | UA5815 | 21.30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4299 | 21.35 | planlagt | |
Chicago (ORD) | United Express | UA4599 expand_more(2) | 21.49 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2065 | 21.49 | planlagt | |
Chicago (ORD) | Emirates | EK6221 | 21.49 | planlagt | |
Charlotte (CLT) | American Airlines | AA5090 | 22.10 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN558 | 22.45 | planlagt | |
Chicago (ORD) | American Eagle | AA3757 expand_more(5) | 22.56 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7318 | 22.56 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6591 | 22.56 | planlagt | |
Chicago (ORD) | AlphaSky | AS4754 | 22.56 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2205 | 22.56 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8601 | 22.56 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3591 | 23.25 | planlagt | |
Charlotte (CLT) | American Airlines | AA477 | 23.32 | planlagt | |
Dallas (DFW) | American Eagle | AA4118 expand_more(5) | 23.36 | planlagt | |
Dallas (DFW) | AlphaSky | AS6402 | 23.36 | planlagt | |
Dallas (DFW) | British Airways | BA1906 | 23.36 | planlagt | |
Dallas (DFW) | Gulf Air | GF6577 | 23.36 | planlagt | |
Dallas (DFW) | Iberia | IB8120 | 23.36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7819 | 23.36 | planlagt | |
Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23.59 | planlagt | |
Miami (MIA) | Iberia | IB4325 | 23.59 | planlagt | |
Miami (MIA) | Qatar Airways | QR9014 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5329 expand_more(3) | 05.00 | planlagt | |
Dallas (DFW) | AlphaSky | AS4132 | 05.00 | planlagt | |
Dallas (DFW) | Iberia | IB8108 | 05.00 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7287 | 05.00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1340 | 05.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05.16 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3446 | 05.16 | planlagt | |
Atlanta (ATL) | Korean Air | KE3467 | 05.16 | planlagt | |
Atlanta (ATL) | WestJet | WS6955 | 05.16 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2129 | 05.25 | planlagt | |
Charlotte (CLT) | American Eagle | AA5253 | 05.30 | planlagt | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06.00 | planlagt | |
Miami (MIA) | Iberia | IB4255 | 06.00 | planlagt | |
Miami (MIA) | Qatar Airways | QR2228 | 06.00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5218 expand_more(1) | 06.00 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2421 | 06.00 | planlagt | |
Washington (DCA) | American Eagle | AA5561 | 06.00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN492 | 06.00 | planlagt | |
Detroit (DTW) | Delta Connection | DL3779 expand_more(2) | 06.14 | planlagt | |
Detroit (DTW) | Korean Air | KE3372 | 06.14 | planlagt | |
Detroit (DTW) | WestJet | WS6656 | 06.14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(5) | 06.30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3312 | 06.30 | planlagt | |
Atlanta (ATL) | Korean Air | KE6834 | 06.30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 06.30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06.30 | planlagt | |
Atlanta (ATL) | WestJet | WS7848 | 06.30 | planlagt | |
Houston (IAH) | United Express | UA6040 expand_more(4) | 06.30 | planlagt | |
Houston (IAH) | Air Canada | AC4316 | 06.30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6963 | 06.30 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6537 | 06.30 | planlagt | |
Houston (IAH) | Copa Airlines | CM1206 | 06.30 | planlagt | |
Chicago (ORD) | American Eagle | AA4181 expand_more(3) | 06.43 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7284 | 06.43 | planlagt | |
Chicago (ORD) | AlphaSky | AS4018 | 06.43 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7827 | 06.43 | planlagt | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06.50 | planlagt | |
New York (LGA) | WestJet | WS6963 | 06.50 | planlagt | |
Dallas (DFW) | American Eagle | AA4127 expand_more(3) | 06.55 | planlagt | |
Dallas (DFW) | AlphaSky | AS4294 | 06.55 | planlagt | |
Dallas (DFW) | Iberia | IB8094 | 06.55 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7291 | 06.55 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN883 | 07.00 | planlagt | |
Charlotte (CLT) | American Airlines | AA1961 | 07.30 | planlagt | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07.30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07.30 | planlagt | |
Denver (DEN) | United Express | UA5295 | 08.05 | planlagt | |
Oxford (UOX) | Flexjet | LXJ345 | 08.13 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL461 expand_more(2) | 08.30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3172 | 08.30 | planlagt | |
Atlanta (ATL) | Korean Air | KE3787 | 08.30 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4339 | 09.15 | planlagt | |
Beaumont (BPT) | NetJets | EJA402 | 09.30 | planlagt | |
Dallas (DFW) | American Eagle | AA3935 expand_more(5) | 09.34 | planlagt | |
Dallas (DFW) | AlphaSky | AS6107 | 09.34 | planlagt | |
Dallas (DFW) | British Airways | BA5350 | 09.34 | planlagt | |
Dallas (DFW) | Gulf Air | GF6845 | 09.34 | planlagt | |
Dallas (DFW) | Iberia | IB8121 | 09.34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7849 | 09.34 | planlagt | |
Charlotte (CLT) | American Eagle | AA5878 | 09.38 | planlagt | |
Miami (MIA) | American Eagle | AA4207 expand_more(1) | 09.54 | planlagt | |
Miami (MIA) | Iberia | IB4072 | 09.54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 10.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3868 | 10.00 | planlagt | |
Atlanta (ATL) | KLM | KL5500 | 10.00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2016 | 10.20 | planlagt | |
Detroit (DTW) | Delta Connection | DL3727 expand_more(4) | 10.25 | planlagt | |
Detroit (DTW) | Air France | AF7928 | 10.25 | planlagt | |
Detroit (DTW) | KLM | KL6510 | 10.25 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 10.25 | planlagt | |
Detroit (DTW) | WestJet | WS7082 | 10.25 | planlagt | |
Dallas (DFW) | American Eagle | AA5603 expand_more(5) | 10.32 | planlagt | |
Dallas (DFW) | AlphaSky | AS6111 | 10.32 | planlagt | |
Dallas (DFW) | British Airways | BA6985 | 10.32 | planlagt | |
Dallas (DFW) | Gulf Air | GF4365 | 10.32 | planlagt | |
Dallas (DFW) | Iberia | IB8111 | 10.32 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7702 | 10.32 | planlagt | |
Houston (IAH) | United Express | UA4822 expand_more(2) | 11.00 | planlagt | |
Houston (IAH) | Air Canada | AC4338 | 11.00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1210 | 11.00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3570 | 11.05 | planlagt | |
Washington (DCA) | American Eagle | AA5332 expand_more(1) | 11.11 | planlagt | |
Washington (DCA) | AlphaSky | AS4565 | 11.11 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(7) | 12.01 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4823 | 12.01 | planlagt | |
Atlanta (ATL) | Air France | AF8718 | 12.01 | planlagt | |
Atlanta (ATL) | KLM | KL7152 | 12.01 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 12.01 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 12.01 | planlagt | |
Atlanta (ATL) | WestJet | WS7751 | 12.01 | planlagt | |
Atlanta (ATL) | WestJet | WS7666 | 12.01 | planlagt | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 12.10 | planlagt | |
New York (LGA) | WestJet | WS8461 | 12.10 | planlagt | |
Charlotte (CLT) | American Eagle | AA6469 | 12.45 | planlagt | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 13.36 | planlagt | |
Chicago (ORD) | Air Canada | AC4440 | 13.36 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13.36 | planlagt | |
Chicago (ORD) | Emirates | EK6015 | 13.36 | planlagt | |
Dallas (DFW) | American Eagle | AA5077 expand_more(7) | 13.49 | planlagt | |
Dallas (DFW) | AlphaSky | AS4593 | 13.49 | planlagt | |
Dallas (DFW) | British Airways | BA1698 | 13.49 | planlagt | |
Dallas (DFW) | Finnair | AY4221 | 13.49 | planlagt | |
Dallas (DFW) | Finnair | AY4228 | 13.49 | planlagt | |
Dallas (DFW) | Gulf Air | GF4162 | 13.49 | planlagt | |
Dallas (DFW) | Iberia | IB8152 | 13.49 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2659 | 13.49 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 14.11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4101 | 14.11 | planlagt | |
Atlanta (ATL) | KLM | KL5287 | 14.11 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6654 | 14.11 | planlagt | |
Atlanta (ATL) | SAS | SK3762 | 14.11 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 14.11 | planlagt | |
Atlanta (ATL) | WestJet | WS7780 | 14.11 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2792 | 14.35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2981 | 14.35 | planlagt | |
Houston (IAH) | United Express | UA4881 expand_more(4) | 15.09 | planlagt | |
Houston (IAH) | Air Canada | AC3736 | 15.09 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6965 | 15.09 | planlagt | |
Houston (IAH) | Emirates | EK6014 | 15.09 | planlagt | |
Houston (IAH) | Lufthansa | LH8653 | 15.09 | planlagt | |
New York (EWR) | Spirit Airlines | NK1417 | 15.30 | planlagt | |
Denver (DEN) | United Express | UA4690 | 15.35 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3719 | 15.40 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3022 | 16.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(7) | 16.13 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4036 | 16.13 | planlagt | |
Atlanta (ATL) | Air France | AF2268 | 16.13 | planlagt | |
Atlanta (ATL) | KLM | KL5289 | 16.13 | planlagt | |
Atlanta (ATL) | Korean Air | KE6832 | 16.13 | planlagt | |
Atlanta (ATL) | SAS | SK3514 | 16.13 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 16.13 | planlagt | |
Atlanta (ATL) | WestJet | WS7786 | 16.13 | planlagt | |
Charlotte (CLT) | American Eagle | AA5019 | 16.26 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN915 | 16.35 | planlagt | |
Chicago (ORD) | American Eagle | AA3869 expand_more(2) | 16.45 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7174 | 16.45 | planlagt | |
Chicago (ORD) | AlphaSky | AS6579 | 16.45 | planlagt | |
Dallas (DFW) | American Eagle | AA5316 expand_more(5) | 16.50 | planlagt | |
Dallas (DFW) | AlphaSky | AS6420 | 16.50 | planlagt | |
Dallas (DFW) | British Airways | BA1697 | 16.50 | planlagt | |
Dallas (DFW) | Gulf Air | GF6640 | 16.50 | planlagt | |
Dallas (DFW) | Iberia | IB4644 | 16.50 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7984 | 16.50 | planlagt | |
Houston (IAH) | United Express | UA4228 expand_more(2) | 17.05 | planlagt | |
Houston (IAH) | Air Canada | AC4318 | 17.05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6961 | 17.05 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2688 | 17.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 18.14 | planlagt | |
Atlanta (ATL) | Air France | AF6895 | 18.14 | planlagt | |
Atlanta (ATL) | KLM | KL5300 | 18.14 | planlagt | |
Atlanta (ATL) | Korean Air | KE3786 | 18.14 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 18.14 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6760 | 18.14 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 18.14 | planlagt | |
Atlanta (ATL) | WestJet | WS6562 | 18.14 | planlagt | |
Miami (MIA) | American Eagle | AA3498 expand_more(1) | 18.57 | planlagt | |
Miami (MIA) | Qatar Airways | QR2201 | 18.57 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2181 | 19.25 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1537 | 19.32 | planlagt | |
Dallas (DFW) | American Eagle | AA3417 expand_more(7) | 19.34 | planlagt | |
Dallas (DFW) | AlphaSky | AS6456 | 19.34 | planlagt | |
Dallas (DFW) | British Airways | BA1696 | 19.34 | planlagt | |
Dallas (DFW) | Gulf Air | GF6804 | 19.34 | planlagt | |
Dallas (DFW) | Iberia | IB8122 | 19.34 | planlagt | |
Dallas (DFW) | Qantas | QF4414 | 19.34 | planlagt | |
Dallas (DFW) | Qantas | QF4902 | 19.34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9453 | 19.34 | planlagt |
Flyr til og fra Birmingham Shuttlesworth International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Birmingham Shuttlesworth International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Birmingham Shuttlesworth International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!