Flyankomster og avganger på Birmingham Shuttlesworth International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Memphis (MEM) | Mountain Air Cargo | MTN8375 | 03.46 | planlagt | |
Charlotte (CLT) | American Eagle | AA5150 | 07.53 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3133 | 08.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08.27 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08.27 | planlagt | |
Atlanta (ATL) | WestJet | WS6916 | 08.27 | planlagt | |
Dallas (DFW) | American Eagle | AA3751 expand_more(1) | 08.52 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6740 | 08.52 | planlagt | |
Houston (IAH) | United Express | UA6133 expand_more(1) | 09.13 | planlagt | |
Houston (IAH) | Air Canada | AC4319 | 09.13 | planlagt | |
Charlotte (CLT) | American Airlines | AA3250 | 09.26 | planlagt | |
Chicago (ORD) | American Eagle | AA3922 expand_more(1) | 09.53 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6659 | 09.53 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(1) | 10.02 | planlagt | |
Atlanta (ATL) | WestJet | WS6455 | 10.02 | planlagt | |
Dallas (DFW) | American Eagle | AA3482 expand_more(1) | 10.06 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6420 | 10.06 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1687 | 10.10 | planlagt | |
Washington (DCA) | American Eagle | AA4706 | 10.16 | planlagt | |
Chicago (PWK) | Flexjet | LXJ345 | 10.29 | planlagt | |
New York (LGA) | Delta Connection | DL4936 expand_more(2) | 10.50 | planlagt | |
New York (LGA) | WestJet | WS7466 | 10.50 | planlagt | |
New York (LGA) | WestJet | WS7815 | 10.50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1864 | 11.10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4585 | 11.20 | planlagt | |
Charlotte (CLT) | American Eagle | AA5541 | 11.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2348 expand_more(2) | 12.38 | planlagt | |
Atlanta (ATL) | Korean Air | KE6919 | 12.38 | planlagt | |
Atlanta (ATL) | WestJet | WS6449 | 12.38 | planlagt | |
Sanford (SFB) | Flexjet | LXJ310 | 12.41 | planlagt | |
St Louis (SUS) | Flexjet | LXJ341 | 12.46 | planlagt | |
Dallas (DFW) | American Eagle | AA3962 expand_more(3) | 13.01 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7286 | 13.01 | planlagt | |
Dallas (DFW) | Qantas | QF4813 | 13.01 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7714 | 13.01 | planlagt | |
Chicago (ORD) | United Express | UA4445 expand_more(1) | 13.15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2063 | 13.15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1954 | 13.35 | planlagt | |
Denver (DEN) | United Express | UA5985 | 13.49 | planlagt | |
Charlotte (CLT) | American Eagle | AA5185 | 13.50 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5187 | 13.52 | planlagt | |
Houston (IAH) | United Express | UA6280 expand_more(2) | 14.03 | planlagt | |
Houston (IAH) | Air Canada | AC3735 | 14.03 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6536 | 14.03 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3527 | 14.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(4) | 14.48 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3028 | 14.48 | planlagt | |
Atlanta (ATL) | Air France | AF2091 | 14.48 | planlagt | |
Atlanta (ATL) | Air France | AF2103 | 14.48 | planlagt | |
Atlanta (ATL) | Korean Air | KE6833 | 14.48 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK422 | 15.01 | planlagt | |
Washington (DCA) | American Eagle | AA5295 | 15.11 | planlagt | |
Detroit (DTW) | Delta Connection | DL4015 expand_more(2) | 15.23 | planlagt | |
Detroit (DTW) | Korean Air | KE3371 | 15.23 | planlagt | |
Detroit (DTW) | WestJet | WS7530 | 15.23 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3336 | 15.35 | planlagt | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 15.43 | planlagt | |
New York (LGA) | WestJet | WS6989 | 15.43 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1473 | 16.00 | planlagt | |
Houston (IAH) | United Express | UA5332 expand_more(3) | 16.21 | planlagt | |
Houston (IAH) | Air Canada | AC4321 | 16.21 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6964 | 16.21 | planlagt | |
Houston (IAH) | Copa Airlines | CM1201 | 16.21 | planlagt | |
Dallas (DFW) | American Eagle | AA5252 expand_more(6) | 16.36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4380 | 16.36 | planlagt | |
Dallas (DFW) | British Airways | BA6620 | 16.36 | planlagt | |
Dallas (DFW) | Gulf Air | GF6463 | 16.36 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7290 | 16.36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2299 | 16.36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2454 | 16.36 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2551 | 16.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16.42 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3079 | 16.42 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3038 | 16.42 | planlagt | |
Atlanta (ATL) | Air France | AF2515 | 16.42 | planlagt | |
Atlanta (ATL) | Air France | AF3479 | 16.42 | planlagt | |
Atlanta (ATL) | KLM | KL5426 | 16.42 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6704 | 16.42 | planlagt | |
Atlanta (ATL) | WestJet | WS6512 | 16.42 | planlagt | |
Charlotte (CLT) | American Eagle | AA5539 | 17.06 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN162 | 17.15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3341 | 17.35 | planlagt | |
Miami (MIA) | American Eagle | AA3422 expand_more(2) | 17.40 | planlagt | |
Miami (MIA) | Iberia | IB4325 | 17.40 | planlagt | |
Miami (MIA) | Qatar Airways | QR9303 | 17.40 | planlagt | |
Chicago (ORD) | United Express | UA3478 expand_more(2) | 18.16 | planlagt | |
Chicago (ORD) | Air Canada | AC4441 | 18.16 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2067 | 18.16 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(4) | 18.35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3075 | 18.35 | planlagt | |
Atlanta (ATL) | KLM | KL6884 | 18.35 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 18.35 | planlagt | |
Atlanta (ATL) | WestJet | WS6394 | 18.35 | planlagt | |
Houston (IAH) | United Express | UA5328 expand_more(4) | 18.35 | planlagt | |
Houston (IAH) | Air Canada | AC4337 | 18.35 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6962 | 18.35 | planlagt | |
Houston (IAH) | Copa Airlines | CM1202 | 18.35 | planlagt | |
Houston (IAH) | Copa Airlines | CM1200 | 18.35 | planlagt | |
Charlotte (CLT) | American Eagle | AA5028 | 18.36 | planlagt | |
Dallas (DFW) | American Airlines | AA3289 expand_more(5) | 18.48 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4481 | 18.48 | planlagt | |
Dallas (DFW) | British Airways | BA1904 | 18.48 | planlagt | |
Dallas (DFW) | Finnair | AY4258 | 18.48 | planlagt | |
Dallas (DFW) | Gulf Air | GF4140 | 18.48 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9461 | 18.48 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2057 expand_more(7) | 20.22 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3234 | 20.22 | planlagt | |
Atlanta (ATL) | Air France | AF3701 | 20.22 | planlagt | |
Atlanta (ATL) | KLM | KL6976 | 20.22 | planlagt | |
Atlanta (ATL) | Korean Air | KE3173 | 20.22 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6570 | 20.22 | planlagt | |
Atlanta (ATL) | SAS | SK3513 | 20.22 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 20.22 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN155 | 20.55 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5230 expand_more(3) | 21.07 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6584 | 21.07 | planlagt | |
Philadelphia (PHL) | British Airways | BA1984 | 21.07 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9486 | 21.07 | planlagt | |
Detroit (DTW) | Delta Connection | DL3655 expand_more(4) | 21.14 | planlagt | |
Detroit (DTW) | Air France | AF5933 | 21.14 | planlagt | |
Detroit (DTW) | KLM | KL6496 | 21.14 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 21.14 | planlagt | |
Detroit (DTW) | WestJet | WS7528 | 21.14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(12) | 21.23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3015 | 21.23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3035 | 21.23 | planlagt | |
Atlanta (ATL) | Air France | AF2087 | 21.23 | planlagt | |
Atlanta (ATL) | Air France | AF2121 | 21.23 | planlagt | |
Atlanta (ATL) | KLM | KL5424 | 21.23 | planlagt | |
Atlanta (ATL) | KLM | KL5428 | 21.23 | planlagt | |
Atlanta (ATL) | Korean Air | KE6831 | 21.23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 21.23 | planlagt | |
Atlanta (ATL) | SAS | SK3704 | 21.23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 21.23 | planlagt | |
Atlanta (ATL) | WestJet | WS6347 | 21.23 | planlagt | |
Atlanta (ATL) | WestJet | WS6627 | 21.23 | planlagt | |
Denver (DEN) | United Express | UA5815 | 21.35 | planlagt | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 21.40 | planlagt | |
New York (LGA) | WestJet | WS7605 | 21.40 | planlagt | |
Charlotte (CLT) | American Eagle | AA5601 | 21.46 | planlagt | |
Chicago (ORD) | United Express | UA4599 expand_more(2) | 22.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2065 | 22.00 | planlagt | |
Chicago (ORD) | Emirates | EK6221 | 22.00 | planlagt | |
Houston (IAH) | United Express | UA6110 expand_more(4) | 22.00 | planlagt | |
Houston (IAH) | Air Canada | AC4315 | 22.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6960 | 22.00 | planlagt | |
Houston (IAH) | Emirates | EK6089 | 22.00 | planlagt | |
Houston (IAH) | Lufthansa | LH8654 | 22.00 | planlagt | |
Dallas (DFW) | American Eagle | AA3737 expand_more(5) | 22.03 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6402 | 22.03 | planlagt | |
Dallas (DFW) | British Airways | BA1906 | 22.03 | planlagt | |
Dallas (DFW) | Gulf Air | GF6882 | 22.03 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2400 | 22.03 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2813 | 22.03 | planlagt | |
Washington (DCA) | American Eagle | AA5561 expand_more(1) | 22.03 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6866 | 22.03 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3067 | 22.40 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4033 | 22.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(6) | 22.55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3060 | 22.55 | planlagt | |
Atlanta (ATL) | KLM | KL6796 | 22.55 | planlagt | |
Atlanta (ATL) | Korean Air | KE7179 | 22.55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6189 | 22.55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 22.55 | planlagt | |
Atlanta (ATL) | WestJet | WS6323 | 22.55 | planlagt | |
Dallas (DFW) | American Airlines | AA1050 expand_more(2) | 22.55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6288 | 22.55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2339 | 22.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA3227 | 23.37 | planlagt | |
Miami (MIA) | American Eagle | AA3631 expand_more(2) | 23.41 | planlagt | |
Miami (MIA) | Iberia | IB4510 | 23.41 | planlagt | |
Miami (MIA) | Qatar Airways | QR7952 | 23.41 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Memphis (MEM) | Mountain Air Cargo | MTN8375 | 04.35 | planlagt | |
Dallas (DFW) | American Eagle | AA3739 expand_more(2) | 05.06 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6538 | 05.06 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7287 | 05.06 | planlagt | |
Charlotte (CLT) | American Eagle | AA5591 | 05.19 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05.20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3446 | 05.20 | planlagt | |
Atlanta (ATL) | Korean Air | KE3787 | 05.20 | planlagt | |
Atlanta (ATL) | WestJet | WS6955 | 05.20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN203 | 05.20 | planlagt | |
Miami (MIA) | American Eagle | AA3626 expand_more(2) | 06.00 | planlagt | |
Miami (MIA) | Iberia | IB4256 | 06.00 | planlagt | |
Miami (MIA) | Qatar Airways | QR2276 | 06.00 | planlagt | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06.00 | planlagt | |
New York (LGA) | WestJet | WS6963 | 06.00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1650 | 06.00 | planlagt | |
Detroit (DTW) | Delta Connection | DL3643 expand_more(3) | 06.05 | planlagt | |
Detroit (DTW) | Korean Air | KE3372 | 06.05 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 06.05 | planlagt | |
Detroit (DTW) | WestJet | WS6987 | 06.05 | planlagt | |
Washington (DCA) | American Eagle | AA5562 | 06.15 | planlagt | |
Tampa (TPA) | flyExclusive | JRE702 | 06.15 | planlagt | |
Charlotte (CLT) | American Airlines | AA3202 | 06.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06.29 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3282 | 06.29 | planlagt | |
Atlanta (ATL) | Korean Air | KE6834 | 06.29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7005 | 06.29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06.29 | planlagt | |
Houston (IAH) | United Express | UA5310 expand_more(4) | 06.30 | planlagt | |
Houston (IAH) | Air Canada | AC4316 | 06.30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6961 | 06.30 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6537 | 06.30 | planlagt | |
Houston (IAH) | Copa Airlines | CM1207 | 06.30 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN874 | 06.40 | planlagt | |
Dallas (DFW) | American Airlines | AA2146 expand_more(2) | 06.50 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6272 | 06.50 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7291 | 06.50 | planlagt | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07.30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1730 expand_more(2) | 07.40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3613 | 07.40 | planlagt | |
Atlanta (ATL) | Korean Air | KE3467 | 07.40 | planlagt | |
Denver (DEN) | United Express | UA5295 | 08.00 | planlagt | |
Charlotte (CLT) | American Eagle | AA5191 | 08.27 | planlagt | |
Houston (IAH) | United Express | UA6083 expand_more(3) | 08.45 | planlagt | |
Houston (IAH) | Air Canada | AC4296 | 08.45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6963 | 08.45 | planlagt | |
Houston (IAH) | Copa Airlines | CM1206 | 08.45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3133 | 08.45 | planlagt | |
Dallas (DFW) | American Eagle | AA3765 expand_more(1) | 09.22 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6613 | 09.22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09.32 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4287 | 09.32 | planlagt | |
Atlanta (ATL) | KLM | KL6800 | 09.32 | planlagt | |
Atlanta (ATL) | WestJet | WS7707 | 09.32 | planlagt | |
Houston (IAH) | United Express | UA6021 expand_more(2) | 09.55 | planlagt | |
Houston (IAH) | Air Canada | AC4338 | 09.55 | planlagt | |
Houston (IAH) | Copa Airlines | CM1210 | 09.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA3250 | 10.06 | planlagt | |
Chicago (ORD) | United Express | UA3435 expand_more(2) | 10.13 | planlagt | |
Chicago (ORD) | Air Canada | AC4440 | 10.13 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2066 | 10.13 | planlagt | |
Chicago (ORD) | American Eagle | AA3922 expand_more(3) | 10.23 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7174 | 10.23 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4566 | 10.23 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2869 | 10.23 | planlagt | |
Dallas (DFW) | American Eagle | AA3482 expand_more(6) | 10.36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6420 | 10.36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6111 | 10.36 | planlagt | |
Dallas (DFW) | British Airways | BA1696 | 10.36 | planlagt | |
Dallas (DFW) | Gulf Air | GF6640 | 10.36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2316 | 10.36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2604 | 10.36 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1687 | 10.45 | planlagt | |
Washington (DCA) | American Eagle | AA4706 expand_more(1) | 10.54 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4565 | 10.54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(6) | 11.07 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3280 | 11.07 | planlagt | |
Atlanta (ATL) | Air France | AF2252 | 11.07 | planlagt | |
Atlanta (ATL) | KLM | KL6465 | 11.07 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6762 | 11.07 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 11.07 | planlagt | |
Atlanta (ATL) | WestJet | WS6706 | 11.07 | planlagt | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11.40 | planlagt | |
New York (LGA) | WestJet | WS6962 | 11.40 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1864 | 11.45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4585 | 12.10 | planlagt | |
Charlotte (CLT) | American Eagle | AA5541 | 12.15 | planlagt | |
Point Salines (GND) | Flexjet | LXJ345 | 12.30 | planlagt | |
Dallas (DFW) | American Eagle | AA3962 expand_more(6) | 13.32 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6218 | 13.32 | planlagt | |
Dallas (DFW) | British Airways | BA1697 | 13.32 | planlagt | |
Dallas (DFW) | Finnair | AY5703 | 13.32 | planlagt | |
Dallas (DFW) | Gulf Air | GF6804 | 13.32 | planlagt | |
Dallas (DFW) | Qantas | QF4813 | 13.32 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9453 | 13.32 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2348 expand_more(7) | 13.43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4833 | 13.43 | planlagt | |
Atlanta (ATL) | Air France | AF8718 | 13.43 | planlagt | |
Atlanta (ATL) | KLM | KL5437 | 13.43 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6742 | 13.43 | planlagt | |
Atlanta (ATL) | SAS | SK3762 | 13.43 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5236 | 13.43 | planlagt | |
Atlanta (ATL) | WestJet | WS7695 | 13.43 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1954 | 14.20 | planlagt | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 14.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2064 | 14.20 | planlagt | |
Chicago (ORD) | Emirates | EK6015 | 14.20 | planlagt | |
Chicago (ORD) | Lufthansa | LH8751 | 14.20 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5187 expand_more(3) | 14.23 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6898 | 14.23 | planlagt | |
Philadelphia (PHL) | British Airways | BA6504 | 14.23 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7615 | 14.23 | planlagt | |
Charlotte (CLT) | American Eagle | AA5185 | 14.41 | planlagt | |
Houston (IAH) | United Express | UA6198 expand_more(4) | 15.03 | planlagt | |
Houston (IAH) | Air Canada | AC4320 | 15.03 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6965 | 15.03 | planlagt | |
Houston (IAH) | Emirates | EK6014 | 15.03 | planlagt | |
Houston (IAH) | Lufthansa | LH8653 | 15.03 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3911 | 15.20 | planlagt | |
Denver (DEN) | United Express | UA4690 | 15.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 15.53 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3611 | 15.53 | planlagt | |
Atlanta (ATL) | Air France | AF5672 | 15.53 | planlagt | |
Atlanta (ATL) | KLM | KL5763 | 15.53 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 15.53 | planlagt | |
Atlanta (ATL) | SAS | SK3514 | 15.53 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 15.53 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1997 | 15.59 | planlagt | |
Detroit (DTW) | Delta Connection | DL4015 expand_more(3) | 16.03 | planlagt | |
Detroit (DTW) | Air France | AF5778 | 16.03 | planlagt | |
Detroit (DTW) | KLM | KL6683 | 16.03 | planlagt | |
Detroit (DTW) | WestJet | WS7009 | 16.03 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3336 | 16.20 | planlagt | |
Houston (HOU) | Southwest Airlines | WN5162 | 16.45 | planlagt | |
Houston (IAH) | United Express | UA5321 expand_more(1) | 17.04 | planlagt | |
Houston (IAH) | Air Canada | AC3736 | 17.04 | planlagt | |
Charlotte (CLT) | American Eagle | AA5312 | 17.06 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2551 | 17.15 | planlagt | |
New York (LGA) | Delta Connection | DL4942 | 17.27 | planlagt | |
Washington (DCA) | American Eagle | AA5224 | 17.28 | planlagt | |
Dallas (DFW) | American Eagle | AA5257 expand_more(6) | 17.38 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6456 | 17.38 | planlagt | |
Dallas (DFW) | British Airways | BA1698 | 17.38 | planlagt | |
Dallas (DFW) | Gulf Air | GF4162 | 17.38 | planlagt | |
Dallas (DFW) | Qantas | QF4776 | 17.38 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2463 | 17.38 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2503 | 17.38 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 17.47 | planlagt | |
Atlanta (ATL) | Air France | AF6895 | 17.47 | planlagt | |
Atlanta (ATL) | KLM | KL5426 | 17.47 | planlagt | |
Atlanta (ATL) | Korean Air | KE3786 | 17.47 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6743 | 17.47 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6760 | 17.47 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 17.47 | planlagt | |
Atlanta (ATL) | WestJet | WS6927 | 17.47 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN162 | 18.00 | planlagt | |
Miami (MIA) | American Eagle | AA3422 expand_more(1) | 18.10 | planlagt | |
Miami (MIA) | Qatar Airways | QR9344 | 18.10 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3910 | 18.10 | planlagt | |
Charlotte (CLT) | American Eagle | AA5028 | 19.06 | planlagt | |
Dallas (DFW) | American Airlines | AA3289 expand_more(2) | 19.36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4481 | 19.36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7613 | 19.36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(4) | 19.40 | planlagt | |
Atlanta (ATL) | Air France | AF3691 | 19.40 | planlagt | |
Atlanta (ATL) | KLM | KL5428 | 19.40 | planlagt | |
Atlanta (ATL) | Korean Air | KE6832 | 19.40 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 19.40 | planlagt |
Flyr til og fra Birmingham Shuttlesworth International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Birmingham Shuttlesworth International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Birmingham Shuttlesworth International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!