Flyankomster og avganger på Birmingham Shuttlesworth International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2715 | 00.05 | 00:27 | landet |
| Denver (DEN) | Frontier | F99405 | 01.09 | planlagt | |
| Chattanooga (CHA) | NetJets | EJA305 | 07.57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08.01 | 07:55 | landet |
| Atlanta (ATL) | KLM | KL5205 | 08.01 | 07:55 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08.01 | 07:55 | landet |
| Atlanta (ATL) | WestJet | WS6737 | 08.01 | planlagt | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 08.51 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4544 | 08.51 | planlagt | |
| Dallas (DFW) | Iberia | IB4419 | 08.51 | planlagt | |
| Charlottesville (CHO) | NetJets | EJA484 | 08.54 | planlagt | |
| Richmond (RIC) | NetJets | EJA484 | 08.54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3250 | 09.25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN994 | 09.30 | planlagt | |
| Fort Lauderdale (FLL) | NetJets | EJA650 | 09.47 | planlagt | |
| Nashville (BNA) | NetJets | EJA946 | 09.51 | planlagt | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(1) | 09.56 | planlagt | |
| Dallas (DFW) | Iberia | IB8039 | 09.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 09.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS6358 | 09.59 | planlagt | |
| Brunswick (SSI) | NetJets | EJA587 | 10.12 | planlagt | |
| Chicago (ORD) | American Eagle | AA4709 | 10.22 | planlagt | |
| Houston (IAH) | United Express | UA4855 expand_more(1) | 10.22 | planlagt | |
| Houston (IAH) | Air Canada | AC4319 | 10.22 | planlagt | |
| White Plains (HPN) | NetJets | EJA603 | 10.24 | planlagt | |
| Savannah (SAV) | NetJets | EJA676 | 10.27 | planlagt | |
| New York (LGA) | Delta Connection | DL4936 | 10.29 | planlagt | |
| Dallas (DAL) | NetJets | EJA929 | 10.30 | planlagt | |
| Washington (DCA) | American Eagle | AA5186 | 10.36 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2157 | 10.40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN884 | 10.45 | planlagt | |
| Charleston (CRW) | NetJets | EJA670 | 10.54 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5248 | 11.18 | planlagt | |
| Detroit (DET) | NetJets | EJA458 | 11.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12.12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7179 | 12.12 | planlagt | |
| Atlanta (ATL) | WestJet | WS5413 | 12.12 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5312 expand_more(2) | 12.18 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6566 | 12.18 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9429 | 12.18 | planlagt | |
| Charlottesville (CHO) | NetJets | EJA451 | 12.42 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN251 | 12.50 | planlagt | |
| Chicago (ORD) | United Express | UA4445 expand_more(2) | 12.52 | planlagt | |
| Chicago (ORD) | Air Canada | AC4441 | 12.52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12.52 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5079 | 13.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(2) | 13.42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4280 | 13.42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6833 | 13.42 | planlagt | |
| Denver (DEN) | United Express | UA5985 | 13.47 | planlagt | |
| Houston (IAH) | United Express | UA4015 expand_more(3) | 14.01 | planlagt | |
| Houston (IAH) | Air Canada | AC3735 | 14.01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14.01 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14.01 | planlagt | |
| Dallas (DFW) | American Eagle | AA5267 expand_more(5) | 14.12 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6288 | 14.12 | planlagt | |
| Dallas (DFW) | Iberia | IB8131 | 14.12 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7286 | 14.12 | planlagt | |
| Dallas (DFW) | Qantas | QF4905 | 14.12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8629 | 14.12 | planlagt | |
| Vero Beach (VRB) | NetJets | EJA955 | 14.54 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1851 | 14.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(5) | 15.17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3038 | 15.17 | planlagt | |
| Atlanta (ATL) | Air France | AF6815 | 15.17 | planlagt | |
| Atlanta (ATL) | KLM | KL5106 | 15.17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15.17 | planlagt | |
| Atlanta (ATL) | WestJet | WS6758 | 15.17 | planlagt | |
| Sarasota (SRQ) | NetJets | EJA319 | 15.48 | planlagt | |
| New Orleans (MSY) | Baker Aviation | KOW954 | 15.51 | planlagt | |
| Augusta (AGS) | NetJets | EJA525 | 16.06 | planlagt | |
| Orlando (ORL) | flyExclusive | JRE714 | 16.08 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN739 | 16.15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5584 | 16.16 | planlagt | |
| Washington (DCA) | American Eagle | AA5407 | 16.17 | planlagt | |
| Houston (IAH) | United Express | UA4073 expand_more(3) | 16.19 | planlagt | |
| Houston (IAH) | Air Canada | AC4321 | 16.19 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16.19 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1202 | 16.19 | planlagt | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16.26 | planlagt | |
| New York (LGA) | WestJet | WS7504 | 16.26 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN148 | 16.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4308 expand_more(1) | 16.35 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6706 | 16.35 | planlagt | |
| Dallas (DFW) | American Eagle | AA5038 expand_more(7) | 16.45 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4720 | 16.45 | planlagt | |
| Dallas (DFW) | British Airways | BA6620 | 16.45 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4140 | 16.45 | planlagt | |
| Dallas (DFW) | Iberia | IB8179 | 16.45 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7290 | 16.45 | planlagt | |
| Dallas (DFW) | Qantas | QF3192 | 16.45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8696 | 16.45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16.56 | planlagt | |
| Detroit (DTW) | Air France | AF5857 | 16.56 | planlagt | |
| Detroit (DTW) | KLM | KL5889 | 16.56 | planlagt | |
| Detroit (DTW) | Korean Air | KE3371 | 16.56 | planlagt | |
| Detroit (DTW) | WestJet | WS6683 | 16.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17.08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3314 | 17.08 | planlagt | |
| Atlanta (ATL) | Air France | AF2515 | 17.08 | planlagt | |
| Atlanta (ATL) | KLM | KL5105 | 17.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 17.08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 17.08 | planlagt | |
| Atlanta (ATL) | WestJet | WS6897 | 17.08 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN908 | 17.15 | planlagt | |
| Miami (MIA) | American Eagle | AA3422 expand_more(2) | 18.08 | planlagt | |
| Miami (MIA) | Iberia | IB4981 | 18.08 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9303 | 18.08 | planlagt | |
| New Orleans (MSY) | NetJets | EJA466 | 18.30 | planlagt | |
| New Orleans (MSY) | NetJets | EJA466 | 18.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 18.31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3050 | 18.31 | planlagt | |
| Atlanta (ATL) | KLM | KL7078 | 18.31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3173 | 18.31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 18.31 | planlagt | |
| Atlanta (ATL) | SAS | SK3704 | 18.31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 18.31 | planlagt | |
| Atlanta (ATL) | WestJet | WS6382 | 18.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(6) | 19.48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3015 | 19.48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3029 | 19.48 | planlagt | |
| Atlanta (ATL) | Air France | AF2087 | 19.48 | planlagt | |
| Atlanta (ATL) | KLM | KL5104 | 19.48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6831 | 19.48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 19.48 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN928 | 19.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2024 | 20.19 | planlagt | |
| Houston (IAH) | United Express | UA6259 expand_more(2) | 20.21 | planlagt | |
| Houston (IAH) | Air Canada | AC4337 | 20.21 | planlagt | |
| Houston (IAH) | Emirates | EK6089 | 20.21 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2421 | 20.30 | planlagt | |
| Dallas (DFW) | American Eagle | AA4143 expand_more(6) | 21.17 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6420 | 21.17 | planlagt | |
| Dallas (DFW) | British Airways | BA1904 | 21.17 | planlagt | |
| Dallas (DFW) | Finnair | AY4151 | 21.17 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6577 | 21.17 | planlagt | |
| Dallas (DFW) | Iberia | IB8145 | 21.17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7791 | 21.17 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5215 expand_more(3) | 21.19 | planlagt | |
| Detroit (DTW) | KLM | KL6716 | 21.19 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 21.19 | planlagt | |
| Detroit (DTW) | WestJet | WS7784 | 21.19 | planlagt | |
| Denver (DEN) | United Express | UA5815 | 21.32 | planlagt | |
| Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21.38 | planlagt | |
| Washington (DCA) | AlphaSky | AS6866 | 21.38 | planlagt | |
| Houston (IAH) | United Express | UA4074 expand_more(3) | 21.58 | planlagt | |
| Houston (IAH) | Air Canada | AC4315 | 21.58 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6960 | 21.58 | planlagt | |
| Houston (IAH) | Lufthansa | LH8654 | 21.58 | planlagt | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21.59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21.59 | planlagt | |
| Chicago (ORD) | Emirates | EK6221 | 21.59 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN924 | 22.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN894 | 22.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(9) | 22.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3039 | 22.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3026 | 22.43 | planlagt | |
| Atlanta (ATL) | Air France | AF3479 | 22.43 | planlagt | |
| Atlanta (ATL) | KLM | KL5103 | 22.43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6919 | 22.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 22.43 | planlagt | |
| Atlanta (ATL) | SAS | SK3513 | 22.43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 22.43 | planlagt | |
| Atlanta (ATL) | WestJet | WS5537 | 22.43 | planlagt | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22.52 | planlagt | |
| New York (LGA) | WestJet | WS7605 | 22.52 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1595 | 22.57 | planlagt | |
| Dallas (DFW) | American Airlines | AA2367 expand_more(4) | 23.23 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6339 | 23.23 | planlagt | |
| Dallas (DFW) | British Airways | BA1906 | 23.23 | planlagt | |
| Dallas (DFW) | Iberia | IB8169 | 23.23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9193 | 23.23 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5520 expand_more(3) | 05.03 | 05:08 | I rute |
| Dallas (DFW) | AlphaSky | AS4132 | 05.03 | 05:08 | I rute |
| Dallas (DFW) | Iberia | IB4155 | 05.03 | 05:08 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05.03 | 05:08 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05.20 | 05:37 | I rute |
| Atlanta (ATL) | Aeromexico | AM3446 | 05.20 | 05:37 | I rute |
| Atlanta (ATL) | Korean Air | KE3467 | 05.20 | 05:37 | I rute |
| Atlanta (ATL) | WestJet | WS6955 | 05.20 | 05:37 | I rute |
| Dallas (DAL) | Southwest Airlines | WN889 | 05.35 | 05:41 | I rute |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | WestJet | WS6963 | 06.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5562 | 06.03 | planlagt | |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06.05 | planlagt | |
| Miami (MIA) | Iberia | IB4255 | 06.05 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2276 | 06.05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06.13 | planlagt | |
| Detroit (DTW) | Korean Air | KE3372 | 06.13 | planlagt | |
| Detroit (DTW) | WestJet | WS6656 | 06.13 | planlagt | |
| Chicago (ORD) | American Eagle | AA3401 expand_more(2) | 06.23 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7175 | 06.23 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4634 | 06.23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06.25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3318 | 06.25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6834 | 06.25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6769 | 06.25 | planlagt | |
| Atlanta (ATL) | WestJet | WS7848 | 06.25 | planlagt | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06.30 | planlagt | |
| Houston (IAH) | Air Canada | AC4316 | 06.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06.30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06.30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1206 | 06.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN900 | 06.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1475 expand_more(3) | 06.41 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6302 | 06.41 | planlagt | |
| Dallas (DFW) | Iberia | IB8094 | 06.41 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7291 | 06.41 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2049 | 06.57 | planlagt | |
| Nashville (BNA) | NetJets | EJA946 | 07.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN915 | 07.20 | planlagt | |
| Chicago (ORD) | United Express | UA4394 expand_more(1) | 07.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 08.01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3704 | 08.01 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3926 | 08.01 | planlagt | |
| Denver (DEN) | United Express | UA5295 | 08.04 | planlagt | |
| Hattiesburg (HBG) | NetJets | EJA841 | 08.06 | planlagt | |
| Cincinnati (LUK) | Flexjet | LXJ526 | 08.27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2947 | 08.43 | planlagt | |
| Houston (IAH) | United Express | UA4025 expand_more(2) | 09.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4296 | 09.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1207 | 09.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09.07 | planlagt | |
| Atlanta (ATL) | KLM | KL5205 | 09.07 | planlagt | |
| Atlanta (ATL) | WestJet | WS5530 | 09.07 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN930 | 09.20 | planlagt | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 09.21 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4544 | 09.21 | planlagt | |
| Dallas (DFW) | Iberia | IB8121 | 09.21 | planlagt | |
| Chicago (ORD) | United Express | UA4169 expand_more(3) | 09.30 | avbrutt | |
| Chicago (ORD) | Air Canada | AC4440 | 09.30 | avbrutt | |
| Chicago (ORD) | Air New Zealand | NZ2066 | 09.30 | avbrutt | |
| Chicago (ORD) | Lufthansa | LH7723 | 09.30 | avbrutt | |
| Denver (DEN) | Southwest Airlines | WN994 | 10.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3250 | 10.12 | planlagt | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(5) | 10.26 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6111 | 10.26 | planlagt | |
| Dallas (DFW) | British Airways | BA1696 | 10.26 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6640 | 10.26 | planlagt | |
| Dallas (DFW) | Iberia | IB8144 | 10.26 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2345 | 10.26 | planlagt | |
| Houston (HOU) | NetJets | EJA479 | 10.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4709 expand_more(2) | 10.52 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7284 | 10.52 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7614 | 10.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(4) | 10.56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10.56 | planlagt | |
| Atlanta (ATL) | KLM | KL5206 | 10.56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6762 | 10.56 | planlagt | |
| Atlanta (ATL) | WestJet | WS6433 | 10.56 | planlagt | |
| Houston (IAH) | United Express | UA4822 expand_more(2) | 11.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4338 | 11.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1210 | 11.00 | planlagt | |
| Miami (MIA) | NetJets | EJA946 | 11.06 | planlagt | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 11.07 | planlagt | |
| Washington (DCA) | AlphaSky | AS4565 | 11.07 | planlagt | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11.09 | planlagt | |
| New York (LGA) | WestJet | WS8461 | 11.09 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN898 | 11.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN884 | 11.20 | planlagt | |
| Coatesville (CTH) | NetJets | EJA676 | 11.30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5248 | 11.48 | planlagt | |
| College Station (CLL) | NetJets | EJA587 | 12.00 | planlagt | |
| Houston (HOU) | NetJets | EJA458 | 12.48 | planlagt | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(7) | 13.18 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6218 | 13.18 | planlagt | |
| Dallas (DFW) | British Airways | BA1697 | 13.18 | planlagt | |
| Dallas (DFW) | Finnair | AY5703 | 13.18 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6804 | 13.18 | planlagt | |
| Dallas (DFW) | Iberia | IB4107 | 13.18 | planlagt | |
| Dallas (DFW) | Qantas | QF3323 | 13.18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7613 | 13.18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(4) | 13.18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4101 | 13.18 | planlagt | |
| Atlanta (ATL) | KLM | KL5204 | 13.18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 13.18 | planlagt | |
| Atlanta (ATL) | WestJet | WS6990 | 13.18 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN251 | 13.30 | planlagt | |
| Monroe (MLU) | NetJets | EJA624 | 13.30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5079 | 13.37 | planlagt | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 13.45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13.45 | planlagt | |
| Chicago (ORD) | Emirates | EK6015 | 13.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(8) | 14.28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14.28 | planlagt | |
| Atlanta (ATL) | Air France | AF2564 | 14.28 | planlagt | |
| Atlanta (ATL) | Air France | AF5688 | 14.28 | planlagt | |
| Atlanta (ATL) | KLM | KL5779 | 14.28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7112 | 14.28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 14.28 | planlagt | |
| Atlanta (ATL) | SAS | SK3762 | 14.28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 14.28 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5051 expand_more(4) | 14.42 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS4723 | 14.42 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1978 | 14.42 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7863 | 14.42 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9014 | 14.42 | planlagt | |
| Houston (IAH) | United Express | UA3991 expand_more(4) | 15.03 | planlagt | |
| Houston (IAH) | Air Canada | AC3736 | 15.03 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6965 | 15.03 | planlagt | |
| Houston (IAH) | Emirates | EK6014 | 15.03 | planlagt | |
| Houston (IAH) | Lufthansa | LH8653 | 15.03 | planlagt | |
| Denver (DEN) | United Express | UA4690 | 15.25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1851 | 15.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(7) | 16.22 | planlagt | |
| Atlanta (ATL) | Air France | AF2237 | 16.22 | planlagt | |
| Atlanta (ATL) | KLM | KL5106 | 16.22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6832 | 16.22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6144 | 16.22 | planlagt | |
| Atlanta (ATL) | SAS | SK3514 | 16.22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16.22 | planlagt | |
| Atlanta (ATL) | WestJet | WS7786 | 16.22 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5040 | 16.50 | planlagt | |
| San Diego (SAN) | Baker Aviation | KOW954 | 16.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN739 | 16.55 | planlagt | |
| Houston (IAH) | United Express | UA3985 expand_more(2) | 17.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4318 | 17.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6961 | 17.00 | planlagt | |
| Shreveport (SHV) | NetJets | EJA387 | 17.00 | planlagt | |
| New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17.06 | planlagt | |
| New York (LGA) | WestJet | WS7062 | 17.06 | planlagt | |
| Chicago (ORD) | American Eagle | AA4308 | 17.08 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4352 | 17.10 | planlagt | |
| Chicago (MDW) | NetJets | EJA955 | 17.15 | planlagt | |
| Dallas (DFW) | American Eagle | AA5482 expand_more(7) | 17.35 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6068 | 17.35 | planlagt | |
| Dallas (DFW) | British Airways | BA4773 | 17.35 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4162 | 17.35 | planlagt | |
| Dallas (DFW) | Iberia | IB4683 | 17.35 | planlagt | |
| Dallas (DFW) | Qantas | QF4902 | 17.35 | planlagt | |
| Dallas (DFW) | Qantas | QF4776 | 17.35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7579 | 17.35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4806 expand_more(1) | 17.36 | planlagt | |
| Detroit (DTW) | WestJet | WS6451 | 17.36 | planlagt | |
| Washington (DCA) | American Eagle | AA5654 | 17.47 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN908 | 17.50 | planlagt | |
| Saint Joseph (STJ) | NetJets | EJA319 | 18.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 18.07 | planlagt | |
| Atlanta (ATL) | Air France | AF6895 | 18.07 | planlagt | |
| Atlanta (ATL) | KLM | KL5105 | 18.07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3786 | 18.07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6760 | 18.07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 18.07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 18.07 | planlagt | |
| Atlanta (ATL) | WestJet | WS6562 | 18.07 | planlagt | |
| Nashville (BNA) | NetJets | EJA525 | 19.06 | planlagt | |
| Nashville (BNA) | NetJets | EJA525 | 19.06 | planlagt | |
Flyr til og fra Birmingham Shuttlesworth International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Birmingham Shuttlesworth International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Birmingham Shuttlesworth International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
