Flyankomster og avganger på Birmingham Shuttlesworth International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2349 | 07.46 | 07:08 | landet |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08.25 | 08:08 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08.25 | 08:08 | landet |
| Atlanta (ATL) | WestJet | WS6737 | 08.25 | 08:08 | landet |
| Orlando (MCO) | Southwest Airlines | WN436 | 08.40 | 08:25 | landet |
| Dallas (DFW) | American Eagle | AA3425 expand_more(3) | 08.59 | 08:54 | landet |
| Dallas (DFW) | Alaska Airlines | AS6861 | 08.59 | 08:54 | landet |
| Dallas (DFW) | British Airways | BA4741 | 08.59 | 08:54 | landet |
| Dallas (DFW) | Iberia | IB8145 | 08.59 | 08:54 | landet |
| Kansas City (MKC) | NetJets | EJA282 | 09.24 | planlagt | |
| Houston (IAH) | United Express | UA4231 expand_more(1) | 09.31 | 09:14 | landet |
| Houston (IAH) | Air Canada | AC4319 | 09.31 | 09:14 | landet |
| Detroit (DTW) | Delta Connection | DL3685 expand_more(2) | 09.33 | 09:28 | landet |
| Detroit (DTW) | WestJet | WS6360 | 09.33 | planlagt | |
| Detroit (DTW) | WestJet | WS5499 | 09.33 | 09:28 | landet |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09.57 | 09:42 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 09.57 | 09:42 | landet |
| Atlanta (ATL) | WestJet | WS6358 | 09.57 | 09:42 | landet |
| Washington (DCA) | American Eagle | AA5080 | 10.17 | 10:13 | landet |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10.30 | 10:18 | landet |
| New York (LGA) | WestJet | WS7782 | 10.30 | 10:18 | landet |
| Dallas (DAL) | Southwest Airlines | WN2626 | 10.50 | 10:28 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(2) | 11.10 | 11:40 | landet |
| Atlanta (ATL) | Korean Air | KE5304 | 11.10 | 11:40 | landet |
| Atlanta (ATL) | WestJet | WS5408 | 11.10 | 11:40 | landet |
| Nashville (BNA) | Southwest Airlines | WN434 | 11.40 | 11:41 | landet |
| Dallas (DFW) | American Eagle | AA3469 expand_more(2) | 11.46 | 11:23 | landet |
| Dallas (DFW) | British Airways | BA4751 | 11.46 | 11:23 | landet |
| Dallas (DFW) | Iberia | IB8179 | 11.46 | 11:23 | landet |
| Charlotte (CLT) | American Eagle | AA4932 | 12.09 | 11:56 | landet |
| Branson (BKG) | flyExclusive | JRE846 | 12.41 | planlagt | |
| Chicago (ORD) | United Express | UA4380 expand_more(1) | 12.46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12.46 | planlagt | |
| Charlotte (CLT) | flyExclusive | JRE702 | 13.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(1) | 13.24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7179 | 13.24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1266 | 13.45 | planlagt | |
| Denver (DEN) | United Airlines | UA1241 | 14.03 | planlagt | |
| Houston (IAH) | United Express | UA6140 expand_more(3) | 14.08 | planlagt | |
| Houston (IAH) | Air Canada | AC3735 | 14.08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14.08 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14.08 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5075 | 14.14 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2731 | 14.35 | planlagt | |
| Dallas (DFW) | American Eagle | AA5063 expand_more(4) | 14.42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 14.42 | planlagt | |
| Dallas (DFW) | Iberia | IB8131 | 14.42 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14.42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9461 | 14.42 | planlagt | |
| Chicago (ORD) | American Eagle | AA3971 | 15.01 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 15.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3028 | 15.10 | planlagt | |
| Atlanta (ATL) | Air France | AF6815 | 15.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5302 | 15.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6919 | 15.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6758 | 15.10 | planlagt | |
| Santa Rosa (STS) | NetJets | EJA702 | 15.12 | 14:43 | landet |
| Santa Rosa (STS) | NetJets | EJA877 | 15.13 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN425 | 15.15 | planlagt | |
| Washington (DCA) | American Eagle | AA5078 | 15.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16.22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3027 | 16.22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16.22 | planlagt | |
| Atlanta (ATL) | Air France | AF2304 | 16.22 | planlagt | |
| Atlanta (ATL) | KLM | KL5031 | 16.22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16.22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16.22 | planlagt | |
| Atlanta (ATL) | WestJet | WS6897 | 16.22 | planlagt | |
| Houston (IAH) | United Express | UA4872 expand_more(3) | 16.22 | planlagt | |
| Houston (IAH) | Air Canada | AC4321 | 16.22 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16.22 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1202 | 16.22 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4702 | 16.45 | planlagt | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16.52 | planlagt | |
| New York (LGA) | WestJet | WS7504 | 16.52 | planlagt | |
| Miami (MIA) | American Eagle | AA3629 expand_more(3) | 16.55 | planlagt | |
| Miami (MIA) | GOL | G33626 | 16.55 | planlagt | |
| Miami (MIA) | Iberia | IB4937 | 16.55 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2911 | 16.55 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(5) | 16.55 | planlagt | |
| Detroit (DTW) | Air France | AF5857 | 16.55 | planlagt | |
| Detroit (DTW) | KLM | KL5703 | 16.55 | planlagt | |
| Detroit (DTW) | Korean Air | KE3371 | 16.55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4321 | 16.55 | planlagt | |
| Detroit (DTW) | WestJet | WS6683 | 16.55 | planlagt | |
| Dallas (DFW) | American Eagle | AA5072 expand_more(7) | 17.06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6364 | 17.06 | planlagt | |
| Dallas (DFW) | British Airways | BA5199 | 17.06 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6577 | 17.06 | planlagt | |
| Dallas (DFW) | Iberia | IB8169 | 17.06 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17.06 | planlagt | |
| Dallas (DFW) | Qantas | QF3192 | 17.06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7936 | 17.06 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN432 | 17.10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5064 | 17.17 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN143 | 17.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(8) | 17.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3015 | 17.55 | planlagt | |
| Atlanta (ATL) | Air France | AF2084 | 17.55 | planlagt | |
| Atlanta (ATL) | Air France | AF2808 | 17.55 | planlagt | |
| Atlanta (ATL) | KLM | KL5029 | 17.55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8950 | 17.55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 17.55 | planlagt | |
| Atlanta (ATL) | WestJet | WS5431 | 17.55 | planlagt | |
| Atlanta (ATL) | WestJet | WS5482 | 17.55 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5077 | 18.08 | planlagt | |
| Houston (IAH) | United Express | UA4256 expand_more(2) | 18.18 | planlagt | |
| Houston (IAH) | Air Canada | AC4297 | 18.18 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1200 | 18.18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN496 | 18.25 | planlagt | |
| Dallas (DFW) | American Eagle | AA3417 expand_more(6) | 18.35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4773 | 18.35 | planlagt | |
| Dallas (DFW) | British Airways | BA1904 | 18.35 | planlagt | |
| Dallas (DFW) | Finnair | AY4214 | 18.35 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6463 | 18.35 | planlagt | |
| Dallas (DFW) | Iberia | IB8124 | 18.35 | planlagt | |
| Dallas (DFW) | Qantas | QF4838 | 18.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2371 expand_more(5) | 18.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3043 | 18.55 | planlagt | |
| Atlanta (ATL) | Air France | AF2482 | 18.55 | planlagt | |
| Atlanta (ATL) | KLM | KL5030 | 18.55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6833 | 18.55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 18.55 | planlagt | |
| Blountville (TRI) | American Eagle | AA9952 | 19.01 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4389 | 19.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(7) | 19.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3020 | 19.58 | planlagt | |
| Atlanta (ATL) | Air France | AF5675 | 19.58 | planlagt | |
| Atlanta (ATL) | KLM | KL5032 | 19.58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5417 | 19.58 | planlagt | |
| Atlanta (ATL) | SAS | SK3704 | 19.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 19.58 | planlagt | |
| Atlanta (ATL) | WestJet | WS5446 | 19.58 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3145 expand_more(4) | 20.39 | planlagt | |
| Detroit (DTW) | Air France | AF8793 | 20.39 | planlagt | |
| Detroit (DTW) | KLM | KL5704 | 20.39 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20.39 | planlagt | |
| Detroit (DTW) | WestJet | WS7784 | 20.39 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA528 | 20.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(6) | 21.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3076 | 21.40 | planlagt | |
| Atlanta (ATL) | Air France | AF2087 | 21.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6831 | 21.40 | planlagt | |
| Atlanta (ATL) | SAS | SK3513 | 21.40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 21.40 | planlagt | |
| Atlanta (ATL) | WestJet | WS6368 | 21.40 | planlagt | |
| Houston (IAH) | United Express | UA4022 expand_more(5) | 21.53 | planlagt | |
| Houston (IAH) | Air Canada | AC4315 | 21.53 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6960 | 21.53 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1201 | 21.53 | planlagt | |
| Houston (IAH) | Emirates | EK6089 | 21.53 | planlagt | |
| Houston (IAH) | Lufthansa | LH8654 | 21.53 | planlagt | |
| Denver (DEN) | United Express | UA5815 | 21.55 | planlagt | |
| Dallas (DFW) | American Eagle | AA5267 expand_more(6) | 22.10 | avbrutt | |
| Dallas (DFW) | Alaska Airlines | AS6402 | 22.10 | avbrutt | |
| Dallas (DFW) | British Airways | BA6620 | 22.10 | avbrutt | |
| Dallas (DFW) | Fiji Airways | FJ6121 | 22.10 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6882 | 22.10 | avbrutt | |
| Dallas (DFW) | Iberia | IB4919 | 22.10 | avbrutt | |
| Dallas (DFW) | Qatar Airways | QR2893 | 22.10 | avbrutt | |
| Houston (HOU) | Southwest Airlines | WN1924 | 22.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1629 | 22.40 | planlagt | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22.50 | planlagt | |
| New York (LGA) | WestJet | WS7605 | 22.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA362 | 23.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 23.02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3075 | 23.02 | planlagt | |
| Atlanta (ATL) | Air France | AF2072 | 23.02 | planlagt | |
| Atlanta (ATL) | KLM | KL6356 | 23.02 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3173 | 23.02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 23.02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 23.02 | planlagt | |
| Atlanta (ATL) | WestJet | WS6382 | 23.02 | planlagt | |
| Washington (DCA) | American Eagle | AA5643 expand_more(1) | 23.25 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6866 | 23.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA3757 expand_more(3) | 23.29 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7318 | 23.29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 23.29 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9435 | 23.29 | planlagt | |
| Chicago (ORD) | United Express | UA4447 expand_more(2) | 23.34 | planlagt | |
| Chicago (ORD) | Air Canada | AC4441 | 23.34 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 23.34 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2565 | 23.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4559 | 23.40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5402 expand_more(2) | 23.40 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 23.40 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1984 | 23.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA3067 expand_more(4) | 23.46 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 23.46 | planlagt | |
| Dallas (DFW) | British Airways | BA1900 | 23.46 | planlagt | |
| Dallas (DFW) | Iberia | IB8123 | 23.46 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9259 | 23.46 | planlagt | |
| Miami (MIA) | American Eagle | AA3427 expand_more(3) | 23.59 | planlagt | |
| Miami (MIA) | GOL | G36231 | 23.59 | planlagt | |
| Miami (MIA) | Iberia | IB4325 | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7952 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (PDK) | Summit Aviation | YEL51 | 03.45 | planlagt | |
| Dallas (DFW) | American Eagle | AA5279 expand_more(3) | 05.00 | 05:30 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6272 | 05.00 | 05:30 | I rute |
| Dallas (DFW) | Iberia | IB4644 | 05.00 | 05:30 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 05.00 | 05:30 | I rute |
| Denver (DEN) | Southwest Airlines | WN417 | 05.00 | 05:28 | I rute |
| Charlotte (CLT) | American Airlines | AA3269 | 05.06 | 05:15 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(3) | 05.15 | 05:49 | I rute |
| Atlanta (ATL) | Aeromexico | AM3769 | 05.15 | 05:49 | I rute |
| Atlanta (ATL) | Korean Air | KE3786 | 05.15 | 05:49 | I rute |
| Atlanta (ATL) | WestJet | WS6955 | 05.15 | 05:49 | I rute |
| Houston (HOU) | Southwest Airlines | WN2322 | 05.25 | 05:36 | I rute |
| Philadelphia (PHL) | American Eagle | AA5218 | 06.00 | 06:11 | I rute |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06.00 | 06:16 | I rute |
| New York (LGA) | WestJet | WS6963 | 06.00 | 06:16 | I rute |
| Nashville (BNA) | Southwest Airlines | WN430 | 06.00 | 06:07 | I rute |
| Miami (MIA) | American Eagle | AA3423 expand_more(3) | 06.05 | 06:18 | I rute |
| Miami (MIA) | GOL | G33793 | 06.05 | 06:18 | I rute |
| Miami (MIA) | Iberia | IB4255 | 06.05 | 06:18 | I rute |
| Miami (MIA) | Qatar Airways | QR2228 | 06.05 | 06:18 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06.15 | 06:51 | I rute |
| Atlanta (ATL) | Aeromexico | AM3768 | 06.15 | 06:51 | I rute |
| Atlanta (ATL) | Korean Air | KE6834 | 06.15 | 06:51 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06.15 | 06:51 | I rute |
| Atlanta (ATL) | WestJet | WS7848 | 06.15 | 06:51 | I rute |
| Dallas (DFW) | American Airlines | AA3214 expand_more(4) | 06.18 | 06:25 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6538 | 06.18 | 06:25 | I rute |
| Dallas (DFW) | British Airways | BA5350 | 06.18 | 06:25 | I rute |
| Dallas (DFW) | Iberia | IB8152 | 06.18 | 06:25 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 06.18 | 06:25 | I rute |
| Chicago (ORD) | American Eagle | AA4181 expand_more(3) | 06.22 | 06:28 | I rute |
| Chicago (ORD) | Aer Lingus | EI7284 | 06.22 | 06:28 | I rute |
| Chicago (ORD) | Alaska Airlines | AS4018 | 06.22 | 06:28 | I rute |
| Chicago (ORD) | Qatar Airways | QR7791 | 06.22 | 06:28 | I rute |
| Detroit (DTW) | Delta Air Lines | DL3006 expand_more(3) | 06.25 | 06:54 | I rute |
| Detroit (DTW) | Korean Air | KE3372 | 06.25 | 06:54 | I rute |
| Detroit (DTW) | Virgin Atlantic | VS1961 | 06.25 | 06:54 | I rute |
| Detroit (DTW) | WestJet | WS6656 | 06.25 | 06:54 | I rute |
| Orlando (MCO) | Southwest Airlines | WN269 | 06.25 | 06:31 | I rute |
| Houston (IAH) | United Express | UA4008 expand_more(3) | 06.30 | 06:38 | I rute |
| Houston (IAH) | Air Canada | AC4316 | 06.30 | 06:38 | I rute |
| Houston (IAH) | All Nippon Airways | NH6537 | 06.30 | 06:38 | I rute |
| Houston (IAH) | Copa Airlines | CM1206 | 06.30 | 06:38 | I rute |
| Dallas (DAL) | Southwest Airlines | WN4686 | 07.15 | 07:21 | I rute |
| Chicago (ORD) | United Express | UA4449 expand_more(1) | 07.18 | 07:23 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07.18 | 07:23 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 07.28 | 08:50 | I rute |
| Atlanta (ATL) | Aeromexico | AM3285 | 07.28 | 08:50 | I rute |
| Atlanta (ATL) | Korean Air | KE3926 | 07.28 | 08:50 | I rute |
| Washington (DCA) | American Eagle | AA5561 | 07.34 | 07:35 | I rute |
| San Juan (SJU) | FAI rent-a-jet | IFA1253 | 08.00 | 08:16 | I rute |
| Denver (DEN) | United Express | UA5295 | 08.10 | 08:22 | I rute |
| Charlotte (CLT) | American Airlines | AA2349 | 08.26 | 08:28 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN436 | 09.20 | 09:31 | I rute |
| Dallas (DFW) | American Eagle | AA3425 expand_more(5) | 09.29 | 09:39 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6861 | 09.29 | 09:39 | I rute |
| Dallas (DFW) | British Airways | BA1697 | 09.29 | 09:39 | I rute |
| Dallas (DFW) | Gulf Air | GF6640 | 09.29 | 09:39 | I rute |
| Dallas (DFW) | Iberia | IB8121 | 09.29 | 09:39 | I rute |
| Dallas (DFW) | Qatar Airways | QR9580 | 09.29 | 09:39 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 09.30 | 09:36 | I rute |
| Atlanta (ATL) | Aeromexico | AM3868 | 09.30 | 09:36 | I rute |
| Atlanta (ATL) | Korean Air | KE3467 | 09.30 | 09:36 | I rute |
| Detroit (DTW) | Delta Connection | DL3685 expand_more(5) | 10.16 | 10:23 | I rute |
| Detroit (DTW) | Air France | AF2118 | 10.16 | planlagt | |
| Detroit (DTW) | Air France | AF5804 | 10.16 | 10:23 | I rute |
| Detroit (DTW) | KLM | KL7467 | 10.16 | 10:23 | I rute |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 10.16 | 10:23 | I rute |
| Detroit (DTW) | WestJet | WS7751 | 10.16 | 10:23 | I rute |
| Houston (IAH) | NetJets | EJA766 | 10.24 | planlagt | |
| Madison (MSN) | NetJets | EJA282 | 10.30 | planlagt | |
| Madison (MSN) | NetJets | EJA766 | 10.30 | 10:43 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 10.42 | 10:50 | I rute |
| Atlanta (ATL) | Aeromexico | AM3437 | 10.42 | 10:50 | I rute |
| Atlanta (ATL) | Air France | AF2346 | 10.42 | planlagt | |
| Atlanta (ATL) | KLM | KL5303 | 10.42 | 10:50 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA8823 | 10.42 | 10:50 | I rute |
| Atlanta (ATL) | WestJet | WS6433 | 10.42 | 10:50 | I rute |
| Washington (DCA) | American Eagle | AA5080 expand_more(1) | 10.47 | 10:55 | I rute |
| Washington (DCA) | Alaska Airlines | AS4565 | 10.47 | 10:55 | I rute |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11.10 | 11:32 | I rute |
| New York (LGA) | WestJet | WS8461 | 11.10 | 11:32 | I rute |
| Houston (IAH) | United Express | UA4822 expand_more(3) | 11.20 | 11:25 | I rute |
| Houston (IAH) | Air Canada | AC4338 | 11.20 | 11:25 | I rute |
| Houston (IAH) | Air New Zealand | NZ6963 | 11.20 | 11:25 | I rute |
| Houston (IAH) | Copa Airlines | CM1210 | 11.20 | 11:25 | I rute |
| Orlando (MCO) | Southwest Airlines | WN2626 | 11.30 | 11:42 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(8) | 12.03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3019 | 12.03 | planlagt | |
| Atlanta (ATL) | Air France | AF2633 | 12.03 | planlagt | |
| Atlanta (ATL) | Air France | AF2733 | 12.03 | planlagt | |
| Atlanta (ATL) | KLM | KL6962 | 12.03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 12.03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 12.03 | planlagt | |
| Atlanta (ATL) | WestJet | WS6506 | 12.03 | planlagt | |
| Atlanta (ATL) | WestJet | WS6854 | 12.03 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN434 | 12.15 | planlagt | |
| Dallas (DFW) | American Eagle | AA3469 expand_more(6) | 12.23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6218 | 12.23 | planlagt | |
| Dallas (DFW) | British Airways | BA1742 | 12.23 | planlagt | |
| Dallas (DFW) | Finnair | AY5703 | 12.23 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4365 | 12.23 | planlagt | |
| Dallas (DFW) | Iberia | IB4107 | 12.23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9052 | 12.23 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6196 | 12.39 | planlagt | |
| Chicago (ORD) | United Express | UA4168 expand_more(3) | 13.22 | planlagt | |
| Chicago (ORD) | Air Canada | AC4440 | 13.22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13.22 | planlagt | |
| Chicago (ORD) | Emirates | EK6015 | 13.22 | planlagt | |
| Knoxville (TYS) | flyExclusive | JRE702 | 13.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL9967 | 14.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 14.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4101 | 14.10 | planlagt | |
| Atlanta (ATL) | Air France | AF8551 | 14.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5301 | 14.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 14.10 | planlagt | |
| Atlanta (ATL) | SAS | SK3762 | 14.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 14.10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1266 | 14.20 | planlagt | |
| Minneapolis (FCM) | flyExclusive | JRE846 | 14.30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5075 | 14.45 | planlagt | |
| Houston (IAH) | United Express | UA6121 expand_more(4) | 14.56 | planlagt | |
| Houston (IAH) | Air Canada | AC3736 | 14.56 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6965 | 14.56 | planlagt | |
| Houston (IAH) | Emirates | EK6014 | 14.56 | planlagt | |
| Houston (IAH) | Lufthansa | LH8653 | 14.56 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3556 | 15.06 | planlagt | |
| Dallas (DFW) | American Eagle | AA5063 expand_more(3) | 15.12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 15.12 | planlagt | |
| Dallas (DFW) | British Airways | BA6985 | 15.12 | planlagt | |
| Dallas (DFW) | Iberia | IB8144 | 15.12 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2731 | 15.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA3971 expand_more(3) | 15.37 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7175 | 15.37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4634 | 15.37 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2601 | 15.37 | planlagt | |
| Denver (DEN) | United Airlines | UA447 | 15.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN425 | 15.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 16.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4036 | 16.00 | planlagt | |
| Atlanta (ATL) | Air France | AF2765 | 16.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5302 | 16.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7920 | 16.00 | planlagt | |
| Atlanta (ATL) | SAS | SK3514 | 16.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6838 | 16.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL927 expand_more(4) | 16.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4624 | 16.00 | planlagt | |
| Atlanta (ATL) | Air France | AF5703 | 16.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8768 | 16.00 | planlagt | |
