Flyankomster og avganger på Birmingham Shuttlesworth International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA6260 expand_more(3) | 00.13 | 23:43 | landet |
| Chicago (ORD) | Aer Lingus | EI7318 | 00.13 | 23:43 | landet |
| Chicago (ORD) | Alaska Airlines | AS4408 | 00.13 | 23:43 | landet |
| Chicago (ORD) | Qatar Airways | QR9435 | 00.13 | 23:43 | landet |
| Memphis (MEM) | FedEx Feeder | MTN8375 | 03.43 | 03:22 | landet |
| Jacksonville (JAX) | Aitheras Aviation Group | PXG985 | 06.02 | 05:55 | landet |
| Atlanta (PDK) | Flexjet | LXJ420 | 07.19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08.07 | 07:56 | landet |
| Atlanta (ATL) | KLM | KL6357 | 08.07 | 07:56 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08.07 | 07:56 | landet |
| Atlanta (ATL) | WestJet | WS6737 | 08.07 | 07:56 | landet |
| Nashville (BNA) | NetJets | EJA405 | 08.24 | 08:28 | landet |
| Dallas (DFW) | American Eagle | AA3361 expand_more(3) | 08.51 | 08:53 | landet |
| Dallas (DFW) | Alaska Airlines | AS6740 | 08.51 | planlagt | |
| Dallas (DFW) | British Airways | BA4741 | 08.51 | 08:53 | landet |
| Dallas (DFW) | Iberia | IB4683 | 08.51 | 08:53 | landet |
| Houston (IAH) | United Express | UA4231 expand_more(2) | 09.18 | 08:59 | landet |
| Houston (IAH) | Air Canada | AC4319 | 09.18 | 08:59 | landet |
| Houston (IAH) | Air New Zealand | NZ6964 | 09.18 | 08:59 | landet |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09.23 | 09:04 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 09.23 | 09:04 | landet |
| Atlanta (ATL) | WestJet | WS6358 | 09.23 | 09:04 | landet |
| Orlando (MCO) | Southwest Airlines | WN2269 | 09.40 | 09:18 | landet |
| Detroit (DTW) | Delta Connection | DL5502 expand_more(1) | 09.45 | 09:14 | landet |
| Detroit (DTW) | WestJet | WS6990 | 09.45 | 09:14 | landet |
| Charlotte (CLT) | American Eagle | AA5068 | 09.53 | 10:00 | landet |
| Washington (DCA) | American Eagle | AA5332 | 10.37 | 09:49 | landet |
| Dallas (DAL) | Southwest Airlines | WN4826 | 10.40 | 10:29 | landet |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10.43 | 11:04 | landet |
| New York (LGA) | WestJet | WS7782 | 10.43 | 11:04 | landet |
| Baltimore (BWI) | Southwest Airlines | WN428 | 11.00 | 10:31 | landet |
| Dallas (DFW) | American Airlines | AA2671 expand_more(3) | 11.20 | ukjent | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 11.20 | ukjent | |
| Dallas (DFW) | British Airways | BA4334 | 11.20 | ukjent | |
| Dallas (DFW) | Iberia | IB4417 | 11.20 | ukjent | |
| Nashville (BNA) | Southwest Airlines | WN1035 | 11.40 | 11:29 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(3) | 11.43 | 11:28 | landet |
| Atlanta (ATL) | Korean Air | KE6919 | 11.43 | 11:28 | landet |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 11.43 | 11:28 | landet |
| Atlanta (ATL) | WestJet | WS5408 | 11.43 | 11:28 | landet |
| Chicago (ORD) | United Express | UA5194 | 11.50 | Forsinket | |
| Brunswick (SSI) | NetJets | EJA417 | 12.06 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6475 | 12.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA6256 | 12.22 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5054 | 12.26 | 11:55 | landet |
| Chicago (MDW) | Southwest Airlines | WN1105 | 13.10 | planlagt | |
| Chicago (ORD) | United Express | UA5721 expand_more(1) | 13.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 13.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1572 expand_more(1) | 13.29 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5456 | 13.29 | planlagt | |
| Fort Lauderdale (FLL) | Executive Aviation Corporation | SIY650 | 13.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN451 | 13.45 | planlagt | |
| Houston (IAH) | United Express | UA6115 expand_more(3) | 14.09 | planlagt | |
| Houston (IAH) | Air Canada | AC3735 | 14.09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14.09 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14.09 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5986 | 14.17 | planlagt | |
| Panama City (ECP) | Flexjet | LXJ302 | 14.22 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4920 | 14.30 | planlagt | |
| Dallas (DFW) | American Eagle | AA3884 expand_more(4) | 14.39 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6812 | 14.39 | planlagt | |
| Dallas (DFW) | Iberia | IB8120 | 14.39 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14.39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2421 | 14.39 | planlagt | |
| Pittsburgh (PIT) | Flexjet | LXJ385 | 14.43 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1065 | 14.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 14.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3028 | 14.50 | planlagt | |
| Atlanta (ATL) | Air France | AF6815 | 14.50 | planlagt | |
| Atlanta (ATL) | KLM | KL5302 | 14.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5304 | 14.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 14.50 | planlagt | |
| Atlanta (ATL) | WestJet | WS6758 | 14.50 | planlagt | |
| Denver (DEN) | United Airlines | UA447 | 14.53 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5579 | 15.13 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2281 | 15.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(4) | 16.01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16.01 | planlagt | |
| Atlanta (ATL) | Air France | AF2090 | 16.01 | planlagt | |
| Atlanta (ATL) | KLM | KL5031 | 16.01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16.01 | planlagt | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16.11 | planlagt | |
| New York (LGA) | WestJet | WS7504 | 16.11 | planlagt | |
| Teterboro (TEB) | NetJets | EJA431 | 16.12 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN467 | 16.15 | planlagt | |
| Washington (DCA) | American Eagle | AA5226 | 16.18 | planlagt | |
| Houston (IAH) | United Express | UA6110 expand_more(2) | 16.19 | planlagt | |
| Houston (IAH) | Air Canada | AC4297 | 16.19 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6960 | 16.19 | planlagt | |
| Dallas (DFW) | American Eagle | AA5610 expand_more(7) | 16.32 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 16.32 | planlagt | |
| Dallas (DFW) | British Airways | BA6620 | 16.32 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6577 | 16.32 | planlagt | |
| Dallas (DFW) | Iberia | IB8124 | 16.32 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 16.32 | planlagt | |
| Dallas (DFW) | Qantas | QF3192 | 16.32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9453 | 16.32 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3287 | 16.50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(5) | 16.54 | planlagt | |
| Detroit (DTW) | Air France | AF5857 | 16.54 | planlagt | |
| Detroit (DTW) | KLM | KL5703 | 16.54 | planlagt | |
| Detroit (DTW) | Korean Air | KE3371 | 16.54 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4321 | 16.54 | planlagt | |
| Detroit (DTW) | WestJet | WS6683 | 16.54 | planlagt | |
| Coatesville (CTH) | Jet Excellence | TCN764 | 17.14 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(5) | 17.26 | planlagt | |
| Atlanta (ATL) | Air France | AF2373 | 17.26 | planlagt | |
| Atlanta (ATL) | KLM | KL5029 | 17.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7108 | 17.26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 17.26 | planlagt | |
| Atlanta (ATL) | WestJet | WS5482 | 17.26 | planlagt | |
| Chicago (ORD) | United Express | UA4547 expand_more(2) | 17.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 17.40 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7730 | 17.40 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5584 | 17.53 | planlagt | |
| Minneapolis (FCM) | NetJets | EJA839 | 18.03 | planlagt | |
| Houston (IAH) | United Express | UA4076 expand_more(2) | 18.11 | planlagt | |
| Houston (IAH) | Air Canada | AC4321 | 18.11 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1202 | 18.11 | planlagt | |
| Miami (MIA) | American Eagle | AA3422 expand_more(1) | 18.36 | planlagt | |
| Miami (MIA) | Iberia | IB4188 | 18.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(6) | 18.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4309 | 18.59 | planlagt | |
| Atlanta (ATL) | Air France | AF2530 | 18.59 | planlagt | |
| Atlanta (ATL) | Air France | AF2419 | 18.59 | planlagt | |
| Atlanta (ATL) | KLM | KL6962 | 18.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6833 | 18.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 18.59 | planlagt | |
| Dallas (DFW) | American Eagle | AA3359 expand_more(7) | 19.03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4228 | 19.03 | planlagt | |
| Dallas (DFW) | British Airways | BA5199 | 19.03 | planlagt | |
| Dallas (DFW) | Finnair | AY4258 | 19.03 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4140 | 19.03 | planlagt | |
| Dallas (DFW) | Iberia | IB8145 | 19.03 | planlagt | |
| Dallas (DFW) | Qantas | QF4641 | 19.03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8696 | 19.03 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1870 | 19.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(5) | 20.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3076 | 20.07 | planlagt | |
| Atlanta (ATL) | KLM | KL5032 | 20.07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5417 | 20.07 | planlagt | |
| Atlanta (ATL) | SAS | SK3704 | 20.07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 20.07 | planlagt | |
| Dallas (DFW) | American Airlines | AA2384 expand_more(4) | 20.33 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4666 | 20.33 | planlagt | |
| Dallas (DFW) | British Airways | BA1904 | 20.33 | planlagt | |
| Dallas (DFW) | Iberia | IB8179 | 20.33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9461 | 20.33 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2523 | 20.35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3145 expand_more(3) | 20.41 | planlagt | |
| Detroit (DTW) | KLM | KL5704 | 20.41 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20.41 | planlagt | |
| Detroit (DTW) | WestJet | WS7784 | 20.41 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN46 | 20.50 | planlagt | |
| Denver (DEN) | United Express | UA4703 | 21.21 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5205 | 21.24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2731 | 21.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4923 | 21.45 | planlagt | |
| Houston (IAH) | United Express | UA4045 expand_more(4) | 21.59 | planlagt | |
| Houston (IAH) | Air Canada | AC4315 | 21.59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1201 | 21.59 | planlagt | |
| Houston (IAH) | Emirates | EK6089 | 21.59 | planlagt | |
| Houston (IAH) | Lufthansa | LH8654 | 21.59 | planlagt | |
| Washington (DCA) | American Eagle | AA3414 | 22.14 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5357 expand_more(2) | 22.19 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1984 | 22.19 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2594 | 22.19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(8) | 22.52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3075 | 22.52 | planlagt | |
| Atlanta (ATL) | Air France | AF2072 | 22.52 | planlagt | |
| Atlanta (ATL) | KLM | KL6356 | 22.52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3173 | 22.52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 22.52 | planlagt | |
| Atlanta (ATL) | SAS | SK3513 | 22.52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22.52 | planlagt | |
| Atlanta (ATL) | WestJet | WS6382 | 22.52 | planlagt | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 23.06 | planlagt | |
| New York (LGA) | WestJet | WS7605 | 23.06 | planlagt | |
| Chicago (ORD) | United Express | UA5416 expand_more(2) | 23.38 | planlagt | |
| Chicago (ORD) | Air Canada | AC4441 | 23.38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 23.38 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5043 | 23.39 | planlagt | |
| Dallas (DFW) | American Eagle | AA3433 expand_more(4) | 23.51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4481 | 23.51 | planlagt | |
| Dallas (DFW) | British Airways | BA1906 | 23.51 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6882 | 23.51 | planlagt | |
| Dallas (DFW) | Iberia | IB8169 | 23.51 | planlagt | |
| Miami (MIA) | American Eagle | AA3427 expand_more(3) | 23.57 | planlagt | |
| Miami (MIA) | GOL | G33626 | 23.57 | planlagt | |
| Miami (MIA) | Iberia | IB4325 | 23.57 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7952 | 23.57 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (PDK) | Atlanta Air Charter | CTE615 | 01.30 | 03:15 | I rute |
| Houston (EFD) | American Jet International | SCM51 | 03.00 | 03:19 | I rute |
| Houston (HOU) | American Jet International | SCM25 | 03.30 | 04:40 | I rute |
| Memphis (MEM) | FedEx Feeder | MTN8375 | 04.33 | 04:27 | I rute |
| Chicago (MDW) | Southwest Airlines | WN464 | 05.00 | 05:03 | I rute |
| Dallas (DFW) | American Eagle | AA4186 expand_more(3) | 05.18 | 05:24 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6736 | 05.18 | 05:24 | I rute |
| Dallas (DFW) | Iberia | IB8108 | 05.18 | 05:24 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05.18 | 05:24 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05.18 | 05:23 | I rute |
| Atlanta (ATL) | Aeromexico | AM3769 | 05.18 | 05:23 | I rute |
| Atlanta (ATL) | Korean Air | KE3786 | 05.18 | 05:23 | I rute |
| Atlanta (ATL) | WestJet | WS6955 | 05.18 | 05:23 | I rute |
| Charlotte (CLT) | American Eagle | AA5059 | 05.30 | 05:47 | I rute |
| Denver (DEN) | Southwest Airlines | WN1454 | 05.40 | 05:49 | I rute |
| Philadelphia (PHL) | American Eagle | AA5218 | 06.00 | 06:53 | I rute |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06.00 | 06:20 | I rute |
| New York (LGA) | WestJet | WS6963 | 06.00 | 06:20 | I rute |
| Nashville (BNA) | Southwest Airlines | WN4994 | 06.05 | 06:19 | I rute |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06.07 | 06:14 | I rute |
| Miami (MIA) | Iberia | IB4255 | 06.07 | 06:14 | I rute |
| Miami (MIA) | Qatar Airways | QR2228 | 06.07 | 06:14 | I rute |
| Detroit (DTW) | Delta Air Lines | DL3006 expand_more(3) | 06.15 | 06:17 | I rute |
| Detroit (DTW) | Korean Air | KE3372 | 06.15 | 06:17 | I rute |
| Detroit (DTW) | Virgin Atlantic | VS1961 | 06.15 | 06:17 | I rute |
| Detroit (DTW) | WestJet | WS6656 | 06.15 | 06:17 | I rute |
| Chicago (ORD) | American Eagle | AA6255 expand_more(3) | 06.29 | 06:52 | I rute |
| Chicago (ORD) | Aer Lingus | EI7284 | 06.29 | 06:52 | I rute |
| Chicago (ORD) | Alaska Airlines | AS4018 | 06.29 | 06:52 | I rute |
| Chicago (ORD) | Qatar Airways | QR8551 | 06.29 | 06:52 | I rute |
| Cedar Rapids (CID) | NetJets | EJA839 | 06.30 | 06:45 | I rute |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06.32 | 06:37 | I rute |
| Houston (IAH) | Air Canada | AC4316 | 06.32 | 06:37 | I rute |
| Houston (IAH) | Air New Zealand | NZ6963 | 06.32 | 06:37 | I rute |
| Houston (IAH) | All Nippon Airways | NH6537 | 06.32 | 06:37 | I rute |
| Houston (IAH) | Copa Airlines | CM1206 | 06.32 | 06:37 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06.35 | 06:47 | I rute |
| Atlanta (ATL) | Aeromexico | AM3768 | 06.35 | 06:47 | I rute |
| Atlanta (ATL) | Korean Air | KE6834 | 06.35 | 06:47 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06.35 | 06:47 | I rute |
| Atlanta (ATL) | WestJet | WS7848 | 06.35 | 06:47 | I rute |
| Dallas (DAL) | Southwest Airlines | WN454 | 06.40 | 06:42 | I rute |
| Philadelphia (PHL) | Aitheras Aviation Group | PXG985 | 06.40 | 06:40 | I rute |
| Washington (DCA) | American Eagle | AA3374 | 06.50 | 07:02 | I rute |
| Charlotte (CLT) | American Eagle | AA5048 | 07.00 | 07:10 | I rute |
| Chicago (ORD) | United Express | UA4651 expand_more(1) | 07.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN461 | 07.05 | 07:13 | I rute |
| Dallas (DFW) | American Airlines | AA2239 expand_more(4) | 07.25 | 07:28 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6272 | 07.25 | 07:28 | I rute |
| Dallas (DFW) | British Airways | BA1765 | 07.25 | 07:28 | I rute |
| Dallas (DFW) | Iberia | IB8094 | 07.25 | 07:28 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 07.25 | 07:28 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 07.59 | 08:06 | I rute |
| Atlanta (ATL) | Aeromexico | AM3285 | 07.59 | 08:06 | I rute |
| Atlanta (ATL) | Korean Air | KE3926 | 07.59 | 08:06 | I rute |
| Denver (DEN) | United Express | UA5295 | 08.00 | 08:10 | I rute |
| Little Rock (LIT) | Flexjet | LXJ420 | 08.30 | 09:09 | I rute |
| Houston (IAH) | United Express | UA4006 expand_more(2) | 09.00 | 11:39 | I rute |
| Houston (IAH) | Air Canada | AC4318 | 09.00 | 11:39 | I rute |
| Houston (IAH) | Copa Airlines | CM1207 | 09.00 | 11:39 | I rute |
| Teterboro (TEB) | NetJets | EJA981 | 09.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 09.12 | 09:16 | I rute |
| Atlanta (ATL) | Aeromexico | AM3868 | 09.12 | 09:16 | I rute |
| Atlanta (ATL) | Korean Air | KE3467 | 09.12 | 09:16 | I rute |
| Dallas (DFW) | American Eagle | AA3361 expand_more(5) | 09.21 | 09:36 | I rute |
| Dallas (DFW) | Alaska Airlines | AS4556 | 09.21 | 09:36 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6740 | 09.21 | planlagt | |
| Dallas (DFW) | British Airways | BA6985 | 09.21 | 09:36 | I rute |
| Dallas (DFW) | Iberia | IB4247 | 09.21 | 09:36 | I rute |
| Dallas (DFW) | Qatar Airways | QR8671 | 09.21 | 09:36 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 10.12 | 10:12 | I rute |
| Atlanta (ATL) | Aeromexico | AM3437 | 10.12 | 10:12 | I rute |
| Atlanta (ATL) | KLM | KL5303 | 10.12 | 10:12 | I rute |
| Atlanta (ATL) | Korean Air | KE5389 | 10.12 | 10:12 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 10.12 | 10:12 | I rute |
| Atlanta (ATL) | WestJet | WS6433 | 10.12 | 10:12 | I rute |
| Tampa (TPA) | Southwest Airlines | WN2913 | 10.20 | 10:25 | I rute |
| Charlotte (CLT) | American Eagle | AA5068 | 10.24 | 10:47 | I rute |
| Detroit (DTW) | Delta Connection | DL5505 expand_more(4) | 10.26 | 10:33 | I rute |
| Detroit (DTW) | Air France | AF5702 | 10.26 | 10:33 | I rute |
| Detroit (DTW) | KLM | KL7467 | 10.26 | 10:33 | I rute |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 10.26 | 10:33 | I rute |
| Detroit (DTW) | WestJet | WS6777 | 10.26 | 10:33 | I rute |
| Atlanta (QQR) | Phoenix East Aviation | BPX266 | 10.40 | 10:39 | I rute |
| Houston (IAH) | United Express | UA4822 expand_more(3) | 11.00 | 11:18 | I rute |
| Houston (IAH) | Air Canada | AC4338 | 11.00 | 11:18 | I rute |
| Houston (IAH) | Air New Zealand | NZ6961 | 11.00 | 11:18 | I rute |
| Houston (IAH) | Copa Airlines | CM1210 | 11.00 | 11:18 | I rute |
| Muscle Shoals (MSL) | Executive Jet Management | EJM115 | 11.05 | planlagt | |
| Washington (DCA) | American Eagle | AA5332 | 11.17 | 11:23 | I rute |
| Orlando (MCO) | Southwest Airlines | WN4826 | 11.20 | 11:25 | I rute |
| Montgomery (MGM) | NetJets | EJA789 | 11.24 | 11:24 | I rute |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11.29 | planlagt | |
| New York (LGA) | WestJet | WS8461 | 11.29 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN428 | 11.35 | 11:35 | I rute |
| Dallas (DFW) | American Airlines | AA2671 expand_more(6) | 12.02 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 12.02 | planlagt | |
| Dallas (DFW) | British Airways | BA5350 | 12.02 | planlagt | |
| Dallas (DFW) | Finnair | AY5703 | 12.02 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6845 | 12.02 | planlagt | |
| Dallas (DFW) | Iberia | IB4393 | 12.02 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9428 | 12.02 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1035 | 12.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(5) | 12.28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3022 | 12.28 | planlagt | |
| Atlanta (ATL) | Air France | AF2733 | 12.28 | planlagt | |
| Atlanta (ATL) | KLM | KL7435 | 12.28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 12.28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 12.28 | planlagt | |
| Baton Rouge (BTR) | NetJets | EJA702 | 12.42 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6469 | 12.54 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5547 expand_more(2) | 13.01 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1978 | 13.01 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8659 | 13.01 | planlagt | |
| Chicago (ORD) | American Eagle | AA6256 expand_more(2) | 13.08 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7175 | 13.08 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7791 | 13.08 | planlagt | |
| Kissimmee (ISM) | NetJets | EJA417 | 13.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1105 | 13.45 | planlagt | |
| Chicago (ORD) | United Express | UA5727 expand_more(3) | 14.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4440 | 14.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 14.00 | planlagt | |
| Chicago (ORD) | Emirates | EK6015 | 14.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(6) | 14.14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4458 | 14.14 | planlagt | |
| Atlanta (ATL) | Air France | AF2613 | 14.14 | planlagt | |
| Atlanta (ATL) | KLM | KL5301 | 14.14 | planlagt | |
| Atlanta (ATL) | SAS | SK3762 | 14.14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 14.14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 14.14 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN451 | 14.25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5986 | 14.42 | planlagt | |
| Dallas (DFW) | American Eagle | AA4210 expand_more(4) | 15.09 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6111 | 15.09 | planlagt | |
| Dallas (DFW) | British Airways | BA1756 | 15.09 | planlagt | |
| Dallas (DFW) | Iberia | IB4357 | 15.09 | planlagt | |
| Dallas (DFW) | Qantas | QF4776 | 15.09 | planlagt | |
| Houston (IAH) | United Express | UA3991 expand_more(4) | 15.10 | planlagt | |
| Houston (IAH) | Air Canada | AC3736 | 15.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6965 | 15.10 | planlagt | |
| Houston (IAH) | Emirates | EK6014 | 15.10 | planlagt | |
| Houston (IAH) | Lufthansa | LH8653 | 15.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1065 | 15.25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4920 | 15.25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5579 | 15.47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(5) | 15.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4036 | 15.55 | planlagt | |
| Atlanta (ATL) | KLM | KL5302 | 15.55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 15.55 | planlagt | |
| Atlanta (ATL) | SAS | SK3514 | 15.55 | planlagt | |
| Atlanta (ATL) | WestJet | WS6838 | 15.55 | planlagt | |
| Denver (DEN) | United Airlines | UA402 | 15.57 | planlagt | |
