NetJets på Birmingham Shuttlesworth International Airport – BHM
Hvilke steder flyr NetJets til og fra Birmingham Shuttlesworth International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 1 | Se flyreiser |
Dougherty County (ABY) | United States | Albany Dougherty County | 1 | Se flyreiser |
Aspen (ASE) | United States | Aspen | 2 | Se flyreiser |
Bush Field (AGS) | United States | Augusta Bush Field | 1 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 2 | Se flyreiser |
University Of Illinois Willard (CMI) | United States | Champaign | 2 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | Se flyreiser |
Albemarle (CHO) | United States | Charlottesville | 2 | Se flyreiser |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 3 | Se flyreiser |
Oconee County (CEU) | United States | Clemson | 1 | Se flyreiser |
Ohio State University (OSU) | United States | Columbus Ohio State University | 1 | Se flyreiser |
Elmira Corning Regional (ELM) | United States | Corning | 2 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 2 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 2 | Se flyreiser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 1 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | Se flyreiser |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | Se flyreiser |
Hilton Head (HHH) | United States | Hilton Head | 1 | Se flyreiser |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 1 | Se flyreiser |
Jackson-evers (JAN) | United States | Jackson evers | 1 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 1 | Se flyreiser |
Downtown (MKC) | United States | Kansas City Downtown | 1 | Se flyreiser |
International (LBB) | United States | Lubbock | 2 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 2 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 1 | Se flyreiser |
Municipal (MLU) | United States | Monroe | 2 | Se flyreiser |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 1 | Se flyreiser |
Naples (APF) | United States | Naples | 2 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 3 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Se flyreiser |
Taylor Field (OCF) | United States | Ocala | 1 | Se flyreiser |
Wiley Post (PWA) | United States | Oklahoma City Wiley Post | 1 | Se flyreiser |
Pensacola International (PNS) | United States | Pensacola Regional | 1 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 2 | Se flyreiser |
Sheffield (MSL) | United States | Sheffield | 2 | Se flyreiser |
Stuttgart Municipal (SGT) | United States | Stuttgart Municipal | 1 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 1 | Se flyreiser |
Teterboro (TEB) | United States | Teterboro | 3 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | Se flyreiser |
Ukentlige rutefly til Birmingham Shuttlesworth International Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Monroe | Municipal (MLU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Clemson | Oconee County (CEU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Sheffield | Sheffield (MSL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Ocala | Taylor Field (OCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Birmingham Shuttlesworth International Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Aspen | Aspen (ASE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Albany Dougherty County | Dougherty County (ABY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Corning | Elmira Corning Regional (ELM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Hilton Head | Hilton Head (HHH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Alabama | Mobile Regional Airport (MOB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Monroe | Municipal (MLU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Naples | Naples (APF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Sheffield | Sheffield (MSL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Stuttgart Municipal | Stuttgart Municipal (SGT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Oklahoma City Wiley Post | Wiley Post (PWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Birmingham Shuttlesworth International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!