Chegadas e partidas de voos em Birmingham Shuttlesworth International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Memphis (MEM) | FedEx Feeder | MTN8375 | 03:25 | 03:35 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:16 | 07:54 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:16 | 07:54 | Pousado |
| Atlanta (ATL) | WestJet | WS6737 | 08:16 | 07:54 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN743 | 09:40 | 09:27 | Pousado |
| Washington (DCA) | American Eagle | AA5186 | 09:44 | 08:59 | Pousado |
| Charlotte (CLT) | American Eagle | AA5027 | 09:56 | 09:31 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 10:01 | 09:45 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 10:01 | 09:45 | Pousado |
| Atlanta (ATL) | WestJet | WS6358 | 10:01 | 09:45 | Pousado |
| Chicago (ORD) | American Eagle | AA3619 expand_more(1) | 10:02 | 09:43 | Pousado |
| Chicago (ORD) | Alaska Airlines | AS4210 | 10:02 | 09:43 | Pousado |
| Des Moines (DSM) | Baker Aviation | KOW733 | 10:17 | 10:47 | Pousado |
| Pecos City (PEQ) | Flexjet | LXJ500 | 10:22 | Atrasado | |
| Houston (IAH) | United Express | UA4231 expand_more(1) | 10:23 | 10:08 | Pousado |
| Houston (IAH) | Air Canada | AC4319 | 10:23 | 10:08 | Pousado |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:31 | 09:55 | Pousado |
| New York (LGA) | WestJet | WS7404 | 10:31 | 09:55 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN3110 | 10:45 | 10:20 | Pousado |
| Dallas (DFW) | American Eagle | AA5127 expand_more(3) | 10:46 | 10:28 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS4324 | 10:46 | 10:28 | Pousado |
| Dallas (DFW) | British Airways | BA4421 | 10:46 | 10:28 | Pousado |
| Dallas (DFW) | Iberia | IB4367 | 10:46 | 10:28 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN3886 | 11:20 | 11:06 | Pousado |
| Charlotte (CLT) | American Eagle | AA6072 | 11:35 | agendado | |
| Charlotte (CLT) | NetJets | EJA852 | 11:36 | 11:27 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 11:49 | 11:21 | Pousado |
| Atlanta (ATL) | Korean Air | KE6831 | 11:49 | 11:21 | Pousado |
| Atlanta (ATL) | WestJet | WS5423 | 11:49 | 11:21 | Pousado |
| Cincinnati (LUK) | Flexjet | LXJ598 | 12:01 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3492 | 12:05 | 11:39 | Pousado |
| Philadelphia (PHL) | American Eagle | AA5397 expand_more(1) | 12:17 | 11:48 | Pousado |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 12:17 | 11:48 | Pousado |
| Chicago (ORD) | United Express | UA4445 expand_more(2) | 12:38 | agendado | |
| Chicago (ORD) | Air Canada | AC4441 | 12:38 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:38 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN188 | 12:50 | agendado | |
| Atlanta (PDK) | NetJets | EJA561 | 13:12 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN715 | 13:50 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(1) | 13:54 | agendado | |
| Atlanta (ATL) | Korean Air | KE7179 | 13:54 | agendado | |
| Dallas (DAL) | Flexjet | LXJ448 | 13:59 | agendado | |
| Denver (DEN) | Southwest Airlines | WN693 | 14:00 | agendado | |
| Houston (IAH) | United Express | UA4256 expand_more(2) | 14:07 | agendado | |
| Houston (IAH) | Air Canada | AC3735 | 14:07 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:07 | agendado | |
| Dallas (DFW) | American Eagle | AA5275 expand_more(4) | 14:08 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4481 | 14:08 | agendado | |
| Dallas (DFW) | Iberia | IB8131 | 14:08 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14:08 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8696 | 14:08 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2808 | 14:50 | agendado | |
| Atlanta (FTY) | NetJets | EJA890 | 14:54 | agendado | |
| Denver (DEN) | United Express | UA5985 | 14:56 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 15:35 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3028 | 15:35 | agendado | |
| Atlanta (ATL) | Air France | AF6815 | 15:35 | agendado | |
| Atlanta (ATL) | KLM | KL5302 | 15:35 | agendado | |
| Atlanta (ATL) | Korean Air | KE6919 | 15:35 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:35 | agendado | |
| Atlanta (ATL) | WestJet | WS5447 | 15:35 | agendado | |
| Knoxville (TYS) | Jet Aviation Flight Services | JAS24 | 15:42 | agendado | |
| Washington (DCA) | American Eagle | AA5654 | 16:10 | agendado | |
| Houston (IAH) | United Express | UA4070 expand_more(4) | 16:14 | agendado | |
| Houston (IAH) | Air Canada | AC4321 | 16:14 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:14 | agendado | |
| Houston (IAH) | All Nippon Airways | NH6536 | 16:14 | agendado | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:14 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2691 | 16:20 | agendado | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:23 | agendado | |
| New York (LGA) | WestJet | WS7504 | 16:23 | agendado | |
| Charlotte (CLT) | American Eagle | AA5584 | 16:39 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16:43 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:43 | agendado | |
| Atlanta (ATL) | Air France | AF2090 | 16:43 | agendado | |
| Atlanta (ATL) | Air France | AF2515 | 16:43 | agendado | |
| Atlanta (ATL) | KLM | KL5031 | 16:43 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:43 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:43 | agendado | |
| Atlanta (ATL) | WestJet | WS6897 | 16:43 | agendado | |
| Dallas (DFW) | Flexjet | LXJ307 | 16:44 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN956 | 16:45 | agendado | |
| Chicago (ORD) | American Eagle | AA3472 expand_more(2) | 16:54 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7674 | 16:54 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 16:54 | agendado | |
| Detroit (DTW) | Delta Connection | DL3674 expand_more(5) | 16:59 | agendado | |
| Detroit (DTW) | Air France | AF5674 | 16:59 | agendado | |
| Detroit (DTW) | KLM | KL7207 | 16:59 | agendado | |
| Detroit (DTW) | Korean Air | KE3371 | 16:59 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS4321 | 16:59 | agendado | |
| Detroit (DTW) | WestJet | WS6880 | 16:59 | agendado | |
| Dallas (DFW) | American Eagle | AA5034 expand_more(7) | 17:28 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6125 | 17:28 | agendado | |
| Dallas (DFW) | British Airways | BA5199 | 17:28 | agendado | |
| Dallas (DFW) | Gulf Air | GF6577 | 17:28 | agendado | |
| Dallas (DFW) | Iberia | IB8169 | 17:28 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17:28 | agendado | |
| Dallas (DFW) | Qantas | QF3340 | 17:28 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9065 | 17:28 | agendado | |
| Chicago (ORD) | United Express | UA4547 expand_more(1) | 17:35 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 17:35 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4212 | 17:50 | agendado | |
| Teterboro (TEB) | Quanta Aviation Services | PWR9 | 18:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(5) | 18:46 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3074 | 18:46 | agendado | |
| Atlanta (ATL) | Air France | AF2373 | 18:46 | agendado | |
| Atlanta (ATL) | KLM | KL5029 | 18:46 | agendado | |
| Atlanta (ATL) | Korean Air | KE5304 | 18:46 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:46 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(7) | 20:04 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3075 | 20:04 | agendado | |
| Atlanta (ATL) | Air France | AF2530 | 20:04 | agendado | |
| Atlanta (ATL) | KLM | KL5030 | 20:04 | agendado | |
| Atlanta (ATL) | KLM | KL5032 | 20:04 | agendado | |
| Atlanta (ATL) | Korean Air | KE6833 | 20:04 | agendado | |
| Atlanta (ATL) | SAS | SK3513 | 20:04 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 20:04 | agendado | |
| Charlotte (CLT) | American Eagle | AA3399 | 20:19 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2384 | 20:30 | agendado | |
| Houston (IAH) | United Express | UA4020 expand_more(3) | 20:31 | agendado | |
| Houston (IAH) | Air Canada | AC4297 | 20:31 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6960 | 20:31 | agendado | |
| Houston (IAH) | Copa Airlines | CM1200 | 20:31 | agendado | |
| Dallas (DFW) | American Eagle | AA5405 expand_more(7) | 20:37 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 20:37 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 20:37 | agendado | |
| Dallas (DFW) | British Airways | BA1904 | 20:37 | agendado | |
| Dallas (DFW) | Finnair | AY4151 | 20:37 | agendado | |
| Dallas (DFW) | Gulf Air | GF6882 | 20:37 | agendado | |
| Dallas (DFW) | Iberia | IB8145 | 20:37 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7791 | 20:37 | agendado | |
| Detroit (DTW) | Delta Connection | DL3616 expand_more(3) | 20:56 | agendado | |
| Detroit (DTW) | KLM | KL5703 | 20:56 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:56 | agendado | |
| Detroit (DTW) | WestJet | WS6902 | 20:56 | agendado | |
| Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:19 | agendado | |
| Washington (DCA) | Alaska Airlines | AS6866 | 21:19 | agendado | |
| Aurora (AUZ) | NetJets | EJA561 | 21:30 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4378 | 21:40 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1017 | 21:40 | agendado | |
| Denver (DEN) | United Express | UA5815 | 21:44 | agendado | |
| Chicago (ORD) | American Eagle | AA3483 expand_more(2) | 21:49 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7318 | 21:49 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2444 | 21:49 | agendado | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:59 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21:59 | agendado | |
| Chicago (ORD) | Emirates | EK6221 | 21:59 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2186 | 22:35 | agendado | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:45 | agendado | |
| New York (LGA) | WestJet | WS7605 | 22:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(8) | 22:53 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3050 | 22:53 | agendado | |
| Atlanta (ATL) | Air France | AF2140 | 22:53 | agendado | |
| Atlanta (ATL) | KLM | KL6356 | 22:53 | agendado | |
| Atlanta (ATL) | Korean Air | KE3173 | 22:53 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 22:53 | agendado | |
| Atlanta (ATL) | SAS | SK3704 | 22:53 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:53 | agendado | |
| Atlanta (ATL) | WestJet | WS6382 | 22:53 | agendado | |
| Dallas (DFW) | American Eagle | AA6194 expand_more(5) | 23:28 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4001 | 23:28 | agendado | |
| Dallas (DFW) | British Airways | BA6620 | 23:28 | agendado | |
| Dallas (DFW) | Gulf Air | GF4140 | 23:28 | agendado | |
| Dallas (DFW) | Iberia | IB8123 | 23:28 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9461 | 23:28 | agendado | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | agendado | |
| Miami (MIA) | Iberia | IB4325 | 23:59 | agendado | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Memphis (MEM) | FedEx Feeder | MTN8375 | 04:32 | 04:24 | A caminho |
| Dallas (DFW) | American Eagle | AA5520 expand_more(3) | 05:00 | 05:06 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS4132 | 05:00 | 05:06 | A caminho |
| Dallas (DFW) | Iberia | IB4155 | 05:00 | 05:06 | A caminho |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:00 | 05:06 | A caminho |
| Denver (DEN) | Southwest Airlines | WN699 | 05:15 | 05:14 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:20 | 05:20 | A caminho |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:20 | 05:20 | A caminho |
| Atlanta (ATL) | Korean Air | KE3786 | 05:20 | 05:20 | A caminho |
| Atlanta (ATL) | WestJet | WS6955 | 05:20 | 05:20 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN4640 | 05:40 | 05:43 | A caminho |
| Miami (MIA) | American Eagle | AA3423 expand_more(1) | 06:00 | agendado | |
| Miami (MIA) | Qatar Airways | QR2228 | 06:00 | agendado | |
| Washington (DCA) | American Eagle | AA5562 | 06:00 | agendado | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | agendado | |
| New York (LGA) | WestJet | WS6963 | 06:00 | agendado | |
| Detroit (DTW) | Delta Connection | DL3614 expand_more(3) | 06:15 | agendado | |
| Detroit (DTW) | Korean Air | KE3372 | 06:15 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 06:15 | agendado | |
| Detroit (DTW) | WestJet | WS6656 | 06:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(5) | 06:20 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:20 | agendado | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:20 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:20 | agendado | |
| Atlanta (ATL) | WestJet | WS6999 | 06:20 | agendado | |
| Atlanta (ATL) | WestJet | WS7848 | 06:20 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN694 | 06:25 | agendado | |
| Houston (IAH) | United Express | UA3983 expand_more(4) | 06:30 | agendado | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | agendado | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | agendado | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | agendado | |
| Dallas (DFW) | American Eagle | AA6190 expand_more(4) | 06:41 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6302 | 06:41 | agendado | |
| Dallas (DFW) | British Airways | BA4322 | 06:41 | agendado | |
| Dallas (DFW) | Iberia | IB8094 | 06:41 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:41 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1975 | 06:50 | agendado | |
| Charlotte (CLT) | American Eagle | AA4277 | 07:00 | agendado | |
| Chicago (ORD) | American Eagle | AA3485 expand_more(3) | 07:02 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7284 | 07:02 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6107 | 07:02 | agendado | |
| Chicago (ORD) | Qatar Airways | QR8551 | 07:02 | agendado | |
| Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:45 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3089 | 07:45 | agendado | |
| Atlanta (ATL) | KLM | KL6962 | 07:45 | agendado | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:45 | agendado | |
| Denver (DEN) | United Express | UA5295 | 08:00 | agendado | |
| Vidalia (VDI) | NetJets | EJA645 | 08:36 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:02 | 08:57 | A caminho |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:02 | 08:57 | A caminho |
| Atlanta (ATL) | KLM | KL6357 | 09:02 | 08:57 | A caminho |
| Atlanta (ATL) | Korean Air | KE3467 | 09:02 | 08:57 | A caminho |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:14 | agendado | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:14 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN743 | 10:20 | agendado | |
| Charlotte (CLT) | American Eagle | AA5195 | 10:26 | agendado | |
| Chicago (ORD) | American Eagle | AA3619 expand_more(2) | 10:36 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7175 | 10:36 | agendado | |
| Chicago (ORD) | Qatar Airways | QR7771 | 10:36 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(7) | 10:47 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:47 | agendado | |
| Atlanta (ATL) | Air France | AF2616 | 10:47 | agendado | |
| Atlanta (ATL) | Air France | AF2412 | 10:47 | agendado | |
| Atlanta (ATL) | KLM | KL5303 | 10:47 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8823 | 10:47 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 10:47 | agendado | |
| Atlanta (ATL) | WestJet | WS6433 | 10:47 | agendado | |
| San Antonio (SKF) | Airshare | XSR324 | 11:00 | agendado | |
| Houston (IAH) | United Express | UA4822 expand_more(2) | 11:05 | agendado | |
| Houston (IAH) | Air Canada | AC4338 | 11:05 | agendado | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:05 | agendado | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:11 | agendado | |
| New York (LGA) | WestJet | WS8461 | 11:11 | agendado | |
| Dallas (DFW) | American Eagle | AA5127 expand_more(5) | 11:16 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4324 | 11:16 | agendado | |
| Dallas (DFW) | British Airways | BA6985 | 11:16 | agendado | |
| Dallas (DFW) | Gulf Air | GF6640 | 11:16 | agendado | |
| Dallas (DFW) | Iberia | IB8122 | 11:16 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7672 | 11:16 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3110 | 11:25 | agendado | |
| Houston (HOU) | Southwest Airlines | WN3886 | 11:55 | agendado | |
| Charlotte (CLT) | American Eagle | AA6072 | 12:01 | agendado | |
| Mobile (MOB) | flyExclusive | JRE845 | 12:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 12:34 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4101 | 12:34 | agendado | |
| Atlanta (ATL) | Air France | AF8551 | 12:34 | agendado | |
| Atlanta (ATL) | KLM | KL5301 | 12:34 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8999 | 12:34 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 12:34 | agendado | |
| Atlanta (ATL) | WestJet | WS7780 | 12:34 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1712 | 12:40 | agendado | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(7) | 12:49 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6538 | 12:49 | agendado | |
| Dallas (DFW) | British Airways | BA1697 | 12:49 | agendado | |
| Dallas (DFW) | Finnair | AY5703 | 12:49 | agendado | |
| Dallas (DFW) | Gulf Air | GF4365 | 12:49 | agendado | |
| Dallas (DFW) | Iberia | IB4107 | 12:49 | agendado | |
| Dallas (DFW) | Qantas | QF3323 | 12:49 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9453 | 12:49 | agendado | |
| Augusta (AGS) | NetJets | EJA852 | 13:00 | agendado | |
| Chicago (ORD) | United Express | UA4171 expand_more(3) | 13:21 | agendado | |
| Chicago (ORD) | Air Canada | AC4440 | 13:21 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:21 | agendado | |
| Chicago (ORD) | Emirates | EK6015 | 13:21 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2925 | 13:25 | agendado | |
| Billings (BIL) | Flexjet | LXJ500 | 13:30 | agendado | |
| Kansas City (MKC) | Baker Aviation | KOW733 | 13:45 | agendado | |
| Chicago (AUZ) | NetJets | EJA561 | 14:18 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN715 | 14:30 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5068 expand_more(2) | 14:38 | agendado | |
| Philadelphia (PHL) | Alaska Airlines | AS4609 | 14:38 | agendado | |
| Philadelphia (PHL) | British Airways | BA1978 | 14:38 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(4) | 14:39 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4358 | 14:39 | agendado | |
| Atlanta (ATL) | KLM | KL7435 | 14:39 | agendado | |
| Atlanta (ATL) | SAS | SK3762 | 14:39 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5318 | 14:39 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN693 | 14:50 | agendado | |
| Houston (IAH) | United Express | UA4290 expand_more(4) | 14:55 | agendado | |
| Houston (IAH) | Air Canada | AC3736 | 14:55 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6965 | 14:55 | agendado | |
| Houston (IAH) | Emirates | EK6014 | 14:55 | agendado | |
| Houston (IAH) | Lufthansa | LH8653 | 14:55 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2808 | 15:30 | agendado | |
| Westhampton Beach (FOK) | NetJets | EJA886 | 15:30 | agendado | |
| Denver (DEN) | United Express | UA4690 | 15:41 | agendado | |
| Westhampton Beach (FOK) | NetJets | EJA890 | 16:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(7) | 16:20 | agendado | |
| Atlanta (ATL) | Air France | AF2765 | 16:20 | agendado | |
| Atlanta (ATL) | KLM | KL5302 | 16:20 | agendado | |
| Atlanta (ATL) | Korean Air | KE6832 | 16:20 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 16:20 | agendado | |
| Atlanta (ATL) | SAS | SK3514 | 16:20 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:20 | agendado | |
| Atlanta (ATL) | WestJet | WS7786 | 16:20 | agendado | |
| Westhampton Beach (FOK) | NetJets | EJA505 | 16:27 | agendado | |
| Dallas (DFW) | American Eagle | AA5482 expand_more(6) | 16:40 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6068 | 16:40 | agendado | |
| Dallas (DFW) | British Airways | BA4773 | 16:40 | agendado | |
| Dallas (DFW) | Gulf Air | GF6845 | 16:40 | agendado | |
| Dallas (DFW) | Iberia | IB8205 | 16:40 | agendado | |
| Dallas (DFW) | Qantas | QF4902 | 16:40 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2359 | 16:40 | agendado | |
| Houston (IAH) | United Express | UA6242 expand_more(2) | 16:55 | agendado | |
| Houston (IAH) | Air Canada | AC4318 | 16:55 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6961 | 16:55 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2691 | 16:55 | agendado | |
| New York (LGA) | Delta Connection | DL4942 expand_more(2) | 17:03 | agendado | |
| New York (LGA) | WestJet | WS5409 | 17:03 | agendado | |
| New York (LGA) | WestJet | WS5544 | 17:03 | agendado | |
| Charlotte (CLT) | American Eagle | AA5041 | 17:11 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN956 | 17:25 | agendado | |
| Chicago (ORD) | American Eagle | AA3472 expand_more(1) | 17:37 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7174 | 17:37 | agendado | |
| Detroit (DTW) | Delta Connection | DL3674 expand_more(3) | 17:39 | agendado | |
| Detroit (DTW) | Air France | AF8785 | 17:39 | agendado | |
| Detroit (DTW) | KLM | KL7207 | 17:39 | agendado | |
| Detroit (DTW) | WestJet | WS6787 | 17:39 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:52 | agendado | |
| Atlanta (ATL) | Air France | AF6895 | 17:52 | agendado | |
| Atlanta (ATL) | KLM | KL5031 | 17:52 | agendado | |
| Atlanta (ATL) | Korean Air | KE3787 | 17:52 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6772 | 17:52 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:52 | agendado | |
| Atlanta (ATL) | WestJet | WS6562 | 17:52 | agendado | |
| Washington (DCA) | American Eagle | AA5458 | 17:58 | agendado | |
| Chicago (ORD) | United Express | UA4403 expand_more(2) | 18:10 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2066 | 18:10 | agendado | |
| Chicago (ORD) | Lufthansa | LH8751 | 18:10 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN989 | 18:40 | agendado | |
| Knoxville (TYS) | Jet Aviation Flight Services | JAS24 | 20:30 | agendado | |
Voando de e para Birmingham Shuttlesworth International Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Birmingham Shuttlesworth International Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Birmingham Shuttlesworth International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
