Ankünfte und Abflüge von Flügen in Birmingham Shuttlesworth International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(1) | 07:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 07:59 | geplant | |
Charlotte (CLT) | American Eagle | AA5093 | 08:32 | geplant | |
Dallas (DFW) | American Eagle | AA5354 expand_more(2) | 09:08 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6740 | 09:08 | geplant | |
Dallas (DFW) | Iberia | IB8145 | 09:08 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1759 | 09:25 | geplant | |
Houston (IAH) | United Express | UA4025 expand_more(1) | 09:34 | geplant | |
Houston (IAH) | Air Canada | AC4319 | 09:34 | geplant | |
Washington (DCA) | American Eagle | AA4444 | 09:45 | geplant | |
Miami (MIA) | American Eagle | AA4153 | 09:45 | geplant | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(1) | 09:47 | geplant | |
Detroit (DTW) | WestJet | WS6947 | 09:47 | geplant | |
Orlando (MCO) | Southwest Airlines | WN432 | 09:50 | geplant | |
Chicago (ORD) | Americal Eagle | AA3633 | 10:06 | geplant | |
Jacksonville (JAX) | Flexjet | LXJ391 | 10:13 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 10:21 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 10:21 | geplant | |
Atlanta (ATL) | WestJet | WS6358 | 10:21 | geplant | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:41 | geplant | |
New York (LGA) | WestJet | WS7211 | 10:41 | geplant | |
Charlotte (CLT) | American Eagle | AA5571 | 10:46 | geplant | |
Charleston (CHS) | NetJets | EJA319 | 10:54 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1727 | 10:55 | geplant | |
Houston (HOU) | Southwest Airlines | WN4928 | 11:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12:06 | geplant | |
Atlanta (ATL) | Korean Air | KE7179 | 12:06 | geplant | |
Atlanta (ATL) | WestJet | WS5591 | 12:06 | geplant | |
Dallas (DFW) | American Eagle | AA6354 expand_more(3) | 12:18 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6420 | 12:18 | geplant | |
Dallas (DFW) | Iberia | IB8179 | 12:18 | geplant | |
Dallas (DFW) | Japan Airlines | JL7290 | 12:18 | geplant | |
Philadelphia (PHL) | American Eagle | AA5211 expand_more(2) | 12:25 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6207 | 12:25 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7658 | 12:25 | geplant | |
Charlotte (CLT) | SkyWest Airlines | AA6475 | 12:26 | geplant | |
Nashville (BNA) | Southwest Airlines | WN4642 | 12:50 | geplant | |
Orlando (ORL) | flyExclusive | JRE757 | 12:51 | geplant | |
Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:55 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:55 | geplant | |
Barnwell (BNL) | NetJets | EJA337 | 13:12 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(1) | 13:38 | geplant | |
Atlanta (ATL) | Korean Air | KE6833 | 13:38 | geplant | |
Charlotte (CLT) | American Eagle | AA5586 | 13:42 | geplant | |
Nashville (BNA) | NetJets | EJA556 | 13:54 | geplant | |
Denver (DEN) | United Express | UA5985 | 14:07 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN960 | 14:10 | geplant | |
Houston (IAH) | United Express | UA4255 expand_more(2) | 14:17 | geplant | |
Houston (IAH) | Air Canada | AC3735 | 14:17 | geplant | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:17 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2522 | 14:20 | geplant | |
Washington (DCA) | American Eagle | AA5235 | 15:01 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(5) | 15:15 | geplant | |
Atlanta (ATL) | Aeromexico | AM3061 | 15:15 | geplant | |
Atlanta (ATL) | Air France | AF6815 | 15:15 | geplant | |
Atlanta (ATL) | KLM | KL5289 | 15:15 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:15 | geplant | |
Atlanta (ATL) | WestJet | WS6758 | 15:15 | geplant | |
Ocala (OCF) | NetJets | EJA786 | 15:24 | geplant | |
Tampa (TPA) | Southwest Airlines | WN974 | 15:25 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2235 | 15:30 | geplant | |
Charlotte (CLT) | American Eagle | AA3815 | 15:44 | geplant | |
Chicago (ORD) | American Eagle | AA4216 expand_more(1) | 15:51 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6491 | 15:51 | geplant | |
Houston (IAH) | Air Wisconsin | ZW4006 | 15:51 | geplant | |
Dallas (DFW) | American Eagle | AA5482 expand_more(7) | 16:05 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6812 | 16:05 | geplant | |
Dallas (DFW) | British Airways | BA1906 | 16:05 | geplant | |
Dallas (DFW) | Gulf Air | GF6577 | 16:05 | geplant | |
Dallas (DFW) | Iberia | IB8169 | 16:05 | geplant | |
Dallas (DFW) | Japan Airlines | JL7286 | 16:05 | geplant | |
Dallas (DFW) | Qantas | QF3340 | 16:05 | geplant | |
Dallas (DFW) | Qatar Airways | QR9453 | 16:05 | geplant | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:10 | geplant | |
New York (LGA) | WestJet | WS7504 | 16:10 | geplant | |
Houston (IAH) | United Express | UA4006 expand_more(3) | 16:20 | geplant | |
Houston (IAH) | Air Canada | AC4321 | 16:20 | geplant | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:20 | geplant | |
Houston (IAH) | All Nippon Airways | NH6536 | 16:20 | geplant | |
Chicago (ORD) | United Express | UA5646 expand_more(1) | 16:34 | geplant | |
Chicago (ORD) | Air Canada | AC4441 | 16:34 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3675 | 16:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 16:52 | geplant | |
Atlanta (ATL) | Aeromexico | AM3038 | 16:52 | geplant | |
Atlanta (ATL) | Air France | AF2515 | 16:52 | geplant | |
Atlanta (ATL) | KLM | KL5300 | 16:52 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 16:52 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:52 | geplant | |
Atlanta (ATL) | WestJet | WS6897 | 16:52 | geplant | |
Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:54 | geplant | |
Detroit (DTW) | Air France | AF5857 | 16:54 | geplant | |
Detroit (DTW) | KLM | KL6596 | 16:54 | geplant | |
Detroit (DTW) | Korean Air | KE3371 | 16:54 | geplant | |
Detroit (DTW) | WestJet | WS6683 | 16:54 | geplant | |
Lake Charles (LCH) | flyExclusive | JRE890 | 16:58 | geplant | |
Dallas (DFW) | American Eagle | AA3860 expand_more(3) | 17:20 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6288 | 17:20 | geplant | |
Dallas (DFW) | Iberia | IB8124 | 17:20 | geplant | |
Dallas (DFW) | Qatar Airways | QR2421 | 17:20 | geplant | |
Cincinnati (LUK) | Kalitta Charters | K9124 | 17:42 | geplant | |
Miami (MIA) | American Eagle | AA3422 expand_more(2) | 18:27 | geplant | |
Miami (MIA) | Iberia | IB4981 | 18:27 | geplant | |
Miami (MIA) | Qatar Airways | QR2856 | 18:27 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(4) | 18:28 | geplant | |
Atlanta (ATL) | Aeromexico | AM3029 | 18:28 | geplant | |
Atlanta (ATL) | KLM | KL7269 | 18:28 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:28 | geplant | |
Atlanta (ATL) | WestJet | WS6422 | 18:28 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1539 | 18:35 | geplant | |
Chicago (ORD) | United Express | UA4619 expand_more(1) | 18:51 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2067 | 18:51 | geplant | |
Dallas (DFW) | American Eagle | AA3884 expand_more(7) | 19:15 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4481 | 19:15 | geplant | |
Dallas (DFW) | British Airways | BA6620 | 19:15 | geplant | |
Dallas (DFW) | Finnair | AY4258 | 19:15 | geplant | |
Dallas (DFW) | Gulf Air | GF6463 | 19:15 | geplant | |
Dallas (DFW) | Iberia | IB8120 | 19:15 | geplant | |
Dallas (DFW) | Qantas | QF4905 | 19:15 | geplant | |
Dallas (DFW) | Qatar Airways | QR7714 | 19:15 | geplant | |
Houston (IAH) | United Express | UA6333 expand_more(2) | 20:12 | geplant | |
Houston (IAH) | Air Canada | AC4337 | 20:12 | geplant | |
Houston (IAH) | Copa Airlines | CM1200 | 20:12 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(8) | 20:20 | geplant | |
Atlanta (ATL) | Aeromexico | AM3015 | 20:20 | geplant | |
Atlanta (ATL) | Aeromexico | AM3035 | 20:20 | geplant | |
Atlanta (ATL) | Air France | AF2087 | 20:20 | geplant | |
Atlanta (ATL) | KLM | KL5093 | 20:20 | geplant | |
Atlanta (ATL) | Korean Air | KE6831 | 20:20 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 20:20 | geplant | |
Atlanta (ATL) | SAS | SK3513 | 20:20 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:20 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3274 | 20:40 | geplant | |
Philadelphia (PHL) | American Eagle | AA4756 expand_more(3) | 20:47 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6566 | 20:47 | geplant | |
Philadelphia (PHL) | British Airways | BA1984 | 20:47 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9486 | 20:47 | geplant | |
Detroit (DTW) | Delta Connection | DL5215 expand_more(3) | 20:58 | geplant | |
Detroit (DTW) | KLM | KL7330 | 20:58 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 20:58 | geplant | |
Detroit (DTW) | WestJet | WS7784 | 20:58 | geplant | |
Denver (DEN) | United Express | UA5815 | 21:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 21:27 | geplant | |
Atlanta (ATL) | Aeromexico | AM3050 | 21:27 | geplant | |
Atlanta (ATL) | Air France | AF2235 | 21:27 | geplant | |
Atlanta (ATL) | KLM | KL6856 | 21:27 | geplant | |
Atlanta (ATL) | Korean Air | KE3173 | 21:27 | geplant | |
Atlanta (ATL) | SAS | SK3704 | 21:27 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 21:27 | geplant | |
Atlanta (ATL) | WestJet | WS6382 | 21:27 | geplant | |
Dallas (DFW) | American Eagle | AA4138 expand_more(5) | 21:27 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4228 | 21:27 | geplant | |
Dallas (DFW) | British Airways | BA5199 | 21:27 | geplant | |
Dallas (DFW) | Gulf Air | GF4145 | 21:27 | geplant | |
Dallas (DFW) | Iberia | IB8123 | 21:27 | geplant | |
Dallas (DFW) | Qatar Airways | QR2721 | 21:27 | geplant | |
Charlotte (CLT) | American Eagle | AA5205 | 21:37 | geplant | |
Washington (DCA) | American Eagle | AA5090 expand_more(1) | 21:50 | geplant | |
Washington (DCA) | Alaska Airlines | AS6018 | 21:50 | geplant | |
Houston (IAH) | United Express | UA6125 expand_more(5) | 21:59 | geplant | |
Houston (IAH) | Air Canada | AC4315 | 21:59 | geplant | |
Houston (IAH) | Air New Zealand | NZ6960 | 21:59 | geplant | |
Houston (IAH) | Copa Airlines | CM1201 | 21:59 | geplant | |
Houston (IAH) | Emirates | EK6089 | 21:59 | geplant | |
Houston (IAH) | Lufthansa | LH8654 | 21:59 | geplant | |
Chicago (ORD) | United Express | UA4599 expand_more(3) | 22:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2065 | 22:00 | geplant | |
Chicago (ORD) | Emirates | EK6221 | 22:00 | geplant | |
Chicago (ORD) | Lufthansa | LH7730 | 22:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3789 | 22:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(7) | 22:34 | geplant | |
Atlanta (ATL) | Air France | AF3479 | 22:34 | geplant | |
Atlanta (ATL) | KLM | KL5298 | 22:34 | geplant | |
Atlanta (ATL) | Korean Air | KE6919 | 22:34 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8971 | 22:34 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 22:34 | geplant | |
Atlanta (ATL) | WestJet | WS5537 | 22:34 | geplant | |
Atlanta (ATL) | WestJet | WS5485 | 22:34 | geplant | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:44 | geplant | |
New York (LGA) | WestJet | WS7605 | 22:44 | geplant | |
Chicago (ORD) | American Eagle | AA3833 expand_more(3) | 22:51 | geplant | |
Chicago (ORD) | Aer Lingus | EI7318 | 22:51 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6127 | 22:51 | geplant | |
Chicago (ORD) | Qatar Airways | QR2287 | 22:51 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1339 | 23:05 | geplant | |
Dallas (DFW) | American Eagle | AA3405 expand_more(4) | 23:10 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6402 | 23:10 | geplant | |
Dallas (DFW) | British Airways | BA1904 | 23:10 | geplant | |
Dallas (DFW) | Gulf Air | GF6882 | 23:10 | geplant | |
Dallas (DFW) | Iberia | IB8131 | 23:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN474 | 23:40 | geplant | |
Charlotte (CLT) | American Eagle | AA3739 | 23:45 | geplant | |
Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:57 | geplant | |
Miami (MIA) | Iberia | IB4325 | 23:57 | geplant | |
Miami (MIA) | Qatar Airways | QR7952 | 23:57 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA3639 | 05:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN748 | 05:10 | geplant | |
Dallas (DFW) | American Eagle | AA4186 expand_more(3) | 05:11 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6613 | 05:11 | geplant | |
Dallas (DFW) | Iberia | IB8108 | 05:11 | geplant | |
Dallas (DFW) | Japan Airlines | JL7287 | 05:11 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:24 | geplant | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:24 | geplant | |
Atlanta (ATL) | Korean Air | KE3467 | 05:24 | geplant | |
Atlanta (ATL) | WestJet | WS6955 | 05:24 | geplant | |
Denver (DEN) | Southwest Airlines | WN1777 | 05:35 | geplant | |
Philadelphia (PHL) | American Eagle | AA4478 expand_more(1) | 05:45 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2645 | 05:45 | geplant | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:00 | geplant | |
Miami (MIA) | Iberia | IB4255 | 06:00 | geplant | |
Miami (MIA) | Qatar Airways | QR2228 | 06:00 | geplant | |
Washington (DCA) | American Eagle | AA5043 | 06:00 | geplant | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:01 | geplant | |
New York (LGA) | WestJet | WS6963 | 06:01 | geplant | |
Houston (IAH) | United Express | UA6223 expand_more(4) | 06:10 | geplant | |
Houston (IAH) | Air Canada | AC4316 | 06:10 | geplant | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:10 | geplant | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:10 | geplant | |
Houston (IAH) | Copa Airlines | CM1206 | 06:10 | geplant | |
Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:15 | geplant | |
Detroit (DTW) | Korean Air | KE3372 | 06:15 | geplant | |
Detroit (DTW) | WestJet | WS6656 | 06:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:24 | geplant | |
Atlanta (ATL) | Aeromexico | AM3318 | 06:24 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 06:24 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:24 | geplant | |
Atlanta (ATL) | WestJet | WS7848 | 06:24 | geplant | |
Dallas (DFW) | American Eagle | AA4127 expand_more(3) | 06:32 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6272 | 06:32 | geplant | |
Dallas (DFW) | Iberia | IB8094 | 06:32 | geplant | |
Dallas (DFW) | Japan Airlines | JL7291 | 06:32 | geplant | |
Chicago (ORD) | American Eagle | AA3664 expand_more(2) | 06:33 | geplant | |
Chicago (ORD) | Aer Lingus | EI7174 | 06:33 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6505 | 06:33 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1955 | 06:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3743 | 07:10 | geplant | |
Gainesville (GVL) | Flexjet | LXJ387 | 07:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 07:24 | geplant | |
Atlanta (ATL) | Aeromexico | AM3704 | 07:24 | geplant | |
Atlanta (ATL) | Korean Air | KE3926 | 07:24 | geplant | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | geplant | |
Butler (BTP) | NetJets | EJA769 | 07:30 | geplant | |
Charlotte (CLT) | American Eagle | AA5253 | 07:38 | geplant | |
Denver (DEN) | United Express | UA5295 | 08:20 | geplant | |
Columbus (CMH) | NetJets | EJA393 | 08:30 | geplant | |
Houston (IAH) | United Express | UA3981 expand_more(2) | 08:50 | geplant | |
Houston (IAH) | Air Canada | AC4296 | 08:50 | geplant | |
Houston (IAH) | Copa Airlines | CM1207 | 08:50 | geplant | |
Houston (IAH) | Air Wisconsin | ZW3981 | 08:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:04 | geplant | |
Atlanta (ATL) | Aeromexico | AM3868 | 09:04 | geplant | |
Atlanta (ATL) | KLM | KL5500 | 09:04 | geplant | |
Atlanta (ATL) | Korean Air | KE3787 | 09:04 | geplant | |
Dallas (DFW) | American Eagle | AA5635 expand_more(5) | 09:16 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6736 | 09:16 | geplant | |
Dallas (DFW) | British Airways | BA1696 | 09:16 | geplant | |
Dallas (DFW) | Gulf Air | GF6640 | 09:16 | geplant | |
Dallas (DFW) | Iberia | IB8111 | 09:16 | geplant | |
Dallas (DFW) | Qatar Airways | QR9271 | 09:16 | geplant | |
Chicago (ORD) | United Express | UA4549 expand_more(2) | 09:20 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2066 | 09:20 | geplant | |
Chicago (ORD) | Lufthansa | LH7723 | 09:20 | geplant | |
Charlotte (CLT) | American Eagle | AA5270 | 09:38 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1759 | 10:00 | geplant | |
Miami (MIA) | American Eagle | AA4153 expand_more(2) | 10:15 | geplant | |
Miami (MIA) | Iberia | IB8216 | 10:15 | geplant | |
Miami (MIA) | Qatar Airways | QR7654 | 10:15 | geplant | |
Washington (DCA) | American Eagle | AA4444 expand_more(1) | 10:15 | geplant | |
Washington (DCA) | Alaska Airlines | AS4565 | 10:15 | geplant | |
Orlando (MCO) | Southwest Airlines | WN967 | 10:25 | geplant | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(4) | 10:27 | geplant | |
Detroit (DTW) | Air France | AF5966 | 10:27 | geplant | |
Detroit (DTW) | KLM | KL6510 | 10:27 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 10:27 | geplant | |
Detroit (DTW) | WestJet | WS5531 | 10:27 | geplant | |
Chicago (ORD) | Americal Eagle | AA3633 expand_more(2) | 10:36 | geplant | |
Chicago (ORD) | Aer Lingus | EI7284 | 10:36 | geplant | |
Chicago (ORD) | Qatar Airways | QR8573 | 10:36 | geplant | |
Houston (IAH) | United Express | UA4023 expand_more(2) | 11:00 | geplant | |
Houston (IAH) | Air Canada | AC4338 | 11:00 | geplant | |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(5) | 11:06 | geplant | |
Atlanta (ATL) | Aeromexico | AM3435 | 11:06 | geplant | |
Atlanta (ATL) | Air France | AF8580 | 11:06 | geplant | |
Atlanta (ATL) | KLM | KL5437 | 11:06 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6206 | 11:06 | geplant | |
Atlanta (ATL) | WestJet | WS7130 | 11:06 | geplant | |
Charlotte (CLT) | American Eagle | AA5571 | 11:16 | geplant | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:25 | geplant | |
New York (LGA) | WestJet | WS8461 | 11:25 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1727 | 11:30 | geplant | |
Pascagoula (PGL) | NetJets | EJA319 | 12:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN952 | 12:15 | geplant | |
Charlotte (CLT) | American Eagle | AA6506 | 12:50 | geplant | |
Dallas (DFW) | SkyWest Airlines | AA6367 expand_more(6) | 12:56 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6550 | 12:56 | geplant | |
Dallas (DFW) | British Airways | BA1697 | 12:56 | geplant | |
Dallas (DFW) | Finnair | AY5703 | 12:56 | geplant | |
Dallas (DFW) | Gulf Air | GF6845 | 12:56 | geplant | |
Dallas (DFW) | Iberia | IB8121 | 12:56 | geplant | |
Dallas (DFW) | Qatar Airways | QR9571 | 12:56 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(5) | 13:23 | geplant | |
Atlanta (ATL) | Aeromexico | AM4101 | 13:23 | geplant | |
Atlanta (ATL) | Air France | AF8551 | 13:23 | geplant | |
Atlanta (ATL) | KLM | KL5287 | 13:23 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:23 | geplant | |
Atlanta (ATL) | WestJet | WS7780 | 13:23 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4642 | 13:25 | geplant | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 13:40 | geplant | |
Chicago (ORD) | Air Canada | AC4440 | 13:40 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:40 | geplant | |
Chicago (ORD) | Emirates | EK6015 | 13:40 | geplant | |
Philadelphia (PHL) | American Eagle | AA5652 expand_more(3) | 14:00 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6898 | 14:00 | geplant | |
Philadelphia (PHL) | British Airways | BA1978 | 14:00 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7688 | 14:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(7) | 14:23 | geplant | |
Atlanta (ATL) | Aeromexico | AM4215 | 14:23 | geplant | |
Atlanta (ATL) | Air France | AF2378 | 14:23 | geplant | |
Atlanta (ATL) | KLM | KL7152 | 14:23 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7104 | 14:23 | geplant | |
Atlanta (ATL) | SAS | SK3762 | 14:23 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5318 | 14:23 | geplant | |
Atlanta (ATL) | WestJet | WS6522 | 14:23 | geplant | |
Houston (HOU) | Southwest Airlines | WN960 | 14:45 | geplant | |
Charlotte (CLT) | American Eagle | AA5586 | 14:46 | geplant | |
Clemson (CEU) | NetJets | EJA556 | 15:00 | geplant | |
Houston (IAH) | United Express | UA4881 expand_more(4) | 15:04 | geplant | |
Houston (IAH) | Air Canada | AC4320 | 15:04 | geplant | |
Houston (IAH) | Air New Zealand | NZ6965 | 15:04 | geplant | |
Houston (IAH) | Emirates | EK6014 | 15:04 | geplant | |
Houston (IAH) | Lufthansa | LH8653 | 15:04 | geplant | |
Tampa (TPA) | Southwest Airlines | WN2522 | 15:05 | geplant | |
Dallas (DFW) | American Eagle | AA5506 expand_more(6) | 15:31 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6538 | 15:31 | geplant | |
Dallas (DFW) | British Airways | BA1698 | 15:31 | geplant | |
Dallas (DFW) | Gulf Air | GF4162 | 15:31 | geplant | |
Dallas (DFW) | Iberia | IB8144 | 15:31 | geplant | |
Dallas (DFW) | Qantas | QF3344 | 15:31 | geplant | |
Dallas (DFW) | Qatar Airways | QR7613 | 15:31 | geplant | |
Denver (DEN) | United Express | UA4690 | 15:35 | geplant | |
Chicago (MDW) | Southwest Airlines | WN974 | 16:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4602 | 16:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(6) | 16:20 | geplant | |
Atlanta (ATL) | Air France | AF2268 | 16:20 | geplant | |
Atlanta (ATL) | KLM | KL5289 | 16:20 | geplant | |
Atlanta (ATL) | Korean Air | KE6832 | 16:20 | geplant | |
Atlanta (ATL) | SAS | SK3514 | 16:20 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:20 | geplant | |
Atlanta (ATL) | WestJet | WS7786 | 16:20 | geplant | |
Orlando (ORL) | flyExclusive | JRE890 | 16:30 | geplant | |
Charlotte (CLT) | American Eagle | AA3679 | 16:36 | geplant | |
Chicago (ORD) | American Eagle | AA3401 expand_more(1) | 17:00 | geplant | |
Chicago (ORD) | Aer Lingus | EI7175 | 17:00 | geplant | |
Houston (IAH) | United Express | UA4019 expand_more(2) | 17:02 | geplant | |
Houston (IAH) | Air Canada | AC4318 | 17:02 | geplant | |
Houston (IAH) | Air New Zealand | NZ6961 | 17:02 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2068 | 17:25 | geplant | |
New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:25 | geplant | |
New York (LGA) | WestJet | WS7062 | 17:25 | geplant | |
Detroit (DTW) | Delta Connection | DL4806 expand_more(3) | 17:34 | geplant | |
Detroit (DTW) | Air France | AF6803 | 17:34 | geplant | |
Detroit (DTW) | KLM | KL7567 | 17:34 | geplant | |
Detroit (DTW) | WestJet | WS6844 | 17:34 | geplant | |
Dallas (DFW) | American Eagle | AA3964 expand_more(1) | 17:50 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6111 | 17:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:57 | geplant | |
Atlanta (ATL) | Air France | AF6895 | 17:57 | geplant | |
Atlanta (ATL) | KLM | KL5300 | 17:57 | geplant | |
Atlanta (ATL) | Korean Air | KE3786 | 17:57 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 17:57 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:57 | geplant | |
Atlanta (ATL) | WestJet | WS6562 | 17:57 | geplant | |
Chicago (ORD) | United Express | UA5627 expand_more(1) | 18:00 | geplant | |
