Ankünfte und Abflüge von Flügen in Birmingham Shuttlesworth International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 07:59 | geplant | |
| Atlanta (ATL) | KLM | KL5205 | 07:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 07:59 | geplant | |
| Atlanta (ATL) | WestJet | WS6737 | 07:59 | geplant | |
| Charlotte (CLT) | American Eagle | AA5027 | 08:01 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN188 | 09:35 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN113 | 09:35 | geplant | |
| Houston (IAH) | United Express | UA4231 expand_more(1) | 09:58 | geplant | |
| Houston (IAH) | Air Canada | AC4319 | 09:58 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 10:01 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 10:01 | geplant | |
| Atlanta (ATL) | WestJet | WS6358 | 10:01 | geplant | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(1) | 10:02 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4031 | 10:02 | geplant | |
| Washington (DCA) | American Eagle | AA5186 | 10:34 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3110 | 10:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3056 | 11:50 | geplant | |
| Charlotte (CLT) | American Eagle | AA6072 | 12:02 | geplant | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 12:11 | geplant | |
| New York (LGA) | WestJet | WS7404 | 12:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(3) | 12:13 | geplant | |
| Atlanta (ATL) | Korean Air | KE7179 | 12:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 12:13 | geplant | |
| Atlanta (ATL) | WestJet | WS5423 | 12:13 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5397 expand_more(1) | 12:17 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7962 | 12:17 | geplant | |
| Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:57 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(2) | 13:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE6833 | 13:54 | geplant | |
| Atlanta (ATL) | WestJet | WS7400 | 13:54 | geplant | |
| Houston (IAH) | United Express | UA4256 expand_more(2) | 13:58 | geplant | |
| Houston (IAH) | Air Canada | AC3735 | 13:58 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6962 | 13:58 | geplant | |
| Denver (DEN) | Southwest Airlines | WN693 | 14:00 | geplant | |
| Denver (DEN) | United Express | UA5985 | 14:06 | geplant | |
| Dallas (DFW) | American Airlines | AA5275 expand_more(5) | 14:08 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4481 | 14:08 | geplant | |
| Dallas (DFW) | Iberia | IB8131 | 14:08 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14:08 | geplant | |
| Dallas (DFW) | Qantas | QF4905 | 14:08 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8696 | 14:08 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN743 | 15:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(5) | 15:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3028 | 15:35 | geplant | |
| Atlanta (ATL) | Air France | AF2315 | 15:35 | geplant | |
| Atlanta (ATL) | Air France | AF6815 | 15:35 | geplant | |
| Atlanta (ATL) | WestJet | WS5447 | 15:35 | geplant | |
| Atlanta (ATL) | WestJet | WS5418 | 15:35 | geplant | |
| Washington (DCA) | American Airlines | AA5654 | 16:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2808 | 16:10 | geplant | |
| Houston (IAH) | United Express | UA4070 expand_more(4) | 16:12 | geplant | |
| Houston (IAH) | Air Canada | AC4321 | 16:12 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:12 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6536 | 16:12 | geplant | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:12 | geplant | |
| Chicago (ORD) | American Airlines | AA3472 expand_more(1) | 16:54 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 16:54 | geplant | |
| Charlotte (CLT) | American Eagle | AA3861 | 17:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN715 | 17:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3846 | 17:55 | geplant | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 18:17 | geplant | |
| New York (LGA) | WestJet | WS7504 | 18:17 | geplant | |
| Chicago (ORD) | United Express | UA4547 expand_more(2) | 18:20 | geplant | |
| Chicago (ORD) | Air Canada | AC4441 | 18:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 18:20 | geplant | |
| Dallas (DFW) | American Airlines | AA5497 expand_more(7) | 18:43 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6735 | 18:43 | geplant | |
| Dallas (DFW) | British Airways | BA1906 | 18:43 | geplant | |
| Dallas (DFW) | Gulf Air | GF6463 | 18:43 | geplant | |
| Dallas (DFW) | Iberia | IB4487 | 18:43 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 18:43 | geplant | |
| Dallas (DFW) | Qantas | QF3340 | 18:43 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9271 | 18:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(7) | 18:46 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3074 | 18:46 | geplant | |
| Atlanta (ATL) | Air France | AF2084 | 18:46 | geplant | |
| Atlanta (ATL) | KLM | KL5103 | 18:46 | geplant | |
| Atlanta (ATL) | KLM | KL5104 | 18:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5054 | 18:46 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:46 | geplant | |
| Atlanta (ATL) | WestJet | WS5415 | 18:46 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3886 | 19:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(6) | 20:04 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3075 | 20:04 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3063 | 20:04 | geplant | |
| Atlanta (ATL) | KLM | KL5106 | 20:04 | geplant | |
| Atlanta (ATL) | KLM | KL5105 | 20:04 | geplant | |
| Atlanta (ATL) | Korean Air | KE5304 | 20:04 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 20:04 | geplant | |
| Detroit (DTW) | Delta Connection | DL3616 expand_more(4) | 20:56 | geplant | |
| Detroit (DTW) | Air France | AF5674 | 20:56 | geplant | |
| Detroit (DTW) | KLM | KL5889 | 20:56 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:56 | geplant | |
| Detroit (DTW) | WestJet | WS6902 | 20:56 | geplant | |
| Dallas (DFW) | American Airlines | AA5405 expand_more(7) | 21:16 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 21:16 | geplant | |
| Dallas (DFW) | British Airways | BA1904 | 21:16 | geplant | |
| Dallas (DFW) | Finnair | AY4151 | 21:16 | geplant | |
| Dallas (DFW) | Gulf Air | GF6882 | 21:16 | geplant | |
| Dallas (DFW) | Iberia | IB8145 | 21:16 | geplant | |
| Dallas (DFW) | Qantas | QF4641 | 21:16 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7791 | 21:16 | geplant | |
| Denver (DEN) | United Express | UA5815 | 21:16 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2384 | 21:25 | geplant | |
| Houston (IAH) | United Express | UA4064 expand_more(4) | 21:53 | geplant | |
| Houston (IAH) | Air Canada | AC4297 | 21:53 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6960 | 21:53 | geplant | |
| Houston (IAH) | Copa Airlines | CM1201 | 21:53 | geplant | |
| Houston (IAH) | Emirates | EK6089 | 21:53 | geplant | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:57 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21:57 | geplant | |
| Chicago (ORD) | Emirates | EK6221 | 21:57 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3930 | 22:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN932 | 22:30 | geplant | |
| Chicago (ORD) | American Eagle | AA3483 expand_more(3) | 22:39 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7318 | 22:39 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4210 | 22:39 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2444 | 22:39 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(5) | 22:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3050 | 22:53 | geplant | |
| Atlanta (ATL) | Air France | AF2235 | 22:53 | geplant | |
| Atlanta (ATL) | Korean Air | KE3173 | 22:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:53 | geplant | |
| Atlanta (ATL) | WestJet | WS6382 | 22:53 | geplant | |
| Charlotte (CLT) | American Eagle | AA3905 | 23:10 | geplant | |
| Dallas (DFW) | American Airlines | AA6194 expand_more(4) | 23:28 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4001 | 23:28 | geplant | |
| Dallas (DFW) | British Airways | BA6620 | 23:28 | geplant | |
| Dallas (DFW) | Iberia | IB8123 | 23:28 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9461 | 23:28 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2186 | 23:30 | geplant | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | geplant | |
| Miami (MIA) | Iberia | IB4325 | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA5520 expand_more(4) | 05:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 05:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6272 | 05:00 | geplant | |
| Dallas (DFW) | Iberia | IB4155 | 05:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN699 | 05:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(2) | 05:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:20 | geplant | |
| Atlanta (ATL) | WestJet | WS6955 | 05:20 | geplant | |
| Charlotte (CLT) | American Eagle | AA3602 | 05:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4640 | 05:30 | geplant | |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:00 | geplant | |
| Miami (MIA) | Iberia | IB4255 | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR2228 | 06:00 | geplant | |
| Washington (DCA) | American Airlines | AA5562 | 06:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL3614 expand_more(2) | 06:15 | geplant | |
| Detroit (DTW) | Korean Air | KE3372 | 06:15 | geplant | |
| Detroit (DTW) | WestJet | WS6656 | 06:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1975 | 06:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:20 | geplant | |
| Atlanta (ATL) | WestJet | WS7848 | 06:20 | geplant | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:30 | geplant | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | geplant | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | geplant | |
| Chicago (ORD) | American Eagle | AA3485 expand_more(4) | 06:32 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7284 | 06:32 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6107 | 06:32 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8551 | 06:32 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9624 | 06:32 | geplant | |
| Dallas (DFW) | SkyWest Airlines | AA6190 expand_more(6) | 06:41 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6302 | 06:41 | geplant | |
| Dallas (DFW) | British Airways | BA4322 | 06:41 | geplant | |
| Dallas (DFW) | Gulf Air | GF6804 | 06:41 | geplant | |
| Dallas (DFW) | Iberia | IB8094 | 06:41 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7672 | 06:41 | geplant | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 07:10 | geplant | |
| New York (LGA) | WestJet | WS6963 | 07:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN694 | 07:10 | geplant | |
| Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3089 | 07:44 | geplant | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:44 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6776 | 07:44 | geplant | |
| Denver (DEN) | United Express | UA5295 | 07:45 | geplant | |
| St. Petersburg (PIE) | Ventura | VNT452 | 08:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5195 | 08:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3868 | 08:44 | geplant | |
| Atlanta (ATL) | Korean Air | KE3467 | 08:44 | geplant | |
| Atlanta (ATL) | WestJet | WS5557 | 08:44 | geplant | |
| Chicago (ORD) | United Express | UA4429 expand_more(2) | 09:15 | geplant | |
| Chicago (ORD) | Air Canada | AC4440 | 09:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2066 | 09:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1662 | 10:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2495 | 10:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(2) | 10:37 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7175 | 10:37 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2636 | 10:37 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(4) | 10:47 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:47 | geplant | |
| Atlanta (ATL) | KLM | KL5206 | 10:47 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 10:47 | geplant | |
| Atlanta (ATL) | WestJet | WS6433 | 10:47 | geplant | |
| Houston (IAH) | United Express | UA4822 expand_more(2) | 10:50 | geplant | |
| Houston (IAH) | Air Canada | AC4338 | 10:50 | geplant | |
| Houston (IAH) | Copa Airlines | CM1210 | 10:50 | geplant | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 11:04 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4565 | 11:04 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3110 | 11:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3056 | 12:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA6072 | 12:31 | geplant | |
| Dallas (DFW) | American Airlines | AA5270 expand_more(7) | 12:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6538 | 12:49 | geplant | |
| Dallas (DFW) | British Airways | BA1697 | 12:49 | geplant | |
| Dallas (DFW) | Finnair | AY5703 | 12:49 | geplant | |
| Dallas (DFW) | Gulf Air | GF4365 | 12:49 | geplant | |
| Dallas (DFW) | Iberia | IB4107 | 12:49 | geplant | |
| Dallas (DFW) | Qantas | QF3323 | 12:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9453 | 12:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 13:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4101 | 13:00 | geplant | |
| Atlanta (ATL) | Air France | AF8551 | 13:00 | geplant | |
| Atlanta (ATL) | KLM | KL5204 | 13:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6751 | 13:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7780 | 13:00 | geplant | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 13:07 | geplant | |
| New York (LGA) | WestJet | WS8461 | 13:07 | geplant | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 14:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 14:20 | geplant | |
| Chicago (ORD) | Emirates | EK6015 | 14:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN693 | 14:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5068 expand_more(2) | 14:38 | geplant | |
| Philadelphia (PHL) | British Airways | BA1978 | 14:38 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8746 | 14:38 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(6) | 14:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4358 | 14:39 | geplant | |
| Atlanta (ATL) | Air France | AF8580 | 14:39 | geplant | |
| Atlanta (ATL) | KLM | KL5203 | 14:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE3787 | 14:39 | geplant | |
| Atlanta (ATL) | SAS | SK3762 | 14:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5318 | 14:39 | geplant | |
| Houston (IAH) | United Express | UA4290 expand_more(3) | 14:45 | geplant | |
| Houston (IAH) | Air Canada | AC3736 | 14:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6965 | 14:45 | geplant | |
| Houston (IAH) | Emirates | EK6014 | 14:45 | geplant | |
| Denver (DEN) | United Express | UA4690 | 15:19 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN743 | 15:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(8) | 16:20 | geplant | |
| Atlanta (ATL) | Air France | AF5688 | 16:20 | geplant | |
| Atlanta (ATL) | KLM | KL5779 | 16:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE6832 | 16:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 16:20 | geplant | |
| Atlanta (ATL) | SAS | SK3514 | 16:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:20 | geplant | |
| Atlanta (ATL) | WestJet | WS7786 | 16:20 | geplant | |
| Atlanta (ATL) | WestJet | WS5523 | 16:20 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2808 | 16:50 | geplant | |
| Houston (IAH) | United Express | UA6242 expand_more(3) | 16:55 | geplant | |
| Houston (IAH) | Air Canada | AC4318 | 16:55 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6961 | 16:55 | geplant | |
| Houston (IAH) | Lufthansa | LH8653 | 16:55 | geplant | |
| Chicago (ORD) | American Airlines | AA3472 | 17:37 | geplant | |
| Charlotte (CLT) | American Eagle | AA3861 | 17:44 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN989 | 18:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3846 | 18:35 | geplant | |
| Dallas (DFW) | American Airlines | AA5497 expand_more(3) | 19:14 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6735 | 19:14 | geplant | |
| Dallas (DFW) | Iberia | IB8152 | 19:14 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9259 | 19:14 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3886 | 19:45 | geplant | |
Fliegen nach und von Birmingham Shuttlesworth International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Birmingham Shuttlesworth International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Birmingham Shuttlesworth International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
