Ankünfte und Abflüge von Flügen in Birmingham Shuttlesworth International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5094 | 08:01 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:12 | geplant | |
Atlanta (ATL) | KLM | KL6800 | 08:12 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8985 | 08:12 | geplant | |
Atlanta (ATL) | WestJet | WS6387 | 08:12 | geplant | |
Washington (DCA) | American Eagle | AA5186 | 09:40 | geplant | |
Dallas (DFW) | American Eagle | AA3999 expand_more(1) | 10:13 | geplant | |
Dallas (DFW) | AlphaSky | AS4380 | 10:13 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(1) | 10:35 | geplant | |
Atlanta (ATL) | WestJet | WS6388 | 10:35 | geplant | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 11:48 | geplant | |
New York (LGA) | WestJet | WS7118 | 11:48 | geplant | |
Detroit (DTW) | NetJets | EJA231 | 11:48 | geplant | |
Teterboro (TEB) | NetJets | EJA515 | 12:36 | geplant | |
Houston (HOU) | Southwest Airlines | WN1373 | 12:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(3) | 13:01 | geplant | |
Atlanta (ATL) | Aeromexico | AM3017 | 13:01 | geplant | |
Atlanta (ATL) | Korean Air | KE7179 | 13:01 | geplant | |
Atlanta (ATL) | WestJet | WS6383 | 13:01 | geplant | |
Dallas (DFW) | American Eagle | AA3962 expand_more(3) | 13:06 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7286 | 13:06 | geplant | |
Dallas (DFW) | Qantas | QF4813 | 13:06 | geplant | |
Dallas (DFW) | Qatar Airways | QR7714 | 13:06 | geplant | |
Chicago (ORD) | United Express | UA4445 expand_more(2) | 13:49 | geplant | |
Chicago (ORD) | Air Canada | AC4441 | 13:49 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2063 | 13:49 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2309 | 13:50 | geplant | |
Orlando (MCO) | Southwest Airlines | WN4679 | 13:50 | geplant | |
Charlotte (CLT) | American Eagle | AA5185 | 14:06 | geplant | |
Houston (IAH) | United Express | UA4287 expand_more(2) | 14:06 | geplant | |
Houston (IAH) | Air Canada | AC3735 | 14:06 | geplant | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:06 | geplant | |
Denver (DEN) | United Express | UA5985 | 15:11 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3172 | 15:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(6) | 15:27 | geplant | |
Atlanta (ATL) | Aeromexico | AM3005 | 15:27 | geplant | |
Atlanta (ATL) | Air France | AF2106 | 15:27 | geplant | |
Atlanta (ATL) | KLM | KL5767 | 15:27 | geplant | |
Atlanta (ATL) | Korean Air | KE6833 | 15:27 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA5052 | 15:27 | geplant | |
Atlanta (ATL) | WestJet | WS6355 | 15:27 | geplant | |
Houston (IAH) | United Express | UA6090 expand_more(4) | 16:15 | geplant | |
Houston (IAH) | Air Canada | AC4321 | 16:15 | geplant | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:15 | geplant | |
Houston (IAH) | All Nippon Airways | NH6536 | 16:15 | geplant | |
Houston (IAH) | Copa Airlines | CM1202 | 16:15 | geplant | |
Dallas (DFW) | American Eagle | AA5083 expand_more(5) | 16:34 | geplant | |
Dallas (DFW) | AlphaSky | AS6740 | 16:34 | geplant | |
Dallas (DFW) | British Airways | BA6620 | 16:34 | geplant | |
Dallas (DFW) | Gulf Air | GF4140 | 16:34 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7290 | 16:34 | geplant | |
Dallas (DFW) | Qatar Airways | QR2301 | 16:34 | geplant | |
Tampa (TPA) | Southwest Airlines | WN2955 | 16:55 | geplant | |
Charlotte (CLT) | American Eagle | AA5179 | 17:03 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK900 | 17:05 | geplant | |
Nashville (BNA) | Southwest Airlines | WN5162 | 17:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(4) | 17:51 | geplant | |
Atlanta (ATL) | Air France | AF2070 | 17:51 | geplant | |
Atlanta (ATL) | KLM | KL5428 | 17:51 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 17:51 | geplant | |
Atlanta (ATL) | WestJet | WS6394 | 17:51 | geplant | |
Houston (HOU) | Southwest Airlines | WN3012 | 18:05 | geplant | |
Miami (MIA) | American Airlines | AA3012 expand_more(2) | 18:09 | geplant | |
Miami (MIA) | Iberia | IB4325 | 18:09 | geplant | |
Miami (MIA) | Qatar Airways | QR9014 | 18:09 | geplant | |
Dallas (DFW) | American Airlines | AA1050 expand_more(4) | 18:19 | geplant | |
Dallas (DFW) | AlphaSky | AS6288 | 18:19 | geplant | |
Dallas (DFW) | British Airways | BA1904 | 18:19 | geplant | |
Dallas (DFW) | Gulf Air | GF6882 | 18:19 | geplant | |
Dallas (DFW) | Qantas | QF3340 | 18:19 | geplant | |
Charlotte (CLT) | American Airlines | AA3268 | 18:32 | geplant | |
Orlando (MCO) | Southwest Airlines | WN155 | 19:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 19:23 | geplant | |
Atlanta (ATL) | Aeromexico | AM3038 | 19:23 | geplant | |
Atlanta (ATL) | Air France | AF2515 | 19:23 | geplant | |
Atlanta (ATL) | KLM | KL5426 | 19:23 | geplant | |
Atlanta (ATL) | Korean Air | KE6919 | 19:23 | geplant | |
Atlanta (ATL) | Korean Air | KE6831 | 19:23 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 19:23 | geplant | |
Atlanta (ATL) | WestJet | WS6897 | 19:23 | geplant | |
Denver (DEN) | Southwest Airlines | WN3943 | 20:05 | geplant | |
Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:20 | geplant | |
Washington (DCA) | AlphaSky | AS6866 | 21:20 | geplant | |
Denver (DEN) | United Express | UA5815 | 21:45 | geplant | |
Houston (IAH) | United Express | UA6117 expand_more(5) | 21:53 | geplant | |
Houston (IAH) | Air Canada | AC4315 | 21:53 | geplant | |
Houston (IAH) | Air New Zealand | NZ6960 | 21:53 | geplant | |
Houston (IAH) | Copa Airlines | CM1201 | 21:53 | geplant | |
Houston (IAH) | Emirates | EK6089 | 21:53 | geplant | |
Houston (IAH) | Lufthansa | LH8654 | 21:53 | geplant | |
Chicago (ORD) | United Express | UA4599 expand_more(2) | 22:03 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2065 | 22:03 | geplant | |
Chicago (ORD) | Emirates | EK6221 | 22:03 | geplant | |
Dallas (DFW) | American Eagle | AA3898 expand_more(4) | 22:47 | geplant | |
Dallas (DFW) | AlphaSky | AS6364 | 22:47 | geplant | |
Dallas (DFW) | British Airways | BA1906 | 22:47 | geplant | |
Dallas (DFW) | Gulf Air | GF6463 | 22:47 | geplant | |
Dallas (DFW) | Qatar Airways | QR2389 | 22:47 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(8) | 22:52 | geplant | |
Atlanta (ATL) | Aeromexico | AM3050 | 22:52 | geplant | |
Atlanta (ATL) | Air France | AF2072 | 22:52 | geplant | |
Atlanta (ATL) | KLM | KL6796 | 22:52 | geplant | |
Atlanta (ATL) | Korean Air | KE3173 | 22:52 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 22:52 | geplant | |
Atlanta (ATL) | SAS | SK3513 | 22:52 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:52 | geplant | |
Atlanta (ATL) | WestJet | WS6382 | 22:52 | geplant | |
Charlotte (CLT) | American Airlines | AA5450 | 23:26 | geplant | |
Miami (MIA) | American Eagle | AA3631 expand_more(2) | 23:57 | geplant | |
Miami (MIA) | Iberia | IB4510 | 23:57 | geplant | |
Miami (MIA) | Qatar Airways | QR7952 | 23:57 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:28 | geplant | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:28 | geplant | |
Atlanta (ATL) | Korean Air | KE3467 | 05:28 | geplant | |
Atlanta (ATL) | WestJet | WS6955 | 05:28 | geplant | |
Charlotte (CLT) | American Eagle | AA5591 | 05:30 | geplant | |
Houston (HOU) | Southwest Airlines | WN2730 | 05:50 | geplant | |
Miami (MIA) | American Eagle | AA3626 expand_more(2) | 06:00 | geplant | |
Miami (MIA) | Iberia | IB4256 | 06:00 | geplant | |
Miami (MIA) | Qatar Airways | QR2276 | 06:00 | geplant | |
Washington (DCA) | American Eagle | AA5562 | 06:06 | geplant | |
Houston (IAH) | United Express | UA6083 expand_more(4) | 06:29 | geplant | |
Houston (IAH) | Air Canada | AC4316 | 06:29 | geplant | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:29 | geplant | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:29 | geplant | |
Houston (IAH) | Copa Airlines | CM1206 | 06:29 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(3) | 06:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM3312 | 06:30 | geplant | |
Atlanta (ATL) | Korean Air | KE6834 | 06:30 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:30 | geplant | |
Dallas (DFW) | NetJets | EJA429 | 06:30 | geplant | |
Dallas (DFW) | American Airlines | AA2146 expand_more(2) | 06:39 | geplant | |
Dallas (DFW) | AlphaSky | AS6272 | 06:39 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:39 | geplant | |
Charlotte (CLT) | American Airlines | AA3253 | 06:49 | geplant | |
Denver (DEN) | Southwest Airlines | WN2867 | 07:00 | geplant | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1013 expand_more(5) | 07:33 | geplant | |
Atlanta (ATL) | Aeromexico | AM3453 | 07:33 | geplant | |
Atlanta (ATL) | KLM | KL5437 | 07:33 | geplant | |
Atlanta (ATL) | Korean Air | KE3786 | 07:33 | geplant | |
Atlanta (ATL) | WestJet | WS8682 | 07:33 | geplant | |
Atlanta (ATL) | WestJet | WS6685 | 07:33 | geplant | |
Denver (DEN) | United Express | UA5295 | 08:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN408 | 08:05 | geplant | |
Charlotte (CLT) | American Eagle | AA5094 | 08:31 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(4) | 09:19 | geplant | |
Atlanta (ATL) | Aeromexico | AM3407 | 09:19 | geplant | |
Atlanta (ATL) | KLM | KL6800 | 09:19 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6102 | 09:19 | geplant | |
Atlanta (ATL) | WestJet | WS6785 | 09:19 | geplant | |
Dallas (DFW) | American Eagle | AA3959 expand_more(2) | 09:26 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6402 | 09:26 | geplant | |
Dallas (DFW) | AlphaSky | AS6456 | 09:26 | geplant | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 09:40 | geplant | |
New York (LGA) | WestJet | WS6963 | 09:40 | geplant | |
Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:10 | geplant | |
Washington (DCA) | AlphaSky | AS4565 | 10:10 | geplant | |
Tampa (TPA) | Southwest Airlines | WN3341 | 10:15 | geplant | |
Dallas (DFW) | American Eagle | AA3999 expand_more(4) | 10:43 | geplant | |
Dallas (DFW) | AlphaSky | AS4380 | 10:43 | geplant | |
Dallas (DFW) | British Airways | BA1696 | 10:43 | geplant | |
Dallas (DFW) | Gulf Air | GF6640 | 10:43 | geplant | |
Dallas (DFW) | Qatar Airways | QR2372 | 10:43 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(7) | 11:40 | geplant | |
Atlanta (ATL) | Aeromexico | AM3410 | 11:40 | geplant | |
Atlanta (ATL) | Air France | AF2616 | 11:40 | geplant | |
Atlanta (ATL) | KLM | KL6465 | 11:40 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6749 | 11:40 | geplant | |
Atlanta (ATL) | SAS | SK3514 | 11:40 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 11:40 | geplant | |
Atlanta (ATL) | WestJet | WS6561 | 11:40 | geplant | |
Dallas (DAL) | NetJets | EJA231 | 12:54 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1373 | 13:25 | geplant | |
Dallas (DFW) | American Eagle | AA3962 expand_more(6) | 13:36 | geplant | |
Dallas (DFW) | AlphaSky | AS6218 | 13:36 | geplant | |
Dallas (DFW) | British Airways | BA1697 | 13:36 | geplant | |
Dallas (DFW) | Finnair | AY5703 | 13:36 | geplant | |
Dallas (DFW) | Gulf Air | GF6804 | 13:36 | geplant | |
Dallas (DFW) | Qantas | QF4813 | 13:36 | geplant | |
Dallas (DFW) | Qatar Airways | QR9453 | 13:36 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(8) | 14:06 | geplant | |
Atlanta (ATL) | Aeromexico | AM4101 | 14:06 | geplant | |
Atlanta (ATL) | Air France | AF8551 | 14:06 | geplant | |
Atlanta (ATL) | KLM | KL5765 | 14:06 | geplant | |
Atlanta (ATL) | Korean Air | KE3787 | 14:06 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6436 | 14:06 | geplant | |
Atlanta (ATL) | SAS | SK3762 | 14:06 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 14:06 | geplant | |
Atlanta (ATL) | WestJet | WS7384 | 14:06 | geplant | |
Chicago (MDW) | NetJets | EJA248 | 14:30 | geplant | |
Chicago (ORD) | United Express | UA4171 expand_more(4) | 14:35 | geplant | |
Chicago (ORD) | Air Canada | AC4440 | 14:35 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2064 | 14:35 | geplant | |
Chicago (ORD) | Emirates | EK6015 | 14:35 | geplant | |
Chicago (ORD) | Lufthansa | LH8751 | 14:35 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4679 | 14:35 | geplant | |
Charlotte (CLT) | American Eagle | AA5185 | 14:43 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2309 | 14:45 | geplant | |
Houston (IAH) | United Express | UA4881 expand_more(3) | 15:09 | geplant | |
Houston (IAH) | Air Canada | AC4320 | 15:09 | geplant | |
Houston (IAH) | Air New Zealand | NZ6965 | 15:09 | geplant | |
Houston (IAH) | Lufthansa | LH8653 | 15:09 | geplant | |
Denver (DEN) | United Express | UA4690 | 15:53 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3388 | 16:25 | geplant | |
Houston (IAH) | United Express | UA6084 expand_more(3) | 17:00 | geplant | |
Houston (IAH) | Air Canada | AC3736 | 17:00 | geplant | |
Houston (IAH) | Air Canada | AC4318 | 17:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ6961 | 17:00 | geplant | |
Charlotte (CLT) | American Eagle | AA5120 | 17:04 | geplant | |
Dallas (DFW) | American Eagle | AA5090 expand_more(8) | 17:53 | geplant | |
Dallas (DFW) | AlphaSky | AS6613 | 17:53 | geplant | |
Dallas (DFW) | AlphaSky | AS6111 | 17:53 | geplant | |
Dallas (DFW) | British Airways | BA1698 | 17:53 | geplant | |
Dallas (DFW) | Gulf Air | GF4162 | 17:53 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7287 | 17:53 | geplant | |
Dallas (DFW) | Qantas | QF4776 | 17:53 | geplant | |
Dallas (DFW) | Qatar Airways | QR2503 | 17:53 | geplant | |
Dallas (DFW) | Qatar Airways | QR2356 | 17:53 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(6) | 18:00 | geplant | |
Atlanta (ATL) | Air France | AF2647 | 18:00 | geplant | |
Atlanta (ATL) | KLM | KL5767 | 18:00 | geplant | |
Atlanta (ATL) | Korean Air | KE6832 | 18:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6773 | 18:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5236 | 18:00 | geplant | |
Atlanta (ATL) | WestJet | WS6557 | 18:00 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK901 | 18:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN5162 | 18:05 | geplant | |
Miami (MIA) | American Airlines | AA3012 expand_more(1) | 18:52 | geplant | |
Miami (MIA) | Qatar Airways | QR2763 | 18:52 | geplant |
Fliegen nach und von Birmingham Shuttlesworth International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Birmingham Shuttlesworth International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Birmingham Shuttlesworth International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!