Ankünfte und Abflüge von Flügen in Birmingham Shuttlesworth International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA3930 | 03:18 | Storniert | |
| Charlotte (CLT) | American Airlines | AA2349 | 07:46 | geplant | |
| Houston (IAH) | United Airlines | UA3932 | 08:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:25 | geplant | |
| Atlanta (ATL) | KLM | KL6357 | 08:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:25 | geplant | |
| Atlanta (ATL) | WestJet | WS6737 | 08:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN436 | 08:40 | geplant | |
| Dallas (DFW) | American Eagle | AA3425 expand_more(3) | 08:59 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 08:59 | geplant | |
| Dallas (DFW) | British Airways | BA4741 | 08:59 | geplant | |
| Dallas (DFW) | Iberia | IB8145 | 08:59 | geplant | |
| Houston (IAH) | United Express | UA4231 expand_more(2) | 09:31 | geplant | |
| Houston (IAH) | Air Canada | AC4319 | 09:31 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6960 | 09:31 | geplant | |
| Detroit (DTW) | Delta Connection | DL3685 expand_more(2) | 09:33 | geplant | |
| Detroit (DTW) | WestJet | WS6360 | 09:33 | geplant | |
| Detroit (DTW) | WestJet | WS5499 | 09:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 09:57 | geplant | |
| Atlanta (ATL) | WestJet | WS6358 | 09:57 | geplant | |
| Washington (DCA) | American Eagle | AA5080 | 10:17 | geplant | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:30 | geplant | |
| New York (LGA) | WestJet | WS7782 | 10:30 | geplant | |
| Athens (AHN) | NetJets | EJA930 | 10:48 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2626 | 10:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(2) | 11:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE5304 | 11:10 | geplant | |
| Atlanta (ATL) | WestJet | WS5408 | 11:10 | geplant | |
| Aspen (ASE) | Jet Excellence | TCN774 | 11:37 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN434 | 11:40 | geplant | |
| Dallas (DFW) | American Eagle | AA3469 expand_more(2) | 11:46 | geplant | |
| Dallas (DFW) | British Airways | BA4751 | 11:46 | geplant | |
| Dallas (DFW) | Iberia | IB8179 | 11:46 | geplant | |
| Charlotte (CLT) | American Eagle | AA4932 | 12:09 | geplant | |
| Orlando (MCO) | ATI Jet | CYO208 | 12:41 | geplant | |
| Chicago (ORD) | United Express | UA4380 expand_more(1) | 12:46 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:46 | geplant | |
| Cleveland (CLE) | NetJets | EJA308 | 13:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(1) | 13:24 | geplant | |
| Atlanta (ATL) | Korean Air | KE7179 | 13:24 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1266 | 13:45 | geplant | |
| Denver (DEN) | United Airlines | UA1241 | 14:03 | geplant | |
| Houston (IAH) | United Express | UA6140 expand_more(3) | 14:08 | geplant | |
| Houston (IAH) | Air Canada | AC3735 | 14:08 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:08 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:08 | geplant | |
| Charlotte (CLT) | American Eagle | AA5075 | 14:14 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2731 | 14:35 | geplant | |
| Dallas (DFW) | American Eagle | AA5063 expand_more(4) | 14:42 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 14:42 | geplant | |
| Dallas (DFW) | Iberia | IB8131 | 14:42 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9461 | 14:42 | geplant | |
| Chicago (ORD) | American Eagle | AA3971 | 15:01 | geplant | |
| Houston (HOU) | Southwest Airlines | WN425 | 15:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 15:17 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3028 | 15:17 | geplant | |
| Atlanta (ATL) | Air France | AF6815 | 15:17 | geplant | |
| Atlanta (ATL) | KLM | KL5302 | 15:17 | geplant | |
| Atlanta (ATL) | Korean Air | KE6919 | 15:17 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:17 | geplant | |
| Atlanta (ATL) | WestJet | WS6758 | 15:17 | geplant | |
| Washington (DCA) | American Eagle | AA5078 | 15:56 | geplant | |
| Houston (IAH) | United Express | UA4872 expand_more(2) | 16:22 | geplant | |
| Houston (IAH) | Air Canada | AC4297 | 16:22 | geplant | |
| Houston (IAH) | Copa Airlines | CM1200 | 16:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16:22 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3027 | 16:22 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:22 | geplant | |
| Atlanta (ATL) | Air France | AF2304 | 16:22 | geplant | |
| Atlanta (ATL) | KLM | KL5031 | 16:22 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:22 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:22 | geplant | |
| Atlanta (ATL) | WestJet | WS6897 | 16:22 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4702 | 16:45 | geplant | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:52 | geplant | |
| New York (LGA) | WestJet | WS7504 | 16:52 | geplant | |
| Miami (MIA) | American Eagle | AA3629 expand_more(3) | 16:55 | geplant | |
| Miami (MIA) | GOL | G33626 | 16:55 | geplant | |
| Miami (MIA) | GOL | G36357 | 16:55 | geplant | |
| Miami (MIA) | Iberia | IB4937 | 16:55 | geplant | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(5) | 16:55 | geplant | |
| Detroit (DTW) | Air France | AF5857 | 16:55 | geplant | |
| Detroit (DTW) | KLM | KL5703 | 16:55 | geplant | |
| Detroit (DTW) | Korean Air | KE3371 | 16:55 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4321 | 16:55 | geplant | |
| Detroit (DTW) | WestJet | WS6683 | 16:55 | geplant | |
| Dallas (DFW) | American Eagle | AA5072 expand_more(7) | 17:06 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6364 | 17:06 | geplant | |
| Dallas (DFW) | British Airways | BA5199 | 17:06 | geplant | |
| Dallas (DFW) | Gulf Air | GF6577 | 17:06 | geplant | |
| Dallas (DFW) | Iberia | IB8169 | 17:06 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17:06 | geplant | |
| Dallas (DFW) | Qantas | QF3192 | 17:06 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7936 | 17:06 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN432 | 17:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5064 | 17:17 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN143 | 17:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(8) | 17:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3015 | 17:55 | geplant | |
| Atlanta (ATL) | Air France | AF2084 | 17:55 | geplant | |
| Atlanta (ATL) | Air France | AF2808 | 17:55 | geplant | |
| Atlanta (ATL) | KLM | KL5029 | 17:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8950 | 17:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 17:55 | geplant | |
| Atlanta (ATL) | WestJet | WS5431 | 17:55 | geplant | |
| Atlanta (ATL) | WestJet | WS5482 | 17:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA5077 | 18:08 | geplant | |
| Houston (IAH) | United Express | UA4256 expand_more(3) | 18:18 | geplant | |
| Houston (IAH) | Air Canada | AC4321 | 18:18 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6964 | 18:18 | geplant | |
| Houston (IAH) | Copa Airlines | CM1202 | 18:18 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN496 | 18:25 | geplant | |
| Dallas (DFW) | American Eagle | AA3417 expand_more(6) | 18:35 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4773 | 18:35 | geplant | |
| Dallas (DFW) | British Airways | BA1904 | 18:35 | geplant | |
| Dallas (DFW) | Finnair | AY4214 | 18:35 | geplant | |
| Dallas (DFW) | Gulf Air | GF6463 | 18:35 | geplant | |
| Dallas (DFW) | Iberia | IB8124 | 18:35 | geplant | |
| Dallas (DFW) | Qantas | QF4838 | 18:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2371 expand_more(5) | 18:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3043 | 18:55 | geplant | |
| Atlanta (ATL) | Air France | AF2482 | 18:55 | geplant | |
| Atlanta (ATL) | KLM | KL7842 | 18:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE6833 | 18:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 18:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4389 | 19:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(7) | 19:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3020 | 19:58 | geplant | |
| Atlanta (ATL) | Air France | AF5675 | 19:58 | geplant | |
| Atlanta (ATL) | KLM | KL5032 | 19:58 | geplant | |
| Atlanta (ATL) | Korean Air | KE5417 | 19:58 | geplant | |
| Atlanta (ATL) | SAS | SK3704 | 19:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 19:58 | geplant | |
| Atlanta (ATL) | WestJet | WS5446 | 19:58 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3145 expand_more(4) | 20:39 | geplant | |
| Detroit (DTW) | Air France | AF8793 | 20:39 | geplant | |
| Detroit (DTW) | KLM | KL5704 | 20:39 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:39 | geplant | |
| Detroit (DTW) | WestJet | WS7784 | 20:39 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(7) | 21:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3076 | 21:40 | geplant | |
| Atlanta (ATL) | Air France | AF2087 | 21:40 | geplant | |
| Atlanta (ATL) | KLM | KL5030 | 21:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE6831 | 21:40 | geplant | |
| Atlanta (ATL) | SAS | SK3513 | 21:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 21:40 | geplant | |
| Atlanta (ATL) | WestJet | WS6368 | 21:40 | geplant | |
| Houston (IAH) | United Express | UA4022 expand_more(4) | 21:53 | geplant | |
| Houston (IAH) | Air Canada | AC4315 | 21:53 | geplant | |
| Houston (IAH) | Copa Airlines | CM1201 | 21:53 | geplant | |
| Houston (IAH) | Emirates | EK6089 | 21:53 | geplant | |
| Houston (IAH) | Lufthansa | LH8654 | 21:53 | geplant | |
| Denver (DEN) | United Express | UA5815 | 21:55 | geplant | |
| Dallas (DFW) | American Airlines | AA5267 expand_more(6) | 22:10 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6402 | 22:10 | geplant | |
| Dallas (DFW) | British Airways | BA6620 | 22:10 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ6121 | 22:10 | geplant | |
| Dallas (DFW) | Gulf Air | GF6882 | 22:10 | geplant | |
| Dallas (DFW) | Iberia | IB4919 | 22:10 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2893 | 22:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1924 | 22:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1629 | 22:40 | geplant | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:50 | geplant | |
| New York (LGA) | WestJet | WS7605 | 22:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA362 | 23:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 23:02 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3075 | 23:02 | geplant | |
| Atlanta (ATL) | Air France | AF2072 | 23:02 | geplant | |
| Atlanta (ATL) | KLM | KL6356 | 23:02 | geplant | |
| Atlanta (ATL) | Korean Air | KE3173 | 23:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 23:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 23:02 | geplant | |
| Atlanta (ATL) | WestJet | WS6382 | 23:02 | geplant | |
| Washington (DCA) | American Airlines | AA5643 expand_more(1) | 23:25 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6866 | 23:25 | geplant | |
| Chicago (ORD) | American Eagle | AA3757 expand_more(3) | 23:29 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7318 | 23:29 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 23:29 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9435 | 23:29 | geplant | |
| Chicago (ORD) | United Express | UA4447 expand_more(2) | 23:34 | geplant | |
| Chicago (ORD) | Air Canada | AC4441 | 23:34 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 23:34 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2565 | 23:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4559 | 23:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5402 expand_more(3) | 23:40 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 23:40 | geplant | |
| Philadelphia (PHL) | British Airways | BA1984 | 23:40 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7653 | 23:40 | geplant | |
| Dallas (DFW) | American Airlines | AA3067 expand_more(4) | 23:46 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 23:46 | geplant | |
| Dallas (DFW) | British Airways | BA1900 | 23:46 | geplant | |
| Dallas (DFW) | Iberia | IB8123 | 23:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9259 | 23:46 | geplant | |
| Miami (MIA) | American Eagle | AA3427 expand_more(3) | 23:59 | geplant | |
| Miami (MIA) | GOL | G36231 | 23:59 | geplant | |
| Miami (MIA) | Iberia | IB4325 | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA3025 | 04:00 | Storniert | |
| Houston (IAH) | United Airlines | UA3931 | 04:30 | Storniert | |
| Dallas (DFW) | American Eagle | AA5279 expand_more(3) | 05:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6272 | 05:00 | geplant | |
| Dallas (DFW) | Iberia | IB4644 | 05:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 05:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN417 | 05:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA3269 | 05:06 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(3) | 05:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3786 | 05:15 | geplant | |
| Atlanta (ATL) | WestJet | WS6955 | 05:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2322 | 05:25 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5218 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS6963 | 06:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN430 | 06:00 | geplant | |
| Miami (MIA) | American Eagle | AA3423 expand_more(3) | 06:05 | geplant | |
| Miami (MIA) | GOL | G33793 | 06:05 | geplant | |
| Miami (MIA) | Iberia | IB4255 | 06:05 | geplant | |
| Miami (MIA) | Qatar Airways | QR2228 | 06:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:15 | geplant | |
| Atlanta (ATL) | WestJet | WS7848 | 06:15 | geplant | |
| Dallas (DFW) | American Airlines | AA3214 expand_more(5) | 06:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6538 | 06:18 | geplant | |
| Dallas (DFW) | British Airways | BA5350 | 06:18 | geplant | |
| Dallas (DFW) | Iberia | IB8152 | 06:18 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 06:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7579 | 06:18 | geplant | |
| Chicago (ORD) | American Eagle | AA4181 expand_more(3) | 06:22 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7284 | 06:22 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4018 | 06:22 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7791 | 06:22 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3006 expand_more(3) | 06:25 | geplant | |
| Detroit (DTW) | Korean Air | KE3372 | 06:25 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1961 | 06:25 | geplant | |
| Detroit (DTW) | WestJet | WS6656 | 06:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN269 | 06:25 | geplant | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:30 | geplant | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | geplant | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4686 | 07:15 | geplant | |
| Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:18 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3285 | 07:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:28 | geplant | |
| Atlanta (ATL) | WestJet | WS6673 | 07:28 | geplant | |
| Washington (DCA) | American Eagle | AA5561 | 07:34 | geplant | |
| Denver (DEN) | United Express | UA5295 | 08:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA2349 | 08:26 | geplant | |
| Denver (DEN) | United Airlines | UA3026 | 09:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN436 | 09:20 | geplant | |
| Dallas (DFW) | American Eagle | AA3425 expand_more(5) | 09:29 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 09:29 | geplant | |
| Dallas (DFW) | British Airways | BA1697 | 09:29 | geplant | |
| Dallas (DFW) | Gulf Air | GF6640 | 09:29 | geplant | |
| Dallas (DFW) | Iberia | IB8121 | 09:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9580 | 09:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 09:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3467 | 09:30 | geplant | |
| Houston (IAH) | United Airlines | UA3932 | 09:45 | geplant | |
| Detroit (DTW) | Delta Connection | DL3685 expand_more(4) | 10:16 | geplant | |
| Detroit (DTW) | Air France | AF5804 | 10:16 | geplant | |
| Detroit (DTW) | KLM | KL7467 | 10:16 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 10:16 | geplant | |
| Detroit (DTW) | WestJet | WS7751 | 10:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 10:42 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:42 | geplant | |
| Atlanta (ATL) | Air France | AF2346 | 10:42 | geplant | |
| Atlanta (ATL) | KLM | KL5303 | 10:42 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8823 | 10:42 | geplant | |
| Atlanta (ATL) | WestJet | WS6433 | 10:42 | geplant | |
| Washington (DCA) | American Eagle | AA5080 expand_more(1) | 10:47 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:47 | geplant | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:10 | geplant | |
| New York (LGA) | WestJet | WS8461 | 11:10 | geplant | |
| Houston (IAH) | United Express | UA4822 expand_more(3) | 11:20 | geplant | |
| Houston (IAH) | Air Canada | AC4338 | 11:20 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6961 | 11:20 | geplant | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2626 | 11:30 | geplant | |
| Pensacola (PNS) | NetJets | EJA917 | 11:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(8) | 12:03 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3019 | 12:03 | geplant | |
| Atlanta (ATL) | Air France | AF2633 | 12:03 | geplant | |
| Atlanta (ATL) | Air France | AF2733 | 12:03 | geplant | |
| Atlanta (ATL) | KLM | KL6962 | 12:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 12:03 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 12:03 | geplant | |
| Atlanta (ATL) | WestJet | WS6506 | 12:03 | geplant | |
| Atlanta (ATL) | WestJet | WS6854 | 12:03 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN434 | 12:15 | geplant | |
| Dallas (DFW) | American Eagle | AA3469 expand_more(6) | 12:23 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6218 | 12:23 | geplant | |
| Dallas (DFW) | British Airways | BA1742 | 12:23 | geplant | |
| Dallas (DFW) | Finnair | AY5703 | 12:23 | geplant | |
| Dallas (DFW) | Gulf Air | GF4365 | 12:23 | geplant | |
| Dallas (DFW) | Iberia | IB4107 | 12:23 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9052 | 12:23 | geplant | |
| Dublin (PSK) | Jet Excellence | TCN774 | 12:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA6196 | 12:39 | geplant | |
| Chicago (ORD) | United Express | UA4168 expand_more(3) | 13:22 | geplant | |
| Chicago (ORD) | Air Canada | AC4440 | 13:22 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:22 | geplant | |
| Chicago (ORD) | Emirates | EK6015 | 13:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(8) | 14:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4101 | 14:10 | geplant | |
| Atlanta (ATL) | Air France | AF8551 | 14:10 | geplant | |
| Atlanta (ATL) | KLM | KL5301 | 14:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE6832 | 14:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 14:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6330 | 14:10 | geplant | |
| Atlanta (ATL) | SAS | SK3762 | 14:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 14:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1266 | 14:20 | geplant | |
| Charlotte (CLT) | American Eagle | AA5075 | 14:45 | geplant | |
| Houston (IAH) | United Express | UA6121 expand_more(4) | 14:56 | geplant | |
| Houston (IAH) | Air Canada | AC3736 | 14:56 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6965 | 14:56 | geplant | |
| Houston (IAH) | Emirates | EK6014 | 14:56 | geplant | |
| Houston (IAH) | Lufthansa | LH8653 | 14:56 | geplant | |
| Dallas (DFW) | American Eagle | AA5063 expand_more(3) | 15:12 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 15:12 | geplant | |
| Dallas (DFW) | British Airways | BA6985 | 15:12 | geplant | |
| Dallas (DFW) | Iberia | IB8144 | 15:12 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2731 | 15:15 | geplant | |
| Chicago (ORD) | American Eagle | AA3971 expand_more(3) | 15:37 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7175 | 15:37 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4634 | 15:37 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2601 | 15:37 | geplant | |
| Denver (DEN) | United Airlines | UA447 | 15:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN425 | 15:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(5) | 16:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4036 | 16:05 | geplant | |
| Atlanta (ATL) | Air France | AF2765 | 16:05 | geplant | |
| Atlanta (ATL) | KLM | KL5302 | 16:05 | geplant | |
| Atlanta (ATL) | SAS | SK3514 | 16:05 | geplant | |
| Atlanta (ATL) | WestJet | WS6838 | 16:05 | geplant | |
| Dallas (DFW) | American Airlines | AA5329 expand_more(6) | 16:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 16:49 | geplant | |
| Dallas (DFW) | British Airways | BA1705 | 16:49 | geplant | |
| Dallas (DFW) | Gulf Air | GF6845 | 16:49 | geplant | |
| Dallas (DFW) | Iberia | IB8223 | 16:49 | geplant | |
| Dallas (DFW) | Qantas | QF4902 | 16:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2345 | 16:49 | geplant | |
| Houston (IAH) | United Express | UA4263 expand_more(1) | 17:08 | geplant | |
| Houston (IAH) | Air Canada | AC4296 | 17:08 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3656 | 17:20 | geplant | |
| Miami (MIA) | American Eagle | AA3629 expand_more(3) | 17:26 | geplant | |
| Miami (MIA) | GOL | G33626 | 17:26 | geplant | |
| Miami (MIA) | GOL | G36357 | 17:26 | geplant | |
| Miami (MIA) | Iberia | IB8509 | 17:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(8) | 17:27 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3526 | 17:27 | geplant | |
| Atlanta (ATL) | Air France | AF6895 | 17:27 | geplant | |
| Atlanta (ATL) | KLM | KL5032 | 17:27 | geplant | |
| Atlanta (ATL) | Korean Air | KE3787 | 17:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7136 | 17:27 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:27 | geplant | |
| Atlanta (ATL) | WestJet | WS5516 | 17:27 | geplant | |
| Atlanta (ATL) | WestJet | WS6562 | 17:27 | geplant | |
