Ankünfte und Abflüge von Flügen in Birmingham Shuttlesworth International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA6260 expand_more(3) | 00:13 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7318 | 00:13 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4408 | 00:13 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9435 | 00:13 | geplant | |
| Lawrenceville (LZU) | Jet Excellence | TCN753 | 07:08 | geplant | |
| Chicago (PWK) | Priester Aviation | PWA95 | 07:58 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:07 | geplant | |
| Atlanta (ATL) | KLM | KL6357 | 08:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:07 | geplant | |
| Atlanta (ATL) | WestJet | WS6737 | 08:07 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN461 | 08:25 | geplant | |
| Clearwater (PIE) | ATI Jet | CYO198 | 08:26 | geplant | |
| Dallas (DFW) | American Eagle | AA3361 expand_more(3) | 08:51 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6740 | 08:51 | geplant | |
| Dallas (DFW) | British Airways | BA4741 | 08:51 | geplant | |
| Dallas (DFW) | Iberia | IB4683 | 08:51 | geplant | |
| Houston (IAH) | United Express | UA4231 expand_more(2) | 09:18 | geplant | |
| Houston (IAH) | Air Canada | AC4319 | 09:18 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6964 | 09:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09:23 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 09:23 | geplant | |
| Atlanta (ATL) | WestJet | WS6358 | 09:23 | geplant | |
| Detroit (DTW) | Delta Connection | DL5502 expand_more(1) | 09:45 | geplant | |
| Detroit (DTW) | WestJet | WS6990 | 09:45 | geplant | |
| Charlotte (CLT) | American Eagle | AA5068 | 09:53 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN143 | 10:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4 | 10:20 | geplant | |
| Washington (DCA) | American Eagle | AA5332 | 10:37 | geplant | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:43 | geplant | |
| New York (LGA) | WestJet | WS7782 | 10:43 | geplant | |
| Dallas (DFW) | American Airlines | AA2671 expand_more(3) | 11:15 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 11:15 | geplant | |
| Dallas (DFW) | British Airways | BA4334 | 11:15 | geplant | |
| Dallas (DFW) | Iberia | IB4417 | 11:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN455 | 11:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(3) | 11:43 | geplant | |
| Atlanta (ATL) | Korean Air | KE6919 | 11:43 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 11:43 | geplant | |
| Atlanta (ATL) | WestJet | WS5408 | 11:43 | geplant | |
| Charlotte (CLT) | American Eagle | AA6475 | 12:20 | geplant | |
| Chicago (ORD) | American Eagle | AA6256 | 12:22 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5054 | 12:26 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN225 | 13:20 | geplant | |
| Chicago (ORD) | United Express | UA5721 expand_more(1) | 13:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 13:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1572 expand_more(1) | 13:29 | geplant | |
| Atlanta (ATL) | Korean Air | KE5456 | 13:29 | geplant | |
| Houston (IAH) | United Express | UA6115 expand_more(3) | 14:09 | geplant | |
| Houston (IAH) | Air Canada | AC3735 | 14:09 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:09 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:09 | geplant | |
| Charlotte (CLT) | American Eagle | AA5986 | 14:17 | geplant | |
| Butler (BTP) | NetJets | EJA462 | 14:30 | geplant | |
| Dallas (DFW) | American Eagle | AA3884 expand_more(4) | 14:39 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6812 | 14:39 | geplant | |
| Dallas (DFW) | Iberia | IB8120 | 14:39 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14:39 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2421 | 14:39 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 14:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3028 | 14:50 | geplant | |
| Atlanta (ATL) | Air France | AF6815 | 14:50 | geplant | |
| Atlanta (ATL) | KLM | KL5302 | 14:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE5304 | 14:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 14:50 | geplant | |
| Atlanta (ATL) | WestJet | WS6758 | 14:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN375 | 14:50 | geplant | |
| Denver (DEN) | United Airlines | UA447 | 14:53 | geplant | |
| Orlando (ORL) | flyExclusive | JRE743 | 15:05 | geplant | |
| Toronto (YYZ) | Skyservice Business Aviation | SYB242 | 15:09 | geplant | |
| Charlotte (CLT) | American Eagle | AA5579 | 15:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(5) | 16:01 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:01 | geplant | |
| Atlanta (ATL) | Air France | AF2090 | 16:01 | geplant | |
| Atlanta (ATL) | Air France | AF2149 | 16:01 | geplant | |
| Atlanta (ATL) | KLM | KL5031 | 16:01 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:01 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN451 | 16:10 | geplant | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:11 | geplant | |
| New York (LGA) | WestJet | WS7504 | 16:11 | geplant | |
| Washington (DCA) | American Eagle | AA5226 | 16:18 | geplant | |
| Houston (IAH) | United Express | UA6110 expand_more(2) | 16:19 | geplant | |
| Houston (IAH) | Air Canada | AC4297 | 16:19 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6960 | 16:19 | geplant | |
| Dallas (DFW) | American Eagle | AA5610 expand_more(7) | 16:32 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 16:32 | geplant | |
| Dallas (DFW) | British Airways | BA6620 | 16:32 | geplant | |
| Dallas (DFW) | Gulf Air | GF6577 | 16:32 | geplant | |
| Dallas (DFW) | Iberia | IB8124 | 16:32 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 16:32 | geplant | |
| Dallas (DFW) | Qantas | QF3192 | 16:32 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9453 | 16:32 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1948 | 16:40 | geplant | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(5) | 16:54 | geplant | |
| Detroit (DTW) | Air France | AF5857 | 16:54 | geplant | |
| Detroit (DTW) | KLM | KL5703 | 16:54 | geplant | |
| Detroit (DTW) | Korean Air | KE3371 | 16:54 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4321 | 16:54 | geplant | |
| Detroit (DTW) | WestJet | WS6683 | 16:54 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN460 | 17:10 | geplant | |
| Price (PUC) | Executive Jet Management | EJM871 | 17:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(5) | 17:26 | geplant | |
| Atlanta (ATL) | Air France | AF2373 | 17:26 | geplant | |
| Atlanta (ATL) | KLM | KL5029 | 17:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7108 | 17:26 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 17:26 | geplant | |
| Atlanta (ATL) | WestJet | WS5482 | 17:26 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN997 | 17:35 | geplant | |
| Chicago (ORD) | United Express | UA4547 expand_more(2) | 17:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 17:40 | geplant | |
| Chicago (ORD) | Lufthansa | LH7730 | 17:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA5584 | 17:53 | geplant | |
| Kissimmee (ISM) | Jet Linx Aviation | JL717 | 17:53 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3150 | 18:05 | geplant | |
| Houston (IAH) | United Express | UA4076 expand_more(3) | 18:11 | geplant | |
| Houston (IAH) | Air Canada | AC4321 | 18:11 | geplant | |
| Houston (IAH) | Air Canada | AC4315 | 18:11 | geplant | |
| Houston (IAH) | Copa Airlines | CM1202 | 18:11 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1660 | 18:35 | geplant | |
| Miami (MIA) | American Eagle | AA3422 expand_more(1) | 18:36 | geplant | |
| Miami (MIA) | Iberia | IB4188 | 18:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(6) | 18:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4309 | 18:59 | geplant | |
| Atlanta (ATL) | Air France | AF2419 | 18:59 | geplant | |
| Atlanta (ATL) | Air France | AF2530 | 18:59 | geplant | |
| Atlanta (ATL) | KLM | KL6962 | 18:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE6833 | 18:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 18:59 | geplant | |
| Dallas (DFW) | American Eagle | AA3359 expand_more(7) | 19:03 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4228 | 19:03 | geplant | |
| Dallas (DFW) | British Airways | BA5199 | 19:03 | geplant | |
| Dallas (DFW) | Finnair | AY4258 | 19:03 | geplant | |
| Dallas (DFW) | Gulf Air | GF4140 | 19:03 | geplant | |
| Dallas (DFW) | Iberia | IB8145 | 19:03 | geplant | |
| Dallas (DFW) | Qantas | QF4641 | 19:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8696 | 19:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(4) | 20:07 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3076 | 20:07 | geplant | |
| Atlanta (ATL) | KLM | KL5032 | 20:07 | geplant | |
| Atlanta (ATL) | Korean Air | KE5417 | 20:07 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 20:07 | geplant | |
| Dallas (DFW) | American Airlines | AA2384 expand_more(4) | 20:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4666 | 20:30 | geplant | |
| Dallas (DFW) | British Airways | BA1904 | 20:30 | geplant | |
| Dallas (DFW) | Iberia | IB8179 | 20:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9461 | 20:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3145 expand_more(3) | 20:41 | geplant | |
| Detroit (DTW) | KLM | KL5704 | 20:41 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:41 | geplant | |
| Detroit (DTW) | WestJet | WS7784 | 20:41 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2944 | 21:15 | geplant | |
| Denver (DEN) | United Express | UA4703 | 21:21 | geplant | |
| Charlotte (CLT) | American Eagle | AA5205 | 21:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(6) | 21:29 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3592 | 21:29 | geplant | |
| Atlanta (ATL) | Air France | AF2087 | 21:29 | geplant | |
| Atlanta (ATL) | Korean Air | KE6831 | 21:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6706 | 21:29 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 21:29 | geplant | |
| Atlanta (ATL) | WestJet | WS6368 | 21:29 | geplant | |
| Houston (IAH) | United Express | UA4045 expand_more(5) | 21:59 | geplant | |
| Houston (IAH) | Air Canada | AC4363 | 21:59 | geplant | |
| Houston (IAH) | Copa Airlines | CM1201 | 21:59 | geplant | |
| Houston (IAH) | Copa Airlines | CM1200 | 21:59 | geplant | |
| Houston (IAH) | Emirates | EK6089 | 21:59 | geplant | |
| Houston (IAH) | Lufthansa | LH8654 | 21:59 | geplant | |
| Washington (DCA) | American Eagle | AA3414 | 22:14 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5357 expand_more(2) | 22:19 | geplant | |
| Philadelphia (PHL) | British Airways | BA1984 | 22:19 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2594 | 22:19 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1418 | 22:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1542 | 22:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(6) | 22:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3075 | 22:52 | geplant | |
| Atlanta (ATL) | KLM | KL6356 | 22:52 | geplant | |
| Atlanta (ATL) | Korean Air | KE3173 | 22:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 22:52 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:52 | geplant | |
| Atlanta (ATL) | WestJet | WS6382 | 22:52 | geplant | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 23:09 | geplant | |
| New York (LGA) | WestJet | WS7605 | 23:09 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4923 | 23:20 | geplant | |
| Chicago (ORD) | United Express | UA5416 expand_more(2) | 23:38 | geplant | |
| Chicago (ORD) | Air Canada | AC4441 | 23:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 23:38 | geplant | |
| Charlotte (CLT) | American Airlines | AA5043 | 23:39 | geplant | |
| Dallas (DFW) | American Eagle | AA3433 expand_more(5) | 23:51 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4481 | 23:51 | geplant | |
| Dallas (DFW) | British Airways | BA1906 | 23:51 | geplant | |
| Dallas (DFW) | Gulf Air | GF6882 | 23:51 | geplant | |
| Dallas (DFW) | Iberia | IB8169 | 23:51 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7878 | 23:51 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4470 | 23:55 | geplant | |
| Miami (MIA) | American Eagle | AA3427 expand_more(3) | 23:57 | geplant | |
| Miami (MIA) | GOL | G33626 | 23:57 | geplant | |
| Miami (MIA) | Iberia | IB4325 | 23:57 | geplant | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:57 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA5200 | 00:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN464 | 05:10 | geplant | |
| Dallas (DFW) | American Eagle | AA4186 expand_more(3) | 05:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6736 | 05:18 | geplant | |
| Dallas (DFW) | Iberia | IB8108 | 05:18 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:18 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:18 | geplant | |
| Atlanta (ATL) | Korean Air | KE3786 | 05:18 | geplant | |
| Atlanta (ATL) | WestJet | WS6955 | 05:18 | geplant | |
| Charlotte (CLT) | American Eagle | AA5059 | 05:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN457 | 05:45 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5218 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS6963 | 06:00 | geplant | |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:07 | geplant | |
| Miami (MIA) | Iberia | IB4255 | 06:07 | geplant | |
| Miami (MIA) | Qatar Airways | QR2228 | 06:07 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3006 expand_more(3) | 06:15 | geplant | |
| Detroit (DTW) | Korean Air | KE3372 | 06:15 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1961 | 06:15 | geplant | |
| Detroit (DTW) | WestJet | WS6656 | 06:15 | geplant | |
| Chicago (ORD) | American Eagle | AA6255 expand_more(3) | 06:29 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7284 | 06:29 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4018 | 06:29 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8551 | 06:29 | geplant | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:32 | geplant | |
| Houston (IAH) | Air Canada | AC4316 | 06:32 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:32 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:32 | geplant | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:32 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:35 | geplant | |
| Atlanta (ATL) | WestJet | WS7848 | 06:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2948 | 06:35 | geplant | |
| Washington (DCA) | American Eagle | AA3374 | 06:50 | geplant | |
| Atlanta (FTY) | Flexjet | LXJ378 | 06:52 | geplant | |
| Charlotte (CLT) | American Eagle | AA5048 | 07:00 | geplant | |
| Gulfport (GPT) | Flexjet | LXJ302 | 07:00 | geplant | |
| Chicago (ORD) | SkyWest Airlines | UA4651 expand_more(1) | 07:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN462 | 07:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(4) | 07:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6272 | 07:25 | geplant | |
| Dallas (DFW) | British Airways | BA1765 | 07:25 | geplant | |
| Dallas (DFW) | Iberia | IB8094 | 07:25 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 07:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 07:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3285 | 07:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:59 | geplant | |
| Denver (DEN) | United Express | UA5295 | 08:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4777 | 08:20 | geplant | |
| Houston (IAH) | United Express | UA4006 expand_more(2) | 09:00 | geplant | |
| Houston (IAH) | Air Canada | AC4296 | 09:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1207 | 09:00 | geplant | |
| Las Vegas (LAS) | ATI Jet | CYO198 | 09:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN461 | 09:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 09:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE3467 | 09:12 | geplant | |
| Dallas (DFW) | American Eagle | AA3361 expand_more(5) | 09:21 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6740 | 09:21 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4556 | 09:21 | geplant | |
| Dallas (DFW) | British Airways | BA6985 | 09:21 | geplant | |
| Dallas (DFW) | Iberia | IB4247 | 09:21 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8671 | 09:21 | geplant | |
| Eugene (EUG) | Jet Excellence | TCN753 | 09:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 10:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:12 | geplant | |
| Atlanta (ATL) | KLM | KL5303 | 10:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE5389 | 10:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 10:12 | geplant | |
| Atlanta (ATL) | WestJet | WS6433 | 10:12 | geplant | |
| Charlotte (CLT) | American Eagle | AA5068 | 10:24 | geplant | |
| Detroit (DTW) | Delta Connection | DL5505 expand_more(4) | 10:26 | geplant | |
| Detroit (DTW) | Air France | AF5702 | 10:26 | geplant | |
| Detroit (DTW) | KLM | KL7467 | 10:26 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 10:26 | geplant | |
| Detroit (DTW) | WestJet | WS6777 | 10:26 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN143 | 10:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4379 | 11:00 | geplant | |
| Houston (IAH) | United Express | UA4822 expand_more(3) | 11:00 | geplant | |
| Houston (IAH) | Air Canada | AC4338 | 11:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6961 | 11:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:00 | geplant | |
| Washington (DCA) | American Eagle | AA5332 | 11:17 | geplant | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:29 | geplant | |
| New York (LGA) | WestJet | WS8461 | 11:29 | geplant | |
| Sarasota (SRQ) | Flightworks | FWK227 | 11:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2671 expand_more(6) | 12:02 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 12:02 | geplant | |
| Dallas (DFW) | British Airways | BA5350 | 12:02 | geplant | |
| Dallas (DFW) | Finnair | AY5703 | 12:02 | geplant | |
| Dallas (DFW) | Gulf Air | GF6845 | 12:02 | geplant | |
| Dallas (DFW) | Iberia | IB4393 | 12:02 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9428 | 12:02 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN455 | 12:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(5) | 12:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3022 | 12:28 | geplant | |
| Atlanta (ATL) | Air France | AF2733 | 12:28 | geplant | |
| Atlanta (ATL) | KLM | KL7435 | 12:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 12:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 12:28 | geplant | |
| Charlotte (CLT) | American Eagle | AA6469 | 12:54 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5547 expand_more(2) | 13:01 | geplant | |
| Philadelphia (PHL) | British Airways | BA1978 | 13:01 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8659 | 13:01 | geplant | |
| Chicago (ORD) | American Eagle | AA6256 expand_more(2) | 13:08 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7175 | 13:08 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7791 | 13:08 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN225 | 13:55 | geplant | |
| Chicago (ORD) | United Express | UA5727 expand_more(3) | 14:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4440 | 14:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 14:00 | geplant | |
| Chicago (ORD) | Emirates | EK6015 | 14:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(4) | 14:14 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4458 | 14:14 | geplant | |
| Atlanta (ATL) | Air France | AF2613 | 14:14 | geplant | |
| Atlanta (ATL) | KLM | KL5301 | 14:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 14:14 | geplant | |
| Charlotte (CLT) | American Eagle | AA5986 | 14:42 | geplant | |
| Chicago (PWK) | Priester Aviation | PWA95 | 15:00 | geplant | |
| Dallas (DFW) | American Eagle | AA4210 expand_more(4) | 15:09 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6111 | 15:09 | geplant | |
| Dallas (DFW) | British Airways | BA1756 | 15:09 | geplant | |
| Dallas (DFW) | Iberia | IB4357 | 15:09 | geplant | |
| Dallas (DFW) | Qantas | QF4776 | 15:09 | geplant | |
| Houston (IAH) | United Express | UA3991 expand_more(4) | 15:10 | geplant | |
| Houston (IAH) | Air Canada | AC3736 | 15:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6965 | 15:10 | geplant | |
| Houston (IAH) | Emirates | EK6014 | 15:10 | geplant | |
| Houston (IAH) | Lufthansa | LH8653 | 15:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN375 | 15:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA5579 | 15:47 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(5) | 15:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4036 | 15:55 | geplant | |
| Atlanta (ATL) | KLM | KL5302 | 15:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 15:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 15:55 | geplant | |
| Atlanta (ATL) | WestJet | WS6838 | 15:55 | geplant | |
| Denver (DEN) | United Airlines | UA402 | 15:57 | geplant | |
| Tuscaloosa (TCL) | Skyservice Business Aviation | SYB242 | 16:00 | geplant | |
| Dallas (DFW) | American Eagle | AA5316 expand_more(6) | 16:48 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6538 | 16:48 | geplant | |
| Dallas (DFW) | British Airways | BA1823 | 16:48 | geplant | |
| Dallas (DFW) | Gulf Air | GF4162 | 16:48 | geplant | |
| Dallas (DFW) | Iberia | IB4644 | 16:48 | geplant | |
| Dallas (DFW) | Qantas | QF3344 | 16:48 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2831 | 16:48 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN451 | 16:50 | geplant | |
| Washington (DCA) | American Eagle | AA5147 | 17:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3748 | 17:06 | geplant | |
| Atlanta (ATL) | Air France | AF6895 | 17:06 | geplant | |
| Atlanta (ATL) | KLM | KL5031 | 17:06 | geplant | |
| Atlanta (ATL) | Korean Air | KE6832 | 17:06 | geplant | |
| Atlanta (ATL) | Korean Air | KE6832 | 17:06 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:06 | geplant | |
| Detroit (DTW) | Delta Connection | DL4990 expand_more(3) | 17:10 | geplant | |
| Detroit (DTW) | Air France | AF8785 | 17:10 | geplant | |
| Detroit (DTW) | KLM | KL7207 | 17:10 | geplant | |
| Detroit (DTW) | WestJet | WS6787 | 17:10 | geplant | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 17:14 | geplant | |
| Houston (IAH) | Air Canada | AC4318 | 17:14 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1948 | 17:15 | geplant | |
| New York (LGA) | Delta Connection | DL5002 expand_more(1) | 17:35 | geplant | |
