Ankünfte und Abflüge von Flügen in Birmingham Shuttlesworth International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Southwest Airlines | WN8501 | 09:15 | 08:47 | Gelandet |
| Houston (IAH) | United Express | UA5237 expand_more(2) | 09:28 | geplant | |
| Houston (IAH) | Air Canada | AC4319 | 09:28 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6960 | 09:28 | geplant | |
| Charlotte (CLT) | American Eagle | AA5043 | 09:33 | geplant | |
| Detroit (DTW) | Delta Connection | DL3685 expand_more(1) | 09:49 | geplant | |
| Detroit (DTW) | WestJet | WS6397 | 09:49 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1194 | 09:55 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1287 | 10:00 | geplant | |
| Washington (DCA) | American Eagle | AA5332 | 10:12 | geplant | |
| Houston (HOU) | Kalitta Charters | K919 | 10:27 | geplant | |
| St Louis (STL) | United Express | UA3377 | 10:30 | Storniert | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:32 | geplant | |
| New York (LGA) | WestJet | WS7782 | 10:32 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(3) | 11:32 | geplant | |
| Atlanta (ATL) | Korean Air | KE6919 | 11:32 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8940 | 11:32 | geplant | |
| Atlanta (ATL) | WestJet | WS5408 | 11:32 | geplant | |
| Dallas (DFW) | American Eagle | AA5530 expand_more(2) | 11:40 | geplant | |
| Dallas (DFW) | British Airways | BA4334 | 11:40 | geplant | |
| Dallas (DFW) | Iberia | IB4417 | 11:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL8893 | 11:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3298 | 12:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA6270 | 12:07 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1339 | 12:25 | geplant | |
| Chicago (ORD) | United Express | UA4445 expand_more(2) | 12:32 | geplant | |
| Chicago (ORD) | Air Canada | AC4441 | 12:32 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:32 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5054 | 12:33 | geplant | |
| Chicago (ORD) | American Eagle | AA6258 | 13:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(1) | 13:16 | geplant | |
| Atlanta (ATL) | Korean Air | KE7179 | 13:16 | geplant | |
| Denver (DEN) | United Airlines | UA2030 | 13:47 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1410 | 14:00 | geplant | |
| Houston (IAH) | United Express | UA5329 expand_more(3) | 14:09 | geplant | |
| Houston (IAH) | Air Canada | AC3735 | 14:09 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:09 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:09 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5538 expand_more(1) | 14:22 | geplant | |
| Atlanta (ATL) | KLM | KL7842 | 14:22 | geplant | |
| Montgomery (MGM) | NetJets | EJA286 | 14:24 | geplant | |
| Shreveport (SHV) | Flexjet | LXJ304 | 14:35 | geplant | |
| Dallas (DFW) | American Eagle | AA3884 expand_more(4) | 14:40 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6812 | 14:40 | geplant | |
| Dallas (DFW) | Iberia | IB8120 | 14:40 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14:40 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7714 | 14:40 | geplant | |
| Miami (MIA) | American Eagle | AA3422 expand_more(1) | 14:50 | geplant | |
| Miami (MIA) | GOL | G36252 | 14:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3061 | 15:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5448 | 15:10 | geplant | |
| Lawrenceville (LZU) | NetJets | EJA907 | 15:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 15:26 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3028 | 15:26 | geplant | |
| Atlanta (ATL) | Air France | AF6815 | 15:26 | geplant | |
| Atlanta (ATL) | KLM | KL5302 | 15:26 | geplant | |
| Atlanta (ATL) | Korean Air | KE5304 | 15:26 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:26 | geplant | |
| Atlanta (ATL) | WestJet | WS6758 | 15:26 | geplant | |
| Fort Lauderdale (FLL) | Breeze Airways | MX2424 | 15:38 | geplant | |
| Washington (DCA) | American Eagle | AA5226 | 16:10 | geplant | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:10 | geplant | |
| New York (LGA) | WestJet | WS7504 | 16:10 | geplant | |
| Houston (IAH) | United Express | UA6110 expand_more(2) | 16:17 | geplant | |
| Houston (IAH) | Air Canada | AC4297 | 16:17 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:17 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1050 | 16:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(5) | 16:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:25 | geplant | |
| Atlanta (ATL) | KLM | KL5031 | 16:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:25 | geplant | |
| Atlanta (ATL) | WestJet | WS6897 | 16:25 | geplant | |
| Dallas (DFW) | American Eagle | AA5610 expand_more(7) | 16:39 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 16:39 | geplant | |
| Dallas (DFW) | British Airways | BA6620 | 16:39 | geplant | |
| Dallas (DFW) | Gulf Air | GF6577 | 16:39 | geplant | |
| Dallas (DFW) | Iberia | IB8124 | 16:39 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 16:39 | geplant | |
| Dallas (DFW) | Qantas | QF3192 | 16:39 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9453 | 16:39 | geplant | |
| Charlotte (CLT) | American Eagle | AA6350 | 16:41 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1901 | 16:45 | geplant | |
| St Louis (CPS) | NetJets | EJA347 | 17:00 | geplant | |
| Fletcher (AVL) | NetJets | EJA586 | 17:06 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3062 expand_more(5) | 17:38 | geplant | |
| Detroit (DTW) | Air France | AF2428 | 17:38 | geplant | |
| Detroit (DTW) | KLM | KL5703 | 17:38 | geplant | |
| Detroit (DTW) | Korean Air | KE3371 | 17:38 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 17:38 | geplant | |
| Detroit (DTW) | WestJet | WS6389 | 17:38 | geplant | |
| Chicago (ORD) | United Express | UA4590 expand_more(1) | 17:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 17:38 | geplant | |
| Gulfport (GPT) | NetJets | EJA710 | 18:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(6) | 18:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4309 | 18:53 | geplant | |
| Atlanta (ATL) | Air France | AF2419 | 18:53 | geplant | |
| Atlanta (ATL) | KLM | KL5032 | 18:53 | geplant | |
| Atlanta (ATL) | Korean Air | KE6833 | 18:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 18:53 | geplant | |
| Atlanta (ATL) | WestJet | WS6512 | 18:53 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B68605 | 18:55 | geplant | |
| Tampa (TPA) | Quanta Aviation Services | PWR9 | 19:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(5) | 20:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3076 | 20:06 | geplant | |
| Atlanta (ATL) | KLM | KL5030 | 20:06 | geplant | |
| Atlanta (ATL) | Korean Air | KE5417 | 20:06 | geplant | |
| Atlanta (ATL) | SAS | SK3704 | 20:06 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 20:06 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1256 | 20:10 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX1753 | 20:18 | geplant | |
| Charlotte (CLT) | American Eagle | AA5205 | 20:23 | geplant | |
| Denver (DEN) | United Express | UA4715 | 21:16 | geplant | |
| Dallas (DFW) | American Eagle | AA3433 expand_more(6) | 21:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4481 | 21:25 | geplant | |
| Dallas (DFW) | British Airways | BA1906 | 21:25 | geplant | |
| Dallas (DFW) | Finnair | AY4151 | 21:25 | geplant | |
| Dallas (DFW) | Gulf Air | GF6882 | 21:25 | geplant | |
| Dallas (DFW) | Iberia | IB8169 | 21:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8696 | 21:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN442 | 21:40 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5357 expand_more(2) | 21:44 | geplant | |
| Philadelphia (PHL) | British Airways | BA1984 | 21:44 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2458 | 21:44 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3966 | 21:45 | geplant | |
| Houston (IAH) | United Express | UA4076 expand_more(4) | 21:59 | geplant | |
| Houston (IAH) | Air Canada | AC4315 | 21:59 | geplant | |
| Houston (IAH) | Copa Airlines | CM1201 | 21:59 | geplant | |
| Houston (IAH) | Emirates | EK6089 | 21:59 | geplant | |
| Houston (IAH) | Lufthansa | LH8654 | 21:59 | geplant | |
| Washington (DCA) | American Eagle | AA5090 | 22:32 | geplant | |
| Charlotte (CLT) | American Eagle | AA5050 | 22:32 | geplant | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:38 | geplant | |
| New York (LGA) | WestJet | WS7605 | 22:38 | geplant | |
| Denver (DEN) | Southwest Airlines | WN277 | 22:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(8) | 23:03 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3075 | 23:03 | geplant | |
| Atlanta (ATL) | Air France | AF2235 | 23:03 | geplant | |
| Atlanta (ATL) | KLM | KL6356 | 23:03 | geplant | |
| Atlanta (ATL) | Korean Air | KE3173 | 23:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 23:03 | geplant | |
| Atlanta (ATL) | SAS | SK3513 | 23:03 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 23:03 | geplant | |
| Atlanta (ATL) | WestJet | WS6382 | 23:03 | geplant | |
| Miami (MIA) | American Eagle | AA3427 expand_more(3) | 23:10 | geplant | |
| Miami (MIA) | GOL | G33626 | 23:10 | geplant | |
| Miami (MIA) | Iberia | IB4325 | 23:10 | geplant | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:10 | geplant | |
| Chicago (ORD) | American Eagle | AA5004 expand_more(3) | 23:22 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7318 | 23:22 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4408 | 23:22 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7794 | 23:22 | geplant | |
| Chicago (ORD) | United Express | UA4447 expand_more(1) | 23:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 23:23 | geplant | |
| Dallas (DFW) | American Eagle | AA3399 expand_more(5) | 23:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6339 | 23:25 | geplant | |
| Dallas (DFW) | British Airways | BA2458 | 23:25 | geplant | |
| Dallas (DFW) | Gulf Air | GF4145 | 23:25 | geplant | |
| Dallas (DFW) | Iberia | IB8123 | 23:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7878 | 23:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4963 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3361 expand_more(4) | 09:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6740 | 09:25 | geplant | |
| Dallas (DFW) | British Airways | BA6985 | 09:25 | geplant | |
| Dallas (DFW) | Iberia | IB4247 | 09:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9259 | 09:25 | geplant | |
| College Station (CLL) | Airshare | XSR325 | 10:00 | geplant | |
| Jackson (JAC) | Global Air Charters | GJE622 | 10:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 10:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:10 | geplant | |
| Atlanta (ATL) | KLM | KL5303 | 10:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE3467 | 10:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 10:10 | geplant | |
| Atlanta (ATL) | WestJet | WS6433 | 10:10 | geplant | |
| Detroit (DTW) | Delta Connection | DL3685 expand_more(4) | 10:29 | geplant | |
| Detroit (DTW) | Air France | AF5804 | 10:29 | geplant | |
| Detroit (DTW) | KLM | KL7467 | 10:29 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 10:29 | geplant | |
| Detroit (DTW) | WestJet | WS7751 | 10:29 | geplant | |
| Charlotte (CLT) | American Eagle | AA5068 | 10:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1194 | 10:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1287 | 10:40 | geplant | |
| Washington (DCA) | American Eagle | AA5121 | 10:42 | geplant | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:14 | geplant | |
| New York (LGA) | WestJet | WS8461 | 11:14 | geplant | |
| Houston (IAH) | United Express | UA4644 expand_more(3) | 11:20 | geplant | |
| Houston (IAH) | Air Canada | AC4338 | 11:20 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6961 | 11:20 | geplant | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:20 | geplant | |
| Dallas (DFW) | American Eagle | AA5530 expand_more(6) | 12:10 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6394 | 12:10 | geplant | |
| Dallas (DFW) | British Airways | BA5350 | 12:10 | geplant | |
| Dallas (DFW) | Finnair | AY5703 | 12:10 | geplant | |
| Dallas (DFW) | Gulf Air | GF6640 | 12:10 | geplant | |
| Dallas (DFW) | Iberia | IB4393 | 12:10 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9428 | 12:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(6) | 12:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3023 | 12:20 | geplant | |
| Atlanta (ATL) | Air France | AF2733 | 12:20 | geplant | |
| Atlanta (ATL) | KLM | KL7435 | 12:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8940 | 12:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 12:20 | geplant | |
| Atlanta (ATL) | WestJet | WS5557 | 12:20 | geplant | |
| Charlotte (CLT) | American Eagle | AA6270 | 12:37 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1340 | 12:40 | geplant | |
| Jackson (JAN) | Quanta Aviation Services | PWR9 | 13:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5547 expand_more(2) | 13:03 | geplant | |
| Philadelphia (PHL) | British Airways | BA1978 | 13:03 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2923 | 13:03 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1339 | 13:05 | geplant | |
| Chicago (ORD) | United Express | UA4171 expand_more(1) | 13:07 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:07 | geplant | |
| Columbus (CMH) | Sun Country Airlines | SY8418 | 13:30 | geplant | |
| Chicago (ORD) | American Eagle | AA6258 expand_more(2) | 13:32 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7175 | 13:32 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8551 | 13:32 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(7) | 14:07 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4101 | 14:07 | geplant | |
| Atlanta (ATL) | Air France | AF8551 | 14:07 | geplant | |
| Atlanta (ATL) | KLM | KL5301 | 14:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6119 | 14:07 | geplant | |
| Atlanta (ATL) | SAS | SK3762 | 14:07 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 14:07 | geplant | |
| Atlanta (ATL) | WestJet | WS5552 | 14:07 | geplant | |
| Lexington (LEX) | Delta Air Lines | DL8893 | 14:25 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1410 | 14:40 | geplant | |
| Lexington (LEX) | NetJets | EJA637 | 14:54 | geplant | |
| Houston (IAH) | United Express | UA4667 expand_more(4) | 15:00 | geplant | |
| Houston (IAH) | Air Canada | AC3736 | 15:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6965 | 15:00 | geplant | |
| Houston (IAH) | Emirates | EK6014 | 15:00 | geplant | |
| Houston (IAH) | Lufthansa | LH8653 | 15:00 | geplant | |
| Lexington (LEX) | Delta Connection | DL5551 | 15:05 | geplant | |
| Dallas (DFW) | American Eagle | AA4210 expand_more(4) | 15:20 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6111 | 15:20 | geplant | |
| Dallas (DFW) | British Airways | BA1664 | 15:20 | geplant | |
| Dallas (DFW) | Iberia | IB4357 | 15:20 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9209 | 15:20 | geplant | |
| Denver (DEN) | United Airlines | UA402 | 15:40 | geplant | |
| Miami (MIA) | American Eagle | AA3909 expand_more(2) | 15:40 | geplant | |
| Miami (MIA) | GOL | G36055 | 15:40 | geplant | |
| Miami (MIA) | Iberia | IB4011 | 15:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2069 | 15:40 | geplant | |
| Lexington (LEX) | American Eagle | AA5510 | 15:45 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX2424 | 16:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(7) | 16:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4036 | 16:31 | geplant | |
| Atlanta (ATL) | Air France | AF2765 | 16:31 | geplant | |
| Atlanta (ATL) | KLM | KL5302 | 16:31 | geplant | |
| Atlanta (ATL) | Korean Air | KE6832 | 16:31 | geplant | |
| Atlanta (ATL) | SAS | SK3514 | 16:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:31 | geplant | |
| Atlanta (ATL) | WestJet | WS6838 | 16:31 | geplant | |
| Dallas (DFW) | American Eagle | AA5316 expand_more(6) | 16:40 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6538 | 16:40 | geplant | |
| Dallas (DFW) | British Airways | BA1710 | 16:40 | geplant | |
| Dallas (DFW) | Gulf Air | GF6845 | 16:40 | geplant | |
| Dallas (DFW) | Iberia | IB4644 | 16:40 | geplant | |
| Dallas (DFW) | Qantas | QF3344 | 16:40 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2831 | 16:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1050 | 17:00 | geplant | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 17:00 | geplant | |
| Houston (IAH) | Air Canada | AC4296 | 17:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA6350 | 17:11 | geplant | |
| Washington (DCA) | American Eagle | AA5147 | 17:12 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1901 | 17:25 | geplant | |
| New York (LGA) | Delta Connection | DL4969 expand_more(1) | 17:32 | geplant | |
| New York (LGA) | WestJet | WS6627 | 17:32 | geplant | |
| Anniston (ANB) | NetJets | EJA627 | 18:12 | geplant | |
| Chicago (ORD) | United Express | UA4546 expand_more(2) | 18:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2066 | 18:15 | geplant | |
| Chicago (ORD) | Lufthansa | LH8751 | 18:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(6) | 18:30 | geplant | |
| Atlanta (ATL) | Air France | AF2842 | 18:30 | geplant | |
| Atlanta (ATL) | KLM | KL5029 | 18:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3787 | 18:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 18:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5318 | 18:30 | geplant | |
| Atlanta (ATL) | WestJet | WS6601 | 18:30 | geplant | |
| St. Louis (STL) | United Airlines | UA3378 | 19:30 | geplant | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1753 | 20:58 | geplant | |
Fliegen nach und von Birmingham Shuttlesworth International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Birmingham Shuttlesworth International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Birmingham Shuttlesworth International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
