Ankünfte und Abflüge von Flügen in Birmingham Shuttlesworth International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3928 expand_more(3) | 00:15 | 23:50 | Gelandet |
| Chicago (ORD) | Aer Lingus | EI7318 | 00:15 | 23:50 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS6883 | 00:15 | 23:50 | Gelandet |
| Chicago (ORD) | Qatar Airways | QR2275 | 00:15 | 23:50 | Gelandet |
| Memphis (MEM) | FedEx Feeder | MTN8375 | 03:23 | 03:24 | Gelandet |
| Clemson (CEU) | Private Jet Center | PJC94 | 07:34 | 07:28 | Gelandet |
| Charlotte (CLT) | American Eagle | AA5090 | 08:18 | 08:01 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:27 | 08:39 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:27 | 08:39 | Gelandet |
| Atlanta (ATL) | WestJet | WS6737 | 08:27 | 08:39 | Gelandet |
| New Orleans (NEW) | NetJets | EJA882 | 08:54 | geplant | |
| Dallas (DFW) | American Eagle | AA5670 expand_more(3) | 09:10 | 09:16 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS6854 | 09:10 | 09:16 | Gelandet |
| Dallas (DFW) | British Airways | BA4741 | 09:10 | 09:16 | Gelandet |
| Dallas (DFW) | Iberia | IB4419 | 09:10 | 09:16 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN512 | 09:35 | 09:10 | Gelandet |
| Detroit (DTW) | Delta Connection | DL4973 expand_more(1) | 09:47 | 09:35 | Gelandet |
| Detroit (DTW) | WestJet | WS6912 | 09:47 | 09:35 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09:49 | 09:40 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 09:49 | 09:40 | Gelandet |
| Atlanta (ATL) | WestJet | WS6358 | 09:49 | 09:40 | Gelandet |
| Houston (IAH) | United Express | UA4047 expand_more(2) | 09:55 | 09:31 | Gelandet |
| Houston (IAH) | Air Canada | AC4319 | 09:55 | 09:31 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6960 | 09:55 | 09:31 | Gelandet |
| Washington (DCA) | American Eagle | AA5098 | 10:14 | 09:50 | Gelandet |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:29 | 11:30 | Gelandet |
| New York (LGA) | WestJet | WS7404 | 10:29 | 11:30 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN1562 | 10:30 | 10:20 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN3613 | 10:40 | 10:13 | Gelandet |
| Chicago (ORD) | American Eagle | AA3465 | 11:03 | 10:23 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 11:04 | 11:37 | Gelandet |
| Atlanta (ATL) | Korean Air | KE5304 | 11:04 | 11:37 | Gelandet |
| Atlanta (ATL) | WestJet | WS5423 | 11:04 | 11:37 | Gelandet |
| Charleston (CHS) | NetJets | EJA209 | 11:24 | 11:05 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN1157 | 11:25 | 11:09 | Gelandet |
| Dallas (DFW) | American Eagle | AA3467 expand_more(2) | 11:27 | 11:03 | Gelandet |
| Dallas (DFW) | British Airways | BA2475 | 11:27 | 11:03 | Gelandet |
| Dallas (DFW) | Iberia | IB8124 | 11:27 | 11:03 | Gelandet |
| Charlotte (CLT) | American Eagle | AA5085 | 12:09 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5099 expand_more(1) | 12:10 | 11:52 | Gelandet |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 12:10 | 11:52 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN500 | 12:30 | geplant | |
| Chicago (ORD) | United Express | UA4445 expand_more(2) | 12:43 | geplant | |
| Chicago (ORD) | Air Canada | AC4441 | 12:43 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:43 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2215 | 12:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(2) | 13:37 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3151 | 13:37 | geplant | |
| Atlanta (ATL) | Korean Air | KE7179 | 13:37 | geplant | |
| Houston (IAH) | United Express | UA4046 expand_more(3) | 14:05 | geplant | |
| Houston (IAH) | Air Canada | AC3735 | 14:05 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:05 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3073 | 14:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 14:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3028 | 14:50 | geplant | |
| Atlanta (ATL) | Air France | AF6815 | 14:50 | geplant | |
| Atlanta (ATL) | KLM | KL5302 | 14:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE6919 | 14:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 14:50 | geplant | |
| Atlanta (ATL) | WestJet | WS6758 | 14:50 | geplant | |
| Denver (DEN) | United Airlines | UA1697 | 14:56 | geplant | |
| Dallas (DFW) | American Eagle | AA5252 expand_more(3) | 15:03 | 14:39 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS6288 | 15:03 | 14:39 | Gelandet |
| Dallas (DFW) | Iberia | IB8169 | 15:03 | 14:39 | Gelandet |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 15:03 | 14:39 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN3222 | 15:05 | geplant | |
| Lakeland (LAL) | NetJets | EJA612 | 15:24 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2537 | 15:35 | geplant | |
| Charlotte (CLT) | American Eagle | AA5584 | 15:57 | geplant | |
| Washington (DCA) | American Eagle | AA5095 | 16:12 | geplant | |
| Houston (IAH) | United Express | UA4825 expand_more(3) | 16:14 | geplant | |
| Houston (IAH) | Air Canada | AC4321 | 16:14 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:14 | geplant | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:14 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(8) | 16:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:15 | geplant | |
| Atlanta (ATL) | Air France | AF2149 | 16:15 | geplant | |
| Atlanta (ATL) | Air France | AF5737 | 16:15 | geplant | |
| Atlanta (ATL) | KLM | KL5031 | 16:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7066 | 16:15 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:15 | geplant | |
| Atlanta (ATL) | WestJet | WS6897 | 16:15 | geplant | |
| Teterboro (TEB) | NetJets | EJA827 | 16:24 | geplant | |
| Staunton (SHD) | Jet Excellence | TCN56 | 16:33 | geplant | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:49 | geplant | |
| New York (LGA) | WestJet | WS7504 | 16:49 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3667 | 16:50 | geplant | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(5) | 16:52 | geplant | |
| Detroit (DTW) | Air France | AF5857 | 16:52 | geplant | |
| Detroit (DTW) | KLM | KL5703 | 16:52 | geplant | |
| Detroit (DTW) | Korean Air | KE3371 | 16:52 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4321 | 16:52 | geplant | |
| Detroit (DTW) | WestJet | WS6683 | 16:52 | geplant | |
| Philadelphia (PHL) | NetJets | EJA307 | 17:06 | geplant | |
| Chicago (ORD) | American Eagle | AA6435 expand_more(2) | 17:14 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7674 | 17:14 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 17:14 | geplant | |
| Tallahassee (TLH) | American Eagle | AA9867 | 17:20 | geplant | |
| Dallas (DFW) | American Eagle | AA4089 expand_more(6) | 17:23 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4666 | 17:23 | geplant | |
| Dallas (DFW) | British Airways | BA5199 | 17:23 | geplant | |
| Dallas (DFW) | Gulf Air | GF6577 | 17:23 | geplant | |
| Dallas (DFW) | Iberia | IB8145 | 17:23 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17:23 | geplant | |
| Dallas (DFW) | Qantas | QF3340 | 17:23 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2544 | 17:25 | Verzögert | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(4) | 17:31 | geplant | |
| Atlanta (ATL) | Air France | AF2373 | 17:31 | geplant | |
| Atlanta (ATL) | KLM | KL5029 | 17:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 17:31 | geplant | |
| Atlanta (ATL) | WestJet | WS5482 | 17:31 | geplant | |
| Chicago (ORD) | SkyWest Airlines | UA5354 expand_more(1) | 17:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 17:40 | geplant | |
| Teterboro (TEB) | NetJets | EJA303 | 17:54 | geplant | |
| Charlotte (CLT) | American Eagle | AA5104 | 18:14 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(4) | 18:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4309 | 18:34 | geplant | |
| Atlanta (ATL) | KLM | KL5030 | 18:34 | geplant | |
| Atlanta (ATL) | Korean Air | KE6831 | 18:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 18:34 | geplant | |
| Houston (IAH) | United Express | UA4048 expand_more(2) | 18:35 | geplant | |
| Houston (IAH) | Air Canada | AC4315 | 18:35 | geplant | |
| Houston (IAH) | Copa Airlines | CM1201 | 18:35 | geplant | |
| Dallas (DFW) | American Eagle | AA5540 expand_more(6) | 18:37 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4001 | 18:37 | geplant | |
| Dallas (DFW) | British Airways | BA1904 | 18:37 | geplant | |
| Dallas (DFW) | Finnair | AY4258 | 18:37 | geplant | |
| Dallas (DFW) | Gulf Air | GF4140 | 18:37 | geplant | |
| Dallas (DFW) | Iberia | IB4487 | 18:37 | geplant | |
| Dallas (DFW) | Qantas | QF4641 | 18:37 | geplant | |
| Panama City (ECP) | NetJets | EJA630 | 18:48 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5357 expand_more(1) | 19:22 | geplant | |
| Philadelphia (PHL) | British Airways | BA1984 | 19:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(6) | 20:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3067 | 20:05 | geplant | |
| Atlanta (ATL) | Air France | AF5675 | 20:05 | geplant | |
| Atlanta (ATL) | KLM | KL5032 | 20:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE6833 | 20:05 | geplant | |
| Atlanta (ATL) | SAS | SK3513 | 20:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 20:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1192 | 20:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1484 | 20:40 | geplant | |
| Houston (IAH) | United Express | UA4023 expand_more(3) | 20:44 | geplant | |
| Houston (IAH) | Air Canada | AC4297 | 20:44 | geplant | |
| Houston (IAH) | Copa Airlines | CM1200 | 20:44 | geplant | |
| Houston (IAH) | Emirates | EK6089 | 20:44 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3145 expand_more(4) | 20:45 | geplant | |
| Detroit (DTW) | Air France | AF8793 | 20:45 | geplant | |
| Detroit (DTW) | KLM | KL5704 | 20:45 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:45 | geplant | |
| Detroit (DTW) | WestJet | WS7784 | 20:45 | geplant | |
| Washington (DCA) | American Eagle | AA5084 expand_more(1) | 21:26 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6866 | 21:26 | geplant | |
| Denver (DEN) | United Express | UA5815 | 21:29 | geplant | |
| Dallas (DFW) | American Eagle | AA5530 expand_more(4) | 21:51 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 21:51 | geplant | |
| Dallas (DFW) | British Airways | BA1906 | 21:51 | geplant | |
| Dallas (DFW) | Iberia | IB8120 | 21:51 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7704 | 21:51 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1787 | 21:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN447 | 22:00 | geplant | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 22:04 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 22:04 | geplant | |
| Chicago (ORD) | Emirates | EK6221 | 22:04 | geplant | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:42 | geplant | |
| New York (LGA) | WestJet | WS7605 | 22:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(8) | 22:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3050 | 22:44 | geplant | |
| Atlanta (ATL) | Air France | AF2235 | 22:44 | geplant | |
| Atlanta (ATL) | KLM | KL6356 | 22:44 | geplant | |
| Atlanta (ATL) | Korean Air | KE3173 | 22:44 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 22:44 | geplant | |
| Atlanta (ATL) | SAS | SK3704 | 22:44 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:44 | geplant | |
| Atlanta (ATL) | WestJet | WS6382 | 22:44 | geplant | |
| Charlotte (CLT) | American Eagle | AA5487 | 22:45 | geplant | |
| Dallas (DFW) | American Eagle | AA4972 expand_more(5) | 23:53 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6339 | 23:53 | geplant | |
| Dallas (DFW) | British Airways | BA6620 | 23:53 | geplant | |
| Dallas (DFW) | Gulf Air | GF6463 | 23:53 | geplant | |
| Dallas (DFW) | Iberia | IB8267 | 23:53 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2384 | 23:53 | geplant | |
| Miami (MIA) | American Eagle | AA3631 expand_more(2) | 23:59 | geplant | |
| Miami (MIA) | Iberia | IB4510 | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2437 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | FedEx Feeder | MTN8375 | 04:32 | 04:21 | Unterwegs |
| Dallas (DFW) | American Eagle | AA5543 expand_more(3) | 05:00 | 05:04 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6736 | 05:00 | 05:04 | Unterwegs |
| Dallas (DFW) | Iberia | IB8122 | 05:00 | 05:04 | Unterwegs |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:00 | 05:04 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(3) | 05:15 | 05:22 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:15 | 05:22 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE3786 | 05:15 | 05:22 | Unterwegs |
| Atlanta (ATL) | WestJet | WS6955 | 05:15 | 05:22 | Unterwegs |
| Nashville (BNA) | Southwest Airlines | WN484 | 05:55 | 06:00 | Unterwegs |
| Miami (MIA) | American Eagle | AA3423 expand_more(1) | 06:00 | 06:08 | Unterwegs |
| Miami (MIA) | Qatar Airways | QR2228 | 06:00 | 06:08 | Unterwegs |
| Washington (DCA) | American Eagle | AA5078 | 06:00 | 06:18 | Unterwegs |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | 06:16 | Unterwegs |
| New York (LGA) | WestJet | WS6963 | 06:00 | 06:16 | Unterwegs |
| Philadelphia (PHL) | American Eagle | AA5218 | 06:04 | 06:14 | Unterwegs |
| Detroit (DTW) | Delta Air Lines | DL3006 expand_more(3) | 06:14 | 06:20 | Unterwegs |
| Detroit (DTW) | Korean Air | KE3372 | 06:14 | 06:20 | Unterwegs |
| Detroit (DTW) | Virgin Atlantic | VS1961 | 06:14 | 06:20 | Unterwegs |
| Detroit (DTW) | WestJet | WS6656 | 06:14 | 06:20 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN4233 | 06:20 | 06:26 | Unterwegs |
| Houston (IAH) | United Express | UA4008 expand_more(3) | 06:30 | 06:29 | Unterwegs |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | 06:29 | Unterwegs |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | 06:29 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | 06:29 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:32 | 07:06 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:32 | 07:06 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE6834 | 06:32 | 07:06 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:32 | 07:06 | Unterwegs |
| Atlanta (ATL) | WestJet | WS7848 | 06:32 | 07:06 | Unterwegs |
| Chicago (ORD) | American Eagle | AA4029 expand_more(3) | 06:33 | 06:51 | Unterwegs |
| Chicago (ORD) | Aer Lingus | EI7174 | 06:33 | 06:51 | Unterwegs |
| Chicago (ORD) | Alaska Airlines | AS4426 | 06:33 | 06:51 | Unterwegs |
| Chicago (ORD) | Qatar Airways | QR2707 | 06:33 | 06:51 | Unterwegs |
| Dallas (DFW) | American Eagle | AA4965 expand_more(4) | 07:00 | 07:08 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6302 | 07:00 | 07:08 | Unterwegs |
| Dallas (DFW) | British Airways | BA2412 | 07:00 | 07:08 | Unterwegs |
| Dallas (DFW) | Iberia | IB8152 | 07:00 | 07:08 | Unterwegs |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 07:00 | 07:08 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN1549 | 07:00 | 07:14 | Unterwegs |
| Charlotte (CLT) | American Eagle | AA5470 | 07:30 | 07:45 | Unterwegs |
| Chicago (ORD) | United Express | UA4449 expand_more(2) | 07:30 | 07:33 | Unterwegs |
| Chicago (ORD) | Air Canada | AC4440 | 07:30 | 07:33 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | 07:33 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(4) | 07:59 | 10:14 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM3112 | 07:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3116 | 07:59 | 10:14 | Unterwegs |
| Atlanta (ATL) | KLM | KL6962 | 07:59 | 10:14 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE3926 | 07:59 | 10:14 | Unterwegs |
| Denver (DEN) | United Express | UA5295 | 08:00 | 08:05 | Unterwegs |
| Napa (APC) | NetJets | EJA274 | 08:00 | 08:22 | Unterwegs |
| Charlotte (CLT) | American Eagle | AA5090 | 08:57 | 08:58 | Unterwegs |
| Houston (IAH) | United Express | UA4042 expand_more(2) | 09:00 | 09:03 | Unterwegs |
| Houston (IAH) | Air Canada | AC4296 | 09:00 | 09:03 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1207 | 09:00 | 09:03 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN765 | 09:15 | 09:21 | Unterwegs |
| Little Rock (LIT) | NetJets | EJA588 | 09:24 | geplant | |
| Santa Fe (SAF) | NetJets | EJA882 | 09:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:35 | 09:57 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:35 | 09:57 | Unterwegs |
| Atlanta (ATL) | KLM | KL6357 | 09:35 | 09:57 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE3467 | 09:35 | 09:57 | Unterwegs |
| Dallas (DFW) | American Eagle | AA5670 expand_more(3) | 09:43 | 10:03 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6854 | 09:43 | 10:03 | Unterwegs |
| Dallas (DFW) | British Airways | BA2410 | 09:43 | 10:03 | Unterwegs |
| Dallas (DFW) | Iberia | IB4083 | 09:43 | 10:03 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN512 | 10:10 | 10:26 | Unterwegs |
| Detroit (DTW) | Delta Connection | DL4973 expand_more(4) | 10:27 | 10:33 | Unterwegs |
| Detroit (DTW) | Air France | AF6894 | 10:27 | 10:33 | Unterwegs |
| Detroit (DTW) | KLM | KL7207 | 10:27 | 10:33 | Unterwegs |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 10:27 | 10:33 | Unterwegs |
| Detroit (DTW) | WestJet | WS6700 | 10:27 | 10:33 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(4) | 10:45 | 10:48 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:45 | 10:48 | Unterwegs |
| Atlanta (ATL) | KLM | KL5303 | 10:45 | 10:48 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 10:45 | 10:48 | Unterwegs |
| Atlanta (ATL) | WestJet | WS6433 | 10:45 | 10:48 | Unterwegs |
| Washington (DCA) | American Eagle | AA5098 expand_more(1) | 10:49 | 10:59 | Unterwegs |
| Washington (DCA) | Alaska Airlines | AS4002 | 10:49 | 10:59 | Unterwegs |
| Houston (IAH) | United Express | UA4041 expand_more(3) | 11:00 | 11:00 | Unterwegs |
| Houston (IAH) | Air Canada | AC4338 | 11:00 | 11:00 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6963 | 11:00 | 11:00 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1210 | 11:00 | 11:00 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN1562 | 11:05 | 11:12 | Unterwegs |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:10 | geplant | |
| New York (LGA) | WestJet | WS8461 | 11:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3613 | 11:15 | 11:25 | Unterwegs |
| Chicago (ORD) | American Eagle | AA3465 expand_more(3) | 11:48 | 11:56 | Unterwegs |
| Chicago (ORD) | Aer Lingus | EI7175 | 11:48 | 11:56 | Unterwegs |
| Chicago (ORD) | Alaska Airlines | AS4634 | 11:48 | 11:56 | Unterwegs |
| Chicago (ORD) | Qatar Airways | QR7614 | 11:48 | 11:56 | Unterwegs |
| Dallas (DFW) | American Eagle | AA3356 expand_more(6) | 11:57 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6272 | 11:57 | geplant | |
| Dallas (DFW) | British Airways | BA1697 | 11:57 | geplant | |
| Dallas (DFW) | Finnair | AY5703 | 11:57 | geplant | |
| Dallas (DFW) | Gulf Air | GF6804 | 11:57 | geplant | |
| Dallas (DFW) | Iberia | IB8108 | 11:57 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9052 | 11:57 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1157 | 12:00 | geplant | |
| LaGrange (LGC) | Phoenix East Aviation | BPX289 | 12:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 12:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4101 | 12:08 | geplant | |
| Atlanta (ATL) | Air France | AF8551 | 12:08 | geplant | |
| Atlanta (ATL) | KLM | KL5301 | 12:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 12:08 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 12:08 | geplant | |
| Atlanta (ATL) | WestJet | WS7780 | 12:08 | geplant | |
| St. Augustine (UST) | NetJets | EJA209 | 12:30 | geplant | |
| St. Augustine (UST) | NetJets | EJA209 | 12:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA5093 | 12:41 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5421 expand_more(2) | 12:58 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6446 | 12:58 | geplant | |
| Philadelphia (PHL) | British Airways | BA1978 | 12:58 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN500 | 13:20 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2215 | 13:30 | geplant | |
| Syracuse (SYR) | Private Jet Center | PJC94 | 13:30 | geplant | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 13:31 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:31 | geplant | |
| Chicago (ORD) | Emirates | EK6015 | 13:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(5) | 14:23 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4358 | 14:23 | geplant | |
| Atlanta (ATL) | Air France | AF8580 | 14:23 | geplant | |
| Atlanta (ATL) | KLM | KL7435 | 14:23 | geplant | |
| Atlanta (ATL) | SAS | SK3762 | 14:23 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5318 | 14:23 | geplant | |
| Houston (IAH) | United Express | UA3991 expand_more(4) | 15:00 | geplant | |
| Houston (IAH) | Air Canada | AC3736 | 15:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6965 | 15:00 | geplant | |
| Houston (IAH) | Emirates | EK6014 | 15:00 | geplant | |
| Houston (IAH) | Lufthansa | LH8653 | 15:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3073 | 15:15 | geplant | |
| Dallas (DFW) | American Eagle | AA5567 expand_more(5) | 15:33 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 15:33 | geplant | |
| Dallas (DFW) | British Airways | BA5350 | 15:33 | geplant | |
| Dallas (DFW) | Iberia | IB4644 | 15:33 | geplant | |
| Dallas (DFW) | Qantas | QF4776 | 15:33 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9271 | 15:33 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3222 | 15:40 | geplant | |
| Denver (DEN) | United Airlines | UA1193 | 15:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(7) | 15:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4036 | 15:59 | geplant | |
| Atlanta (ATL) | Air France | AF2765 | 15:59 | geplant | |
| Atlanta (ATL) | KLM | KL5302 | 15:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 15:59 | geplant | |
| Atlanta (ATL) | SAS | SK3514 | 15:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 15:59 | geplant | |
| Atlanta (ATL) | WestJet | WS7786 | 15:59 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2537 | 16:15 | geplant | |
| Washington (DCA) | American Eagle | AA5554 | 16:42 | geplant | |
| Charlotte (CLT) | American Eagle | AA5648 | 16:42 | geplant | |
| Houston (IAH) | United Express | UA4316 expand_more(2) | 16:55 | geplant | |
