Birmingham Shuttlesworth International Flughafen Abflüge (BHM)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA4242 expand_more(4) | 02:56 | geplant | |
| Houston (IAH) | Air Canada | AC3736 | 02:56 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6965 | 02:56 | geplant | |
| Houston (IAH) | Emirates | EK6014 | 02:56 | geplant | |
| Houston (IAH) | Lufthansa | LH8653 | 02:56 | geplant | |
| Lafayette (LAF) | Atlanta Air Charter | CTE994 | 03:17 | geplant | |
| Dallas (DFW) | American Airlines | AA1796 expand_more(3) | 03:23 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 03:23 | geplant | |
| Dallas (DFW) | British Airways | BA6985 | 03:23 | geplant | |
| Dallas (DFW) | Iberia | IB8144 | 03:23 | geplant | |
| Chicago (ORD) | American Eagle | AA3971 expand_more(3) | 03:37 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7175 | 03:37 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4634 | 03:37 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2601 | 03:37 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(7) | 04:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4036 | 04:00 | geplant | |
| Atlanta (ATL) | Air France | AF2765 | 04:00 | geplant | |
| Atlanta (ATL) | KLM | KL5302 | 04:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7920 | 04:00 | geplant | |
| Atlanta (ATL) | SAS | SK3514 | 04:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 04:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6838 | 04:00 | geplant | |
| Tampa (TPA) | Frontier Airlines | F98880 | 04:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN496 | 04:20 | geplant | |
| Tampa (TPA) | Quanta Aviation Services | PWR12 | 04:45 | geplant | |
| Dallas (DFW) | American Eagle | AA5329 expand_more(5) | 04:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 04:49 | geplant | |
| Dallas (DFW) | Gulf Air | GF6845 | 04:49 | geplant | |
| Dallas (DFW) | Iberia | IB8223 | 04:49 | geplant | |
| Dallas (DFW) | Qantas | QF4902 | 04:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2345 | 04:49 | geplant | |
| Houston (IAH) | United Express | UA4013 expand_more(2) | 05:08 | geplant | |
| Houston (IAH) | Air Canada | AC4318 | 05:08 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6961 | 05:08 | geplant | |
| Denver (DEN) | Southwest Airlines | WN437 | 05:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3656 | 05:20 | geplant | |
| Miami (MIA) | American Eagle | AA3629 expand_more(3) | 05:26 | geplant | |
| Miami (MIA) | GOL | G36357 | 05:26 | geplant | |
| Miami (MIA) | GOL | G36487 | 05:26 | geplant | |
| Miami (MIA) | Iberia | IB8509 | 05:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(5) | 05:27 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3526 | 05:27 | geplant | |
| Atlanta (ATL) | Air France | AF6895 | 05:27 | geplant | |
| Atlanta (ATL) | KLM | KL5031 | 05:27 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 05:27 | geplant | |
| Atlanta (ATL) | WestJet | WS6562 | 05:27 | geplant | |
| Detroit (DTW) | Delta Connection | DL4990 expand_more(3) | 05:32 | geplant | |
| Detroit (DTW) | Air France | AF8785 | 05:32 | geplant | |
| Detroit (DTW) | KLM | KL7207 | 05:32 | geplant | |
| Detroit (DTW) | WestJet | WS6787 | 05:32 | geplant | |
| New York (LGA) | Delta Connection | DL4972 | 05:35 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5064 expand_more(1) | 05:47 | geplant | |
| Philadelphia (PHL) | British Airways | BA1978 | 05:47 | geplant | |
| Washington (DCA) | American Eagle | AA5452 | 05:47 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4389 | 06:40 | geplant | |
| Charlotte (CLT) | American Eagle | AA5077 | 06:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(6) | 06:46 | geplant | |
| Atlanta (ATL) | Air France | AF2842 | 06:46 | geplant | |
| Atlanta (ATL) | KLM | KL5029 | 06:46 | geplant | |
| Atlanta (ATL) | Korean Air | KE6832 | 06:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6773 | 06:46 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5236 | 06:46 | geplant | |
| Atlanta (ATL) | WestJet | WS6880 | 06:46 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Birmingham Shuttlesworth International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
