Vluchten Aankomst en vertrek op Birmingham Shuttlesworth International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Alpine Air Express | 5A919 | 00:11 | Gepland | |
Memphis (MEM) | FedEx Feeder | MTN8375 | 03:43 | Gepland | |
Atlanta (ATL) | NetJets | EJA778 | 06:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 08:27 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 08:27 | Gepland | |
Atlanta (ATL) | WestJet | WS6358 | 08:27 | Gepland | |
Dallas (DFW) | American Eagle | AA6383 expand_more(2) | 09:16 | Gepland | |
Dallas (DFW) | AlphaSky | AS4085 | 09:16 | Gepland | |
Dallas (DFW) | Iberia | IB4419 | 09:16 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1440 | 09:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2909 | 09:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA5571 | 09:29 | Gepland | |
Houston (IAH) | United Express | UA6082 expand_more(1) | 09:42 | Gepland | |
Houston (IAH) | Air Canada | AC4319 | 09:42 | Gepland | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(1) | 09:43 | Gepland | |
Detroit (DTW) | WestJet | WS6947 | 09:43 | Gepland | |
Washington (DCA) | American Eagle | AA5332 | 10:02 | Gepland | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:20 | Gepland | |
New York (LGA) | WestJet | WS6738 | 10:20 | Gepland | |
Chicago (ORD) | American Eagle | AA4469 expand_more(1) | 10:27 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4338 | 10:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(4) | 11:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE7179 | 11:26 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5054 | 11:26 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7165 | 11:26 | Gepland | |
Atlanta (ATL) | WestJet | WS6383 | 11:26 | Gepland | |
Atlanta (FTY) | NetJets | EJA703 | 11:54 | Gepland | |
Chicago (ORD) | United Express | UA3581 expand_more(2) | 12:52 | Gepland | |
Chicago (ORD) | Air Canada | AC4441 | 12:52 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:52 | Gepland | |
Houston (HOU) | Southwest Airlines | WN586 | 13:05 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2185 | 13:25 | Gepland | |
Dallas (DFW) | American Eagle | AA5477 expand_more(5) | 13:40 | Gepland | |
Dallas (DFW) | AlphaSky | AS6223 | 13:40 | Gepland | |
Dallas (DFW) | Iberia | IB8179 | 13:40 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7290 | 13:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2327 | 13:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2454 | 13:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA2324 | 14:10 | Gepland | |
Denver (DEN) | United Express | UA5985 | 14:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(5) | 14:22 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3212 | 14:22 | Gepland | |
Atlanta (ATL) | Air France | AF6815 | 14:22 | Gepland | |
Atlanta (ATL) | KLM | KL5289 | 14:22 | Gepland | |
Atlanta (ATL) | Korean Air | KE6833 | 14:22 | Gepland | |
Atlanta (ATL) | WestJet | WS6758 | 14:22 | Gepland | |
Houston (IAH) | United Express | UA4255 expand_more(2) | 14:22 | Gepland | |
Houston (IAH) | Air Canada | AC3735 | 14:22 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:22 | Gepland | |
Washington (DCA) | American Eagle | AA5147 | 15:01 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3406 | 15:05 | Gepland | |
Dallas (DFW) | American Eagle | AA3860 expand_more(7) | 16:12 | Gepland | |
Dallas (DFW) | AlphaSky | AS6288 | 16:12 | Gepland | |
Dallas (DFW) | British Airways | BA1904 | 16:12 | Gepland | |
Dallas (DFW) | Gulf Air | GF4140 | 16:12 | Gepland | |
Dallas (DFW) | Iberia | IB8124 | 16:12 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7286 | 16:12 | Gepland | |
Dallas (DFW) | Qantas | QF3340 | 16:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7808 | 16:12 | Gepland | |
Houston (IAH) | United Express | UA4256 expand_more(2) | 16:19 | Gepland | |
Houston (IAH) | Air Canada | AC4321 | 16:19 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3038 | 16:31 | Gepland | |
Atlanta (ATL) | Air France | AF2076 | 16:31 | Gepland | |
Atlanta (ATL) | KLM | KL5300 | 16:31 | Gepland | |
Atlanta (ATL) | Korean Air | KE6831 | 16:31 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 16:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:31 | Gepland | |
Atlanta (ATL) | WestJet | WS6897 | 16:31 | Gepland | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:52 | Gepland | |
New York (LGA) | WestJet | WS7504 | 16:52 | Gepland | |
Charlotte (CLT) | American Eagle | AA5584 | 17:00 | Gepland | |
Teterboro (TEB) | NetJets | EJA547 | 17:00 | Gepland | |
Dallas (DFW) | American Eagle | AA5610 expand_more(2) | 17:05 | Gepland | |
Dallas (DFW) | AlphaSky | AS6364 | 17:05 | Gepland | |
Dallas (DFW) | Iberia | IB8145 | 17:05 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1950 | 17:10 | Gepland | |
Nashville (BNA) | NetJets | EJA759 | 17:36 | Gepland | |
Brunswick (SSI) | NetJets | EJA573 | 17:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(5) | 18:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3029 | 18:11 | Gepland | |
Atlanta (ATL) | Air France | AF5707 | 18:11 | Gepland | |
Atlanta (ATL) | KLM | KL7269 | 18:11 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:11 | Gepland | |
Atlanta (ATL) | WestJet | WS6422 | 18:11 | Gepland | |
Chicago (ORD) | United Express | UA3607 expand_more(1) | 18:49 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2067 | 18:49 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2127 | 18:50 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN924 | 19:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1987 | 20:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(10) | 20:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3015 | 20:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3075 | 20:24 | Gepland | |
Atlanta (ATL) | Air France | AF2356 | 20:24 | Gepland | |
Atlanta (ATL) | KLM | KL5093 | 20:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE6919 | 20:24 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 20:24 | Gepland | |
Atlanta (ATL) | SAS | SK3513 | 20:24 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:24 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 20:24 | Gepland | |
Atlanta (ATL) | WestJet | WS6368 | 20:24 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3148 | 21:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5205 | 21:06 | Gepland | |
Denver (DEN) | United Express | UA5815 | 21:17 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5402 expand_more(3) | 21:20 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS4553 | 21:20 | Gepland | |
Philadelphia (PHL) | British Airways | BA1984 | 21:20 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9012 | 21:20 | Gepland | |
Chicago (ORD) | United Express | UA4599 expand_more(3) | 21:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2065 | 21:40 | Gepland | |
Chicago (ORD) | Emirates | EK6221 | 21:40 | Gepland | |
Chicago (ORD) | Lufthansa | LH7730 | 21:40 | Gepland | |
Dallas (DFW) | American Eagle | AA4943 expand_more(7) | 21:51 | Gepland | |
Dallas (DFW) | AlphaSky | AS4481 | 21:51 | Gepland | |
Dallas (DFW) | British Airways | BA1906 | 21:51 | Gepland | |
Dallas (DFW) | Finnair | AY4151 | 21:51 | Gepland | |
Dallas (DFW) | Gulf Air | GF6882 | 21:51 | Gepland | |
Dallas (DFW) | Iberia | IB8123 | 21:51 | Gepland | |
Dallas (DFW) | Qantas | QF4813 | 21:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7791 | 21:51 | Gepland | |
Houston (IAH) | United Express | UA6125 expand_more(5) | 21:59 | Gepland | |
Houston (IAH) | Air Canada | AC4315 | 21:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6960 | 21:59 | Gepland | |
Houston (IAH) | Copa Airlines | CM1201 | 21:59 | Gepland | |
Houston (IAH) | Emirates | EK6089 | 21:59 | Gepland | |
Houston (IAH) | Lufthansa | LH8654 | 21:59 | Gepland | |
Washington (DCA) | American Eagle | AA5084 expand_more(1) | 22:05 | Gepland | |
Washington (DCA) | AlphaSky | AS6866 | 22:05 | Gepland | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:09 | Gepland | |
New York (LGA) | WestJet | WS7605 | 22:09 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(8) | 22:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3050 | 22:35 | Gepland | |
Atlanta (ATL) | Air France | AF2072 | 22:35 | Gepland | |
Atlanta (ATL) | KLM | KL6856 | 22:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE3173 | 22:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 22:35 | Gepland | |
Atlanta (ATL) | SAS | SK3704 | 22:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:35 | Gepland | |
Atlanta (ATL) | WestJet | WS6382 | 22:35 | Gepland | |
Charlotte (CLT) | American Eagle | AA3739 | 22:38 | Gepland | |
Miami (MIA) | American Eagle | AA3427 expand_more(2) | 22:47 | Gepland | |
Miami (MIA) | Iberia | IB4325 | 22:47 | Gepland | |
Miami (MIA) | Qatar Airways | QR9014 | 22:47 | Gepland | |
Detroit (DTW) | Delta Connection | DL4920 expand_more(3) | 22:52 | Gepland | |
Detroit (DTW) | Air France | AF2188 | 22:52 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 22:52 | Gepland | |
Detroit (DTW) | WestJet | WS7784 | 22:52 | Gepland | |
Dallas (DFW) | American Eagle | AA3391 expand_more(5) | 23:33 | Gepland | |
Dallas (DFW) | AlphaSky | AS4245 | 23:33 | Gepland | |
Dallas (DFW) | British Airways | BA6620 | 23:33 | Gepland | |
Dallas (DFW) | Gulf Air | GF6463 | 23:33 | Gepland | |
Dallas (DFW) | Iberia | IB8169 | 23:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2308 | 23:33 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Memphis (MEM) | Mountain Air Cargo | MTN8375 | 04:35 | Gepland | |
Dallas (DFW) | American Eagle | AA3454 expand_more(3) | 05:09 | Gepland | |
Dallas (DFW) | AlphaSky | AS6111 | 05:09 | Gepland | |
Dallas (DFW) | Iberia | IB8122 | 05:09 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:09 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3467 | 05:30 | Gepland | |
Atlanta (ATL) | WestJet | WS6955 | 05:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5218 expand_more(1) | 06:00 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2421 | 06:00 | Gepland | |
Washington (DCA) | American Eagle | AA5078 | 06:05 | Gepland | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:05 | Gepland | |
New York (LGA) | WestJet | WS6963 | 06:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN705 | 06:05 | Gepland | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:10 | Gepland | |
Miami (MIA) | Iberia | IB4255 | 06:10 | Gepland | |
Miami (MIA) | Qatar Airways | QR2228 | 06:10 | Gepland | |
Houston (IAH) | United Express | UA6083 expand_more(4) | 06:10 | Gepland | |
Houston (IAH) | Air Canada | AC4316 | 06:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:10 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:10 | Gepland | |
Houston (IAH) | Copa Airlines | CM1206 | 06:10 | Gepland | |
Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:15 | Gepland | |
Detroit (DTW) | Korean Air | KE3372 | 06:15 | Gepland | |
Detroit (DTW) | WestJet | WS6656 | 06:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3312 | 06:30 | Gepland | |
Atlanta (ATL) | KLM | KL7152 | 06:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE6834 | 06:30 | Gepland | |
Atlanta (ATL) | WestJet | WS7848 | 06:30 | Gepland | |
Chicago (ORD) | American Eagle | AA3664 expand_more(2) | 06:32 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7175 | 06:32 | Gepland | |
Chicago (ORD) | AlphaSky | AS6505 | 06:32 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1488 | 06:45 | Gepland | |
Dallas (DFW) | American Eagle | AA6509 expand_more(3) | 06:53 | Gepland | |
Dallas (DFW) | AlphaSky | AS6272 | 06:53 | Gepland | |
Dallas (DFW) | Iberia | IB8094 | 06:53 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:53 | Gepland | |
Washington (IAD) | NetJets | EJA419 | 07:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA3733 | 07:04 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3197 | 07:10 | Gepland | |
Dallas (DAL) | Vista America | VJA508 | 07:15 | Gepland | |
Nashville (BNA) | NetJets | EJA783 | 07:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(5) | 07:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3704 | 07:30 | Gepland | |
Atlanta (ATL) | KLM | KL5437 | 07:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3926 | 07:30 | Gepland | |
Atlanta (ATL) | WestJet | WS5462 | 07:30 | Gepland | |
Atlanta (ATL) | WestJet | WS5588 | 07:30 | Gepland | |
Chicago (ORD) | United Express | UA3425 expand_more(2) | 07:30 | Gepland | |
Chicago (ORD) | Air Canada | AC4440 | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2598 | 07:55 | Gepland | |
Denver (DEN) | United Express | UA5618 | 08:08 | Gepland | |
Tyler (TYR) | Flexjet | LXJ590 | 08:38 | Gepland | |
Charlotte (CLT) | American Eagle | AA5474 | 08:46 | Gepland | |
Houston (IAH) | United Express | UA6017 expand_more(2) | 08:55 | Gepland | |
Houston (IAH) | Air Canada | AC4296 | 08:55 | Gepland | |
Houston (IAH) | Copa Airlines | CM1207 | 08:55 | Gepland | |
Chicago (ORD) | United Express | UA4169 expand_more(2) | 09:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2066 | 09:25 | Gepland | |
Chicago (ORD) | Lufthansa | LH7723 | 09:25 | Gepland | |
Dallas (DFW) | American Eagle | AA6383 expand_more(6) | 09:46 | Gepland | |
Dallas (DFW) | AlphaSky | AS4085 | 09:46 | Gepland | |
Dallas (DFW) | British Airways | BA5350 | 09:46 | Gepland | |
Dallas (DFW) | Finnair | AY5703 | 09:46 | Gepland | |
Dallas (DFW) | Gulf Air | GF6640 | 09:46 | Gepland | |
Dallas (DFW) | Iberia | IB8121 | 09:46 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2586 | 09:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(5) | 09:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3069 | 09:55 | Gepland | |
Atlanta (ATL) | KLM | KL5500 | 09:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 09:55 | Gepland | |
Atlanta (ATL) | WestJet | WS7095 | 09:55 | Gepland | |
Atlanta (ATL) | WestJet | WS5464 | 09:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2909 | 10:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN867 | 10:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA5571 | 10:20 | Gepland | |
Washington (DCA) | American Eagle | AA5332 expand_more(1) | 10:32 | Gepland | |
Washington (DCA) | AlphaSky | AS4565 | 10:32 | Gepland | |
Knoxville (TYS) | Flexjet | LXJ562 | 10:45 | Gepland | |
Chicago (ORD) | American Eagle | AA4469 expand_more(4) | 10:57 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7284 | 10:57 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4338 | 10:57 | Gepland | |
Chicago (ORD) | AlphaSky | AS6107 | 10:57 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2262 | 10:57 | Gepland | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:00 | Gepland | |
New York (LGA) | WestJet | WS8461 | 11:00 | Gepland | |
Houston (IAH) | United Express | UA6018 expand_more(2) | 11:00 | Gepland | |
Houston (IAH) | Air Canada | AC4338 | 11:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(4) | 12:15 | Gepland | |
Detroit (DTW) | Air France | AF5966 | 12:15 | Gepland | |
Detroit (DTW) | KLM | KL6510 | 12:15 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 12:15 | Gepland | |
Detroit (DTW) | WestJet | WS6682 | 12:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(7) | 12:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4101 | 12:20 | Gepland | |
Atlanta (ATL) | Air France | AF8551 | 12:20 | Gepland | |
Atlanta (ATL) | KLM | KL5287 | 12:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6436 | 12:20 | Gepland | |
Atlanta (ATL) | SAS | SK3762 | 12:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 12:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7780 | 12:20 | Gepland | |
Southern Pines (SOP) | flyExclusive | JRE799 | 12:30 | Gepland | |
Fort Wayne (FWA) | flyExclusive | JRE730 | 13:00 | Gepland | |
Raleigh-Durham (RDU) | NetJets | EJA703 | 13:00 | Gepland | |
Chicago (ORD) | United Express | UA3598 expand_more(2) | 13:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:34 | Gepland | |
Chicago (ORD) | Emirates | EK6015 | 13:34 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN892 | 13:45 | Gepland | |
Dallas (DFW) | American Eagle | AA5506 expand_more(5) | 14:10 | Gepland | |
Dallas (DFW) | AlphaSky | AS6538 | 14:10 | Gepland | |
Dallas (DFW) | British Airways | BA1698 | 14:10 | Gepland | |
Dallas (DFW) | Gulf Air | GF4162 | 14:10 | Gepland | |
Dallas (DFW) | Iberia | IB8144 | 14:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7613 | 14:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2185 | 14:10 | Gepland | |
Houston (IAH) | United Express | UA4881 expand_more(4) | 15:00 | Gepland | |
Houston (IAH) | Air Canada | AC4320 | 15:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6965 | 15:00 | Gepland | |
Houston (IAH) | Emirates | EK6014 | 15:00 | Gepland | |
Houston (IAH) | Lufthansa | LH8653 | 15:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2324 | 15:20 | Gepland | |
Dallas (DFW) | American Eagle | AA5327 expand_more(3) | 15:31 | Gepland | |
Dallas (DFW) | AlphaSky | AS6613 | 15:31 | Gepland | |
Dallas (DFW) | Iberia | IB8111 | 15:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2393 | 15:31 | Gepland | |
Denver (DEN) | United Express | UA4690 | 15:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3406 | 15:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(7) | 15:52 | Gepland | |
Atlanta (ATL) | Air France | AF2301 | 15:52 | Gepland | |
Atlanta (ATL) | KLM | KL5289 | 15:52 | Gepland | |
Atlanta (ATL) | Korean Air | KE6832 | 15:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 15:52 | Gepland | |
Atlanta (ATL) | SAS | SK3514 | 15:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 15:52 | Gepland | |
Atlanta (ATL) | WestJet | WS7786 | 15:52 | Gepland | |
Dallas (DFW) | American Eagle | AA3641 expand_more(6) | 16:52 | Gepland | |
Dallas (DFW) | AlphaSky | AS6218 | 16:52 | Gepland | |
Dallas (DFW) | British Airways | BA1696 | 16:52 | Gepland | |
Dallas (DFW) | Gulf Air | GF4365 | 16:52 | Gepland | |
Dallas (DFW) | Iberia | IB8152 | 16:52 | Gepland | |
Dallas (DFW) | Qantas | QF4414 | 16:52 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7849 | 16:52 | Gepland | |
Houston (IAH) | United Express | UA4228 expand_more(2) | 16:55 | Gepland | |
Houston (IAH) | Air Canada | AC4318 | 16:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6961 | 16:55 | Gepland | |
New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:32 | Gepland | |
New York (LGA) | WestJet | WS7062 | 17:32 | Gepland | |
Charlotte (CLT) | American Eagle | AA5584 | 17:35 | Gepland | |
Washington (DCA) | American Eagle | AA5147 | 17:52 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1950 | 17:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 18:00 | Gepland | |
Atlanta (ATL) | Air France | AF6895 | 18:00 | Gepland | |
Atlanta (ATL) | KLM | KL5300 | 18:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3786 | 18:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6760 | 18:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 18:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6562 | 18:00 | Gepland | |
Miami (OPF) | NetJets | EJA759 | 18:42 | Gepland | |
Vliegen van en naar Birmingham Shuttlesworth International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Birmingham Shuttlesworth International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Shuttlesworth International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!