Vluchten Aankomst en vertrek op Birmingham Shuttlesworth International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tampa (TPA) | SelectJet | JSL169 | 01:26 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN8503 | 06:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:24 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08:24 | Gepland | |
Atlanta (ATL) | WestJet | WS6737 | 08:24 | Gepland | |
Charlotte (CLT) | American Eagle | AA5483 | 08:31 | Gepland | |
Dallas (DFW) | American Eagle | AA4211 expand_more(2) | 09:03 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4380 | 09:03 | Gepland | |
Dallas (DFW) | Iberia | IB8145 | 09:03 | Gepland | |
Tulsa (TUL) | Flexjet | LXJ585 | 09:04 | Gepland | |
Dallas (ADS) | Flexjet | LXJ468 | 09:14 | Gepland | |
Miami (MIA) | American Eagle | AA4207 | 09:24 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN899 | 09:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 09:32 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 09:32 | Gepland | |
Atlanta (ATL) | WestJet | WS6358 | 09:32 | Gepland | |
Columbus (CSG) | NetJets | EJA745 | 09:39 | Gepland | |
Detroit (DTW) | Delta Connection | DL3727 expand_more(1) | 09:43 | Gepland | |
Detroit (DTW) | WestJet | WS7548 | 09:43 | Gepland | |
Houston (IAH) | United Express | UA4918 expand_more(1) | 09:43 | Gepland | |
Houston (IAH) | Air Canada | AC4319 | 09:43 | Gepland | |
Washington (DCA) | American Eagle | AA5332 | 10:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA5571 | 10:19 | Gepland | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:22 | Gepland | |
New York (LGA) | WestJet | WS8449 | 10:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(1) | 10:56 | Gepland | |
Atlanta (ATL) | WestJet | WS6383 | 10:56 | Gepland | |
Chicago (ORD) | American Eagle | AA4561 expand_more(1) | 11:08 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6139 | 11:08 | Gepland | |
Aspen (ASE) | NetJets | EJA344 | 11:12 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN892 | 11:25 | Gepland | |
Atlanta (PDK) | NetJets | EJA924 | 11:42 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3570 | 12:10 | Gepland | |
Charlotte (CLT) | SkyWest Airlines | AA6469 | 12:15 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5211 expand_more(2) | 12:42 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6207 | 12:42 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7658 | 12:42 | Gepland | |
Chicago (ORD) | United Express | UA4445 expand_more(2) | 12:55 | Gepland | |
Chicago (ORD) | Air Canada | AC4441 | 12:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:55 | Gepland | |
Newark (EWR) | Spirit Airlines | NK1416 | 13:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(1) | 13:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE7179 | 13:26 | Gepland | |
Dallas (DFW) | American Eagle | AA5506 expand_more(4) | 13:40 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6812 | 13:40 | Gepland | |
Dallas (DFW) | Iberia | IB8131 | 13:40 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7286 | 13:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9547 | 13:40 | Gepland | |
Phoenix (PHX) | Thrive | TIV725 | 13:57 | Gepland | |
Denver (DEN) | United Express | UA5985 | 14:13 | Gepland | |
Houston (IAH) | United Express | UA4255 expand_more(2) | 14:26 | Gepland | |
Houston (IAH) | Air Canada | AC3735 | 14:26 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:26 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN936 | 14:35 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN239 | 14:45 | Gepland | |
Washington (DCA) | American Eagle | AA5147 | 15:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(6) | 15:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3028 | 15:10 | Gepland | |
Atlanta (ATL) | Air France | AF6815 | 15:10 | Gepland | |
Atlanta (ATL) | KLM | KL5289 | 15:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE6833 | 15:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:10 | Gepland | |
Atlanta (ATL) | WestJet | WS6758 | 15:10 | Gepland | |
West Palm Beach (PBI) | NetJets | EJA972 | 15:30 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1536 | 15:42 | Gepland | |
Chicago (ORD) | American Eagle | AA3868 expand_more(1) | 15:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4407 | 15:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2603 | 15:50 | Gepland | |
Charlotte (CLT) | American Eagle | AA5573 | 15:54 | Gepland | |
Burbank (BUR) | Thrive | TIV680 | 15:54 | Gepland | |
Dallas (DFW) | American Eagle | AA5018 expand_more(9) | 15:57 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4560 | 15:57 | Gepland | |
Dallas (DFW) | British Airways | BA5199 | 15:57 | Gepland | |
Dallas (DFW) | Gulf Air | GF6463 | 15:57 | Gepland | |
Dallas (DFW) | Iberia | IB8169 | 15:57 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7290 | 15:57 | Gepland | |
Dallas (DFW) | Qantas | QF3096 | 15:57 | Gepland | |
Dallas (DFW) | Qantas | QF3115 | 15:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9402 | 15:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9566 | 15:57 | Gepland | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:25 | Gepland | |
New York (LGA) | WestJet | WS7406 | 16:25 | Gepland | |
Houston (IAH) | United Express | UA4256 expand_more(3) | 16:25 | Gepland | |
Houston (IAH) | Air Canada | AC4321 | 16:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:25 | Gepland | |
Houston (IAH) | Copa Airlines | CM1202 | 16:25 | Gepland | |
Houston (HOU) | Southwest Airlines | WN737 | 16:45 | Gepland | |
Dallas (DFW) | American Eagle | AA5487 expand_more(2) | 16:47 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6223 | 16:47 | Gepland | |
Dallas (DFW) | Iberia | IB8179 | 16:47 | Gepland | |
Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:56 | Gepland | |
Detroit (DTW) | Air France | AF5857 | 16:56 | Gepland | |
Detroit (DTW) | KLM | KL6596 | 16:56 | Gepland | |
Detroit (DTW) | Korean Air | KE3371 | 16:56 | Gepland | |
Detroit (DTW) | WestJet | WS6870 | 16:56 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN915 | 17:00 | Gepland | |
Miami (MIA) | American Eagle | AA3605 expand_more(2) | 17:14 | Gepland | |
Miami (MIA) | Iberia | IB4122 | 17:14 | Gepland | |
Miami (MIA) | Qatar Airways | QR2756 | 17:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 17:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3038 | 17:29 | Gepland | |
Atlanta (ATL) | Air France | AF2168 | 17:29 | Gepland | |
Atlanta (ATL) | Air France | AF2515 | 17:29 | Gepland | |
Atlanta (ATL) | KLM | KL5300 | 17:29 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 17:29 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 17:29 | Gepland | |
Atlanta (ATL) | WestJet | WS6897 | 17:29 | Gepland | |
Houston (IAH) | United Express | UA6088 expand_more(5) | 18:09 | Gepland | |
Houston (IAH) | Air Canada | AC4337 | 18:09 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6960 | 18:09 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6536 | 18:09 | Gepland | |
Houston (IAH) | Copa Airlines | CM1200 | 18:09 | Gepland | |
Houston (IAH) | Copa Airlines | CM1201 | 18:09 | Gepland | |
Dallas (DFW) | American Eagle | AA3860 expand_more(5) | 18:27 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6740 | 18:27 | Gepland | |
Dallas (DFW) | British Airways | BA1904 | 18:27 | Gepland | |
Dallas (DFW) | Finnair | AY4258 | 18:27 | Gepland | |
Dallas (DFW) | Gulf Air | GF6882 | 18:27 | Gepland | |
Dallas (DFW) | Iberia | IB8124 | 18:27 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3645 | 18:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(6) | 18:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3406 | 18:54 | Gepland | |
Atlanta (ATL) | Air France | AF5707 | 18:54 | Gepland | |
Atlanta (ATL) | KLM | KL7269 | 18:54 | Gepland | |
Atlanta (ATL) | KLM | KL5500 | 18:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:54 | Gepland | |
Atlanta (ATL) | WestJet | WS5422 | 18:54 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1636 | 19:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(7) | 20:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3015 | 20:29 | Gepland | |
Atlanta (ATL) | KLM | KL5093 | 20:29 | Gepland | |
Atlanta (ATL) | Korean Air | KE6831 | 20:29 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 20:29 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8941 | 20:29 | Gepland | |
Atlanta (ATL) | SAS | SK3513 | 20:29 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:29 | Gepland | |
Houston (IAH) | United Express | UA6063 expand_more(1) | 20:31 | Gepland | |
Houston (IAH) | Air Canada | AC4297 | 20:31 | Gepland | |
Detroit (DTW) | Delta Connection | DL4102 expand_more(3) | 20:46 | Gepland | |
Detroit (DTW) | KLM | KL7330 | 20:46 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 20:46 | Gepland | |
Detroit (DTW) | WestJet | WS7784 | 20:46 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5402 expand_more(3) | 20:59 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6584 | 20:59 | Gepland | |
Philadelphia (PHL) | British Airways | BA1984 | 20:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9012 | 20:59 | Gepland | |
Washington (DCA) | American Eagle | AA5643 expand_more(1) | 21:08 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6866 | 21:08 | Gepland | |
Dallas (DFW) | American Airlines | AA5513 expand_more(6) | 21:22 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4550 | 21:22 | Gepland | |
Dallas (DFW) | British Airways | BA6620 | 21:22 | Gepland | |
Dallas (DFW) | Gulf Air | GF4140 | 21:22 | Gepland | |
Dallas (DFW) | Iberia | IB8123 | 21:22 | Gepland | |
Dallas (DFW) | Qantas | QF4813 | 21:22 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2643 | 21:22 | Gepland | |
Denver (DEN) | United Express | UA5815 | 21:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(9) | 21:34 | Gepland | |
Atlanta (ATL) | Air France | AF2235 | 21:34 | Gepland | |
Atlanta (ATL) | Air France | AF2072 | 21:34 | Gepland | |
Atlanta (ATL) | KLM | KL6856 | 21:34 | Gepland | |
Atlanta (ATL) | Korean Air | KE3173 | 21:34 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 21:34 | Gepland | |
Atlanta (ATL) | SAS | SK3704 | 21:34 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 21:34 | Gepland | |
Atlanta (ATL) | WestJet | WS5411 | 21:34 | Gepland | |
Atlanta (ATL) | WestJet | WS6382 | 21:34 | Gepland | |
Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:49 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2065 | 21:49 | Gepland | |
Chicago (ORD) | Emirates | EK6221 | 21:49 | Gepland | |
Charlotte (CLT) | American Airlines | AA5090 | 21:56 | Gepland | |
Houston (IAH) | United Express | UA6090 expand_more(3) | 22:04 | Gepland | |
Houston (IAH) | Air Canada | AC4315 | 22:04 | Gepland | |
Houston (IAH) | Emirates | EK6089 | 22:04 | Gepland | |
Houston (IAH) | Lufthansa | LH8654 | 22:04 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN558 | 22:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2605 | 22:35 | Gepland | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:46 | Gepland | |
New York (LGA) | WestJet | WS7605 | 22:46 | Gepland | |
Chicago (ORD) | American Eagle | AA3757 expand_more(3) | 22:56 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7318 | 22:56 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4754 | 22:56 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8601 | 22:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(6) | 23:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3030 | 23:11 | Gepland | |
Atlanta (ATL) | KLM | KL5298 | 23:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE6919 | 23:11 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5057 | 23:11 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 23:11 | Gepland | |
Atlanta (ATL) | WestJet | WS5414 | 23:11 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2642 | 23:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3980 | 23:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA477 | 23:32 | Gepland | |
Dallas (DFW) | American Eagle | AA4118 expand_more(5) | 23:36 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6402 | 23:36 | Gepland | |
Dallas (DFW) | British Airways | BA1906 | 23:36 | Gepland | |
Dallas (DFW) | Gulf Air | GF6577 | 23:36 | Gepland | |
Dallas (DFW) | Iberia | IB8120 | 23:36 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7819 | 23:36 | Gepland | |
Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | Gepland | |
Miami (MIA) | Iberia | IB4325 | 23:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR9014 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN3022 | 05:00 | Gepland | |
Dallas (DFW) | American Eagle | AA5329 expand_more(3) | 05:01 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4132 | 05:01 | Gepland | |
Dallas (DFW) | Iberia | IB8108 | 05:01 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7287 | 05:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:16 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:16 | Gepland | |
Atlanta (ATL) | Korean Air | KE3467 | 05:16 | Gepland | |
Atlanta (ATL) | WestJet | WS6955 | 05:16 | Gepland | |
Houston (HOU) | Southwest Airlines | WN900 | 05:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA5253 | 05:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5218 expand_more(1) | 06:00 | Geannuleerd | |
Philadelphia (PHL) | Qatar Airways | QR2421 | 06:00 | Geannuleerd | |
Washington (DCA) | American Eagle | AA5561 | 06:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2129 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:05 | Gepland | |
New York (LGA) | WestJet | WS6963 | 06:05 | Gepland | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:12 | Gepland | |
Miami (MIA) | Iberia | IB4255 | 06:12 | Gepland | |
Miami (MIA) | Qatar Airways | QR2228 | 06:12 | Gepland | |
Detroit (DTW) | Delta Connection | DL3779 expand_more(2) | 06:14 | Gepland | |
Detroit (DTW) | Korean Air | KE3372 | 06:14 | Gepland | |
Detroit (DTW) | WestJet | WS6656 | 06:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(5) | 06:19 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3312 | 06:19 | Gepland | |
Atlanta (ATL) | Korean Air | KE6834 | 06:19 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 06:19 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:19 | Gepland | |
Atlanta (ATL) | WestJet | WS7848 | 06:19 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN883 | 06:25 | Gepland | |
Houston (IAH) | United Express | UA6040 expand_more(4) | 06:30 | Gepland | |
Houston (IAH) | Air Canada | AC4316 | 06:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Gepland | |
Chicago (ORD) | American Eagle | AA4181 expand_more(2) | 06:43 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7284 | 06:43 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4018 | 06:43 | Gepland | |
Dallas (DFW) | American Eagle | AA4127 expand_more(3) | 06:55 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4294 | 06:55 | Gepland | |
Dallas (DFW) | Iberia | IB8094 | 06:55 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7291 | 06:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3704 | 07:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE3926 | 07:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8452 | 07:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA1961 | 07:30 | Geannuleerd | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Gepland | |
Denver (DEN) | United Express | UA5295 | 08:05 | Gepland | |
Butler (BTP) | NetJets | EJA416 | 08:30 | Gepland | |
Houston (IAH) | United Express | UA6017 expand_more(3) | 09:00 | Geannuleerd | |
Houston (IAH) | Air Canada | AC4296 | 09:00 | Geannuleerd | |
Houston (IAH) | Air New Zealand | NZ6965 | 09:00 | Geannuleerd | |
Houston (IAH) | Copa Airlines | CM1207 | 09:00 | Geannuleerd | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 09:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3868 | 09:29 | Gepland | |
Atlanta (ATL) | Korean Air | KE3787 | 09:29 | Gepland | |
Charlotte (CLT) | American Eagle | AA5483 | 09:30 | Gepland | |
Dallas (DFW) | American Eagle | AA3935 expand_more(5) | 09:34 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6107 | 09:34 | Gepland | |
Dallas (DFW) | British Airways | BA5350 | 09:34 | Gepland | |
Dallas (DFW) | Gulf Air | GF6845 | 09:34 | Gepland | |
Dallas (DFW) | Iberia | IB8121 | 09:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7849 | 09:34 | Gepland | |
Miami (MIA) | American Eagle | AA4207 expand_more(1) | 09:54 | Gepland | |
Miami (MIA) | Iberia | IB4072 | 09:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN899 | 10:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL3727 expand_more(4) | 10:25 | Gepland | |
Detroit (DTW) | Air France | AF7928 | 10:25 | Gepland | |
Detroit (DTW) | KLM | KL6510 | 10:25 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 10:25 | Gepland | |
Detroit (DTW) | WestJet | WS7082 | 10:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(4) | 10:37 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3437 | 10:37 | Gepland | |
Atlanta (ATL) | Air France | AF5685 | 10:37 | Gepland | |
Atlanta (ATL) | KLM | KL5767 | 10:37 | Gepland | |
Atlanta (ATL) | WestJet | WS7871 | 10:37 | Gepland | |
Washington (DCA) | American Eagle | AA5332 expand_more(1) | 10:45 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4565 | 10:45 | Gepland | |
Dallas (DAL) | NetJets | EJA745 | 10:45 | Gepland | |
Houston (IAH) | United Express | UA4822 expand_more(2) | 11:00 | Gepland | |
Houston (IAH) | Air Canada | AC4338 | 11:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Gepland | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:02 | Gepland | |
New York (LGA) | WestJet | WS8461 | 11:02 | Gepland | |
Charlotte (CLT) | American Airlines | AA5571 | 11:11 | Gepland | |
Chicago (ORD) | American Eagle | AA4561 expand_more(3) | 11:38 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7175 | 11:38 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6139 | 11:38 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7775 | 11:38 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(6) | 12:01 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4823 | 12:01 | Gepland | |
Atlanta (ATL) | Air France | AF8718 | 12:01 | Gepland | |
Atlanta (ATL) | KLM | KL7152 | 12:01 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 12:01 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 12:01 | Gepland | |
Atlanta (ATL) | WestJet | WS7664 | 12:01 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN892 | 12:10 | Gepland | |
Charleston (CHS) | NetJets | EJA344 | 12:18 | Gepland | |
Charlotte (CLT) | SkyWest Airlines | AA6469 | 12:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3570 | 12:45 | Gepland | |
Atlanta (ATL) | NetJets | EJA552 | 12:48 | Gepland | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 13:36 | Gepland | |
Chicago (ORD) | Air Canada | AC4440 | 13:36 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:36 | Gepland | |
Chicago (ORD) | Emirates | EK6015 | 13:36 | Gepland | |
Dallas (DFW) | American Eagle | AA5077 expand_more(7) | 13:40 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4593 | 13:40 | Gepland | |
Dallas (DFW) | British Airways | BA1698 | 13:40 | Gepland | |
Dallas (DFW) | Finnair | AY4228 | 13:40 | Gepland | |
Dallas (DFW) | Finnair | AY4221 | 13:40 | Gepland | |
Dallas (DFW) | Gulf Air | GF4162 | 13:40 | Gepland | |
Dallas (DFW) | Iberia | IB8152 | 13:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2659 | 13:40 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5652 expand_more(3) | 14:10 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6898 | 14:10 | Gepland | |
Philadelphia (PHL) | British Airways | BA1978 | 14:10 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7688 | 14:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(7) | 14:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4101 | 14:11 | Gepland | |
Atlanta (ATL) | Air France | AF8551 | 14:11 | Gepland | |
Atlanta (ATL) | KLM | KL5287 | 14:11 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6654 | 14:11 | Gepland | |
Atlanta (ATL) | SAS | SK3762 | 14:11 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 14:11 | Gepland | |
Atlanta (ATL) | WestJet | WS7780 | 14:11 | Gepland | |
New York (EWR) | Spirit Airlines | NK1417 | 14:17 | Gepland | |
Houston (IAH) | United Express | UA4881 expand_more(3) | 15:09 | Gepland | |
Houston (IAH) | Air Canada | AC3736 | 15:09 | Gepland | |
Houston (IAH) | Emirates | EK6014 | 15:09 | Gepland | |
Houston (IAH) | Lufthansa | LH8653 | 15:09 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2897 | 15:10 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3719 | 15:30 | Gepland | |
Dallas (DFW) | American Eagle | AA5316 expand_more(4) | 15:32 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6420 | 15:32 | Gepland | |
Dallas (DFW) | British Airways | BA1697 | 15:32 | Gepland | |
Dallas (DFW) | Gulf Air | GF6640 | 15:32 | Gepland | |
Dallas (DFW) | Iberia | IB4644 | 15:32 | Gepland | |
Denver (DEN) | United Express | UA4690 | 15:35 | Gepland | |
Chicago (ORD) | American Eagle | AA3869 expand_more(2) | 16:15 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7174 | 16:15 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6579 | 16:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(7) | 16:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4036 | 16:15 | Gepland | |
Atlanta (ATL) | Air France | AF2268 | 16:15 | Gepland | |
Atlanta (ATL) | KLM | KL5289 | 16:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE6832 | 16:15 | Gepland | |
Atlanta (ATL) | SAS | SK3514 | 16:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:15 | Gepland | |
Atlanta (ATL) | WestJet | WS7786 | 16:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2603 | 16:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA5019 | 16:27 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1537 | 16:37 | Gepland | |
Detroit (DTW) | Delta Connection | DL4806 expand_more(3) | 17:05 | Gepland | |
Detroit (DTW) | Air France | AF6803 | 17:05 | Gepland | |
Detroit (DTW) | KLM | KL7567 | 17:05 | Gepland | |
Detroit (DTW) | WestJet | WS6844 | 17:05 | Gepland | |
Houston (IAH) | United Express | UA4228 expand_more(2) | 17:05 | Gepland | |
Houston (IAH) | Air Canada | AC4318 | 17:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6961 | 17:05 | Gepland | |
Dallas (DFW) | American Eagle | AA5492 expand_more(6) | 17:17 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4752 | 17:17 | Gepland | |
