Vluchten Aankomst en vertrek op Birmingham Shuttlesworth International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | MTN8375 | 03:50 | 03:32 | geland |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08:28 | Gepland | |
Atlanta (ATL) | WestJet | WS6737 | 08:28 | Gepland | |
Dallas (DFW) | American Eagle | AA6383 expand_more(2) | 09:16 | Gepland | |
Dallas (DFW) | AlphaSky | AS6485 | 09:16 | Gepland | |
Dallas (DFW) | Iberia | IB4419 | 09:16 | Gepland | |
Dallas (ADS) | Kalitta Charters | K9198 | 09:16 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1440 | 09:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2909 | 09:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA5571 | 09:29 | Gepland | |
Houston (IAH) | United Express | UA4025 expand_more(1) | 09:34 | Gepland | |
Houston (IAH) | Air Canada | AC4319 | 09:34 | Gepland | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(1) | 09:44 | Gepland | |
Detroit (DTW) | WestJet | WS6947 | 09:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 09:48 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 09:48 | Gepland | |
Atlanta (ATL) | WestJet | WS6358 | 09:48 | Gepland | |
Washington (DCA) | American Eagle | AA5332 | 10:02 | Gepland | |
Chicago (ORD) | American Eagle | AA4469 | 10:27 | Gepland | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:34 | Gepland | |
New York (LGA) | WestJet | WS7463 | 10:34 | Gepland | |
Tallahassee (TLH) | NetJets | EJA303 | 10:54 | Gepland | |
Sarasota (SRQ) | flyExclusive | JRE810 | 10:54 | Gepland | |
Teterboro (TEB) | NetJets | EJA953 | 11:36 | Gepland | |
Blountville (TRI) | NetJets | EJA682 | 12:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE7179 | 12:11 | Gepland | |
Atlanta (ATL) | WestJet | WS6383 | 12:11 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5397 expand_more(2) | 12:53 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6566 | 12:53 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9429 | 12:53 | Gepland | |
Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:55 | Gepland | |
Houston (HOU) | Southwest Airlines | WN586 | 13:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(1) | 13:22 | Gepland | |
Atlanta (ATL) | Korean Air | KE3173 | 13:22 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2185 | 13:25 | Gepland | |
Dallas (DFW) | American Eagle | AA5477 expand_more(5) | 13:40 | Gepland | |
Dallas (DFW) | AlphaSky | AS6420 | 13:40 | Gepland | |
Dallas (DFW) | Iberia | IB8179 | 13:40 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7290 | 13:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2454 | 13:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2327 | 13:40 | Gepland | |
Denver (DEN) | United Express | UA5985 | 14:07 | Gepland | |
Charlotte (CLT) | American Airlines | AA2324 | 14:10 | Gepland | |
Houston (IAH) | United Express | UA4255 expand_more(2) | 14:17 | Gepland | |
Houston (IAH) | Air Canada | AC3735 | 14:17 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:17 | Gepland | |
Washington (DCA) | American Eagle | AA5147 | 15:01 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3406 | 15:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(5) | 15:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3212 | 15:13 | Gepland | |
Atlanta (ATL) | Air France | AF6815 | 15:13 | Gepland | |
Atlanta (ATL) | KLM | KL5289 | 15:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:13 | Gepland | |
Atlanta (ATL) | WestJet | WS6758 | 15:13 | Gepland | |
Houston (IAH) | Air Wisconsin | ZW4006 | 15:53 | Gepland | |
Chicago (ORD) | American Eagle | AA4216 expand_more(1) | 16:03 | Gepland | |
Chicago (ORD) | AlphaSky | AS6491 | 16:03 | Gepland | |
Dallas (DFW) | American Eagle | AA3860 expand_more(7) | 16:12 | Gepland | |
Dallas (DFW) | AlphaSky | AS6288 | 16:12 | Gepland | |
Dallas (DFW) | British Airways | BA1904 | 16:12 | Gepland | |
Dallas (DFW) | Gulf Air | GF4140 | 16:12 | Gepland | |
Dallas (DFW) | Iberia | IB8124 | 16:12 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7286 | 16:12 | Gepland | |
Dallas (DFW) | Qantas | QF3340 | 16:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7808 | 16:12 | Gepland | |
Houston (IAH) | United Express | UA4006 expand_more(3) | 16:20 | Gepland | |
Houston (IAH) | Air Canada | AC4321 | 16:20 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:20 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6536 | 16:20 | Gepland | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:21 | Gepland | |
New York (LGA) | WestJet | WS7504 | 16:21 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 16:26 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3038 | 16:26 | Gepland | |
Atlanta (ATL) | Air France | AF2515 | 16:26 | Gepland | |
Atlanta (ATL) | KLM | KL5300 | 16:26 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 16:26 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:26 | Gepland | |
Atlanta (ATL) | WestJet | WS6897 | 16:26 | Gepland | |
Chicago (ORD) | United Express | UA5646 expand_more(1) | 16:34 | Gepland | |
Chicago (ORD) | Air Canada | AC4441 | 16:34 | Gepland | |
Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:54 | Gepland | |
Detroit (DTW) | Air France | AF5857 | 16:54 | Gepland | |
Detroit (DTW) | KLM | KL6596 | 16:54 | Gepland | |
Detroit (DTW) | Korean Air | KE3371 | 16:54 | Gepland | |
Detroit (DTW) | WestJet | WS6683 | 16:54 | Gepland | |
Charlotte (CLT) | American Eagle | AA5584 | 17:00 | Gepland | |
Dallas (DFW) | American Eagle | AA5610 expand_more(2) | 17:05 | Gepland | |
Dallas (DFW) | AlphaSky | AS6364 | 17:05 | Gepland | |
Dallas (DFW) | Iberia | IB8145 | 17:05 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1950 | 17:10 | Gepland | |
Panama City (ECP) | NetJets | EJA927 | 17:18 | Gepland | |
Aspen (ASE) | NetJets | EJA727 | 17:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(5) | 18:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3029 | 18:03 | Gepland | |
Atlanta (ATL) | Air France | AF5707 | 18:03 | Gepland | |
Atlanta (ATL) | KLM | KL7269 | 18:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:03 | Gepland | |
Atlanta (ATL) | WestJet | WS6422 | 18:03 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2127 | 18:50 | Gepland | |
Chicago (ORD) | United Express | UA4619 expand_more(1) | 18:51 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2067 | 18:51 | Gepland | |
Sarasota (SRQ) | NetJets | EJA537 | 19:06 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN924 | 19:45 | Gepland | |
Atlanta (ATL) | NetJets | EJA578 | 19:48 | Gepland | |
Houston (IAH) | United Express | UA6333 expand_more(3) | 20:12 | Gepland | |
Houston (IAH) | Air Canada | AC4337 | 20:12 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6960 | 20:12 | Gepland | |
Houston (IAH) | Copa Airlines | CM1200 | 20:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(6) | 20:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3076 | 20:15 | Gepland | |
Atlanta (ATL) | Air France | AF2087 | 20:15 | Gepland | |
Atlanta (ATL) | KLM | KL5093 | 20:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE6831 | 20:15 | Gepland | |
Atlanta (ATL) | SAS | SK3513 | 20:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1987 | 20:20 | Gepland | |
Detroit (DTW) | Delta Connection | DL4920 expand_more(3) | 20:49 | Gepland | |
Detroit (DTW) | KLM | KL7330 | 20:49 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 20:49 | Gepland | |
Detroit (DTW) | WestJet | WS7784 | 20:49 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3148 | 21:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5205 | 21:06 | Gepland | |
Denver (DEN) | United Express | UA5815 | 21:20 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5402 expand_more(3) | 21:20 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS4553 | 21:20 | Gepland | |
Philadelphia (PHL) | British Airways | BA1984 | 21:20 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9012 | 21:20 | Gepland | |
Dallas (DFW) | American Eagle | AA4943 expand_more(6) | 21:51 | Gepland | |
Dallas (DFW) | AlphaSky | AS4481 | 21:51 | Gepland | |
Dallas (DFW) | British Airways | BA1906 | 21:51 | Gepland | |
Dallas (DFW) | Gulf Air | GF6882 | 21:51 | Gepland | |
Dallas (DFW) | Iberia | IB8123 | 21:51 | Gepland | |
Dallas (DFW) | Qantas | QF4813 | 21:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7791 | 21:51 | Gepland | |
Chicago (ORD) | American Eagle | AA3833 expand_more(3) | 21:56 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7318 | 21:56 | Gepland | |
Chicago (ORD) | AlphaSky | AS6127 | 21:56 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2287 | 21:56 | Gepland | |
Houston (IAH) | United Express | UA6125 expand_more(4) | 21:59 | Gepland | |
Houston (IAH) | Air Canada | AC4315 | 21:59 | Gepland | |
Houston (IAH) | Copa Airlines | CM1201 | 21:59 | Gepland | |
Houston (IAH) | Emirates | EK6089 | 21:59 | Gepland | |
Houston (IAH) | Lufthansa | LH8654 | 21:59 | Gepland | |
Chicago (ORD) | United Express | UA4599 expand_more(3) | 22:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2065 | 22:00 | Gepland | |
Chicago (ORD) | Emirates | EK6221 | 22:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH7730 | 22:00 | Gepland | |
Washington (DCA) | American Eagle | AA5084 expand_more(1) | 22:05 | Gepland | |
Washington (DCA) | AlphaSky | AS6866 | 22:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA3739 | 22:38 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(8) | 22:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3050 | 22:41 | Gepland | |
Atlanta (ATL) | Air France | AF3479 | 22:41 | Gepland | |
Atlanta (ATL) | KLM | KL5298 | 22:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE6919 | 22:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 22:41 | Gepland | |
Atlanta (ATL) | SAS | SK3704 | 22:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:41 | Gepland | |
Atlanta (ATL) | WestJet | WS5409 | 22:41 | Gepland | |
Miami (MIA) | American Eagle | AA3427 expand_more(2) | 22:47 | Gepland | |
Miami (MIA) | Iberia | IB4325 | 22:47 | Gepland | |
Miami (MIA) | Qatar Airways | QR9014 | 22:47 | Gepland | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:48 | Gepland | |
New York (LGA) | WestJet | WS7605 | 22:48 | Gepland | |
Dallas (DFW) | American Eagle | AA3391 expand_more(5) | 23:33 | Gepland | |
Dallas (DFW) | AlphaSky | AS4245 | 23:33 | Gepland | |
Dallas (DFW) | British Airways | BA6620 | 23:33 | Gepland | |
Dallas (DFW) | Gulf Air | GF6463 | 23:33 | Gepland | |
Dallas (DFW) | Iberia | IB8169 | 23:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2308 | 23:33 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | MTN8375 | 04:35 | 04:38 | Onderweg |
Dallas (DFW) | American Eagle | AA3454 expand_more(3) | 05:09 | 05:14 | Onderweg |
Dallas (DFW) | AlphaSky | AS6111 | 05:09 | 05:14 | Onderweg |
Dallas (DFW) | Iberia | IB8122 | 05:09 | 05:14 | Onderweg |
Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:09 | 05:14 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:23 | Gepland | |
Atlanta (ATL) | Korean Air | KE3467 | 05:23 | Gepland | |
Atlanta (ATL) | WestJet | WS6955 | 05:23 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5218 expand_more(1) | 06:00 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2421 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:02 | Gepland | |
New York (LGA) | WestJet | WS6963 | 06:02 | Gepland | |
Washington (DCA) | American Eagle | AA5078 | 06:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN705 | 06:05 | Gepland | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:10 | Gepland | |
Miami (MIA) | Iberia | IB4255 | 06:10 | Gepland | |
Miami (MIA) | Qatar Airways | QR2228 | 06:10 | Gepland | |
Houston (IAH) | United Express | UA6223 expand_more(4) | 06:10 | Gepland | |
Houston (IAH) | Air Canada | AC4316 | 06:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:10 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:10 | Gepland | |
Houston (IAH) | Copa Airlines | CM1206 | 06:10 | Gepland | |
Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:15 | Gepland | |
Detroit (DTW) | Korean Air | KE3372 | 06:15 | Gepland | |
Detroit (DTW) | WestJet | WS6656 | 06:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(5) | 06:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3312 | 06:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE6834 | 06:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 06:30 | Gepland | |
Atlanta (ATL) | WestJet | WS7848 | 06:30 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1488 | 06:45 | Gepland | |
Dallas (DFW) | American Eagle | AA6509 expand_more(3) | 06:53 | Gepland | |
Dallas (DFW) | AlphaSky | AS6272 | 06:53 | Gepland | |
Dallas (DFW) | Iberia | IB8094 | 06:53 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:53 | Gepland | |
Charlotte (CLT) | American Eagle | AA3733 | 07:04 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3197 | 07:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 07:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3704 | 07:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3926 | 07:30 | Gepland | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2598 | 07:55 | Gepland | |
Denver (DEN) | United Express | UA5295 | 08:20 | Gepland | |
Charlotte (CLT) | American Eagle | AA5474 | 08:46 | Gepland | |
Houston (IAH) | United Express | UA3981 expand_more(2) | 08:50 | Gepland | |
Houston (IAH) | Air Canada | AC4296 | 08:50 | Gepland | |
Houston (IAH) | Copa Airlines | CM1207 | 08:50 | Gepland | |
Houston (IAH) | Air Wisconsin | ZW3981 | 08:50 | Gepland | |
Chicago (ORD) | United Express | UA4549 expand_more(2) | 09:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2066 | 09:20 | Gepland | |
Chicago (ORD) | Lufthansa | LH7723 | 09:20 | Gepland | |
Pellston (PLN) | Flexjet | LXJ327 | 09:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:33 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3868 | 09:33 | Gepland | |
Atlanta (ATL) | KLM | KL5500 | 09:33 | Gepland | |
Atlanta (ATL) | Korean Air | KE3787 | 09:33 | Gepland | |
Dallas (DFW) | American Eagle | AA6383 expand_more(5) | 09:46 | Gepland | |
Dallas (DFW) | AlphaSky | AS6485 | 09:46 | Gepland | |
Dallas (DFW) | British Airways | BA5350 | 09:46 | Gepland | |
Dallas (DFW) | Gulf Air | GF6640 | 09:46 | Gepland | |
Dallas (DFW) | Iberia | IB8121 | 09:46 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2586 | 09:46 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2909 | 10:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN867 | 10:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA5571 | 10:20 | Gepland | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(4) | 10:24 | Gepland | |
Detroit (DTW) | Air France | AF5966 | 10:24 | Gepland | |
Detroit (DTW) | KLM | KL6510 | 10:24 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 10:24 | Gepland | |
Detroit (DTW) | WestJet | WS6682 | 10:24 | Gepland | |
Washington (DCA) | American Eagle | AA5332 expand_more(1) | 10:32 | Gepland | |
Washington (DCA) | AlphaSky | AS4565 | 10:32 | Gepland | |
Chicago (ORD) | American Eagle | AA4469 expand_more(3) | 10:57 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7284 | 10:57 | Gepland | |
Chicago (ORD) | AlphaSky | AS6107 | 10:57 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2601 | 10:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(5) | 10:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3437 | 10:59 | Gepland | |
Atlanta (ATL) | Air France | AF8580 | 10:59 | Gepland | |
Atlanta (ATL) | KLM | KL5437 | 10:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 10:59 | Gepland | |
Atlanta (ATL) | WestJet | WS7736 | 10:59 | Gepland | |
Houston (IAH) | United Express | UA4023 expand_more(2) | 11:00 | Gepland | |
Houston (IAH) | Air Canada | AC4338 | 11:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Gepland | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:15 | Gepland | |
New York (LGA) | WestJet | WS8461 | 11:15 | Gepland | |
Cincinnati (LUK) | Kalitta Charters | K998 | 11:30 | Gepland | |
Des Moines (DSM) | NetJets | EJA822 | 11:36 | Gepland | |
Syracuse (SYR) | flyExclusive | JRE810 | 12:00 | Gepland | |
Atlanta (PDK) | NetJets | EJA303 | 12:00 | Gepland | |
Newnan (QNN) | NetJets | EJA953 | 12:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(4) | 13:06 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4101 | 13:06 | Gepland | |
Atlanta (ATL) | Air France | AF8551 | 13:06 | Gepland | |
Atlanta (ATL) | KLM | KL5287 | 13:06 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:06 | Gepland | |
Atlanta (PDK) | NetJets | EJA682 | 13:12 | Gepland | |
Dallas (DFW) | American Eagle | AA5506 expand_more(5) | 13:35 | Gepland | |
Dallas (DFW) | AlphaSky | AS6538 | 13:35 | Gepland | |
Dallas (DFW) | British Airways | BA1698 | 13:35 | Gepland | |
Dallas (DFW) | Gulf Air | GF4162 | 13:35 | Gepland | |
Dallas (DFW) | Iberia | IB8144 | 13:35 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7613 | 13:35 | Gepland | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 13:40 | Gepland | |
Chicago (ORD) | Air Canada | AC4440 | 13:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:40 | Gepland | |
Chicago (ORD) | Emirates | EK6015 | 13:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN892 | 13:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(8) | 14:07 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4215 | 14:07 | Gepland | |
Atlanta (ATL) | Air France | AF2378 | 14:07 | Gepland | |
Atlanta (ATL) | KLM | KL7152 | 14:07 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8946 | 14:07 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5054 | 14:07 | Gepland | |
Atlanta (ATL) | SAS | SK3762 | 14:07 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5318 | 14:07 | Gepland | |
Atlanta (ATL) | WestJet | WS6584 | 14:07 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5652 expand_more(3) | 14:10 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6898 | 14:10 | Gepland | |
Philadelphia (PHL) | British Airways | BA1978 | 14:10 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2268 | 14:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2185 | 14:10 | Gepland | |
Houston (IAH) | United Express | UA4881 expand_more(4) | 15:04 | Gepland | |
Houston (IAH) | Air Canada | AC4320 | 15:04 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6965 | 15:04 | Gepland | |
Houston (IAH) | Emirates | EK6014 | 15:04 | Gepland | |
Houston (IAH) | Lufthansa | LH8653 | 15:04 | Gepland | |
Charlotte (CLT) | American Airlines | AA2324 | 15:20 | Gepland | |
Dallas (DFW) | American Eagle | AA5327 expand_more(3) | 15:31 | Gepland | |
Dallas (DFW) | AlphaSky | AS6613 | 15:31 | Gepland | |
Dallas (DFW) | Iberia | IB8111 | 15:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2393 | 15:31 | Gepland | |
Denver (DEN) | United Express | UA4690 | 15:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3406 | 15:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(6) | 16:18 | Gepland | |
Atlanta (ATL) | Air France | AF2268 | 16:18 | Gepland | |
Atlanta (ATL) | KLM | KL5289 | 16:18 | Gepland | |
Atlanta (ATL) | Korean Air | KE6832 | 16:18 | Gepland | |
Atlanta (ATL) | SAS | SK3514 | 16:18 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:18 | Gepland | |
Atlanta (ATL) | WestJet | WS7786 | 16:18 | Gepland | |
Chicago (ORD) | American Eagle | AA3401 expand_more(1) | 16:33 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7174 | 16:33 | Gepland | |
Dallas (DFW) | American Eagle | AA3641 expand_more(6) | 16:52 | Gepland | |
Dallas (DFW) | AlphaSky | AS6218 | 16:52 | Gepland | |
Dallas (DFW) | British Airways | BA1696 | 16:52 | Gepland | |
Dallas (DFW) | Gulf Air | GF4365 | 16:52 | Gepland | |
Dallas (DFW) | Iberia | IB8152 | 16:52 | Gepland | |
Dallas (DFW) | Qantas | QF4414 | 16:52 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7849 | 16:52 | Gepland | |
Detroit (DTW) | Delta Connection | DL4806 expand_more(3) | 17:01 | Gepland | |
Detroit (DTW) | Air France | AF6803 | 17:01 | Gepland | |
Detroit (DTW) | KLM | KL7567 | 17:01 | Gepland | |
Detroit (DTW) | WestJet | WS6844 | 17:01 | Gepland | |
Houston (IAH) | United Express | UA4019 expand_more(2) | 17:02 | Gepland | |
Houston (IAH) | Air Canada | AC4318 | 17:02 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6961 | 17:02 | Gepland | |
New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:34 | Gepland | |
New York (LGA) | WestJet | WS7062 | 17:34 | Gepland | |
Charlotte (CLT) | American Eagle | AA5584 | 17:35 | Gepland | |
Washington (DCA) | American Eagle | AA5147 | 17:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 17:54 | Gepland | |
Atlanta (ATL) | Air France | AF6895 | 17:54 | Gepland | |
Atlanta (ATL) | KLM | KL5300 | 17:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE3786 | 17:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6760 | 17:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 17:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:54 | Gepland | |
Atlanta (ATL) | WestJet | WS6562 | 17:54 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1950 | 17:55 | Gepland | |
Chicago (ORD) | United Express | UA5627 expand_more(1) | 18:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH8751 | 18:00 | Gepland |
Vliegen van en naar Birmingham Shuttlesworth International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Birmingham Shuttlesworth International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Shuttlesworth International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!