Vluchten Aankomst en vertrek op Birmingham Shuttlesworth International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:27 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08:27 | Gepland | |
Atlanta (ATL) | WestJet | WS6737 | 08:27 | Gepland | |
Dallas (DFW) | American Eagle | AA4211 expand_more(2) | 08:58 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4380 | 08:58 | Gepland | |
Dallas (DFW) | Iberia | IB8145 | 08:58 | Gepland | |
Charlotte (CLT) | American Eagle | AA5571 | 09:09 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1440 | 09:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2909 | 09:25 | Gepland | |
Houston (IAH) | United Express | UA6082 expand_more(1) | 09:42 | Gepland | |
Houston (IAH) | Air Canada | AC4319 | 09:42 | Gepland | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(1) | 09:43 | Gepland | |
Detroit (DTW) | WestJet | WS6947 | 09:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 09:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 09:45 | Gepland | |
Atlanta (ATL) | WestJet | WS6358 | 09:45 | Gepland | |
Washington (DCA) | American Eagle | AA5332 | 10:09 | Gepland | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:20 | Gepland | |
New York (LGA) | WestJet | WS8449 | 10:20 | Gepland | |
Miami (MIA) | American Eagle | AA3909 | 10:23 | Gepland | |
Sheffield (MSL) | NetJets | EJA571 | 10:30 | Gepland | |
Chicago (ORD) | American Eagle | AA3950 expand_more(1) | 10:34 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6481 | 10:34 | Gepland | |
Marsh Harbour (MHH) | Flexjet | LXJ339 | 10:50 | Gepland | |
Charlotte (CLT) | American Eagle | AA5090 | 11:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE7179 | 12:41 | Gepland | |
Atlanta (ATL) | WestJet | WS6383 | 12:41 | Gepland | |
Chicago (ORD) | United Express | UA3482 expand_more(2) | 12:52 | Gepland | |
Chicago (ORD) | Air Canada | AC4441 | 12:52 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:52 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5211 expand_more(1) | 12:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7809 | 12:59 | Gepland | |
Houston (HOU) | Southwest Airlines | WN586 | 13:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA6377 | 13:07 | Gepland | |
Dallas (DFW) | American Eagle | AA5459 expand_more(4) | 13:20 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6740 | 13:20 | Gepland | |
Dallas (DFW) | Iberia | IB8038 | 13:20 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7290 | 13:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2352 | 13:20 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2185 | 13:25 | Gepland | |
Miami (MIA) | NetJets | EJA308 | 13:48 | Gepland | |
Denver (DEN) | United Express | UA5985 | 14:10 | Gepland | |
Houston (IAH) | United Express | UA4255 expand_more(2) | 14:22 | Gepland | |
Houston (IAH) | Air Canada | AC3735 | 14:22 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(5) | 14:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3028 | 14:47 | Gepland | |
Atlanta (ATL) | Air France | AF6815 | 14:47 | Gepland | |
Atlanta (ATL) | KLM | KL5289 | 14:47 | Gepland | |
Atlanta (ATL) | Korean Air | KE6833 | 14:47 | Gepland | |
Atlanta (ATL) | WestJet | WS6758 | 14:47 | Gepland | |
Washington (DCA) | American Eagle | AA5147 | 15:04 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3406 | 15:05 | Gepland | |
Dallas (DFW) | American Eagle | AA5051 expand_more(7) | 15:53 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6125 | 15:53 | Gepland | |
Dallas (DFW) | British Airways | BA1904 | 15:53 | Gepland | |
Dallas (DFW) | Gulf Air | GF6577 | 15:53 | Gepland | |
Dallas (DFW) | Iberia | IB8179 | 15:53 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7286 | 15:53 | Gepland | |
Dallas (DFW) | Qantas | QF3340 | 15:53 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8616 | 15:53 | Gepland | |
Houston (IAH) | United Express | UA4256 expand_more(3) | 16:19 | Gepland | |
Houston (IAH) | Air Canada | AC4321 | 16:19 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:19 | Gepland | |
Houston (IAH) | Copa Airlines | CM1202 | 16:19 | Gepland | |
Chicago (ORD) | Americal Eagle | AA4041 expand_more(2) | 16:19 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7318 | 16:19 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6491 | 16:19 | Gepland | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:20 | Gepland | |
New York (LGA) | WestJet | WS7504 | 16:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 16:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3038 | 16:31 | Gepland | |
Atlanta (ATL) | Air France | AF2515 | 16:31 | Gepland | |
Atlanta (ATL) | KLM | KL5300 | 16:31 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 16:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:31 | Gepland | |
Atlanta (ATL) | WestJet | WS6897 | 16:31 | Gepland | |
Dallas (DFW) | American Eagle | AA3860 expand_more(2) | 16:37 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6288 | 16:37 | Gepland | |
Dallas (DFW) | Iberia | IB8124 | 16:37 | Gepland | |
Austin (AUS) | Executive Jet Management | EJM115 | 16:42 | Gepland | |
Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:52 | Gepland | |
Detroit (DTW) | Air France | AF5857 | 16:52 | Gepland | |
Detroit (DTW) | KLM | KL6596 | 16:52 | Gepland | |
Detroit (DTW) | Korean Air | KE3371 | 16:52 | Gepland | |
Detroit (DTW) | WestJet | WS6683 | 16:52 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1950 | 17:10 | Gepland | |
Charlotte (CLT) | American Eagle | AA5584 | 17:28 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(5) | 18:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3029 | 18:11 | Gepland | |
Atlanta (ATL) | Air France | AF2235 | 18:11 | Gepland | |
Atlanta (ATL) | KLM | KL7269 | 18:11 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:11 | Gepland | |
Atlanta (ATL) | WestJet | WS6422 | 18:11 | Gepland | |
Miami (MIA) | American Eagle | AA4070 expand_more(2) | 18:21 | Gepland | |
Miami (MIA) | Iberia | IB4122 | 18:21 | Gepland | |
Miami (MIA) | Qatar Airways | QR2698 | 18:21 | Gepland | |
Chicago (ORD) | United Express | UA3502 expand_more(1) | 18:49 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2067 | 18:49 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2127 | 18:50 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN924 | 19:45 | Gepland | |
Houston (IAH) | United Express | UA6063 expand_more(2) | 19:54 | Gepland | |
Houston (IAH) | Air Canada | AC4297 | 19:54 | Gepland | |
Houston (IAH) | Copa Airlines | CM1200 | 19:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1987 | 20:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(7) | 20:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3015 | 20:50 | Gepland | |
Atlanta (ATL) | Air France | AF2087 | 20:50 | Gepland | |
Atlanta (ATL) | KLM | KL5093 | 20:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE6831 | 20:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 20:50 | Gepland | |
Atlanta (ATL) | SAS | SK3513 | 20:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:50 | Gepland | |
Detroit (DTW) | Delta Connection | DL4920 expand_more(3) | 20:55 | Gepland | |
Detroit (DTW) | KLM | KL7330 | 20:55 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 20:55 | Gepland | |
Detroit (DTW) | WestJet | WS7784 | 20:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3148 | 21:00 | Gepland | |
Denver (DEN) | United Express | UA5815 | 21:17 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5357 expand_more(3) | 21:23 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6566 | 21:23 | Gepland | |
Philadelphia (PHL) | British Airways | BA1984 | 21:23 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7591 | 21:23 | Gepland | |
Dallas (DFW) | American Eagle | AA3433 expand_more(8) | 21:26 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4481 | 21:26 | Gepland | |
Dallas (DFW) | British Airways | BA1906 | 21:26 | Gepland | |
Dallas (DFW) | Finnair | AY4284 | 21:26 | Gepland | |
Dallas (DFW) | Finnair | AY4214 | 21:26 | Gepland | |
Dallas (DFW) | Gulf Air | GF6882 | 21:26 | Gepland | |
Dallas (DFW) | Iberia | IB8169 | 21:26 | Gepland | |
Dallas (DFW) | Qantas | QF4905 | 21:26 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9461 | 21:26 | Gepland | |
Charlotte (CLT) | American Eagle | AA3739 | 21:30 | Gepland | |
Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2065 | 21:40 | Gepland | |
Chicago (ORD) | Emirates | EK6221 | 21:40 | Gepland | |
Houston (IAH) | United Express | UA6125 expand_more(5) | 21:59 | Gepland | |
Houston (IAH) | Air Canada | AC4315 | 21:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6960 | 21:59 | Gepland | |
Houston (IAH) | Copa Airlines | CM1201 | 21:59 | Gepland | |
Houston (IAH) | Emirates | EK6089 | 21:59 | Gepland | |
Houston (IAH) | Lufthansa | LH8654 | 21:59 | Gepland | |
Washington (DCA) | American Airlines | AA4622 expand_more(1) | 22:05 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6866 | 22:05 | Gepland | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:09 | Gepland | |
New York (LGA) | WestJet | WS7605 | 22:09 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 22:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3050 | 22:35 | Gepland | |
Atlanta (ATL) | KLM | KL6856 | 22:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE3173 | 22:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 22:35 | Gepland | |
Atlanta (ATL) | SAS | SK3704 | 22:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:35 | Gepland | |
Atlanta (ATL) | WestJet | WS6382 | 22:35 | Gepland | |
Charlotte (CLT) | American Eagle | AA5205 | 22:36 | Gepland | |
Dallas (DFW) | American Eagle | AA3457 expand_more(6) | 23:12 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4001 | 23:12 | Gepland | |
Dallas (DFW) | British Airways | BA6620 | 23:12 | Gepland | |
Dallas (DFW) | Finnair | AY4241 | 23:12 | Gepland | |
Dallas (DFW) | Gulf Air | GF6463 | 23:12 | Gepland | |
Dallas (DFW) | Iberia | IB8131 | 23:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8629 | 23:12 | Gepland | |
Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:48 | Gepland | |
Miami (MIA) | Iberia | IB4325 | 23:48 | Gepland | |
Miami (MIA) | Qatar Airways | QR9014 | 23:48 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA4186 expand_more(3) | 05:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6736 | 05:14 | Gepland | |
Dallas (DFW) | Iberia | IB8108 | 05:14 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7287 | 05:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3467 | 05:30 | Gepland | |
Atlanta (ATL) | WestJet | WS6955 | 05:30 | Gepland | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:00 | Gepland | |
Miami (MIA) | Iberia | IB4255 | 06:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR2228 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:05 | Gepland | |
New York (LGA) | WestJet | WS6963 | 06:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN705 | 06:05 | Gepland | |
Washington (DCA) | American Eagle | AA4605 | 06:14 | Gepland | |
Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:15 | Gepland | |
Detroit (DTW) | Korean Air | KE3372 | 06:15 | Gepland | |
Detroit (DTW) | WestJet | WS6656 | 06:15 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5218 expand_more(1) | 06:21 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2536 | 06:21 | Gepland | |
Chicago (ORD) | American Eagle | AA4297 expand_more(2) | 06:25 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7174 | 06:25 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4634 | 06:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA3733 | 06:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(5) | 06:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3312 | 06:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE6834 | 06:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 06:30 | Gepland | |
Atlanta (ATL) | WestJet | WS7848 | 06:30 | Gepland | |
Houston (IAH) | United Express | UA6083 expand_more(4) | 06:30 | Gepland | |
Houston (IAH) | Air Canada | AC4316 | 06:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1488 | 06:45 | Gepland | |
Dallas (DFW) | American Eagle | AA4127 expand_more(3) | 07:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6272 | 07:00 | Gepland | |
Dallas (DFW) | Iberia | IB8094 | 07:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7291 | 07:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3197 | 07:10 | Gepland | |
Chicago (ORD) | United Express | UA3586 expand_more(1) | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 07:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3704 | 07:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3926 | 07:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5253 | 07:40 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2598 | 07:55 | Gepland | |
Destin (DSI) | NetJets | EJA948 | 08:06 | Gepland | |
Denver (DEN) | United Express | UA5295 | 08:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL729 | 08:25 | Gepland | |
Chicago (ORD) | United Express | UA4169 expand_more(3) | 09:25 | Gepland | |
Chicago (ORD) | Air Canada | AC4440 | 09:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2066 | 09:25 | Gepland | |
Chicago (ORD) | Lufthansa | LH7723 | 09:25 | Gepland | |
Dallas (DFW) | American Eagle | AA3935 expand_more(5) | 09:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6107 | 09:30 | Gepland | |
Dallas (DFW) | British Airways | BA5350 | 09:30 | Gepland | |
Dallas (DFW) | Gulf Air | GF6845 | 09:30 | Gepland | |
Dallas (DFW) | Iberia | IB8121 | 09:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9271 | 09:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:32 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3868 | 09:32 | Gepland | |
Atlanta (ATL) | KLM | KL5500 | 09:32 | Gepland | |
Atlanta (ATL) | Korean Air | KE3787 | 09:32 | Gepland | |
Charlotte (CLT) | American Eagle | AA5516 | 09:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2909 | 10:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN867 | 10:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(4) | 10:23 | Gepland | |
Detroit (DTW) | Air France | AF5966 | 10:23 | Gepland | |
Detroit (DTW) | KLM | KL6510 | 10:23 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 10:23 | Gepland | |
Detroit (DTW) | WestJet | WS6682 | 10:23 | Gepland | |
Washington (DCA) | American Eagle | AA5332 expand_more(1) | 10:39 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4565 | 10:39 | Gepland | |
Miami (MIA) | American Eagle | AA3909 expand_more(2) | 10:53 | Gepland | |
Miami (MIA) | Iberia | IB4011 | 10:53 | Gepland | |
Miami (MIA) | Qatar Airways | QR2517 | 10:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(7) | 11:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3437 | 11:00 | Gepland | |
Atlanta (ATL) | Air France | AF5685 | 11:00 | Gepland | |
Atlanta (ATL) | KLM | KL5767 | 11:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6864 | 11:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 11:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8792 | 11:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7871 | 11:00 | Gepland | |
Houston (IAH) | United Express | UA6018 expand_more(2) | 11:00 | Gepland | |
Houston (IAH) | Air Canada | AC4338 | 11:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Gepland | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:00 | Gepland | |
New York (LGA) | WestJet | WS8461 | 11:00 | Gepland | |
Chicago (ORD) | American Eagle | AA3950 expand_more(4) | 11:04 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7175 | 11:04 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6481 | 11:04 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6716 | 11:04 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2301 | 11:04 | Gepland | |
Knoxville (TYS) | NetJets | EJA571 | 11:06 | Gepland | |
Charlotte (CLT) | American Eagle | AA5571 | 12:01 | Gepland | |
Aspen (ASE) | Thrive | TIV799 | 12:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 13:26 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4101 | 13:26 | Gepland | |
Atlanta (ATL) | Air France | AF8551 | 13:26 | Gepland | |
Atlanta (ATL) | KLM | KL5287 | 13:26 | Gepland | |
Atlanta (ATL) | SAS | SK3762 | 13:26 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:26 | Gepland | |
Atlanta (ATL) | WestJet | WS7780 | 13:26 | Gepland | |
Chicago (ORD) | United Express | UA3405 expand_more(2) | 13:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:34 | Gepland | |
Chicago (ORD) | Emirates | EK6015 | 13:34 | Gepland | |
Dallas (DFW) | American Eagle | AA5506 expand_more(6) | 13:35 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6538 | 13:35 | Gepland | |
Dallas (DFW) | British Airways | BA1698 | 13:35 | Gepland | |
Dallas (DFW) | Finnair | AY5703 | 13:35 | Gepland | |
Dallas (DFW) | Gulf Air | GF4162 | 13:35 | Gepland | |
Dallas (DFW) | Iberia | IB8144 | 13:35 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7613 | 13:35 | Gepland | |
Charlotte (CLT) | American Eagle | AA6377 | 13:37 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN892 | 13:45 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5652 expand_more(3) | 13:54 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6898 | 13:54 | Gepland | |
Philadelphia (PHL) | British Airways | BA1978 | 13:54 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7688 | 13:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2185 | 14:10 | Gepland | |
Houston (IAH) | United Express | UA4881 expand_more(4) | 15:00 | Gepland | |
Houston (IAH) | Air Canada | AC4320 | 15:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6965 | 15:00 | Gepland | |
Houston (IAH) | Emirates | EK6014 | 15:00 | Gepland | |
Houston (IAH) | Lufthansa | LH8653 | 15:00 | Gepland | |
Dallas (DFW) | American Eagle | AA5316 expand_more(5) | 15:34 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6420 | 15:34 | Gepland | |
Dallas (DFW) | British Airways | BA1697 | 15:34 | Gepland | |
Dallas (DFW) | Gulf Air | GF6640 | 15:34 | Gepland | |
Dallas (DFW) | Iberia | IB4644 | 15:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9571 | 15:34 | Gepland | |
Denver (DEN) | United Express | UA4690 | 15:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3406 | 15:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(8) | 15:52 | Gepland | |
Atlanta (ATL) | Air France | AF2268 | 15:52 | Gepland | |
Atlanta (ATL) | KLM | KL5289 | 15:52 | Gepland | |
Atlanta (ATL) | Korean Air | KE6832 | 15:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 15:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 15:52 | Gepland | |
Atlanta (ATL) | SAS | SK3514 | 15:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 15:52 | Gepland | |
Atlanta (ATL) | WestJet | WS7786 | 15:52 | Gepland | |
Charlotte (CLT) | American Eagle | AA5573 | 16:24 | Gepland | |
Houston (IAH) | United Express | UA4228 expand_more(2) | 16:55 | Gepland | |
Houston (IAH) | Air Canada | AC4318 | 16:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6961 | 16:55 | Gepland | |
Detroit (DTW) | Delta Connection | DL4806 expand_more(3) | 17:00 | Gepland | |
Detroit (DTW) | Air France | AF6803 | 17:00 | Gepland | |
Detroit (DTW) | KLM | KL7567 | 17:00 | Gepland | |
Detroit (DTW) | WestJet | WS6844 | 17:00 | Gepland | |
Dallas (DFW) | American Eagle | AA3417 expand_more(7) | 17:09 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6456 | 17:09 | Gepland | |
Dallas (DFW) | British Airways | BA1696 | 17:09 | Gepland | |
Dallas (DFW) | Finnair | AY4228 | 17:09 | Gepland | |
Dallas (DFW) | Gulf Air | GF6804 | 17:09 | Gepland | |
Dallas (DFW) | Iberia | IB8122 | 17:09 | Gepland | |
Dallas (DFW) | Qantas | QF4414 | 17:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9453 | 17:09 | Gepland | |
New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:32 | Gepland | |
New York (LGA) | WestJet | WS7062 | 17:32 | Gepland | |
Muscle Shoals (MSL) | Executive Jet Management | EJM115 | 17:48 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1950 | 17:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 18:00 | Gepland | |
Atlanta (ATL) | Air France | AF6895 | 18:00 | Gepland | |
Atlanta (ATL) | KLM | KL5300 | 18:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3786 | 18:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6760 | 18:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 18:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6562 | 18:00 | Gepland | |
Washington (DCA) | American Eagle | AA5147 | 18:05 | Gepland | |
Miami (MIA) | American Eagle | AA3422 expand_more(1) | 18:51 | Gepland | |
Miami (MIA) | Qatar Airways | QR2584 | 18:51 | Gepland | |
Vliegen van en naar Birmingham Shuttlesworth International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Birmingham Shuttlesworth International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Shuttlesworth International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!