Vluchten Aankomst en vertrek op Birmingham Shuttlesworth International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA6293 expand_more(2) | 01:53 | 01:41 | geland |
| Houston (IAH) | Air Canada | AC4297 | 01:53 | 01:41 | geland |
| Houston (IAH) | Copa Airlines | CM1200 | 01:53 | 01:41 | geland |
| Chicago (ORD) | United Express | UA4524 | 01:57 | Geannuleerd | |
| Charlotte (CLT) | American Airlines | AA2947 | 07:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:03 | 07:41 | geland |
| Atlanta (ATL) | KLM | KL5205 | 08:03 | 07:41 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:03 | 07:41 | geland |
| Atlanta (ATL) | WestJet | WS6737 | 08:03 | 07:41 | geland |
| Auburn (AUO) | Auburn University School of Aviation | AUB163 | 08:25 | Gepland | |
| Auburn (AUO) | Auburn University School of Aviation | AUB156 | 08:32 | 07:54 | geland |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 08:51 | Vertraagd | |
| Dallas (DFW) | AlphaSky | AS4544 | 08:51 | Vertraagd | |
| Dallas (DFW) | Iberia | IB4419 | 08:51 | Vertraagd | |
| Houston (IAH) | United Express | UA5375 expand_more(1) | 09:24 | Gepland | |
| Houston (IAH) | Air Canada | AC4319 | 09:24 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN894 | 09:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN928 | 09:50 | Gepland | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(1) | 09:56 | Gepland | |
| Dallas (DFW) | Iberia | IB8039 | 09:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 10:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 10:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS5432 | 10:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3250 | 10:06 | Gepland | |
| New York (LGA) | Delta Connection | DL4936 | 10:19 | Gepland | |
| Chicago (ORD) | American Eagle | AA4709 | 10:21 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2443 | 10:30 | Gepland | |
| Washington (DCA) | American Eagle | AA5186 | 10:36 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1459 | 10:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1227 | 11:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7179 | 12:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS5413 | 12:11 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5312 expand_more(2) | 12:18 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS6566 | 12:18 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9429 | 12:18 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5079 | 12:27 | Gepland | |
| Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(3) | 13:38 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4280 | 13:38 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6833 | 13:38 | Gepland | |
| Atlanta (ATL) | WestJet | WS5419 | 13:38 | Gepland | |
| Naples (APF) | NetJets | EJA887 | 13:42 | Gepland | |
| Houston (EFD) | NetJets | EJA638 | 13:54 | Gepland | |
| Denver (DEN) | United Express | UA5985 | 13:55 | Gepland | |
| Houston (IAH) | United Express | UA4239 expand_more(2) | 14:07 | Gepland | |
| Houston (IAH) | Air Canada | AC3735 | 14:07 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:07 | Gepland | |
| Dallas (DFW) | American Eagle | AA5267 expand_more(5) | 14:12 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6288 | 14:12 | Gepland | |
| Dallas (DFW) | Iberia | IB8131 | 14:12 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7286 | 14:12 | Gepland | |
| Dallas (DFW) | Qantas | QF4905 | 14:12 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8629 | 14:12 | Gepland | |
| Enterprise (ETS) | NetJets | EJA557 | 14:12 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN887 | 14:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4049 | 14:20 | Gepland | |
| Atlanta (PDK) | NetJets | EJA946 | 15:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(6) | 15:24 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3038 | 15:24 | Gepland | |
| Atlanta (ATL) | Air France | AF6815 | 15:24 | Gepland | |
| Atlanta (ATL) | KLM | KL5106 | 15:24 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 15:24 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:24 | Gepland | |
| Atlanta (ATL) | WestJet | WS6758 | 15:24 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2479 | 15:35 | Gepland | |
| West Palm Beach (PBI) | Baker Aviation | KOW106 | 15:38 | Gepland | |
| Houston (IAH) | United Express | UA4073 expand_more(4) | 16:13 | Gepland | |
| Houston (IAH) | Air Canada | AC4321 | 16:13 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:13 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6536 | 16:13 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:13 | Gepland | |
| Washington (DCA) | American Eagle | AA5407 | 16:17 | Gepland | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:23 | Gepland | |
| New York (LGA) | WestJet | WS7504 | 16:23 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN924 | 16:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA4308 expand_more(1) | 16:35 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6706 | 16:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA5038 expand_more(7) | 16:45 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4720 | 16:45 | Gepland | |
| Dallas (DFW) | British Airways | BA6620 | 16:45 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4140 | 16:45 | Gepland | |
| Dallas (DFW) | Iberia | IB8179 | 16:45 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7290 | 16:45 | Gepland | |
| Dallas (DFW) | Qantas | QF3192 | 16:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8696 | 16:45 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:59 | Gepland | |
| Detroit (DTW) | Air France | AF5857 | 16:59 | Gepland | |
| Detroit (DTW) | KLM | KL5889 | 16:59 | Gepland | |
| Detroit (DTW) | Korean Air | KE3371 | 16:59 | Gepland | |
| Detroit (DTW) | WestJet | WS6683 | 16:59 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1527 | 17:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(5) | 17:02 | Gepland | |
| Atlanta (ATL) | Air France | AF2076 | 17:02 | Gepland | |
| Atlanta (ATL) | Air France | AF2515 | 17:02 | Gepland | |
| Atlanta (ATL) | KLM | KL5105 | 17:02 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 17:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS6897 | 17:02 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5584 | 17:17 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1851 | 17:50 | Gepland | |
| Miami (MIA) | American Eagle | AA3422 expand_more(1) | 18:08 | Gepland | |
| Miami (MIA) | Iberia | IB4981 | 18:08 | Gepland | |
| Dallas (DFW) | American Airlines | AA3139 expand_more(8) | 18:30 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4773 | 18:30 | Gepland | |
| Dallas (DFW) | British Airways | BA1904 | 18:30 | Gepland | |
| Dallas (DFW) | Finnair | AY4258 | 18:30 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6463 | 18:30 | Gepland | |
| Dallas (DFW) | Iberia | IB4487 | 18:30 | Gepland | |
| Dallas (DFW) | Qantas | QF4127 | 18:30 | Gepland | |
| Dallas (DFW) | Qantas | QF4641 | 18:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9259 | 18:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3116 | 18:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(3) | 18:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3029 | 18:33 | Gepland | |
| Atlanta (ATL) | KLM | KL6814 | 18:33 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:33 | Gepland | |
| Chicago (ORD) | United Express | UA4619 expand_more(2) | 18:38 | Gepland | |
| Chicago (ORD) | Air Canada | AC4441 | 18:38 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 18:38 | Gepland | |
| Chattanooga (CHA) | NetJets | EJA786 | 19:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(5) | 19:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3015 | 19:48 | Gepland | |
| Atlanta (ATL) | Air France | AF2087 | 19:48 | Gepland | |
| Atlanta (ATL) | KLM | KL5104 | 19:48 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6831 | 19:48 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 19:48 | Gepland | |
| Houston (IAH) | United Express | UA6259 expand_more(2) | 20:21 | Gepland | |
| Houston (IAH) | Air Canada | AC4337 | 20:21 | Gepland | |
| Houston (IAH) | Emirates | EK6089 | 20:21 | Gepland | |
| Houston (HOU) | Summit Aviation | YEL83 | 21:04 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5215 expand_more(3) | 21:14 | Gepland | |
| Detroit (DTW) | KLM | KL6716 | 21:14 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 21:14 | Gepland | |
| Detroit (DTW) | WestJet | WS7784 | 21:14 | Gepland | |
| Dallas (DFW) | American Eagle | AA5517 expand_more(5) | 21:18 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6420 | 21:18 | Gepland | |
| Dallas (DFW) | British Airways | BA5199 | 21:18 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6577 | 21:18 | Gepland | |
| Dallas (DFW) | Iberia | IB8123 | 21:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2384 | 21:18 | Gepland | |
| Denver (DEN) | United Express | UA5815 | 21:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3562 | 21:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 21:27 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3050 | 21:27 | Gepland | |
| Atlanta (ATL) | Air France | AF2235 | 21:27 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3173 | 21:27 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 21:27 | Gepland | |
| Atlanta (ATL) | SAS | SK3704 | 21:27 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 21:27 | Gepland | |
| Atlanta (ATL) | WestJet | WS6382 | 21:27 | Gepland | |
| Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:38 | Gepland | |
| Washington (DCA) | AlphaSky | AS6866 | 21:38 | Gepland | |
| Houston (IAH) | United Express | UA4074 expand_more(3) | 21:59 | Gepland | |
| Houston (IAH) | Air Canada | AC4315 | 21:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6960 | 21:59 | Gepland | |
| Houston (IAH) | Lufthansa | LH8654 | 21:59 | Gepland | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21:59 | Gepland | |
| Chicago (ORD) | Emirates | EK6221 | 21:59 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2024 | 22:08 | Gepland | |
| Chicago (ORD) | American Eagle | AA4114 expand_more(3) | 22:51 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7318 | 22:51 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4754 | 22:51 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2271 | 22:51 | Gepland | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:53 | Gepland | |
| New York (LGA) | WestJet | WS7605 | 22:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(8) | 22:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3026 | 22:55 | Gepland | |
| Atlanta (ATL) | Air France | AF3479 | 22:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5103 | 22:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6919 | 22:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 22:55 | Gepland | |
| Atlanta (ATL) | SAS | SK3513 | 22:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 22:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS5537 | 22:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN642 | 23:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2367 expand_more(3) | 23:08 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6339 | 23:08 | Gepland | |
| Dallas (DFW) | British Airways | BA1906 | 23:08 | Gepland | |
| Dallas (DFW) | Iberia | IB8169 | 23:08 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1595 | 23:44 | Gepland | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:56 | Gepland | |
| Miami (MIA) | Iberia | IB4325 | 23:56 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:56 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN2150 | 05:00 | 05:11 | Onderweg |
| Dallas (DFW) | American Eagle | AA5520 expand_more(3) | 05:03 | 05:23 | Onderweg |
| Dallas (DFW) | AlphaSky | AS4132 | 05:03 | 05:23 | Onderweg |
| Dallas (DFW) | Iberia | IB4155 | 05:03 | 05:23 | Onderweg |
| Dallas (DFW) | Japan Airlines | JL7287 | 05:03 | 05:23 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:15 | 05:53 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3446 | 05:15 | 05:53 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3467 | 05:15 | 05:53 | Onderweg |
| Atlanta (ATL) | WestJet | WS6955 | 05:15 | 05:53 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN2191 | 05:25 | 05:35 | Onderweg |
| Charlotte (CLT) | American Airlines | AA1556 | 05:52 | Gepland | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS6963 | 06:00 | Gepland | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4316 | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:00 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5562 | 06:03 | Gepland | |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:05 | Gepland | |
| Miami (MIA) | Iberia | IB4255 | 06:05 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2276 | 06:05 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN930 | 06:10 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:13 | Gepland | |
| Detroit (DTW) | Korean Air | KE3372 | 06:13 | Gepland | |
| Detroit (DTW) | WestJet | WS6656 | 06:13 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(5) | 06:15 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM3318 | 06:15 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:15 | Geannuleerd | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6769 | 06:15 | Geannuleerd | |
| Atlanta (ATL) | WestJet | WS7848 | 06:15 | Geannuleerd | |
| Chicago (ORD) | American Eagle | AA3401 expand_more(2) | 06:23 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7175 | 06:23 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4634 | 06:23 | Gepland | |
| Dallas (DFW) | American Airlines | AA1475 expand_more(3) | 06:41 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6302 | 06:41 | Gepland | |
| Dallas (DFW) | Iberia | IB8094 | 06:41 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7291 | 06:41 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3541 | 06:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2049 | 07:25 | Gepland | |
| Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:31 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:31 | Gepland | |
| Denver (DEN) | United Express | UA5295 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 08:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3704 | 08:08 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3926 | 08:08 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2947 | 08:21 | Gepland | |
| Houston (IAH) | United Express | UA4025 expand_more(2) | 08:45 | Gepland | |
| Houston (IAH) | Air Canada | AC4296 | 08:45 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1207 | 08:45 | Gepland | |
| Auburn (AUO) | Auburn University | AUB163 | 08:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(4) | 09:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:08 | Gepland | |
| Atlanta (ATL) | KLM | KL5205 | 09:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7945 | 09:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS5530 | 09:08 | Gepland | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 09:21 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4544 | 09:21 | Gepland | |
| Dallas (DFW) | Iberia | IB8121 | 09:21 | Gepland | |
| Chicago (ORD) | United Airlines | UA4169 expand_more(3) | 09:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4440 | 09:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2066 | 09:30 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7723 | 09:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN894 | 10:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN900 | 10:25 | Gepland | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(5) | 10:26 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6111 | 10:26 | Gepland | |
| Dallas (DFW) | British Airways | BA1696 | 10:26 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6640 | 10:26 | Gepland | |
| Dallas (DFW) | Iberia | IB8144 | 10:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2345 | 10:26 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3250 | 10:50 | Gepland | |
| Houston (IAH) | United Express | UA5359 expand_more(2) | 10:50 | Gepland | |
| Houston (IAH) | Air Canada | AC4338 | 10:50 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1210 | 10:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA4709 expand_more(2) | 10:52 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7284 | 10:52 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7614 | 10:52 | Gepland | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:00 | Gepland | |
| New York (LGA) | WestJet | WS8461 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(7) | 11:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3428 | 11:05 | Gepland | |
| Atlanta (ATL) | Air France | AF8580 | 11:05 | Gepland | |
| Atlanta (ATL) | KLM | KL5203 | 11:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7127 | 11:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 11:05 | Gepland | |
| Atlanta (ATL) | WestJet | WS7130 | 11:05 | Gepland | |
| Atlanta (ATL) | WestJet | WS6402 | 11:05 | Gepland | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 11:07 | Gepland | |
| Washington (DCA) | AlphaSky | AS4565 | 11:07 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3219 | 11:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1459 | 11:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1227 | 12:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5079 | 12:58 | Gepland | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(7) | 13:18 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6218 | 13:18 | Gepland | |
| Dallas (DFW) | British Airways | BA1697 | 13:18 | Gepland | |
| Dallas (DFW) | Finnair | AY5703 | 13:18 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6804 | 13:18 | Gepland | |
| Dallas (DFW) | Iberia | IB4107 | 13:18 | Gepland | |
| Dallas (DFW) | Qantas | QF3323 | 13:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7613 | 13:18 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(4) | 13:18 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4101 | 13:18 | Gepland | |
| Atlanta (ATL) | KLM | KL5204 | 13:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:18 | Gepland | |
| Atlanta (ATL) | WestJet | WS6990 | 13:18 | Gepland | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 13:42 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:42 | Gepland | |
| Chicago (ORD) | Emirates | EK6015 | 13:42 | Gepland | |
| Omaha (OMA) | NetJets | EJA887 | 14:18 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5051 expand_more(2) | 14:42 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1978 | 14:42 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9014 | 14:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 14:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14:43 | Gepland | |
| Atlanta (ATL) | Air France | AF5688 | 14:43 | Gepland | |
| Atlanta (ATL) | KLM | KL5206 | 14:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 14:43 | Gepland | |
| Atlanta (ATL) | SAS | SK3762 | 14:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 14:43 | Gepland | |
| Houston (IAH) | United Express | UA4228 expand_more(3) | 15:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4318 | 15:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6961 | 15:00 | Gepland | |
| Houston (IAH) | Lufthansa | LH8653 | 15:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN887 | 15:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4049 | 15:00 | Gepland | |
| Augusta (AGS) | NetJets | EJA955 | 15:00 | Gepland | |
| Charlottesville (CHO) | NetJets | EJA638 | 15:24 | Gepland | |
| Denver (DEN) | United Express | UA4690 | 15:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2479 | 16:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(7) | 16:17 | Gepland | |
| Atlanta (ATL) | Air France | AF2237 | 16:17 | Gepland | |
| Atlanta (ATL) | Air France | AF2268 | 16:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5106 | 16:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6144 | 16:17 | Gepland | |
| Atlanta (ATL) | SAS | SK3514 | 16:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS7786 | 16:17 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5040 | 16:47 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN924 | 17:00 | Gepland | |
| Houston (IAH) | United Express | UA4015 expand_more(2) | 17:03 | Gepland | |
| Houston (IAH) | Air Canada | AC3736 | 17:03 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6965 | 17:03 | Gepland | |
| New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:05 | Gepland | |
| New York (LGA) | WestJet | WS7062 | 17:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA4308 | 17:07 | Gepland | |
| Dallas (DFW) | American Eagle | AA5482 expand_more(7) | 17:15 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6068 | 17:15 | Gepland | |
| Dallas (DFW) | British Airways | BA4773 | 17:15 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4162 | 17:15 | Gepland | |
| Dallas (DFW) | Iberia | IB4683 | 17:15 | Gepland | |
| Dallas (DFW) | Qantas | QF4776 | 17:15 | Gepland | |
| Dallas (DFW) | Qantas | QF4902 | 17:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7579 | 17:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4806 expand_more(1) | 17:39 | Gepland | |
| Detroit (DTW) | WestJet | WS6451 | 17:39 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN931 | 17:40 | Gepland | |
| Washington (DCA) | American Eagle | AA5654 | 17:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 18:07 | Gepland | |
| Atlanta (ATL) | KLM | KL5105 | 18:07 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3786 | 18:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6760 | 18:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6772 | 18:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 18:07 | Gepland | |
| Atlanta (ATL) | WestJet | WS6562 | 18:07 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2830 | 18:30 | Gepland | |
