Vluchten Aankomst en vertrek op Birmingham Shuttlesworth International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2421 | 00:50 | Gepland | |
| Dallas (DAL) | NetJets | EJA769 | 05:06 | Gepland | |
| Charlotte (CLT) | NetJets | EJA568 | 06:00 | Gepland | |
| Boca Raton (BCT) | Flexjet | LXJ361 | 06:54 | Gepland | |
| Washington (IAD) | NetJets | EJA702 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5205 | 08:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS6737 | 08:03 | Gepland | |
| Clearwater (PIE) | NetJets | EJA483 | 08:24 | Gepland | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 08:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 08:51 | Gepland | |
| Dallas (DFW) | Iberia | IB4419 | 08:51 | Gepland | |
| Houston (IAH) | SkyWest Airlines | UA5375 expand_more(1) | 09:24 | Gepland | |
| Houston (IAH) | Air Canada | AC4319 | 09:24 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3250 | 09:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN994 | 09:30 | Gepland | |
| Miami (MIA) | American Eagle | AA4153 | 09:39 | Geannuleerd | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(2) | 09:56 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 09:56 | Gepland | |
| Dallas (DFW) | Iberia | IB8039 | 09:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 10:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 10:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS5432 | 10:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5186 | 10:19 | Gepland | |
| New York (LGA) | Delta Connection | DL4936 | 10:19 | Geannuleerd | |
| Chicago (ORD) | American Eagle | AA4709 | 10:27 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2157 | 10:40 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN884 | 10:45 | Gepland | |
| Louisville (SDF) | NetJets | EJA335 | 12:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7179 | 12:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS5413 | 12:11 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5312 expand_more(2) | 12:18 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 12:18 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9429 | 12:18 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN251 | 12:50 | Gepland | |
| Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:52 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5043 | 13:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(2) | 13:38 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4280 | 13:38 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6833 | 13:38 | Gepland | |
| Denver (DEN) | United Express | UA5985 | 13:55 | Gepland | |
| Houston (IAH) | United Airlines | UA6300 expand_more(3) | 14:07 | Geannuleerd | |
| Houston (IAH) | Air Canada | AC3735 | 14:07 | Geannuleerd | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:07 | Geannuleerd | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:07 | Geannuleerd | |
| Dallas (DFW) | American Eagle | AA5267 expand_more(5) | 14:12 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 14:12 | Gepland | |
| Dallas (DFW) | Iberia | IB8131 | 14:12 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7286 | 14:12 | Gepland | |
| Dallas (DFW) | Qantas | QF4905 | 14:12 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8629 | 14:12 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1851 | 14:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(7) | 15:24 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3007 | 15:24 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3038 | 15:24 | Gepland | |
| Atlanta (ATL) | Air France | AF6815 | 15:24 | Gepland | |
| Atlanta (ATL) | KLM | KL5106 | 15:24 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 15:24 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:24 | Gepland | |
| Atlanta (ATL) | WestJet | WS6758 | 15:24 | Gepland | |
| Houston (IAH) | United Express | UA4073 expand_more(3) | 16:13 | Gepland | |
| Houston (IAH) | Air Canada | AC4321 | 16:13 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:13 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:13 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN739 | 16:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5584 | 16:16 | Gepland | |
| Washington (DCA) | American Eagle | AA5407 | 16:17 | Gepland | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:23 | Gepland | |
| New York (LGA) | WestJet | WS7504 | 16:23 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN148 | 16:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:59 | Gepland | |
| Detroit (DTW) | Air France | AF5857 | 16:59 | Gepland | |
| Detroit (DTW) | KLM | KL5889 | 16:59 | Gepland | |
| Detroit (DTW) | Korean Air | KE3371 | 16:59 | Gepland | |
| Detroit (DTW) | WestJet | WS6683 | 16:59 | Gepland | |
| Dallas (DFW) | American Eagle | AA5038 expand_more(7) | 17:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6206 | 17:00 | Gepland | |
| Dallas (DFW) | British Airways | BA6620 | 17:00 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4140 | 17:00 | Gepland | |
| Dallas (DFW) | Iberia | IB8179 | 17:00 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7290 | 17:00 | Gepland | |
| Dallas (DFW) | Qantas | QF3192 | 17:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8696 | 17:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(4) | 17:02 | Gepland | |
| Atlanta (ATL) | Air France | AF2515 | 17:02 | Gepland | |
| Atlanta (ATL) | KLM | KL5105 | 17:02 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 17:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS6897 | 17:02 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN908 | 17:15 | Gepland | |
| Miami (MIA) | American Eagle | AA3422 expand_more(2) | 18:08 | Gepland | |
| Miami (MIA) | Iberia | IB4981 | 18:08 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9303 | 18:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 18:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3050 | 18:33 | Gepland | |
| Atlanta (ATL) | KLM | KL7078 | 18:33 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3173 | 18:33 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 18:33 | Gepland | |
| Atlanta (ATL) | SAS | SK3704 | 18:33 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 18:33 | Gepland | |
| Atlanta (ATL) | WestJet | WS6382 | 18:33 | Gepland | |
| Chicago (ORD) | United Express | UA4619 expand_more(2) | 18:38 | Gepland | |
| Chicago (ORD) | Air Canada | AC4441 | 18:38 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 18:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(6) | 19:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3015 | 19:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3032 | 19:48 | Gepland | |
| Atlanta (ATL) | Air France | AF2087 | 19:48 | Gepland | |
| Atlanta (ATL) | KLM | KL5104 | 19:48 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6831 | 19:48 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 19:48 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN928 | 19:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1193 | 20:15 | Gepland | |
| Houston (IAH) | United Express | UA6259 expand_more(3) | 20:21 | Gepland | |
| Houston (IAH) | Air Canada | AC4337 | 20:21 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6960 | 20:21 | Gepland | |
| Houston (IAH) | Emirates | EK6089 | 20:21 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5215 expand_more(3) | 21:14 | Gepland | |
| Detroit (DTW) | KLM | KL6716 | 21:14 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 21:14 | Gepland | |
| Detroit (DTW) | WestJet | WS7784 | 21:14 | Gepland | |
| Dallas (DFW) | American Eagle | AA5517 expand_more(7) | 21:17 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 21:17 | Gepland | |
| Dallas (DFW) | British Airways | BA5199 | 21:17 | Gepland | |
| Dallas (DFW) | Finnair | AY4151 | 21:17 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6577 | 21:17 | Gepland | |
| Dallas (DFW) | Iberia | IB8123 | 21:17 | Gepland | |
| Dallas (DFW) | Qantas | QF4838 | 21:17 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2384 | 21:17 | Gepland | |
| Denver (DEN) | United Express | UA5815 | 21:20 | Gepland | |
| Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:37 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6866 | 21:37 | Gepland | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21:59 | Gepland | |
| Chicago (ORD) | Emirates | EK6221 | 21:59 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN924 | 22:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN894 | 22:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4114 expand_more(3) | 22:51 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7318 | 22:51 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 22:51 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2271 | 22:51 | Gepland | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:53 | Gepland | |
| New York (LGA) | WestJet | WS7605 | 22:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(10) | 22:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3029 | 22:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3026 | 22:55 | Gepland | |
| Atlanta (ATL) | Air France | AF3479 | 22:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5103 | 22:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6919 | 22:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 22:55 | Gepland | |
| Atlanta (ATL) | SAS | SK3513 | 22:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 22:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS5537 | 22:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS5414 | 22:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1595 | 22:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA2367 expand_more(4) | 23:22 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6339 | 23:22 | Gepland | |
| Dallas (DFW) | British Airways | BA1906 | 23:22 | Gepland | |
| Dallas (DFW) | Iberia | IB8169 | 23:22 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9193 | 23:22 | Gepland | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:56 | Gepland | |
| Miami (MIA) | Iberia | IB4325 | 23:56 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:56 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5520 expand_more(3) | 05:03 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 05:03 | Gepland | |
| Dallas (DFW) | Iberia | IB4155 | 05:03 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7287 | 05:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3446 | 05:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3467 | 05:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS6955 | 05:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN889 | 05:35 | Gepland | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4316 | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:00 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:00 | Gepland | |
| New York (LGA) | Delta Air Lines | DL4977 expand_more(1) | 06:00 | Geannuleerd | |
| New York (LGA) | WestJet | WS6963 | 06:00 | Geannuleerd | |
| Washington (DCA) | American Eagle | AA5562 | 06:01 | Gepland | |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:05 | Gepland | |
| Miami (MIA) | Iberia | IB4255 | 06:05 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2276 | 06:05 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA823 | 06:05 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA824 | 06:12 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:13 | Gepland | |
| Detroit (DTW) | Korean Air | KE3372 | 06:13 | Gepland | |
| Detroit (DTW) | WestJet | WS6656 | 06:13 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3318 | 06:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6769 | 06:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS7848 | 06:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA3401 expand_more(2) | 06:18 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7175 | 06:18 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4634 | 06:18 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN900 | 06:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1475 expand_more(3) | 06:41 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6302 | 06:41 | Gepland | |
| Dallas (DFW) | Iberia | IB8094 | 06:41 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7291 | 06:41 | Gepland | |
| San Antonio (SAT) | Flexjet | LXJ336 | 06:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1556 | 06:57 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ361 | 07:15 | Gepland | |
| Albany (ALB) | Flexjet | LXJ361 | 07:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN915 | 07:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA4449 expand_more(1) | 07:31 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:31 | Gepland | |
| Denver (DEN) | United Express | UA5295 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 08:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3704 | 08:08 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3926 | 08:08 | Gepland | |
| Chicago (MDW) | NetJets | EJA823 | 08:23 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3139 | 08:45 | Gepland | |
| Houston (IAH) | United Express | UA4025 expand_more(2) | 08:45 | Gepland | |
| Houston (IAH) | Air Canada | AC4296 | 08:45 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1207 | 08:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:08 | Gepland | |
| Atlanta (ATL) | KLM | KL5205 | 09:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7945 | 09:08 | Gepland | |
| Chicago (ORD) | United Express | UA4169 expand_more(3) | 09:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC4440 | 09:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2066 | 09:10 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7723 | 09:10 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN930 | 09:20 | Gepland | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 09:21 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 09:21 | Gepland | |
| Dallas (DFW) | Iberia | IB8121 | 09:21 | Gepland | |
| Chicago (MDW) | Flexjet | LXJ663 | 10:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN994 | 10:05 | Gepland | |
| Miami (MIA) | American Eagle | AA4153 expand_more(2) | 10:09 | Geannuleerd | |
| Miami (MIA) | Iberia | IB8216 | 10:09 | Geannuleerd | |
| Miami (MIA) | Qatar Airways | QR8743 | 10:09 | Geannuleerd | |
| Charlotte (CLT) | American Airlines | AA3250 | 10:12 | Gepland | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(5) | 10:26 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 10:26 | Gepland | |
| Dallas (DFW) | British Airways | BA1696 | 10:26 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6640 | 10:26 | Gepland | |
| Dallas (DFW) | Iberia | IB8144 | 10:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2345 | 10:26 | Gepland | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:49 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:49 | Gepland | |
| Houston (IAH) | SkyWest Airlines | UA5359 expand_more(2) | 10:50 | Gepland | |
| Houston (IAH) | Air Canada | AC4338 | 10:50 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1210 | 10:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA4709 expand_more(2) | 10:57 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7284 | 10:57 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7614 | 10:57 | Gepland | |
| New York (LGA) | Delta Air Lines | DL4936 expand_more(1) | 11:00 | Gepland | |
| New York (LGA) | WestJet | WS8461 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(5) | 11:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3428 | 11:05 | Gepland | |
| Atlanta (ATL) | Air France | AF8580 | 11:05 | Gepland | |
| Atlanta (ATL) | KLM | KL5203 | 11:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7127 | 11:05 | Gepland | |
| Atlanta (ATL) | WestJet | WS7130 | 11:05 | Gepland | |
| Memphis (MEM) | NetJets | EJA483 | 11:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN884 | 11:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN898 | 11:20 | Gepland | |
| Orlando (SFB) | NetJets | EJA557 | 12:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(4) | 13:18 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4101 | 13:18 | Gepland | |
| Atlanta (ATL) | KLM | KL5204 | 13:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:18 | Gepland | |
| Atlanta (ATL) | WestJet | WS6990 | 13:18 | Gepland | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(7) | 13:20 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6218 | 13:20 | Gepland | |
| Dallas (DFW) | British Airways | BA1697 | 13:20 | Gepland | |
| Dallas (DFW) | Finnair | AY5703 | 13:20 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6804 | 13:20 | Gepland | |
| Dallas (DFW) | Iberia | IB4107 | 13:20 | Gepland | |
| Dallas (DFW) | Qantas | QF4902 | 13:20 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7613 | 13:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN251 | 13:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5094 | 13:37 | Gepland | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 13:42 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:42 | Gepland | |
| Chicago (ORD) | Emirates | EK6015 | 13:42 | Gepland | |
| Little Rock (LIT) | NetJets | EJA974 | 14:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5051 expand_more(4) | 14:42 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4723 | 14:42 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1978 | 14:42 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7863 | 14:42 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9014 | 14:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(7) | 14:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14:43 | Gepland | |
| Atlanta (ATL) | Air France | AF2378 | 14:43 | Gepland | |
| Atlanta (ATL) | Air France | AF5688 | 14:43 | Gepland | |
| Atlanta (ATL) | KLM | KL5206 | 14:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 14:43 | Gepland | |
| Atlanta (ATL) | SAS | SK3762 | 14:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 14:43 | Gepland | |
| Houston (IAH) | United Airlines | UA6229 expand_more(3) | 15:00 | Geannuleerd | |
| Houston (IAH) | Air Canada | AC3736 | 15:00 | Geannuleerd | |
| Houston (IAH) | Air New Zealand | NZ6965 | 15:00 | Geannuleerd | |
| Houston (IAH) | Lufthansa | LH8653 | 15:00 | Geannuleerd | |
| Denver (DEN) | United Express | UA4690 | 15:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1851 | 15:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(7) | 16:17 | Gepland | |
| Atlanta (ATL) | Air France | AF2564 | 16:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5106 | 16:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6832 | 16:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6144 | 16:17 | Gepland | |
| Atlanta (ATL) | SAS | SK3514 | 16:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS7786 | 16:17 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5040 | 16:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN739 | 16:55 | Gepland | |
| Houston (IAH) | United Express | UA4015 expand_more(2) | 17:03 | Gepland | |
| Houston (IAH) | Air Canada | AC4318 | 17:03 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6961 | 17:03 | Gepland | |
| New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:05 | Gepland | |
| New York (LGA) | WestJet | WS7062 | 17:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4352 | 17:10 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4806 expand_more(1) | 17:39 | Gepland | |
| Detroit (DTW) | WestJet | WS6451 | 17:39 | Gepland | |
| Washington (DCA) | American Eagle | AA5654 | 17:48 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN908 | 17:50 | Gepland | |
| Dallas (DFW) | American Eagle | AA5482 expand_more(5) | 17:59 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6068 | 17:59 | Gepland | |
| Dallas (DFW) | British Airways | BA4773 | 17:59 | Gepland | |
| Dallas (DFW) | Iberia | IB4683 | 17:59 | Gepland | |
| Dallas (DFW) | Qantas | QF3323 | 17:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7579 | 17:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 18:07 | Gepland | |
| Atlanta (ATL) | Air France | AF6895 | 18:07 | Gepland | |
| Atlanta (ATL) | KLM | KL5105 | 18:07 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3786 | 18:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6760 | 18:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 18:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 18:07 | Gepland | |
| Atlanta (ATL) | WestJet | WS6562 | 18:07 | Gepland | |
| Miami (MIA) | American Eagle | AA3422 expand_more(1) | 18:38 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2763 | 18:38 | Gepland | |
Vliegen van en naar Birmingham Shuttlesworth International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Birmingham Shuttlesworth International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Shuttlesworth International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
