Vluchten Aankomst en vertrek op Birmingham Shuttlesworth International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(1) | 07:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 07:59 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL9940 | 08:41 | Gepland | |
Dallas (DFW) | American Eagle | AA5354 expand_more(2) | 09:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6740 | 09:00 | Gepland | |
Dallas (DFW) | Iberia | IB8145 | 09:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2522 | 09:20 | Gepland | |
Charlotte (CLT) | American Eagle | AA5093 | 09:26 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3274 | 09:30 | Gepland | |
Houston (IAH) | United Express | UA4025 expand_more(1) | 09:34 | Gepland | |
Houston (IAH) | Air Canada | AC4319 | 09:34 | Gepland | |
Washington (DCA) | American Eagle | AA4444 | 09:45 | Gepland | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(1) | 09:47 | Gepland | |
Detroit (DTW) | WestJet | WS6947 | 09:47 | Gepland | |
Kansas City (MKC) | Flexjet | LXJ501 | 09:59 | Gepland | |
Chicago (ORD) | American Eagle | AA3633 | 10:06 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3394 | 10:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 10:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 10:21 | Gepland | |
Atlanta (ATL) | WestJet | WS6358 | 10:21 | Gepland | |
Miami (MIA) | American Eagle | AA4153 | 10:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN712 | 10:35 | Gepland | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:41 | Gepland | |
New York (LGA) | WestJet | WS7211 | 10:41 | Gepland | |
Charlotte (CLT) | American Eagle | AA5079 | 11:32 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12:06 | Gepland | |
Atlanta (ATL) | Korean Air | KE7179 | 12:06 | Gepland | |
Atlanta (ATL) | WestJet | WS5591 | 12:06 | Gepland | |
Dallas (DFW) | American Eagle | AA6354 expand_more(3) | 12:15 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6420 | 12:15 | Gepland | |
Dallas (DFW) | Iberia | IB8179 | 12:15 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7290 | 12:15 | Gepland | |
Charlotte (CLT) | American Eagle | AA6475 | 12:24 | Gepland | |
Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:55 | Gepland | |
Key West (EYW) | Flexjet | LXJ585 | 13:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4928 | 13:15 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5211 expand_more(1) | 13:25 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7658 | 13:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(1) | 13:38 | Gepland | |
Atlanta (ATL) | Korean Air | KE6833 | 13:38 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1727 | 13:45 | Gepland | |
Denver (DEN) | United Express | UA5985 | 14:07 | Gepland | |
Houston (IAH) | United Express | UA4255 expand_more(2) | 14:17 | Gepland | |
Houston (IAH) | Air Canada | AC3735 | 14:17 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:17 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4642 | 14:40 | Gepland | |
Lawrenceville (LZU) | American Air Charter | GTW420 | 14:43 | Gepland | |
Washington (DCA) | American Eagle | AA5235 | 15:01 | Gepland | |
Charlotte (CLT) | American Eagle | AA5586 | 15:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(5) | 15:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3061 | 15:15 | Gepland | |
Atlanta (ATL) | Air France | AF6815 | 15:15 | Gepland | |
Atlanta (ATL) | KLM | KL5289 | 15:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:15 | Gepland | |
Atlanta (ATL) | WestJet | WS6758 | 15:15 | Gepland | |
Chicago (ORD) | American Eagle | AA4216 expand_more(1) | 15:51 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6491 | 15:51 | Gepland | |
Houston (IAH) | Air Wisconsin | ZW4006 | 15:53 | Gepland | |
Dallas (DFW) | American Eagle | AA5482 expand_more(7) | 16:07 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6812 | 16:07 | Gepland | |
Dallas (DFW) | British Airways | BA1906 | 16:07 | Gepland | |
Dallas (DFW) | Gulf Air | GF6577 | 16:07 | Gepland | |
Dallas (DFW) | Iberia | IB8169 | 16:07 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7286 | 16:07 | Gepland | |
Dallas (DFW) | Qantas | QF3340 | 16:07 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9453 | 16:07 | Gepland | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:10 | Gepland | |
New York (LGA) | WestJet | WS7504 | 16:10 | Gepland | |
Houston (IAH) | United Express | UA4006 expand_more(3) | 16:20 | Gepland | |
Houston (IAH) | Air Canada | AC4321 | 16:20 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:20 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6536 | 16:20 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN974 | 16:25 | Gepland | |
Chicago (ORD) | United Express | UA5646 expand_more(1) | 16:34 | Gepland | |
Chicago (ORD) | Air Canada | AC4441 | 16:34 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3788 | 16:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 16:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3038 | 16:52 | Gepland | |
Atlanta (ATL) | Air France | AF2515 | 16:52 | Gepland | |
Atlanta (ATL) | KLM | KL5300 | 16:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 16:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:52 | Gepland | |
Atlanta (ATL) | WestJet | WS6897 | 16:52 | Gepland | |
Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:54 | Gepland | |
Detroit (DTW) | Air France | AF5857 | 16:54 | Gepland | |
Detroit (DTW) | KLM | KL6596 | 16:54 | Gepland | |
Detroit (DTW) | Korean Air | KE3371 | 16:54 | Gepland | |
Detroit (DTW) | WestJet | WS6683 | 16:54 | Gepland | |
Dallas (DFW) | American Eagle | AA3860 expand_more(3) | 17:21 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6288 | 17:21 | Gepland | |
Dallas (DFW) | Iberia | IB8124 | 17:21 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2421 | 17:21 | Gepland | |
Charlotte (CLT) | American Eagle | AA5019 | 17:53 | Gepland | |
Miami (MIA) | American Eagle | AA3422 expand_more(2) | 18:27 | Gepland | |
Miami (MIA) | Iberia | IB4981 | 18:27 | Gepland | |
Miami (MIA) | Qatar Airways | QR2856 | 18:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(6) | 18:39 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3050 | 18:39 | Gepland | |
Atlanta (ATL) | Air France | AF2235 | 18:39 | Gepland | |
Atlanta (ATL) | KLM | KL6856 | 18:39 | Gepland | |
Atlanta (ATL) | Korean Air | KE3173 | 18:39 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 18:39 | Gepland | |
Atlanta (ATL) | WestJet | WS6382 | 18:39 | Gepland | |
Chicago (ORD) | United Express | UA4619 expand_more(1) | 18:51 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2067 | 18:51 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3789 | 19:40 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN432 | 20:05 | Gepland | |
Houston (IAH) | United Express | UA6333 expand_more(2) | 20:12 | Gepland | |
Houston (IAH) | Air Canada | AC4337 | 20:12 | Gepland | |
Houston (IAH) | Copa Airlines | CM1200 | 20:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(8) | 20:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3035 | 20:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3076 | 20:20 | Gepland | |
Atlanta (ATL) | Air France | AF2087 | 20:20 | Gepland | |
Atlanta (ATL) | KLM | KL5093 | 20:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE6831 | 20:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 20:20 | Gepland | |
Atlanta (ATL) | SAS | SK3513 | 20:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:20 | Gepland | |
Charlotte (CLT) | American Eagle | AA5205 | 20:39 | Gepland | |
Philadelphia (PHL) | American Airlines | AA4756 expand_more(3) | 20:47 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6566 | 20:47 | Gepland | |
Philadelphia (PHL) | British Airways | BA1984 | 20:47 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9486 | 20:47 | Gepland | |
Detroit (DTW) | Delta Connection | DL5215 expand_more(3) | 20:58 | Gepland | |
Detroit (DTW) | KLM | KL7330 | 20:58 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 20:58 | Gepland | |
Detroit (DTW) | WestJet | WS7784 | 20:58 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3074 | 21:10 | Gepland | |
Denver (DEN) | United Express | UA5815 | 21:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN986 | 21:45 | Gepland | |
Dallas (DFW) | American Eagle | AA3884 expand_more(7) | 21:46 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4481 | 21:46 | Gepland | |
Dallas (DFW) | British Airways | BA6620 | 21:46 | Gepland | |
Dallas (DFW) | Finnair | AY4258 | 21:46 | Gepland | |
Dallas (DFW) | Gulf Air | GF6463 | 21:46 | Gepland | |
Dallas (DFW) | Iberia | IB8120 | 21:46 | Gepland | |
Dallas (DFW) | Qantas | QF4905 | 21:46 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7714 | 21:46 | Gepland | |
Washington (DCA) | American Airlines | AA5090 expand_more(1) | 21:50 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6018 | 21:50 | Gepland | |
Houston (IAH) | United Express | UA6125 expand_more(5) | 21:59 | Gepland | |
Houston (IAH) | Air Canada | AC4315 | 21:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6960 | 21:59 | Gepland | |
Houston (IAH) | Copa Airlines | CM1201 | 21:59 | Gepland | |
Houston (IAH) | Emirates | EK6089 | 21:59 | Gepland | |
Houston (IAH) | Lufthansa | LH8654 | 21:59 | Gepland | |
Chicago (ORD) | United Express | UA4599 expand_more(3) | 22:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2065 | 22:00 | Gepland | |
Chicago (ORD) | Emirates | EK6221 | 22:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH7730 | 22:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(9) | 22:34 | Gepland | |
Atlanta (ATL) | Air France | AF2153 | 22:34 | Gepland | |
Atlanta (ATL) | Air France | AF3479 | 22:34 | Gepland | |
Atlanta (ATL) | KLM | KL5298 | 22:34 | Gepland | |
Atlanta (ATL) | Korean Air | KE6919 | 22:34 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8971 | 22:34 | Gepland | |
Atlanta (ATL) | SAS | SK3704 | 22:34 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 22:34 | Gepland | |
Atlanta (ATL) | WestJet | WS5485 | 22:34 | Gepland | |
Atlanta (ATL) | WestJet | WS5537 | 22:34 | Gepland | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:44 | Gepland | |
New York (LGA) | WestJet | WS7605 | 22:44 | Gepland | |
Charlotte (CLT) | American Eagle | AA3739 | 22:45 | Gepland | |
Chicago (ORD) | American Eagle | AA3833 expand_more(3) | 22:58 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7318 | 22:58 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6127 | 22:58 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2287 | 22:58 | Gepland | |
Dallas (DFW) | American Eagle | AA3405 expand_more(5) | 23:29 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6402 | 23:29 | Gepland | |
Dallas (DFW) | British Airways | BA1904 | 23:29 | Gepland | |
Dallas (DFW) | Gulf Air | GF6882 | 23:29 | Gepland | |
Dallas (DFW) | Iberia | IB8131 | 23:29 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2721 | 23:29 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA4186 expand_more(3) | 05:11 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6613 | 05:11 | Gepland | |
Dallas (DFW) | Iberia | IB8108 | 05:11 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7287 | 05:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE3467 | 05:24 | Gepland | |
Atlanta (ATL) | WestJet | WS6955 | 05:24 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4478 expand_more(1) | 05:45 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2645 | 05:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN737 | 05:50 | Gepland | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:00 | Gepland | |
Miami (MIA) | Iberia | IB4255 | 06:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR2228 | 06:00 | Gepland | |
Washington (DCA) | American Eagle | AA5043 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:01 | Gepland | |
New York (LGA) | WestJet | WS6963 | 06:01 | Gepland | |
Houston (IAH) | United Express | UA6223 expand_more(4) | 06:10 | Gepland | |
Houston (IAH) | Air Canada | AC4316 | 06:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:10 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:10 | Gepland | |
Houston (IAH) | Copa Airlines | CM1206 | 06:10 | Gepland | |
Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:15 | Gepland | |
Detroit (DTW) | Korean Air | KE3372 | 06:15 | Gepland | |
Detroit (DTW) | WestJet | WS6656 | 06:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3318 | 06:24 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:24 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 06:24 | Gepland | |
Atlanta (ATL) | WestJet | WS7848 | 06:24 | Gepland | |
Dallas (DFW) | American Eagle | AA4127 expand_more(3) | 06:32 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6272 | 06:32 | Gepland | |
Dallas (DFW) | Iberia | IB8094 | 06:32 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7291 | 06:32 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1955 | 06:45 | Gepland | |
Charlotte (CLT) | American Eagle | AA3639 | 07:00 | Gepland | |
Gulfport (GPT) | Flexjet | LXJ396 | 07:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN967 | 07:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 07:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3704 | 07:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE3926 | 07:24 | Gepland | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1777 | 07:45 | Gepland | |
Denver (DEN) | United Express | UA5295 | 08:20 | Gepland | |
Charlotte (CLT) | American Eagle | AA5253 | 08:48 | Gepland | |
Houston (IAH) | United Express | UA3981 expand_more(2) | 08:50 | Gepland | |
Houston (IAH) | Air Canada | AC4296 | 08:50 | Gepland | |
Houston (IAH) | Copa Airlines | CM1207 | 08:50 | Gepland | |
Houston (IAH) | Air Wisconsin | ZW3981 | 08:50 | Gepland | |
Brunswick (SSI) | NetJets | EJA783 | 09:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:04 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3868 | 09:04 | Gepland | |
Atlanta (ATL) | KLM | KL5500 | 09:04 | Gepland | |
Atlanta (ATL) | Korean Air | KE3787 | 09:04 | Gepland | |
Houston (QSE) | NetJets | EJA261 | 09:12 | Gepland | |
Chicago (ORD) | United Express | UA4549 expand_more(2) | 09:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2066 | 09:20 | Gepland | |
Chicago (ORD) | Lufthansa | LH7723 | 09:20 | Gepland | |
Dallas (DFW) | American Eagle | AA5635 expand_more(5) | 09:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6736 | 09:30 | Gepland | |
Dallas (DFW) | British Airways | BA1696 | 09:30 | Gepland | |
Dallas (DFW) | Gulf Air | GF6640 | 09:30 | Gepland | |
Dallas (DFW) | Iberia | IB8111 | 09:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9271 | 09:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL9940 | 09:30 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2522 | 09:55 | Gepland | |
Washington (DCA) | American Eagle | AA4444 expand_more(1) | 10:15 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4565 | 10:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3274 | 10:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA5270 | 10:25 | Gepland | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(4) | 10:27 | Gepland | |
Detroit (DTW) | Air France | AF5966 | 10:27 | Gepland | |
Detroit (DTW) | KLM | KL6510 | 10:27 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 10:27 | Gepland | |
Detroit (DTW) | WestJet | WS5531 | 10:27 | Gepland | |
Chicago (ORD) | American Eagle | AA3633 expand_more(2) | 10:36 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7284 | 10:36 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8573 | 10:36 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3394 | 10:50 | Gepland | |
Miami (MIA) | American Eagle | AA4153 expand_more(2) | 10:55 | Gepland | |
Miami (MIA) | Iberia | IB8216 | 10:55 | Gepland | |
Miami (MIA) | Qatar Airways | QR7654 | 10:55 | Gepland | |
Houston (IAH) | United Express | UA4023 expand_more(2) | 11:00 | Gepland | |
Houston (IAH) | Air Canada | AC4338 | 11:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(6) | 11:06 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3435 | 11:06 | Gepland | |
Atlanta (ATL) | Air France | AF8580 | 11:06 | Gepland | |
Atlanta (ATL) | KLM | KL5437 | 11:06 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6206 | 11:06 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7127 | 11:06 | Gepland | |
Atlanta (ATL) | WestJet | WS7130 | 11:06 | Gepland | |
Houston (HOU) | Southwest Airlines | WN505 | 11:10 | Gepland | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:25 | Gepland | |
New York (LGA) | WestJet | WS8461 | 11:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA5571 | 12:05 | Gepland | |
Dallas (DFW) | American Eagle | AA6367 expand_more(6) | 12:56 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6550 | 12:56 | Gepland | |
Dallas (DFW) | British Airways | BA1697 | 12:56 | Gepland | |
Dallas (DFW) | Finnair | AY5703 | 12:56 | Gepland | |
Dallas (DFW) | Gulf Air | GF6845 | 12:56 | Gepland | |
Dallas (DFW) | Iberia | IB8121 | 12:56 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9571 | 12:56 | Gepland | |
Charlotte (CLT) | American Eagle | AA6506 | 13:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(5) | 13:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4101 | 13:23 | Gepland | |
Atlanta (ATL) | Air France | AF8551 | 13:23 | Gepland | |
Atlanta (ATL) | KLM | KL5287 | 13:23 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:23 | Gepland | |
Atlanta (ATL) | WestJet | WS7780 | 13:23 | Gepland | |
Detroit (DET) | NetJets | EJA309 | 13:30 | Gepland | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 13:40 | Gepland | |
Chicago (ORD) | Air Canada | AC4440 | 13:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:40 | Gepland | |
Chicago (ORD) | Emirates | EK6015 | 13:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4928 | 13:50 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5652 expand_more(3) | 14:00 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6898 | 14:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA1978 | 14:00 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7688 | 14:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(7) | 14:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4215 | 14:23 | Gepland | |
Atlanta (ATL) | Air France | AF2378 | 14:23 | Gepland | |
Atlanta (ATL) | KLM | KL7152 | 14:23 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7104 | 14:23 | Gepland | |
Atlanta (ATL) | SAS | SK3762 | 14:23 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5318 | 14:23 | Gepland | |
Atlanta (ATL) | WestJet | WS6522 | 14:23 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1727 | 14:30 | Gepland | |
Kansas City (MKC) | American Air Charter | GTW420 | 14:45 | Gepland | |
Houston (IAH) | United Express | UA4881 expand_more(4) | 15:04 | Gepland | |
Houston (IAH) | Air Canada | AC4320 | 15:04 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6965 | 15:04 | Gepland | |
Houston (IAH) | Emirates | EK6014 | 15:04 | Gepland | |
Houston (IAH) | Lufthansa | LH8653 | 15:04 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4642 | 15:15 | Gepland | |
Dallas (DFW) | American Eagle | AA5506 expand_more(6) | 15:31 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6538 | 15:31 | Gepland | |
Dallas (DFW) | British Airways | BA1698 | 15:31 | Gepland | |
Dallas (DFW) | Gulf Air | GF4162 | 15:31 | Gepland | |
Dallas (DFW) | Iberia | IB8144 | 15:31 | Gepland | |
Dallas (DFW) | Qantas | QF3344 | 15:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7613 | 15:31 | Gepland | |
Denver (DEN) | United Express | UA4690 | 15:35 | Gepland | |
Charlotte (CLT) | American Eagle | AA5586 | 16:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(6) | 16:20 | Gepland | |
Atlanta (ATL) | Air France | AF2268 | 16:20 | Gepland | |
Atlanta (ATL) | KLM | KL5289 | 16:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE6832 | 16:20 | Gepland | |
Atlanta (ATL) | SAS | SK3514 | 16:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7786 | 16:20 | Gepland | |
Chicago (ORD) | American Eagle | AA3401 expand_more(1) | 17:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7175 | 17:00 | Gepland | |
Houston (IAH) | United Express | UA4019 expand_more(2) | 17:02 | Gepland | |
Houston (IAH) | Air Canada | AC4318 | 17:02 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6961 | 17:02 | Gepland | |
Charlotte (CLT) | American Eagle | AA5584 | 17:12 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3743 | 17:15 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN748 | 17:25 | Gepland | |
New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:25 | Gepland | |
New York (LGA) | WestJet | WS7062 | 17:25 | Gepland | |
Detroit (DTW) | Delta Connection | DL4806 expand_more(3) | 17:34 | Gepland | |
Detroit (DTW) | Air France | AF6803 | 17:34 | Gepland | |
Detroit (DTW) | KLM | KL7567 | 17:34 | Gepland | |
Detroit (DTW) | WestJet | WS6844 | 17:34 | Gepland | |
Dallas (DFW) | American Eagle | AA3641 expand_more(6) | 17:55 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6218 | 17:55 | Gepland | |
Dallas (DFW) | British Airways | BA6985 | 17:55 | Gepland | |
Dallas (DFW) | Gulf Air | GF4365 | 17:55 | Gepland | |
Dallas (DFW) | Iberia | IB8152 | 17:55 | Gepland | |
Dallas (DFW) | Qantas | QF4414 | 17:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7849 | 17:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 17:57 | Gepland | |
Atlanta (ATL) | Air France | AF6895 | 17:57 | Gepland | |
Atlanta (ATL) | KLM | KL5300 | 17:57 | Gepland | |
Atlanta (ATL) | Korean Air | KE3786 | 17:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6760 | 17:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 17:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:57 | Gepland | |
Atlanta (ATL) | WestJet | WS6562 | 17:57 | Gepland | |
Chicago (ORD) | United Express | UA5627 expand_more(1) | 18:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH8751 | 18:00 | Gepland | |
Washington (DCA) | American Eagle | AA5332 | 18:25 | Gepland |
Vliegen van en naar Birmingham Shuttlesworth International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Birmingham Shuttlesworth International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Shuttlesworth International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!