Vluchten Aankomst en vertrek op Birmingham Shuttlesworth International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2421 | 00:55 | 01:32 | geland |
| Mobile (BFM) | Atlanta Air Charter | CTE615 | 01:00 | 23:49 | geland |
| Charlotte (CLT) | American Eagle | AA5059 | 07:46 | 07:28 | geland |
| Fort Lauderdale (FLL) | NetJets | EJA923 | 07:48 | Gepland | |
| Gainesville (GNV) | NetJets | EJA537 | 07:48 | 07:47 | geland |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:27 | 08:12 | geland |
| Atlanta (ATL) | KLM | KL5205 | 08:27 | 08:12 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:27 | 08:12 | geland |
| Atlanta (ATL) | WestJet | WS6737 | 08:27 | 08:12 | geland |
| Houston (IAH) | United Express | UA4855 expand_more(1) | 09:22 | 09:34 | geland |
| Houston (IAH) | Air Canada | AC4319 | 09:22 | 09:34 | geland |
| Chicago (MDW) | Southwest Airlines | WN894 | 09:30 | 09:36 | geland |
| Orlando (MCO) | Southwest Airlines | WN928 | 09:45 | 09:32 | geland |
| Dallas (DFW) | American Eagle | AA3751 expand_more(2) | 09:55 | 09:48 | geland |
| Dallas (DFW) | AlphaSky | AS6740 | 09:55 | 09:48 | geland |
| Dallas (DFW) | Iberia | IB4419 | 09:55 | 09:48 | geland |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(3) | 10:01 | 10:18 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 10:01 | 10:18 | geland |
| Atlanta (ATL) | LATAM Airlines | LA5458 | 10:01 | 10:18 | geland |
| Atlanta (ATL) | WestJet | WS6358 | 10:01 | 10:18 | geland |
| Washington (DCA) | American Eagle | AA5186 | 10:15 | Vertraagd | |
| Dallas (DAL) | Southwest Airlines | WN2443 | 10:30 | 11:38 | geland |
| Tampa (TPA) | Southwest Airlines | WN1459 | 10:45 | 10:32 | geland |
| Houston (HOU) | Southwest Airlines | WN1227 | 11:35 | 11:26 | geland |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12:13 | 11:57 | geland |
| Atlanta (ATL) | Korean Air | KE7179 | 12:13 | 11:57 | geland |
| Atlanta (ATL) | WestJet | WS5423 | 12:13 | 11:57 | geland |
| Philadelphia (PHL) | American Eagle | AA5397 expand_more(2) | 12:17 | Vertraagd | |
| Philadelphia (PHL) | AlphaSky | AS6566 | 12:17 | Vertraagd | |
| Philadelphia (PHL) | Qatar Airways | QR9486 | 12:17 | Vertraagd | |
| Teterboro (TEB) | Flexjet | LXJ608 | 12:21 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6111 | 12:23 | Gepland | |
| Chicago (ORD) | United Express | UA4445 expand_more(2) | 13:04 | 12:43 | geland |
| Chicago (ORD) | Air Canada | AC4441 | 13:04 | 12:43 | geland |
| Chicago (ORD) | Air New Zealand | NZ2063 | 13:04 | 12:43 | geland |
| Denver (APA) | NetJets | EJA881 | 13:42 | Gepland | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 13:47 | Vertraagd | |
| New York (LGA) | WestJet | WS6574 | 13:47 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(3) | 13:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3028 | 13:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6919 | 13:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6758 | 13:50 | Gepland | |
| Dallas (DFW) | American Eagle | AA5583 expand_more(5) | 13:56 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6288 | 13:56 | Gepland | |
| Dallas (DFW) | Iberia | IB8131 | 13:56 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 13:56 | Gepland | |
| Dallas (DFW) | Qantas | QF3064 | 13:56 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2581 | 13:56 | Gepland | |
| Houston (IAH) | United Express | UA4256 expand_more(2) | 14:05 | Gepland | |
| Houston (IAH) | Air Canada | AC4321 | 14:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6964 | 14:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN887 | 14:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4049 | 14:20 | Gepland | |
| Denver (DEN) | United Express | UA5985 | 14:40 | Gepland | |
| Liege (LGG) | Kuehne+Nagel | 5Y7481 | 15:05 | Vertraagd | |
| Nashville (BNA) | Southwest Airlines | WN2479 | 15:35 | Gepland | |
| Washington (DCA) | American Eagle | AA5654 | 16:05 | Gepland | |
| Houston (IAH) | United Express | UA4071 expand_more(4) | 16:13 | Gepland | |
| Houston (IAH) | Air Canada | AC3735 | 16:13 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6960 | 16:13 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6536 | 16:13 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:13 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN924 | 16:25 | Gepland | |
| Knoxville (TYS) | NetJets | EJA553 | 16:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:40 | Gepland | |
| Atlanta (ATL) | Air France | AF2076 | 16:40 | Gepland | |
| Atlanta (ATL) | Air France | AF2515 | 16:40 | Gepland | |
| Atlanta (ATL) | KLM | KL5105 | 16:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS6897 | 16:40 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3610 expand_more(4) | 16:53 | Gepland | |
| Detroit (DTW) | Air France | AF2668 | 16:53 | Gepland | |
| Detroit (DTW) | KLM | KL5889 | 16:53 | Gepland | |
| Detroit (DTW) | Korean Air | KE3371 | 16:53 | Gepland | |
| Detroit (DTW) | WestJet | WS7603 | 16:53 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1527 | 17:00 | Gepland | |
| Kansas City (MCI) | NetJets | EJA494 | 17:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5584 | 17:04 | Gepland | |
| Dallas (DFW) | American Eagle | AA5028 expand_more(8) | 17:13 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4380 | 17:13 | Gepland | |
| Dallas (DFW) | British Airways | BA5199 | 17:13 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6577 | 17:13 | Gepland | |
| Dallas (DFW) | Iberia | IB8169 | 17:13 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17:13 | Gepland | |
| Dallas (DFW) | Qantas | QF4905 | 17:13 | Gepland | |
| Dallas (DFW) | Qantas | QF3340 | 17:13 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8616 | 17:13 | Gepland | |
| Miami (MIA) | American Eagle | AA3422 expand_more(2) | 17:41 | Gepland | |
| Miami (MIA) | Iberia | IB4981 | 17:41 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9303 | 17:41 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1851 | 17:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA4308 expand_more(3) | 18:11 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7674 | 18:11 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6706 | 18:11 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6883 | 18:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(4) | 18:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3029 | 18:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3116 | 18:22 | Gepland | |
| Atlanta (ATL) | KLM | KL6814 | 18:22 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:22 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3116 | 18:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA5497 expand_more(7) | 18:45 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6735 | 18:45 | Gepland | |
| Dallas (DFW) | British Airways | BA1906 | 18:45 | Gepland | |
| Dallas (DFW) | Finnair | AY4151 | 18:45 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6463 | 18:45 | Gepland | |
| Dallas (DFW) | Iberia | IB4487 | 18:45 | Gepland | |
| Dallas (DFW) | Qantas | QF4641 | 18:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9259 | 18:45 | Gepland | |
| Kansas City (MKC) | Executive Jet Management | EJM503 | 19:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2092 expand_more(6) | 19:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3445 | 19:55 | Gepland | |
| Atlanta (ATL) | Air France | AF2235 | 19:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5106 | 19:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6833 | 19:55 | Gepland | |
| Atlanta (ATL) | SAS | SK3513 | 19:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 19:55 | Gepland | |
| Houston (IAH) | United Express | UA4073 expand_more(4) | 20:27 | Gepland | |
| Houston (IAH) | Air Canada | AC4297 | 20:27 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6962 | 20:27 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1200 | 20:27 | Gepland | |
| Houston (IAH) | Emirates | EK6089 | 20:27 | Gepland | |
| New York (LGA) | Delta Connection | DL5182 expand_more(1) | 20:51 | Gepland | |
| New York (LGA) | WestJet | WS6578 | 20:51 | Gepland | |
| Dallas (DFW) | American Eagle | AA5405 expand_more(6) | 21:00 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6420 | 21:00 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6223 | 21:00 | Gepland | |
| Dallas (DFW) | British Airways | BA1904 | 21:00 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6882 | 21:00 | Gepland | |
| Dallas (DFW) | Iberia | IB8145 | 21:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7791 | 21:00 | Gepland | |
| Denver (DEN) | United Express | UA5815 | 21:13 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2017 expand_more(7) | 21:18 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3443 | 21:18 | Gepland | |
| Atlanta (ATL) | Air France | AF2080 | 21:18 | Gepland | |
| Atlanta (ATL) | KLM | KL5104 | 21:18 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6831 | 21:18 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 21:18 | Gepland | |
| Atlanta (ATL) | SAS | SK3704 | 21:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 21:18 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3562 | 21:25 | Gepland | |
| Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:36 | Gepland | |
| Washington (DCA) | AlphaSky | AS6866 | 21:36 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6074 | 21:43 | Gepland | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21:55 | Gepland | |
| Chicago (ORD) | Emirates | EK6221 | 21:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 22:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3949 | 22:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5103 | 22:31 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3173 | 22:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6436 | 22:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 22:31 | Gepland | |
| Atlanta (ATL) | WestJet | WS6474 | 22:31 | Gepland | |
| Chicago (ORD) | American Eagle | AA3938 expand_more(3) | 22:54 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7318 | 22:54 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2438 | 22:54 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7794 | 22:54 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN642 | 23:00 | Gepland | |
| Bedford Hanscom (BED) | NetJets | EJA725 | 23:06 | Gepland | |
| Bedford Hanscom (BED) | NetJets | EJA739 | 23:07 | Gepland | |
| Dallas (DFW) | American Eagle | AA4972 expand_more(3) | 23:08 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6339 | 23:08 | Gepland | |
| Dallas (DFW) | British Airways | BA6620 | 23:08 | Gepland | |
| Dallas (DFW) | Iberia | IB8123 | 23:08 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5450 | 23:48 | Gepland | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | Gepland | |
| Miami (MIA) | Iberia | IB4325 | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (QQR) | Atlanta Air Charter | CTE615 | 01:00 | 00:15 | Onderweg |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 05:00 | 05:11 | Onderweg |
| Miami (MIA) | Iberia | IB4255 | 05:00 | 05:11 | Onderweg |
| Miami (MIA) | Qatar Airways | QR2276 | 05:00 | 05:11 | Onderweg |
| Dallas (DFW) | American Eagle | AA5520 expand_more(4) | 05:00 | 05:05 | Onderweg |
| Dallas (DFW) | AlphaSky | AS6272 | 05:00 | 05:05 | Onderweg |
| Dallas (DFW) | AlphaSky | AS4132 | 05:00 | 05:05 | Onderweg |
| Dallas (DFW) | Iberia | IB4155 | 05:00 | 05:05 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:00 | 05:05 | Onderweg |
| Dallas (DAL) | Southwest Airlines | WN2150 | 05:00 | 05:02 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(4) | 05:20 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM3446 | 05:20 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:20 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE3786 | 05:20 | Geannuleerd | |
| Atlanta (ATL) | WestJet | WS6955 | 05:20 | Geannuleerd | |
| Orlando (MCO) | Southwest Airlines | WN2191 | 05:25 | 05:29 | Onderweg |
| Charlotte (CLT) | American Eagle | AA5253 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5562 | 06:05 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN930 | 06:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(3) | 06:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:20 | Gepland | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:24 | Gepland | |
| Houston (IAH) | Air Canada | AC4316 | 06:24 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:24 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:24 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:24 | Gepland | |
| Chicago (ORD) | American Eagle | AA3401 expand_more(3) | 06:34 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7175 | 06:34 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6811 | 06:34 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2869 | 06:34 | Gepland | |
| Dallas (DFW) | American Eagle | AA4938 expand_more(2) | 06:36 | Gepland | |
| Dallas (DFW) | Iberia | IB8094 | 06:36 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:36 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3541 | 06:50 | Gepland | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 07:00 | Gepland | |
| New York (LGA) | WestJet | WS6963 | 07:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6024 | 07:30 | Gepland | |
| Chicago (ORD) | United Express | UA4449 expand_more(2) | 07:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4440 | 07:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2065 expand_more(4) | 07:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4398 | 07:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3252 | 07:48 | Gepland | |
| Atlanta (ATL) | KLM | KL5203 | 07:48 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3467 | 07:48 | Gepland | |
| Denver (DEN) | United Express | UA5295 | 08:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5059 | 08:34 | Gepland | |
| Charlottesville (CHO) | NetJets | EJA923 | 08:54 | Gepland | |
| New Orleans (MSY) | NetJets | EJA960 | 09:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:18 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:18 | Gepland | |
| Atlanta (ATL) | KLM | KL5205 | 09:18 | Gepland | |
| Atlanta (ATL) | WestJet | WS5557 | 09:18 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN894 | 10:10 | Gepland | |
| Atlanta (PDK) | NetJets | EJA122 | 10:12 | Gepland | |
| Dallas (DFW) | American Eagle | AA3712 expand_more(5) | 10:25 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6550 | 10:25 | Gepland | |
| Dallas (DFW) | British Airways | BA1696 | 10:25 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6640 | 10:25 | Gepland | |
| Dallas (DFW) | Iberia | IB4134 | 10:25 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7816 | 10:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN900 | 10:25 | Gepland | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:45 | Gepland | |
| Washington (DCA) | AlphaSky | AS4565 | 10:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(6) | 10:46 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:46 | Gepland | |
| Atlanta (ATL) | Air France | AF2616 | 10:46 | Gepland | |
| Atlanta (ATL) | KLM | KL5206 | 10:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6762 | 10:46 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 10:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS6433 | 10:46 | Gepland | |
| Houston (IAH) | United Express | UA4822 expand_more(2) | 11:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4338 | 11:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3219 | 11:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1459 | 11:20 | Gepland | |
| Kansas City (MKC) | Executive Jet Management | EJM503 | 11:30 | Gepland | |
| Kansas City (MKC) | Executive Jet Management | EJM503 | 11:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1227 | 12:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6111 | 12:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(7) | 12:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4101 | 12:58 | Gepland | |
| Atlanta (ATL) | Air France | AF8551 | 12:58 | Gepland | |
| Atlanta (ATL) | KLM | KL5204 | 12:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7191 | 12:58 | Gepland | |
| Atlanta (ATL) | SAS | SK3762 | 12:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 12:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS7780 | 12:58 | Gepland | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(8) | 13:20 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6538 | 13:20 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6218 | 13:20 | Gepland | |
| Dallas (DFW) | British Airways | BA1697 | 13:20 | Gepland | |
| Dallas (DFW) | Finnair | AY5703 | 13:20 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6804 | 13:20 | Gepland | |
| Dallas (DFW) | Iberia | IB4107 | 13:20 | Gepland | |
| Dallas (DFW) | Qantas | QF3323 | 13:20 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9453 | 13:20 | Gepland | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 13:48 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:48 | Gepland | |
| Chicago (ORD) | Emirates | EK6015 | 13:48 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5043 expand_more(4) | 14:29 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS4723 | 14:29 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1978 | 14:29 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2861 | 14:29 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2842 | 14:29 | Gepland | |
| New York (LGA) | Delta Connection | DL4936 | 14:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 14:36 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4036 | 14:36 | Gepland | |
| Atlanta (ATL) | Air France | AF2929 | 14:36 | Gepland | |
| Atlanta (ATL) | KLM | KL5779 | 14:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 14:36 | Gepland | |
| Atlanta (ATL) | SAS | SK3514 | 14:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 14:36 | Gepland | |
| Houston (IAH) | United Express | UA4228 expand_more(3) | 15:00 | Gepland | |
| Houston (IAH) | Air Canada | AC3736 | 15:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6965 | 15:00 | Gepland | |
| Houston (IAH) | Lufthansa | LH8653 | 15:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN887 | 15:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4049 | 15:00 | Gepland | |
| Indianapolis (TYQ) | NetJets | EJA960 | 15:06 | Gepland | |
| Denver (DEN) | United Express | UA4690 | 15:30 | Gepland | |
| Washington (IAD) | NetJets | EJA881 | 15:33 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2479 | 16:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5034 | 16:40 | Gepland | |
| Houston (IAH) | United Express | UA4001 expand_more(2) | 17:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4318 | 17:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6961 | 17:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN924 | 17:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:27 | Gepland | |
| Atlanta (ATL) | Air France | AF6895 | 17:27 | Gepland | |
| Atlanta (ATL) | KLM | KL5105 | 17:27 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3787 | 17:27 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6772 | 17:27 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:27 | Gepland | |
| Atlanta (ATL) | WestJet | WS6562 | 17:27 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3610 expand_more(2) | 17:33 | Gepland | |
| Detroit (DTW) | Air France | AF8600 | 17:33 | Gepland | |
| Detroit (DTW) | WestJet | WS6311 | 17:33 | Gepland | |
| Dallas (DFW) | American Eagle | AA5482 expand_more(6) | 17:34 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6068 | 17:34 | Gepland | |
| Dallas (DFW) | British Airways | BA4773 | 17:34 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4162 | 17:34 | Gepland | |
| Dallas (DFW) | Iberia | IB4683 | 17:34 | Gepland | |
| Dallas (DFW) | Qantas | QF4776 | 17:34 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7715 | 17:34 | Gepland | |
| Nashville (BNA) | NetJets | EJA553 | 17:36 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN931 | 17:40 | Gepland | |
| Washington (DCA) | American Eagle | AA5407 | 17:43 | Gepland | |
| Jackson (JAN) | NetJets | EJA494 | 18:05 | Gepland | |
| Miami (MIA) | American Eagle | AA3422 expand_more(1) | 18:11 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9344 | 18:11 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2830 | 18:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4308 | 18:41 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN889 | 19:10 | Gepland | |
| Dallas (DFW) | American Eagle | AA5497 expand_more(3) | 19:15 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6735 | 19:15 | Gepland | |
| Dallas (DFW) | Iberia | IB8152 | 19:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9052 | 19:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(4) | 19:20 | Gepland | |
| Atlanta (ATL) | Air France | AF2647 | 19:20 | Gepland | |
| Atlanta (ATL) | KLM | KL6814 | 19:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6832 | 19:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5236 | 19:20 | Gepland | |
Vliegen van en naar Birmingham Shuttlesworth International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Birmingham Shuttlesworth International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Shuttlesworth International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
