Vluchten Aankomst en vertrek op Birmingham Shuttlesworth International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | MTN8375 | 03:32 | 03:33 | geland |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:24 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08:24 | Gepland | |
Atlanta (ATL) | WestJet | WS6737 | 08:24 | Gepland | |
Charlotte (CLT) | American Eagle | AA5483 | 08:59 | Gepland | |
Dallas (DFW) | American Eagle | AA4211 expand_more(1) | 09:04 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4380 | 09:04 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN899 | 09:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 09:37 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 09:37 | Gepland | |
Atlanta (ATL) | WestJet | WS6351 | 09:37 | Gepland | |
Detroit (DTW) | Delta Connection | DL3727 expand_more(1) | 09:42 | Gepland | |
Detroit (DTW) | WestJet | WS7548 | 09:42 | Gepland | |
Omaha (OMA) | Silverhawk Aviation | SLH385 | 09:42 | Gepland | |
Houston (IAH) | United Express | UA4918 expand_more(1) | 09:43 | Gepland | |
Houston (IAH) | Air Canada | AC4319 | 09:43 | Gepland | |
Birmingham (BHM) | Frontier Airlines | F99670 | 09:54 | Gepland | |
Washington (DCA) | American Eagle | AA5332 | 10:05 | Gepland | |
Chicago (PWK) | flyExclusive | JRE827 | 10:07 | Gepland | |
Charlotte (CLT) | American Eagle | AA5571 | 10:19 | Gepland | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:21 | Gepland | |
New York (LGA) | WestJet | WS8449 | 10:21 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2552 | 10:43 | Gepland | |
Chicago (ORD) | American Eagle | AA4561 expand_more(1) | 10:46 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6139 | 10:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(1) | 11:14 | Gepland | |
Atlanta (ATL) | WestJet | WS6383 | 11:14 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN892 | 11:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3570 | 12:10 | Gepland | |
Charlotte (CLT) | American Eagle | AA6469 | 12:11 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5211 expand_more(2) | 12:26 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6207 | 12:26 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9290 | 12:26 | Gepland | |
Chicago (ORD) | United Express | UA4445 expand_more(2) | 12:44 | Gepland | |
Chicago (ORD) | Air Canada | AC4441 | 12:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(1) | 13:14 | Gepland | |
Atlanta (ATL) | Korean Air | KE7179 | 13:14 | Gepland | |
Dallas (DFW) | American Eagle | AA5506 expand_more(2) | 13:32 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7286 | 13:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9174 | 13:32 | Gepland | |
Wilkesboro (IKB) | Alante Air Charter | SVL7 | 13:44 | Gepland | |
Denver (DEN) | United Express | UA5985 | 14:14 | Gepland | |
Houston (IAH) | United Express | UA6177 expand_more(3) | 14:21 | Gepland | |
Houston (IAH) | Air Canada | AC3735 | 14:21 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:21 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6536 | 14:21 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN936 | 14:35 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN239 | 14:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(6) | 14:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3028 | 14:55 | Gepland | |
Atlanta (ATL) | Air France | AF6815 | 14:55 | Gepland | |
Atlanta (ATL) | KLM | KL5289 | 14:55 | Gepland | |
Atlanta (ATL) | Korean Air | KE6833 | 14:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5351 | 14:55 | Gepland | |
Atlanta (ATL) | WestJet | WS6758 | 14:55 | Gepland | |
Washington (DCA) | American Eagle | AA5147 | 15:03 | Gepland | |
Chicago (ORD) | Americal Eagle | AA3868 expand_more(1) | 15:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4407 | 15:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2603 | 15:50 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2225 | 15:52 | Gepland | |
Dallas (DFW) | American Eagle | AA5018 expand_more(8) | 15:54 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6001 | 15:54 | Gepland | |
Dallas (DFW) | British Airways | BA5199 | 15:54 | Gepland | |
Dallas (DFW) | Gulf Air | GF6463 | 15:54 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7290 | 15:54 | Gepland | |
Dallas (DFW) | Qantas | QF3096 | 15:54 | Gepland | |
Dallas (DFW) | Qantas | QF3115 | 15:54 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2605 | 15:54 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8578 | 15:54 | Gepland | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:21 | Gepland | |
New York (LGA) | WestJet | WS7291 | 16:21 | Gepland | |
Houston (IAH) | United Express | UA4256 expand_more(3) | 16:25 | Gepland | |
Houston (IAH) | Air Canada | AC4321 | 16:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:25 | Gepland | |
Houston (IAH) | Copa Airlines | CM1202 | 16:25 | Gepland | |
Houston (HOU) | Southwest Airlines | WN737 | 16:45 | Gepland | |
Dallas (DFW) | American Eagle | AA5487 expand_more(1) | 16:47 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6223 | 16:47 | Gepland | |
Detroit (DTW) | Delta Connection | DL4647 expand_more(5) | 16:57 | Gepland | |
Detroit (DTW) | Air France | AF5857 | 16:57 | Gepland | |
Detroit (DTW) | KLM | KL6596 | 16:57 | Gepland | |
Detroit (DTW) | Korean Air | KE3371 | 16:57 | Gepland | |
Detroit (DTW) | WestJet | WS6683 | 16:57 | Gepland | |
Detroit (DTW) | WestJet | WS6870 | 16:57 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN915 | 17:00 | Gepland | |
Chicago (MDW) | flyExclusive | JRE749 | 17:04 | Gepland | |
Charleston (CHS) | Fly Alliance | KPO280 | 17:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:16 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3038 | 17:16 | Gepland | |
Atlanta (ATL) | Air France | AF2515 | 17:16 | Gepland | |
Atlanta (ATL) | KLM | KL5300 | 17:16 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 17:16 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 17:16 | Gepland | |
Atlanta (ATL) | WestJet | WS6897 | 17:16 | Gepland | |
Charlotte (CLT) | American Eagle | AA5573 | 17:33 | Gepland | |
Miami (MIA) | American Airlines | AA2074 expand_more(2) | 18:13 | Gepland | |
Miami (MIA) | Iberia | IB4333 | 18:13 | Gepland | |
Miami (MIA) | Qatar Airways | QR9189 | 18:13 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3645 | 18:45 | Gepland | |
Dallas (DFW) | American Eagle | AA3860 expand_more(5) | 18:55 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6740 | 18:55 | Gepland | |
Dallas (DFW) | British Airways | BA1904 | 18:55 | Gepland | |
Dallas (DFW) | Finnair | AY4258 | 18:55 | Gepland | |
Dallas (DFW) | Gulf Air | GF6882 | 18:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8629 | 18:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(4) | 18:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3045 | 18:57 | Gepland | |
Atlanta (ATL) | Air France | AF5707 | 18:57 | Gepland | |
Atlanta (ATL) | KLM | KL7269 | 18:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:57 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1636 | 19:20 | Gepland | |
Houston (IAH) | United Express | UA4772 expand_more(2) | 20:22 | Gepland | |
Houston (IAH) | Air Canada | AC4297 | 20:22 | Gepland | |
Houston (IAH) | Copa Airlines | CM1200 | 20:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(6) | 20:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3015 | 20:27 | Gepland | |
Atlanta (ATL) | KLM | KL5093 | 20:27 | Gepland | |
Atlanta (ATL) | Korean Air | KE6831 | 20:27 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 20:27 | Gepland | |
Atlanta (ATL) | SAS | SK3513 | 20:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:27 | Gepland | |
Detroit (DTW) | Delta Connection | DL5506 expand_more(3) | 20:56 | Gepland | |
Detroit (DTW) | KLM | KL7330 | 20:56 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 20:56 | Gepland | |
Detroit (DTW) | WestJet | WS7784 | 20:56 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5402 expand_more(3) | 21:00 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6584 | 21:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA1984 | 21:00 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9012 | 21:00 | Gepland | |
Dallas (DFW) | American Eagle | AA5513 expand_more(5) | 21:25 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4030 | 21:25 | Gepland | |
Dallas (DFW) | British Airways | BA6620 | 21:25 | Gepland | |
Dallas (DFW) | Gulf Air | GF4140 | 21:25 | Gepland | |
Dallas (DFW) | Qantas | QF4813 | 21:25 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2643 | 21:25 | Gepland | |
Denver (DEN) | United Express | UA5815 | 21:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 21:34 | Gepland | |
Atlanta (ATL) | Air France | AF2168 | 21:34 | Gepland | |
Atlanta (ATL) | KLM | KL6856 | 21:34 | Gepland | |
Atlanta (ATL) | Korean Air | KE3173 | 21:34 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 21:34 | Gepland | |
Atlanta (ATL) | SAS | SK3704 | 21:34 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 21:34 | Gepland | |
Atlanta (ATL) | WestJet | WS6382 | 21:34 | Gepland | |
Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2065 | 21:45 | Gepland | |
Chicago (ORD) | Emirates | EK6221 | 21:45 | Gepland | |
Charlotte (CLT) | American Eagle | AA5090 | 21:51 | Gepland | |
Houston (IAH) | United Express | UA5288 expand_more(5) | 21:59 | Gepland | |
Houston (IAH) | Air Canada | AC4315 | 21:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6960 | 21:59 | Gepland | |
Houston (IAH) | Copa Airlines | CM1201 | 21:59 | Gepland | |
Houston (IAH) | Emirates | EK6089 | 21:59 | Gepland | |
Houston (IAH) | Lufthansa | LH8654 | 21:59 | Gepland | |
Washington (DCA) | American Eagle | AA4452 expand_more(1) | 22:02 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6018 | 22:02 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN558 | 22:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2605 | 22:35 | Gepland | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:45 | Gepland | |
New York (LGA) | WestJet | WS7605 | 22:45 | Gepland | |
Chicago (ORD) | American Eagle | AA3757 expand_more(3) | 22:58 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7318 | 22:58 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4754 | 22:58 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9435 | 22:58 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(6) | 23:09 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3029 | 23:09 | Gepland | |
Atlanta (ATL) | KLM | KL5298 | 23:09 | Gepland | |
Atlanta (ATL) | Korean Air | KE6919 | 23:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5057 | 23:09 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 23:09 | Gepland | |
Atlanta (ATL) | WestJet | WS5414 | 23:09 | Gepland | |
Dallas (DFW) | American Eagle | AA4118 expand_more(3) | 23:13 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4495 | 23:13 | Gepland | |
Dallas (DFW) | British Airways | BA1906 | 23:13 | Gepland | |
Dallas (DFW) | Gulf Air | GF6577 | 23:13 | Gepland | |
Charlotte (CLT) | American Airlines | AA1535 | 23:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2642 | 23:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3980 | 23:30 | Gepland | |
Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | Gepland | |
Miami (MIA) | Iberia | IB4325 | 23:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR9014 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | MTN8375 | 04:35 | 04:33 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN3022 | 05:00 | 05:11 | Onderweg |
Dallas (DFW) | American Eagle | AA5329 expand_more(2) | 05:01 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4132 | 05:01 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:16 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:16 | Gepland | |
Atlanta (ATL) | Korean Air | KE3467 | 05:16 | Gepland | |
Atlanta (ATL) | WestJet | WS6955 | 05:16 | Gepland | |
Houston (HOU) | Southwest Airlines | WN900 | 05:25 | 05:34 | Onderweg |
Charlotte (CLT) | American Eagle | AA5253 | 05:30 | 05:40 | Onderweg |
Washington (DCA) | American Eagle | AA4386 | 06:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2129 | 06:00 | 06:07 | Onderweg |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:05 | Gepland | |
New York (LGA) | WestJet | WS6963 | 06:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL5505 expand_more(2) | 06:14 | Gepland | |
Detroit (DTW) | Korean Air | KE3372 | 06:14 | Gepland | |
Detroit (DTW) | WestJet | WS6656 | 06:14 | Gepland | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:15 | Gepland | |
Miami (MIA) | Iberia | IB4255 | 06:15 | Gepland | |
Miami (MIA) | Qatar Airways | QR2228 | 06:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(6) | 06:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3312 | 06:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE6834 | 06:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 06:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7967 | 06:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7971 | 06:20 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5218 expand_more(1) | 06:24 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2421 | 06:24 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN883 | 06:25 | Gepland | |
Houston (IAH) | United Express | UA4680 expand_more(4) | 06:30 | Gepland | |
Houston (IAH) | Air Canada | AC4316 | 06:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Gepland | |
Chicago (ORD) | American Eagle | AA4181 expand_more(2) | 06:50 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7284 | 06:50 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4040 | 06:50 | Gepland | |
Dallas (DFW) | American Eagle | AA4127 expand_more(2) | 06:55 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4276 | 06:55 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7291 | 06:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3704 | 07:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE3926 | 07:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8452 | 07:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA1091 | 07:30 | Gepland | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Gepland | |
Denver (DEN) | United Express | UA5295 | 08:05 | Gepland | |
Telluride (TEX) | Ventura | VNT372 | 08:30 | Gepland | |
Houston (IAH) | United Express | UA4689 expand_more(3) | 09:00 | Gepland | |
Houston (IAH) | Air Canada | AC4296 | 09:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6965 | 09:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1207 | 09:00 | Gepland | |
Birmingham (BHM) | Frontier Airlines | F99670 | 09:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5483 | 09:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 09:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3868 | 09:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3787 | 09:30 | Gepland | |
St. Petersburg (PIE) | NetJets | EJA974 | 09:30 | Gepland | |
Dallas (DFW) | American Eagle | AA3935 expand_more(5) | 09:34 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6107 | 09:34 | Gepland | |
Dallas (DFW) | British Airways | BA5350 | 09:34 | Gepland | |
Dallas (DFW) | Gulf Air | GF6845 | 09:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2325 | 09:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7849 | 09:34 | Gepland | |
Denver (DEN) | Southwest Airlines | WN899 | 10:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL3727 expand_more(4) | 10:25 | Gepland | |
Detroit (DTW) | Air France | AF7928 | 10:25 | Gepland | |
Detroit (DTW) | KLM | KL6510 | 10:25 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 10:25 | Gepland | |
Detroit (DTW) | WestJet | WS7082 | 10:25 | Gepland | |
Washington (DCA) | American Eagle | AA5332 expand_more(1) | 10:35 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4565 | 10:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(5) | 10:42 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3437 | 10:42 | Gepland | |
Atlanta (ATL) | Air France | AF5685 | 10:42 | Gepland | |
Atlanta (ATL) | KLM | KL5767 | 10:42 | Gepland | |
Atlanta (ATL) | WestJet | WS7340 | 10:42 | Gepland | |
Atlanta (ATL) | WestJet | WS8813 | 10:42 | Gepland | |
Charleston (CHS) | NetJets | EJA423 | 10:45 | Gepland | |
Charlotte (CLT) | American Eagle | AA5571 | 10:49 | Gepland | |
Houston (IAH) | United Express | UA4822 expand_more(2) | 11:00 | Gepland | |
Houston (IAH) | Air Canada | AC4338 | 11:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Gepland | |
Smyrna (MQY) | flyExclusive | JRE827 | 11:00 | Gepland | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:01 | Gepland | |
New York (LGA) | WestJet | WS8461 | 11:01 | Gepland | |
Chicago (ORD) | American Eagle | AA4561 expand_more(4) | 11:17 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7175 | 11:17 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6139 | 11:17 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2334 | 11:17 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7775 | 11:17 | Gepland | |
New York (EWR) | Spirit Airlines | NK2553 | 11:38 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN892 | 12:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(6) | 12:19 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4823 | 12:19 | Gepland | |
Atlanta (ATL) | Air France | AF8718 | 12:19 | Gepland | |
Atlanta (ATL) | KLM | KL7152 | 12:19 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 12:19 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 12:19 | Gepland | |
Atlanta (ATL) | WestJet | WS8010 | 12:19 | Gepland | |
Charlotte (CLT) | American Eagle | AA6469 | 12:41 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3570 | 12:45 | Gepland | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 13:30 | Gepland | |
Chicago (ORD) | Air Canada | AC4440 | 13:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:30 | Gepland | |
Chicago (ORD) | Emirates | EK6015 | 13:30 | Gepland | |
Dallas (DFW) | American Eagle | AA5077 expand_more(5) | 13:41 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4593 | 13:41 | Gepland | |
Dallas (DFW) | British Airways | BA1698 | 13:41 | Gepland | |
Dallas (DFW) | Finnair | AY5703 | 13:41 | Gepland | |
Dallas (DFW) | Gulf Air | GF4162 | 13:41 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2744 | 13:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 13:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4101 | 13:59 | Gepland | |
Atlanta (ATL) | Air France | AF8551 | 13:59 | Gepland | |
Atlanta (ATL) | KLM | KL5287 | 13:59 | Gepland | |
Atlanta (ATL) | SAS | SK3762 | 13:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:59 | Gepland | |
Atlanta (ATL) | WestJet | WS7780 | 13:59 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5652 expand_more(3) | 14:02 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6898 | 14:02 | Gepland | |
Philadelphia (PHL) | British Airways | BA1978 | 14:02 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9015 | 14:02 | Gepland | |
Omaha (OMA) | Silverhawk Aviation | SLH385 | 15:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2897 | 15:10 | Gepland | |
Houston (IAH) | United Express | UA6075 expand_more(4) | 15:16 | Gepland | |
Houston (IAH) | Air Canada | AC4320 | 15:16 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6961 | 15:16 | Gepland | |
Houston (IAH) | Emirates | EK6014 | 15:16 | Gepland | |
Houston (IAH) | Lufthansa | LH8653 | 15:16 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3719 | 15:30 | Gepland | |
Denver (DEN) | United Express | UA4690 | 15:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(9) | 16:01 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4036 | 16:01 | Gepland | |
Atlanta (ATL) | Air France | AF2268 | 16:01 | Gepland | |
Atlanta (ATL) | KLM | KL5289 | 16:01 | Gepland | |
Atlanta (ATL) | Korean Air | KE6832 | 16:01 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 16:01 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 16:01 | Gepland | |
Atlanta (ATL) | SAS | SK3514 | 16:01 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:01 | Gepland | |
Atlanta (ATL) | WestJet | WS7786 | 16:01 | Gepland | |
Dallas (DFW) | American Eagle | AA5316 expand_more(3) | 16:05 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6420 | 16:05 | Gepland | |
Dallas (DFW) | British Airways | BA1697 | 16:05 | Gepland | |
Dallas (DFW) | Gulf Air | GF6640 | 16:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2603 | 16:25 | Gepland | |
Chicago (ORD) | Americal Eagle | AA3869 expand_more(2) | 16:26 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7174 | 16:26 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6579 | 16:26 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2226 | 16:58 | Gepland | |
Charlotte (CLT) | American Eagle | AA5019 | 17:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL4806 expand_more(3) | 17:01 | Gepland | |
Detroit (DTW) | Air France | AF6803 | 17:01 | Gepland | |
Detroit (DTW) | KLM | KL7567 | 17:01 | Gepland | |
Detroit (DTW) | WestJet | WS8222 | 17:01 | Gepland | |
Houston (IAH) | United Express | UA4228 expand_more(1) | 17:03 | Gepland | |
Houston (IAH) | Air Canada | AC4318 | 17:03 | Gepland | |
Dallas (DFW) | American Eagle | AA5492 expand_more(6) | 17:17 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6092 | 17:17 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4089 | 17:17 | Gepland | |
Dallas (DFW) | British Airways | BA6985 | 17:17 | Gepland | |
Dallas (DFW) | Gulf Air | GF4365 | 17:17 | Gepland | |
Dallas (DFW) | Qantas | QF3160 | 17:17 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9428 | 17:17 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN737 | 17:30 | Gepland | |
Chicago (PWK) | flyExclusive | JRE749 | 17:30 | Gepland | |
New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:37 | Gepland | |
New York (LGA) | WestJet | WS7062 | 17:37 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN915 | 17:45 | Gepland | |
Washington (DCA) | American Eagle | AA5147 | 18:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 18:21 | Gepland | |
Atlanta (ATL) | Air France | AF6895 | 18:21 | Gepland | |
Atlanta (ATL) | KLM | KL5300 | 18:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE3786 | 18:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6760 | 18:21 | Gepland | |
