Birmingham Shuttlesworth International Airport vertrektijden (BHM)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN2215 | 03:35 | Gepland | |
| Denver (DEN) | United Airlines | UA447 | 03:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(8) | 03:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4036 | 03:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2765 | 03:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5302 | 03:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 03:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3514 | 03:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 03:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 03:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS7786 | 03:59 | Gepland | |
| Dallas (DFW) | American Eagle | AA5329 expand_more(5) | 04:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 04:45 | Gepland | |
| Dallas (DFW) | British Airways | BA1705 | 04:45 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6845 | 04:45 | Gepland | |
| Dallas (DFW) | Iberia | IB8223 | 04:45 | Gepland | |
| Dallas (DFW) | Qantas | QF4902 | 04:45 | Gepland | |
| Houston (IAH) | United Express | UA4280 expand_more(1) | 05:08 | Gepland | |
| Houston (IAH) | Air Canada | AC4296 | 05:08 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2537 | 05:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(2) | 05:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4167 | 05:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 05:20 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4637 expand_more(2) | 05:31 | Gepland | |
| Detroit (DTW) | KLM | KL7467 | 05:31 | Gepland | |
| Detroit (DTW) | WestJet | WS6787 | 05:31 | Gepland | |
| Washington (DCA) | American Eagle | AA5452 | 05:33 | Gepland | |
| New York (LGA) | Delta Connection | DL4842 expand_more(1) | 05:34 | Gepland | |
| New York (LGA) | WestJet | WS5502 | 05:34 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5064 expand_more(1) | 05:42 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1978 | 05:42 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2168 | 05:45 | Gepland | |
| Orlando (ORL) | NetJets | EJA918 | 05:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(6) | 06:20 | Gepland | |
| Atlanta (ATL) | Air France | AF2842 | 06:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5029 | 06:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6832 | 06:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6773 | 06:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5236 | 06:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS6519 | 06:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3667 | 06:20 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5077 | 06:42 | Gepland | |
| Houston (IAH) | United Express | UA4228 expand_more(2) | 06:54 | Gepland | |
| Houston (IAH) | Air Canada | AC4318 | 06:54 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6961 | 06:54 | Gepland | |
| Dallas (DFW) | American Eagle | AA3417 expand_more(6) | 07:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4773 | 07:10 | Gepland | |
| Dallas (DFW) | British Airways | BA1696 | 07:10 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6804 | 07:10 | Gepland | |
| Dallas (DFW) | Iberia | IB8122 | 07:10 | Gepland | |
| Dallas (DFW) | Qantas | QF4838 | 07:10 | Gepland | |
| Dallas (DFW) | Qantas | QF4414 | 07:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Shuttlesworth International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
