Vluchten Aankomst en vertrek op Birmingham Shuttlesworth International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2349 | 07:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:27 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:27 | Gepland | |
| Atlanta (ATL) | WestJet | WS6737 | 08:27 | Gepland | |
| Dallas (DFW) | American Eagle | AA3425 expand_more(3) | 08:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 08:55 | Gepland | |
| Dallas (DFW) | British Airways | BA4741 | 08:55 | Gepland | |
| Dallas (DFW) | Iberia | IB8145 | 08:55 | Gepland | |
| Houston (IAH) | United Express | UA4231 expand_more(2) | 09:31 | Gepland | |
| Houston (IAH) | Air Canada | AC4319 | 09:31 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6964 | 09:31 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN512 | 09:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4973 expand_more(1) | 09:47 | Gepland | |
| Detroit (DTW) | WestJet | WS6912 | 09:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 09:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS6358 | 09:49 | Gepland | |
| Washington (DCA) | American Eagle | AA5080 | 09:55 | Gepland | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:29 | Gepland | |
| New York (LGA) | WestJet | WS7404 | 10:29 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1562 | 10:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3613 | 10:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 11:04 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5304 | 11:04 | Gepland | |
| Atlanta (ATL) | WestJet | WS5423 | 11:04 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1157 | 11:25 | Gepland | |
| Dallas (DFW) | American Eagle | AA3469 expand_more(2) | 11:45 | Gepland | |
| Dallas (DFW) | British Airways | BA4751 | 11:45 | Gepland | |
| Dallas (DFW) | Iberia | IB8179 | 11:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA3971 | 11:46 | Gepland | |
| Charlotte (CLT) | American Eagle | AA4932 | 12:06 | Gepland | |
| Atlanta (PDK) | NetJets | EJA782 | 12:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN500 | 12:30 | Gepland | |
| Chicago (ORD) | United Express | UA4452 expand_more(2) | 12:46 | Gepland | |
| Chicago (ORD) | Air Canada | AC4441 | 12:46 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:46 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2215 | 12:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(2) | 13:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3151 | 13:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7179 | 13:37 | Gepland | |
| Denver (DEN) | United Airlines | UA1357 | 14:03 | Gepland | |
| Houston (IAH) | United Express | UA4845 expand_more(2) | 14:09 | Gepland | |
| Houston (IAH) | Air Canada | AC3735 | 14:09 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:09 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5075 | 14:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA3555 expand_more(4) | 14:16 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6733 | 14:16 | Gepland | |
| Dallas (DFW) | Iberia | IB8039 | 14:16 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14:16 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9461 | 14:16 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3073 | 14:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 14:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3028 | 14:50 | Gepland | |
| Atlanta (ATL) | Air France | AF6815 | 14:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5302 | 14:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6919 | 14:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 14:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6758 | 14:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3222 | 15:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2537 | 15:35 | Gepland | |
| Washington (DCA) | American Airlines | AA5078 | 15:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:15 | Gepland | |
| Atlanta (ATL) | Air France | AF2090 | 16:15 | Gepland | |
| Atlanta (ATL) | Air France | AF2315 | 16:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5031 | 16:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS6897 | 16:15 | Gepland | |
| Houston (IAH) | United Express | UA4239 expand_more(3) | 16:22 | Gepland | |
| Houston (IAH) | Air Canada | AC4297 | 16:22 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1200 | 16:22 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:22 | Gepland | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:49 | Gepland | |
| New York (LGA) | WestJet | WS7504 | 16:49 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3667 | 16:50 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(5) | 16:52 | Gepland | |
| Detroit (DTW) | Air France | AF5857 | 16:52 | Gepland | |
| Detroit (DTW) | KLM | KL5703 | 16:52 | Gepland | |
| Detroit (DTW) | Korean Air | KE3371 | 16:52 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4321 | 16:52 | Gepland | |
| Detroit (DTW) | WestJet | WS6683 | 16:52 | Gepland | |
| Dallas (DFW) | American Airlines | AA5072 expand_more(7) | 17:02 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6364 | 17:02 | Gepland | |
| Dallas (DFW) | British Airways | BA5199 | 17:02 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6577 | 17:02 | Gepland | |
| Dallas (DFW) | Iberia | IB8169 | 17:02 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17:02 | Gepland | |
| Dallas (DFW) | Qantas | QF3192 | 17:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7936 | 17:02 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5064 | 17:09 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2544 | 17:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(5) | 17:33 | Gepland | |
| Atlanta (ATL) | Air France | AF2373 | 17:33 | Gepland | |
| Atlanta (ATL) | KLM | KL5029 | 17:33 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 17:33 | Gepland | |
| Atlanta (ATL) | WestJet | WS5418 | 17:33 | Gepland | |
| Atlanta (ATL) | WestJet | WS5482 | 17:33 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5077 | 18:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(5) | 18:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4309 | 18:34 | Gepland | |
| Atlanta (ATL) | KLM | KL5030 | 18:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6833 | 18:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6831 | 18:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 18:34 | Gepland | |
| Dallas (DFW) | American Eagle | AA3417 expand_more(6) | 18:40 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4773 | 18:40 | Gepland | |
| Dallas (DFW) | British Airways | BA1904 | 18:40 | Gepland | |
| Dallas (DFW) | Finnair | AY4214 | 18:40 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6463 | 18:40 | Gepland | |
| Dallas (DFW) | Iberia | IB8124 | 18:40 | Gepland | |
| Dallas (DFW) | Qantas | QF4838 | 18:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(6) | 20:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3866 | 20:05 | Gepland | |
| Atlanta (ATL) | Air France | AF5675 | 20:05 | Gepland | |
| Atlanta (ATL) | KLM | KL5032 | 20:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5417 | 20:05 | Gepland | |
| Atlanta (ATL) | SAS | SK3704 | 20:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 20:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1192 | 20:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1484 | 20:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3145 expand_more(4) | 20:45 | Gepland | |
| Detroit (DTW) | Air France | AF8793 | 20:45 | Gepland | |
| Detroit (DTW) | KLM | KL5704 | 20:45 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:45 | Gepland | |
| Detroit (DTW) | WestJet | WS7784 | 20:45 | Gepland | |
| Houston (IAH) | United Express | UA4022 expand_more(5) | 21:53 | Gepland | |
| Houston (IAH) | Air Canada | AC4315 | 21:53 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6960 | 21:53 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1201 | 21:53 | Gepland | |
| Houston (IAH) | Emirates | EK6089 | 21:53 | Gepland | |
| Houston (IAH) | Lufthansa | LH8654 | 21:53 | Gepland | |
| Denver (DEN) | United Express | UA4659 | 21:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1787 | 21:55 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN447 | 22:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA4999 expand_more(5) | 22:05 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6402 | 22:05 | Gepland | |
| Dallas (DFW) | British Airways | BA1961 | 22:05 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6882 | 22:05 | Gepland | |
| Dallas (DFW) | Iberia | IB8120 | 22:05 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2893 | 22:05 | Gepland | |
| Washington (DCA) | American Airlines | AA5643 expand_more(1) | 22:42 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6866 | 22:42 | Gepland | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:42 | Gepland | |
| New York (LGA) | WestJet | WS7605 | 22:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(6) | 22:44 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3050 | 22:44 | Gepland | |
| Atlanta (ATL) | KLM | KL6356 | 22:44 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3173 | 22:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 22:44 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS6382 | 22:44 | Gepland | |
| Chicago (ORD) | American Eagle | AA3757 expand_more(3) | 23:13 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7318 | 23:13 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 23:13 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9435 | 23:13 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5209 | 23:29 | Gepland | |
| Chicago (ORD) | United Express | UA4429 expand_more(1) | 23:34 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 23:34 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5402 expand_more(2) | 23:48 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 23:48 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1984 | 23:48 | Gepland | |
| Dallas (DFW) | American Airlines | AA3067 expand_more(4) | 23:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 23:51 | Gepland | |
| Dallas (DFW) | British Airways | BA1900 | 23:51 | Gepland | |
| Dallas (DFW) | Iberia | IB8123 | 23:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9259 | 23:51 | Gepland | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | Gepland | |
| Miami (MIA) | Iberia | IB4325 | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3269 | 05:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA4127 expand_more(3) | 05:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6272 | 05:00 | Gepland | |
| Dallas (DFW) | Iberia | IB8094 | 05:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 05:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5561 | 05:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(3) | 05:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3786 | 05:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS6955 | 05:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN484 | 05:55 | Gepland | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS6963 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5218 | 06:04 | Gepland | |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:10 | Gepland | |
| Miami (MIA) | Iberia | IB4255 | 06:10 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2228 | 06:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4181 expand_more(3) | 06:14 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7284 | 06:14 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4018 | 06:14 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7791 | 06:14 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3006 expand_more(3) | 06:14 | Gepland | |
| Detroit (DTW) | Korean Air | KE3372 | 06:14 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1961 | 06:14 | Gepland | |
| Detroit (DTW) | WestJet | WS6656 | 06:14 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4233 | 06:20 | Gepland | |
| Houston (IAH) | United Express | UA4008 expand_more(3) | 06:30 | Gepland | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA3214 expand_more(4) | 06:31 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6538 | 06:31 | Gepland | |
| Dallas (DFW) | British Airways | BA5350 | 06:31 | Gepland | |
| Dallas (DFW) | Iberia | IB8152 | 06:31 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 06:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:32 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:32 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:32 | Gepland | |
| Atlanta (ATL) | WestJet | WS7848 | 06:32 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1549 | 07:00 | Gepland | |
| Washington (IAD) | NetJets | EJA401 | 07:15 | Gepland | |
| Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:22 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:22 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(4) | 07:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3117 | 07:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3116 | 07:59 | Gepland | |
| Atlanta (ATL) | KLM | KL6962 | 07:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:59 | Gepland | |
| Denver (DEN) | United Express | UA5295 | 08:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2349 | 08:20 | Gepland | |
| Miami (MIA) | Flexjet | LXJ390 | 08:41 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN765 | 09:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA3425 expand_more(4) | 09:25 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 09:25 | Gepland | |
| Dallas (DFW) | British Airways | BA1697 | 09:25 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6640 | 09:25 | Gepland | |
| Dallas (DFW) | Iberia | IB8121 | 09:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:35 | Gepland | |
| Atlanta (ATL) | KLM | KL6357 | 09:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3467 | 09:35 | Gepland | |
| Lawrenceville (LZU) | HL Aircraft | HOB5 | 09:40 | Gepland | |
| New York (JFK) | JetBlue | B68629 | 10:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN512 | 10:10 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4973 expand_more(4) | 10:27 | Gepland | |
| Detroit (DTW) | Air France | AF6894 | 10:27 | Gepland | |
| Detroit (DTW) | KLM | KL7207 | 10:27 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 10:27 | Gepland | |
| Detroit (DTW) | WestJet | WS6700 | 10:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(4) | 10:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5303 | 10:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 10:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS6433 | 10:45 | Gepland | |
| Washington (DCA) | American Eagle | AA5080 expand_more(1) | 10:49 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:49 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1562 | 11:05 | Gepland | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:10 | Gepland | |
| New York (LGA) | WestJet | WS8461 | 11:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3613 | 11:15 | Gepland | |
| Houston (IAH) | United Express | UA4822 expand_more(3) | 11:20 | Gepland | |
| Houston (IAH) | Air Canada | AC4338 | 11:20 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6963 | 11:20 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:20 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1157 | 12:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 12:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4101 | 12:08 | Gepland | |
| Atlanta (ATL) | Air France | AF8551 | 12:08 | Gepland | |
| Atlanta (ATL) | KLM | KL5301 | 12:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 12:08 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 12:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS7780 | 12:08 | Gepland | |
| Chicago (ORD) | American Eagle | AA3971 expand_more(3) | 12:16 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7175 | 12:16 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4634 | 12:16 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2601 | 12:16 | Gepland | |
| Dallas (DFW) | American Eagle | AA3469 expand_more(6) | 12:20 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6218 | 12:20 | Gepland | |
| Dallas (DFW) | British Airways | BA1742 | 12:20 | Gepland | |
| Dallas (DFW) | Finnair | AY5703 | 12:20 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4365 | 12:20 | Gepland | |
| Dallas (DFW) | Iberia | IB4107 | 12:20 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9052 | 12:20 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6196 | 12:39 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN500 | 13:20 | Gepland | |
| Chicago (ORD) | United Express | UA4387 expand_more(3) | 13:27 | Gepland | |
| Chicago (ORD) | Air Canada | AC4440 | 13:27 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:27 | Gepland | |
| Chicago (ORD) | Emirates | EK6015 | 13:27 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2215 | 13:30 | Gepland | |
| Columbus (OSU) | NetJets | EJA782 | 13:36 | Gepland | |
| Columbus (OSU) | NetJets | EJA848 | 13:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(5) | 14:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4358 | 14:23 | Gepland | |
| Atlanta (ATL) | Air France | AF2593 | 14:23 | Gepland | |
| Atlanta (ATL) | KLM | KL7435 | 14:23 | Gepland | |
| Atlanta (ATL) | SAS | SK3762 | 14:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5318 | 14:23 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5075 | 14:46 | Gepland | |
| Houston (IAH) | United Express | UA4835 expand_more(4) | 14:52 | Gepland | |
| Houston (IAH) | Air Canada | AC3736 | 14:52 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6965 | 14:52 | Gepland | |
| Houston (IAH) | Emirates | EK6014 | 14:52 | Gepland | |
| Houston (IAH) | Lufthansa | LH8653 | 14:52 | Gepland | |
| Dallas (DFW) | American Eagle | AA3555 expand_more(4) | 15:02 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6733 | 15:02 | Gepland | |
| Dallas (DFW) | British Airways | BA6985 | 15:02 | Gepland | |
| Dallas (DFW) | Iberia | IB8144 | 15:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9580 | 15:02 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3073 | 15:15 | Gepland | |
| Denver (DEN) | United Airlines | UA447 | 15:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3222 | 15:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(7) | 15:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4036 | 15:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2765 | 15:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5302 | 15:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 15:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3514 | 15:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 15:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS7786 | 15:59 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2537 | 16:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA5329 expand_more(6) | 16:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 16:45 | Gepland | |
| Dallas (DFW) | British Airways | BA1705 | 16:45 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6845 | 16:45 | Gepland | |
| Dallas (DFW) | Iberia | IB8223 | 16:45 | Gepland | |
| Dallas (DFW) | Qantas | QF4902 | 16:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2345 | 16:45 | Gepland | |
| Houston (IAH) | United Express | UA4280 expand_more(3) | 17:08 | Gepland | |
| Houston (IAH) | Air Canada | AC4318 | 17:08 | Gepland | |
| Houston (IAH) | Air Canada | AC4296 | 17:08 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6961 | 17:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4167 | 17:20 | Gepland | |
| Atlanta (ATL) | Air France | AF6895 | 17:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5031 | 17:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3787 | 17:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS6562 | 17:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3667 | 17:30 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4637 expand_more(2) | 17:31 | Gepland | |
| Detroit (DTW) | KLM | KL7467 | 17:31 | Gepland | |
| Detroit (DTW) | WestJet | WS6787 | 17:31 | Gepland | |
| Washington (DCA) | American Airlines | AA5452 | 17:33 | Gepland | |
| New York (LGA) | Delta Connection | DL4842 expand_more(1) | 17:34 | Gepland | |
| New York (LGA) | WestJet | WS5502 | 17:34 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5064 expand_more(1) | 17:42 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1978 | 17:42 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2146 | 18:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(6) | 18:40 | Gepland | |
| Atlanta (ATL) | Air France | AF2842 | 18:40 | Gepland | |
| Atlanta (ATL) | KLM | KL5029 | 18:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6832 | 18:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6773 | 18:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5236 | 18:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS6519 | 18:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5077 | 18:42 | Gepland | |
| Dallas (DFW) | American Eagle | AA3417 expand_more(7) | 19:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4773 | 19:10 | Gepland | |
| Dallas (DFW) | British Airways | BA1696 | 19:10 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6804 | 19:10 | Gepland | |
| Dallas (DFW) | Iberia | IB8122 | 19:10 | Gepland | |
| Dallas (DFW) | Qantas | QF4414 | 19:10 | Gepland | |
| Dallas (DFW) | Qantas | QF4838 | 19:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9453 | 19:10 | Gepland | |
Vliegen van en naar Birmingham Shuttlesworth International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Birmingham Shuttlesworth International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Shuttlesworth International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
