Vluchten Aankomst en vertrek op Birmingham Shuttlesworth International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3928 expand_more(3) | 00:15 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7318 | 00:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6883 | 00:15 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2275 | 00:15 | Gepland | |
| Clemson (CEU) | Private Jet Center | PJC94 | 07:21 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5090 | 08:18 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:27 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:27 | Gepland | |
| Atlanta (ATL) | WestJet | WS6737 | 08:27 | Gepland | |
| New Orleans (NEW) | NetJets | EJA882 | 08:54 | Gepland | |
| Dallas (DFW) | American Eagle | AA5670 expand_more(3) | 09:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6854 | 09:10 | Gepland | |
| Dallas (DFW) | British Airways | BA4741 | 09:10 | Gepland | |
| Dallas (DFW) | Iberia | IB4419 | 09:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN512 | 09:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4973 expand_more(1) | 09:47 | Gepland | |
| Detroit (DTW) | WestJet | WS6912 | 09:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 09:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS6358 | 09:49 | Gepland | |
| Houston (IAH) | United Express | UA4047 expand_more(2) | 09:55 | Gepland | |
| Houston (IAH) | Air Canada | AC4319 | 09:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6960 | 09:55 | Gepland | |
| Washington (DCA) | American Eagle | AA5098 | 10:14 | Gepland | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:29 | Gepland | |
| New York (LGA) | WestJet | WS7404 | 10:29 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1562 | 10:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3613 | 10:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA3465 | 11:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 11:04 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5304 | 11:04 | Gepland | |
| Atlanta (ATL) | WestJet | WS5423 | 11:04 | Gepland | |
| Charleston (CHS) | NetJets | EJA209 | 11:24 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1157 | 11:25 | Gepland | |
| Dallas (DFW) | American Eagle | AA3467 expand_more(2) | 11:27 | Gepland | |
| Dallas (DFW) | British Airways | BA2475 | 11:27 | Gepland | |
| Dallas (DFW) | Iberia | IB8124 | 11:27 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5085 | 12:09 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5099 expand_more(1) | 12:10 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 12:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN500 | 12:30 | Gepland | |
| Chicago (ORD) | United Express | UA4445 expand_more(2) | 12:43 | Gepland | |
| Chicago (ORD) | Air Canada | AC4441 | 12:43 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:43 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2215 | 12:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(2) | 13:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3151 | 13:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7179 | 13:37 | Gepland | |
| Houston (IAH) | United Express | UA4046 expand_more(3) | 14:05 | Gepland | |
| Houston (IAH) | Air Canada | AC3735 | 14:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:05 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3073 | 14:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 14:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3028 | 14:50 | Gepland | |
| Atlanta (ATL) | Air France | AF6815 | 14:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5302 | 14:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6919 | 14:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 14:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6758 | 14:50 | Gepland | |
| Denver (DEN) | United Airlines | UA1697 | 14:56 | Gepland | |
| Dallas (DFW) | American Airlines | AA5252 expand_more(3) | 15:03 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 15:03 | Gepland | |
| Dallas (DFW) | Iberia | IB8169 | 15:03 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 15:03 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3222 | 15:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2537 | 15:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5584 | 15:57 | Gepland | |
| Washington (DCA) | American Airlines | AA5095 | 16:12 | Gepland | |
| Houston (IAH) | United Express | UA4825 expand_more(3) | 16:14 | Gepland | |
| Houston (IAH) | Air Canada | AC4321 | 16:14 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:14 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:14 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(8) | 16:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:15 | Gepland | |
| Atlanta (ATL) | Air France | AF2149 | 16:15 | Gepland | |
| Atlanta (ATL) | Air France | AF5737 | 16:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5031 | 16:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7066 | 16:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS6897 | 16:15 | Gepland | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:49 | Gepland | |
| New York (LGA) | WestJet | WS7504 | 16:49 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3667 | 16:50 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(5) | 16:52 | Gepland | |
| Detroit (DTW) | Air France | AF5857 | 16:52 | Gepland | |
| Detroit (DTW) | KLM | KL5703 | 16:52 | Gepland | |
| Detroit (DTW) | Korean Air | KE3371 | 16:52 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4321 | 16:52 | Gepland | |
| Detroit (DTW) | WestJet | WS6683 | 16:52 | Gepland | |
| Chicago (ORD) | American Eagle | AA6435 expand_more(2) | 17:14 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7674 | 17:14 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 17:14 | Gepland | |
| Dallas (DFW) | American Eagle | AA4089 expand_more(6) | 17:23 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4666 | 17:23 | Gepland | |
| Dallas (DFW) | British Airways | BA5199 | 17:23 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6577 | 17:23 | Gepland | |
| Dallas (DFW) | Iberia | IB8145 | 17:23 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17:23 | Gepland | |
| Dallas (DFW) | Qantas | QF3340 | 17:23 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2544 | 17:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(4) | 17:31 | Gepland | |
| Atlanta (ATL) | Air France | AF2373 | 17:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5029 | 17:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 17:31 | Gepland | |
| Atlanta (ATL) | WestJet | WS5482 | 17:31 | Gepland | |
| Chicago (ORD) | United Express | UA5354 expand_more(1) | 17:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 17:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5104 | 18:14 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(4) | 18:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4309 | 18:34 | Gepland | |
| Atlanta (ATL) | KLM | KL5030 | 18:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6831 | 18:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 18:34 | Gepland | |
| Houston (IAH) | United Express | UA4048 expand_more(2) | 18:35 | Gepland | |
| Houston (IAH) | Air Canada | AC4315 | 18:35 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1201 | 18:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA5540 expand_more(6) | 18:37 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4001 | 18:37 | Gepland | |
| Dallas (DFW) | British Airways | BA1904 | 18:37 | Gepland | |
| Dallas (DFW) | Finnair | AY4258 | 18:37 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4140 | 18:37 | Gepland | |
| Dallas (DFW) | Iberia | IB4487 | 18:37 | Gepland | |
| Dallas (DFW) | Qantas | QF4641 | 18:37 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5357 expand_more(1) | 19:22 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1984 | 19:22 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(6) | 20:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3067 | 20:05 | Gepland | |
| Atlanta (ATL) | Air France | AF5675 | 20:05 | Gepland | |
| Atlanta (ATL) | KLM | KL5032 | 20:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6833 | 20:05 | Gepland | |
| Atlanta (ATL) | SAS | SK3513 | 20:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 20:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1192 | 20:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1484 | 20:40 | Gepland | |
| Houston (IAH) | United Express | UA4023 expand_more(3) | 20:44 | Gepland | |
| Houston (IAH) | Air Canada | AC4297 | 20:44 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1200 | 20:44 | Gepland | |
| Houston (IAH) | Emirates | EK6089 | 20:44 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3145 expand_more(4) | 20:45 | Gepland | |
| Detroit (DTW) | Air France | AF8793 | 20:45 | Gepland | |
| Detroit (DTW) | KLM | KL5704 | 20:45 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:45 | Gepland | |
| Detroit (DTW) | WestJet | WS7784 | 20:45 | Gepland | |
| Washington (DCA) | American Airlines | AA5084 expand_more(1) | 21:26 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6866 | 21:26 | Gepland | |
| Denver (DEN) | United Express | UA5815 | 21:29 | Gepland | |
| Dallas (DFW) | American Airlines | AA5530 expand_more(4) | 21:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 21:51 | Gepland | |
| Dallas (DFW) | British Airways | BA1906 | 21:51 | Gepland | |
| Dallas (DFW) | Iberia | IB8120 | 21:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7704 | 21:51 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1787 | 21:55 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN447 | 22:00 | Gepland | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 22:04 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 22:04 | Gepland | |
| Chicago (ORD) | Emirates | EK6221 | 22:04 | Gepland | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:42 | Gepland | |
| New York (LGA) | WestJet | WS7605 | 22:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(8) | 22:44 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3050 | 22:44 | Gepland | |
| Atlanta (ATL) | Air France | AF2235 | 22:44 | Gepland | |
| Atlanta (ATL) | KLM | KL6356 | 22:44 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3173 | 22:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 22:44 | Gepland | |
| Atlanta (ATL) | SAS | SK3704 | 22:44 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS6382 | 22:44 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5487 | 22:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA4972 expand_more(5) | 23:53 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6339 | 23:53 | Gepland | |
| Dallas (DFW) | British Airways | BA6620 | 23:53 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6463 | 23:53 | Gepland | |
| Dallas (DFW) | Iberia | IB8267 | 23:53 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2384 | 23:53 | Gepland | |
| Miami (MIA) | American Eagle | AA3631 expand_more(2) | 23:59 | Gepland | |
| Miami (MIA) | Iberia | IB4510 | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2437 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5543 expand_more(3) | 05:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6736 | 05:00 | Gepland | |
| Dallas (DFW) | Iberia | IB8122 | 05:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(3) | 05:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3786 | 05:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS6955 | 05:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN484 | 05:55 | Gepland | |
| Miami (MIA) | American Eagle | AA3423 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2228 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5078 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS6963 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5218 | 06:04 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3006 expand_more(3) | 06:14 | Gepland | |
| Detroit (DTW) | Korean Air | KE3372 | 06:14 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1961 | 06:14 | Gepland | |
| Detroit (DTW) | WestJet | WS6656 | 06:14 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4233 | 06:20 | Gepland | |
| Houston (IAH) | United Express | UA4008 expand_more(3) | 06:30 | Gepland | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:32 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:32 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:32 | Gepland | |
| Atlanta (ATL) | WestJet | WS7848 | 06:32 | Gepland | |
| Chicago (ORD) | American Eagle | AA4029 expand_more(3) | 06:33 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7174 | 06:33 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4426 | 06:33 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2707 | 06:33 | Gepland | |
| Dallas (DFW) | American Eagle | AA4965 expand_more(4) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6302 | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA2412 | 07:00 | Gepland | |
| Dallas (DFW) | Iberia | IB8152 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 07:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1549 | 07:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5470 | 07:30 | Gepland | |
| Chicago (ORD) | United Express | UA4449 expand_more(2) | 07:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4440 | 07:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(4) | 07:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3112 | 07:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3116 | 07:59 | Gepland | |
| Atlanta (ATL) | KLM | KL6962 | 07:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:59 | Gepland | |
| Denver (DEN) | United Express | UA5295 | 08:00 | Gepland | |
| Napa (APC) | NetJets | EJA274 | 08:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5090 | 08:57 | Gepland | |
| Houston (IAH) | United Express | UA4042 expand_more(2) | 09:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4296 | 09:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1207 | 09:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN765 | 09:15 | Gepland | |
| Little Rock (LIT) | NetJets | EJA588 | 09:24 | Gepland | |
| Santa Fe (SAF) | NetJets | EJA882 | 09:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:35 | Gepland | |
| Atlanta (ATL) | KLM | KL6357 | 09:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3467 | 09:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA5670 expand_more(3) | 09:43 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6854 | 09:43 | Gepland | |
| Dallas (DFW) | British Airways | BA2410 | 09:43 | Gepland | |
| Dallas (DFW) | Iberia | IB4083 | 09:43 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN512 | 10:10 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4973 expand_more(4) | 10:27 | Gepland | |
| Detroit (DTW) | Air France | AF6894 | 10:27 | Gepland | |
| Detroit (DTW) | KLM | KL7207 | 10:27 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 10:27 | Gepland | |
| Detroit (DTW) | WestJet | WS6700 | 10:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(4) | 10:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5303 | 10:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 10:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS6433 | 10:45 | Gepland | |
| Washington (DCA) | American Airlines | AA5098 expand_more(1) | 10:49 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4002 | 10:49 | Gepland | |
| Houston (IAH) | United Express | UA4041 expand_more(3) | 11:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4338 | 11:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6963 | 11:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1562 | 11:05 | Gepland | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:10 | Gepland | |
| New York (LGA) | WestJet | WS8461 | 11:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3613 | 11:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA3465 expand_more(3) | 11:48 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7175 | 11:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4634 | 11:48 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7614 | 11:48 | Gepland | |
| Dallas (DFW) | American Eagle | AA3356 expand_more(6) | 11:57 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6272 | 11:57 | Gepland | |
| Dallas (DFW) | British Airways | BA1697 | 11:57 | Gepland | |
| Dallas (DFW) | Finnair | AY5703 | 11:57 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6804 | 11:57 | Gepland | |
| Dallas (DFW) | Iberia | IB8108 | 11:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9052 | 11:57 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1157 | 12:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 12:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4101 | 12:08 | Gepland | |
| Atlanta (ATL) | Air France | AF8551 | 12:08 | Gepland | |
| Atlanta (ATL) | KLM | KL5301 | 12:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 12:08 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 12:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS7780 | 12:08 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5093 | 12:41 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5421 expand_more(2) | 12:58 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6446 | 12:58 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1978 | 12:58 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN500 | 13:20 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2215 | 13:30 | Gepland | |
| Syracuse (SYR) | Private Jet Center | PJC94 | 13:30 | Gepland | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 13:31 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:31 | Gepland | |
| Chicago (ORD) | Emirates | EK6015 | 13:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(5) | 14:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4358 | 14:23 | Gepland | |
| Atlanta (ATL) | Air France | AF8580 | 14:23 | Gepland | |
| Atlanta (ATL) | KLM | KL7435 | 14:23 | Gepland | |
| Atlanta (ATL) | SAS | SK3762 | 14:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5318 | 14:23 | Gepland | |
| Houston (IAH) | United Express | UA3991 expand_more(4) | 15:00 | Gepland | |
| Houston (IAH) | Air Canada | AC3736 | 15:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6965 | 15:00 | Gepland | |
| Houston (IAH) | Emirates | EK6014 | 15:00 | Gepland | |
| Houston (IAH) | Lufthansa | LH8653 | 15:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3073 | 15:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA5567 expand_more(5) | 15:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 15:33 | Gepland | |
| Dallas (DFW) | British Airways | BA5350 | 15:33 | Gepland | |
| Dallas (DFW) | Iberia | IB4644 | 15:33 | Gepland | |
| Dallas (DFW) | Qantas | QF4776 | 15:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9271 | 15:33 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3222 | 15:40 | Gepland | |
| Denver (DEN) | United Airlines | UA1193 | 15:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(7) | 15:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4036 | 15:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2765 | 15:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5302 | 15:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 15:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3514 | 15:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 15:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS7786 | 15:59 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2537 | 16:15 | Gepland | |
| Washington (DCA) | American Airlines | AA5554 | 16:42 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5648 | 16:42 | Gepland | |
| Houston (IAH) | United Express | UA4316 expand_more(2) | 16:55 | Gepland | |
| Houston (IAH) | Air Canada | AC4318 | 16:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6961 | 16:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4167 | 17:20 | Gepland | |
| Atlanta (ATL) | Air France | AF6895 | 17:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5031 | 17:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3787 | 17:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS5443 | 17:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3667 | 17:30 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4637 expand_more(2) | 17:31 | Gepland | |
| Detroit (DTW) | KLM | KL7467 | 17:31 | Gepland | |
| Detroit (DTW) | WestJet | WS6787 | 17:31 | Gepland | |
| New York (LGA) | Delta Connection | DL4842 expand_more(1) | 17:34 | Gepland | |
| New York (LGA) | WestJet | WS5502 | 17:34 | Gepland | |
| Chicago (ORD) | American Airlines | AA6435 expand_more(1) | 17:44 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 17:44 | Gepland | |
| Dallas (DFW) | American Eagle | AA4089 | 17:54 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2146 | 18:05 | Gepland | |
| Chicago (ORD) | United Express | UA4744 expand_more(2) | 18:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2066 | 18:20 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8751 | 18:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(6) | 18:40 | Gepland | |
| Atlanta (ATL) | Air France | AF2842 | 18:40 | Gepland | |
| Atlanta (ATL) | KLM | KL5029 | 18:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6832 | 18:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6773 | 18:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5236 | 18:40 | Gepland | |
