Birmingham Shuttlesworth International Airport vertrektijden (BHM)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA4169 expand_more(3) | 09:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC4440 | 09:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2066 | 09:10 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7723 | 09:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA5607 expand_more(2) | 09:21 | Geannuleerd | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 09:21 | Geannuleerd | |
| Dallas (DFW) | Iberia | IB8121 | 09:21 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(8) | 10:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3244 | 10:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3435 | 10:00 | Gepland | |
| Atlanta (ATL) | Air France | AF8580 | 10:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5206 | 10:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7127 | 10:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6206 | 10:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 10:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7130 | 10:00 | Gepland | |
| Hyannis (HYA) | NetJets | EJA664 | 10:00 | Gepland | |
| Miami (MIA) | American Eagle | AA4153 expand_more(2) | 10:09 | Gepland | |
| Miami (MIA) | Iberia | IB8216 | 10:09 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8743 | 10:09 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN930 | 10:25 | Gepland | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(5) | 10:26 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 10:26 | Gepland | |
| Dallas (DFW) | British Airways | BA1696 | 10:26 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6640 | 10:26 | Gepland | |
| Dallas (DFW) | Iberia | IB8144 | 10:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2345 | 10:26 | Gepland | |
| Houston (IAH) | SkyWest Airlines | UA5359 expand_more(3) | 10:50 | Gepland | |
| Houston (IAH) | Air Canada | AC4338 | 10:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6965 | 10:50 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1210 | 10:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA4709 expand_more(2) | 10:57 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7284 | 10:57 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7614 | 10:57 | Gepland | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:57 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:57 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN894 | 11:00 | Gepland | |
| Jacksonville (JAX) | NetJets | EJA464 | 11:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN900 | 11:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN251 | 11:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(9) | 12:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4101 | 12:29 | Gepland | |
| Atlanta (ATL) | Air France | AF8551 | 12:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5204 | 12:29 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 12:29 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 12:29 | Gepland | |
| Atlanta (ATL) | SAS | SK3762 | 12:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 12:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS5475 | 12:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS6990 | 12:29 | Gepland | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 12:30 | Gepland | |
| New York (LGA) | WestJet | WS8461 | 12:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5079 | 12:58 | Geannuleerd | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Shuttlesworth International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
