Birmingham Shuttlesworth International Airport vertrektijden (BHM)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL5505 expand_more(2) | 06:14 | Gepland | |
Detroit (DTW) | Korean Air | KE3372 | 06:14 | Gepland | |
Detroit (DTW) | WestJet | WS6656 | 06:14 | Gepland | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:15 | Gepland | |
Miami (MIA) | Iberia | IB4255 | 06:15 | Gepland | |
Miami (MIA) | Qatar Airways | QR2228 | 06:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(6) | 06:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3312 | 06:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE6834 | 06:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 06:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7967 | 06:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7971 | 06:20 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5218 expand_more(1) | 06:24 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2421 | 06:24 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN883 | 06:25 | Gepland | |
Houston (IAH) | United Express | UA4680 expand_more(4) | 06:30 | Gepland | |
Houston (IAH) | Air Canada | AC4316 | 06:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Gepland | |
Chicago (ORD) | American Eagle | AA4181 expand_more(2) | 06:50 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7284 | 06:50 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4040 | 06:50 | Gepland | |
Dallas (DFW) | American Eagle | AA4127 expand_more(2) | 06:55 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4276 | 06:55 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7291 | 06:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3704 | 07:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE3926 | 07:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8452 | 07:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA1091 | 07:30 | Gepland | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Gepland | |
Denver (DEN) | United Express | UA5295 | 08:05 | Gepland | |
Telluride (TEX) | Ventura | VNT372 | 08:30 | Gepland | |
Houston (IAH) | United Express | UA4689 expand_more(3) | 09:00 | Gepland | |
Houston (IAH) | Air Canada | AC4296 | 09:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6965 | 09:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1207 | 09:00 | Gepland | |
Birmingham (BHM) | Frontier Airlines | F99670 | 09:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5483 | 09:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 09:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3868 | 09:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3787 | 09:30 | Gepland | |
St. Petersburg (PIE) | NetJets | EJA974 | 09:30 | Gepland | |
Dallas (DFW) | American Eagle | AA3935 expand_more(5) | 09:34 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6107 | 09:34 | Gepland | |
Dallas (DFW) | British Airways | BA5350 | 09:34 | Gepland | |
Dallas (DFW) | Gulf Air | GF6845 | 09:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2325 | 09:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7849 | 09:34 | Gepland | |
Denver (DEN) | Southwest Airlines | WN899 | 10:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Birmingham Shuttlesworth International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!