Flyg ankomster och avgångar på Birmingham Shuttlesworth International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | FedEx Feeder | MTN8375 | 03:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:01 | schemalagd | |
| Atlanta (ATL) | KLM | KL5205 | 08:01 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:01 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6737 | 08:01 | schemalagd | |
| Knoxville (TYS) | Max Air | FCE32 | 08:54 | schemalagd | |
| Atlanta (FTY) | NetJets | EJA553 | 09:06 | schemalagd | |
| Kansas City (MKC) | Flexjet | LXJ414 | 09:34 | Försenad | |
| Auburn (AUO) | Auburn University School of Aviation | AUB118 | 09:42 | schemalagd | |
| Washington (DCA) | American Eagle | AA5186 | 09:44 | schemalagd | |
| Houston (IAH) | United Express | UA4231 expand_more(2) | 09:53 | schemalagd | |
| Houston (IAH) | Air Canada | AC4319 | 09:53 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6964 | 09:53 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2962 | 09:55 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5326 | 09:56 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3619 expand_more(1) | 10:07 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 10:07 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 10:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5460 | 10:15 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6358 | 10:15 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5482 expand_more(3) | 10:46 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6245 | 10:46 | schemalagd | |
| Dallas (DFW) | British Airways | BA4421 | 10:46 | schemalagd | |
| Dallas (DFW) | Iberia | IB8039 | 10:46 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL4936 expand_more(1) | 10:48 | Inställt | |
| New York (LGA) | WestJet | WS7037 | 10:48 | Inställt | |
| Indianapolis (IND) | NetJets | EJA412 | 11:33 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA6072 | 11:35 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN562 | 12:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12:05 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7179 | 12:05 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5423 | 12:05 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5397 expand_more(1) | 12:12 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR2679 | 12:12 | schemalagd | |
| Chicago (ORD) | United Express | UA3579 expand_more(3) | 12:36 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4441 | 12:36 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4441 | 12:36 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:36 | schemalagd | |
| St Louis (STL) | NetJets | EJA679 | 12:36 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN258 | 12:55 | schemalagd | |
| Kansas City (MKC) | NetJets | EJA477 | 13:24 | schemalagd | |
| Houston (IAH) | United Express | UA3983 expand_more(3) | 13:48 | schemalagd | |
| Houston (IAH) | Air Canada | AC3735 | 13:48 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6962 | 13:48 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6536 | 13:48 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1747 | 14:00 | schemalagd | |
| Denver (DEN) | United Express | UA5985 | 14:01 | schemalagd | |
| Wichita (ICT) | Freight Runners Express | FRG9559 | 14:04 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5275 expand_more(5) | 14:08 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4481 | 14:08 | schemalagd | |
| Dallas (DFW) | Iberia | IB8131 | 14:08 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14:08 | schemalagd | |
| Dallas (DFW) | Qantas | QF4905 | 14:08 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7784 | 14:08 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(3) | 14:48 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3026 | 14:48 | schemalagd | |
| Atlanta (ATL) | Air France | AF2215 | 14:48 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6919 | 14:48 | schemalagd | |
| Atlanta (ATL) | NetJets | EJA422 | 15:31 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN951 | 15:35 | schemalagd | |
| Washington (DCA) | American Eagle | AA5654 | 16:10 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL4942 expand_more(1) | 16:22 | Inställt | |
| New York (LGA) | WestJet | WS7504 | 16:22 | Inställt | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 16:35 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:35 | schemalagd | |
| Atlanta (ATL) | Air France | AF2515 | 16:35 | schemalagd | |
| Atlanta (ATL) | KLM | KL5105 | 16:35 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:35 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6897 | 16:35 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:35 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5584 | 16:39 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2795 | 16:40 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3637 expand_more(1) | 16:55 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 16:55 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN786 | 17:00 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5017 expand_more(7) | 17:28 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6414 | 17:28 | schemalagd | |
| Dallas (DFW) | British Airways | BA5199 | 17:28 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4140 | 17:28 | schemalagd | |
| Dallas (DFW) | Iberia | IB8179 | 17:28 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17:28 | schemalagd | |
| Dallas (DFW) | Qantas | QF4847 | 17:28 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7936 | 17:28 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(7) | 17:50 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3015 | 17:50 | schemalagd | |
| Atlanta (ATL) | KLM | KL5104 | 17:50 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6831 | 17:50 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6706 | 17:50 | schemalagd | |
| Atlanta (ATL) | SAS | SK3513 | 17:50 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6420 | 17:50 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 17:50 | schemalagd | |
| Chicago (ORD) | United Express | UA3541 expand_more(1) | 18:23 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 18:23 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(6) | 19:45 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3004 | 19:45 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3101 | 19:45 | schemalagd | |
| Atlanta (ATL) | Air France | AF6815 | 19:45 | schemalagd | |
| Atlanta (ATL) | KLM | KL5103 | 19:45 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6833 | 19:45 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 19:45 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1536 | 20:00 | schemalagd | |
| Houston (IAH) | United Express | UA4981 expand_more(3) | 20:10 | schemalagd | |
| Houston (IAH) | Air Canada | AC4297 | 20:10 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6960 | 20:10 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1200 | 20:10 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2368 | 20:10 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA3337 | 20:19 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5405 expand_more(8) | 20:39 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 20:39 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 20:39 | schemalagd | |
| Dallas (DFW) | British Airways | BA1904 | 20:39 | schemalagd | |
| Dallas (DFW) | Finnair | AY4151 | 20:39 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6882 | 20:39 | schemalagd | |
| Dallas (DFW) | Iberia | IB8145 | 20:39 | schemalagd | |
| Dallas (DFW) | Qantas | QF4641 | 20:39 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7791 | 20:39 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4644 expand_more(4) | 21:08 | schemalagd | |
| Detroit (DTW) | Air France | AF2249 | 21:08 | schemalagd | |
| Detroit (DTW) | KLM | KL5889 | 21:08 | schemalagd | |
| Detroit (DTW) | WestJet | WS7784 | 21:08 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 21:08 | schemalagd | |
| Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:19 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS6866 | 21:19 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2805 | 21:20 | schemalagd | |
| Denver (DEN) | United Express | UA5815 | 21:25 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3508 expand_more(1) | 21:44 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR7794 | 21:44 | schemalagd | |
| Houston (IAH) | United Express | UA4064 expand_more(5) | 21:53 | schemalagd | |
| Houston (IAH) | Air Canada | AC4315 | 21:53 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1201 | 21:53 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1201 | 21:53 | schemalagd | |
| Houston (IAH) | Emirates | EK6089 | 21:53 | schemalagd | |
| Houston (IAH) | Lufthansa | LH8654 | 21:53 | schemalagd | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:57 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21:57 | schemalagd | |
| Chicago (ORD) | Emirates | EK6221 | 21:57 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1547 | 22:30 | schemalagd | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:43 | schemalagd | |
| New York (LGA) | WestJet | WS7605 | 22:43 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(9) | 22:52 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3050 | 22:52 | schemalagd | |
| Atlanta (ATL) | Air France | AF2235 | 22:52 | schemalagd | |
| Atlanta (ATL) | Air France | AF5737 | 22:52 | schemalagd | |
| Atlanta (ATL) | KLM | KL7078 | 22:52 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3173 | 22:52 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 22:52 | schemalagd | |
| Atlanta (ATL) | SAS | SK3704 | 22:52 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6382 | 22:52 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:52 | schemalagd | |
| Dallas (DFW) | American Eagle | AA6194 expand_more(4) | 23:28 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4001 | 23:28 | schemalagd | |
| Dallas (DFW) | British Airways | BA6620 | 23:28 | schemalagd | |
| Dallas (DFW) | Iberia | IB8169 | 23:28 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9259 | 23:28 | schemalagd | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | schemalagd | |
| Miami (MIA) | Iberia | IB4325 | 23:59 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | FedEx Feeder | MTN8375 | 04:35 | 04:19 | På väg |
| Dallas (DFW) | American Eagle | AA5520 expand_more(3) | 05:00 | 05:13 | På väg |
| Dallas (DFW) | Alaska Airlines | AS4132 | 05:00 | 05:13 | På väg |
| Dallas (DFW) | Iberia | IB4155 | 05:00 | 05:13 | På väg |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:00 | 05:13 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:20 | 05:50 | På väg |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:20 | 05:50 | På väg |
| Atlanta (ATL) | Korean Air | KE3786 | 05:20 | 05:50 | På väg |
| Atlanta (ATL) | WestJet | WS6955 | 05:20 | 05:50 | På väg |
| Baltimore (BWI) | Southwest Airlines | WN2237 | 05:45 | 05:54 | På väg |
| Teterboro (TEB) | NetJets | EJA596 | 05:48 | schemalagd | |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:00 | schemalagd | |
| Miami (MIA) | Iberia | IB4255 | 06:00 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2228 | 06:00 | schemalagd | |
| Washington (DCA) | American Eagle | AA5562 | 06:00 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2143 expand_more(2) | 06:10 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3372 | 06:10 | schemalagd | |
| Detroit (DTW) | WestJet | WS6475 | 06:10 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4570 | 06:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(3) | 06:20 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:20 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:20 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:20 | schemalagd | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:30 | schemalagd | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | schemalagd | |
| Dallas (DFW) | American Eagle | AA6190 expand_more(4) | 06:41 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6302 | 06:41 | schemalagd | |
| Dallas (DFW) | British Airways | BA6985 | 06:41 | schemalagd | |
| Dallas (DFW) | Iberia | IB8094 | 06:41 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:41 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL4977 expand_more(1) | 06:45 | Inställt | |
| New York (LGA) | WestJet | WS6963 | 06:45 | Inställt | |
| Orlando (MCO) | Southwest Airlines | WN438 | 06:55 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA4277 | 07:00 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3516 expand_more(4) | 07:02 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7174 | 07:02 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6505 | 07:02 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2225 | 07:02 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR7720 | 07:02 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN440 | 07:20 | schemalagd | |
| Chicago (ORD) | United Express | UA3504 | 07:27 | schemalagd | |
| Elmira (ELM) | NetJets | EJA449 | 07:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:45 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3704 | 07:45 | schemalagd | |
| Atlanta (ATL) | KLM | KL5779 | 07:45 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:45 | schemalagd | |
| Denver (DEN) | United Express | UA5295 | 07:57 | schemalagd | |
| Naples (APF) | NetJets | EJA553 | 08:12 | schemalagd | |
| West Palm Beach (PBI) | Contour Aviation | LF581 | 08:30 | schemalagd | |
| Houston (IAH) | United Express | UA4314 expand_more(2) | 08:45 | schemalagd | |
| Houston (IAH) | Air Canada | AC4296 | 08:45 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1207 | 08:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:10 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:10 | schemalagd | |
| Atlanta (ATL) | KLM | KL5205 | 09:10 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5557 | 09:10 | schemalagd | |
| Chicago (ORD) | United Express | UA4167 expand_more(4) | 09:42 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4440 | 09:42 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 09:42 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2066 | 09:42 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7723 | 09:42 | schemalagd | |
| Auburn (AUO) | Auburn University | AUB118 | 09:57 | schemalagd | |
| Bartow (BOW) | NetJets | EJA335 | 10:00 | schemalagd | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:14 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:14 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5195 | 10:26 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2962 | 10:30 | schemalagd | |
| Winter Haven (GIF) | Flexjet | LXJ414 | 10:30 | schemalagd | |
| Detroit (YIP) | Vista America | VJA643 | 10:35 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3619 expand_more(3) | 10:37 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7175 | 10:37 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2721 | 10:37 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2910 | 10:37 | schemalagd | |
| Denver (DEN) | Frontier | F99541 | 11:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 11:02 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3437 | 11:02 | schemalagd | |
| Atlanta (ATL) | KLM | KL5206 | 11:02 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6762 | 11:02 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6433 | 11:02 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 11:02 | schemalagd | |
| Houston (IAH) | United Express | UA4822 expand_more(3) | 11:06 | schemalagd | |
| Houston (IAH) | Air Canada | AC4338 | 11:06 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6961 | 11:06 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:06 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5482 expand_more(5) | 11:16 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6245 | 11:16 | schemalagd | |
| Dallas (DFW) | British Airways | BA4773 | 11:16 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4162 | 11:16 | schemalagd | |
| Dallas (DFW) | Iberia | IB4683 | 11:16 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9453 | 11:16 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL4936 expand_more(1) | 11:33 | Inställt | |
| New York (LGA) | WestJet | WS8461 | 11:33 | Inställt | |
| Houston (HOU) | NetJets | EJA553 | 12:00 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA6072 | 12:01 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN562 | 12:40 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(7) | 12:47 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6538 | 12:47 | schemalagd | |
| Dallas (DFW) | British Airways | BA1697 | 12:47 | schemalagd | |
| Dallas (DFW) | Finnair | AY5703 | 12:47 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6804 | 12:47 | schemalagd | |
| Dallas (DFW) | Iberia | IB4107 | 12:47 | schemalagd | |
| Dallas (DFW) | Qantas | QF3323 | 12:47 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7579 | 12:47 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(7) | 12:51 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4101 | 12:51 | schemalagd | |
| Atlanta (ATL) | Air France | AF8551 | 12:51 | schemalagd | |
| Atlanta (ATL) | KLM | KL5204 | 12:51 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 12:51 | schemalagd | |
| Atlanta (ATL) | SAS | SK3514 | 12:51 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7780 | 12:51 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 12:51 | schemalagd | |
| Chicago (ORD) | United Express | UA3474 expand_more(2) | 13:17 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:17 | schemalagd | |
| Chicago (ORD) | Emirates | EK6015 | 13:17 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN258 | 13:35 | schemalagd | |
| Miami (MIA) | NetJets | EJA679 | 14:00 | schemalagd | |
| Naples (APF) | NetJets | EJA477 | 14:00 | schemalagd | |
| Baton Rouge (BTR) | Freight Runners Express | FRG9559 | 14:20 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5034 expand_more(3) | 14:38 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1978 | 14:38 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9065 | 14:38 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR7555 | 14:38 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1747 | 14:40 | schemalagd | |
| Denver (DEN) | United Express | UA4690 | 15:23 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(5) | 15:57 | schemalagd | |
| Atlanta (ATL) | KLM | KL5203 | 15:57 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3467 | 15:57 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8854 | 15:57 | schemalagd | |
| Atlanta (ATL) | SAS | SK3762 | 15:57 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5318 | 15:57 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1150 | 16:10 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5497 expand_more(6) | 16:40 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6111 | 16:40 | schemalagd | |
| Dallas (DFW) | British Airways | BA5350 | 16:40 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6845 | 16:40 | schemalagd | |
| Dallas (DFW) | Iberia | IB8152 | 16:40 | schemalagd | |
| Dallas (DFW) | Qantas | QF4902 | 16:40 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9271 | 16:40 | schemalagd | |
| Houston (IAH) | United Express | UA6242 expand_more(2) | 16:56 | schemalagd | |
| Houston (IAH) | Air Canada | AC3736 | 16:56 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6965 | 16:56 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5019 | 17:11 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2795 | 17:25 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3637 expand_more(1) | 17:43 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7284 | 17:43 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN786 | 17:45 | schemalagd | |
| New York (LGA) | Delta Connection | DL4922 | 17:45 | schemalagd | |
| Washington (DCA) | American Eagle | AA5458 | 17:58 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:59 | schemalagd | |
| Atlanta (ATL) | Air France | AF6895 | 17:59 | schemalagd | |
| Atlanta (ATL) | KLM | KL5105 | 17:59 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3787 | 17:59 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6772 | 17:59 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6562 | 17:59 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:59 | schemalagd | |
| Houston (HOU) | NetJets | EJA784 | 18:00 | schemalagd | |
Flyger till och från Birmingham Shuttlesworth International Flygplats
Den här sidan ger information om destinationer som kan nås via Birmingham Shuttlesworth International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Birmingham Shuttlesworth International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
