Flyg ankomster och avgångar på Birmingham Shuttlesworth International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
San Francisco (SFO) | Vista America | VJA578 | 02:46 | schemalagd | |
Memphis (MEM) | Mountain Air Cargo | MTN8375 | 03:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:28 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08:28 | schemalagd | |
Atlanta (ATL) | WestJet | WS6737 | 08:28 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN8500 | 08:55 | schemalagd | |
Dallas (DFW) | American Eagle | AA6383 expand_more(2) | 09:16 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6485 | 09:16 | schemalagd | |
Dallas (DFW) | Iberia | IB4419 | 09:16 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1759 | 09:25 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5571 | 09:29 | schemalagd | |
Houston (IAH) | United Express | UA4025 expand_more(1) | 09:34 | schemalagd | |
Houston (IAH) | Air Canada | AC4319 | 09:34 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(1) | 09:44 | schemalagd | |
Detroit (DTW) | WestJet | WS6947 | 09:44 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 09:48 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 09:48 | schemalagd | |
Atlanta (ATL) | WestJet | WS6358 | 09:48 | schemalagd | |
Richmond (RIC) | NetJets | EJA509 | 09:48 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN432 | 09:50 | schemalagd | |
Washington (DCA) | American Eagle | AA5332 | 10:02 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2375 | 10:08 | schemalagd | |
Dallas (DAL) | NetJets | EJA253 | 10:24 | schemalagd | |
Chicago (ORD) | American Eagle | AA4469 expand_more(1) | 10:27 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4338 | 10:27 | schemalagd | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:34 | schemalagd | |
New York (LGA) | WestJet | WS7463 | 10:34 | schemalagd | |
Salt Lake City (SLC) | Flexjet | LXJ590 | 10:36 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1727 | 10:55 | schemalagd | |
Miami (MIA) | American Eagle | AA4190 | 11:04 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN4928 | 11:40 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5555 | 11:41 | schemalagd | |
Newark (EWR) | Spirit Airlines | NK2554 | 11:59 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12:11 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7179 | 12:11 | schemalagd | |
Atlanta (ATL) | WestJet | WS6383 | 12:11 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN4642 | 12:50 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5397 expand_more(2) | 12:53 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6584 | 12:53 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9429 | 12:53 | schemalagd | |
Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:55 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(1) | 13:27 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6833 | 13:27 | schemalagd | |
Dallas (DFW) | American Eagle | AA5477 expand_more(5) | 13:40 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6420 | 13:40 | schemalagd | |
Dallas (DFW) | Iberia | IB8179 | 13:40 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7290 | 13:40 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2327 | 13:40 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2454 | 13:40 | schemalagd | |
Charlotte (CLT) | American Eagle | AA6096 | 13:46 | schemalagd | |
Denver (DEN) | United Express | UA5985 | 14:07 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN960 | 14:10 | schemalagd | |
Houston (IAH) | United Express | UA4255 expand_more(2) | 14:17 | schemalagd | |
Houston (IAH) | Air Canada | AC3735 | 14:17 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:17 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2522 | 14:20 | schemalagd | |
Newburgh (SWF) | United Airlines | UA3805 | 14:45 | schemalagd | |
Washington (DCA) | American Eagle | AA5147 | 15:01 | schemalagd | |
Atlantic City (ACY) | Justice Air | JKR72 | 15:07 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(5) | 15:13 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3212 | 15:13 | schemalagd | |
Atlanta (ATL) | Air France | AF6815 | 15:13 | schemalagd | |
Atlanta (ATL) | KLM | KL5289 | 15:13 | schemalagd | |
Atlanta (ATL) | WestJet | WS6758 | 15:13 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:13 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN974 | 15:25 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2235 | 15:30 | schemalagd | |
Houston (IAH) | Air Wisconsin | ZW4006 | 15:54 | schemalagd | |
Chicago (ORD) | American Eagle | AA4216 expand_more(1) | 16:03 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6491 | 16:03 | schemalagd | |
Dallas (DFW) | American Eagle | AA3860 expand_more(7) | 16:12 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6288 | 16:12 | schemalagd | |
Dallas (DFW) | British Airways | BA1904 | 16:12 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4140 | 16:12 | schemalagd | |
Dallas (DFW) | Iberia | IB8124 | 16:12 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7286 | 16:12 | schemalagd | |
Dallas (DFW) | Qantas | QF3340 | 16:12 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7808 | 16:12 | schemalagd | |
Houston (IAH) | United Express | UA4006 expand_more(3) | 16:20 | schemalagd | |
Houston (IAH) | Air Canada | AC4321 | 16:20 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:20 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH6536 | 16:20 | schemalagd | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:21 | schemalagd | |
New York (LGA) | WestJet | WS7504 | 16:21 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 16:26 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3038 | 16:26 | schemalagd | |
Atlanta (ATL) | Air France | AF2076 | 16:26 | schemalagd | |
Atlanta (ATL) | KLM | KL5300 | 16:26 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 16:26 | schemalagd | |
Atlanta (ATL) | WestJet | WS6897 | 16:26 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:26 | schemalagd | |
Chicago (ORD) | SkyWest Airlines | UA5646 expand_more(1) | 16:34 | schemalagd | |
Chicago (ORD) | Air Canada | AC4441 | 16:34 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3675 | 16:40 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:54 | schemalagd | |
Detroit (DTW) | Air France | AF5857 | 16:54 | schemalagd | |
Detroit (DTW) | KLM | KL6596 | 16:54 | schemalagd | |
Detroit (DTW) | Korean Air | KE3371 | 16:54 | schemalagd | |
Detroit (DTW) | WestJet | WS6683 | 16:54 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5584 | 17:00 | schemalagd | |
Dallas (DFW) | American Eagle | AA5610 expand_more(2) | 17:05 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4380 | 17:05 | schemalagd | |
Dallas (DFW) | Iberia | IB8145 | 17:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(5) | 18:03 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3029 | 18:03 | schemalagd | |
Atlanta (ATL) | Air France | AF5707 | 18:03 | schemalagd | |
Atlanta (ATL) | KLM | KL7269 | 18:03 | schemalagd | |
Atlanta (ATL) | WestJet | WS6422 | 18:03 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:03 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1539 | 18:35 | schemalagd | |
Chicago (ORD) | United Express | UA4619 expand_more(1) | 18:51 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2067 | 18:51 | schemalagd | |
Houston (IAH) | United Express | UA6333 expand_more(3) | 20:12 | schemalagd | |
Houston (IAH) | Air Canada | AC4337 | 20:12 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6960 | 20:12 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1200 | 20:12 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(7) | 20:21 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3015 | 20:21 | schemalagd | |
Atlanta (ATL) | Air France | AF2087 | 20:21 | schemalagd | |
Atlanta (ATL) | KLM | KL5093 | 20:21 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6831 | 20:21 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 20:21 | schemalagd | |
Atlanta (ATL) | SAS | SK3513 | 20:21 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:21 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3274 | 20:40 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4920 expand_more(3) | 20:49 | schemalagd | |
Detroit (DTW) | KLM | KL7330 | 20:49 | schemalagd | |
Detroit (DTW) | WestJet | WS7784 | 20:49 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 20:49 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5205 | 21:06 | schemalagd | |
Denver (DEN) | United Express | UA5815 | 21:20 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5402 expand_more(3) | 21:20 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS4553 | 21:20 | schemalagd | |
Philadelphia (PHL) | British Airways | BA1984 | 21:20 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9012 | 21:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 21:31 | schemalagd | |
Atlanta (ATL) | Air France | AF2072 | 21:31 | schemalagd | |
Atlanta (ATL) | KLM | KL6856 | 21:31 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3173 | 21:31 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 21:31 | schemalagd | |
Atlanta (ATL) | SAS | SK3704 | 21:31 | schemalagd | |
Atlanta (ATL) | WestJet | WS6382 | 21:31 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 21:31 | schemalagd | |
Dallas (DFW) | American Eagle | AA4943 expand_more(12) | 21:51 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4481 | 21:51 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6223 | 21:51 | schemalagd | |
Dallas (DFW) | British Airways | BA1906 | 21:51 | schemalagd | |
Dallas (DFW) | British Airways | BA5199 | 21:51 | schemalagd | |
Dallas (DFW) | Finnair | AY4151 | 21:51 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6882 | 21:51 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6882 | 21:51 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6577 | 21:51 | schemalagd | |
Dallas (DFW) | Iberia | IB8123 | 21:51 | schemalagd | |
Dallas (DFW) | Qantas | QF4813 | 21:51 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9461 | 21:51 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7791 | 21:51 | schemalagd | |
Chicago (ORD) | American Eagle | AA3833 expand_more(3) | 21:56 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7318 | 21:56 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6127 | 21:56 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2287 | 21:56 | schemalagd | |
Houston (IAH) | United Express | UA6125 expand_more(4) | 21:59 | schemalagd | |
Houston (IAH) | Air Canada | AC4315 | 21:59 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1201 | 21:59 | schemalagd | |
Houston (IAH) | Emirates | EK6089 | 21:59 | schemalagd | |
Houston (IAH) | Lufthansa | LH8654 | 21:59 | schemalagd | |
Chicago (ORD) | United Express | UA4599 expand_more(3) | 22:00 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2065 | 22:00 | schemalagd | |
Chicago (ORD) | Emirates | EK6221 | 22:00 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7730 | 22:00 | schemalagd | |
Washington (DCA) | American Eagle | AA5084 expand_more(1) | 22:05 | schemalagd | |
Washington (DCA) | AlphaSky | AS6866 | 22:05 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3789 | 22:30 | schemalagd | |
Charlotte (CLT) | American Eagle | AA3739 | 22:38 | schemalagd | |
Miami (MIA) | American Eagle | AA3427 expand_more(2) | 22:47 | schemalagd | |
Miami (MIA) | Iberia | IB4325 | 22:47 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9014 | 22:47 | schemalagd | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:48 | schemalagd | |
New York (LGA) | WestJet | WS7605 | 22:48 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(7) | 22:52 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3050 | 22:52 | schemalagd | |
Atlanta (ATL) | Air France | AF3479 | 22:52 | schemalagd | |
Atlanta (ATL) | KLM | KL5298 | 22:52 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6919 | 22:52 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8950 | 22:52 | schemalagd | |
Atlanta (ATL) | WestJet | WS5460 | 22:52 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 22:52 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1339 | 23:05 | schemalagd | |
Dallas (DFW) | American Eagle | AA3391 expand_more(5) | 23:33 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4245 | 23:33 | schemalagd | |
Dallas (DFW) | British Airways | BA6620 | 23:33 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6463 | 23:33 | schemalagd | |
Dallas (DFW) | Iberia | IB8169 | 23:33 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2308 | 23:33 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN474 | 23:40 | schemalagd | |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Memphis (MEM) | Mountain Air Cargo | MTN8375 | 04:35 | schemalagd | |
Dallas (DFW) | American Eagle | AA3454 expand_more(3) | 05:09 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6111 | 05:09 | schemalagd | |
Dallas (DFW) | Iberia | IB8122 | 05:09 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:09 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN748 | 05:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:23 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:23 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3467 | 05:23 | schemalagd | |
Atlanta (ATL) | WestJet | WS6955 | 05:23 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1777 | 05:35 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5218 expand_more(1) | 06:00 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2421 | 06:00 | schemalagd | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:02 | schemalagd | |
New York (LGA) | WestJet | WS6963 | 06:02 | schemalagd | |
Washington (DCA) | American Eagle | AA5078 | 06:05 | schemalagd | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:10 | schemalagd | |
Miami (MIA) | Iberia | IB4255 | 06:10 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2228 | 06:10 | schemalagd | |
Houston (IAH) | United Express | UA6223 expand_more(4) | 06:10 | schemalagd | |
Houston (IAH) | Air Canada | AC4316 | 06:10 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:10 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:10 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1206 | 06:10 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:15 | schemalagd | |
Detroit (DTW) | Korean Air | KE3372 | 06:15 | schemalagd | |
Detroit (DTW) | WestJet | WS6656 | 06:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3312 | 06:30 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:30 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 06:30 | schemalagd | |
Atlanta (ATL) | WestJet | WS7848 | 06:30 | schemalagd | |
Chicago (ORD) | American Eagle | AA3664 expand_more(2) | 06:32 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7175 | 06:32 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6505 | 06:32 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1955 | 06:45 | schemalagd | |
Dallas (DFW) | SkyWest Airlines | AA6509 expand_more(3) | 06:53 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6272 | 06:53 | schemalagd | |
Dallas (DFW) | Iberia | IB8094 | 06:53 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:53 | schemalagd | |
Charlotte (CLT) | American Eagle | AA3733 | 07:04 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3743 | 07:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 07:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3704 | 07:30 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3926 | 07:30 | schemalagd | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | schemalagd | |
Denver (DEN) | United Express | UA5295 | 08:20 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5474 | 08:46 | schemalagd | |
Houston (IAH) | United Express | UA3981 expand_more(2) | 08:50 | schemalagd | |
Houston (IAH) | Air Canada | AC4296 | 08:50 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1207 | 08:50 | schemalagd | |
Houston (IAH) | Air Wisconsin | ZW3981 | 08:50 | schemalagd | |
Blountville (TRI) | NetJets | EJA501 | 09:00 | schemalagd | |
Chicago (ORD) | United Express | UA4549 expand_more(2) | 09:20 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2066 | 09:20 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7723 | 09:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:33 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3868 | 09:33 | schemalagd | |
Atlanta (ATL) | KLM | KL5500 | 09:33 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3787 | 09:33 | schemalagd | |
Dallas (DFW) | American Eagle | AA6383 expand_more(5) | 09:46 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6485 | 09:46 | schemalagd | |
Dallas (DFW) | British Airways | BA5350 | 09:46 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6640 | 09:46 | schemalagd | |
Dallas (DFW) | Iberia | IB8121 | 09:46 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2586 | 09:46 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1759 | 10:00 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5571 | 10:20 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(4) | 10:24 | schemalagd | |
Detroit (DTW) | Air France | AF5966 | 10:24 | schemalagd | |
Detroit (DTW) | KLM | KL6510 | 10:24 | schemalagd | |
Detroit (DTW) | WestJet | WS6682 | 10:24 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 10:24 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN967 | 10:25 | schemalagd | |
Washington (DCA) | American Eagle | AA5332 expand_more(1) | 10:32 | schemalagd | |
Washington (DCA) | AlphaSky | AS4565 | 10:32 | schemalagd | |
Chicago (ORD) | American Eagle | AA4469 expand_more(4) | 10:57 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7284 | 10:57 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4338 | 10:57 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6107 | 10:57 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2601 | 10:57 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(6) | 10:59 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3437 | 10:59 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3048 | 10:59 | schemalagd | |
Atlanta (ATL) | Air France | AF8580 | 10:59 | schemalagd | |
Atlanta (ATL) | KLM | KL5767 | 10:59 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 10:59 | schemalagd | |
Atlanta (ATL) | WestJet | WS6420 | 10:59 | schemalagd | |
Houston (IAH) | United Express | UA4023 expand_more(2) | 11:00 | schemalagd | |
Houston (IAH) | Air Canada | AC4338 | 11:00 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | schemalagd | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:15 | schemalagd | |
New York (LGA) | WestJet | WS8461 | 11:15 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2376 | 11:28 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1727 | 11:30 | schemalagd | |
Miami (MIA) | American Eagle | AA4190 expand_more(2) | 11:35 | schemalagd | |
Miami (MIA) | Iberia | IB4011 | 11:35 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2282 | 11:35 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN952 | 12:15 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5436 | 12:16 | schemalagd | |
Hattiesburg (PIB) | NetJets | EJA509 | 12:30 | schemalagd | |
New York (EWR) | Spirit Airlines | NK2555 | 12:54 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(5) | 13:06 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4101 | 13:06 | schemalagd | |
Atlanta (ATL) | Air France | AF8551 | 13:06 | schemalagd | |
Atlanta (ATL) | KLM | KL5287 | 13:06 | schemalagd | |
Atlanta (ATL) | WestJet | WS7780 | 13:06 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:06 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN4642 | 13:25 | schemalagd | |
Dallas (DFW) | American Eagle | AA5506 expand_more(6) | 13:35 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6538 | 13:35 | schemalagd | |
Dallas (DFW) | British Airways | BA1698 | 13:35 | schemalagd | |
Dallas (DFW) | Finnair | AY5703 | 13:35 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4162 | 13:35 | schemalagd | |
Dallas (DFW) | Iberia | IB8144 | 13:35 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7613 | 13:35 | schemalagd | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 13:40 | schemalagd | |
Chicago (ORD) | Air Canada | AC4440 | 13:40 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:40 | schemalagd | |
Chicago (ORD) | Emirates | EK6015 | 13:40 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5652 expand_more(4) | 14:10 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6898 | 14:10 | schemalagd | |
Philadelphia (PHL) | British Airways | BA1978 | 14:10 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2268 | 14:10 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2312 | 14:10 | schemalagd | |
Charlotte (CLT) | American Eagle | AA6096 | 14:11 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(8) | 14:32 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4215 | 14:32 | schemalagd | |
Atlanta (ATL) | Air France | AF2378 | 14:32 | schemalagd | |
Atlanta (ATL) | KLM | KL5437 | 14:32 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7172 | 14:32 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA5057 | 14:32 | schemalagd | |
Atlanta (ATL) | SAS | SK3762 | 14:32 | schemalagd | |
Atlanta (ATL) | WestJet | WS6584 | 14:32 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5318 | 14:32 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN960 | 14:45 | schemalagd | |
Houston (IAH) | United Express | UA4881 expand_more(4) | 15:04 | schemalagd | |
Houston (IAH) | Air Canada | AC4320 | 15:04 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6965 | 15:04 | schemalagd | |
Houston (IAH) | Emirates | EK6014 | 15:04 | schemalagd | |
Houston (IAH) | Lufthansa | LH8653 | 15:04 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2522 | 15:05 | schemalagd | |
Dallas (DFW) | American Eagle | AA5327 expand_more(4) | 15:31 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6613 | 15:31 | schemalagd | |
Dallas (DFW) | Iberia | IB8111 | 15:31 | schemalagd | |
Dallas (DFW) | Qantas | QF4776 | 15:31 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2393 | 15:31 | schemalagd | |
Denver (DEN) | United Express | UA4690 | 15:35 | schemalagd | |
Washington (IAD) | United Airlines | UA3756 | 15:51 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN974 | 16:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4602 | 16:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(5) | 16:18 | schemalagd | |
Atlanta (ATL) | Air France | AF2268 | 16:18 | schemalagd | |
Atlanta (ATL) | KLM | KL5289 | 16:18 | schemalagd | |
Atlanta (ATL) | SAS | SK3514 | 16:18 | schemalagd | |
Atlanta (ATL) | WestJet | WS7786 | 16:18 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:18 | schemalagd | |
Chicago (ORD) | American Eagle | AA3401 expand_more(2) | 16:42 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7174 | 16:42 | schemalagd | |
