Flyg ankomster och avgångar på Birmingham Shuttlesworth International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Corpus Christi (CRP) | VeriJet | FFL585 | 00:06 | 00:08 | landat |
Memphis (MEM) | FedEx Feeder | MTN8375 | 03:40 | 03:40 | landat |
Orlando (MCO) | JetBlue | B68580 | 08:19 | Försenad | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:27 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08:27 | schemalagd | |
Atlanta (ATL) | WestJet | WS6916 | 08:27 | schemalagd | |
Boca Raton (BCT) | Flexjet | LXJ335 | 08:50 | schemalagd | |
Houston (IAH) | United Express | UA4910 expand_more(1) | 09:20 | schemalagd | |
Houston (IAH) | Air Canada | AC4319 | 09:20 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3250 | 09:26 | schemalagd | |
Sheffield (MSL) | Executive Jet Management | EJM683 | 09:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(1) | 10:02 | 09:50 | landat |
Atlanta (ATL) | WestJet | WS6455 | 10:02 | 09:50 | landat |
Dallas (DFW) | American Eagle | AA3482 expand_more(1) | 10:06 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6420 | 10:06 | schemalagd | |
Washington (DCA) | American Eagle | AA5186 | 10:17 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN444 | 10:45 | schemalagd | |
New York (LGA) | Delta Connection | DL4936 expand_more(2) | 10:50 | schemalagd | |
New York (LGA) | WestJet | WS6611 | 10:50 | schemalagd | |
New York (LGA) | WestJet | WS7466 | 10:50 | schemalagd | |
Atlanta (PDK) | NetJets | EJA501 | 11:27 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5541 | 11:45 | schemalagd | |
West Palm Beach (PBI) | WEJET | WEJ42 | 11:49 | schemalagd | |
Nashville (BNA) | NetJets | EJA245 | 11:54 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2262 | 12:10 | schemalagd | |
Orlando (ORL) | NetJets | EJA776 | 12:24 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3379 | 12:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2348 expand_more(2) | 12:38 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6919 | 12:38 | schemalagd | |
Atlanta (ATL) | WestJet | WS6399 | 12:38 | schemalagd | |
Dallas (DFW) | American Eagle | AA3962 expand_more(3) | 13:01 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7286 | 13:01 | schemalagd | |
Dallas (DFW) | Qantas | QF4813 | 13:01 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7714 | 13:01 | schemalagd | |
Chicago (ORD) | United Express | UA4445 expand_more(2) | 13:15 | schemalagd | |
Chicago (ORD) | Air Canada | AC4441 | 13:15 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2063 | 13:15 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5185 | 13:50 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5187 | 13:52 | schemalagd | |
Houston (IAH) | United Express | UA4228 expand_more(2) | 14:05 | schemalagd | |
Houston (IAH) | Air Canada | AC3735 | 14:05 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:05 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN4585 | 14:10 | schemalagd | |
Denver (DEN) | United Express | UA5985 | 14:39 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1706 | 14:40 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(4) | 14:48 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3028 | 14:48 | schemalagd | |
Atlanta (ATL) | Air France | AF2091 | 14:48 | schemalagd | |
Atlanta (ATL) | Air France | AF2103 | 14:48 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6833 | 14:48 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK422 | 15:01 | schemalagd | |
Washington (DCA) | American Eagle | AA5295 | 15:11 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4015 expand_more(3) | 15:23 | schemalagd | |
Detroit (DTW) | Korean Air | KE3371 | 15:23 | schemalagd | |
Detroit (DTW) | WestJet | WS7530 | 15:23 | schemalagd | |
Detroit (DTW) | WestJet | WS7177 | 15:23 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4371 | 15:40 | schemalagd | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 15:43 | schemalagd | |
New York (LGA) | WestJet | WS6989 | 15:43 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1375 | 15:55 | schemalagd | |
Houston (IAH) | United Express | UA6056 expand_more(3) | 16:14 | schemalagd | |
Houston (IAH) | Air Canada | AC4321 | 16:14 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:14 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH6536 | 16:14 | schemalagd | |
Austin (AUS) | NetJets | EJA410 | 16:24 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1518 | 16:35 | schemalagd | |
Dallas (DFW) | American Eagle | AA5252 expand_more(6) | 16:36 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4380 | 16:36 | schemalagd | |
Dallas (DFW) | British Airways | BA6620 | 16:36 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6463 | 16:36 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7290 | 16:36 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2339 | 16:36 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2417 | 16:36 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 16:42 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3038 | 16:42 | schemalagd | |
Atlanta (ATL) | Air France | AF2076 | 16:42 | schemalagd | |
Atlanta (ATL) | Air France | AF2515 | 16:42 | schemalagd | |
Atlanta (ATL) | KLM | KL5426 | 16:42 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6704 | 16:42 | schemalagd | |
Atlanta (ATL) | WestJet | WS6512 | 16:42 | schemalagd | |
St Augustine (UST) | NetJets | EJA692 | 16:48 | schemalagd | |
Savannah (SAV) | NetJets | EJA481 | 17:00 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5539 | 17:06 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN162 | 17:35 | schemalagd | |
Miami (MIA) | American Eagle | AA3422 expand_more(2) | 17:40 | schemalagd | |
Miami (MIA) | Iberia | IB4325 | 17:40 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9303 | 17:40 | schemalagd | |
Raleigh (RDU) | NetJets | EJA595 | 17:48 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2030 | 18:33 | schemalagd | |
Houston (IAH) | United Express | UA6032 expand_more(2) | 18:35 | schemalagd | |
Houston (IAH) | Air Canada | AC4337 | 18:35 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1200 | 18:35 | schemalagd | |
Orlando (ORL) | NetJets | EJA333 | 18:48 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(5) | 19:19 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3075 | 19:19 | schemalagd | |
Atlanta (ATL) | KLM | KL6884 | 19:19 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7179 | 19:19 | schemalagd | |
Atlanta (ATL) | WestJet | WS6394 | 19:19 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 19:19 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN155 | 20:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2057 expand_more(8) | 20:22 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3234 | 20:22 | schemalagd | |
Atlanta (ATL) | Air France | AF3701 | 20:22 | schemalagd | |
Atlanta (ATL) | KLM | KL5424 | 20:22 | schemalagd | |
Atlanta (ATL) | KLM | KL6976 | 20:22 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3173 | 20:22 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6570 | 20:22 | schemalagd | |
Atlanta (ATL) | SAS | SK3513 | 20:22 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 20:22 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3172 | 20:55 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5230 expand_more(4) | 21:07 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6566 | 21:07 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6584 | 21:07 | schemalagd | |
Philadelphia (PHL) | British Airways | BA1984 | 21:07 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9486 | 21:07 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3655 expand_more(4) | 21:14 | schemalagd | |
Detroit (DTW) | Air France | AF5933 | 21:14 | schemalagd | |
Detroit (DTW) | KLM | KL6496 | 21:14 | schemalagd | |
Detroit (DTW) | WestJet | WS7528 | 21:14 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 21:14 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(10) | 21:23 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3019 | 21:23 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3035 | 21:23 | schemalagd | |
Atlanta (ATL) | Air France | AF2087 | 21:23 | schemalagd | |
Atlanta (ATL) | KLM | KL5428 | 21:23 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6831 | 21:23 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 21:23 | schemalagd | |
Atlanta (ATL) | SAS | SK3704 | 21:23 | schemalagd | |
Atlanta (ATL) | WestJet | WS6305 | 21:23 | schemalagd | |
Atlanta (ATL) | WestJet | WS6627 | 21:23 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 21:23 | schemalagd | |
Denver (DEN) | United Express | UA5815 | 21:35 | schemalagd | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 21:40 | schemalagd | |
New York (LGA) | WestJet | WS7605 | 21:40 | schemalagd | |
Dallas (DFW) | American Eagle | AA3737 expand_more(7) | 21:44 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6402 | 21:44 | schemalagd | |
Dallas (DFW) | British Airways | BA1906 | 21:44 | schemalagd | |
Dallas (DFW) | Finnair | AY4258 | 21:44 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6882 | 21:44 | schemalagd | |
Dallas (DFW) | Qantas | QF4905 | 21:44 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2379 | 21:44 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2813 | 21:44 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5601 | 21:46 | schemalagd | |
Houston (IAH) | United Express | UA6110 expand_more(5) | 22:00 | schemalagd | |
Houston (IAH) | Air Canada | AC4315 | 22:00 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6960 | 22:00 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1201 | 22:00 | schemalagd | |
Houston (IAH) | Emirates | EK6089 | 22:00 | schemalagd | |
Houston (IAH) | Lufthansa | LH8654 | 22:00 | schemalagd | |
Chicago (ORD) | United Express | UA4599 expand_more(2) | 22:00 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2065 | 22:00 | schemalagd | |
Chicago (ORD) | Emirates | EK6221 | 22:00 | schemalagd | |
Washington (DCA) | American Eagle | AA5561 expand_more(1) | 22:03 | schemalagd | |
Washington (DCA) | AlphaSky | AS6866 | 22:03 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3943 | 22:15 | schemalagd | |
Dallas (DFW) | American Airlines | AA1050 expand_more(2) | 22:55 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6288 | 22:55 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2408 | 22:55 | schemalagd | |
Miami (MIA) | American Eagle | AA3631 expand_more(2) | 23:41 | schemalagd | |
Miami (MIA) | Iberia | IB4510 | 23:41 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7952 | 23:41 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Nashville (BNA) | VeriJet | FFL585 | 00:45 | 00:33 | På väg |
Memphis (MEM) | FedEx Feeder | MTN8375 | 04:35 | 04:37 | På väg |
Dallas (DFW) | American Eagle | AA3739 expand_more(2) | 05:06 | 05:12 | På väg |
Dallas (DFW) | Alaska Airlines | AS6538 | 05:06 | 05:12 | På väg |
Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:06 | 05:12 | På väg |
Charlotte (CLT) | American Eagle | AA5591 | 05:19 | 05:29 | På väg |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:20 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:20 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3787 | 05:20 | schemalagd | |
Atlanta (ATL) | WestJet | WS6955 | 05:20 | schemalagd | |
Miami (MIA) | American Eagle | AA3626 expand_more(2) | 06:00 | schemalagd | |
Miami (MIA) | Iberia | IB4256 | 06:00 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2276 | 06:00 | schemalagd | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | schemalagd | |
New York (LGA) | WestJet | WS6963 | 06:00 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3643 expand_more(3) | 06:05 | schemalagd | |
Detroit (DTW) | Korean Air | KE3372 | 06:05 | schemalagd | |
Detroit (DTW) | WestJet | WS6987 | 06:05 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 06:05 | schemalagd | |
Washington (DCA) | American Eagle | AA5562 | 06:15 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN874 | 06:15 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3202 | 06:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:29 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3282 | 06:29 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6834 | 06:29 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:29 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7005 | 06:29 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5202 expand_more(2) | 06:30 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2421 | 06:30 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9092 | 06:30 | schemalagd | |
Houston (IAH) | United Express | UA5310 expand_more(3) | 06:30 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1207 | 06:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA2146 expand_more(2) | 06:50 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6272 | 06:50 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:50 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN408 | 07:15 | schemalagd | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1730 expand_more(2) | 07:34 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3613 | 07:34 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3467 | 07:34 | schemalagd | |
Denver (DEN) | United Express | UA5295 | 08:00 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3270 | 08:25 | schemalagd | |
Houston (IAH) | United Express | UA6083 expand_more(4) | 09:00 | schemalagd | |
Houston (IAH) | Air Canada | AC4296 | 09:00 | schemalagd | |
Houston (IAH) | Air Canada | AC4316 | 09:00 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6965 | 09:00 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1206 | 09:00 | schemalagd | |
Chicago (MDW) | Flexjet | LXJ335 | 09:30 | schemalagd | |
Atlanta (ATL) | Summit Aviation | YEL4 | 09:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(4) | 09:32 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4287 | 09:32 | schemalagd | |
Atlanta (ATL) | KLM | KL6800 | 09:32 | schemalagd | |
Atlanta (ATL) | WestJet | WS7707 | 09:32 | schemalagd | |
Atlanta (ATL) | WestJet | WS7811 | 09:32 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3250 | 10:06 | schemalagd | |
Chicago (ORD) | United Express | UA3454 expand_more(2) | 10:13 | schemalagd | |
Chicago (ORD) | Air Canada | AC4440 | 10:13 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2066 | 10:13 | schemalagd | |
Dallas (DFW) | American Eagle | AA3482 expand_more(6) | 10:36 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6420 | 10:36 | schemalagd | |
Dallas (DFW) | British Airways | BA1696 | 10:36 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6640 | 10:36 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2475 | 10:36 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2370 | 10:36 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2345 | 10:36 | schemalagd | |
Houston (IAH) | United Express | UA4239 expand_more(3) | 10:45 | schemalagd | |
Houston (IAH) | Air Canada | AC4318 | 10:45 | schemalagd | |
Houston (IAH) | Air Canada | AC4320 | 10:45 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1210 | 10:45 | schemalagd | |
Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:57 | schemalagd | |
Washington (DCA) | AlphaSky | AS4565 | 10:57 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(6) | 11:07 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3280 | 11:07 | schemalagd | |
Atlanta (ATL) | Air France | AF2252 | 11:07 | schemalagd | |
Atlanta (ATL) | KLM | KL6465 | 11:07 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6762 | 11:07 | schemalagd | |
Atlanta (ATL) | WestJet | WS6706 | 11:07 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 11:07 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN444 | 11:20 | schemalagd | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:40 | schemalagd | |
New York (LGA) | WestJet | WS6962 | 11:40 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5541 | 12:15 | schemalagd | |
Cleveland (CGF) | NetJets | EJA542 | 12:33 | schemalagd | |
Cincinnati (LUK) | NetJets | EJA928 | 12:33 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN3341 | 12:50 | schemalagd | |
Fort Lauderdale (FLL) | NetJets | EJA200 | 13:00 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3379 | 13:10 | schemalagd | |
Dallas (DFW) | American Eagle | AA3962 expand_more(6) | 13:32 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6218 | 13:32 | schemalagd | |
Dallas (DFW) | British Airways | BA1697 | 13:32 | schemalagd | |
Dallas (DFW) | Finnair | AY5703 | 13:32 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6804 | 13:32 | schemalagd | |
Dallas (DFW) | Qantas | QF4813 | 13:32 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9453 | 13:32 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2348 expand_more(7) | 13:43 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4833 | 13:43 | schemalagd | |
Atlanta (ATL) | Air France | AF8718 | 13:43 | schemalagd | |
Atlanta (ATL) | KLM | KL5437 | 13:43 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6742 | 13:43 | schemalagd | |
Atlanta (ATL) | SAS | SK3762 | 13:43 | schemalagd | |
Atlanta (ATL) | WestJet | WS7695 | 13:43 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5236 | 13:43 | schemalagd | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 14:20 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2064 | 14:20 | schemalagd | |
Chicago (ORD) | Emirates | EK6015 | 14:20 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8751 | 14:20 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5187 expand_more(3) | 14:23 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6898 | 14:23 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6504 | 14:23 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR7615 | 14:23 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5185 | 14:41 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN203 | 14:55 | schemalagd | |
Houston (IAH) | United Express | UA4881 expand_more(2) | 15:00 | schemalagd | |
Houston (IAH) | Emirates | EK6014 | 15:00 | schemalagd | |
Houston (IAH) | Lufthansa | LH8653 | 15:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1706 | 15:15 | schemalagd | |
Denver (DEN) | United Express | UA4690 | 15:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(7) | 15:53 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3611 | 15:53 | schemalagd | |
Atlanta (ATL) | Air France | AF5672 | 15:53 | schemalagd | |
Atlanta (ATL) | KLM | KL5763 | 15:53 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6832 | 15:53 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 15:53 | schemalagd | |
Atlanta (ATL) | SAS | SK3514 | 15:53 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 15:53 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1997 | 15:59 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4015 expand_more(3) | 16:03 | schemalagd | |
Detroit (DTW) | Air France | AF5778 | 16:03 | schemalagd | |
Detroit (DTW) | KLM | KL6683 | 16:03 | schemalagd | |
Detroit (DTW) | WestJet | WS7276 | 16:03 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN4371 | 16:15 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3910 | 16:40 | schemalagd | |
Houston (IAH) | United Express | UA6058 expand_more(2) | 17:00 | schemalagd | |
Houston (IAH) | Air Canada | AC3736 | 17:00 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6961 | 17:00 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5312 | 17:06 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1518 | 17:15 | schemalagd | |
Charlottesville (CHO) | NetJets | EJA692 | 17:24 | schemalagd | |
New York (LGA) | Delta Connection | DL4942 | 17:27 | schemalagd | |
Washington (DCA) | American Eagle | AA5224 | 17:28 | schemalagd | |
West Palm Beach (PBI) | NetJets | EJA556 | 17:30 | schemalagd | |
Dallas (DFW) | American Eagle | AA5257 expand_more(6) | 17:38 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6456 | 17:38 | schemalagd | |
Dallas (DFW) | British Airways | BA1698 | 17:38 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4162 | 17:38 | schemalagd | |
Dallas (DFW) | Qantas | QF4776 | 17:38 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2503 | 17:38 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2422 | 17:38 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:47 | schemalagd | |
Atlanta (ATL) | Air France | AF6895 | 17:47 | schemalagd | |
Atlanta (ATL) | KLM | KL5426 | 17:47 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3786 | 17:47 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6743 | 17:47 | schemalagd | |
Atlanta (ATL) | WestJet | WS6927 | 17:47 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:47 | schemalagd | |
Miami (MIA) | American Eagle | AA3422 expand_more(1) | 18:10 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9344 | 18:10 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN162 | 18:10 | schemalagd | |
Atlanta (PDK) | NetJets | EJA595 | 19:15 | schemalagd |
Flyger till och från Birmingham Shuttlesworth International Flygplats
Den här sidan ger information om destinationer som kan nås via Birmingham Shuttlesworth International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Birmingham Shuttlesworth International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!