Flyg ankomster och avgångar på Birmingham Shuttlesworth International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| New Orleans (MSY) | NetJets | EJA466 | 07:54 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:01 | schemalagd | |
| Atlanta (ATL) | KLM | KL5205 | 08:01 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:01 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 08:48 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS4544 | 08:48 | schemalagd | |
| Dallas (DFW) | Iberia | IB4419 | 08:48 | schemalagd | |
| Memphis (MEM) | NetJets | EJA904 | 09:18 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN994 | 09:30 | schemalagd | |
| Wilmington (ILM) | flyExclusive | JRE774 | 09:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09:59 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 09:59 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6358 | 09:59 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3250 | 10:01 | 09:47 | landat |
| Dallas (DFW) | American Eagle | AA3482 expand_more(2) | 10:03 | 09:51 | landat |
| Dallas (DFW) | AlphaSky | AS6288 | 10:03 | 09:51 | landat |
| Dallas (DFW) | Iberia | IB8039 | 10:03 | 09:51 | landat |
| Washington (DCA) | American Eagle | AA5186 | 10:18 | schemalagd | |
| Coatesville (CTH) | NetJets | EJA915 | 10:18 | schemalagd | |
| Houston (IAH) | United Express | UA4855 expand_more(1) | 10:22 | 09:53 | landat |
| Houston (IAH) | Air Canada | AC4319 | 10:22 | 09:53 | landat |
| New York (LGA) | Delta Connection | DL4936 | 10:29 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2157 | 10:40 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4216 | 10:44 | Försenad | |
| Baltimore (BWI) | Southwest Airlines | WN884 | 10:45 | schemalagd | |
| Nashville (BNA) | NetJets | EJA436 | 11:06 | schemalagd | |
| West Palm Beach (PBI) | NetJets | EJA451 | 11:06 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5048 | 11:27 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12:12 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7179 | 12:12 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5413 | 12:12 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5397 expand_more(2) | 12:22 | schemalagd | |
| Philadelphia (PHL) | AlphaSky | AS6566 | 12:22 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9429 | 12:22 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN251 | 12:50 | schemalagd | |
| Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:52 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:52 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5306 | 13:06 | schemalagd | |
| Panama City (ECP) | NetJets | EJA343 | 13:24 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(3) | 13:42 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4280 | 13:42 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6833 | 13:42 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5405 | 13:42 | schemalagd | |
| Denver (DEN) | United Express | UA5985 | 13:47 | schemalagd | |
| Jacksonville (JAX) | NetJets | EJA674 | 13:48 | schemalagd | |
| Houston (IAH) | United Express | UA4015 expand_more(3) | 14:01 | schemalagd | |
| Houston (IAH) | Air Canada | AC3735 | 14:01 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:01 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:01 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5260 expand_more(4) | 14:12 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS6420 | 14:12 | schemalagd | |
| Dallas (DFW) | Iberia | IB8131 | 14:12 | schemalagd | |
| Dallas (DFW) | Japan Airlines | JL7286 | 14:12 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8629 | 14:12 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1851 | 14:55 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(5) | 15:17 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3038 | 15:17 | schemalagd | |
| Atlanta (ATL) | Air France | AF6815 | 15:17 | schemalagd | |
| Atlanta (ATL) | KLM | KL5106 | 15:17 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6758 | 15:17 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:17 | schemalagd | |
| Sarasota (SRQ) | NetJets | EJA396 | 15:30 | schemalagd | |
| Boca Raton (BCT) | flyExclusive | JRE768 | 15:53 | schemalagd | |
| Washington (DCA) | American Eagle | AA5407 | 16:11 | schemalagd | |
| Washington (DCA) | American Eagle | AA5407 | 16:11 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN739 | 16:15 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN739 | 16:15 | schemalagd | |
| Houston (IAH) | United Express | UA4073 expand_more(6) | 16:19 | schemalagd | |
| Houston (IAH) | Air Canada | AC4321 | 16:19 | schemalagd | |
| Houston (IAH) | Air Canada | AC4321 | 16:19 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:19 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:19 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:19 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:19 | schemalagd | |
| Houston (IAH) | United Express | UA4073 expand_more(6) | 16:19 | schemalagd | |
| Houston (IAH) | Air Canada | AC4321 | 16:19 | schemalagd | |
| Houston (IAH) | Air Canada | AC4321 | 16:19 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:19 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:19 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:19 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:19 | schemalagd | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:26 | schemalagd | |
| New York (LGA) | WestJet | WS7504 | 16:26 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN148 | 16:35 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5027 | 16:38 | schemalagd | |
| Nashville (BNA) | NetJets | EJA645 | 16:42 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4308 expand_more(2) | 16:52 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6883 | 16:52 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6706 | 16:52 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:56 | schemalagd | |
| Detroit (DTW) | Air France | AF5857 | 16:56 | schemalagd | |
| Detroit (DTW) | KLM | KL5889 | 16:56 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3371 | 16:56 | schemalagd | |
| Detroit (DTW) | WestJet | WS6683 | 16:56 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5022 expand_more(7) | 17:08 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS6839 | 17:08 | schemalagd | |
| Dallas (DFW) | British Airways | BA1906 | 17:08 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4140 | 17:08 | schemalagd | |
| Dallas (DFW) | Iberia | IB8169 | 17:08 | schemalagd | |
| Dallas (DFW) | Japan Airlines | JL7290 | 17:08 | schemalagd | |
| Dallas (DFW) | Qantas | QF4641 | 17:08 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2519 | 17:08 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:12 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3314 | 17:12 | schemalagd | |
| Atlanta (ATL) | Air France | AF2515 | 17:12 | schemalagd | |
| Atlanta (ATL) | KLM | KL5105 | 17:12 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 17:12 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6897 | 17:12 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 17:12 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN908 | 17:15 | schemalagd | |
| Miami (MIA) | American Eagle | AA3422 expand_more(2) | 18:07 | schemalagd | |
| Miami (MIA) | Iberia | IB4981 | 18:07 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9303 | 18:07 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(3) | 18:31 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3050 | 18:31 | schemalagd | |
| Atlanta (ATL) | KLM | KL7078 | 18:31 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 18:31 | schemalagd | |
| Chicago (ORD) | United Express | UA4619 expand_more(2) | 18:38 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4441 | 18:38 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 18:38 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(5) | 19:48 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3029 | 19:48 | schemalagd | |
| Atlanta (ATL) | Air France | AF2087 | 19:48 | schemalagd | |
| Atlanta (ATL) | KLM | KL5104 | 19:48 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6831 | 19:48 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 19:48 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN928 | 19:55 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1595 | 20:18 | schemalagd | |
| Houston (IAH) | United Express | UA6259 expand_more(3) | 20:21 | schemalagd | |
| Houston (IAH) | Air Canada | AC4337 | 20:21 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1200 | 20:21 | schemalagd | |
| Houston (IAH) | Emirates | EK6089 | 20:21 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2421 | 20:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2028 expand_more(7) | 20:53 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS4010 | 20:53 | schemalagd | |
| Dallas (DFW) | British Airways | BA1904 | 20:53 | schemalagd | |
| Dallas (DFW) | Finnair | AY4151 | 20:53 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6577 | 20:53 | schemalagd | |
| Dallas (DFW) | Iberia | IB4860 | 20:53 | schemalagd | |
| Dallas (DFW) | Qantas | QF4838 | 20:53 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2602 | 20:53 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5215 expand_more(3) | 21:19 | schemalagd | |
| Detroit (DTW) | KLM | KL6716 | 21:19 | schemalagd | |
| Detroit (DTW) | WestJet | WS7784 | 21:19 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 21:19 | schemalagd | |
| Denver (DEN) | United Express | UA5815 | 21:32 | schemalagd | |
| Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:36 | schemalagd | |
| Washington (DCA) | AlphaSky | AS6866 | 21:36 | schemalagd | |
| Houston (IAH) | United Express | UA4074 expand_more(4) | 21:58 | schemalagd | |
| Houston (IAH) | Air Canada | AC4315 | 21:58 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6960 | 21:58 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1201 | 21:58 | schemalagd | |
| Houston (IAH) | Lufthansa | LH8654 | 21:58 | schemalagd | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:59 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21:59 | schemalagd | |
| Chicago (ORD) | Emirates | EK6221 | 21:59 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN924 | 22:10 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN894 | 22:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(7) | 22:43 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3039 | 22:43 | schemalagd | |
| Atlanta (ATL) | Air France | AF3479 | 22:43 | schemalagd | |
| Atlanta (ATL) | KLM | KL5103 | 22:43 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6919 | 22:43 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 22:43 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5537 | 22:43 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 22:43 | schemalagd | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:52 | schemalagd | |
| New York (LGA) | WestJet | WS7605 | 22:52 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2024 | 22:55 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5517 expand_more(4) | 23:11 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS4029 | 23:11 | schemalagd | |
| Dallas (DFW) | British Airways | BA5199 | 23:11 | schemalagd | |
| Dallas (DFW) | Iberia | IB8123 | 23:11 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2384 | 23:11 | schemalagd | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:58 | schemalagd | |
| Miami (MIA) | Iberia | IB4325 | 23:58 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:58 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4114 expand_more(3) | 23:59 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7318 | 23:59 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS4754 | 23:59 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2271 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | FedEx Feeder | MTN8850 | 05:00 | 05:22 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:20 | 05:28 | På väg |
| Atlanta (ATL) | Aeromexico | AM3446 | 05:20 | 05:28 | På väg |
| Atlanta (ATL) | Korean Air | KE3467 | 05:20 | 05:28 | På väg |
| Atlanta (ATL) | WestJet | WS6955 | 05:20 | 05:28 | På väg |
| Dallas (DAL) | Southwest Airlines | WN889 | 05:35 | 05:39 | På väg |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:00 | schemalagd | |
| Miami (MIA) | Iberia | IB4255 | 06:00 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2276 | 06:00 | schemalagd | |
| Washington (DCA) | American Eagle | AA5562 | 06:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | schemalagd | |
| New York (LGA) | WestJet | WS6963 | 06:00 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:13 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3372 | 06:13 | schemalagd | |
| Detroit (DTW) | WestJet | WS6656 | 06:13 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3631 expand_more(2) | 06:26 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7284 | 06:26 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS4634 | 06:26 | schemalagd | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:30 | schemalagd | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN900 | 06:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:40 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3318 | 06:40 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:40 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6769 | 06:40 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:40 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3237 | 06:57 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1475 expand_more(3) | 07:00 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS6302 | 07:00 | schemalagd | |
| Dallas (DFW) | Iberia | IB8094 | 07:00 | schemalagd | |
| Dallas (DFW) | Japan Airlines | JL7291 | 07:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN915 | 07:20 | schemalagd | |
| Chicago (ORD) | United Express | UA4394 expand_more(1) | 07:30 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | schemalagd | |
| New Orleans (NEW) | NetJets | EJA488 | 07:33 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 08:01 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3704 | 08:01 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3926 | 08:01 | schemalagd | |
| Denver (DEN) | United Express | UA5295 | 08:04 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA832 | 08:48 | schemalagd | |
| Houston (IAH) | United Express | UA4025 expand_more(2) | 09:00 | schemalagd | |
| Houston (IAH) | Air Canada | AC4296 | 09:00 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1207 | 09:00 | schemalagd | |
| Washington (IAD) | NetJets | EJA466 | 09:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:07 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:07 | schemalagd | |
| Atlanta (ATL) | KLM | KL5205 | 09:07 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5530 | 09:07 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 09:18 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS4544 | 09:18 | schemalagd | |
| Dallas (DFW) | Iberia | IB8121 | 09:18 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN930 | 09:20 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN994 | 10:05 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3712 expand_more(5) | 10:34 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS6111 | 10:34 | schemalagd | |
| Dallas (DFW) | British Airways | BA1696 | 10:34 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6640 | 10:34 | schemalagd | |
| Dallas (DFW) | Iberia | IB4134 | 10:34 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2441 | 10:34 | schemalagd | |
| Columbus (CMH) | flyExclusive | JRE774 | 10:40 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3250 | 10:47 | schemalagd | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:50 | schemalagd | |
| Washington (DCA) | AlphaSky | AS4565 | 10:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 10:56 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:56 | schemalagd | |
| Atlanta (ATL) | Air France | AF2616 | 10:56 | schemalagd | |
| Atlanta (ATL) | KLM | KL5206 | 10:56 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6762 | 10:56 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6433 | 10:56 | schemalagd | |
| Houston (IAH) | United Express | UA4822 expand_more(2) | 11:00 | schemalagd | |
| Houston (IAH) | Air Canada | AC4338 | 11:00 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:00 | schemalagd | |
| West Palm Beach (PBI) | NetJets | EJA954 | 11:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:09 | schemalagd | |
| New York (LGA) | WestJet | WS8461 | 11:09 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3401 expand_more(2) | 11:14 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7175 | 11:14 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR7614 | 11:14 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN884 | 11:20 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN898 | 11:20 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5048 | 11:57 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA623 | 13:00 | schemalagd | |
| Boca Raton (BCT) | NetJets | EJA323 | 13:12 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(4) | 13:18 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4101 | 13:18 | schemalagd | |
| Atlanta (ATL) | KLM | KL5204 | 13:18 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6990 | 13:18 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:18 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(7) | 13:20 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS6218 | 13:20 | schemalagd | |
| Dallas (DFW) | British Airways | BA1697 | 13:20 | schemalagd | |
| Dallas (DFW) | Finnair | AY5703 | 13:20 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6804 | 13:20 | schemalagd | |
| Dallas (DFW) | Iberia | IB4107 | 13:20 | schemalagd | |
| Dallas (DFW) | Qantas | QF3323 | 13:20 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7613 | 13:20 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN251 | 13:30 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5573 | 13:37 | schemalagd | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 13:45 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:45 | schemalagd | |
| Chicago (ORD) | Emirates | EK6015 | 13:45 | schemalagd | |
| Charlottesville (CHO) | NetJets | EJA674 | 14:24 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(5) | 14:28 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14:28 | schemalagd | |
| Atlanta (ATL) | Air France | AF5688 | 14:28 | schemalagd | |
| Atlanta (ATL) | KLM | KL5779 | 14:28 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7112 | 14:28 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 14:28 | schemalagd | |
| Memphis (MEM) | NetJets | EJA343 | 14:30 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5043 expand_more(3) | 14:42 | schemalagd | |
| Philadelphia (PHL) | AlphaSky | AS4723 | 14:42 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1978 | 14:42 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR2593 | 14:42 | schemalagd | |
| Houston (IAH) | United Express | UA3991 expand_more(4) | 15:03 | schemalagd | |
| Houston (IAH) | Air Canada | AC3736 | 15:03 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6965 | 15:03 | schemalagd | |
| Houston (IAH) | Emirates | EK6014 | 15:03 | schemalagd | |
| Houston (IAH) | Lufthansa | LH8653 | 15:03 | schemalagd | |
| Denver (DEN) | United Express | UA4690 | 15:25 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1851 | 15:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(6) | 16:22 | schemalagd | |
| Atlanta (ATL) | Air France | AF2564 | 16:22 | schemalagd | |
| Atlanta (ATL) | KLM | KL5106 | 16:22 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6832 | 16:22 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6144 | 16:22 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7786 | 16:22 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:22 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5584 | 16:50 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN739 | 16:55 | schemalagd | |
| Houston (IAH) | United Express | UA3985 expand_more(2) | 17:00 | schemalagd | |
| Houston (IAH) | Air Canada | AC4318 | 17:00 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6961 | 17:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:06 | schemalagd | |
| New York (LGA) | WestJet | WS7062 | 17:06 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4352 | 17:10 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4308 | 17:22 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4806 expand_more(1) | 17:36 | schemalagd | |
| Detroit (DTW) | WestJet | WS6451 | 17:36 | schemalagd | |
| Washington (DCA) | American Eagle | AA5654 | 17:47 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN908 | 17:50 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5482 expand_more(7) | 17:57 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS6068 | 17:57 | schemalagd | |
| Dallas (DFW) | British Airways | BA4773 | 17:57 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4162 | 17:57 | schemalagd | |
| Dallas (DFW) | Iberia | IB4683 | 17:57 | schemalagd | |
| Dallas (DFW) | Qantas | QF4902 | 17:57 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2359 | 17:57 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7579 | 17:57 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 18:07 | schemalagd | |
| Atlanta (ATL) | Air France | AF6895 | 18:07 | schemalagd | |
| Atlanta (ATL) | KLM | KL5105 | 18:07 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3786 | 18:07 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 18:07 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6772 | 18:07 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6562 | 18:07 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 18:07 | schemalagd | |
| Nashville (BNA) | Secure Air Charter | JCM458 | 18:15 | schemalagd | |
| Miami (MIA) | American Eagle | AA3422 | 18:37 | schemalagd | |
| Atlanta (PDK) | NetJets | EJA645 | 18:48 | schemalagd | |
| Chicago (MDW) | NetJets | EJA777 | 19:30 | schemalagd | |
Flyger till och från Birmingham Shuttlesworth International Flygplats
Den här sidan ger information om destinationer som kan nås via Birmingham Shuttlesworth International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Birmingham Shuttlesworth International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
