Flyg ankomster och avgångar på Birmingham Shuttlesworth International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3757 expand_more(3) | 00:11 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7318 | 00:11 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 00:11 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9435 | 00:11 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN990 | 00:45 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2349 | 07:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:21 | schemalagd | |
| Atlanta (ATL) | KLM | KL6357 | 08:21 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:21 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6737 | 08:21 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1387 | 08:40 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3425 expand_more(3) | 08:55 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 08:55 | schemalagd | |
| Dallas (DFW) | British Airways | BA4741 | 08:55 | schemalagd | |
| Dallas (DFW) | Iberia | IB8145 | 08:55 | schemalagd | |
| Evansville (EVV) | NetJets | EJA411 | 09:18 | schemalagd | |
| Houston (IAH) | United Express | UA4231 expand_more(2) | 09:31 | schemalagd | |
| Houston (IAH) | Air Canada | AC4319 | 09:31 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6964 | 09:31 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09:42 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 09:42 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6358 | 09:42 | schemalagd | |
| Detroit (DTW) | SkyWest Airlines | DL3685 expand_more(1) | 09:42 | schemalagd | |
| Detroit (DTW) | WestJet | WS5487 | 09:42 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL9942 | 09:50 | schemalagd | |
| Washington (DCA) | American Eagle | AA5080 | 09:55 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1969 | 10:10 | schemalagd | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:29 | schemalagd | |
| New York (LGA) | WestJet | WS7404 | 10:29 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN3825 | 10:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(2) | 11:11 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5304 | 11:11 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5408 | 11:11 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN434 | 11:15 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5222 expand_more(2) | 11:53 | schemalagd | |
| Dallas (DFW) | British Airways | BA4751 | 11:53 | schemalagd | |
| Dallas (DFW) | Iberia | IB8179 | 11:53 | schemalagd | |
| Venice (VNC) | NetJets | EJA479 | 12:03 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA4932 | 12:06 | schemalagd | |
| Chicago (ORD) | United Express | UA4380 expand_more(2) | 12:46 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4441 | 12:46 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:46 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(1) | 13:24 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7179 | 13:24 | schemalagd | |
| Denver (DEN) | United Airlines | UA1357 | 14:03 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3739 | 14:04 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3555 expand_more(3) | 14:06 | schemalagd | |
| Dallas (DFW) | Iberia | IB8039 | 14:06 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14:06 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9461 | 14:06 | schemalagd | |
| Houston (IAH) | United Express | UA4263 expand_more(2) | 14:09 | schemalagd | |
| Houston (IAH) | Air Canada | AC3735 | 14:09 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:09 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA5075 | 14:15 | schemalagd | |
| Bozeman (BZN) | NetJets | EJA881 | 14:18 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2050 | 14:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 15:11 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3038 | 15:11 | schemalagd | |
| Atlanta (ATL) | Air France | AF2090 | 15:11 | schemalagd | |
| Atlanta (ATL) | Air France | AF2808 | 15:11 | schemalagd | |
| Atlanta (ATL) | KLM | KL5031 | 15:11 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6831 | 15:11 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6897 | 15:11 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 15:11 | schemalagd | |
| Washington (DCA) | American Airlines | AA5078 | 15:14 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN437 | 15:45 | schemalagd | |
| Houston (IAH) | United Express | UA6120 expand_more(3) | 16:20 | schemalagd | |
| Houston (IAH) | Air Canada | AC4297 | 16:20 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6536 | 16:20 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1200 | 16:20 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN496 | 16:40 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(5) | 16:55 | schemalagd | |
| Detroit (DTW) | Air France | AF5857 | 16:55 | schemalagd | |
| Detroit (DTW) | KLM | KL5703 | 16:55 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3371 | 16:55 | schemalagd | |
| Detroit (DTW) | WestJet | WS6683 | 16:55 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS4321 | 16:55 | schemalagd | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:56 | schemalagd | |
| New York (LGA) | WestJet | WS7504 | 16:56 | schemalagd | |
| Dallas (DFW) | American Airlines | AA5072 expand_more(7) | 17:02 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6364 | 17:02 | schemalagd | |
| Dallas (DFW) | British Airways | BA5199 | 17:02 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6577 | 17:02 | schemalagd | |
| Dallas (DFW) | Iberia | IB8169 | 17:02 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17:02 | schemalagd | |
| Dallas (DFW) | Qantas | QF3192 | 17:02 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7936 | 17:02 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA5064 | 17:09 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2285 | 17:20 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4389 | 17:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(6) | 17:56 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3074 | 17:56 | schemalagd | |
| Atlanta (ATL) | Air France | AF2373 | 17:56 | schemalagd | |
| Atlanta (ATL) | KLM | KL5029 | 17:56 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8980 | 17:56 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5482 | 17:56 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 17:56 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA5077 | 18:10 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3417 expand_more(6) | 18:40 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4773 | 18:40 | schemalagd | |
| Dallas (DFW) | British Airways | BA1904 | 18:40 | schemalagd | |
| Dallas (DFW) | Finnair | AY4214 | 18:40 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6463 | 18:40 | schemalagd | |
| Dallas (DFW) | Iberia | IB8124 | 18:40 | schemalagd | |
| Dallas (DFW) | Qantas | QF4838 | 18:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2371 expand_more(6) | 18:57 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3043 | 18:57 | schemalagd | |
| Atlanta (ATL) | Air France | AF2482 | 18:57 | schemalagd | |
| Atlanta (ATL) | KLM | KL5032 | 18:57 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6833 | 18:57 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5494 | 18:57 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 18:57 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(4) | 19:58 | schemalagd | |
| Atlanta (ATL) | KLM | KL5030 | 19:58 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5417 | 19:58 | schemalagd | |
| Atlanta (ATL) | SAS | SK3513 | 19:58 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 19:58 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL3145 expand_more(3) | 20:44 | schemalagd | |
| Detroit (DTW) | KLM | KL5704 | 20:44 | schemalagd | |
| Detroit (DTW) | WestJet | WS7784 | 20:44 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:44 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4829 | 21:10 | schemalagd | |
| Houston (IAH) | United Express | UA4022 expand_more(5) | 21:53 | schemalagd | |
| Houston (IAH) | Air Canada | AC4315 | 21:53 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6960 | 21:53 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1201 | 21:53 | schemalagd | |
| Houston (IAH) | Emirates | EK6089 | 21:53 | schemalagd | |
| Houston (IAH) | Lufthansa | LH8654 | 21:53 | schemalagd | |
| Denver (DEN) | United Express | UA5815 | 21:55 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4118 expand_more(6) | 22:07 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6402 | 22:07 | schemalagd | |
| Dallas (DFW) | British Airways | BA6620 | 22:07 | schemalagd | |
| Dallas (DFW) | Fiji Airways | FJ6121 | 22:07 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4140 | 22:07 | schemalagd | |
| Dallas (DFW) | Iberia | IB8120 | 22:07 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2893 | 22:07 | schemalagd | |
| Washington (DCA) | American Airlines | AA5643 expand_more(1) | 22:13 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS6866 | 22:13 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN103 | 22:30 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4559 | 22:35 | schemalagd | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 23:00 | schemalagd | |
| New York (LGA) | WestJet | WS7605 | 23:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(9) | 23:03 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3075 | 23:03 | schemalagd | |
| Atlanta (ATL) | Air France | AF2072 | 23:03 | schemalagd | |
| Atlanta (ATL) | Air France | AF2235 | 23:03 | schemalagd | |
| Atlanta (ATL) | KLM | KL6356 | 23:03 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3173 | 23:03 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 23:03 | schemalagd | |
| Atlanta (ATL) | SAS | SK3704 | 23:03 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6382 | 23:03 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 23:03 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA5209 | 23:29 | schemalagd | |
| Chicago (ORD) | United Express | UA4447 expand_more(1) | 23:34 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 23:34 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1347 | 23:35 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1155 | 23:40 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA5402 expand_more(2) | 23:48 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 23:48 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1984 | 23:48 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3067 expand_more(4) | 23:51 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 23:51 | schemalagd | |
| Dallas (DFW) | British Airways | BA1900 | 23:51 | schemalagd | |
| Dallas (DFW) | Iberia | IB8123 | 23:51 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9259 | 23:51 | schemalagd | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | schemalagd | |
| Miami (MIA) | Iberia | IB4325 | 23:59 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3269 | 05:00 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4127 expand_more(3) | 05:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6272 | 05:00 | schemalagd | |
| Dallas (DFW) | Iberia | IB8094 | 05:00 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 05:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN263 | 05:00 | schemalagd | |
| Washington (DCA) | American Eagle | AA5561 | 05:02 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1979 expand_more(3) | 05:15 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:15 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3786 | 05:15 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6955 | 05:15 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN436 | 05:25 | schemalagd | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | schemalagd | |
| New York (LGA) | WestJet | WS6963 | 06:00 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5218 | 06:04 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN223 | 06:05 | schemalagd | |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:10 | schemalagd | |
| Miami (MIA) | Iberia | IB4255 | 06:10 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2228 | 06:10 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4181 expand_more(3) | 06:14 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7284 | 06:14 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4018 | 06:14 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR7791 | 06:14 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:15 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:15 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:15 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7848 | 06:15 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL3006 expand_more(3) | 06:25 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3372 | 06:25 | schemalagd | |
| Detroit (DTW) | WestJet | WS6656 | 06:25 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1961 | 06:25 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3214 expand_more(4) | 06:28 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6538 | 06:28 | schemalagd | |
| Dallas (DFW) | British Airways | BA5350 | 06:28 | schemalagd | |
| Dallas (DFW) | Iberia | IB8152 | 06:28 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 06:28 | schemalagd | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:30 | schemalagd | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6961 | 06:30 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | schemalagd | |
| Alexander City (ALX) | Quanta Aviation Services | PWR9 | 06:45 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN440 | 07:00 | schemalagd | |
| Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:18 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:18 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN239 | 07:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 07:28 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3285 | 07:28 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:28 | schemalagd | |
| Denver (DEN) | United Express | UA5295 | 08:10 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2349 | 08:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1387 | 09:20 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3425 expand_more(5) | 09:25 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 09:25 | schemalagd | |
| Dallas (DFW) | British Airways | BA1697 | 09:25 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6640 | 09:25 | schemalagd | |
| Dallas (DFW) | Iberia | IB8121 | 09:25 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9580 | 09:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 09:28 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:28 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3467 | 09:28 | schemalagd | |
| Detroit (DTW) | SkyWest Airlines | DL3685 expand_more(4) | 10:22 | schemalagd | |
| Detroit (DTW) | Air France | AF5804 | 10:22 | schemalagd | |
| Detroit (DTW) | KLM | KL7467 | 10:22 | schemalagd | |
| Detroit (DTW) | WestJet | WS7751 | 10:22 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 10:22 | schemalagd | |
| Washington (DCA) | American Airlines | AA5080 expand_more(1) | 10:28 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:28 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 10:47 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:47 | schemalagd | |
| Atlanta (ATL) | Air France | AF2412 | 10:47 | schemalagd | |
| Atlanta (ATL) | KLM | KL5303 | 10:47 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8823 | 10:47 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6433 | 10:47 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN439 | 10:50 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3825 | 11:05 | schemalagd | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:09 | schemalagd | |
| New York (LGA) | WestJet | WS8461 | 11:09 | schemalagd | |
| Houston (IAH) | United Express | UA4822 expand_more(3) | 11:20 | schemalagd | |
| Houston (IAH) | Air Canada | AC4338 | 11:20 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6963 | 11:20 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(7) | 12:03 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3010 | 12:03 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3018 | 12:03 | schemalagd | |
| Atlanta (ATL) | Air France | AF2733 | 12:03 | schemalagd | |
| Atlanta (ATL) | KLM | KL7435 | 12:03 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 12:03 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6829 | 12:03 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 12:03 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN434 | 12:05 | schemalagd | |
| Dallas (DFW) | American Airlines | AA5222 expand_more(6) | 12:23 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6218 | 12:23 | schemalagd | |
| Dallas (DFW) | British Airways | BA1776 | 12:23 | schemalagd | |
| Dallas (DFW) | Finnair | AY5703 | 12:23 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4365 | 12:23 | schemalagd | |
| Dallas (DFW) | Iberia | IB8111 | 12:23 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9052 | 12:23 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA6196 | 12:39 | schemalagd | |
| Chicago (ORD) | United Express | UA4168 expand_more(3) | 13:27 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4440 | 13:27 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:27 | schemalagd | |
| Chicago (ORD) | Emirates | EK6015 | 13:27 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(7) | 14:10 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4101 | 14:10 | schemalagd | |
| Atlanta (ATL) | Air France | AF8551 | 14:10 | schemalagd | |
| Atlanta (ATL) | KLM | KL5301 | 14:10 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 14:10 | schemalagd | |
| Atlanta (ATL) | SAS | SK3762 | 14:10 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7780 | 14:10 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 14:10 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA5075 | 14:46 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(3) | 14:51 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7175 | 14:51 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4634 | 14:51 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR7614 | 14:51 | schemalagd | |
| Houston (IAH) | United Express | UA4242 expand_more(4) | 14:56 | schemalagd | |
| Houston (IAH) | Air Canada | AC3736 | 14:56 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6965 | 14:56 | schemalagd | |
| Houston (IAH) | Emirates | EK6014 | 14:56 | schemalagd | |
| Houston (IAH) | Lufthansa | LH8653 | 14:56 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3555 expand_more(3) | 15:02 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6111 | 15:02 | schemalagd | |
| Dallas (DFW) | British Airways | BA6985 | 15:02 | schemalagd | |
| Dallas (DFW) | Iberia | IB8144 | 15:02 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4328 | 15:05 | schemalagd | |
| Denver (DEN) | United Airlines | UA447 | 15:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16:17 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3526 | 16:17 | schemalagd | |
| Atlanta (ATL) | Air France | AF6895 | 16:17 | schemalagd | |
| Atlanta (ATL) | KLM | KL5031 | 16:17 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3787 | 16:17 | schemalagd | |
| Atlanta (ATL) | SAS | SK3514 | 16:17 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6562 | 16:17 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 16:17 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN437 | 16:25 | schemalagd | |
| Dallas (DFW) | American Airlines | AA5329 expand_more(6) | 16:45 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 16:45 | schemalagd | |
| Dallas (DFW) | British Airways | BA1705 | 16:45 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6845 | 16:45 | schemalagd | |
| Dallas (DFW) | Iberia | IB8223 | 16:45 | schemalagd | |
| Dallas (DFW) | Qantas | QF4902 | 16:45 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2345 | 16:45 | schemalagd | |
| Houston (IAH) | United Express | UA4013 | 17:08 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN496 | 17:15 | schemalagd | |
| Washington (DCA) | American Airlines | AA5452 | 17:33 | schemalagd | |
| New York (LGA) | Delta Connection | DL4972 | 17:35 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4990 expand_more(2) | 17:41 | schemalagd | |
| Detroit (DTW) | KLM | KL7207 | 17:41 | schemalagd | |
| Detroit (DTW) | WestJet | WS6787 | 17:41 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA5064 expand_more(1) | 17:42 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1978 | 17:42 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2285 | 17:55 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1169 | 18:15 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA5077 | 18:42 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(6) | 18:46 | schemalagd | |
| Atlanta (ATL) | Air France | AF2842 | 18:46 | schemalagd | |
| Atlanta (ATL) | KLM | KL5029 | 18:46 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6832 | 18:46 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6773 | 18:46 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6519 | 18:46 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5236 | 18:46 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3417 expand_more(8) | 19:10 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4773 | 19:10 | schemalagd | |
| Dallas (DFW) | British Airways | BA1696 | 19:10 | schemalagd | |
| Dallas (DFW) | Fiji Airways | FJ6115 | 19:10 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6804 | 19:10 | schemalagd | |
| Dallas (DFW) | Iberia | IB8122 | 19:10 | schemalagd | |
| Dallas (DFW) | Qantas | QF4414 | 19:10 | schemalagd | |
| Dallas (DFW) | Qantas | QF4838 | 19:10 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9453 | 19:10 | schemalagd | |
Flyger till och från Birmingham Shuttlesworth International Flygplats
Den här sidan ger information om destinationer som kan nås via Birmingham Shuttlesworth International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Birmingham Shuttlesworth International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
