Birmingham Shuttlesworth International 机场 的 NetJets - BHM
NetJets 往返于哪些地点的 Birmingham Shuttlesworth International 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Mobile Regional Airport (MOB) |
United States |
Alabama |
1 |
查看航班 |
| Hartsfield Jackson Atlanta International (ATL) |
United States |
Atlanta |
1 |
查看航班 |
| Dekalb-Peachtree (PDK) |
United States |
Atlanta Dekalb Peachtree |
4 |
查看航班 |
| Fulton County (FTY) |
United States |
Atlanta Fulton County |
1 |
查看航班 |
| Austin-bergstrom International (AUS) |
United States |
Austin |
1 |
查看航班 |
| Ryan (BTR) |
United States |
Baton Rouge Ryan |
2 |
查看航班 |
| Logan International (BOS) |
United States |
Boston |
2 |
查看航班 |
| Lovell Field (CHA) |
United States |
Chattanooga |
1 |
查看航班 |
| Pal-Waukee (PWK) |
United States |
Chicago Pal Waukee |
1 |
查看航班 |
| Arapahoe Co (APA) |
United States |
Denver Arapahoe Co |
1 |
查看航班 |
| Washington Dulles International (IAD) |
United States |
Dulles |
3 |
查看航班 |
| East Hampton (HTO) |
United States |
East Hampton |
2 |
查看航班 |
| Republic Field (FRG) |
United States |
Farmingdale |
1 |
查看航班 |
| Municipal (FMN) |
United States |
Farmington Municipal |
1 |
查看航班 |
| Northwest Arkansas Regional (XNA) |
United States |
Fayetteville Northwest Arkansas Regional |
1 |
查看航班 |
| Asheville Regional Airport (AVL) |
United States |
Fletcher |
1 |
查看航班 |
| Lee Gilmer Memorial (GVL) |
United States |
Gainesville Lee Gilmer Memorial |
3 |
查看航班 |
| Municipal (GLW) |
United States |
Glasgow Municipal |
2 |
查看航班 |
| David Wayne Hooks (DWH) |
United States |
Houston David Wayne Hooks |
1 |
查看航班 |
| Sugar Land Regional (SGR) |
United States |
Houston Sugar Land Regional |
1 |
查看航班 |
| William P Hobby (HOU) |
United States |
Houston William P Hobby |
1 |
查看航班 |
| Indianapolis International (IND) |
United States |
Indianapolis |
1 |
查看航班 |
| Jacksonville, (JAX) |
United States |
Jacksonville |
2 |
查看航班 |
| Kansas City International Airport (MCI) |
United States |
Kansas City |
1 |
查看航班 |
| Downtown (MKC) |
United States |
Kansas City Downtown |
2 |
查看航班 |
| Mc Ghee Tyson (TYS) |
United States |
Knoxville |
1 |
查看航班 |
| Gwinnett County Airport (LZU) |
United States |
Lawrenceville Gwinnett County |
1 |
查看航班 |
| Blue Grass (LEX) |
United States |
Lexington Blue Grass |
2 |
查看航班 |
| Louisville International (SDF) |
United States |
Louisville |
2 |
查看航班 |
| Marco Island (MRK) |
United States |
Marco Island |
1 |
查看航班 |
| Airpark (MDD) |
United States |
Midland Airpark |
1 |
查看航班 |
| Minneapolis - St. Paul International (MSP) |
United States |
Minneapolis St Paul |
1 |
查看航班 |
| Naples (APF) |
United States |
Naples |
1 |
查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) |
United States |
New Orleans |
1 |
查看航班 |
| Lakefront (NEW) |
United States |
New Orleans Lakefront |
2 |
查看航班 |
| Barkley Regional (PAH) |
United States |
Paducah |
1 |
查看航班 |
| Pickens (LQK) |
United States |
Pickens |
1 |
查看航班 |
| Raleigh-Durham International Airport (RDU) |
United States |
Raleigh |
1 |
查看航班 |
| Sarasota-Bradenton International Airport (SRQ) |
United States |
Sarasota |
1 |
查看航班 |
| Lambert-St. Louis International (STL) |
United States |
St Louis Lambert |
1 |
查看航班 |
| Witham Field (SUA) |
United States |
Stuart |
2 |
查看航班 |
| Stuttgart Municipal (SGT) |
United States |
Stuttgart Municipal |
1 |
查看航班 |
| Teterboro (TEB) |
United States |
Teterboro |
3 |
查看航班 |
| Municipal (TVI) |
United States |
Thomasville |
1 |
查看航班 |
| Van De Graaf (TCL) |
United States |
Tuscaloosa |
2 |
查看航班 |
| Palm Beach International (PBI) |
United States |
West Palm Beach International |
4 |
查看航班 |

NetJets 运营的飞往 Birmingham Shuttlesworth International 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Midland Airpark | Airpark (MDD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Paducah | Barkley Regional (PAH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 查看航班 |
| United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | East Hampton | East Hampton (HTO) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta Fulton County | Fulton County (FTY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Lawrenceville Gwinnett County | Gwinnett County Airport (LZU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Gainesville Lee Gilmer Memorial | Lee Gilmer Memorial (GVL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Alabama | Mobile Regional Airport (MOB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Glasgow Municipal | Municipal (GLW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Farmington Municipal | Municipal (FMN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Pickens | Pickens (LQK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Baton Rouge Ryan | Ryan (BTR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Stuttgart Municipal | Stuttgart Municipal (SGT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Stuart | Witham Field (SUA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |

NetJets 运营的 Birmingham Shuttlesworth International 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Gainesville Lee Gilmer Memorial | Lee Gilmer Memorial (GVL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chattanooga | Lovell Field (CHA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Marco Island | Marco Island (MRK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Thomasville | Municipal (TVI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Glasgow Municipal | Municipal (GLW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Naples | Naples (APF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 查看航班 |
| United States | Tuscaloosa | Van De Graaf (TCL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Birmingham Shuttlesworth International 机场 提供服务的其他航空公司 (BHM)