AlphaSky at Birmingham Shuttlesworth Airport - BHM
Which locations does AlphaSky fly to and from Birmingham Shuttlesworth Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 41 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 3 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 6 | 2 | 0 | 0 | 4 | 5 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 6 | 6 | 1 | 0 | 3 | 7 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 2 | 1 | 0 | 0 | 0 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!