Destinations with connections to Birmingham Shuttlesworth Airport (BHM)
- airplanemode_active United States 63 Connecting Airports
Flights, Arrivals & Departures at Birmingham Shuttlesworth Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2502 expand_more(3) | 08:25 | 08:29 | Landed |
Atlanta (ATL) | KLM | KL6924 | 08:25 | 08:29 | Landed |
Atlanta (ATL) | WestJet | WS6315 | 08:25 | 08:29 | Landed |
Atlanta (ATL) | WestJet | WS8624 | 08:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA3875 expand_more(1) | 09:06 | 08:49 | Landed |
Dallas (DFW) | Alaska Airlines | AS4709 | 09:06 | 08:49 | Landed |
Fort Lauderdale (FLL) | JetBlue Airways | B68582 | 09:38 | 09:51 | Landed |
Orlando (MCO) | Southwest Airlines | WN186 | 09:40 | 09:52 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2199 expand_more(2) | 09:58 | 09:55 | Landed |
Atlanta (ATL) | WestJet | WS6572 | 09:58 | 09:55 | Landed |
Atlanta (ATL) | WestJet | WS6372 | 09:58 | 09:55 | Landed |
Washington (DCA) | American Eagle | AA5186 | 10:02 | 10:49 | Landed |
Charlotte (CLT) | American Eagle | AA5436 | 10:03 | 09:47 | Landed |
Chicago (ORD) | American Eagle | AA4863 expand_more(1) | 10:13 | 09:58 | Landed |
Chicago (ORD) | Alaska Airlines | AS6527 | 10:13 | 09:58 | Landed |
Dallas (DAL) | Southwest Airlines | WN2957 | 10:55 | 10:44 | Landed |
Atlanta (PDK) | Circadian Aviation | CYC804 | 11:47 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1227 | 11:55 | Delayed | |
Tulsa (RVS) | flyExclusive | JRE357 | 11:58 | Scheduled | |
Houston (IAH) | Mesa Airlines | UA6134 expand_more(2) | 12:06 | Scheduled | |
Houston (IAH) | Air Canada | AC4319 | 12:06 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6536 | 12:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2899 expand_more(2) | 12:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6919 | 12:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS6663 | 12:09 | Scheduled | |
St Louis (SUS) | Netjets | EJA617 | 12:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5543 | 12:19 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5187 | 12:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA1349 expand_more(2) | 12:50 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7286 | 12:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2813 | 12:50 | Scheduled | |
Chicago (ORD) | United Express | UA4725 expand_more(1) | 12:58 | Scheduled | |
Chicago (ORD) | Air Canada | AC4441 | 12:58 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN685 | 13:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2154 | 13:15 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5278 expand_more(1) | 13:27 | Scheduled | |
Detroit (DTW) | WestJet | WS6595 | 13:27 | Scheduled | |
Denver (DEN) | United Express | UA5985 | 13:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(3) | 14:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3157 | 14:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6833 | 14:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6387 | 14:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1140 | 14:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5185 | 14:26 | Scheduled | |
Houston (IAH) | United Express | UA4733 expand_more(1) | 14:32 | Scheduled | |
Houston (IAH) | Air Canada | AC3735 | 14:32 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ571 | 15:09 | 14:57 | Landed |
Washington (DCA) | American Eagle | AA4310 | 15:16 | Scheduled | |
New York (LGA) | Delta Connection | DL4938 expand_more(2) | 15:41 | Scheduled | |
New York (LGA) | WestJet | WS7797 | 15:41 | Scheduled | |
New York (LGA) | WestJet | WS7901 | 15:41 | Scheduled | |
Houston (HOU) | flyExclusive | JRE810 | 15:48 | Scheduled | |
Houston (IAH) | United Express | UA4721 expand_more(2) | 16:11 | Delayed | |
Houston (IAH) | Air Canada | AC4321 | 16:11 | Delayed | |
Houston (IAH) | Copa Airlines | CM1202 | 16:11 | Delayed | |
Charlotte (CLT) | American Eagle | AA5096 | 16:17 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2774 | 16:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1119 expand_more(6) | 17:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3050 | 17:11 | Scheduled | |
Atlanta (ATL) | Air France | AF2073 | 17:11 | Scheduled | |
Atlanta (ATL) | KLM | KL7186 | 17:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 17:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6554 | 17:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6659 | 17:11 | Scheduled | |
Dallas (DFW) | American Eagle | AA3771 expand_more(3) | 17:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4395 | 17:12 | Scheduled | |
Dallas (DFW) | British Airways | BA5199 | 17:12 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7290 | 17:12 | Scheduled | |
Fort Worth (FTW) | Netjets | EJA751 | 17:49 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1576 | 17:50 | Scheduled | |
Miami (MIA) | American Eagle | AA3422 expand_more(1) | 18:22 | Scheduled | |
Miami (MIA) | Iberia | IB4325 | 18:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(5) | 18:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3710 | 18:29 | Scheduled | |
Atlanta (ATL) | Air France | AF5764 | 18:29 | Scheduled | |
Atlanta (ATL) | KLM | KL6556 | 18:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 18:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS6394 | 18:29 | Scheduled | |
Dallas (DAL) | NetJets | EJA788 | 18:30 | Scheduled | |
Austin (AUS) | NetJets | EJA626 | 18:39 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5016 | 18:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3597 expand_more(6) | 19:01 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4092 | 19:01 | Scheduled | |
Dallas (DFW) | British Airways | BA6620 | 19:01 | Scheduled | |
Dallas (DFW) | Finnair | AY4258 | 19:01 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6463 | 19:01 | Scheduled | |
Dallas (DFW) | Qantas | QF4813 | 19:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2574 | 19:01 | Scheduled | |
Jacksonville (JAX) | Mountain Aviation | FTH321 | 19:09 | Scheduled | |
Chicago (ORD) | United Express | UA4804 expand_more(2) | 20:01 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2063 | 20:01 | Scheduled | |
Chicago (ORD) | Emirates | EK6221 | 20:01 | Scheduled | |
New York (LGA) | Delta Connection | DL4921 expand_more(1) | 20:02 | Scheduled | |
New York (LGA) | WestJet | WS7495 | 20:02 | Scheduled | |
Dallas (DFW) | American Eagle | AA3737 expand_more(2) | 20:57 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4481 | 20:57 | Scheduled | |
Dallas (DFW) | British Airways | BA1906 | 20:57 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5512 expand_more(5) | 21:11 | Scheduled | |
Detroit (DTW) | Air France | AF2089 | 21:11 | Scheduled | |
Detroit (DTW) | Air France | AF8611 | 21:11 | Scheduled | |
Detroit (DTW) | KLM | KL6599 | 21:11 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 21:11 | Scheduled | |
Detroit (DTW) | WestJet | WS7321 | 21:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2792 expand_more(12) | 21:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3012 | 21:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3013 | 21:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3034 | 21:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2145 | 21:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2089 | 21:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2532 | 21:15 | Scheduled | |
Atlanta (ATL) | KLM | KL6558 | 21:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7179 | 21:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6831 | 21:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 21:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS6331 | 21:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS6390 | 21:15 | Scheduled | |
Denver (DEN) | United Express | UA5815 | 21:22 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN507 | 21:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5601 | 21:37 | Scheduled | |
Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:38 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS8148 | 21:38 | Scheduled | |
Houston (IAH) | Mesa Airlines | UA6140 expand_more(4) | 21:42 | Scheduled | |
Houston (IAH) | Air Canada | AC4315 | 21:42 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6960 | 21:42 | Scheduled | |
Houston (IAH) | Emirates | EK6089 | 21:42 | Scheduled | |
Houston (IAH) | Lufthansa | LH8654 | 21:42 | Scheduled | |
New York (LGA) | American Eagle | AA4270 | 22:26 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3222 | 22:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2749 expand_more(5) | 23:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3033 | 23:02 | Scheduled | |
Atlanta (ATL) | Air France | AF2437 | 23:02 | Scheduled | |
Atlanta (ATL) | KLM | KL7255 | 23:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 23:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS6347 | 23:02 | Scheduled | |
Dallas (DFW) | American Airlines | AA1050 expand_more(3) | 23:05 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4380 | 23:05 | Scheduled | |
Dallas (DFW) | British Airways | BA1904 | 23:05 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6882 | 23:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5450 | 23:26 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2433 | 23:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1661 | 23:30 | Scheduled | |
Miami (MIA) | American Eagle | AA3631 expand_more(2) | 23:54 | Scheduled | |
Miami (MIA) | Iberia | IB4510 | 23:54 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7952 | 23:54 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3739 expand_more(2) | 05:20 | 05:28 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6921 | 05:20 | 05:28 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:20 | 05:28 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(4) | 05:20 | 05:32 | En-Route |
Atlanta (ATL) | Aeromexico | AM4781 | 05:20 | 05:32 | En-Route |
Atlanta (ATL) | Korean Air | KE6832 | 05:20 | 05:32 | En-Route |
Atlanta (ATL) | WestJet | WS8348 | 05:20 | 05:32 | En-Route |
Atlanta (ATL) | WestJet | WS8001 | 05:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5591 | 05:35 | 05:44 | En-Route |
Houston (HOU) | Southwest Airlines | WN2059 | 05:35 | 05:41 | En-Route |
Detroit (DTW) | Delta Connection | DL5451 expand_more(3) | 06:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6945 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6484 | 06:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1086 | 06:00 | Scheduled | |
Miami (MIA) | American Eagle | AA3626 expand_more(2) | 06:00 | Scheduled | |
Miami (MIA) | Iberia | IB4256 | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2276 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5562 | 06:08 | Scheduled | |
Houston (IAH) | Mesa Airlines | UA6085 expand_more(4) | 06:33 | Scheduled | |
Houston (IAH) | Air Canada | AC4316 | 06:33 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:33 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:33 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1206 | 06:33 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1879 | 06:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2062 expand_more(4) | 06:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3788 | 06:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3786 | 06:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS6712 | 06:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7651 | 06:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2146 expand_more(2) | 06:54 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6456 | 06:54 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:54 | Scheduled | |
Chicago (ORD) | United Express | UA4652 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2981 | 07:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5191 | 07:38 | Scheduled | |
Denver (DEN) | United Express | UA5295 | 08:00 | Scheduled | |
Athens (AHN) | NetJets | EJA745 | 08:21 | Scheduled | |
White Plains (HPN) | NetJets | EJA303 | 09:00 | 07:45 | En-Route |
Vero Beach (VRB) | Flexjet | LXJ387 | 09:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2502 expand_more(4) | 09:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3916 | 09:35 | Scheduled | |
Atlanta (ATL) | KLM | KL6924 | 09:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS7076 | 09:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS7127 | 09:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA3875 expand_more(2) | 09:49 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4709 | 09:49 | Scheduled | |
Dallas (DFW) | British Airways | BA1696 | 09:49 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN186 | 10:20 | Scheduled | |
New York (LGA) | Delta Connection | DL4924 expand_more(2) | 10:30 | Scheduled | |
New York (LGA) | WestJet | WS6463 | 10:30 | Scheduled | |
New York (LGA) | WestJet | WS6854 | 10:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:32 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS8169 | 10:32 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5270 | 10:33 | Scheduled | |
Chicago (ORD) | American Eagle | AA4863 expand_more(2) | 10:43 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7175 | 10:43 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2277 | 10:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA9946 | 10:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2199 expand_more(6) | 10:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3440 | 10:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2252 | 10:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2384 | 10:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5655 | 10:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 10:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS7068 | 10:53 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2076 | 11:30 | Scheduled | |
St. Petersburg (PIE) | NetJets | EJA745 | 12:06 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1227 | 12:40 | Scheduled | |
Dallas (DAL) | NetJets | EJA654 | 12:48 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5543 | 12:50 | Scheduled | |
Houston (IAH) | Mesa Airlines | UA6300 expand_more(2) | 12:55 | Scheduled | |
Houston (IAH) | Air Canada | AC4320 | 12:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6965 | 12:55 | Scheduled | |
Columbia (CAE) | Circadian Aviation | CYC804 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2899 expand_more(5) | 13:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4833 | 13:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2091 | 13:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5657 | 13:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5236 | 13:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6605 | 13:19 | Scheduled | |
College Station (CLL) | flyExclusive | JRE357 | 13:30 | 12:52 | En-Route |
Dallas (DFW) | American Airlines | AA1349 expand_more(5) | 13:39 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6082 | 13:39 | Scheduled | |
Dallas (DFW) | British Airways | BA1697 | 13:39 | Scheduled | |
Dallas (DFW) | Finnair | AY5703 | 13:39 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4162 | 13:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2275 | 13:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN685 | 13:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5187 expand_more(3) | 13:45 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS8220 | 13:45 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6504 | 13:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2278 | 13:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2154 | 14:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5278 expand_more(4) | 14:13 | Scheduled | |
Detroit (DTW) | Air France | AF5931 | 14:13 | Scheduled | |
Detroit (DTW) | KLM | KL5579 | 14:13 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1961 | 14:13 | Scheduled | |
Detroit (DTW) | WestJet | WS6445 | 14:13 | Scheduled | |
Chicago (ORD) | United Express | UA4638 expand_more(4) | 14:28 | Scheduled | |
Chicago (ORD) | Air Canada | AC4440 | 14:28 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2066 | 14:28 | Scheduled | |
Chicago (ORD) | Emirates | EK6015 | 14:28 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8751 | 14:28 | Scheduled | |
Houston (IAH) | United Express | UA4645 expand_more(4) | 14:50 | Scheduled | |
Houston (IAH) | Air Canada | AC3736 | 14:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6961 | 14:50 | Scheduled | |
Houston (IAH) | Emirates | EK6014 | 14:50 | Scheduled | |
Houston (IAH) | Lufthansa | LH8653 | 14:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5185 | 14:57 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1140 | 15:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(4) | 15:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4959 | 15:20 | Scheduled | |
Atlanta (ATL) | Air France | AF3540 | 15:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5569 | 15:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 15:20 | Scheduled | |
Denver (DEN) | United Express | UA4690 | 15:25 | Scheduled | |
Washington (DCA) | American Eagle | AA4310 | 15:52 | Scheduled | |
New York (LGA) | Delta Connection | DL4938 expand_more(3) | 16:30 | Scheduled | |
New York (LGA) | WestJet | WS6552 | 16:30 | Scheduled | |
New York (LGA) | WestJet | WS7634 | 16:30 | Scheduled | |
New York (LGA) | WestJet | WS7737 | 16:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5027 | 16:47 | Scheduled | |
Houston (IAH) | United Express | UA5275 expand_more(1) | 16:53 | Scheduled | |
Houston (IAH) | Air Canada | AC4318 | 16:53 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3009 | 17:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA3771 expand_more(4) | 17:43 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4395 | 17:43 | Scheduled | |
Dallas (DFW) | British Airways | BA1698 | 17:43 | Scheduled | |
Dallas (DFW) | Qantas | QF4776 | 17:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9453 | 17:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1119 expand_more(5) | 18:23 | Scheduled | |
Atlanta (ATL) | Air France | AF6895 | 18:23 | Scheduled | |
Atlanta (ATL) | KLM | KL7186 | 18:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6834 | 18:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 18:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS7534 | 18:23 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1576 | 18:25 | Scheduled | |
Miami (MIA) | American Eagle | AA3422 | 18:52 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5192 | 19:16 | Scheduled | |
Dallas (DFW) | American Eagle | AA3336 expand_more(2) | 19:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6613 | 19:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9212 | 19:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(4) | 19:39 | Scheduled | |
Atlanta (ATL) | Air France | AF5679 | 19:39 | Scheduled | |
Atlanta (ATL) | KLM | KL7255 | 19:39 | Scheduled | |
Atlanta (ATL) | KLM | KL6556 | 19:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3787 | 19:39 | Scheduled | |
Flying To and From Birmingham Shuttlesworth Airport
This page provides information about the destinations that can be reached via Birmingham Shuttlesworth Airport.
Don't forget to book your car rental!
Find the cheapest hire cars in Alabama
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Birmingham, Alabama in the United States of America