Destinations with connections to Birmingham Shuttlesworth Airport (BHM)
Flights, Arrivals & Departures at Birmingham Shuttlesworth Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | MTN8375 | 03:24 | 03:25 | Landed |
Charlotte (CLT) | American Eagle | AA5402 expand_more(6) | 04:01 | Cancelled | |
Charlotte (CLT) | Alaska Airlines | AS6584 | 04:01 | Cancelled | |
Philadelphia (PHL) | Alaska Airlines | AS6584 | 20:59 | Scheduled | |
Charlotte (CLT) | British Airways | BA1984 | 04:01 | Cancelled | |
Philadelphia (PHL) | British Airways | BA1984 | 20:59 | Scheduled | |
Charlotte (CLT) | Qatar Airways | QR9012 | 04:01 | Cancelled | |
Philadelphia (PHL) | Qatar Airways | QR9012 | 20:59 | Scheduled | |
Charlotte (CLT) | PSA Airlines | OH5402 | 04:30 | Scheduled | |
Dallas (DAL) | NetJets | EJA647 | 07:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:24 | 08:10 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08:24 | 08:10 | Landed |
Atlanta (ATL) | WestJet | WS6737 | 08:24 | 08:10 | Landed |
Charlotte (CLT) | American Eagle | AA9674 | 08:30 | 08:41 | Landed |
Charlotte (CLT) | American Eagle | AA5483 | 08:31 | 08:13 | Landed |
Cleveland (CLE) | Summit Aviation | YEL5 | 08:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA4211 expand_more(2) | 09:03 | 08:34 | Landed |
Dallas (DFW) | Alaska Airlines | AS4380 | 09:03 | 08:34 | Landed |
Dallas (DFW) | Iberia | IB8145 | 09:03 | 08:34 | Landed |
Dallas (DAL) | Southwest Airlines | WN2642 | 09:20 | 09:17 | Landed |
Miami (MIA) | American Eagle | AA4207 | 09:24 | 09:04 | Landed |
Chicago (MDW) | Southwest Airlines | WN757 | 09:25 | 09:25 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 09:32 | 09:58 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6710 | 09:32 | 09:58 | Landed |
Atlanta (ATL) | WestJet | WS6358 | 09:32 | 09:58 | Landed |
Detroit (DTW) | Delta Connection | DL3727 expand_more(1) | 09:43 | 09:44 | Landed |
Detroit (DTW) | WestJet | WS7548 | 09:43 | 09:44 | Landed |
Houston (IAH) | United Express | UA4918 expand_more(1) | 09:43 | 09:23 | Landed |
Houston (IAH) | Air Canada | AC4319 | 09:43 | 09:23 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2603 | 10:15 | 10:35 | Landed |
Washington (DCA) | American Eagle | AA5332 | 10:15 | 10:00 | Landed |
Charlotte (CLT) | American Eagle | AA5571 | 10:19 | 09:50 | Landed |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:22 | 11:00 | Landed |
New York (LGA) | WestJet | WS8449 | 10:22 | 11:00 | Landed |
Chicago (ORD) | American Eagle | AA4561 expand_more(1) | 10:41 | 10:12 | Landed |
Chicago (ORD) | Alaska Airlines | AS6139 | 10:41 | 10:12 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(1) | 10:56 | 10:43 | Landed |
Atlanta (ATL) | WestJet | WS6383 | 10:56 | 10:43 | Landed |
Morristown (MMU) | Flexjet | LXJ443 | 11:23 | Scheduled | |
White Plains (HPN) | NetJets | EJA648 | 11:24 | 11:27 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(1) | 12:09 | 11:52 | Landed |
Atlanta (ATL) | Korean Air | KE7179 | 12:09 | 11:52 | Landed |
Allentown (ABE) | Flexjet | LXJ443 | 12:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6469 | 12:15 | 11:54 | Landed |
Chicago (DPA) | NetJets | EJA577 | 12:54 | Scheduled | |
Chicago (ORD) | United Express | UA4445 expand_more(2) | 12:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC4441 | 12:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:55 | Scheduled | |
Denver (APA) | Jet Linx Aviation | JL3 | 12:57 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN558 | 13:15 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4051 | 13:15 | 13:02 | Landed |
Dallas (DFW) | American Eagle | AA5506 expand_more(5) | 13:19 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS6538 | 13:19 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6812 | 13:19 | Cancelled | |
Dallas (DFW) | Iberia | IB8131 | 13:19 | Cancelled | |
Dallas (DFW) | Japan Airlines | JL7286 | 13:19 | Cancelled | |
Dallas (DFW) | Qatar Airways | QR9547 | 13:19 | Cancelled | |
Newark (EWR) | Spirit Airlines | NK1416 | 13:22 | Cancelled | |
Aspen (ASE) | NetJets | EJA315 | 13:48 | Scheduled | |
Jacksonville (JAX) | NetJets | EJA397 | 13:55 | Scheduled | |
Denver (DEN) | United Express | UA5985 | 14:13 | Delayed | |
Nashville (BNA) | Southwest Airlines | WN990 | 14:15 | Scheduled | |
Sheffield (MSL) | NetJets | EJA507 | 14:24 | Scheduled | |
Houston (IAH) | United Express | UA4255 expand_more(2) | 14:26 | Scheduled | |
Houston (IAH) | Air Canada | AC3735 | 14:26 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:26 | Scheduled | |
Chicago (MDW) | NetJets | EJA619 | 14:33 | Scheduled | |
Washington (DCA) | American Eagle | AA5147 | 15:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(8) | 15:10 | 14:50 | Landed |
Atlanta (ATL) | Aeromexico | AM3028 | 15:10 | 14:50 | Landed |
Atlanta (ATL) | Air France | AF2103 | 15:10 | 14:50 | Landed |
Atlanta (ATL) | Air France | AF6815 | 15:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5289 | 15:10 | 14:50 | Landed |
Atlanta (ATL) | Korean Air | KE6833 | 15:10 | 14:50 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:10 | 14:50 | Landed |
Atlanta (ATL) | WestJet | WS6490 | 15:10 | 14:50 | Landed |
Atlanta (ATL) | WestJet | WS6758 | 15:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3570 | 15:35 | Scheduled | |
Washington (IAD) | Flexjet | LXJ541 | 15:44 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5573 | 15:54 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN737 | 15:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA5018 expand_more(9) | 15:57 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4560 | 15:57 | Scheduled | |
Dallas (DFW) | British Airways | BA5199 | 15:57 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6463 | 15:57 | Scheduled | |
Dallas (DFW) | Iberia | IB8169 | 15:57 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7290 | 15:57 | Scheduled | |
Dallas (DFW) | Qantas | QF3115 | 15:57 | Scheduled | |
Dallas (DFW) | Qantas | QF3096 | 15:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9244 | 15:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9566 | 15:57 | Scheduled | |
Houston (IAH) | United Express | UA6233 expand_more(4) | 16:22 | Scheduled | |
Houston (IAH) | Air Canada | AC4321 | 16:22 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:22 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6536 | 16:22 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1202 | 16:22 | Scheduled | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:25 | Scheduled | |
New York (LGA) | WestJet | WS7406 | 16:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA5487 expand_more(2) | 16:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6223 | 16:47 | Scheduled | |
Dallas (DFW) | Iberia | IB8179 | 16:47 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4647 expand_more(6) | 16:56 | Scheduled | |
Detroit (DTW) | Air France | AF5857 | 16:56 | Scheduled | |
Detroit (DTW) | Air France | AF3507 | 16:56 | Scheduled | |
Detroit (DTW) | KLM | KL6596 | 16:56 | Scheduled | |
Detroit (DTW) | Korean Air | KE3371 | 16:56 | Scheduled | |
Detroit (DTW) | WestJet | WS6683 | 16:56 | Scheduled | |
Detroit (DTW) | WestJet | WS6870 | 16:56 | Scheduled | |
Hyannis (HYA) | Flexjet | LXJ427 | 17:04 | Scheduled | |
Indianapolis (IND) | Flexjet | LXJ328 | 17:13 | Scheduled | |
Miami (MIA) | American Eagle | AA3605 expand_more(2) | 17:14 | Scheduled | |
Miami (MIA) | Iberia | IB4122 | 17:14 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2756 | 17:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3038 | 17:29 | Scheduled | |
Atlanta (ATL) | Air France | AF2515 | 17:29 | Scheduled | |
Atlanta (ATL) | KLM | KL5300 | 17:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 17:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 17:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS6897 | 17:29 | Scheduled | |
Houston (IAH) | United Express | UA6088 expand_more(3) | 18:09 | Scheduled | |
Houston (IAH) | Air Canada | AC4337 | 18:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6960 | 18:09 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1201 | 18:09 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2272 | 18:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3860 expand_more(5) | 18:27 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6740 | 18:27 | Scheduled | |
Dallas (DFW) | British Airways | BA1904 | 18:27 | Scheduled | |
Dallas (DFW) | Finnair | AY4258 | 18:27 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6882 | 18:27 | Scheduled | |
Dallas (DFW) | Iberia | IB8124 | 18:27 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1595 | 18:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(7) | 19:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3406 | 19:04 | Scheduled | |
Atlanta (ATL) | Air France | AF5707 | 19:04 | Scheduled | |
Atlanta (ATL) | KLM | KL5500 | 19:04 | Scheduled | |
Atlanta (ATL) | KLM | KL7269 | 19:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 19:04 | Scheduled | |
Atlanta (ATL) | WestJet | WS5442 | 19:04 | Scheduled | |
Atlanta (ATL) | WestJet | WS5422 | 19:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(7) | 20:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3015 | 20:29 | Scheduled | |
Atlanta (ATL) | Air France | AF2087 | 20:29 | Scheduled | |
Atlanta (ATL) | KLM | KL5093 | 20:29 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6831 | 20:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 20:29 | Scheduled | |
Atlanta (ATL) | SAS | SK3513 | 20:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:29 | Scheduled | |
Houston (IAH) | United Express | UA6063 expand_more(2) | 20:31 | Scheduled | |
Houston (IAH) | Air Canada | AC4297 | 20:31 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1200 | 20:31 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4102 expand_more(3) | 20:46 | Scheduled | |
Detroit (DTW) | KLM | KL7330 | 20:46 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 20:46 | Scheduled | |
Detroit (DTW) | WestJet | WS7784 | 20:46 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5402 expand_more(6) | 20:59 | Scheduled | |
Charlotte (CLT) | Alaska Airlines | AS6584 | 04:01 | Cancelled | |
Philadelphia (PHL) | Alaska Airlines | AS6584 | 20:59 | Scheduled | |
Charlotte (CLT) | British Airways | BA1984 | 04:01 | Cancelled | |
Philadelphia (PHL) | British Airways | BA1984 | 20:59 | Scheduled | |
Charlotte (CLT) | Qatar Airways | QR9012 | 04:01 | Cancelled | |
Philadelphia (PHL) | Qatar Airways | QR9012 | 20:59 | Scheduled | |
Washington (DCA) | American Eagle | AA5643 expand_more(1) | 21:08 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6866 | 21:08 | Scheduled | |
Dallas (DFW) | American Eagle | AA5513 expand_more(6) | 21:22 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4550 | 21:22 | Scheduled | |
Dallas (DFW) | British Airways | BA6620 | 21:22 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4140 | 21:22 | Scheduled | |
Dallas (DFW) | Iberia | IB8123 | 21:22 | Scheduled | |
Dallas (DFW) | Qantas | QF4813 | 21:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2643 | 21:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(8) | 21:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2072 | 21:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6856 | 21:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3173 | 21:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 21:30 | Scheduled | |
Atlanta (ATL) | SAS | SK3704 | 21:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 21:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6382 | 21:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS5411 | 21:30 | Scheduled | |
Denver (DEN) | United Express | UA5815 | 21:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1771 | 21:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN915 | 21:35 | Scheduled | |
Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2065 | 21:49 | Scheduled | |
Chicago (ORD) | Emirates | EK6221 | 21:49 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5090 | 22:22 | Scheduled | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:46 | Scheduled | |
New York (LGA) | WestJet | WS7605 | 22:46 | Scheduled | |
Chicago (ORD) | American Eagle | AA3757 expand_more(3) | 22:56 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7318 | 22:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4754 | 22:56 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8601 | 22:56 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3980 | 23:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN892 | 23:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA477 | 23:32 | Scheduled | |
Dallas (DFW) | American Eagle | AA4118 expand_more(5) | 23:36 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6402 | 23:36 | Scheduled | |
Dallas (DFW) | British Airways | BA1906 | 23:36 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6577 | 23:36 | Scheduled | |
Dallas (DFW) | Iberia | IB8120 | 23:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7819 | 23:36 | Scheduled | |
Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | Scheduled | |
Miami (MIA) | Iberia | IB4325 | 23:59 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9014 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | MTN8375 | 04:35 | 04:42 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3022 | 05:00 | 06:50 | En-Route |
Dallas (DFW) | American Eagle | AA5329 expand_more(3) | 05:01 | 05:08 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4132 | 05:01 | 05:08 | En-Route |
Dallas (DFW) | Iberia | IB8108 | 05:01 | 05:08 | En-Route |
Dallas (DFW) | Japan Airlines | JL7287 | 05:01 | 05:08 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:16 | 05:23 | En-Route |
Atlanta (ATL) | Aeromexico | AM3446 | 05:16 | 05:23 | En-Route |
Atlanta (ATL) | Korean Air | KE3467 | 05:16 | 05:23 | En-Route |
Atlanta (ATL) | WestJet | WS6955 | 05:16 | 05:23 | En-Route |
Charlotte (CLT) | American Eagle | AA5253 | 05:30 | 10:03 | En-Route |
Washington (IAD) | Flexjet | LXJ601 | 05:30 | 06:02 | En-Route |
Dallas (DAL) | Southwest Airlines | WN1464 | 05:45 | 05:47 | En-Route |
Washington (DCA) | American Eagle | AA5561 | 06:00 | Cancelled | |
Philadelphia (PHL) | American Eagle | AA5218 expand_more(1) | 06:00 | 09:35 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR2421 | 06:00 | 09:35 | En-Route |
Houston (SGR) | NetJets | EJA648 | 06:00 | 11:56 | En-Route |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:05 | 06:13 | En-Route |
New York (LGA) | WestJet | WS6963 | 06:05 | 06:13 | En-Route |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:12 | 06:47 | En-Route |
Miami (MIA) | Iberia | IB4255 | 06:12 | 06:47 | En-Route |
Miami (MIA) | Qatar Airways | QR2228 | 06:12 | 06:47 | En-Route |
Detroit (DTW) | Delta Connection | DL3779 expand_more(2) | 06:14 | 06:25 | En-Route |
Detroit (DTW) | Korean Air | KE3372 | 06:14 | 06:25 | En-Route |
Detroit (DTW) | WestJet | WS6656 | 06:14 | 06:25 | En-Route |
Orlando (MCO) | Southwest Airlines | WN3153 | 06:15 | 06:56 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:19 | 06:24 | En-Route |
Atlanta (ATL) | Aeromexico | AM3312 | 06:19 | 06:24 | En-Route |
Atlanta (ATL) | Korean Air | KE6834 | 06:19 | 06:24 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:19 | 06:24 | En-Route |
Atlanta (ATL) | WestJet | WS7848 | 06:19 | 06:24 | En-Route |
Houston (IAH) | United Express | UA6040 expand_more(4) | 06:30 | 06:33 | En-Route |
Houston (IAH) | Air Canada | AC4316 | 06:30 | 06:33 | En-Route |
Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | 06:33 | En-Route |
Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | 06:33 | En-Route |
Houston (IAH) | Copa Airlines | CM1206 | 06:30 | 06:33 | En-Route |
Chicago (ORD) | American Eagle | AA4181 expand_more(2) | 06:43 | 06:49 | En-Route |
Chicago (ORD) | Aer Lingus | EI7284 | 06:43 | 06:49 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4018 | 06:43 | 06:49 | En-Route |
Florence (FLO) | Flexjet | LXJ418 | 06:51 | 07:27 | En-Route |
Dallas (DFW) | American Eagle | AA4127 expand_more(3) | 06:55 | 06:59 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4294 | 06:55 | 06:59 | En-Route |
Dallas (DFW) | Iberia | IB8094 | 06:55 | 06:59 | En-Route |
Dallas (DFW) | Japan Airlines | JL7291 | 06:55 | 06:59 | En-Route |
Denver (DEN) | Southwest Airlines | WN2981 | 07:15 | 07:24 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:20 | 07:22 | En-Route |
Atlanta (ATL) | Aeromexico | AM3704 | 07:20 | 07:22 | En-Route |
Atlanta (ATL) | Korean Air | KE3926 | 07:20 | 07:22 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA8452 | 07:20 | 07:22 | En-Route |
Charlotte (CLT) | American Airlines | AA1961 | 07:30 | 07:35 | En-Route |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | 07:54 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | 07:54 | En-Route |
Dayton (DAY) | American Eagle | AA9963 | 07:30 | 08:05 | En-Route |
Denver (DEN) | United Express | UA5295 | 08:05 | 08:26 | En-Route |
Houston (IAH) | United Express | UA6017 expand_more(3) | 09:00 | Cancelled | |
Houston (IAH) | Air Canada | AC4296 | 09:00 | Cancelled | |
Houston (IAH) | Air New Zealand | NZ6965 | 09:00 | Cancelled | |
Houston (IAH) | Copa Airlines | CM1207 | 09:00 | Cancelled | |
Cookeville (QNR) | NetJets | EJA205 | 09:00 | 09:01 | En-Route |
Lexington (LEX) | Summit Aviation | YEL5 | 09:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 09:29 | 09:39 | En-Route |
Atlanta (ATL) | Aeromexico | AM3868 | 09:29 | 09:39 | En-Route |
Atlanta (ATL) | Korean Air | KE3787 | 09:29 | 09:39 | En-Route |
Charlotte (CLT) | American Eagle | AA5483 | 09:30 | 09:34 | En-Route |
Dallas (DFW) | American Eagle | AA3935 expand_more(5) | 09:34 | 09:45 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6107 | 09:34 | 09:45 | En-Route |
Dallas (DFW) | British Airways | BA5350 | 09:34 | 09:45 | En-Route |
Dallas (DFW) | Gulf Air | GF6845 | 09:34 | 09:45 | En-Route |
Dallas (DFW) | Iberia | IB8121 | 09:34 | 09:45 | En-Route |
Dallas (DFW) | Qatar Airways | QR7849 | 09:34 | 09:45 | En-Route |
Miami (MIA) | American Eagle | AA4207 expand_more(1) | 09:54 | 10:05 | En-Route |
Miami (MIA) | Iberia | IB4072 | 09:54 | 10:05 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2642 | 09:55 | 10:02 | En-Route |
Tampa (TPA) | Southwest Airlines | WN757 | 10:00 | 10:13 | En-Route |
Detroit (DTW) | Delta Connection | DL3727 expand_more(4) | 10:25 | 10:46 | En-Route |
Detroit (DTW) | Air France | AF7928 | 10:25 | 10:46 | En-Route |
Detroit (DTW) | KLM | KL6510 | 10:25 | 10:46 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS1957 | 10:25 | 10:46 | En-Route |
Detroit (DTW) | WestJet | WS7082 | 10:25 | 10:46 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 10:37 | 11:04 | En-Route |
Atlanta (ATL) | Aeromexico | AM3437 | 10:37 | 11:04 | En-Route |
Atlanta (ATL) | KLM | KL5767 | 10:37 | 11:04 | En-Route |
Washington (DCA) | American Eagle | AA5332 expand_more(1) | 10:45 | 11:02 | En-Route |
Washington (DCA) | Alaska Airlines | AS4565 | 10:45 | 11:02 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2603 | 10:50 | 11:23 | En-Route |
Houston (IAH) | United Express | UA4822 expand_more(2) | 11:00 | 11:11 | En-Route |
Houston (IAH) | Air Canada | AC4338 | 11:00 | 11:11 | En-Route |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | 11:11 | En-Route |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:02 | Scheduled | |
New York (LGA) | WestJet | WS8461 | 11:02 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5571 | 11:11 | 11:19 | En-Route |
Asheville (AVL) | Flexjet | LXJ352 | 11:30 | 11:53 | En-Route |
Chicago (ORD) | American Eagle | AA4561 expand_more(4) | 11:38 | 11:43 | En-Route |
Chicago (ORD) | Aer Lingus | EI7174 | 11:38 | 11:43 | En-Route |
Chicago (ORD) | Aer Lingus | EI7175 | 11:38 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6139 | 11:38 | 11:43 | En-Route |
Chicago (ORD) | Qatar Airways | QR7775 | 11:38 | 11:43 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(7) | 12:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4823 | 12:01 | Scheduled | |
Atlanta (ATL) | Air France | AF8718 | 12:01 | Scheduled | |
Atlanta (ATL) | KLM | KL7152 | 12:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 12:01 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 12:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS7404 | 12:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS7666 | 12:01 | Scheduled | |
Washington (IAD) | Flexjet | LXJ443 | 12:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6469 | 12:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(8) | 13:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4101 | 13:14 | Scheduled | |
Atlanta (ATL) | Air France | AF8551 | 13:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5287 | 13:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8996 | 13:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6654 | 13:14 | Scheduled | |
Atlanta (ATL) | SAS | SK3762 | 13:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS7780 | 13:14 | Scheduled | |
Marsh Harbour (MHH) | Jet Linx Aviation | JL3 | 13:25 | Scheduled | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 13:36 | Scheduled | |
Chicago (ORD) | Air Canada | AC4440 | 13:36 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:36 | Scheduled | |
Chicago (ORD) | Emirates | EK6015 | 13:36 | Scheduled | |
Dallas (DFW) | American Eagle | AA5077 expand_more(7) | 13:49 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS4593 | 13:49 | Cancelled | |
Dallas (DFW) | British Airways | BA1698 | 13:49 | Cancelled | |
Dallas (DFW) | Finnair | AY4221 | 13:49 | Cancelled | |
Dallas (DFW) | Finnair | AY4228 | 13:49 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4162 | 13:49 | Cancelled | |
Dallas (DFW) | Iberia | IB8152 | 13:49 | Cancelled | |
Dallas (DFW) | Qatar Airways | QR2659 | 13:49 | Cancelled | |
Houston (HOU) | Southwest Airlines | WN558 | 13:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4051 | 14:00 | Scheduled | |
New York (EWR) | Spirit Airlines | NK1417 | 14:17 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2897 | 14:50 | Scheduled | |
Houston (IAH) | United Express | UA4881 expand_more(3) | 15:09 | Scheduled | |
Houston (IAH) | Air Canada | AC3736 | 15:09 | Scheduled | |
Houston (IAH) | Emirates | EK6014 | 15:09 | Scheduled | |
Houston (IAH) | Lufthansa | LH8653 | 15:09 | Scheduled | |
Miami (MIA) | NetJets | EJA507 | 15:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA5316 expand_more(4) | 15:32 | Scheduled | |
