NetJets at Birmingham Shuttlesworth Airport - BHM
Which locations does NetJets fly to and from Birmingham Shuttlesworth Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 1 | View Flights |
Dougherty County (ABY) | United States | Albany Dougherty County | 1 | View Flights |
Aspen (ASE) | United States | Aspen | 2 | View Flights |
Bush Field (AGS) | United States | Augusta Bush Field | 1 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 2 | View Flights |
University Of Illinois Willard (CMI) | United States | Champaign | 2 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
Albemarle (CHO) | United States | Charlottesville | 2 | View Flights |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 3 | View Flights |
Oconee County (CEU) | United States | Clemson | 1 | View Flights |
Ohio State University (OSU) | United States | Columbus Ohio State University | 1 | View Flights |
Elmira Corning Regional (ELM) | United States | Corning | 2 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 2 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 1 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | View Flights |
Hilton Head (HHH) | United States | Hilton Head | 1 | View Flights |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 1 | View Flights |
Jackson-evers (JAN) | United States | Jackson evers | 1 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 1 | View Flights |
Downtown (MKC) | United States | Kansas City Downtown | 1 | View Flights |
International (LBB) | United States | Lubbock | 2 | View Flights |
Memphis International (MEM) | United States | Memphis | 2 | View Flights |
Miami International Airport (MIA) | United States | Miami | 1 | View Flights |
Municipal (MLU) | United States | Monroe | 2 | View Flights |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 1 | View Flights |
Naples (APF) | United States | Naples | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 3 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | View Flights |
Taylor Field (OCF) | United States | Ocala | 1 | View Flights |
Wiley Post (PWA) | United States | Oklahoma City Wiley Post | 1 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 2 | View Flights |
Sheffield (MSL) | United States | Sheffield | 2 | View Flights |
Stuttgart Municipal (SGT) | United States | Stuttgart Municipal | 1 | View Flights |
Tampa International (TPA) | United States | Tampa | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 3 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | View Flights |
Weekly Scheduled Flights To Birmingham Shuttlesworth Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Monroe | Municipal (MLU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Clemson | Oconee County (CEU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sheffield | Sheffield (MSL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Ocala | Taylor Field (OCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Birmingham Shuttlesworth Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Aspen | Aspen (ASE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Albany Dougherty County | Dougherty County (ABY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Corning | Elmira Corning Regional (ELM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Alabama | Mobile Regional Airport (MOB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Monroe | Municipal (MLU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sheffield | Sheffield (MSL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Stuttgart Municipal | Stuttgart Municipal (SGT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Oklahoma City Wiley Post | Wiley Post (PWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for the cheapest rental cars at BHM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!