Southwest Airlines at Birmingham Shuttlesworth Airport - BHM
Which locations does Southwest Airlines fly to and from Birmingham Shuttlesworth Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | View Flights |
Midway (MDW) | United States | Chicago Midway | 23 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 34 | View Flights |
Denver International (DEN) | United States | Denver | 14 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 18 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 16 | View Flights |
Tampa International (TPA) | United States | Tampa | 14 | View Flights |
Weekly Scheduled Flights To Birmingham Shuttlesworth Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 3 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights |
Weekly Scheduled Flights from Birmingham Shuttlesworth Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights |
Looking for the best car hire deals?
Find the cheapest rental car at Birmingham Shuttlesworth Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!