Summit Aviation at Birmingham Shuttlesworth Airport - BHM
Which locations does Summit Aviation fly to and from Birmingham Shuttlesworth Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | View Flights |
Albemarle (CHO) | United States | Charlottesville | 1 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 1 | View Flights |
Opa Locka (OPF) | United States | Miami Opa Locka | 1 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | View Flights |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 1 | View Flights |
Tampa International (TPA) | United States | Tampa | 1 | View Flights |
Municipal (VRB) | United States | Vero Beach | 2 | View Flights |
Weekly Scheduled Flights To Birmingham Shuttlesworth Airport operated by Summit Aviation
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Vero Beach | Municipal (VRB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Birmingham Shuttlesworth Airport operated by Summit Aviation
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!