Destinations with connections to Birmingham Shuttlesworth Airport (BHM)
- airplanemode_active United States 69 Connecting Airports
Flights, Arrivals & Departures at Birmingham Shuttlesworth Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5093 | 08:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS6737 | 08:38 | Scheduled | |
Dallas (DFW) | American Eagle | AA5354 expand_more(2) | 09:10 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6740 | 09:10 | Scheduled | |
Dallas (DFW) | Iberia | IB8145 | 09:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN432 | 09:20 | Scheduled | |
Washington (DCA) | American Eagle | AA4444 | 09:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(1) | 09:47 | Scheduled | |
Detroit (DTW) | WestJet | WS6947 | 09:47 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3789 | 10:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA3633 | 10:11 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN974 | 10:25 | Scheduled | |
Stuart (SUA) | NetJets | EJA606 | 10:42 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5571 | 10:46 | Scheduled | |
Miami (MIA) | American Eagle | AA4789 | 11:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(3) | 11:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6833 | 11:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7165 | 11:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS5591 | 11:24 | Scheduled | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:33 | Scheduled | |
New York (LGA) | WestJet | WS5540 | 11:33 | Scheduled | |
Dallas (DFW) | American Eagle | AA6354 expand_more(3) | 12:15 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6420 | 12:15 | Scheduled | |
Dallas (DFW) | Iberia | IB8179 | 12:15 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7290 | 12:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6475 | 12:26 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4788 expand_more(2) | 12:38 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6584 | 12:38 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7658 | 12:38 | Scheduled | |
Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:55 | Scheduled | |
Little Rock (LIT) | NetJets | EJA637 | 13:00 | Scheduled | |
Tuscaloosa (TCL) | Flightworks | FWK915 | 13:09 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2522 | 13:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(1) | 13:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3173 | 13:38 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5586 | 13:42 | Scheduled | |
Augusta (AGS) | NetJets | EJA775 | 14:00 | Scheduled | |
Denver (DEN) | United Express | UA5985 | 14:07 | Scheduled | |
Houston (IAH) | United Express | UA4255 expand_more(2) | 14:17 | Scheduled | |
Houston (IAH) | Air Canada | AC3735 | 14:17 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:17 | Scheduled | |
Washington (DCA) | American Eagle | AA5235 | 15:06 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4642 | 15:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(5) | 15:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3061 | 15:15 | Scheduled | |
Atlanta (ATL) | Air France | AF6815 | 15:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5289 | 15:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS6758 | 15:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3815 | 15:44 | Scheduled | |
Chicago (ORD) | Americal Eagle | AA4216 expand_more(1) | 15:51 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6491 | 15:51 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3675 | 16:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5482 expand_more(7) | 16:08 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6812 | 16:08 | Scheduled | |
Dallas (DFW) | British Airways | BA1906 | 16:08 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6577 | 16:08 | Scheduled | |
Dallas (DFW) | Iberia | IB8169 | 16:08 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7286 | 16:08 | Scheduled | |
Dallas (DFW) | Qantas | QF3340 | 16:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9453 | 16:08 | Scheduled | |
Chicago (ORD) | United Express | UA5646 expand_more(1) | 16:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC4441 | 16:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 16:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3038 | 16:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2515 | 16:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5300 | 16:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 16:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS6897 | 16:52 | Scheduled | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 17:11 | Scheduled | |
New York (LGA) | WestJet | WS7504 | 17:11 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 17:19 | Scheduled | |
Detroit (DTW) | Air France | AF5857 | 17:19 | Scheduled | |
Detroit (DTW) | KLM | KL6596 | 17:19 | Scheduled | |
Detroit (DTW) | Korean Air | KE3371 | 17:19 | Scheduled | |
Detroit (DTW) | WestJet | WS6683 | 17:19 | Scheduled | |
Dallas (DFW) | American Eagle | AA3860 expand_more(3) | 17:21 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6288 | 17:21 | Scheduled | |
Dallas (DFW) | Iberia | IB8124 | 17:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2421 | 17:21 | Scheduled | |
Houston (IAH) | Air Wisconsin | ZW4006 | 17:46 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN185 | 18:00 | Scheduled | |
Houston (IAH) | United Express | UA4006 expand_more(5) | 18:14 | Scheduled | |
Houston (IAH) | Air Canada | AC4315 | 18:14 | Scheduled | |
Houston (IAH) | Air Canada | AC4321 | 18:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6964 | 18:14 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6536 | 18:14 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1201 | 18:14 | Scheduled | |
Miami (MIA) | American Eagle | AA3422 expand_more(2) | 18:27 | Scheduled | |
Miami (MIA) | Iberia | IB4981 | 18:27 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2856 | 18:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(6) | 18:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3050 | 18:39 | Scheduled | |
Atlanta (ATL) | KLM | KL6856 | 18:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7179 | 18:39 | Scheduled | |
Atlanta (ATL) | SAS | SK3704 | 18:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 18:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS6382 | 18:39 | Scheduled | |
Chicago (ORD) | United Express | UA4619 expand_more(1) | 18:51 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2067 | 18:51 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN41 | 20:10 | Scheduled | |
Houston (IAH) | United Express | UA6333 expand_more(3) | 20:12 | Scheduled | |
Houston (IAH) | Air Canada | AC4337 | 20:12 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6960 | 20:12 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1200 | 20:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(8) | 20:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3076 | 20:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3015 | 20:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2087 | 20:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5093 | 20:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6831 | 20:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 20:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3513 | 20:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3274 | 20:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA4756 expand_more(3) | 20:47 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6566 | 20:47 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1984 | 20:47 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9486 | 20:47 | Scheduled | |
Washington (DCA) | American Eagle | AA5090 expand_more(1) | 21:17 | Scheduled | |
Washington (DCA) | AlphaSky | AS6018 | 21:17 | Scheduled | |
Denver (DEN) | United Express | UA5815 | 21:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN474 | 21:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5205 | 21:37 | Scheduled | |
Dallas (DFW) | American Eagle | AA3884 expand_more(7) | 21:46 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4481 | 21:46 | Scheduled | |
Dallas (DFW) | British Airways | BA6620 | 21:46 | Scheduled | |
Dallas (DFW) | Finnair | AY4258 | 21:46 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6463 | 21:46 | Scheduled | |
Dallas (DFW) | Iberia | IB8120 | 21:46 | Scheduled | |
Dallas (DFW) | Qantas | QF4905 | 21:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7714 | 21:46 | Scheduled | |
Chicago (ORD) | United Express | UA5422 expand_more(3) | 22:02 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2065 | 22:02 | Scheduled | |
Chicago (ORD) | Emirates | EK6221 | 22:02 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7730 | 22:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(8) | 22:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2072 | 22:34 | Scheduled | |
Atlanta (ATL) | Air France | AF3479 | 22:34 | Scheduled | |
Atlanta (ATL) | KLM | KL5298 | 22:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6919 | 22:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8950 | 22:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8971 | 22:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 22:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS5485 | 22:34 | Scheduled | |
Chicago (ORD) | American Eagle | AA3833 expand_more(3) | 22:58 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7318 | 22:58 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6127 | 22:58 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2287 | 22:58 | Scheduled | |
Dallas (DFW) | American Eagle | AA3405 expand_more(5) | 23:29 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6402 | 23:29 | Scheduled | |
Dallas (DFW) | British Airways | BA1904 | 23:29 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6882 | 23:29 | Scheduled | |
Dallas (DFW) | Iberia | IB8131 | 23:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2721 | 23:29 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3739 | 23:45 | Scheduled | |
Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:57 | Scheduled | |
Miami (MIA) | Iberia | IB4325 | 23:57 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7952 | 23:57 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sarasota (SRQ) | NetJets | EJA971 | 00:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3639 | 05:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA4186 expand_more(3) | 05:11 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6613 | 05:11 | Scheduled | |
Dallas (DFW) | Iberia | IB8108 | 05:11 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3467 | 05:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6955 | 05:24 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4478 expand_more(2) | 05:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2645 | 05:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2930 | 05:45 | Scheduled | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:00 | Scheduled | |
Miami (MIA) | Iberia | IB4255 | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2228 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5043 | 06:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2865 | 06:00 | Scheduled | |
Houston (IAH) | United Express | UA6223 expand_more(4) | 06:10 | Scheduled | |
Houston (IAH) | Air Canada | AC4316 | 06:10 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:10 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:10 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1206 | 06:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:15 | Scheduled | |
Detroit (DTW) | Korean Air | KE3372 | 06:15 | Scheduled | |
Detroit (DTW) | WestJet | WS6656 | 06:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(5) | 06:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3318 | 06:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6834 | 06:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 06:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS7848 | 06:24 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3743 | 06:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA4127 expand_more(3) | 06:32 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6272 | 06:32 | Scheduled | |
Dallas (DFW) | Iberia | IB8094 | 06:32 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:32 | Scheduled | |
Chicago (ORD) | American Eagle | AA3664 expand_more(2) | 06:33 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7174 | 06:33 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6505 | 06:33 | Scheduled | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 07:00 | Scheduled | |
New York (LGA) | WestJet | WS6963 | 07:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1955 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(4) | 07:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3704 | 07:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3926 | 07:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8452 | 07:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS5588 | 07:24 | Scheduled | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5253 | 07:38 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN748 | 07:40 | Scheduled | |
Denver (DEN) | United Express | UA5295 | 08:20 | Scheduled | |
Houston (IAH) | United Express | UA3981 expand_more(3) | 08:50 | Scheduled | |
Houston (IAH) | Air Canada | AC4296 | 08:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6961 | 08:50 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1207 | 08:50 | Scheduled | |
Houston (IAH) | Air Wisconsin | ZW3981 | 08:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA5635 expand_more(6) | 09:05 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6736 | 09:05 | Scheduled | |
Dallas (DFW) | British Airways | BA1696 | 09:05 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6640 | 09:05 | Scheduled | |
Dallas (DFW) | Iberia | IB8111 | 09:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7656 | 09:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2586 | 09:05 | Scheduled | |
Chicago (ORD) | United Express | UA4549 expand_more(2) | 09:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2066 | 09:20 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7723 | 09:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5270 | 09:40 | Scheduled | |
Wichita Falls (SPS) | NetJets | EJA539 | 09:54 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN967 | 09:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(7) | 10:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3437 | 10:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3435 | 10:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5437 | 10:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 10:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6206 | 10:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6433 | 10:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7130 | 10:00 | Scheduled | |
Washington (DCA) | American Eagle | AA4444 expand_more(1) | 10:15 | Scheduled | |
Washington (DCA) | AlphaSky | AS4565 | 10:15 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(5) | 10:27 | Scheduled | |
Detroit (DTW) | Air France | AF5966 | 10:27 | Scheduled | |
Detroit (DTW) | KLM | KL6510 | 10:27 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 10:27 | Scheduled | |
Detroit (DTW) | WestJet | WS5531 | 10:27 | Scheduled | |
Detroit (DTW) | WestJet | WS5452 | 10:27 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3789 | 10:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA3633 expand_more(2) | 10:41 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7284 | 10:41 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8573 | 10:41 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN974 | 11:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5571 | 11:16 | Scheduled | |
Miami (MIA) | American Eagle | AA4789 expand_more(2) | 11:32 | Scheduled | |
Miami (MIA) | Iberia | IB4072 | 11:32 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8710 | 11:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 12:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4101 | 12:29 | Scheduled | |
Atlanta (ATL) | Air France | AF8551 | 12:29 | Scheduled | |
Atlanta (ATL) | KLM | KL5287 | 12:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5464 | 12:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 12:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS7780 | 12:29 | Scheduled | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 12:40 | Scheduled | |
New York (LGA) | WestJet | WS8461 | 12:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6506 | 12:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA6367 expand_more(6) | 12:56 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6550 | 12:56 | Scheduled | |
Dallas (DFW) | British Airways | BA1697 | 12:56 | Scheduled | |
Dallas (DFW) | Finnair | AY5703 | 12:56 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6845 | 12:56 | Scheduled | |
Dallas (DFW) | Iberia | IB8121 | 12:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9571 | 12:56 | Scheduled | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 13:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC4440 | 13:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:40 | Scheduled | |
Chicago (ORD) | Emirates | EK6015 | 13:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4788 expand_more(3) | 14:00 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6584 | 14:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1978 | 14:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2273 | 14:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2522 | 14:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 14:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4215 | 14:23 | Scheduled | |
Atlanta (ATL) | Air France | AF2378 | 14:23 | Scheduled | |
Atlanta (ATL) | KLM | KL7152 | 14:23 | Scheduled | |
Atlanta (ATL) | SAS | SK3762 | 14:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5318 | 14:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS6522 | 14:23 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5586 | 14:46 | Scheduled | |
Houston (IAH) | United Express | UA4881 expand_more(4) | 15:04 | Scheduled | |
Houston (IAH) | Air Canada | AC4320 | 15:04 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6965 | 15:04 | Scheduled | |
Houston (IAH) | Emirates | EK6014 | 15:04 | Scheduled | |
Houston (IAH) | Lufthansa | LH8653 | 15:04 | Scheduled | |
Denver (DEN) | United Express | UA4690 | 15:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA5506 expand_more(5) | 15:36 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6538 | 15:36 | Scheduled | |
Dallas (DFW) | British Airways | BA1698 | 15:36 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4162 | 15:36 | Scheduled | |
Dallas (DFW) | Iberia | IB8144 | 15:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7613 | 15:36 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4642 | 15:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(8) | 16:10 | Scheduled | |
Atlanta (ATL) | Air France | AF2268 | 16:10 | Scheduled | |
Atlanta (ATL) | Air France | AF2301 | 16:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5289 | 16:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6832 | 16:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7104 | 16:10 | Scheduled | |
Atlanta (ATL) | SAS | SK3514 | 16:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7786 | 16:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3679 | 16:36 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2068 | 16:45 | Scheduled | |
Chicago (ORD) | Americal Eagle | AA3401 expand_more(1) | 17:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7175 | 17:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3641 expand_more(6) | 17:55 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6218 | 17:55 | Scheduled | |
Dallas (DFW) | British Airways | BA6985 | 17:55 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4365 | 17:55 | Scheduled | |
Dallas (DFW) | Iberia | IB8152 | 17:55 | Scheduled | |
Dallas (DFW) | Qantas | QF3344 | 17:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7849 | 17:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 17:57 | Scheduled | |
Atlanta (ATL) | Air France | AF6895 | 17:57 | Scheduled | |
Atlanta (ATL) | KLM | KL5300 | 17:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3786 | 17:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6760 | 17:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 17:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:57 | Scheduled | |
Atlanta (ATL) | WestJet | WS6562 | 17:57 | Scheduled | |
Chicago (ORD) | United Express | UA5627 expand_more(1) | 18:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8751 | 18:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5332 | 18:25 | Scheduled | |
Miami (MIA) | American Eagle | AA3422 expand_more(1) | 18:57 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2763 | 18:57 | Scheduled |
Flying To and From Birmingham Shuttlesworth Airport
This page provides information about the destinations that can be reached via Birmingham Shuttlesworth Airport.
Don't forget to book your car rental!
Find the cheapest hire cars in Alabama
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Birmingham, Alabama in the United States of America