Destinations with connections to Birmingham Shuttlesworth Airport (BHM)
- airplanemode_active United States 70 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Birmingham Shuttlesworth Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New Orleans (MSY) | NetJets | EJA466 | 07:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5205 | 08:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:01 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 08:48 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4544 | 08:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB4419 | 08:48 | Scheduled | |
| Memphis (MEM) | NetJets | EJA904 | 09:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN994 | 09:30 | Scheduled | |
| Wilmington (ILM) | flyExclusive | JRE774 | 09:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 09:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6358 | 09:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3250 | 10:01 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(1) | 10:03 | Scheduled | |
| Dallas (DFW) | Iberia | IB8039 | 10:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA5186 | 10:18 | Scheduled | |
| Coatesville (CTH) | NetJets | EJA915 | 10:18 | Scheduled | |
| Houston (IAH) | United Express | UA4855 expand_more(1) | 10:22 | Scheduled | |
| Houston (IAH) | Air Canada | AC4319 | 10:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL4936 | 10:29 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2157 | 10:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4216 | 10:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN884 | 10:45 | Scheduled | |
| Nashville (BNA) | NetJets | EJA436 | 11:06 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA451 | 11:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5048 | 11:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7179 | 12:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5413 | 12:12 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5397 expand_more(2) | 12:22 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6566 | 12:22 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9429 | 12:22 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN251 | 12:50 | Scheduled | |
| Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:52 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5306 | 13:06 | Scheduled | |
| Panama City (ECP) | NetJets | EJA343 | 13:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(3) | 13:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4280 | 13:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6833 | 13:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5405 | 13:42 | Scheduled | |
| Denver (DEN) | United Express | UA5985 | 13:47 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA674 | 13:48 | Scheduled | |
| Houston (IAH) | United Express | UA4015 expand_more(3) | 14:01 | Scheduled | |
| Houston (IAH) | Air Canada | AC3735 | 14:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:01 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:01 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5260 expand_more(4) | 14:12 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6420 | 14:12 | Scheduled | |
| Dallas (DFW) | Iberia | IB8131 | 14:12 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7286 | 14:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8629 | 14:12 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1851 | 14:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(5) | 15:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3038 | 15:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF6815 | 15:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5106 | 15:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6758 | 15:17 | Scheduled | |
| Sarasota (SRQ) | NetJets | EJA396 | 15:30 | Scheduled | |
| Boca Raton (BCT) | flyExclusive | JRE768 | 15:53 | Scheduled | |
| Washington (DCA) | American Eagle | AA5407 | 16:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA5407 | 16:11 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN739 | 16:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN739 | 16:15 | Scheduled | |
| Houston (IAH) | United Express | UA4073 expand_more(6) | 16:19 | Scheduled | |
| Houston (IAH) | Air Canada | AC4321 | 16:19 | Scheduled | |
| Houston (IAH) | Air Canada | AC4321 | 16:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:19 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:19 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:19 | Scheduled | |
| Houston (IAH) | United Express | UA4073 expand_more(6) | 16:19 | Scheduled | |
| Houston (IAH) | Air Canada | AC4321 | 16:19 | Scheduled | |
| Houston (IAH) | Air Canada | AC4321 | 16:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:19 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:19 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:26 | Scheduled | |
| New York (LGA) | WestJet | WS7504 | 16:26 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN148 | 16:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5027 | 16:38 | Scheduled | |
| Nashville (BNA) | NetJets | EJA645 | 16:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4308 expand_more(2) | 16:52 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6883 | 16:52 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6706 | 16:52 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:56 | Scheduled | |
| Detroit (DTW) | Air France | AF5857 | 16:56 | Scheduled | |
| Detroit (DTW) | KLM | KL5889 | 16:56 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3371 | 16:56 | Scheduled | |
| Detroit (DTW) | WestJet | WS6683 | 16:56 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5022 expand_more(7) | 17:08 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6839 | 17:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA1906 | 17:08 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4140 | 17:08 | Scheduled | |
| Dallas (DFW) | Iberia | IB8169 | 17:08 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7290 | 17:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF4641 | 17:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2519 | 17:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3314 | 17:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2515 | 17:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5105 | 17:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 17:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 17:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6897 | 17:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN908 | 17:15 | Scheduled | |
| Miami (MIA) | American Eagle | AA3422 expand_more(2) | 18:07 | Scheduled | |
| Miami (MIA) | Iberia | IB4981 | 18:07 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9303 | 18:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(3) | 18:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3050 | 18:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL7078 | 18:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 18:31 | Scheduled | |
| Chicago (ORD) | United Express | UA4619 expand_more(2) | 18:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4441 | 18:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 18:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(5) | 19:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3029 | 19:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF2087 | 19:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5104 | 19:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6831 | 19:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 19:48 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN928 | 19:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1595 | 20:18 | Scheduled | |
| Houston (IAH) | United Express | UA6259 expand_more(3) | 20:21 | Scheduled | |
| Houston (IAH) | Air Canada | AC4337 | 20:21 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1200 | 20:21 | Scheduled | |
| Houston (IAH) | Emirates | EK6089 | 20:21 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2421 | 20:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2028 expand_more(7) | 20:53 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4010 | 20:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA1904 | 20:53 | Scheduled | |
| Dallas (DFW) | Finnair | AY4151 | 20:53 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6577 | 20:53 | Scheduled | |
| Dallas (DFW) | Iberia | IB4860 | 20:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF4838 | 20:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2602 | 20:53 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5215 expand_more(3) | 21:19 | Scheduled | |
| Detroit (DTW) | KLM | KL6716 | 21:19 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 21:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS7784 | 21:19 | Scheduled | |
| Denver (DEN) | United Express | UA5815 | 21:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:36 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6866 | 21:36 | Scheduled | |
| Houston (IAH) | United Express | UA4074 expand_more(4) | 21:58 | Scheduled | |
| Houston (IAH) | Air Canada | AC4315 | 21:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6960 | 21:58 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1201 | 21:58 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8654 | 21:58 | Scheduled | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21:59 | Scheduled | |
| Chicago (ORD) | Emirates | EK6221 | 21:59 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN924 | 22:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN894 | 22:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(7) | 22:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3039 | 22:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF3479 | 22:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5103 | 22:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6919 | 22:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 22:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 22:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5537 | 22:43 | Scheduled | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:52 | Scheduled | |
| New York (LGA) | WestJet | WS7605 | 22:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2024 | 22:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5517 expand_more(4) | 23:11 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4029 | 23:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA5199 | 23:11 | Scheduled | |
| Dallas (DFW) | Iberia | IB8123 | 23:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2384 | 23:11 | Scheduled | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:58 | Scheduled | |
| Miami (MIA) | Iberia | IB4325 | 23:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:58 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4114 expand_more(3) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7318 | 23:59 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4754 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2271 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | FedEx Feeder | MTN8850 | 05:00 | 05:22 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:20 | 05:28 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3446 | 05:20 | 05:28 | En-Route |
| Atlanta (ATL) | Korean Air | KE3467 | 05:20 | 05:28 | En-Route |
| Atlanta (ATL) | WestJet | WS6955 | 05:20 | 05:28 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN889 | 05:35 | 05:39 | En-Route |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4255 | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2276 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5562 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS6963 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:13 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3372 | 06:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS6656 | 06:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3631 expand_more(2) | 06:26 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7284 | 06:26 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4634 | 06:26 | Scheduled | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN900 | 06:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3318 | 06:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6769 | 06:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3237 | 06:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1475 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6302 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8094 | 07:00 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7291 | 07:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN915 | 07:20 | Scheduled | |
| Chicago (ORD) | United Express | UA4394 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Scheduled | |
| New Orleans (NEW) | NetJets | EJA488 | 07:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 08:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3704 | 08:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3926 | 08:01 | Scheduled | |
| Denver (DEN) | United Express | UA5295 | 08:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA832 | 08:48 | Scheduled | |
| Houston (IAH) | United Express | UA4025 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4296 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1207 | 09:00 | Scheduled | |
| Washington (IAD) | NetJets | EJA466 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5205 | 09:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5530 | 09:07 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 09:18 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4544 | 09:18 | Scheduled | |
| Dallas (DFW) | Iberia | IB8121 | 09:18 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN930 | 09:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN994 | 10:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3712 expand_more(5) | 10:34 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6111 | 10:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA1696 | 10:34 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6640 | 10:34 | Scheduled | |
| Dallas (DFW) | Iberia | IB4134 | 10:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2441 | 10:34 | Scheduled | |
| Columbus (CMH) | flyExclusive | JRE774 | 10:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3250 | 10:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:50 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4565 | 10:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 10:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2616 | 10:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5206 | 10:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6762 | 10:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6433 | 10:56 | Scheduled | |
| Houston (IAH) | United Express | UA4822 expand_more(2) | 11:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4338 | 11:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA954 | 11:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:09 | Scheduled | |
| New York (LGA) | WestJet | WS8461 | 11:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3401 expand_more(2) | 11:14 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7175 | 11:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7614 | 11:14 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN884 | 11:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN898 | 11:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5048 | 11:57 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA623 | 13:00 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA323 | 13:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(4) | 13:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4101 | 13:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5204 | 13:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6990 | 13:18 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(7) | 13:20 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6218 | 13:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA1697 | 13:20 | Scheduled | |
| Dallas (DFW) | Finnair | AY5703 | 13:20 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6804 | 13:20 | Scheduled | |
| Dallas (DFW) | Iberia | IB4107 | 13:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF3323 | 13:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7613 | 13:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN251 | 13:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5573 | 13:37 | Scheduled | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 13:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:45 | Scheduled | |
| Chicago (ORD) | Emirates | EK6015 | 13:45 | Scheduled | |
| Charlottesville (CHO) | NetJets | EJA674 | 14:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(5) | 14:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF5688 | 14:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5779 | 14:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7112 | 14:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 14:28 | Scheduled | |
| Memphis (MEM) | NetJets | EJA343 | 14:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5043 expand_more(3) | 14:42 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4723 | 14:42 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1978 | 14:42 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2593 | 14:42 | Scheduled | |
| Houston (IAH) | United Express | UA3991 expand_more(4) | 15:03 | Scheduled | |
| Houston (IAH) | Air Canada | AC3736 | 15:03 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6965 | 15:03 | Scheduled | |
| Houston (IAH) | Emirates | EK6014 | 15:03 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8653 | 15:03 | Scheduled | |
| Denver (DEN) | United Express | UA4690 | 15:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1851 | 15:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(6) | 16:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF2564 | 16:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5106 | 16:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6832 | 16:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6144 | 16:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7786 | 16:22 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5584 | 16:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN739 | 16:55 | Scheduled | |
| Houston (IAH) | United Express | UA3985 expand_more(2) | 17:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4318 | 17:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6961 | 17:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:06 | Scheduled | |
| New York (LGA) | WestJet | WS7062 | 17:06 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4352 | 17:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4308 | 17:22 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4806 expand_more(1) | 17:36 | Scheduled | |
| Detroit (DTW) | WestJet | WS6451 | 17:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA5654 | 17:47 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN908 | 17:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5482 expand_more(7) | 17:57 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6068 | 17:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA4773 | 17:57 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4162 | 17:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB4683 | 17:57 | Scheduled | |
| Dallas (DFW) | Qantas | QF4902 | 17:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2359 | 17:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7579 | 17:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 18:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF6895 | 18:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5105 | 18:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3786 | 18:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 18:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6772 | 18:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 18:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6562 | 18:07 | Scheduled | |
| Nashville (BNA) | Secure Air Charter | JCM458 | 18:15 | Scheduled | |
| Miami (MIA) | American Eagle | AA3422 | 18:37 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA645 | 18:48 | Scheduled | |
| Chicago (MDW) | NetJets | EJA777 | 19:30 | Scheduled | |
Flying To and From Birmingham Shuttlesworth Airport
This page provides information about the destinations that can be reached via Birmingham Shuttlesworth Airport.
Don't forget to book your car rental!
Find the cheapest hire cars in Alabama
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Birmingham, Alabama in the United States of America

