Destinations with connections to Birmingham Shuttlesworth Airport (BHM)
- airplanemode_active United States 67 Connecting Airports
Flights, Arrivals & Departures at Birmingham Shuttlesworth Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | MTN8375 | 03:32 | 03:33 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6737 | 08:24 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5483 | 08:59 | Scheduled | |
Dallas (DFW) | American Eagle | AA4211 expand_more(1) | 09:04 | 08:43 | Landed |
Dallas (DFW) | Alaska Airlines | AS4380 | 09:04 | 08:43 | Landed |
Orlando (MCO) | Southwest Airlines | WN899 | 09:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 09:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 09:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS6351 | 09:37 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3727 expand_more(1) | 09:42 | Scheduled | |
Detroit (DTW) | WestJet | WS7548 | 09:42 | Scheduled | |
Houston (IAH) | United Express | UA4918 expand_more(1) | 09:43 | Scheduled | |
Houston (IAH) | Air Canada | AC4319 | 09:43 | Scheduled | |
Birmingham (BHM) | Frontier Airlines | F99670 | 09:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5332 | 10:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5571 | 10:19 | Scheduled | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:21 | Scheduled | |
New York (LGA) | WestJet | WS8449 | 10:21 | Scheduled | |
Chicago (PWK) | flyExclusive | JRE827 | 10:28 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2552 | 10:43 | Scheduled | |
Chicago (ORD) | American Eagle | AA4561 expand_more(1) | 10:46 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6139 | 10:46 | Scheduled | |
Omaha (OMA) | Silverhawk Aviation | SLH385 | 10:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(1) | 11:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6383 | 11:14 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN892 | 11:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3570 | 12:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6469 | 12:11 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5211 expand_more(2) | 12:26 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6207 | 12:26 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9290 | 12:26 | Scheduled | |
Chicago (ORD) | United Express | UA4445 expand_more(2) | 12:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4441 | 12:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(1) | 13:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7179 | 13:14 | Scheduled | |
Dallas (DFW) | American Eagle | AA5506 expand_more(2) | 13:32 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7286 | 13:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9174 | 13:32 | Scheduled | |
Wilkesboro (IKB) | Alante Air Charter | SVL7 | 13:44 | Scheduled | |
Denver (DEN) | United Express | UA5985 | 14:14 | Scheduled | |
Houston (IAH) | United Express | UA6177 expand_more(3) | 14:21 | Scheduled | |
Houston (IAH) | Air Canada | AC3735 | 14:21 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:21 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6536 | 14:21 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN936 | 14:35 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN239 | 14:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(6) | 14:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3028 | 14:55 | Scheduled | |
Atlanta (ATL) | Air France | AF6815 | 14:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5289 | 14:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6833 | 14:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5351 | 14:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6758 | 14:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5147 | 15:03 | Scheduled | |
Chicago (ORD) | Americal Eagle | AA3868 expand_more(1) | 15:45 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4407 | 15:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2603 | 15:50 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2225 | 15:52 | Scheduled | |
Dallas (DFW) | American Eagle | AA5018 expand_more(8) | 15:54 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6001 | 15:54 | Scheduled | |
Dallas (DFW) | British Airways | BA5199 | 15:54 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6463 | 15:54 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7290 | 15:54 | Scheduled | |
Dallas (DFW) | Qantas | QF3096 | 15:54 | Scheduled | |
Dallas (DFW) | Qantas | QF3115 | 15:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2605 | 15:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8578 | 15:54 | Scheduled | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:21 | Scheduled | |
New York (LGA) | WestJet | WS7291 | 16:21 | Scheduled | |
Houston (IAH) | United Express | UA4256 expand_more(3) | 16:25 | Scheduled | |
Houston (IAH) | Air Canada | AC4321 | 16:25 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:25 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1202 | 16:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN737 | 16:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA5487 expand_more(1) | 16:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6223 | 16:47 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4647 expand_more(5) | 16:57 | Scheduled | |
Detroit (DTW) | Air France | AF5857 | 16:57 | Scheduled | |
Detroit (DTW) | KLM | KL6596 | 16:57 | Scheduled | |
Detroit (DTW) | Korean Air | KE3371 | 16:57 | Scheduled | |
Detroit (DTW) | WestJet | WS6683 | 16:57 | Scheduled | |
Detroit (DTW) | WestJet | WS6870 | 16:57 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN915 | 17:00 | Scheduled | |
Chicago (MDW) | flyExclusive | JRE749 | 17:04 | Scheduled | |
Charleston (CHS) | Fly Alliance | KPO280 | 17:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:16 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3038 | 17:16 | Scheduled | |
Atlanta (ATL) | Air France | AF2515 | 17:16 | Scheduled | |
Atlanta (ATL) | KLM | KL5300 | 17:16 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 17:16 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 17:16 | Scheduled | |
Atlanta (ATL) | WestJet | WS6897 | 17:16 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5573 | 17:33 | Scheduled | |
Miami (MIA) | American Airlines | AA2074 expand_more(2) | 18:13 | Scheduled | |
Miami (MIA) | Iberia | IB4333 | 18:13 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9189 | 18:13 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3645 | 18:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3860 expand_more(5) | 18:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6740 | 18:55 | Scheduled | |
Dallas (DFW) | British Airways | BA1904 | 18:55 | Scheduled | |
Dallas (DFW) | Finnair | AY4258 | 18:55 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6882 | 18:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8629 | 18:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(4) | 18:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3045 | 18:57 | Scheduled | |
Atlanta (ATL) | Air France | AF5707 | 18:57 | Scheduled | |
Atlanta (ATL) | KLM | KL7269 | 18:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:57 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1636 | 19:20 | Scheduled | |
Houston (IAH) | United Express | UA4772 expand_more(2) | 20:22 | Scheduled | |
Houston (IAH) | Air Canada | AC4297 | 20:22 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1200 | 20:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(6) | 20:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3015 | 20:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5093 | 20:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6831 | 20:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 20:27 | Scheduled | |
Atlanta (ATL) | SAS | SK3513 | 20:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:27 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5506 expand_more(3) | 20:56 | Scheduled | |
Detroit (DTW) | KLM | KL7330 | 20:56 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 20:56 | Scheduled | |
Detroit (DTW) | WestJet | WS7784 | 20:56 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5402 expand_more(3) | 21:00 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6584 | 21:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1984 | 21:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9012 | 21:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5513 expand_more(5) | 21:25 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4030 | 21:25 | Scheduled | |
Dallas (DFW) | British Airways | BA6620 | 21:25 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4140 | 21:25 | Scheduled | |
Dallas (DFW) | Qantas | QF4813 | 21:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2643 | 21:25 | Scheduled | |
Denver (DEN) | United Express | UA5815 | 21:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 21:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2168 | 21:34 | Scheduled | |
Atlanta (ATL) | KLM | KL6856 | 21:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3173 | 21:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 21:34 | Scheduled | |
Atlanta (ATL) | SAS | SK3704 | 21:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 21:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS6382 | 21:34 | Scheduled | |
Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2065 | 21:45 | Scheduled | |
Chicago (ORD) | Emirates | EK6221 | 21:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5090 | 21:51 | Scheduled | |
Houston (IAH) | United Express | UA5288 expand_more(5) | 21:59 | Scheduled | |
Houston (IAH) | Air Canada | AC4315 | 21:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6960 | 21:59 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1201 | 21:59 | Scheduled | |
Houston (IAH) | Emirates | EK6089 | 21:59 | Scheduled | |
Houston (IAH) | Lufthansa | LH8654 | 21:59 | Scheduled | |
Washington (DCA) | American Eagle | AA4452 expand_more(1) | 22:02 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6018 | 22:02 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN558 | 22:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2605 | 22:35 | Scheduled | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:45 | Cancelled | |
New York (LGA) | WestJet | WS7605 | 22:45 | Cancelled | |
Chicago (ORD) | American Eagle | AA3757 expand_more(3) | 22:58 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7318 | 22:58 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4754 | 22:58 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9435 | 22:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(6) | 23:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3029 | 23:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5298 | 23:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6919 | 23:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5057 | 23:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 23:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS5414 | 23:09 | Scheduled | |
Dallas (DFW) | American Eagle | AA4118 expand_more(3) | 23:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4495 | 23:13 | Scheduled | |
Dallas (DFW) | British Airways | BA1906 | 23:13 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6577 | 23:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1535 | 23:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2642 | 23:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3980 | 23:30 | Scheduled | |
Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | Scheduled | |
Miami (MIA) | Iberia | IB4325 | 23:59 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9014 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | MTN8375 | 04:35 | 04:33 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3022 | 05:00 | 05:11 | En-Route |
Dallas (DFW) | American Eagle | AA5329 expand_more(2) | 05:01 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4132 | 05:01 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:16 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:16 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3467 | 05:16 | Scheduled | |
Atlanta (ATL) | WestJet | WS6955 | 05:16 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN900 | 05:25 | 05:34 | En-Route |
Charlotte (CLT) | American Eagle | AA5253 | 05:30 | 05:40 | En-Route |
Washington (DCA) | American Eagle | AA4386 | 06:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2129 | 06:00 | 06:07 | En-Route |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:05 | Scheduled | |
New York (LGA) | WestJet | WS6963 | 06:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5505 expand_more(2) | 06:14 | Scheduled | |
Detroit (DTW) | Korean Air | KE3372 | 06:14 | Scheduled | |
Detroit (DTW) | WestJet | WS6656 | 06:14 | Scheduled | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:15 | Scheduled | |
Miami (MIA) | Iberia | IB4255 | 06:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2228 | 06:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(6) | 06:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3312 | 06:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6834 | 06:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6771 | 06:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS7967 | 06:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS7971 | 06:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5218 expand_more(1) | 06:24 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2421 | 06:24 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN883 | 06:25 | Scheduled | |
Houston (IAH) | United Express | UA4680 expand_more(4) | 06:30 | Scheduled | |
Houston (IAH) | Air Canada | AC4316 | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4181 expand_more(2) | 06:50 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7284 | 06:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4040 | 06:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA4127 expand_more(2) | 06:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4276 | 06:55 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7291 | 06:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3704 | 07:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3926 | 07:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8452 | 07:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1091 | 07:30 | Scheduled | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Scheduled | |
Denver (DEN) | United Express | UA5295 | 08:05 | Scheduled | |
Telluride (TEX) | Ventura | VNT372 | 08:30 | Scheduled | |
Houston (IAH) | United Express | UA4689 expand_more(3) | 09:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4296 | 09:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6965 | 09:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1207 | 09:00 | Scheduled | |
Birmingham (BHM) | Frontier Airlines | F99670 | 09:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5483 | 09:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 09:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3868 | 09:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3787 | 09:30 | Scheduled | |
St. Petersburg (PIE) | NetJets | EJA974 | 09:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA3935 expand_more(5) | 09:34 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6107 | 09:34 | Scheduled | |
Dallas (DFW) | British Airways | BA5350 | 09:34 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6845 | 09:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2325 | 09:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7849 | 09:34 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN899 | 10:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3727 expand_more(4) | 10:25 | Scheduled | |
Detroit (DTW) | Air France | AF7928 | 10:25 | Scheduled | |
Detroit (DTW) | KLM | KL6510 | 10:25 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 10:25 | Scheduled | |
Detroit (DTW) | WestJet | WS7082 | 10:25 | Scheduled | |
Washington (DCA) | American Eagle | AA5332 expand_more(1) | 10:35 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4565 | 10:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(5) | 10:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3437 | 10:42 | Scheduled | |
Atlanta (ATL) | Air France | AF5685 | 10:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5767 | 10:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS7340 | 10:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS8813 | 10:42 | Scheduled | |
Charleston (CHS) | NetJets | EJA423 | 10:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5571 | 10:49 | Scheduled | |
Houston (IAH) | United Express | UA4822 expand_more(2) | 11:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4338 | 11:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Scheduled | |
Smyrna (MQY) | flyExclusive | JRE827 | 11:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:01 | Scheduled | |
New York (LGA) | WestJet | WS8461 | 11:01 | Scheduled | |
Chicago (ORD) | American Eagle | AA4561 expand_more(4) | 11:17 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7175 | 11:17 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6139 | 11:17 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2334 | 11:17 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7775 | 11:17 | Scheduled | |
New York (EWR) | Spirit Airlines | NK2553 | 11:38 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN892 | 12:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3153 expand_more(6) | 12:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4823 | 12:19 | Scheduled | |
Atlanta (ATL) | Air France | AF8718 | 12:19 | Scheduled | |
Atlanta (ATL) | KLM | KL7152 | 12:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 12:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 12:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS8010 | 12:19 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6469 | 12:41 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3570 | 12:45 | Scheduled | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 13:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4440 | 13:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:30 | Scheduled | |
Chicago (ORD) | Emirates | EK6015 | 13:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA5077 expand_more(5) | 13:41 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4593 | 13:41 | Scheduled | |
Dallas (DFW) | British Airways | BA1698 | 13:41 | Scheduled | |
Dallas (DFW) | Finnair | AY5703 | 13:41 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4162 | 13:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2744 | 13:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 13:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4101 | 13:59 | Scheduled | |
Atlanta (ATL) | Air France | AF8551 | 13:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5287 | 13:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3762 | 13:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7780 | 13:59 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5652 expand_more(3) | 14:02 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6898 | 14:02 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1978 | 14:02 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9015 | 14:02 | Scheduled | |
Omaha (OMA) | Silverhawk Aviation | SLH385 | 15:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2897 | 15:10 | Scheduled | |
Houston (IAH) | United Express | UA6075 expand_more(4) | 15:16 | Scheduled | |
Houston (IAH) | Air Canada | AC4320 | 15:16 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6961 | 15:16 | Scheduled | |
Houston (IAH) | Emirates | EK6014 | 15:16 | Scheduled | |
Houston (IAH) | Lufthansa | LH8653 | 15:16 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3719 | 15:30 | Scheduled | |
Denver (DEN) | United Express | UA4690 | 15:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(8) | 16:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4036 | 16:01 | Scheduled | |
Atlanta (ATL) | Air France | AF2268 | 16:01 | Scheduled | |
Atlanta (ATL) | KLM | KL5289 | 16:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 16:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 16:01 | Scheduled | |
Atlanta (ATL) | SAS | SK3514 | 16:01 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS7786 | 16:01 | Scheduled | |
Dallas (DFW) | American Eagle | AA5316 expand_more(3) | 16:05 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6420 | 16:05 | Scheduled | |
Dallas (DFW) | British Airways | BA1697 | 16:05 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6640 | 16:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2603 | 16:25 | Scheduled | |
Chicago (ORD) | Americal Eagle | AA3869 expand_more(2) | 16:26 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7174 | 16:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6579 | 16:26 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2226 | 16:58 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5019 | 17:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL4806 expand_more(3) | 17:01 | Scheduled | |
Detroit (DTW) | Air France | AF6803 | 17:01 | Scheduled | |
Detroit (DTW) | KLM | KL7567 | 17:01 | Scheduled | |
Detroit (DTW) | WestJet | WS8222 | 17:01 | Scheduled | |
Houston (IAH) | United Express | UA4228 expand_more(1) | 17:03 | Scheduled | |
Houston (IAH) | Air Canada | AC4318 | 17:03 | Scheduled | |
Dallas (DFW) | American Eagle | AA5492 expand_more(6) | 17:17 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6092 | 17:17 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4089 | 17:17 | Scheduled | |
Dallas (DFW) | British Airways | BA6985 | 17:17 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4365 | 17:17 | Scheduled | |
Dallas (DFW) | Qantas | QF3160 | 17:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9428 | 17:17 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN737 | 17:30 | Scheduled | |
Chicago (PWK) | flyExclusive | JRE749 | 17:30 | Scheduled | |
New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:37 | Cancelled | |
