Destinations with connections to Birmingham Shuttlesworth Airport (BHM)
- airplanemode_active United States 70 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Birmingham Shuttlesworth Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Des Moines (DSM) | Air Charter Express | FRG166 | 00:09 | 23:42 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:01 | Delayed | |
| Atlanta (ATL) | KLM | KL5205 | 08:01 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:01 | Delayed | |
| Atlanta (ATL) | WestJet | WS6737 | 08:01 | Delayed | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 08:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 08:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB4419 | 08:48 | Scheduled | |
| Memphis (MEM) | NetJets | EJA378 | 08:54 | Scheduled | |
| Dallas (DAL) | NetJets | EJA451 | 09:09 | Delayed | |
| Orlando (MCO) | Southwest Airlines | WN1697 | 09:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 10:01 | 09:43 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 10:01 | 09:43 | Landed |
| Atlanta (ATL) | WestJet | WS6358 | 10:01 | 09:43 | Landed |
| Dallas (DFW) | American Eagle | AA3482 expand_more(2) | 10:03 | 09:32 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6288 | 10:03 | 09:32 | Landed |
| Dallas (DFW) | Iberia | IB8039 | 10:03 | 09:32 | Landed |
| Chicago (MDW) | Southwest Airlines | WN894 | 10:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4216 | 10:21 | Scheduled | |
| Washington (DCA) | American Eagle | AA5186 | 10:23 | Cancelled | |
| Savannah (SAV) | NetJets | EJA838 | 10:26 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN900 | 10:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL9949 | 10:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA4694 | 11:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN251 | 11:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:54 | Scheduled | |
| New York (LGA) | WestJet | WS6362 | 11:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(3) | 12:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7179 | 12:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5413 | 12:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5591 | 12:12 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5397 expand_more(2) | 12:22 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 12:22 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9429 | 12:22 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5306 | 12:24 | Scheduled | |
| Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:52 | Scheduled | |
| Houston (HOU) | NetJets | EJA533 | 13:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1851 | 13:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(3) | 13:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4280 | 13:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6833 | 13:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5405 | 13:42 | Scheduled | |
| Denver (DEN) | United Express | UA5985 | 13:47 | Scheduled | |
| Houston (IAH) | United Express | UA4015 expand_more(3) | 14:01 | Scheduled | |
| Houston (IAH) | Air Canada | AC3735 | 14:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:01 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:01 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5260 expand_more(5) | 14:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4481 | 14:12 | Scheduled | |
| Dallas (DFW) | Iberia | IB8131 | 14:12 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF4328 | 14:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8629 | 14:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN908 | 14:40 | Scheduled | |
| Nashville (BNA) | NetJets | EJA439 | 14:42 | Scheduled | |
| San Diego (SAN) | Baker Aviation | KOW703 | 14:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(5) | 15:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3038 | 15:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF6815 | 15:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5106 | 15:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6758 | 15:17 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1527 | 15:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA5407 | 16:11 | Scheduled | |
| Houston (IAH) | United Express | UA4073 expand_more(3) | 16:19 | Scheduled | |
| Houston (IAH) | Air Canada | AC4321 | 16:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:19 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:19 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2993 | 16:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4308 expand_more(1) | 16:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6883 | 16:39 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:56 | Scheduled | |
| Detroit (DTW) | Air France | AF5857 | 16:56 | Scheduled | |
| Detroit (DTW) | KLM | KL5889 | 16:56 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3371 | 16:56 | Scheduled | |
| Detroit (DTW) | WestJet | WS6683 | 16:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 17:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3010 | 17:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3050 | 17:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7078 | 17:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3173 | 17:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 17:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 17:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6382 | 17:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5022 expand_more(7) | 17:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6839 | 17:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA1906 | 17:08 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4140 | 17:08 | Scheduled | |
| Dallas (DFW) | Iberia | IB8169 | 17:08 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF4905 | 17:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2519 | 17:08 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5027 | 17:29 | Scheduled | |
| Miami (MIA) | American Eagle | AA3422 expand_more(2) | 18:07 | Scheduled | |
| Miami (MIA) | Iberia | IB4981 | 18:07 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9303 | 18:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 18:14 | Scheduled | |
| New York (LGA) | WestJet | WS7504 | 18:14 | Scheduled | |
| Houston (HOU) | NetJets | EJA492 | 18:24 | Scheduled | |
| Chicago (ORD) | United Express | UA4619 expand_more(2) | 18:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4441 | 18:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 18:38 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1485 | 18:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1511 | 19:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(7) | 19:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3015 | 19:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3029 | 19:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF2087 | 19:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5104 | 19:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6831 | 19:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 19:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5414 | 19:48 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN928 | 20:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2421 | 20:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2028 expand_more(7) | 20:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4010 | 20:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA1904 | 20:32 | Scheduled | |
| Dallas (DFW) | Finnair | AY4151 | 20:32 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6577 | 20:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB4860 | 20:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF4813 | 20:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2602 | 20:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:08 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6866 | 21:08 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5506 expand_more(3) | 21:19 | Scheduled | |
| Detroit (DTW) | KLM | KL6716 | 21:19 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 21:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS7784 | 21:19 | Scheduled | |
| Denver (DEN) | United Express | UA5815 | 21:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2024 | 21:58 | Scheduled | |
| Houston (IAH) | United Express | UA4074 expand_more(5) | 21:58 | Scheduled | |
| Houston (IAH) | Air Canada | AC4315 | 21:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6960 | 21:58 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1201 | 21:58 | Scheduled | |
| Houston (IAH) | Emirates | EK6089 | 21:58 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8654 | 21:58 | Scheduled | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21:59 | Scheduled | |
| Chicago (ORD) | Emirates | EK6221 | 21:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(11) | 22:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3031 | 22:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3039 | 22:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF2140 | 22:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF3479 | 22:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5103 | 22:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6919 | 22:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 22:29 | Scheduled | |
| Atlanta (ATL) | SAS | SK3704 | 22:29 | Scheduled | |
| Atlanta (ATL) | SAS | SK3513 | 22:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 22:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5537 | 22:29 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5517 expand_more(5) | 23:11 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 23:11 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4029 | 23:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA5199 | 23:11 | Scheduled | |
| Dallas (DFW) | Iberia | IB8123 | 23:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7714 | 23:11 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1595 | 23:43 | Scheduled | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:58 | Scheduled | |
| Miami (MIA) | Iberia | IB4325 | 23:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5520 expand_more(3) | 05:01 | 05:14 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4132 | 05:01 | 05:14 | En-Route |
| Dallas (DFW) | Iberia | IB4155 | 05:01 | 05:14 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:01 | 05:14 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(4) | 05:30 | 05:44 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3446 | 05:30 | 05:44 | En-Route |
| Atlanta (ATL) | Korean Air | KE3467 | 05:30 | 05:44 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6257 | 05:30 | 05:44 | En-Route |
| Atlanta (ATL) | WestJet | WS6955 | 05:30 | 05:44 | En-Route |
| Houston (HOU) | Southwest Airlines | WN897 | 05:35 | 05:36 | En-Route |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4255 | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2276 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5562 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:13 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3372 | 06:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS6656 | 06:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4372 expand_more(2) | 06:23 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7174 | 06:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4634 | 06:23 | Scheduled | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN739 | 06:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3318 | 06:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6769 | 06:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1475 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6302 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8094 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS6963 | 07:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN915 | 07:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3268 | 07:20 | Scheduled | |
| Chicago (ORD) | United Express | UA4394 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 08:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3704 | 08:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3926 | 08:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5588 | 08:01 | Scheduled | |
| Denver (DEN) | United Express | UA5295 | 08:04 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN884 | 08:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA832 | 08:25 | Scheduled | |
| Houston (IAH) | United Express | UA4025 expand_more(3) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4296 | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6965 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1207 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5205 | 09:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5530 | 09:07 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 09:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 09:18 | Scheduled | |
| Dallas (DFW) | Iberia | IB8121 | 09:18 | Scheduled | |
| Chicago (ORD) | United Express | UA4169 expand_more(3) | 09:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4440 | 09:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2066 | 09:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7723 | 09:30 | Scheduled | |
| Houston (HOU) | NetJets | EJA378 | 10:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN930 | 10:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3712 expand_more(6) | 10:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6111 | 10:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6550 | 10:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA1696 | 10:34 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6640 | 10:34 | Scheduled | |
| Dallas (DFW) | Iberia | IB4134 | 10:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2441 | 10:34 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN894 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(7) | 10:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF2616 | 10:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5206 | 10:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5203 | 10:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6762 | 10:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5575 | 10:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6433 | 10:46 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3401 expand_more(2) | 10:51 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7175 | 10:51 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7614 | 10:51 | Scheduled | |
| Washington (DCA) | American Airlines | AA5186 expand_more(1) | 10:58 | Cancelled | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:58 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN900 | 11:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA4694 expand_more(3) | 11:39 | Scheduled | |
| Miami (MIA) | Finnair | AY4010 | 11:39 | Scheduled | |
| Miami (MIA) | Iberia | IB8216 | 11:39 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2282 | 11:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN251 | 11:55 | Scheduled | |
| Columbia (CAE) | NetJets | EJA846 | 12:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5573 | 12:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 13:00 | Scheduled | |
| New York (LGA) | WestJet | WS8461 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(4) | 13:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4101 | 13:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5204 | 13:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6990 | 13:18 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(7) | 13:20 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6218 | 13:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA1697 | 13:20 | Scheduled | |
| Dallas (DFW) | Finnair | AY5703 | 13:20 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6804 | 13:20 | Scheduled | |
| Dallas (DFW) | Iberia | IB4107 | 13:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF4902 | 13:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7613 | 13:20 | Scheduled | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 13:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:45 | Scheduled | |
| Chicago (ORD) | Emirates | EK6015 | 13:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1851 | 14:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(7) | 14:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF5688 | 14:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5779 | 14:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3786 | 14:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7112 | 14:28 | Scheduled | |
| Atlanta (ATL) | SAS | SK3762 | 14:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 14:28 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5043 expand_more(3) | 14:42 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4723 | 14:42 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1978 | 14:42 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2593 | 14:42 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN908 | 15:15 | Scheduled | |
| Denver (DEN) | United Express | UA4690 | 15:25 | Scheduled | |
| West Palm Beach (PBI) | Baker Aviation | KOW703 | 16:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1527 | 16:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5584 | 16:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(8) | 17:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2564 | 17:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2268 | 17:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5106 | 17:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6832 | 17:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6144 | 17:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3514 | 17:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 17:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7786 | 17:00 | Scheduled | |
| Houston (IAH) | United Express | UA3985 expand_more(2) | 17:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4318 | 17:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6961 | 17:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4308 | 17:09 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2993 | 17:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4806 expand_more(1) | 17:36 | Scheduled | |
| Detroit (DTW) | WestJet | WS6451 | 17:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA5654 | 17:47 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5482 expand_more(6) | 17:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6068 | 17:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA4773 | 17:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4683 | 17:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF4776 | 17:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7579 | 17:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2359 | 17:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3422 expand_more(1) | 18:37 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2763 | 18:37 | Scheduled | |
| Knoxville (TYS) | NetJets | EJA492 | 19:30 | Scheduled | |
| Indianapolis (IND) | NetJets | EJA533 | 21:06 | Scheduled | |
Flying To and From Birmingham Shuttlesworth Airport
This page provides information about the destinations that can be reached via Birmingham Shuttlesworth Airport.
Don't forget to book your car rental!
Find the cheapest hire cars in Alabama
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Birmingham, Alabama in the United States of America

