Destinations with connections to Birmingham Shuttlesworth Airport (BHM)
- airplanemode_active United States 60 Connecting Airports
Flights, Arrivals & Departures at Birmingham Shuttlesworth Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2421 | 00:50 | Scheduled | |
| Memphis (MEM) | Mountain Air Cargo | MTN8375 | 03:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 07:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5205 | 07:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 07:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6737 | 07:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5607 expand_more(2) | 08:51 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 08:51 | Cancelled | |
| Dallas (DFW) | Iberia | IB4419 | 08:51 | Cancelled | |
| Houston (IAH) | United Express | UA5375 expand_more(1) | 09:24 | Scheduled | |
| Houston (IAH) | Air Canada | AC4319 | 09:24 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3250 | 09:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN894 | 09:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA4153 | 09:39 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN928 | 09:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(2) | 09:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 09:56 | Scheduled | |
| Dallas (DFW) | Iberia | IB8039 | 09:56 | Scheduled | |
| Evansville (EVV) | Private Jet Center | PJC28 | 09:56 | Scheduled | |
| Washington (DCA) | American Eagle | AA5186 | 10:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(3) | 10:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 10:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6358 | 10:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5432 | 10:21 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4 | 10:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4709 | 10:27 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1459 | 10:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL4936 expand_more(2) | 10:41 | Scheduled | |
| New York (LGA) | WestJet | WS6427 | 10:41 | Scheduled | |
| New York (LGA) | WestJet | WS6574 | 10:41 | Scheduled | |
| Hyannis (HYA) | NetJets | EJA659 | 10:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5079 | 11:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN251 | 11:20 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ261 | 11:42 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3962 expand_more(3) | 11:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4367 | 11:49 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7286 | 11:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4905 | 11:49 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1227 | 12:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(4) | 12:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7179 | 12:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 12:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5413 | 12:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5591 | 12:18 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5312 expand_more(2) | 12:18 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 12:18 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9429 | 12:18 | Scheduled | |
| Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:52 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5835 | 13:05 | Scheduled | |
| Nashville (BNA) | JetRight | JRT50 | 13:14 | Scheduled | |
| Denver (DEN) | United Express | UA5985 | 13:55 | Scheduled | |
| Houston (IAH) | United Express | UA4239 expand_more(2) | 14:07 | Scheduled | |
| Houston (IAH) | Air Canada | AC3735 | 14:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:07 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5267 expand_more(4) | 14:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 14:12 | Scheduled | |
| Dallas (DFW) | Iberia | IB8131 | 14:12 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7290 | 14:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8629 | 14:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3116 | 14:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(7) | 15:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3015 | 15:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3061 | 15:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF6815 | 15:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5106 | 15:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6833 | 15:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6758 | 15:15 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA6289 | 15:21 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN924 | 15:55 | Scheduled | |
| Dallas (DAL) | flyExclusive | JRE852 | 16:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:10 | Scheduled | |
| New York (LGA) | WestJet | WS7504 | 16:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5584 | 16:16 | Scheduled | |
| Washington (DCA) | American Eagle | AA5407 | 16:17 | Scheduled | |
| Baton Rouge (BTR) | Delta Air Lines | DL8904 | 16:19 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN908 | 16:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4308 expand_more(1) | 16:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6883 | 16:46 | Scheduled | |
| Baton Rouge (BTR) | American Eagle | AA3378 | 16:48 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:49 | Scheduled | |
| Detroit (DTW) | Air France | AF5857 | 16:49 | Scheduled | |
| Detroit (DTW) | KLM | KL5889 | 16:49 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3371 | 16:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS6683 | 16:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2076 | 16:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2515 | 16:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5105 | 16:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6897 | 16:52 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1851 | 17:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1527 | 17:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4049 | 18:05 | Scheduled | |
| Miami (MIA) | American Eagle | AA3422 expand_more(2) | 18:08 | Scheduled | |
| Miami (MIA) | Iberia | IB4981 | 18:08 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9303 | 18:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(3) | 18:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3029 | 18:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL6814 | 18:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:28 | Scheduled | |
| Chicago (ORD) | United Express | UA4619 expand_more(2) | 18:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4441 | 18:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 18:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1193 | 20:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN994 | 20:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(6) | 20:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3035 | 20:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF2419 | 20:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5104 | 20:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6831 | 20:20 | Scheduled | |
| Atlanta (ATL) | SAS | SK3513 | 20:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:20 | Scheduled | |
| Houston (IAH) | United Express | UA6259 expand_more(3) | 20:21 | Scheduled | |
| Houston (IAH) | Air Canada | AC4337 | 20:21 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6964 | 20:21 | Scheduled | |
| Houston (IAH) | Emirates | EK6089 | 20:21 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5215 expand_more(3) | 20:58 | Scheduled | |
| Detroit (DTW) | KLM | KL6716 | 20:58 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:58 | Scheduled | |
| Detroit (DTW) | WestJet | WS7784 | 20:58 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5517 expand_more(7) | 21:17 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 21:17 | Scheduled | |
| Dallas (DFW) | British Airways | BA5199 | 21:17 | Scheduled | |
| Dallas (DFW) | Finnair | AY4151 | 21:17 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6577 | 21:17 | Scheduled | |
| Dallas (DFW) | Iberia | IB8123 | 21:17 | Scheduled | |
| Dallas (DFW) | Qantas | QF4813 | 21:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2384 | 21:17 | Scheduled | |
| Denver (DEN) | United Express | UA5815 | 21:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:26 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6866 | 21:26 | Scheduled | |
| Houston (IAH) | United Express | UA4074 expand_more(3) | 21:59 | Scheduled | |
| Houston (IAH) | Air Canada | AC4315 | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6960 | 21:59 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8654 | 21:59 | Scheduled | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21:59 | Scheduled | |
| Chicago (ORD) | Emirates | EK6221 | 21:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2741 expand_more(7) | 22:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF3479 | 22:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5103 | 22:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6919 | 22:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 22:34 | Scheduled | |
| Atlanta (ATL) | SAS | SK3704 | 22:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5485 | 22:34 | Scheduled | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:44 | Scheduled | |
| New York (LGA) | WestJet | WS7605 | 22:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4114 expand_more(3) | 22:51 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7318 | 22:51 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 22:51 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2271 | 22:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1595 | 22:57 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN148 | 23:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2367 expand_more(3) | 23:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6339 | 23:22 | Scheduled | |
| Dallas (DFW) | Iberia | IB8169 | 23:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9193 | 23:22 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2715 | 23:35 | Scheduled | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:56 | Scheduled | |
| Miami (MIA) | Iberia | IB4325 | 23:56 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | Mountain Air Cargo | MTN8375 | 04:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5520 expand_more(3) | 05:03 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 05:03 | Scheduled | |
| Dallas (DFW) | Iberia | IB4155 | 05:03 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7287 | 05:03 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN884 | 05:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3446 | 05:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3467 | 05:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6955 | 05:24 | Scheduled | |
| Winston-Salem (INT) | Flexjet | LXJ551 | 05:34 | Scheduled | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS6963 | 06:00 | Scheduled | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4316 | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5562 | 06:01 | Scheduled | |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:05 | Scheduled | |
| Miami (MIA) | Iberia | IB4255 | 06:05 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2276 | 06:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:15 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3372 | 06:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS6656 | 06:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3401 expand_more(2) | 06:18 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7175 | 06:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4634 | 06:18 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN915 | 06:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3318 | 06:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6769 | 06:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1475 expand_more(3) | 06:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6302 | 06:41 | Scheduled | |
| Dallas (DFW) | Iberia | IB8094 | 06:41 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7291 | 06:41 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN930 | 06:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1556 | 06:57 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN739 | 07:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 07:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3704 | 07:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:24 | Scheduled | |
| Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:31 | Scheduled | |
| Denver (DEN) | United Express | UA5295 | 08:00 | Scheduled | |
| Denver (APA) | NetJets | EJA479 | 08:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3139 expand_more(3) | 08:13 | Scheduled | |
| Charlotte (CLT) | Alaska Airlines | AS4773 | 08:13 | Scheduled | |
| Charlotte (CLT) | Iberia | IB8152 | 08:13 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR2687 | 08:13 | Scheduled | |
| Houston (IAH) | United Express | UA4025 expand_more(2) | 08:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC4296 | 08:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1207 | 08:45 | Scheduled | |
| Pittsburgh (AGC) | NetJets | EJA693 | 08:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(4) | 09:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5205 | 09:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3787 | 09:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5530 | 09:04 | Scheduled | |
| Memphis (MEM) | NetJets | EJA909 | 09:06 | Scheduled | |
| Chicago (ORD) | United Express | UA4169 expand_more(3) | 09:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4440 | 09:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2066 | 09:10 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7723 | 09:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5607 expand_more(2) | 09:21 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 09:21 | Cancelled | |
| Dallas (DFW) | Iberia | IB8121 | 09:21 | Cancelled | |
| Aiken (AIK) | NetJets | EJA424 | 10:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN894 | 10:05 | Scheduled | |
| Miami (MIA) | American Eagle | AA4153 expand_more(2) | 10:09 | Scheduled | |
| Miami (MIA) | Iberia | IB8216 | 10:09 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8743 | 10:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3250 | 10:12 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN928 | 10:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(5) | 10:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 10:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA1696 | 10:26 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6640 | 10:26 | Scheduled | |
| Dallas (DFW) | Iberia | IB8144 | 10:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2345 | 10:26 | Scheduled | |
| Abingdon (VJI) | Private Jet Center | PJC28 | 10:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:49 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:49 | Scheduled | |
| Houston (IAH) | United Express | UA5359 expand_more(2) | 10:50 | Scheduled | |
| Houston (IAH) | Air Canada | AC4338 | 10:50 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1210 | 10:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4709 expand_more(2) | 10:57 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7284 | 10:57 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7614 | 10:57 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN897 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(7) | 11:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3435 | 11:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF8580 | 11:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5203 | 11:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6206 | 11:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7127 | 11:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 11:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7130 | 11:06 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN900 | 11:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:25 | Scheduled | |
| New York (LGA) | WestJet | WS8461 | 11:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5079 | 11:48 | Scheduled | |
| Chattanooga (CHA) | NetJets | EJA659 | 11:51 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN251 | 11:55 | Scheduled | |
| Fort Worth (FTW) | NetJets | EJA667 | 12:00 | Scheduled | |
| New York (EWR) | NetJets | EJA915 | 12:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3962 expand_more(5) | 12:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6218 | 12:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA1697 | 12:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6804 | 12:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB8122 | 12:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9453 | 12:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN887 | 12:40 | Scheduled | |
| Blountville (TRI) | NetJets | EJA433 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(7) | 13:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4101 | 13:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF8551 | 13:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5204 | 13:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 13:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3762 | 13:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6990 | 13:23 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(7) | 13:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6538 | 13:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA5350 | 13:30 | Scheduled | |
| Dallas (DFW) | Finnair | AY5703 | 13:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4162 | 13:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4107 | 13:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4902 | 13:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7613 | 13:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5835 | 13:37 | Scheduled | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 13:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:42 | Scheduled | |
| Chicago (ORD) | Emirates | EK6015 | 13:42 | Scheduled | |
| Houston (HOU) | Sun Country Airlines | SY8430 | 14:30 | Scheduled | |
| St. Louis (STL) | JetRight | JRT50 | 14:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5051 expand_more(4) | 14:42 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4723 | 14:42 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1978 | 14:42 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9014 | 14:42 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7863 | 14:42 | Scheduled | |
| El Paso (ELP) | Sun Country Airlines | SY8439 | 15:00 | Scheduled | |
| Houston (IAH) | United Express | UA4228 expand_more(3) | 15:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4318 | 15:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6961 | 15:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8653 | 15:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN898 | 15:20 | Scheduled | |
| Denver (DEN) | United Express | UA4690 | 15:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(7) | 16:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF2268 | 16:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5106 | 16:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6832 | 16:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6179 | 16:20 | Scheduled | |
| Atlanta (ATL) | SAS | SK3514 | 16:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7786 | 16:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN924 | 16:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5040 | 16:50 | Scheduled | |
| Houston (IAH) | United Express | UA4015 expand_more(2) | 17:03 | Scheduled | |
| Houston (IAH) | Air Canada | AC3736 | 17:03 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6965 | 17:03 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN908 | 17:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4308 | 17:18 | Scheduled | |
| New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:25 | Scheduled | |
| New York (LGA) | WestJet | WS7062 | 17:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4806 expand_more(2) | 17:34 | Scheduled | |
| Detroit (DTW) | Air France | AF6803 | 17:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS6442 | 17:34 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN931 | 17:45 | Scheduled | |
| Washington (DCA) | American Airlines | AA5654 | 17:48 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 17:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF6895 | 17:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5105 | 17:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3786 | 17:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6772 | 17:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6760 | 17:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6562 | 17:57 | Scheduled | |
