Destinations with connections to Birmingham Shuttlesworth Airport (BHM)
- airplanemode_active United States 70 Connecting Airports
Flights, Arrivals & Departures at Birmingham Shuttlesworth Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tallahassee (TLH) | NetJets | EJA709 | 02:24 | Scheduled | |
| Memphis (MEM) | Mountain Air Cargo | MTN8375 | 03:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5205 | 08:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6737 | 08:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5027 | 08:16 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN743 | 09:05 | Scheduled | |
| Kansas City (MKC) | Airshare | XSR346 | 09:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5186 | 09:44 | Scheduled | |
| Houston (IAH) | United Express | UA4231 expand_more(1) | 09:58 | Scheduled | |
| Houston (IAH) | Air Canada | AC4319 | 09:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 10:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 10:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6358 | 10:01 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3619 expand_more(1) | 10:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4194 | 10:02 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN107 | 10:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:31 | Cancelled | |
| New York (LGA) | WestJet | WS7404 | 10:31 | Cancelled | |
| Nashville (BNA) | Southwest Airlines | WN3110 | 10:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3886 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(3) | 11:49 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7179 | 11:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 11:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5423 | 11:49 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6072 | 12:02 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5397 expand_more(1) | 12:17 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 12:17 | Scheduled | |
| Chicago (ORD) | United Express | UA4445 expand_more(1) | 12:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:57 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4156 | 13:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2407 | 13:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(2) | 13:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6833 | 13:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7400 | 13:54 | Scheduled | |
| Houston (IAH) | United Express | UA4256 expand_more(2) | 13:58 | Scheduled | |
| Houston (IAH) | Air Canada | AC3735 | 13:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6962 | 13:58 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN693 | 14:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA203 | 14:00 | Scheduled | |
| Denver (DEN) | United Express | UA5985 | 14:06 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA620 | 14:07 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5275 expand_more(5) | 14:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4481 | 14:08 | Scheduled | |
| Dallas (DFW) | Iberia | IB8131 | 14:08 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF4905 | 14:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8696 | 14:08 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA373 | 14:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN715 | 15:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2925 | 15:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(3) | 15:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3028 | 15:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2315 | 15:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5447 | 15:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4216 | 15:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA5654 | 16:10 | Scheduled | |
| Houston (IAH) | United Express | UA4070 expand_more(4) | 16:12 | Scheduled | |
| Houston (IAH) | Air Canada | AC4321 | 16:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:12 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6536 | 16:12 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:23 | Scheduled | |
| New York (LGA) | WestJet | WS7504 | 16:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(5) | 16:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5105 | 16:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6897 | 16:43 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN30 | 16:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3674 expand_more(3) | 16:59 | Scheduled | |
| Detroit (DTW) | KLM | KL6640 | 16:59 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3371 | 16:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS6880 | 16:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3472 expand_more(1) | 16:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 16:59 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2691 | 17:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5584 | 17:48 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3846 | 17:55 | Scheduled | |
| Chicago (ORD) | United Express | UA4547 expand_more(2) | 18:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4441 | 18:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 18:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(4) | 18:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3074 | 18:24 | Scheduled | |
| Atlanta (ATL) | Air France | AF6815 | 18:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5103 | 18:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5497 expand_more(7) | 18:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6735 | 18:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA1906 | 18:43 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6463 | 18:43 | Scheduled | |
| Dallas (DFW) | Iberia | IB4487 | 18:43 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 18:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF3340 | 18:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9271 | 18:43 | Scheduled | |
| Houston (HOU) | NetJets | EJA512 | 18:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(3) | 19:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3075 | 19:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5106 | 19:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 19:53 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3616 expand_more(4) | 20:56 | Scheduled | |
| Detroit (DTW) | Air France | AF5674 | 20:56 | Scheduled | |
| Detroit (DTW) | KLM | KL5889 | 20:56 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:56 | Scheduled | |
| Detroit (DTW) | WestJet | WS6902 | 20:56 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5405 expand_more(7) | 21:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 21:16 | Scheduled | |
| Dallas (DFW) | British Airways | BA1904 | 21:16 | Scheduled | |
| Dallas (DFW) | Finnair | AY4151 | 21:16 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6882 | 21:16 | Scheduled | |
| Dallas (DFW) | Iberia | IB8145 | 21:16 | Scheduled | |
| Dallas (DFW) | Qantas | QF4641 | 21:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7791 | 21:16 | Scheduled | |
| Denver (DEN) | United Express | UA5815 | 21:16 | Scheduled | |
| Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:19 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6866 | 21:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(8) | 21:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3015 | 21:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2087 | 21:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5104 | 21:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6831 | 21:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6706 | 21:31 | Scheduled | |
| Atlanta (ATL) | SAS | SK3513 | 21:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 21:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6368 | 21:31 | Scheduled | |
| Houston (IAH) | United Express | UA4064 expand_more(4) | 21:53 | Scheduled | |
| Houston (IAH) | Air Canada | AC4297 | 21:53 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6960 | 21:53 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1201 | 21:53 | Scheduled | |
| Houston (IAH) | Emirates | EK6089 | 21:53 | Scheduled | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21:57 | Scheduled | |
| Chicago (ORD) | Emirates | EK6221 | 21:57 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2733 | 22:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3905 | 22:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2384 | 22:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3483 expand_more(3) | 22:39 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7318 | 22:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4210 | 22:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2444 | 22:39 | Scheduled | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:45 | Scheduled | |
| New York (LGA) | WestJet | WS7605 | 22:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(8) | 22:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3050 | 22:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2072 | 22:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2235 | 22:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3173 | 22:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 22:53 | Scheduled | |
| Atlanta (ATL) | SAS | SK3704 | 22:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6382 | 22:53 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6194 expand_more(4) | 23:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4001 | 23:28 | Scheduled | |
| Dallas (DFW) | British Airways | BA6620 | 23:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB8123 | 23:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9461 | 23:28 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1017 | 23:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2186 | 23:35 | Scheduled | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | Iberia | IB4325 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tallahassee (TLH) | NetJets | EJA307 | 00:00 | Scheduled | |
| Memphis (MEM) | Mountain Air Cargo | MTN8375 | 04:32 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5520 expand_more(5) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6272 | 05:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4155 | 05:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9453 | 05:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN699 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3786 | 05:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6955 | 05:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3602 | 05:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4640 | 05:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5562 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | Cancelled | |
| New York (LGA) | WestJet | WS6963 | 06:00 | Cancelled | |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4255 | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2228 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3614 expand_more(2) | 06:15 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3372 | 06:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS6656 | 06:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN694 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(4) | 06:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6999 | 06:20 | Scheduled | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6190 expand_more(6) | 06:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6302 | 06:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA4322 | 06:41 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6804 | 06:41 | Scheduled | |
| Dallas (DFW) | Iberia | IB8094 | 06:41 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7672 | 06:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3485 expand_more(3) | 07:02 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7284 | 07:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6107 | 07:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8551 | 07:02 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1975 | 07:05 | Scheduled | |
| Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3089 | 07:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6776 | 07:45 | Scheduled | |
| Denver (DEN) | United Express | UA5295 | 07:45 | Scheduled | |
| Austin (AUS) | Flexjet | LXJ547 | 08:03 | Scheduled | |
| Portland (PWM) | NetJets | EJA251 | 08:15 | Scheduled | |
| Portland (PWM) | NetJets | EJA795 | 08:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5195 | 08:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3467 | 09:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5557 | 09:02 | Scheduled | |
| Chicago (ORD) | United Express | UA4429 expand_more(2) | 09:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4440 | 09:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2066 | 09:15 | Scheduled | |
| White Plains (HPN) | NetJets | EJA129 | 09:30 | Scheduled | |
| White Plains (HPN) | NetJets | EJA129 | 09:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN743 | 09:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:14 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:14 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3619 expand_more(2) | 10:36 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7175 | 10:36 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7771 | 10:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN696 | 10:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(3) | 10:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5206 | 10:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6433 | 10:47 | Scheduled | |
| Houston (IAH) | United Express | UA4822 expand_more(2) | 10:50 | Scheduled | |
| Houston (IAH) | Air Canada | AC4338 | 10:50 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1210 | 10:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:11 | Scheduled | |
| New York (LGA) | WestJet | WS8461 | 11:11 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3110 | 11:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3886 | 11:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6072 | 12:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 12:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4101 | 12:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF8551 | 12:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5204 | 12:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6751 | 12:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 12:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7780 | 12:34 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(6) | 12:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6538 | 12:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA1697 | 12:49 | Scheduled | |
| Dallas (DFW) | Finnair | AY5703 | 12:49 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4365 | 12:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4107 | 12:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF3323 | 12:49 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA578 | 13:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4198 | 13:40 | Scheduled | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 14:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 14:20 | Scheduled | |
| Chicago (ORD) | Emirates | EK6015 | 14:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2407 | 14:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5068 expand_more(2) | 14:38 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4609 | 14:38 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1978 | 14:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(4) | 14:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4358 | 14:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF8580 | 14:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5203 | 14:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5318 | 14:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN693 | 14:40 | Scheduled | |
| Houston (IAH) | United Express | UA4290 expand_more(3) | 14:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC3736 | 14:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6965 | 14:45 | Scheduled | |
| Houston (IAH) | Emirates | EK6014 | 14:45 | Scheduled | |
| Denver (DEN) | United Express | UA4690 | 15:19 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN715 | 15:40 | Scheduled | |
| Battle Creek (BTL) | NetJets | EJA373 | 15:51 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2925 | 16:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(5) | 16:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5779 | 16:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 16:20 | Scheduled | |
| Atlanta (ATL) | SAS | SK3514 | 16:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7786 | 16:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4216 | 16:24 | Scheduled | |
| Houston (IAH) | United Express | UA6242 expand_more(3) | 16:55 | Scheduled | |
| Houston (IAH) | Air Canada | AC4318 | 16:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6961 | 16:55 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8653 | 16:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 17:03 | Scheduled | |
| New York (LGA) | WestJet | WS5544 | 17:03 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN30 | 17:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3472 | 17:37 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3674 expand_more(3) | 17:39 | Scheduled | |
| Detroit (DTW) | Air France | AF8785 | 17:39 | Scheduled | |
| Detroit (DTW) | KLM | KL6640 | 17:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS6787 | 17:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 17:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF6895 | 17:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5105 | 17:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3787 | 17:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6772 | 17:52 | Scheduled | |
| Atlanta (ATL) | SAS | SK3762 | 17:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6562 | 17:52 | Scheduled | |
| Washington (DCA) | American Eagle | AA5458 | 17:58 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2691 | 18:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5041 | 18:18 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3846 | 18:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5497 expand_more(3) | 19:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6735 | 19:14 | Scheduled | |
| Dallas (DFW) | Iberia | IB8152 | 19:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9259 | 19:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(5) | 19:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2380 | 19:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5103 | 19:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6832 | 19:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6773 | 19:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5236 | 19:39 | Scheduled | |
Flying To and From Birmingham Shuttlesworth Airport
This page provides information about the destinations that can be reached via Birmingham Shuttlesworth Airport.
Don't forget to book your car rental!
Find the cheapest hire cars in Alabama
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Birmingham, Alabama in the United States of America

