Destinations with connections to Birmingham Shuttlesworth Airport (BHM)
- airplanemode_active United States 60 Connecting Airports
Flights, Arrivals & Departures at Birmingham Shuttlesworth Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA6234 expand_more(5) | 00:10 | 00:17 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6339 | 00:10 | 00:17 | Landed |
| Dallas (DFW) | British Airways | BA4741 | 00:10 | 00:17 | Landed |
| Dallas (DFW) | Gulf Air | GF6577 | 00:10 | 00:17 | Landed |
| Dallas (DFW) | Iberia | IB4108 | 00:10 | 00:17 | Landed |
| Dallas (DFW) | Qatar Airways | QR7794 | 00:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN8502 | 07:40 | 07:38 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2726 expand_more(4) | 08:07 | 07:49 | Landed |
| Atlanta (ATL) | KLM | KL5643 | 08:07 | 07:49 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5737 | 08:07 | 07:49 | Landed |
| Atlanta (ATL) | WestJet | WS6582 | 08:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5484 | 08:07 | 07:49 | Landed |
| Austin (AUS) | Flexjet | LXJ476 | 08:37 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5607 expand_more(3) | 08:57 | 08:40 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4544 | 08:57 | 08:40 | Landed |
| Dallas (DFW) | British Airways | BA4345 | 08:57 | 08:40 | Landed |
| Dallas (DFW) | Iberia | IB4419 | 08:57 | 08:40 | Landed |
| Austin (AUS) | Silver Air | SIS708 | 09:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5139 | 09:18 | 09:03 | Landed |
| Cincinnati (LUK) | NetJets | EJA640 | 09:20 | Scheduled | |
| Houston (IAH) | United Express | UA5485 expand_more(2) | 09:29 | 09:08 | Landed |
| Houston (IAH) | Air Canada | AC4319 | 09:29 | 09:08 | Landed |
| Houston (IAH) | Air New Zealand | NZ6964 | 09:29 | 09:08 | Landed |
| Orlando (MCO) | Southwest Airlines | WN806 | 09:35 | 09:34 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(3) | 09:43 | 10:31 | Landed |
| Atlanta (ATL) | Korean Air | KE5417 | 09:43 | 10:31 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7063 | 09:43 | 10:31 | Landed |
| Atlanta (ATL) | WestJet | WS6358 | 09:43 | 10:31 | Landed |
| Detroit (DTW) | Delta Connection | DL5101 expand_more(1) | 09:45 | 09:56 | Landed |
| Detroit (DTW) | WestJet | WS6578 | 09:45 | 09:56 | Landed |
| Houston (HOU) | Flexjet | LXJ476 | 09:52 | 09:47 | Landed |
| Washington (DCA) | American Eagle | AA5186 | 10:16 | 09:50 | Landed |
| Tampa (TPA) | Southwest Airlines | WN2144 | 10:30 | 12:00 | Landed |
| Greenville (GDC) | NetJets | EJA932 | 10:42 | 11:04 | Landed |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:48 | 10:15 | Landed |
| New York (LGA) | WestJet | WS7782 | 10:48 | 10:15 | Landed |
| Dallas (DAL) | Southwest Airlines | WN4212 | 10:50 | Delayed | |
| Dallas (DFW) | American Airlines | AA2493 expand_more(4) | 11:17 | 11:40 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4560 | 11:17 | 11:40 | Landed |
| Dallas (DFW) | British Airways | BA4334 | 11:17 | 11:40 | Landed |
| Dallas (DFW) | Iberia | IB4417 | 11:17 | 11:40 | Landed |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 11:17 | 11:40 | Landed |
| Nashville (BNA) | Southwest Airlines | WN468 | 11:30 | 11:32 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(2) | 11:47 | 11:33 | Landed |
| Atlanta (ATL) | Korean Air | KE6919 | 11:47 | 11:33 | Landed |
| Atlanta (ATL) | WestJet | WS5415 | 11:47 | 11:33 | Landed |
| Philadelphia (PHL) | American Eagle | AA5017 | 12:06 | 11:45 | Landed |
| Chicago (ORD) | United Express | UA4445 expand_more(2) | 12:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4441 | 12:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:27 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5001 | 12:32 | Scheduled | |
| Hilton Head (HHH) | NetJets | EJA828 | 12:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5078 | 12:59 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA506 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1226 expand_more(2) | 13:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3009 | 13:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3173 | 13:39 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1246 | 13:40 | Scheduled | |
| Newark (EWR) | Flexjet | LXJ347 | 13:57 | Scheduled | |
| Houston (IAH) | United Express | UA6115 expand_more(3) | 14:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC3735 | 14:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:05 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:05 | Scheduled | |
| Columbus (OSU) | NetJets | EJA972 | 14:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(5) | 14:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6245 | 14:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB8039 | 14:32 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 14:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF4328 | 14:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9340 | 14:32 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1030 | 14:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1470 | 14:41 | Scheduled | |
| Dayton (DAY) | Flexjet | LXJ335 | 15:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(5) | 15:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3028 | 15:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF6815 | 15:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5829 | 15:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6758 | 15:15 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX2424 | 15:48 | Scheduled | |
| Salina (SLN) | Flexjet | LXJ429 | 15:49 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN943 | 15:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(4) | 16:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5046 | 16:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6897 | 16:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA5407 | 16:14 | Scheduled | |
| Houston (IAH) | United Express | UA4524 expand_more(2) | 16:19 | Scheduled | |
| Houston (IAH) | Air Canada | AC4363 | 16:19 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1200 | 16:19 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2417 | 16:20 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ612 | 16:28 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5038 expand_more(6) | 16:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6364 | 16:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA6620 | 16:47 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4140 | 16:47 | Scheduled | |
| Dallas (DFW) | Iberia | IB8179 | 16:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF3192 | 16:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8696 | 16:47 | Scheduled | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:49 | Scheduled | |
| New York (LGA) | WestJet | WS7504 | 16:49 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:53 | Scheduled | |
| Detroit (DTW) | Air France | AF5857 | 16:53 | Scheduled | |
| Detroit (DTW) | KLM | KL5987 | 16:53 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3371 | 16:53 | Scheduled | |
| Detroit (DTW) | WestJet | WS6683 | 16:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN250 | 16:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5575 | 17:09 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1476 | 17:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4547 expand_more(1) | 17:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 17:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(4) | 17:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2328 | 17:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2373 | 17:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5043 | 17:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 17:43 | Scheduled | |
| Houston (IAH) | United Express | UA4981 expand_more(3) | 18:13 | Scheduled | |
| Houston (IAH) | Air Canada | AC4321 | 18:13 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1201 | 18:13 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1202 | 18:13 | Scheduled | |
| Miami (MIA) | American Eagle | AA3422 expand_more(2) | 18:36 | Scheduled | |
| Miami (MIA) | GOL | G36062 | 18:36 | Scheduled | |
| Miami (MIA) | Iberia | IB4188 | 18:36 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5267 expand_more(5) | 18:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 18:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA1906 | 18:48 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6463 | 18:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB4919 | 18:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2866 | 18:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(5) | 19:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4309 | 19:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2530 | 19:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5045 | 19:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7179 | 19:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 19:01 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4246 | 20:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(4) | 20:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3076 | 20:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5441 | 20:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5304 | 20:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 20:10 | Scheduled | |
| Houston (IAH) | United Express | UA4069 expand_more(2) | 20:12 | Scheduled | |
| Houston (IAH) | Air Canada | AC4297 | 20:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6960 | 20:12 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN374 | 20:20 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX1753 | 20:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3139 expand_more(6) | 20:39 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6402 | 20:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA1904 | 20:39 | Scheduled | |
| Dallas (DFW) | Finnair | AY4258 | 20:39 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6882 | 20:39 | Scheduled | |
| Dallas (DFW) | Iberia | IB4487 | 20:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9259 | 20:39 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3145 expand_more(3) | 20:43 | Scheduled | |
| Detroit (DTW) | KLM | KL5988 | 20:43 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS7784 | 20:43 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5239 | 20:53 | Scheduled | |
| Denver (DEN) | United Express | UA4703 | 21:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(5) | 21:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2087 | 21:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6833 | 21:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6706 | 21:30 | Scheduled | |
| Atlanta (ATL) | SAS | SK3513 | 21:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6368 | 21:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4719 | 21:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1320 | 21:40 | Scheduled | |
| Houston (IAH) | United Express | UA4076 expand_more(3) | 21:59 | Scheduled | |
| Houston (IAH) | Air Canada | AC4315 | 21:59 | Scheduled | |
| Houston (IAH) | Emirates | EK6089 | 21:59 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8654 | 21:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA5561 | 22:34 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5227 | 22:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5322 expand_more(2) | 22:53 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1804 | 22:53 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2392 | 22:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(7) | 22:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3075 | 22:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5044 | 22:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6831 | 22:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 22:57 | Scheduled | |
| Atlanta (ATL) | SAS | SK3704 | 22:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6382 | 22:57 | Scheduled | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 23:03 | Scheduled | |
| New York (LGA) | WestJet | WS7605 | 23:03 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3844 | 23:10 | Scheduled | |
| Chicago (ORD) | United Express | UA4461 expand_more(1) | 23:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 23:30 | Scheduled | |
| Washington (IAD) | NetJets | EJA816 | 23:42 | Scheduled | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | Iberia | IB4325 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4970 expand_more(3) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7318 | 23:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6883 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9435 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA6235 expand_more(3) | 05:05 | 05:21 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6736 | 05:05 | 05:21 | En-Route |
| Dallas (DFW) | Iberia | IB4644 | 05:05 | 05:21 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 05:05 | 05:21 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:15 | 05:23 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:15 | 05:23 | En-Route |
| Atlanta (ATL) | Korean Air | KE3786 | 05:15 | 05:23 | En-Route |
| Atlanta (ATL) | WestJet | WS6955 | 05:15 | 05:23 | En-Route |
| Denver (DEN) | Southwest Airlines | WN1358 | 05:35 | 05:42 | En-Route |
| Atlanta (PDK) | NetJets | EJA451 | 05:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA5562 | 06:00 | 06:17 | En-Route |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | 06:08 | En-Route |
| New York (LGA) | WestJet | WS6963 | 06:00 | 06:08 | En-Route |
| Chicago (ORD) | United Express | UA4194 expand_more(1) | 06:05 | 06:19 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2062 | 06:05 | 06:19 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN2232 | 06:05 | 06:09 | En-Route |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:06 | 06:23 | En-Route |
| Miami (MIA) | Iberia | IB4255 | 06:06 | 06:23 | En-Route |
| Miami (MIA) | Qatar Airways | QR2228 | 06:06 | 06:23 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5298 | 06:15 | 06:27 | En-Route |
| Chicago (ORD) | American Eagle | AA4968 expand_more(3) | 06:22 | 06:47 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7284 | 06:22 | 06:47 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6811 | 06:22 | 06:47 | En-Route |
| Chicago (ORD) | Qatar Airways | QR2601 | 06:22 | 06:47 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL3006 expand_more(3) | 06:23 | 06:44 | En-Route |
| Detroit (DTW) | Korean Air | KE3372 | 06:23 | 06:44 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS1961 | 06:23 | 06:44 | En-Route |
| Detroit (DTW) | WestJet | WS6656 | 06:23 | 06:44 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(3) | 06:30 | 06:40 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:30 | 06:40 | En-Route |
| Atlanta (ATL) | Korean Air | KE6834 | 06:30 | 06:40 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:30 | 06:40 | En-Route |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:30 | 06:58 | En-Route |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | 06:58 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | 06:58 | En-Route |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | 06:58 | En-Route |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | 06:58 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN470 | 06:40 | 06:49 | En-Route |
| Charlotte (CLT) | American Eagle | AA5165 | 06:54 | 07:05 | En-Route |
| Houston (IAH) | Quanta Aviation Services | PWR9 | 07:00 | 07:15 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN2134 | 07:05 | 07:10 | En-Route |
| Salina (SLN) | Flexjet | LXJ420 | 07:20 | 07:46 | En-Route |
| Dallas (DFW) | American Airlines | AA1475 expand_more(3) | 07:31 | 07:39 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6302 | 07:31 | 07:39 | En-Route |
| Dallas (DFW) | British Airways | BA4341 | 07:31 | 07:39 | En-Route |
| Dallas (DFW) | Iberia | IB8094 | 07:31 | 07:39 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:59 | 08:07 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3285 | 07:59 | 08:07 | En-Route |
| Atlanta (ATL) | KLM | KL5329 | 07:59 | 08:07 | En-Route |
| Atlanta (ATL) | Korean Air | KE3926 | 07:59 | 08:07 | En-Route |
| Denver (DEN) | United Express | UA5295 | 08:04 | 08:41 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN2456 | 08:10 | 08:15 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL9965 | 08:30 | 08:59 | En-Route |
| Charlotte (CLT) | American Eagle | AA5021 | 08:35 | 09:45 | En-Route |
| Houston (IAH) | United Express | UA4000 expand_more(2) | 09:00 | 09:17 | En-Route |
| Houston (IAH) | Air Canada | AC4296 | 09:00 | 09:17 | En-Route |
| Houston (IAH) | Copa Airlines | CM1207 | 09:00 | 09:17 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2726 expand_more(3) | 09:12 | 09:21 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3154 | 09:12 | 09:21 | En-Route |
| Atlanta (ATL) | KLM | KL5643 | 09:12 | 09:21 | En-Route |
| Atlanta (ATL) | Korean Air | KE3467 | 09:12 | 09:21 | En-Route |
| Dallas (DFW) | American Eagle | AA5607 expand_more(5) | 09:27 | 09:32 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4544 | 09:27 | 09:32 | En-Route |
| Dallas (DFW) | British Airways | BA5350 | 09:27 | 09:32 | En-Route |
| Dallas (DFW) | Gulf Air | GF6845 | 09:27 | 09:32 | En-Route |
| Dallas (DFW) | Iberia | IB8121 | 09:27 | 09:32 | En-Route |
| Dallas (DFW) | Qatar Airways | QR8671 | 09:27 | 09:32 | En-Route |
| Charlotte (CLT) | American Eagle | AA5139 | 09:52 | 10:00 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN806 | 10:15 | 10:18 | En-Route |
| Detroit (DTW) | Delta Connection | DL5101 expand_more(4) | 10:25 | 10:53 | En-Route |
| Detroit (DTW) | Air France | AF6834 | 10:25 | 10:53 | En-Route |
| Detroit (DTW) | KLM | KL6648 | 10:25 | 10:53 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 10:25 | 10:53 | En-Route |
| Detroit (DTW) | WestJet | WS8061 | 10:25 | 10:53 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 10:28 | 11:43 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:28 | 11:43 | En-Route |
| Atlanta (ATL) | KLM | KL5442 | 10:28 | 11:43 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7063 | 10:28 | 11:43 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS5236 | 10:28 | 11:43 | En-Route |
| Atlanta (ATL) | WestJet | WS6433 | 10:28 | 11:43 | En-Route |
| Panama City (ECP) | Silver Air | SIS708 | 10:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5186 | 10:46 | 11:28 | En-Route |
| Houston (IAH) | United Express | UA4681 expand_more(3) | 11:00 | 11:09 | En-Route |
| Houston (IAH) | Air Canada | AC4338 | 11:00 | 11:09 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6961 | 11:00 | 11:09 | En-Route |
| Houston (IAH) | Copa Airlines | CM1210 | 11:00 | 11:09 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN1423 | 11:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:29 | Scheduled | |
| New York (LGA) | WestJet | WS8461 | 11:29 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN400 | 11:30 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA640 | 12:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN468 | 12:05 | Scheduled | |
| Houston (HOU) | NetJets | EJA292 | 12:06 | 11:53 | En-Route |
| Dallas (DFW) | American Airlines | AA2493 expand_more(7) | 12:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4560 | 12:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA6985 | 12:12 | Scheduled | |
| Dallas (DFW) | Finnair | AY5703 | 12:12 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4365 | 12:12 | Scheduled | |
| Dallas (DFW) | Iberia | IB8111 | 12:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF4414 | 12:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9052 | 12:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(5) | 12:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3145 | 12:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF2733 | 12:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5440 | 12:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6740 | 12:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 12:32 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5017 expand_more(2) | 12:36 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1978 | 12:36 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2659 | 12:36 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5001 expand_more(2) | 13:02 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7175 | 13:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7614 | 13:02 | Scheduled | |
| Chicago (ORD) | United Express | UA4171 expand_more(4) | 13:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4440 | 13:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:15 | Scheduled | |
| Chicago (ORD) | Emirates | EK6015 | 13:15 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7723 | 13:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5078 | 13:31 | Scheduled | |
| Washington (IAD) | NetJets | EJA506 | 14:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1246 | 14:20 | Scheduled | |
| North Little Rock (QDR) | NetJets | EJA955 | 14:24 | Scheduled | |
| New Orleans (NEW) | Flexjet | LXJ326 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3062 expand_more(5) | 14:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3417 | 14:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2742 | 14:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8441 | 14:52 | Scheduled | |
| Atlanta (ATL) | SAS | SK3762 | 14:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 14:52 | Scheduled | |
| Houston (IAH) | United Express | UA4066 expand_more(3) | 15:03 | Scheduled | |
| Houston (IAH) | Air Canada | AC3736 | 15:03 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6965 | 15:03 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8653 | 15:03 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3482 expand_more(4) | 15:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6245 | 15:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA1696 | 15:09 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6640 | 15:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB8144 | 15:09 | Scheduled | |
