Destinations with connections to Birmingham Shuttlesworth Airport (BHM)
- airplanemode_active United States 37 Connecting Airports
Flights, Arrivals & Departures at Birmingham Shuttlesworth Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5090 | 08:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6737 | 08:22 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5670 expand_more(3) | 09:10 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6854 | 09:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA4741 | 09:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB4419 | 09:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN512 | 09:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1562 | 09:45 | Scheduled | |
| Miami (MIA) | NetJets | EJA970 | 09:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA5098 | 10:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 10:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6710 | 10:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6358 | 10:12 | Scheduled | |
| Houston (IAH) | United Express | UA4231 expand_more(1) | 10:23 | Scheduled | |
| Houston (IAH) | Air Canada | AC4319 | 10:23 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4 | 10:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL4936 expand_more(2) | 10:33 | Scheduled | |
| New York (LGA) | WestJet | WS7404 | 10:33 | Scheduled | |
| New York (LGA) | WestJet | WS6547 | 10:33 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1157 | 10:50 | Scheduled | |
| Savannah (SAV) | Flexjet | LXJ461 | 10:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3465 | 11:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN500 | 11:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3467 expand_more(2) | 11:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA2463 | 11:27 | Scheduled | |
| Dallas (DFW) | Iberia | IB8124 | 11:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(1) | 11:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5423 | 11:56 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5085 | 12:09 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5099 expand_more(1) | 12:10 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6566 | 12:10 | Scheduled | |
| Chicago (ORD) | United Express | UA4445 expand_more(3) | 12:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4441 | 12:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4441 | 12:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(3) | 12:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6833 | 12:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6833 | 12:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7400 | 12:56 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA427 | 13:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3073 | 14:00 | Scheduled | |
| Houston (IAH) | United Express | UA5684 expand_more(3) | 14:04 | Scheduled | |
| Houston (IAH) | Air Canada | AC3735 | 14:04 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:04 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6536 | 14:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN505 | 14:15 | Scheduled | |
| Denver (DEN) | United Express | UA5985 | 14:56 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2215 | 15:00 | Scheduled | |
| Chicago (MDW) | NetJets | EJA446 | 15:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5252 expand_more(3) | 15:03 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6288 | 15:03 | Scheduled | |
| Dallas (DFW) | Iberia | IB8169 | 15:03 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 15:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(7) | 15:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3028 | 15:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF6815 | 15:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5302 | 15:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6919 | 15:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5351 | 15:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6758 | 15:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5447 | 15:14 | Scheduled | |
| Phoenix (SCF) | Thrive | TIV799 | 15:48 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5584 | 15:57 | Scheduled | |
| Washington (DCA) | American Eagle | AA5095 | 16:12 | Scheduled | |
| Houston (IAH) | United Express | UA4070 expand_more(3) | 16:14 | Scheduled | |
| Houston (IAH) | Air Canada | AC4321 | 16:14 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:14 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:14 | Scheduled | |
| Myrtle Beach (MYR) | NetJets | EJA458 | 16:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2090 | 16:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2315 | 16:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5031 | 16:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6897 | 16:26 | Scheduled | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:32 | Scheduled | |
| New York (LGA) | WestJet | WS7504 | 16:32 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3222 | 16:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3647 expand_more(5) | 16:59 | Scheduled | |
| Detroit (DTW) | Air France | AF5857 | 16:59 | Scheduled | |
| Detroit (DTW) | KLM | KL7207 | 16:59 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3371 | 16:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4321 | 16:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS6683 | 16:59 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2168 | 17:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6435 expand_more(2) | 17:14 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7674 | 17:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 17:14 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4089 expand_more(6) | 17:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4666 | 17:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA5199 | 17:23 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6577 | 17:23 | Scheduled | |
| Dallas (DFW) | Iberia | IB8145 | 17:23 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 17:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF3340 | 17:23 | Scheduled | |
| Chicago (ORD) | United Express | UA4547 expand_more(1) | 17:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 17:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2544 | 17:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(4) | 17:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3074 | 17:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL5029 | 17:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5417 | 17:38 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 17:38 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5104 | 18:26 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5540 expand_more(6) | 18:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4001 | 18:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA1904 | 18:37 | Scheduled | |
| Dallas (DFW) | Finnair | AY4258 | 18:37 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4140 | 18:37 | Scheduled | |
| Dallas (DFW) | Iberia | IB4487 | 18:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF4641 | 18:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(5) | 18:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3075 | 18:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF2419 | 18:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5032 | 18:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7179 | 18:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 18:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5357 expand_more(1) | 19:22 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1984 | 19:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3202 expand_more(5) | 20:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3029 | 20:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5030 | 20:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5304 | 20:04 | Scheduled | |
| Atlanta (ATL) | SAS | SK3704 | 20:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5353 | 20:04 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3861 | 20:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1120 | 20:30 | Scheduled | |
| Houston (IAH) | United Express | UA4020 expand_more(3) | 20:31 | Scheduled | |
| Houston (IAH) | Air Canada | AC4297 | 20:31 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6960 | 20:31 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1200 | 20:31 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2705 expand_more(5) | 20:48 | Scheduled | |
| Detroit (DTW) | KLM | KL5704 | 20:48 | Scheduled | |
| Detroit (DTW) | KLM | KL5703 | 20:48 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 20:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS7784 | 20:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS6902 | 20:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(7) | 21:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3015 | 21:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2087 | 21:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6831 | 21:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6706 | 21:25 | Scheduled | |
| Atlanta (ATL) | SAS | SK3513 | 21:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 21:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6368 | 21:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA5084 expand_more(1) | 21:32 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6866 | 21:32 | Scheduled | |
| Denver (DEN) | United Express | UA5815 | 21:44 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5530 expand_more(4) | 21:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 21:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA1906 | 21:51 | Scheduled | |
| Dallas (DFW) | Iberia | IB8120 | 21:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7704 | 21:51 | Scheduled | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 22:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 22:04 | Scheduled | |
| Chicago (ORD) | Emirates | EK6221 | 22:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1787 | 22:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:48 | Scheduled | |
| New York (LGA) | WestJet | WS7605 | 22:48 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN447 | 22:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(6) | 22:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3050 | 22:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL6356 | 22:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3173 | 22:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 22:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6382 | 22:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5487 | 22:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3928 expand_more(3) | 23:11 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7318 | 23:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6883 | 23:11 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2275 | 23:11 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1484 | 23:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4972 expand_more(5) | 23:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6339 | 23:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA6620 | 23:53 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6463 | 23:53 | Scheduled | |
| Dallas (DFW) | Iberia | IB8267 | 23:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2384 | 23:53 | Scheduled | |
| Miami (MIA) | American Eagle | AA3631 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | Iberia | IB4510 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2437 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5543 expand_more(3) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6736 | 05:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8122 | 05:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN765 | 05:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3786 | 05:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6955 | 05:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN484 | 05:40 | Scheduled | |
| Miami (MIA) | American Eagle | AA3423 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2228 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5078 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS6963 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5218 | 06:01 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2704 expand_more(3) | 06:15 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3372 | 06:15 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1957 | 06:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS6656 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(5) | 06:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6999 | 06:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7848 | 06:20 | Scheduled | |
| Houston (IAH) | United Express | UA3983 expand_more(4) | 06:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2369 | 06:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4029 expand_more(3) | 06:33 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7174 | 06:33 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4426 | 06:33 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2707 | 06:33 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1549 | 06:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4965 expand_more(4) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6302 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA2410 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8152 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 07:00 | Scheduled | |
| Chicago (MDW) | NetJets | EJA446 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5470 | 07:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4449 expand_more(2) | 07:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4440 | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3089 | 07:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3112 | 07:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:59 | Scheduled | |
| Denver (DEN) | United Express | UA5295 | 08:00 | Scheduled | |
| Washington (IAD) | Quanta Aviation Services | PWR9 | 08:00 | Scheduled | |
| Louisville (SDF) | Flexjet | LXJ309 | 08:29 | Scheduled | |
| Myrtle Beach (MYR) | NetJets | EJA689 | 08:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5090 | 08:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(4) | 09:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL6357 | 09:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3467 | 09:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5557 | 09:16 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5670 expand_more(3) | 09:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6854 | 09:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA2402 | 09:43 | Scheduled | |
| Dallas (DFW) | Iberia | IB4083 | 09:43 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN512 | 10:00 | Scheduled | |
| St. Petersburg (PIE) | Flexjet | LXJ261 | 10:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1562 | 10:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA5098 expand_more(1) | 10:49 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4002 | 10:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(6) | 10:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3437 | 10:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2593 | 10:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2616 | 10:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5303 | 10:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8823 | 10:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6433 | 10:58 | Scheduled | |
| Houston (IAH) | United Express | UA4822 expand_more(2) | 11:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4338 | 11:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1655 | 11:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:13 | Scheduled | |
| New York (LGA) | WestJet | WS8461 | 11:13 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1157 | 11:25 | Scheduled | |
| Greenville (GLH) | NetJets | EJA970 | 11:36 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3465 expand_more(3) | 11:48 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7175 | 11:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4634 | 11:48 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7614 | 11:48 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3356 expand_more(6) | 11:57 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6272 | 11:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA1697 | 11:57 | Scheduled | |
| Dallas (DFW) | Finnair | AY5703 | 11:57 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6804 | 11:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB8108 | 11:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9052 | 11:57 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN500 | 12:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5093 | 12:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(7) | 12:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4101 | 12:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF8551 | 12:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5301 | 12:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 12:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8999 | 12:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 12:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7780 | 12:42 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5421 expand_more(2) | 12:58 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6446 | 12:58 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1978 | 12:58 | Scheduled | |
| Chicago (ORD) | United Express | UA4171 expand_more(2) | 13:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:21 | Scheduled | |
| Chicago (ORD) | Emirates | EK6015 | 13:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(4) | 13:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4358 | 13:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL7435 | 13:53 | Scheduled | |
| Atlanta (ATL) | SAS | SK3762 | 13:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5318 | 13:53 | Scheduled | |
| Columbus (CMH) | NetJets | EJA427 | 14:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN494 | 14:40 | Scheduled | |
| Houston (IAH) | United Express | UA5674 expand_more(4) | 14:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC3736 | 14:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6965 | 14:45 | Scheduled | |
| Houston (IAH) | Emirates | EK6014 | 14:45 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8653 | 14:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN505 | 14:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5567 expand_more(5) | 15:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 15:33 | Scheduled | |
| Dallas (DFW) | British Airways | BA5350 | 15:33 | Scheduled | |
| Dallas (DFW) | Iberia | IB4644 | 15:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4776 | 15:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9271 | 15:33 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2215 | 15:35 | Scheduled | |
| Denver (DEN) | United Express | UA4690 | 15:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(7) | 16:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4036 | 16:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2765 | 16:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5302 | 16:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 16:19 | Scheduled | |
| Atlanta (ATL) | SAS | SK3514 | 16:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7786 | 16:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA5554 | 16:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5648 | 16:42 | Scheduled | |
| Montgomery (MGM) | flyExclusive | JRE845 | 16:45 | Scheduled | |
| Houston (IAH) | United Express | UA6242 expand_more(2) | 16:55 | Scheduled | |
| Houston (IAH) | Air Canada | AC4318 | 16:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6961 | 16:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL4942 expand_more(2) | 17:12 | Scheduled | |
| New York (LGA) | WestJet | WS5502 | 17:12 | Scheduled | |
| New York (LGA) | WestJet | WS5409 | 17:12 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2537 | 17:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1533 expand_more(2) | 17:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 17:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6638 | 17:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3647 expand_more(3) | 17:39 | Scheduled | |
| Detroit (DTW) | Air France | AF8785 | 17:39 | Scheduled | |
| Detroit (DTW) | KLM | KL7207 | 17:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS6787 | 17:39 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6435 expand_more(1) | 17:44 | Scheduled | |
