Destinations with connections to Birmingham Shuttlesworth Airport (BHM)
- airplanemode_active United States 69 Connecting Airports
Flights, Arrivals & Departures at Birmingham Shuttlesworth Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 08:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 08:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS6358 | 08:27 | Scheduled | |
Dallas (DAL) | NetJets | EJA845 | 08:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA4211 expand_more(2) | 08:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4380 | 08:58 | Scheduled | |
Dallas (DFW) | Iberia | IB8145 | 08:58 | Scheduled | |
Little Rock (LIT) | NetJets | EJA367 | 09:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5571 | 09:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1440 | 09:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2909 | 09:25 | Scheduled | |
Houston (IAH) | United Express | UA6082 expand_more(1) | 09:42 | Scheduled | |
Houston (IAH) | Air Canada | AC4319 | 09:42 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(1) | 09:43 | Scheduled | |
Detroit (DTW) | WestJet | WS6947 | 09:43 | Scheduled | |
Washington (DCA) | American Eagle | AA5332 | 10:09 | Scheduled | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:20 | Scheduled | |
New York (LGA) | WestJet | WS8449 | 10:20 | Scheduled | |
Miami (MIA) | American Eagle | AA3909 | 10:23 | Scheduled | |
Chicago (ORD) | American Eagle | AA3950 expand_more(1) | 10:34 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6481 | 10:34 | Scheduled | |
New Orleans (MSY) | Sun Country Airlines | SY8165 | 11:04 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5090 | 11:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 11:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5059 | 11:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS6383 | 11:26 | Scheduled | |
Chicago (ORD) | United Express | UA3482 expand_more(2) | 12:52 | Scheduled | |
Chicago (ORD) | Air Canada | AC4441 | 12:52 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:52 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5211 expand_more(2) | 12:59 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6207 | 12:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7809 | 12:59 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN586 | 13:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6377 | 13:07 | Scheduled | |
Dallas (DFW) | American Eagle | AA5459 expand_more(4) | 13:20 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6740 | 13:20 | Scheduled | |
Dallas (DFW) | Iberia | IB8038 | 13:20 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7290 | 13:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2352 | 13:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2185 | 13:25 | Scheduled | |
Denver (DEN) | United Express | UA5985 | 14:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(5) | 14:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3028 | 14:22 | Scheduled | |
Atlanta (ATL) | Air France | AF6815 | 14:22 | Scheduled | |
Atlanta (ATL) | KLM | KL5289 | 14:22 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6833 | 14:22 | Scheduled | |
Atlanta (ATL) | WestJet | WS6758 | 14:22 | Scheduled | |
Houston (IAH) | United Express | UA4255 expand_more(2) | 14:22 | Scheduled | |
Houston (IAH) | Air Canada | AC3735 | 14:22 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:22 | Scheduled | |
Washington (DCA) | American Eagle | AA5147 | 15:04 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3406 | 15:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA5051 expand_more(7) | 15:53 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6125 | 15:53 | Scheduled | |
Dallas (DFW) | British Airways | BA1904 | 15:53 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6577 | 15:53 | Scheduled | |
Dallas (DFW) | Iberia | IB8179 | 15:53 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7286 | 15:53 | Scheduled | |
Dallas (DFW) | Qantas | QF3340 | 15:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8616 | 15:53 | Scheduled | |
Houston (IAH) | United Express | UA4256 expand_more(2) | 16:19 | Scheduled | |
Houston (IAH) | Air Canada | AC4321 | 16:19 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:19 | Scheduled | |
Chicago (ORD) | American Eagle | AA4041 expand_more(2) | 16:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6219 | 16:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6491 | 16:19 | Scheduled | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:20 | Scheduled | |
New York (LGA) | WestJet | WS7504 | 16:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3038 | 16:31 | Scheduled | |
Atlanta (ATL) | Air France | AF2515 | 16:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5300 | 16:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6919 | 16:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 16:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS6897 | 16:31 | Scheduled | |
Dallas (DFW) | American Eagle | AA3860 expand_more(2) | 16:37 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6288 | 16:37 | Scheduled | |
Dallas (DFW) | Iberia | IB8124 | 16:37 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:47 | Scheduled | |
Detroit (DTW) | Air France | AF5857 | 16:47 | Scheduled | |
Detroit (DTW) | KLM | KL6596 | 16:47 | Scheduled | |
Detroit (DTW) | Korean Air | KE3371 | 16:47 | Scheduled | |
Detroit (DTW) | WestJet | WS6683 | 16:47 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1950 | 17:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5584 | 17:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2900 expand_more(5) | 18:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3029 | 18:11 | Scheduled | |
Atlanta (ATL) | Air France | AF2235 | 18:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5500 | 18:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6422 | 18:11 | Scheduled | |
Miami (MIA) | American Eagle | AA4070 expand_more(2) | 18:21 | Scheduled | |
Miami (MIA) | Iberia | IB4122 | 18:21 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2698 | 18:21 | Scheduled | |
Chicago (ORD) | United Express | UA3502 expand_more(1) | 18:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2067 | 18:49 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2127 | 18:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN924 | 19:45 | Scheduled | |
Houston (IAH) | United Express | UA6063 | 19:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1987 | 20:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(7) | 20:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3015 | 20:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2087 | 20:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5093 | 20:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6831 | 20:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 20:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS5410 | 20:44 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3148 | 21:00 | Scheduled | |
Denver (DEN) | United Express | UA5815 | 21:17 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5357 expand_more(3) | 21:23 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6566 | 21:23 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1984 | 21:23 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7591 | 21:23 | Scheduled | |
Dallas (DFW) | American Eagle | AA3433 expand_more(8) | 21:26 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4481 | 21:26 | Scheduled | |
Dallas (DFW) | British Airways | BA1906 | 21:26 | Scheduled | |
Dallas (DFW) | Finnair | AY4284 | 21:26 | Scheduled | |
Dallas (DFW) | Finnair | AY4151 | 21:26 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6882 | 21:26 | Scheduled | |
Dallas (DFW) | Iberia | IB8169 | 21:26 | Scheduled | |
Dallas (DFW) | Qantas | QF4905 | 21:26 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9461 | 21:26 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3739 | 21:30 | Scheduled | |
Chicago (ORD) | United Express | UA4599 expand_more(3) | 21:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2065 | 21:40 | Scheduled | |
Chicago (ORD) | Emirates | EK6221 | 21:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7730 | 21:40 | Scheduled | |
Houston (IAH) | United Express | UA6125 expand_more(5) | 21:59 | Scheduled | |
Houston (IAH) | Air Canada | AC4315 | 21:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6960 | 21:59 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1201 | 21:59 | Scheduled | |
Houston (IAH) | Emirates | EK6089 | 21:59 | Scheduled | |
Houston (IAH) | Lufthansa | LH8654 | 21:59 | Scheduled | |
Washington (DCA) | American Airlines | AA4622 expand_more(1) | 22:05 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6866 | 22:05 | Scheduled | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:09 | Scheduled | |
New York (LGA) | WestJet | WS7605 | 22:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(8) | 22:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3050 | 22:35 | Scheduled | |
Atlanta (ATL) | Air France | AF2072 | 22:35 | Scheduled | |
Atlanta (ATL) | KLM | KL6856 | 22:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3173 | 22:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 22:35 | Scheduled | |
Atlanta (ATL) | SAS | SK3704 | 22:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS6382 | 22:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5205 | 22:36 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4920 expand_more(3) | 22:52 | Scheduled | |
Detroit (DTW) | Air France | AF2188 | 22:52 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 22:52 | Scheduled | |
Detroit (DTW) | WestJet | WS7784 | 22:52 | Scheduled | |
Dallas (DFW) | American Eagle | AA3457 expand_more(6) | 23:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4001 | 23:12 | Scheduled | |
Dallas (DFW) | British Airways | BA6620 | 23:12 | Scheduled | |
Dallas (DFW) | Finnair | AY4241 | 23:12 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6463 | 23:12 | Scheduled | |
Dallas (DFW) | Iberia | IB8131 | 23:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8629 | 23:12 | Scheduled | |
Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:48 | Scheduled | |
Miami (MIA) | Iberia | IB4325 | 23:48 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9014 | 23:48 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA4186 expand_more(3) | 05:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6736 | 05:14 | Scheduled | |
Dallas (DFW) | Iberia | IB8108 | 05:14 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7287 | 05:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3467 | 05:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6955 | 05:30 | Scheduled | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:00 | Scheduled | |
Miami (MIA) | Iberia | IB4255 | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2228 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:05 | Scheduled | |
New York (LGA) | WestJet | WS6963 | 06:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN705 | 06:05 | Scheduled | |
Washington (DCA) | American Eagle | AA4605 | 06:14 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4817 expand_more(2) | 06:15 | Scheduled | |
Detroit (DTW) | Korean Air | KE3372 | 06:15 | Scheduled | |
Detroit (DTW) | WestJet | WS6656 | 06:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5218 expand_more(1) | 06:21 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2536 | 06:21 | Scheduled | |
Chicago (ORD) | American Eagle | AA4297 expand_more(2) | 06:25 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7174 | 06:25 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4634 | 06:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3733 | 06:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(5) | 06:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3312 | 06:30 | Scheduled | |
Atlanta (ATL) | KLM | KL7152 | 06:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6834 | 06:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7848 | 06:30 | Scheduled | |
Houston (IAH) | United Express | UA6083 expand_more(4) | 06:30 | Scheduled | |
Houston (IAH) | Air Canada | AC4316 | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1488 | 06:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA4127 expand_more(3) | 07:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6272 | 07:00 | Scheduled | |
Dallas (DFW) | Iberia | IB8094 | 07:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7291 | 07:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3197 | 07:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(4) | 07:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3704 | 07:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5437 | 07:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3926 | 07:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6406 | 07:30 | Scheduled | |
Chicago (ORD) | United Express | UA3586 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5253 | 07:40 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2598 | 07:55 | Scheduled | |
Denver (DEN) | United Express | UA5295 | 08:08 | Scheduled | |
Alexandria (AEX) | Flexjet | LXJ322 | 09:23 | Scheduled | |
Chicago (ORD) | United Express | UA4169 expand_more(3) | 09:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC4440 | 09:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2066 | 09:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7723 | 09:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA3935 expand_more(5) | 09:30 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6107 | 09:30 | Scheduled | |
Dallas (DFW) | British Airways | BA5350 | 09:30 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6845 | 09:30 | Scheduled | |
Dallas (DFW) | Iberia | IB8121 | 09:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9271 | 09:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5516 | 09:40 | Scheduled | |
Montgomery (MGM) | NetJets | EJA351 | 09:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(5) | 09:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3437 | 09:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5767 | 09:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 09:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS8792 | 09:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS7871 | 09:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2909 | 10:00 | Scheduled | |
Monterey (MRY) | NetJets | EJA773 | 10:00 | Scheduled | |
Monterey (MRY) | NetJets | EJA845 | 10:01 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN867 | 10:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4805 expand_more(4) | 10:23 | Scheduled | |
Detroit (DTW) | Air France | AF5966 | 10:23 | Scheduled | |
Detroit (DTW) | KLM | KL6510 | 10:23 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1957 | 10:23 | Scheduled | |
Detroit (DTW) | WestJet | WS6682 | 10:23 | Scheduled | |
Washington (DCA) | American Eagle | AA5332 expand_more(1) | 10:39 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4565 | 10:39 | Scheduled | |
Miami (MIA) | American Eagle | AA3909 expand_more(2) | 10:53 | Scheduled | |
Miami (MIA) | Iberia | IB4011 | 10:53 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2517 | 10:53 | Scheduled | |
Houston (IAH) | United Express | UA6018 expand_more(2) | 11:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4338 | 11:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:00 | Scheduled | |
New York (LGA) | WestJet | WS8461 | 11:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3950 expand_more(4) | 11:04 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7175 | 11:04 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6481 | 11:04 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6716 | 11:04 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2301 | 11:04 | Scheduled | |
Atlantic City (ACY) | Sun Country Airlines | SY8165 | 11:54 | Scheduled | |
New Orleans (NEW) | NetJets | EJA367 | 12:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5571 | 12:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(7) | 12:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4101 | 12:20 | Scheduled | |
Atlanta (ATL) | Air France | AF8551 | 12:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5287 | 12:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6234 | 12:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3762 | 12:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 12:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS7780 | 12:20 | Scheduled | |
Chicago (ORD) | United Express | UA3405 expand_more(2) | 13:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:34 | Scheduled | |
Chicago (ORD) | Emirates | EK6015 | 13:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA5506 expand_more(6) | 13:35 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6538 | 13:35 | Scheduled | |
Dallas (DFW) | British Airways | BA1698 | 13:35 | Scheduled | |
Dallas (DFW) | Finnair | AY5703 | 13:35 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4162 | 13:35 | Scheduled | |
Dallas (DFW) | Iberia | IB8144 | 13:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7613 | 13:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6377 | 13:37 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN892 | 13:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5652 expand_more(3) | 13:54 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6898 | 13:54 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1978 | 13:54 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7688 | 13:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2185 | 14:10 | Scheduled | |
Orlando (SFB) | Sun Country Airlines | SY8439 | 14:30 | Scheduled | |
Houston (IAH) | United Express | UA4881 expand_more(4) | 15:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4320 | 15:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6965 | 15:00 | Scheduled | |
Houston (IAH) | Emirates | EK6014 | 15:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8653 | 15:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA5316 expand_more(5) | 15:34 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6420 | 15:34 | Scheduled | |
Dallas (DFW) | British Airways | BA1697 | 15:34 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6640 | 15:34 | Scheduled | |
Dallas (DFW) | Iberia | IB4644 | 15:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9571 | 15:34 | Scheduled | |
Denver (DEN) | United Express | UA4690 | 15:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3406 | 15:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1810 expand_more(8) | 15:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2268 | 15:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5289 | 15:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6832 | 15:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 15:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 15:52 | Scheduled | |
Atlanta (ATL) | SAS | SK3514 | 15:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 15:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS7786 | 15:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5573 | 16:24 | Scheduled | |
Houston (IAH) | United Express | UA4228 expand_more(2) | 16:55 | Scheduled | |
Houston (IAH) | Air Canada | AC4318 | 16:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6961 | 16:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4806 expand_more(3) | 17:00 | Scheduled | |
Detroit (DTW) | Air France | AF6803 | 17:00 | Scheduled | |
Detroit (DTW) | KLM | KL7567 | 17:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6844 | 17:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3417 expand_more(7) | 17:09 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6456 | 17:09 | Scheduled | |
Dallas (DFW) | British Airways | BA1696 | 17:09 | Scheduled | |
Dallas (DFW) | Finnair | AY5732 | 17:09 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6804 | 17:09 | Scheduled | |
Dallas (DFW) | Iberia | IB8122 | 17:09 | Scheduled | |
Dallas (DFW) | Qantas | QF4414 | 17:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9453 | 17:09 | Scheduled | |
New York (LGA) | Delta Connection | DL4719 expand_more(1) | 17:32 | Scheduled | |
New York (LGA) | WestJet | WS7062 | 17:32 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1950 | 17:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 18:00 | Scheduled | |
Atlanta (ATL) | Air France | AF6895 | 18:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5300 | 18:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3786 | 18:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6760 | 18:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 18:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6562 | 18:00 | Scheduled | |
Washington (DCA) | American Airlines | AA5147 | 18:05 | Scheduled | |
Miami (MIA) | American Eagle | AA3422 expand_more(1) | 18:51 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2584 | 18:51 | Scheduled |
Flying To and From Birmingham Shuttlesworth Airport
This page provides information about the destinations that can be reached via Birmingham Shuttlesworth Airport.
Don't forget to book your car rental!
Find the cheapest hire cars in Alabama
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Birmingham, Alabama in the United States of America