Destinations with connections to Birmingham Shuttlesworth Airport (BHM)
Flights, Arrivals & Departures at Birmingham Shuttlesworth Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tulsa (TUL) | Air Charter Express | FRG482 | 00:19 | 23:19 | Landed |
| Orlando (ORL) | flyExclusive | JRE743 | 07:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5205 | 08:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6709 | 08:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6737 | 08:01 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5326 | 08:16 | Scheduled | |
| Miami (MIA) | NetJets | EJA407 | 08:54 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4778 | 09:20 | Scheduled | |
| Naples (APF) | Flexjet | LXJ540 | 09:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA5186 | 09:46 | Scheduled | |
| Houston (IAH) | United Express | UA4231 expand_more(1) | 09:53 | Scheduled | |
| Houston (IAH) | Air Canada | AC4319 | 09:53 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3619 expand_more(1) | 10:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 10:07 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2511 | 10:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 10:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5460 | 10:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6358 | 10:15 | Scheduled | |
| San Juan (SJU) | Ventura | VNT716 | 10:22 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5482 expand_more(3) | 10:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6245 | 10:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA4421 | 10:46 | Scheduled | |
| Dallas (DFW) | Iberia | IB8039 | 10:46 | Scheduled | |
| New York (LGA) | Delta Connection | DL4936 expand_more(2) | 10:48 | Scheduled | |
| New York (LGA) | WestJet | WS6574 | 10:48 | Scheduled | |
| New York (LGA) | WestJet | WS7037 | 10:48 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN33 | 11:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN258 | 11:40 | Scheduled | |
| Santa Ana (SNA) | Craft Charter | POD2 | 11:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6072 | 12:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7179 | 12:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5423 | 12:05 | Scheduled | |
| Cincinnati (LUK) | Executive Jet Management | EJM764 | 12:06 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5397 expand_more(2) | 12:12 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9486 | 12:12 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2679 | 12:12 | Scheduled | |
| Chicago (ORD) | United Express | UA3579 expand_more(1) | 12:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2063 | 12:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN562 | 13:45 | Scheduled | |
| Denver (DEN) | United Express | UA5985 | 14:01 | Scheduled | |
| Houston (IAH) | United Express | UA4256 expand_more(2) | 14:01 | Scheduled | |
| Houston (IAH) | Air Canada | AC3735 | 14:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6962 | 14:01 | Scheduled | |
| Fayetteville (FAY) | Quanta Aviation Services | PWR9 | 14:02 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5275 expand_more(5) | 14:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6839 | 14:08 | Scheduled | |
| Dallas (DFW) | Iberia | IB8131 | 14:08 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7286 | 14:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF4905 | 14:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7714 | 14:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(5) | 14:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3039 | 14:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3026 | 14:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF2215 | 14:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6919 | 14:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7400 | 14:48 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4915 | 15:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4338 | 15:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4216 | 15:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA5654 | 16:10 | Scheduled | |
| Houston (IAH) | United Express | UA4070 expand_more(4) | 16:12 | Scheduled | |
| Houston (IAH) | Air Canada | AC4321 | 16:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6964 | 16:12 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6536 | 16:12 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1202 | 16:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:22 | Scheduled | |
| New York (LGA) | WestJet | WS7504 | 16:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(7) | 16:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3038 | 16:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2515 | 16:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2870 | 16:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5105 | 16:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6707 | 16:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6897 | 16:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3637 expand_more(1) | 16:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4243 | 16:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5034 expand_more(4) | 17:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2573 | 17:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6716 | 17:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3371 | 17:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7583 | 17:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4940 | 17:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5584 | 17:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(2) | 17:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5106 | 17:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4343 | 17:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4819 | 17:55 | Scheduled | |
| Chicago (ORD) | United Express | UA3541 expand_more(2) | 18:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4441 | 18:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2067 | 18:23 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5502 expand_more(8) | 18:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4481 | 18:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA1906 | 18:43 | Scheduled | |
| Dallas (DFW) | Finnair | AY4258 | 18:43 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6463 | 18:43 | Scheduled | |
| Dallas (DFW) | Iberia | IB4487 | 18:43 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7290 | 18:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF4641 | 18:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7784 | 18:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(5) | 19:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3101 | 19:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5103 | 19:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6833 | 19:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5245 | 19:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6422 | 19:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA4981 expand_more(3) | 20:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4297 | 20:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6960 | 20:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1201 | 20:10 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5405 expand_more(4) | 20:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6420 | 20:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA1904 | 20:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB8145 | 20:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7791 | 20:48 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4644 expand_more(3) | 21:08 | Scheduled | |
| Detroit (DTW) | KLM | KL5889 | 21:08 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1562 | 21:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS7784 | 21:08 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2060 | 21:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(8) | 21:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3015 | 21:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2087 | 21:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5104 | 21:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6831 | 21:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6706 | 21:17 | Scheduled | |
| Atlanta (ATL) | SAS | SK3513 | 21:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4344 | 21:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6420 | 21:17 | Scheduled | |
| Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:19 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6866 | 21:19 | Scheduled | |
| Denver (DEN) | United Express | UA5815 | 21:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3508 expand_more(1) | 21:44 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7794 | 21:44 | Scheduled | |
| Houston (IAH) | United Express | UA4064 expand_more(4) | 21:53 | Scheduled | |
| Houston (IAH) | Air Canada | AC4315 | 21:53 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1200 | 21:53 | Scheduled | |
| Houston (IAH) | Emirates | EK6089 | 21:53 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8654 | 21:53 | Scheduled | |
| Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2065 | 21:57 | Scheduled | |
| Chicago (ORD) | Emirates | EK6221 | 21:57 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2368 | 22:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3905 | 22:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1507 | 22:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:43 | Scheduled | |
| New York (LGA) | WestJet | WS7605 | 22:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(9) | 22:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3050 | 22:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2235 | 22:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL7078 | 22:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3173 | 22:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 22:52 | Scheduled | |
| Atlanta (ATL) | SAS | SK3704 | 22:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6382 | 22:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6368 | 22:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1724 | 23:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6194 expand_more(3) | 23:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4001 | 23:28 | Scheduled | |
| Dallas (DFW) | British Airways | BA6620 | 23:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB8169 | 23:28 | Scheduled | |
| Miami (MIA) | American Eagle | AA3427 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | Iberia | IB4325 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7952 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA5520 expand_more(3) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4132 | 05:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4155 | 05:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4507 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3769 | 05:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3786 | 05:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6955 | 05:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5459 | 05:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4255 | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2228 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN209 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4663 | 06:09 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4655 expand_more(2) | 06:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3372 | 06:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS6475 | 06:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(3) | 06:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3768 | 06:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6834 | 06:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6771 | 06:20 | Scheduled | |
| Houston (IAH) | United Express | UA4008 expand_more(4) | 06:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC4316 | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Scheduled | |
| Fayetteville (FAY) | Quanta Aviation Services | PWR9 | 06:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN440 | 06:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6190 expand_more(4) | 06:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6272 | 06:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA6985 | 06:41 | Scheduled | |
| Dallas (DFW) | Iberia | IB8094 | 06:41 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7291 | 06:41 | Scheduled | |
| New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:45 | Scheduled | |
| New York (LGA) | WestJet | WS6963 | 06:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN438 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3504 expand_more(1) | 07:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2066 | 07:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3704 | 07:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5779 | 07:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3926 | 07:45 | Scheduled | |
| Denver (DEN) | United Express | UA5295 | 07:57 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5195 | 08:48 | Scheduled | |
| Naples (APF) | NetJets | EJA594 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3868 | 09:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5205 | 09:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5557 | 09:10 | Scheduled | |
| Chicago (ORD) | United Express | UA4167 expand_more(3) | 09:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4440 | 09:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2062 | 09:42 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7723 | 09:42 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN437 | 10:00 | Scheduled | |
| Brunswick (SSI) | NetJets | EJA452 | 10:00 | Scheduled | |
| Kissimmee (ISM) | Flexjet | LXJ540 | 10:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:16 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4565 | 10:16 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3619 expand_more(2) | 10:37 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7175 | 10:37 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2721 | 10:37 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1376 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 11:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3437 | 11:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5206 | 11:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6762 | 11:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5060 | 11:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6433 | 11:02 | Scheduled | |
| Houston (IAH) | United Express | UA4822 expand_more(2) | 11:06 | Scheduled | |
| Houston (IAH) | Air Canada | AC4338 | 11:06 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1210 | 11:06 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5482 expand_more(5) | 11:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6245 | 11:16 | Scheduled | |
| Dallas (DFW) | British Airways | BA4773 | 11:16 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4162 | 11:16 | Scheduled | |
| Dallas (DFW) | Iberia | IB4683 | 11:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9453 | 11:16 | Scheduled | |
| Montrose (MTJ) | Ventura | VNT716 | 11:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:33 | Scheduled | |
| New York (LGA) | WestJet | WS8461 | 11:33 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN33 | 11:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN441 | 12:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6072 | 12:31 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5270 expand_more(7) | 12:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6538 | 12:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA1697 | 12:47 | Scheduled | |
| Dallas (DFW) | Finnair | AY5703 | 12:47 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6804 | 12:47 | Scheduled | |
| Dallas (DFW) | Iberia | IB4107 | 12:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF3323 | 12:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7579 | 12:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(8) | 12:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4101 | 12:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF8551 | 12:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5204 | 12:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 12:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 12:57 | Scheduled | |
| Atlanta (ATL) | SAS | SK3514 | 12:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4345 | 12:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7780 | 12:57 | Scheduled | |
| Chicago (ORD) | United Express | UA3474 expand_more(2) | 13:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2064 | 13:17 | Scheduled | |
| Chicago (ORD) | Emirates | EK6015 | 13:17 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2237 | 14:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5034 expand_more(2) | 14:38 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1978 | 14:38 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9065 | 14:38 | Scheduled | |
| Houston (IAH) | United Express | UA4290 expand_more(4) | 14:55 | Scheduled | |
| Houston (IAH) | Air Canada | AC4318 | 14:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6961 | 14:55 | Scheduled | |
| Houston (IAH) | Emirates | EK6014 | 14:55 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8653 | 14:55 | Scheduled | |
| Denver (DEN) | United Express | UA4690 | 15:23 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4915 | 15:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(5) | 15:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF8580 | 15:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5203 | 15:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8854 | 15:57 | Scheduled | |
| Atlanta (ATL) | SAS | SK3762 | 15:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5318 | 15:57 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4338 | 16:00 | Scheduled | |
| Orlando (ORL) | flyExclusive | JRE743 | 16:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4216 | 16:24 | Scheduled | |
| Houston (IAH) | United Express | UA6242 expand_more(2) | 16:56 | Scheduled | |
| Houston (IAH) | Air Canada | AC3736 | 16:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6965 | 16:56 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5037 expand_more(2) | 17:20 | Scheduled | |
| Detroit (DTW) | Air France | AF2347 | 17:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS6474 | 17:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(8) | 17:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF6895 | 17:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2900 | 17:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL6814 | 17:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5105 | 17:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3787 | 17:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6772 | 17:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6562 | 17:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3637 expand_more(1) | 17:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7284 | 17:43 | Scheduled | |
| New York (LGA) | Delta Connection | DL4922 | 17:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5458 | 17:58 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5019 | 18:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4940 | 18:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4570 | 18:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(6) | 18:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2542 | 18:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5106 | 18:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3467 | 18:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7145 | 18:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3087 | 18:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6469 | 18:39 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5497 expand_more(3) | 19:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6111 | 19:14 | Scheduled | |
| Dallas (DFW) | Iberia | IB8152 | 19:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9259 | 19:14 | Scheduled | |
| Cincinnati (LUK) | Executive Jet Management | EJM764 | 21:30 | Scheduled | |
Flying To and From Birmingham Shuttlesworth Airport
This page provides information about the destinations that can be reached via Birmingham Shuttlesworth Airport.
Don't forget to book your car rental!
Find the cheapest hire cars in Alabama
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Birmingham, Alabama in the United States of America

