Destinations with connections to Birmingham Shuttlesworth Airport (BHM)
- airplanemode_active United States 60 Connecting Airports
Flights, Arrivals & Departures at Birmingham Shuttlesworth Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Memphis (MEM) | Mountain Air Cargo | MTN8375 | 03:43 | Scheduled | |
Chicago (MDW) | NetJets | EJA337 | 07:24 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5093 | 07:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(2) | 08:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6709 | 08:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS6737 | 08:28 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN173 | 08:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA4211 expand_more(1) | 08:53 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6420 | 08:53 | Scheduled | |
Washington (DCA) | American Eagle | AA5332 | 09:37 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5555 | 09:37 | Scheduled | |
Houston (IAH) | United Express | UA4918 expand_more(1) | 09:43 | Scheduled | |
Houston (IAH) | Air Canada | AC4319 | 09:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 09:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 09:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS6328 | 09:54 | Scheduled | |
Miami (MIA) | American Eagle | AA3471 | 10:14 | Scheduled | |
Dallas (DFW) | American Eagle | AA4045 expand_more(1) | 10:17 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6517 | 10:17 | Scheduled | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:22 | Scheduled | |
New York (LGA) | WestJet | WS5699 | 10:22 | Scheduled | |
Chicago (ORD) | American Eagle | AA6377 expand_more(1) | 10:27 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4463 | 10:27 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1361 | 10:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2215 | 10:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1272 | 11:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2456 | 11:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5397 expand_more(2) | 12:15 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6584 | 12:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2520 | 12:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 12:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7179 | 12:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS6383 | 12:36 | Scheduled | |
Chicago (ORD) | United Express | UA4445 expand_more(2) | 12:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4441 | 12:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2063 | 12:44 | Scheduled | |
Jacksonville (CRG) | NetJets | EJA610 | 12:54 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2247 | 13:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA3964 expand_more(2) | 13:13 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7290 | 13:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9461 | 13:13 | Scheduled | |
Nashville (BNA) | NetJets | EJA798 | 13:42 | Scheduled | |
Nashville (BNA) | NetJets | EJA870 | 13:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5090 | 14:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN310 | 14:00 | Scheduled | |
Denver (DEN) | United Express | UA5985 | 14:14 | Scheduled | |
Houston (IAH) | United Express | UA6277 expand_more(3) | 14:21 | Scheduled | |
Houston (IAH) | Air Canada | AC3735 | 14:21 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:21 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6536 | 14:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(5) | 14:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3028 | 14:40 | Scheduled | |
Atlanta (ATL) | Air France | AF6815 | 14:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5289 | 14:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6833 | 14:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS6758 | 14:40 | Scheduled | |
Raleigh (RDU) | NetJets | EJA361 | 14:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1882 | 15:05 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2225 | 15:43 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2344 | 16:00 | Scheduled | |
Houston (IAH) | United Express | UA4256 expand_more(3) | 16:25 | Scheduled | |
Houston (IAH) | Air Canada | AC4321 | 16:25 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:25 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1202 | 16:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA5252 expand_more(6) | 16:29 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6288 | 16:29 | Scheduled | |
Dallas (DFW) | British Airways | BA1904 | 16:29 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6882 | 16:29 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7286 | 16:29 | Scheduled | |
Dallas (DFW) | Qantas | QF4328 | 16:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2507 | 16:29 | Scheduled | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 16:35 | Scheduled | |
New York (LGA) | WestJet | WS7291 | 16:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5147 | 16:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(8) | 16:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3038 | 16:51 | Scheduled | |
Atlanta (ATL) | Air France | AF2235 | 16:51 | Scheduled | |
Atlanta (ATL) | Air France | AF3479 | 16:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5300 | 16:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 16:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6704 | 16:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5343 | 16:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS6897 | 16:51 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4990 expand_more(5) | 16:52 | Scheduled | |
Detroit (DTW) | Air France | AF5786 | 16:52 | Scheduled | |
Detroit (DTW) | Air France | AF5743 | 16:52 | Scheduled | |
Detroit (DTW) | KLM | KL6510 | 16:52 | Scheduled | |
Detroit (DTW) | Korean Air | KE3371 | 16:52 | Scheduled | |
Detroit (DTW) | WestJet | WS6995 | 16:52 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5584 | 17:16 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA556 | 17:54 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2898 | 18:05 | Scheduled | |
Houston (IAH) | United Express | UA4944 expand_more(2) | 18:12 | Scheduled | |
Houston (IAH) | Air Canada | AC4337 | 18:12 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1200 | 18:12 | Scheduled | |
Miami (MIA) | American Eagle | AA4070 expand_more(2) | 18:34 | Scheduled | |
Miami (MIA) | Iberia | IB4122 | 18:34 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2384 | 18:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1132 expand_more(5) | 18:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3019 | 18:39 | Scheduled | |
Atlanta (ATL) | Air France | AF2699 | 18:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5298 | 18:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 18:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS6422 | 18:39 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5524 | 18:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA6510 expand_more(4) | 18:45 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4228 | 18:45 | Scheduled | |
Dallas (DFW) | British Airways | BA5199 | 18:45 | Scheduled | |
Dallas (DFW) | Finnair | AY4258 | 18:45 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6577 | 18:45 | Scheduled | |
Houston (IAH) | United Express | UA4772 expand_more(1) | 20:22 | Scheduled | |
Houston (IAH) | Air Canada | AC4297 | 20:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2257 expand_more(8) | 20:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3007 | 20:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2087 | 20:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5093 | 20:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6831 | 20:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 20:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6703 | 20:46 | Scheduled | |
Atlanta (ATL) | SAS | SK3513 | 20:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4344 | 20:46 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2226 | 20:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5506 expand_more(3) | 20:56 | Scheduled | |
Detroit (DTW) | KLM | KL7330 | 20:56 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1562 | 20:56 | Scheduled | |
Detroit (DTW) | WestJet | WS6978 | 20:56 | Scheduled | |
Chicago (ORD) | American Eagle | AA4902 expand_more(3) | 21:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7318 | 21:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4462 | 21:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9220 | 21:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5357 expand_more(3) | 21:01 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6566 | 21:01 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1984 | 21:01 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7591 | 21:01 | Scheduled | |
Dallas (DFW) | American Eagle | AA5255 expand_more(5) | 21:27 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6210 | 21:27 | Scheduled | |
Dallas (DFW) | British Airways | BA6620 | 21:27 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6463 | 21:27 | Scheduled | |
Dallas (DFW) | Qantas | QF4813 | 21:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7598 | 21:27 | Scheduled | |
Denver (DEN) | United Express | UA5815 | 21:30 | Scheduled | |
Chicago (ORD) | United Express | UA4599 expand_more(2) | 21:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2065 | 21:45 | Scheduled | |
Chicago (ORD) | Emirates | EK6221 | 21:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(7) | 21:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2530 | 21:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5302 | 21:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6919 | 21:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8987 | 21:47 | Scheduled | |
Atlanta (ATL) | SAS | SK3704 | 21:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 21:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS5434 | 21:47 | Scheduled | |
Houston (IAH) | United Express | UA5288 expand_more(5) | 21:59 | Scheduled | |
Houston (IAH) | Air Canada | AC4315 | 21:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6960 | 21:59 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1201 | 21:59 | Scheduled | |
Houston (IAH) | Emirates | EK6089 | 21:59 | Scheduled | |
Houston (IAH) | Lufthansa | LH8654 | 21:59 | Scheduled | |
Washington (DCA) | American Eagle | AA5561 expand_more(1) | 22:01 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6866 | 22:01 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2145 | 22:05 | Scheduled | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 22:11 | Scheduled | |
New York (LGA) | WestJet | WS7605 | 22:11 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1586 | 22:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA3785 expand_more(7) | 23:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4137 | 23:06 | Scheduled | |
Dallas (DFW) | British Airways | BA1906 | 23:06 | Scheduled | |
Dallas (DFW) | Finnair | AY4218 | 23:06 | Scheduled | |
Dallas (DFW) | Finnair | AY5695 | 23:06 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4140 | 23:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2201 | 23:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2644 | 23:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(6) | 23:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3050 | 23:07 | Scheduled | |
Atlanta (ATL) | KLM | KL6856 | 23:07 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3173 | 23:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 23:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 23:07 | Scheduled | |
Atlanta (ATL) | WestJet | WS6382 | 23:07 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN434 | 23:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5205 | 23:34 | Scheduled | |
Miami (MIA) | American Eagle | AA3631 expand_more(2) | 23:35 | Scheduled | |
Miami (MIA) | Iberia | IB4510 | 23:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2437 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Springfield (SGF) | Mountain Air Cargo | MTN8375 | 04:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN102 | 05:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3356 expand_more(2) | 05:05 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6272 | 05:05 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7287 | 05:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(3) | 05:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3446 | 05:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3467 | 05:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS6955 | 05:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5591 | 05:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN487 | 05:45 | Scheduled | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS6963 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5078 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5218 expand_more(1) | 06:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2421 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5505 expand_more(2) | 06:15 | Scheduled | |
Detroit (DTW) | Korean Air | KE3372 | 06:15 | Scheduled | |
Detroit (DTW) | WestJet | WS6656 | 06:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(5) | 06:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3312 | 06:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6834 | 06:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6769 | 06:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 06:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS6743 | 06:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2299 | 06:20 | Scheduled | |
Miami (MIA) | American Eagle | AA3423 expand_more(2) | 06:24 | Scheduled | |
Miami (MIA) | Iberia | IB4255 | 06:24 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2228 | 06:24 | Scheduled | |
Houston (IAH) | United Express | UA4680 expand_more(4) | 06:30 | Scheduled | |
Houston (IAH) | Air Canada | AC4316 | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6537 | 06:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1206 | 06:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA6357 expand_more(2) | 06:30 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7174 | 06:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6505 | 06:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA5258 expand_more(2) | 07:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6158 | 07:00 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7291 | 07:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1556 | 07:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(3) | 07:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4166 | 07:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3926 | 07:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6169 | 07:30 | Scheduled | |
Chicago (ORD) | United Express | UA4449 expand_more(2) | 07:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4440 | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Scheduled | |
Thomasville (TVI) | Flexjet | LXJ375 | 07:40 | Scheduled | |
Denver (DEN) | United Express | UA5295 | 08:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5474 | 08:23 | Scheduled | |
Charleston (JZI) | NetJets | EJA390 | 08:30 | Scheduled | |
Houston (IAH) | United Express | UA4689 expand_more(3) | 09:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4296 | 09:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6965 | 09:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1207 | 09:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN173 | 09:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA3905 expand_more(1) | 09:23 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6218 | 09:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 09:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3868 | 09:33 | Scheduled | |
Atlanta (ATL) | KLM | KL7152 | 09:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3787 | 09:33 | Scheduled | |
Victoria (YYJ) | Baker Aviation | KOW955 | 10:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5270 | 10:07 | Scheduled | |
Washington (DCA) | American Eagle | AA5332 expand_more(1) | 10:07 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4565 | 10:07 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5270 | 10:07 | Scheduled | |
Dallas (DFW) | American Eagle | AA3817 expand_more(4) | 10:44 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4500 | 10:44 | Scheduled | |
Dallas (DFW) | British Airways | BA1697 | 10:44 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6640 | 10:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2389 | 10:44 | Scheduled | |
Miami (MIA) | American Eagle | AA3471 expand_more(2) | 10:47 | Scheduled | |
Miami (MIA) | Iberia | IB4011 | 10:47 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8710 | 10:47 | Scheduled | |
Chicago (ORD) | American Eagle | AA6377 expand_more(3) | 10:57 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7284 | 10:57 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4463 | 10:57 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2869 | 10:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(7) | 11:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3437 | 11:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2252 | 11:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7705 | 11:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 11:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6762 | 11:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 11:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6627 | 11:00 | Scheduled | |
Houston (IAH) | United Express | UA4822 expand_more(2) | 11:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4338 | 11:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1210 | 11:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:02 | Scheduled | |
New York (LGA) | WestJet | WS8461 | 11:02 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1361 | 11:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2215 | 11:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2456 | 12:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2901 | 12:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5611 expand_more(3) | 12:46 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4035 | 12:46 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6504 | 12:46 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9243 | 12:46 | Scheduled | |
Chicago (ORD) | United Express | UA4171 expand_more(2) | 13:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2064 | 13:30 | Scheduled | |
Chicago (ORD) | Emirates | EK6015 | 13:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 13:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4101 | 13:41 | Scheduled | |
Atlanta (ATL) | Air France | AF8551 | 13:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5287 | 13:41 | Scheduled | |
Atlanta (ATL) | SAS | SK3762 | 13:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 13:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS7780 | 13:41 | Scheduled | |
Dallas (DFW) | American Eagle | AA4261 expand_more(7) | 13:43 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6613 | 13:43 | Scheduled | |
Dallas (DFW) | British Airways | BA1698 | 13:43 | Scheduled | |
Dallas (DFW) | Finnair | AY4215 | 13:43 | Scheduled | |
Dallas (DFW) | Finnair | AY5720 | 13:43 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6804 | 13:43 | Scheduled | |
Dallas (DFW) | Qantas | QF4902 | 13:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9209 | 13:43 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2247 | 13:45 | Scheduled | |
Clemson (CEU) | NetJets | EJA610 | 14:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5573 | 14:37 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN310 | 14:50 | Scheduled | |
Houston (IAH) | United Express | UA6170 expand_more(4) | 15:16 | Scheduled | |
Houston (IAH) | Air Canada | AC4320 | 15:16 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6961 | 15:16 | Scheduled | |
Houston (IAH) | Emirates | EK6014 | 15:16 | Scheduled | |
Houston (IAH) | Lufthansa | LH8653 | 15:16 | Scheduled | |
Denver (DEN) | United Express | UA4690 | 15:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(7) | 15:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4036 | 15:46 | Scheduled | |
Atlanta (ATL) | Air France | AF3515 | 15:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5289 | 15:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 15:46 | Scheduled | |
Atlanta (ATL) | SAS | SK3514 | 15:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 15:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS7786 | 15:46 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1882 | 15:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2344 | 16:35 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2226 | 16:38 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5140 | 16:59 | Scheduled | |
Houston (IAH) | United Express | UA4228 expand_more(1) | 17:03 | Scheduled | |
Houston (IAH) | Air Canada | AC4318 | 17:03 | Scheduled | |
Washington (DCA) | American Eagle | AA5147 | 17:11 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5508 expand_more(3) | 17:15 | Scheduled | |
Detroit (DTW) | Air France | AF2596 | 17:15 | Scheduled | |
Detroit (DTW) | KLM | KL6596 | 17:15 | Scheduled | |
Detroit (DTW) | WestJet | WS6715 | 17:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5062 | 17:32 | Scheduled | |
Dallas (DFW) | American Eagle | AA5315 expand_more(5) | 17:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4085 | 17:47 | Scheduled | |
Dallas (DFW) | British Airways | BA6985 | 17:47 | Scheduled | |
Dallas (DFW) | Finnair | AY5703 | 17:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4365 | 17:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9453 | 17:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 17:56 | Scheduled | |
Atlanta (ATL) | Air France | AF6895 | 17:56 | Scheduled | |
Atlanta (ATL) | KLM | KL5300 | 17:56 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3786 | 17:56 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6760 | 17:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 17:56 | Scheduled | |
Atlanta (ATL) | WestJet | WS6562 | 17:56 | Scheduled | |
Houston (IAH) | United Express | UA4254 expand_more(1) | 18:47 | Scheduled | |
Houston (IAH) | Air Canada | AC4364 | 18:47 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN61 | 18:55 | Scheduled | |
Miami (MIA) | American Eagle | AA3498 expand_more(1) | 19:04 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2212 | 19:04 | Scheduled | |
Dallas (DFW) | American Eagle | AA6510 expand_more(5) | 19:15 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4228 | 19:15 | Scheduled | |
Dallas (DFW) | British Airways | BA1696 | 19:15 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6845 | 19:15 | Scheduled | |
