Destinations with connections to Birmingham Shuttlesworth Airport (BHM)
- airplanemode_active United States 72 Connecting Airports
Flights, Arrivals & Departures at Birmingham Shuttlesworth Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | MTN8375 | 03:28 | 03:29 | Landed |
Tampa (TPA) | SelectJet | JSL169 | 05:33 | 05:33 | Landed |
Charlotte (CLT) | American Eagle | AA5094 | 08:00 | Scheduled | |
Washington (DCA) | American Eagle | AA9676 | 08:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(3) | 08:31 | Scheduled | |
Atlanta (ATL) | KLM | KL6800 | 08:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 08:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS6669 | 08:31 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1323 | 08:38 | Scheduled | |
Dallas (DFW) | American Eagle | AA3959 expand_more(1) | 08:54 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6402 | 08:54 | Scheduled | |
Houston (IAH) | United Express | UA4910 expand_more(2) | 09:12 | 08:54 | Landed |
Houston (IAH) | Air Canada | AC4319 | 09:12 | 08:54 | Landed |
Houston (IAH) | Air New Zealand | NZ6960 | 09:12 | 08:54 | Landed |
Charlotte (CLT) | American Eagle | AA5555 | 09:44 | Scheduled | |
Washington (DCA) | American Eagle | AA5186 | 09:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3879 | 10:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(2) | 10:16 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 10:16 | Scheduled | |
Atlanta (ATL) | WestJet | WS6328 | 10:16 | Scheduled | |
Chicago (ORD) | American Eagle | AA6059 expand_more(1) | 10:21 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4224 | 10:21 | Scheduled | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 10:33 | Scheduled | |
New York (LGA) | WestJet | WS5536 | 10:33 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3143 | 11:00 | Scheduled | |
Columbia (CAE) | NetJets | EJA524 | 11:39 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2419 | 12:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN39 | 12:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5187 expand_more(1) | 12:45 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6566 | 12:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3771 expand_more(2) | 13:02 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7290 | 13:02 | Scheduled | |
Dallas (DFW) | Qantas | QF4776 | 13:02 | Scheduled | |
Chicago (ORD) | United Express | UA4445 expand_more(2) | 13:26 | Scheduled | |
Chicago (ORD) | Air Canada | AC4441 | 13:26 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2063 | 13:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(2) | 13:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7179 | 13:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS6383 | 13:28 | Scheduled | |
Stuart (SUA) | NetJets | EJA353 | 13:42 | Scheduled | |
Denver (DEN) | United Express | UA5985 | 13:46 | Scheduled | |
Houston (IAH) | United Express | UA4249 expand_more(2) | 14:01 | Scheduled | |
Houston (IAH) | Air Canada | AC3735 | 14:01 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6962 | 14:01 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5185 | 14:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3289 | 14:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3202 | 14:45 | Scheduled | |
New York (LGA) | Delta Connection | DL4942 expand_more(2) | 15:12 | Scheduled | |
New York (LGA) | WestJet | WS7325 | 15:12 | Scheduled | |
New York (LGA) | WestJet | WS7185 | 15:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(5) | 15:18 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3028 | 15:18 | Scheduled | |
Atlanta (ATL) | Air France | AF6815 | 15:18 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6833 | 15:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS6652 | 15:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS5452 | 15:18 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3074 | 15:25 | Scheduled | |
Washington (DCA) | American Eagle | AA5323 | 15:39 | Scheduled | |
Houston (IAH) | United Express | UA4256 expand_more(3) | 16:12 | Scheduled | |
Houston (IAH) | Air Canada | AC4321 | 16:12 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6964 | 16:12 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1202 | 16:12 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN28 | 16:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA5105 expand_more(4) | 16:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6193 | 16:28 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7286 | 16:28 | Scheduled | |
Dallas (DFW) | Qantas | QF4872 | 16:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9461 | 16:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(4) | 16:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3038 | 16:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5426 | 16:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6704 | 16:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS6897 | 16:52 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3622 expand_more(4) | 16:57 | Scheduled | |
Detroit (DTW) | Air France | AF3064 | 16:57 | Scheduled | |
Detroit (DTW) | KLM | KL6683 | 16:57 | Scheduled | |
Detroit (DTW) | Korean Air | KE3371 | 16:57 | Scheduled | |
Detroit (DTW) | WestJet | WS5680 | 16:57 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5179 | 17:07 | Scheduled | |
Fletcher (AVL) | NetJets | EJA943 | 17:24 | Scheduled | |
Nassau (NAS) | Flexjet | LXJ500 | 17:28 | Scheduled | |
Austin (AUS) | Vista America | VJA362 | 17:37 | Scheduled | |
Little Rock (LIT) | NetJets | EJA318 | 17:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3044 expand_more(5) | 17:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3075 | 17:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2530 | 17:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5428 | 17:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4343 | 17:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6335 | 17:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3018 | 17:55 | Scheduled | |
Hayden (HDN) | NetJets | EJA797 | 18:06 | Scheduled | |
Miami (MIA) | American Airlines | AA3046 expand_more(2) | 18:16 | Scheduled | |
Miami (MIA) | Iberia | IB4965 | 18:16 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9574 | 18:16 | Scheduled | |
New Orleans (MSY) | flyExclusive | JRE846 | 18:31 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5601 | 18:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA1824 expand_more(4) | 18:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6210 | 18:40 | Scheduled | |
Dallas (DFW) | British Airways | BA1904 | 18:40 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4140 | 18:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7906 | 18:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4414 | 19:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1235 expand_more(4) | 20:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3114 | 20:07 | Scheduled | |
Atlanta (ATL) | Air France | AF3080 | 20:07 | Scheduled | |
Atlanta (ATL) | KLM | KL5424 | 20:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5245 | 20:07 | Scheduled | |
Houston (IAH) | United Express | UA4944 expand_more(2) | 20:27 | Scheduled | |
Houston (IAH) | Air Canada | AC4337 | 20:27 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1200 | 20:27 | Scheduled | |
Chicago (ORD) | American Eagle | AA6034 expand_more(2) | 20:47 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7318 | 20:47 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2656 | 20:47 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4488 | 20:55 | Scheduled | |
Denver (DEN) | United Express | UA5815 | 21:29 | Scheduled | |
Dallas (DFW) | American Eagle | AA4139 expand_more(6) | 21:37 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6420 | 21:37 | Scheduled | |
Dallas (DFW) | British Airways | BA1906 | 21:37 | Scheduled | |
Dallas (DFW) | Finnair | AY4258 | 21:37 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6463 | 21:37 | Scheduled | |
Dallas (DFW) | Qantas | QF3340 | 21:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2668 | 21:37 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1009 | 21:40 | Scheduled | |
New York (LGA) | Delta Connection | DL4938 expand_more(1) | 21:51 | Scheduled | |
New York (LGA) | WestJet | WS7605 | 21:51 | Scheduled | |
Washington (DCA) | American Eagle | AA5561 expand_more(1) | 21:56 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6866 | 21:56 | Scheduled | |
Chicago (ORD) | United Express | UA4599 expand_more(2) | 22:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2065 | 22:00 | Scheduled | |
Chicago (ORD) | Emirates | EK6221 | 22:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2034 expand_more(8) | 22:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3050 | 22:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2072 | 22:46 | Scheduled | |
Atlanta (ATL) | KLM | KL6796 | 22:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3173 | 22:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 22:46 | Scheduled | |
Atlanta (ATL) | SAS | SK3704 | 22:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5093 | 22:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS6382 | 22:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA2721 expand_more(5) | 23:03 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6214 | 23:03 | Scheduled | |
Dallas (DFW) | British Airways | BA6620 | 23:03 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6882 | 23:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2257 | 23:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9265 | 23:03 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2083 | 23:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5450 | 23:30 | Scheduled | |
Miami (MIA) | American Eagle | AA3631 expand_more(2) | 23:53 | Scheduled | |
Miami (MIA) | Iberia | IB4510 | 23:53 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7952 | 23:53 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | MTN8375 | 04:35 | 04:22 | En-Route |
Dallas (DFW) | American Eagle | AA4137 expand_more(2) | 05:05 | 05:10 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6272 | 05:05 | 05:10 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7291 | 05:05 | 05:10 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2162 expand_more(2) | 05:20 | 05:27 | En-Route |
Atlanta (ATL) | Aeromexico | AM3446 | 05:20 | 05:27 | En-Route |
Atlanta (ATL) | WestJet | WS6955 | 05:20 | 05:27 | En-Route |
Charlotte (CLT) | American Eagle | AA5591 | 05:46 | 06:00 | En-Route |
Dallas (DAL) | Southwest Airlines | WN1506 | 05:50 | 05:57 | En-Route |
Miami (MIA) | American Eagle | AA3626 expand_more(2) | 06:00 | Scheduled | |
Miami (MIA) | Iberia | IB4256 | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2276 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4977 expand_more(1) | 06:05 | Scheduled | |
New York (LGA) | WestJet | WS6963 | 06:05 | Scheduled | |
Washington (DCA) | American Eagle | AA5078 | 06:16 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL1618 expand_more(2) | 06:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3312 | 06:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6834 | 06:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA6026 expand_more(2) | 06:25 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7174 | 06:25 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4189 | 06:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3862 | 06:25 | Scheduled | |
Houston (IAH) | United Express | UA4224 expand_more(3) | 06:34 | Scheduled | |
Houston (IAH) | Air Canada | AC4316 | 06:34 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6963 | 06:34 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1206 | 06:34 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1793 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA3111 expand_more(3) | 07:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6456 | 07:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6538 | 07:06 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7287 | 07:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1061 expand_more(3) | 07:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3860 | 07:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3926 | 07:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6170 | 07:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN749 | 07:25 | Scheduled | |
Chicago (ORD) | United Express | UA4449 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2062 | 07:30 | Scheduled | |
Denver (DEN) | United Express | UA5295 | 08:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5094 | 08:30 | Scheduled | |
Washington (DCA) | American Eagle | AA9677 | 09:00 | Scheduled | |
Charleston (JZI) | NetJets | EJA566 | 09:00 | Scheduled | |
Orlando (ORL) | SelectJet | JSL169 | 09:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA3959 expand_more(4) | 09:24 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6402 | 09:24 | Scheduled | |
Dallas (DFW) | British Airways | BA6985 | 09:24 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6640 | 09:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2659 | 09:24 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1324 | 09:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3100 expand_more(4) | 09:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3868 | 09:35 | Scheduled | |
Atlanta (ATL) | KLM | KL6800 | 09:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3787 | 09:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS6875 | 09:35 | Scheduled | |
Houston (IAH) | United Express | UA4822 expand_more(2) | 10:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4338 | 10:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1210 | 10:00 | Scheduled | |
Kansas City (MKC) | NetJets | EJA543 | 10:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5436 | 10:14 | Scheduled | |
Washington (DCA) | American Eagle | AA5186 expand_more(1) | 10:15 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4565 | 10:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3879 | 10:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA6059 expand_more(4) | 10:51 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7175 | 10:51 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4224 | 10:51 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9271 | 10:51 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2481 | 10:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(6) | 11:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3437 | 11:02 | Scheduled | |
Atlanta (ATL) | Air France | AF2616 | 11:02 | Scheduled | |
Atlanta (ATL) | KLM | KL6465 | 11:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6762 | 11:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5060 | 11:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS6627 | 11:02 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3143 | 11:35 | Scheduled | |
New York (LGA) | Delta Connection | DL4936 expand_more(1) | 11:40 | Scheduled | |
New York (LGA) | WestJet | WS8461 | 11:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2419 | 13:00 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA524 | 13:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN39 | 13:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3962 expand_more(6) | 13:32 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6218 | 13:32 | Scheduled | |
Dallas (DFW) | British Airways | BA1697 | 13:32 | Scheduled | |
Dallas (DFW) | Finnair | AY5703 | 13:32 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6804 | 13:32 | Scheduled | |
Dallas (DFW) | Qantas | QF4902 | 13:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2417 | 13:32 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5187 expand_more(2) | 13:58 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6504 | 13:58 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7615 | 13:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3012 expand_more(6) | 14:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4101 | 14:13 | Scheduled | |
Atlanta (ATL) | Air France | AF8551 | 14:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5765 | 14:13 | Scheduled | |
Atlanta (ATL) | SAS | SK3762 | 14:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4345 | 14:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS7384 | 14:13 | Scheduled | |
Chicago (ORD) | United Express | UA4171 expand_more(3) | 14:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC4440 | 14:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2064 | 14:15 | Scheduled | |
Chicago (ORD) | Emirates | EK6015 | 14:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5185 | 14:45 | Scheduled | |
Nashville (BNA) | NetJets | EJA353 | 14:48 | Scheduled | |
Houston (IAH) | United Express | UA4881 expand_more(3) | 15:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3736 | 15:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6965 | 15:00 | Scheduled | |
Houston (IAH) | Emirates | EK6014 | 15:00 | Scheduled | |
New York (JFK) | JetBlue | B68584 | 15:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2773 | 15:05 | Scheduled | |
Denver (DEN) | United Express | UA4690 | 15:30 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3202 | 15:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3074 | 16:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3163 expand_more(6) | 16:14 | Scheduled | |
Atlanta (ATL) | Air France | AF3515 | 16:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5763 | 16:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3467 | 16:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6761 | 16:14 | Scheduled | |
Atlanta (ATL) | SAS | SK3514 | 16:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3087 | 16:14 | Scheduled | |
Houston (IAH) | United Express | UA4228 expand_more(3) | 16:53 | Scheduled | |
Houston (IAH) | Air Canada | AC4318 | 16:53 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6961 | 16:53 | Scheduled | |
Houston (IAH) | Lufthansa | LH8653 | 16:53 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5120 | 16:59 | Scheduled | |
New York (LGA) | Delta Connection | DL4942 expand_more(1) | 17:00 | Scheduled | |
New York (LGA) | WestJet | WS5493 | 17:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN28 | 17:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5323 | 17:07 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3622 expand_more(3) | 17:38 | Scheduled | |
Detroit (DTW) | Air France | AF8785 | 17:38 | Scheduled | |
Detroit (DTW) | KLM | KL6683 | 17:38 | Scheduled | |
Detroit (DTW) | WestJet | WS5652 | 17:38 | Scheduled | |
Dallas (DFW) | American Eagle | AA5159 expand_more(5) | 17:48 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6736 | 17:48 | Scheduled | |
Dallas (DFW) | British Airways | BA1698 | 17:48 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4162 | 17:48 | Scheduled | |
Dallas (DFW) | Qantas | QF4905 | 17:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2388 | 17:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2484 expand_more(6) | 18:00 | Scheduled | |
Atlanta (ATL) | Air France | AF6895 | 18:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5426 | 18:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3786 | 18:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6760 | 18:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3086 | 18:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6564 | 18:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN314 | 18:30 | Scheduled | |
Nashville (BNA) | Vista America | VJA362 | 18:40 | Scheduled | |
Miami (MIA) | American Airlines | AA3046 expand_more(1) | 18:56 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9565 | 18:56 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5192 | 19:11 | Scheduled | |
Atlanta (PDK) | NetJets | EJA797 | 19:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA1824 expand_more(2) | 19:25 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6210 | 19:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2478 | 19:25 | Scheduled |
Flying To and From Birmingham Shuttlesworth Airport
This page provides information about the destinations that can be reached via Birmingham Shuttlesworth Airport.
Don't forget to book your car rental!
Find the cheapest hire cars in Alabama
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Birmingham, Alabama in the United States of America