American Eagle at Birmingham Shuttlesworth Airport - BHM
Which locations does American Eagle fly to and from Birmingham Shuttlesworth Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 72 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 68 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 28 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 14 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 39 | View Flights |
Weekly Scheduled Flights To Birmingham Shuttlesworth Airport operated by American Eagle
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 4 | 4 | 6 | 7 | 4 | 5 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Birmingham Shuttlesworth Airport operated by American Eagle
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Find the cheapest rental in Alabama
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!