American Eagle at Birmingham Shuttlesworth Airport - BHM
Which locations does American Eagle fly to and from Birmingham Shuttlesworth Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 67 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 36 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 89 | View Flights |
Miami International Airport (MIA) | United States | Miami | 22 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 21 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 35 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 6 | 7 | 7 | 5 | 7 | 5 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 6 | 7 | 7 | 5 | 7 | 6 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Find the cheapest rental in Alabama

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!